J U D G E D
Friday, Oct. 17, 2014’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Matter of: W. Boedecker Boedecker, Willard Roger Sr-Decedent |
Four | 3:30 a.m. | PR130182 |
| Bowman, Lydia Myriha Elvira-Defendant | Three | 8 a.m. | CR1405047 CR1304992 CR1303454 |
| Brady, Tasha Zoe-Defendant | Three | 8 a.m. | CR1400415 CR1201932 |
| Carbonneau, Megan Nicole-Defendant | Three | 8 a.m. | CR1203709A |
| Come, Dale Nathan-Defendant | Three | 8 a.m. | CR1404938 CR1403443 CR1403131 |
| Davenport, William Barner-Defendant | Three | 8 a.m. | CR1404930 CR1404928 |
| Donahue, Rachel Dawn-Defendant | Three | 8 a.m. | CR1404752 CR1202291 |
| Eichler, Robert Franklin-Defendant | Three | 8 a.m. | CR1404746 |
| Endicott, Donald Thomas-Defendant | Three | 8 a.m. | CR1404748 |
| Faizzell, Jeffrey George-Defendant | Three | 8 a.m. | CR1404750 |
| Fox, Robert Alan-Defendant | Three | 8 a.m. | CR1404935 |
| Frizzell, Jeffrey George-Defendant | Three | 8 a.m. | TR1412732 CR1403926 CR1403436 CR1403138 CR1403136 |
| Hall, Richard Scott-Defendant | Three | 8 a.m. | CR1405055 CR1404220 |
| Howard, Andrew James-Defendant | Three | 8 a.m. | CR1301034 |
| Keyes, Rudy Otis-Defendant | Three | 8 a.m. | CR1305055C |
| Kukuk, Jennifer Kathleen-Defendant | Three | 8 a.m. | CR1301723 |
| Montoya, Jose Antonio-Defendant | Three | 8 a.m. | CR1405050 |
| Ownbey, Amanda Jean-Defendant | Three | 8 a.m. | CR1405049 |
| Quinn, Travis Dean-Defendant | Three | 8 a.m. | CR1405048 CR1305103 |
| Saunders, Daniel Jacob-Defendant | Three | 8 a.m. | CR1404749 |
| Saurbourne, Jack Kenton-Defendant | Three | 8 a.m. | TR1410317 |
| Matter of W. Boedecker Wyman, Abigail -Real Party in Interest |
Four | 8:30 a.m. | PR130182 |
| Matter of: W. Boedecker Boedecker, William R Jr-Petitioner |
Four | 8:30 a.m. | PR130182 |
| Matter of: W. Boedecker Warren, Valerie-Creditor |
Four | 8:30 a.m. | PR130182 |
| Lee, Eddie David-Defendant | One | 8:30 a.m. | CR10011448 CR1001052 |
| Matter of: Hickok Minors Hickok, Alexander J-Minor |
Seven | 8:30 a.m. | PRI200BI PR120081 |
| Matter of: Hickok Minors Hickok, Benjamin -Father |
Seven | 8:30 a.m. | PR120081 PRI 20081 |
| Matter of: Hickok Minors Hickok, Eugene -Petitioner |
Seven | 8:30 a.m. | PRI 20081 PR120081 |
| Matter of: Hickok Minors Hickok, Raphaella M-Minor |
Seven | 8:30 a.m. | PRI 20081 PR120081 |
| Matter of: Hickok Minors Hickok, Victoria -Petitioner |
Seven | 8:30 a.m. | PR120081 PRI 20081 |
| Matter of: Hickok Minors Jimenez, Jennie -Guardian |
Seven | 8:30 a.m. | PR120081 PRI 20081 |
| Matter of: Hickok Minors Jimenez, Josh -Guardian |
Seven | 8:30 a.m. | PR120081 PRI 20081 |
| Matter of: Hickok Minors Nickols, Leslie -Relative lsU2nd Degree, etc |
Seven | 8:30 a.m. | PRI200SI PR120081 PRI200BI |
| Matter of: Hickok Minors Rastofer, Evelyn -Relative lsU2nd Degree, etc |
Seven | 8:30 a.m. | PRI 20081 PR120081 |
| Matter of: Hickok Minors Rastofer, Lani -Mother |
Seven | 8:30 a.m. | PR120081 PRI 20081 |
| Matter of: Hickok Minors Rastofer, Lester -Relative lsU2nd Degree, etc |
Seven | 8:30 a.m. | PRI 20081 |
| Matter of: Hickok Minors Rastofer, Lester-Relative lsU2nd Degree, etc |
Seven | 8:30 a.m. | PRI 20081 PR120081 |
| Matter ot Hickok Minors Hickok, Alexander J-Minor |
Seven | 8:30 a.m. | PR120081 |
| Matter ot Hickok Minors Jimenez, Jennie -Guardian |
Seven | 8:30 a.m. | PRI 20081 |
| Rastofer, Lani -Mother | Seven | 8:30 a.m. | PR120081 |
| A. Marquardt-Flanders vs. J. Alexander Alexander, Jesse -Respondent |
Six | 8:30 a.m. | CP120378 |
| A. Marquardt-Flanders vs. J. Alexander Marquardt-Flanders, Amanda -Petitioner |
Six | 8:30 a.m. | CP120378 |
| J. Stewart vs. P. Stewart Parris, David -Defendant |
Two | 8:30 a.m. | 0R081 020 |
| J. Stewart vs. P. Stewart Rolif, William -Intervenor |
Two | 8:30 a.m. | DR081 020 |
| J. Stewart vs. P. Stewart Stewart, John -Defendant |
Two | 8:30 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Stewart, John H-Plaintiff |
Two | 8:30 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Stewart, Patricia Lean-Defendant |
Two | 8:30 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Taylor, James Lewis-Intervenor |
Two | 8:30 a.m. | DROW1 020 |
| K. Anderson vs. City of Eureka Anderson, Kathleen -Plaintiff |
Two | 8:30 a.m. | DRI 20257 |
| K. Anderson vs. City of Eureka City of Eureka -Defendant |
Two | 8:30 a.m. | DRI 20257 |
| Mailer Of: P. Stewart Taylor, James -Objector |
Two | 8:30 a.m. | PR090073 |
| Matter Of: P. Lean Lean, Patricia A-Decedent |
Two | 8:30 a.m. | PR090102 |
| Matter Of: P. Lean Parris, David -Public Administrator |
Two | 8:30 a.m. | PR090102 |
| Matter Of: P. Lean Stewart, John H-Objector |
Two | 8:30 a.m. | PR090102 |
| Matter Of: P. Lean Taylor, James -Petitioner |
Two | 8:30 a.m. | PR090102 |
| Matter Of: P. Stewart Humboldt County Sheriff -Real Party in Interest |
Two | 8:30 a.m. | PR090073 |
| Matter Of: P. Stewart Parris, David -Public Administrator |
Two | 8:30 a.m. | PR090073 |
| Matter Of: P. Stewart Stewart, John -Petitioner |
Two | 8:30 a.m. | PR090073 |
| Matter Of: P. Stewart Stewart, Patricia Albright-Decedent |
Two | 8:30 a.m. | PR090073 |
| Hughes, Lloyd Andrew-Defendant | Two | 8:30 a.m. | CR1402203 |
| Kemp, Neil Eugene-Defendant | Two | 8:30 a.m. | CR1401150 CR1303319 CR1303161 CR1301496 |
| Mell, Christopher Glenn-Defendant | Two | 8:30 a.m. | CR1403910 CR1403905 |
| Miller, Thomas Glenn-Defendant | Two | 8:30 a.m. | CR1302871 CR1101406 |
| Scheidt, Matthew Paul-Defendant | Two | 8:30 a.m. | CR9934655 |
| Ward, Clifford Lester-Defendant | Two | 8:30 a.m. | CR1305562 |
| Yang, Leng Kao-Defendant | Two | 8:30 a.m. | CR1 402009C |
| Flowers, Douglas Wayne-Defendant | Four | 9 a.m. | CR1306015 |
| County of Humboldt vs Robert Barton Barton, Robert L.-Respondent |
Six | 9 a.m. | F5070249 |
| County of Humboldt vs Robert Barton County of Humboldt -Petitioner |
Six | 9 a.m. | F5070249 |
| County of Humboldt vs Robert Barton Perez, Christina R.-Other Parent-Mother |
Six | 9 a.m. | FS070249 |
| C. Perez vs. R. Barton Barton, Robert -Respondent |
Six | 9 a.m. | CP140563 |
| C. Perez vs. R. Barton Perez, Christina -Petitioner |
Six | 9 a.m. | CP140563 |
| Matter of C. Harris Harris, Chase Jesiah-Minor |
Six | 9 a.m. | PR1 40198 PRI 40198 |
| Matter of C. Harris Harris, Severina -Petitioner |
Six | 9 a.m. | PRI 40198 |
| Matter of C. Harris Harris, Severina .Petitioner |
Six | 9 a.m. | PR140198 |
| Matter of C. Harris Harris, Wade -Father |
Six | 9 a.m. | PR140198 |
| Matter of C. Harris Lopez, Hector -Petitioner |
Six | 9 a.m. | PR140198 |
| Matter of C. Harris Lopez, Suzan Renee-Mother |
Six | 9 a.m. | PRI 40198 PR140198 |
| T. Doolittle vs. M. Warden Doolittle, Tanisha -Petitioner |
Six | 9 a.m. | CP140536 |
| T. Doolittle vs. M. Warden Warden, Michael -Respondent |
Six | 9 a.m. | CP140536 |
| Co of Humboldt vs Justin Brown Brown, Justin B-Respondent |
Three | 10 a.m. | FS140078 |
| Co of Humboldt vs Justin Brown County of Humboldt -Petitioner |
Three | 10 a.m. | FS140078 |
| Co of Humboldt vs Justin Brown Flippen, Patricia J-Dther Parent-Mother |
Three | 10 a.m. | FS140078 |
| Hicks, John Edward-Defendant | Two | 10 a.m. | CR1404872 CR1404057 |
| Welsch, Troy Aaron-Defendant | Two | 10 a.m. | CR1405082 |
| Amstutz, Lee -Defendant | Two | 10:30 a.m. | E98434M |
| Ashcroft, Douglas Allen-Defendant | Two | 10:30 a.m. | CR9921405 |
| Barrgan, Leopoldo -Defendant | Two | 10:30 a.m. | E98186M |
| Brennen, Ronald Francis Jr-Defendant | Two | 10:30 a.m. | E99612M |
| Brown, Deneal Alexander-Defendant | Two | 10:30 a.m. | CR9843365 |
| Crook, Dwight Carl-Defendant | Two | 10:30 a.m. | E99740M |
| Daubner, Cameron Scott-Defendant | Two | 10:30 a.m. | CR0659125 |
| Deloach, James William-Defendant | Two | 10:30 a.m. | E94629AM |
| Dowell, Richard Eugene-Defendant | Two | 10:30 a.m. | CR063800S |
| Fagan, Richard James Ill-Defendant | Two | 10:30 a.m. | CR065650S |
| Hale, Delia Lynn-Defendant | Two | 10:30 a.m. | E98234M |
| Haynes, Mikel Anthony-Defendant | Two | 10:30 a.m. | CR991 686S |
| Her, Dou -Defendant | Two | 10:30 a.m. | CR061494S |
| Hulsiander, Robert Kenneth-Defendant | Two | 10:30 a.m. | CR991329S |
| Josey, Steven Michael-Defendant | Two | 10:30 a.m. | CR062040AS |
| Mack, Deandre Wayne-Defendant | Two | 10:30 a.m. | E98191M |
| McFann, David Stanley Il-Defendant | Two | 10:30 a.m. | E84296M |
| Mills, Tanya Lynn-Defendant | Two | 10:30 a.m. | E94629BM |
| Owen, Lloyd Wayne SR-Defendant | Two | 10:30 a.m. | CR065962BS |
| Perez, Jaime Louis-Defendant | Two | 10:30 a.m. | CR9916628 |
| Plumley, Walter Gail-Defendant | Two | 10:30 a.m. | CR9900345 |
| Ramos, Miguel Antonio-Defendant | Two | 10:30 a.m. | G67295M |
| Rogers, Gregory Carl-Defendant | Two | 10:30 a.m. | CR985401S |
| Steeves, Tony Eric-Defendant | Two | 10:30 a.m. | CR060098S |
| Wharton, James J-Defendant | Two | 10:30 a.m. | CR992080S |
| 2nd & F Properties, LLC vs. City of Eureka 2nd & F Properties, LLC -Plaintiff |
Eight | 1:30 p.m. | DRI 20687 |
| 2nd & F Properties, LLC vs. City of Eureka City of Eureka-Defendant |
Eight | 1:30 p.m. | DR120687 |
| A. Belue vs. R. Berg DDS Belue, Alexandra -Plaintiff |
Eight | 1:30 p.m. | DR130740 |
| A. Belue vs. R. Berg DDS Berg, Robert B DDS-Defendant |
Eight | 1:30 p.m. | DR130740 |
| C. Preller vs. Federal National Mortgage Association Federal National Mortgage Assoc. -Defendant |
Eight | 1:30 p.m. | DR1 30136 |
| C. Preller vs. Federal National Mortgage Association Preller, Cynthia -Plaintiff |
Eight | 1:30 p.m. | DRI 301 36 |
| C, Robletto vs. C. Hedden-Nicely Hedden-Nicely, Deborah -Defendant |
Eight | 1:30 p.m. | DR130541 |
| C. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Chase -Defendant |
Eight | 1:30 p.m. | DR130541 |
| C. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Deborah -Cross Complainant |
Eight | 1:30 p.m. | DRI 30541 |
| C. White vs. United Rentals Inc Pennsylvania Checkpoint Systems, Inc-Defendant |
Eight | 1:30 p.m. | DR140166 |
| C. White vs. United Rentals Inc United Rentals, Inc. -Defendant |
Eight | 1:30 p.m. | DR140166 |
| C. White vs. United Rentals Inc White. Craig -Plaintiff |
Eight | 1:30 p.m. | DR140166 |
| E. Zeigler vs. J. Suma County of Humboldt -DCSS |
Eight | 1:30 p.m. | FL09031 5 |
| E. Zeigler vs. J. Suma Suma, Jimi -Respondent |
Eight | 1:30 p.m. | FL090315 |
| G. Robletto vs. C. Hedden-Nicely Emel, Samantha -Cross Complainant |
Eight | 1:30 p.m. | DRI 30541 |
| G. Robletto vs. C. Hedden-Nicely Emel, Samantha -Defendant |
Eight | 1:30 p.m. | DR130541 |
| G. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Andrew-Cross Complainant |
Eight | 1:30 p.m. | DR130541 |
| G. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Andrew-Defendant |
Eight | 1:30 p.m. | DR130541 |
| G. Robletto vs. C. Hedden-Nicely Robletto, Giovonni -Plaintiff |
Eight | 1:30 p.m. | DRI 30541 |
| J. Winslow vs. R. Winslow Winslow, Judith -Petitioner |
Eight | 1:30 p.m. | FLI 00561 |
| J. Winslow vs. R. Winslow Winslow, Roger-Respondent |
Eight | 1:30 p.m. | FL100561 |
| K. Mooney vs. J. Mooney-Brunken Bwnken, Johnny D-Defendant |
Eight | 1:30 p.m. | 0R120619 |
| K. Mooney vs. J. Mooney-Brunken Mooney-Brunken, Julia A-Defendant |
Eight | 1:30 p.m. | DR120619 |
| K. Mooney vs. J. Mooney-Brunken Mooney, Kristine -Plaintiff |
Eight | 1:30 p.m. | DR120619 |
| People vs. T. Her $22,500 US Currency etc. -Respondent |
Eight | 1:30 p.m. | CV140618 |
| People vs. T. Her Her, Tee -Claimant |
Eight | 1:30 p.m. | CV140618 |
| People vs. T. Her People of the State of California -Petitioner |
Eight | 1:30 p.m. | CV140618 |
| S. Moore vs. State of California All Phase Excavating & Construction, Inc-Cross Defendant |
Eight | 1:30 p.m. | DRI 20609 |
| S. Moore vs. State of California Anderson, Kyle Alden-Plaintiff |
Eight | 1:30 p.m. | DR120609 |
| S. Moore vs. State of California City of Eureka-Defendant |
Eight | 1:30 p.m. | DR120609 |
| S. Moore vs. State of California Deleon, Michael Edward (Doe 1 )-Defendant |
Eight | 1:30 p.m. | DRI 20609 |
| S. Moore vs. State of California Moore, Shannon -Plaintiff |
Eight | 1:30 p.m. | DRI 20609 |
| S. Moore vs. State of California Ranney, Selena Nicole-Defendant |
Eight | 1:30 p.m. | DRI 20609 |
| S. Moore vs. State of California State Compensation Insurance Fund -Claimant |
Eight | 1:30 p.m. | DRI 20609 |
| S. Moore vs. State of California State of California, Department of Transportation-Cross Compl |
Eight | 1:30 p.m. | DR120609 |
| S. Moore vs. State of California State of California, Department of Transportation-Defendant |
Eight | 1:30 p.m. | DRI 20609 |
| S. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Chase -Cross Complainant |
Eight | 1:30 p.m. | DR130541 |
| S. Robletto vs. C. Hedden-Nicely Robletto, Ryan -Guardian Ad Litem |
Eight | 1:30 p.m. | DRI 30541 |
| S. Robletto vs. C. Hedden-Nicely Roes 1-100, Inclusive -Cross Defendant |
Eight | 1:30 p.m. | DR130541 |
| W. Whitlow vs. 0. Gregorio Gregorio, Ozzie -Defendant |
Eight | 1:30 p.m. | DR130489 |
| W. Whitlow vs. 0. Gregorio Whitlow, William -Plaintiff |
Eight | 1:30 p.m. | DRI 30489 |
| Confidential | Eight | 1:30 p.m. | CV120583 |
| Zeigler, Elaine-Petitioner | Eight | 1:30 p.m. | FL090315 |
| Hensley, Lindsey Michelle-Defendant | Five | 1:30 p.m. | CR1405007 |
| Simerson, Yeirah Dove-Defendant | Four | 1:30 p.m. | CR1305725 |
| Wingo, Alvin Lee-Defendant | Four | 1:30 p.m. | CR1404987 |
| Wingo, Alvin Lee Jr-Defendant | Four | 1:30 p.m. | CR1402179 |
| Cook, Nakia Nikki-Defendant | One | 1:30 p.m. | CR1402895 |
| Cook, Nakia P31kM-Defendant | One | 1:30 p.m. | CR1405113 |
| Cross, AaronLee Clyde-Defendant | Three | 1:30 p.m. | TR1407815 |
| Grantz, Daniel Thomas-Defendant | Three | 1:30 p.m. | TR1413150 |
| Hunter, Ramon Jeremiah-Defendant | Three | 1:30 p.m. | TR1411959 |
| Johnson, Ashley A-Defendant | Three | 1:30 p.m. | TR1413761 |
| Kaufman, Justin William-Defendant | Three | 1:30 p.m. | TR1414713 |
| Koors, Cortney Renae-Defendant | Three | 1:30 p.m. | TR1414583 |
| McNulty, Laura Elizabeth-Defendant | Three | 1:30 p.m. | TR1411019 |
| Meyer, Jared Mitchell-Defendant | Three | 1:30 p.m. | TRI4I 3642 |
| Shepherd, Ryan Wilson-Defendant | Three | 1:30 p.m. | TRI4I 3596 |
| Sousa, Gary-Defendant | Three | 1:30 p.m. | TR1414117 |
| Studdert, Ryan James-Defendant | Three | 1:30 p.m. | TR1410302 |
| Wortman, Daniel Hurd-Defendant | Three | 1:30 p.m. | TR1411578 |
| Mako, David Bruce-Defendant | Two | 1:30 p.m. | CR1404200 |
| Moss, Ga -Defendant | Two | 1:30 p.m. | CR1404588 |
| Spears, Ronald Jimmy-Defendant | Two | 1:30 p.m. | CR1 305415B |
| 0. Kuljian vs. County of Humboldt County of Humboldt -Defendant |
Eight | 1:45 p.m. | DRI 30744 |
| 0. Kuljian vs. County of Humboldt Kuljian, Olivia -Plaintiff |
Eight | 1:45 p.m. | DR1 30744 DR130744 |
| 0. Kuljian vs. County of Humboldt State of California -Defendant |
Eight | 1:45 p.m. | DR130744 |
| 0. Kuljian vs. County of Humboldt State of California Department of Parks-Defendant |
Eight | 1:45 p.m. | DR130744 DRI 30744 |
| Bank of America NA vs. J. DAdam D'Adam, Joan -Defendant |
Eight | 1:45 p.m. | DR140092 |
| Bank of America NA vs. J. DAdam First National Bank of Keystone -Defendant |
Eight | 1:45 p.m. | DR140092 |
| Bank of America NA vs. J. D'Adam Bank of America, NA. -Plaintiff |
Eight | 1:45 p.m. | DR140092 |
| Bank of America NA vs. J. D'Adam Federal Deposit Insurance, (doe #1) -Defendant |
Eight | 1:45 p.m. | DR140092 |
| Citibank vs. I. Dean Citibank (South Dakota) N.A. -Plaintiff |
Eight | 1:45 p.m. | DRI 00644 |
| Citibank vs. I. Dean Dean, Isaac -Defendant |
Eight | 1:45 p.m. | DR100644 |
| ft Cordero vs. ft Cordero Cordero, Steven R-Plaintiff |
Eight | 1:45 p.m. | DRI 40010 |
| ft Cordero vs. R. Cordero Cordero, Robert A-Plaintiff |
Eight | 1:45 p.m. | DR140010 |
| Matter ot M. Goehring Goehring, Matthew James-Petitioner |
Eight | 1:45 p.m. | CV140570 |
| Persolve LLC V. J. Mills Persolve, LLC -Plaintiff |
Eight | 1:45 p.m. | DR130090 |
| Persolve LLC vs. J. Mills Mills, Jill -Defendant |
Eight | 1:45 p.m. | DR130090 |
| R. Cordero vs. R. Cordero Cordero, Richard K-Cross Complainant |
Eight | 1:45 p.m. | DRI 400 10 |
| R. Cordero vs. R. Cordero Cordero, Steven R-Cross Defendant |
Eight | 1:45 p.m. | DRI400IO |
| R. Cordero vs. R. Cordero Stauffacher, Marlyne U-Cross Complainant |
Eight | 1:45 p.m. | DRI400IO |
| R. Cordero vs. R. Cordero Stauffacher, Marlyne U-Defendant |
Eight | 1:45 p.m. | DRI400IO |
| Redwood Capital Bank vs. L. Wadsworth Redwood Capital Bank -Plaintiff |
Eight | 1:45 p.m. | DRI 30403 |
| Redwood Capital Bank vs. L. Wadsworth Wadsworth, Larry J-Defendant |
Eight | 1:45 p.m. | DR130403 |
| R. Paz vs. J. Sousa Paz, Rachel Stefani-Petitioner |
Eight | 1:45 p.m. | CP140373 |
| R. Paz vs. J. Sousa Sousa, Jessica Marie-Respondent |
Eight | 1:45 p.m. | CP140373 |
| TD Bank vs. S. Hullings Hullings, Shari -Defendant |
Eight | 1:45 p.m. | DR140024 |
| TD Bank vs. S. Hullings TD Bank, N.A. -Plaintiff |
Eight | 1:45 p.m. | DR140024 |
| Unifund CCR LLC vs, D. King Unifund CCR, LLC -Plaintiff |
Eight | 1:45 p.m. | 0R140060 |
| Unifund CCR LLC vs. D. King King, Delbert -Defendant |
Eight | 1:45 p.m. | DR140060 |
| ALPHA CALENT)AR ALL COURTROOMS Cook, Nakia Nikki-Defendant |
Seventeen | 1:45 p.m. | TRI 201 575 |
| Acker, Shelley Dianne-Defendant | Seventeen | 1:45 p.m. | TR1402564 |
| Addison, Carrie Marie-Defendant | Seventeen | 1:45 p.m. | TR1311108 TR1200655 TRIO1 8369 TRIOI 3035 CR1100381 |
| Addison, Carrie M-Defendant | Seventeen | 1:45 p.m. | TR1002331 |
| Aldinger, Matthew Chapel-Defendant | Seventeen | 1:45 p.m. | CR1005660 CR1003546 |
| Asbury, Daniel Brian-Defendant | Seventeen | 1:45 p.m. | CR1002890 CR081362S CR076023S CR072092S |
| AubreyAcker, Shelley Dianne-Defendant | Seventeen | 1:45 p.m. | TRI 001 993 |
| Aubrey, Shelley Dianne-Defendant | Seventeen | 1:45 p.m. | TRI3OI 036 TR0910602 |
| Aubrey, Shelly Dianne-Defendant | Seventeen | 1:45 p.m. | TR1200192 |
| Bassett, Charles James-Defendant | Seventeen | 1:45 p.m. | TR1305872 TR1113035 TR0617966 |
| Bersuch, Tab -Defendant | Seventeen | 1:45 p.m. | TR1214516 TR1204832 TR1202948 TR1114646 TR1104371 TR1016021 TR0922804 TR0808944 TR0716492 TR0613141 TR0611263 TR0532573 CR072869S |
| Bersuch, Tab-Defendant | Seventeen | 1:45 p.m. | TR1216515 TR0821184 |
| Cameron, Keavin Donald-Defendant | Seventeen | 1:45 p.m. | TR1023990 TR1023114 TR0908906 TR0908722 TR0803244 TR0530199 CR075612S |
| Cameron, Leann Kay-Defendant | Seventeen | 1:45 p.m. | TR1401 508 |
| Carter, Keith James-Defendant | Seventeen | 1:45 p.m. | CR1305501 CR1301438 CR1300730 |
| Cook, Nakia N-Defendant | Seventeen | 1:45 p.m. | TR1204502 |
| Cook, Nakia Nikki-Defendant | Seventeen | 1:45 p.m. | TR1311056 TRI 210777 TRI 203635 TRI2OI 040 TR1116385 TR1109975 CR1305432 |
| Ewart, James -Defendant | Seventeen | 1:45 p.m. | TR1118302 |
| Ewart, James Patrick-Defendant | Seventeen | 1:45 p.m. | TR1402784 TRI 307031 TRI 306086 TR1300061 TRI 200004 TR1118333 TR1101791 TRI 009740 CR1401091 CR1204415 CR1100064 CR1001594 |
| Hermann, Elaine -Defendant | Seventeen | 1:45 p.m. | TRI3OIIOB |
| Hermann, Elaine Kay-Defendant | Seventeen | 1:45 p.m. | TR1401431 TR1312876 TRI3I 2593 TR1304512 TRI 202160 |
| Hinton, Ida Mae-Defendant | Seventeen | 1:45 p.m. | TRI 205333 |
| Johnson, Jennifer Lyn-Defendant | Seventeen | 1:45 p.m. | TR1011217 |
| Lawler, Terry Marvin-Defendant | Seventeen | 1:45 p.m. | TRI3I 2971 |
| Liegi, Dan Matthew-Defendant | Seventeen | 1:45 p.m. | TRI 21 5681 TR0925758 |
| Liegl, Dan Matthew-Defendant | Seventeen | 1:45 p.m. | TRI 009291 TR0923425 CR0619145 |
| Marquez, Alex Raymond-Defendant | Seventeen | 1:45 p.m. | TR1100729 TR1024306 |
| Mcphillips, Bryan S-Defendant | Seventeen | 1:45 p.m. | TR1401664 |
| Mcphillips, Bryan Shaun-Defendant | Seventeen | 1:45 p.m. | CR063037S CR062397S CR0554495 |
| Mizrahi, Joseph -Defendant | Seventeen | 1:45 p.m. | TR1307970 |
| Moctezuma, Jesica Vargas-Defendant | Seventeen | 1:45 p.m. | TR1315916 |
| Orsenico, Con] Marcus-Defendant | Seventeen | 1:45 p.m. | TRI 307218 TRI 214911 TRI 204963 |
| Orsenico, Cory Marcus-Defendant | Seventeen | 1:45 p.m. | TR1400129 TR1205854 TR1109055 TR1008057 TR0716973 TR0702405 CR085531S |
| Orsenico, Gory Marcus-Defendant | Seventeen | 1:45 p.m. | TR1007995 TR0910033 TRO8OI 003 TR0721810 CR080286S CR071582S CR071 2515 |
| Peterson, John Robert-Defendant | Seventeen | 1:45 p.m. | TR1109956 |
| Sims, Leroy Arvie-Defendant | Seventeen | 1:45 p.m. | TR1315229 TRI 000894 |
| Songer, Katy -Defendant | Seventeen | 1:45 p.m. | TR0710577 |
| Songer, Katy Made-Defendant | Seventeen | 1:45 p.m. | TRI 302459 TRI 215469 TR1203803 |
| Songer, Katy Marie-Defendant | Seventeen | 1:45 p.m. | TR1400997 TRI3I 5856 TRI 31 0506 TRI 304529 TR0900791 TR0807891 TR0721 648 TR0715048 TR0711915 |
| Songer, Katy M-Defendant | Seventeen | 1:45 p.m. | TR0810534 TR0802704 TR0800104 |
| Stogner, Lisa E-Defendant | Seventeen | 1:45 p.m. | TR1010016 TR0704043 |
| Stogner, Lisa Evonne-Defendant | Seventeen | 1:45 p.m. | TR1314345 TRI 308162 TRIO 11720 TR0903839 TR0900878 TR0808571 TR0808080 TR0805989 TR0803454 TR0714566 TR0612632 TR0539049 CR1205299 CR1201641 |
| Villemez, Ronald Ray-Defendant | Seventeen | 1:45 p.m. | TR1403854 |
| Watson, Toineile Barbara-Defendant | Seventeen | 1:45 p.m. | TR0703344 |
| Watson, Toinette Barbara-Defendant | Seventeen | 1:45 p.m. | TR0704232 TR0701919 |
| Watson! Toinette Barbara-Defendant | Seventeen | 1:45 p.m. | TR1314897 TR0812923 |
| Healy, Kevin Allen-Defendant | Seventeen | 1:50 p.m. | NCI 200190 |
| Orsenico, Con] M-Defendant | Seventeen | 1:50 p.m. | NCI 300558 NCI 300556 |
| Humboldt Co Public Works vs. A. Teick Humboldt County Public Works Dept -Petitioner |
Eight | 2 p.m. | CP120594 |
| Humboldt Co Public Works vs. A. Teick Tieck, Arthur Ryan-Respondent |
Eight | 2 p.m. | CP120594 |
| Humboldt Superior Court -Respondent | Four | 2 p.m. | CR1205245 |
| Meyers, Mika Lee-Defendant | Four | 2 p.m. | CR1101071 |
| Meyers, Mika -Petitioner | Four | 2 p.m. | CR1205245 |
| Riley, Aaron Michael-Defendant | Four | 2 p.m. | CR1302740 CR1203494 |
| Saldana, Moises Camarillo-Defendant | Four | 2 p.m. | CR1404589 |
| Sanderson, Christopher Ryan-Defendant | Four | 2 p.m. | CR1404077 CR1102812 |
| Segall, Jason Eric-Defendant | Four | 2 p.m. | CR1100502 CR1100433 CR1005033 |
| Simpkins, Dalana -Defendant | Four | 2 p.m. | CR1201436 |
| Small, Maximilian Francis-Defendant | Four | 2 p.m. | CR11030208 CRIIOII58C |
| Stephens, Tony Eugene-Defendant | Four | 2 p.m. | CR092620S |
| Stobaugh, Richard Thomas-Defendant | Four | 2 p.m. | 111495 11149 S |
| Swain, Tyralinn Patience-Defendant | Four | 2 p.m. | CR1404626 CR1403841 CR1402994 CR1402443 |
| Titus, Micah James-Defendant | Four | 2 p.m. | CR1403208 CR1303505 CR1007433 |
| WeeI, Steven David-Defendant | Four | 2 p.m. | CR1404883 |
| White, Jessica Darlene-Defendant | Four | 2 p.m. | CR1405156 |
| Wildman, Jeremy Dean-Defendant | Four | 2 p.m. | CR1404981 |
| Williams1 Quentin Deon-Defendant | Four | 2 p.m. | CR1404499 |
| Williams Quentin Deon-Defendant | Four | 2 p.m. | CR1404192 |
| Williams, Ruben Martinez-Defendant | Four | 2 p.m. | CR1405137 |
| Young, Jeffrey Scott-Defendant | Four | 2 p.m. | CR034712S CR030176S CR0301 76S |
| Arriaga, Jeremy Michael-Defendant | One | 2 p.m. | CR1405166 |
| Cruz, lsmael Jr-Defendant | One | 2 p.m. | CR1404414 CR1401663 |
| Dickey, Ryan Scott-Defendant | One | 2 p.m. | CR1102312B |
| Branham, Craig Ryan-Defendant | Three | 2 p.m. | TR1409004 |
| Cenotti, Anthony Michael Ill-Defendant | Three | 2 p.m. | TR1406843 |
| Lanham, Michael Joseph-Defendant | Three | 2 p.m. | TR1409001 |
| Miranda, Gloria Elizabeth-Defendant | Three | 2 p.m. | TR1411095 |
| Willis, Deunn Anbine-Defendant | Three | 2 p.m. | TR1409452 |
