All
ALL | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
1,571 | 14,207 | 15,778 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
151 | 951 | 1,102 | 12,767 | ||||||||
Rate | Confidence Interval |
||||||||||
13.7% | 1.94% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 1,502 | 1,571 | 3,073 | 28,545 | 10.76 | ||||||
MD | 1,749 | 1,571 | 3,320 | 28,545 | 11.63 | ||||||
HI | 1,997 | 1,571 | 3,568 | 28,545 | 12.5 |
Parcel Size
UNDER FIVE ACRES | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
262 | 4,803 | 5,065 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
18 | 343 | 361 | 4,147 | ||||||||
Rate | Confidence Interval |
||||||||||
4.99% | 2.15% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 118 | 262 | 380 | 9,212 | 4.12 | ||||||
MD | 207 | 262 | 469 | 9,212 | 5.09 | ||||||
HI | 296 | 262 | 558 | 9,212 | 6.05 |
OVER FIVE ACRES | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
1,309 | 9,404 | 10,713 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
133 | 608 | 741 | 8,620 | ||||||||
Rate | Confidence Interval |
||||||||||
17.95% | 2.64% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 1,319 | 1,309 | 2,628 | 19,333 | 13.6 | ||||||
MD | 1,547 | 1,309 | 2,856 | 19,333 | 14.77 | ||||||
HI | 1,775 | 1,309 | 3,084 | 19,333 | 15.95 |
>5 to 10 ACRES | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
147 | 1,354 | 1,501 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
12 | 114 | 126 | 1,312 | ||||||||
Rate | Confidence Interval |
||||||||||
9.52% | 4.88% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 61 | 147 | 208 | 2,813 | 7.39 | ||||||
MD | 125 | 147 | 272 | 2,813 | 9.67 | ||||||
HI | 189 | 147 | 336 | 2,813 | 11.94 |
>10 to 30 ACRES | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
291 | 1,886 | 2,177 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
38 | 125 | 163 | 1,742 | ||||||||
Rate | Confidence Interval |
||||||||||
23.31% | 6.18% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 298 | 291 | 589 | 3,919 | 15.04 | ||||||
MD | 406 | 291 | 697 | 3,919 | 17.79 | ||||||
HI | 514 | 291 | 805 | 3,919 | 20.54 |
>30 to 320 ACRES | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
866 | 4,932 | 5,798 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
82 | 306 | 388 | 4,629 | ||||||||
Rate | Confidence Interval |
||||||||||
21.13% | 3.89% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 798 | 866 | 1,664 | 10,427 | 15.96 | ||||||
MD | 978 | 866 | 1,844 | 10,427 | 17.69 | ||||||
HI | 1,158 | 866 | 2,024 | 10,427 | 19.41 |
320 ACRES | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
5 | 1,230 | 1,235 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
1 | 63 | 64 | 936 | ||||||||
Rate | Confidence Interval |
||||||||||
1.56% | 2.93% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 1 | 5 | 6 | 2,171 | 0.28 | ||||||
MD | 15 | 5 | 20 | 2,171 | 0.9 | ||||||
HI | 42 | 5 | 47 | 2,171 | 2.17 |
Zoning
IN COASTAL ZONE | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
29 | 2,384 | 2,413 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
4 | 126 | 130 | 1,493 | ||||||||
Rate | Confidence Interval |
||||||||||
3.08% | 2.84% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 4 | 29 | 33 | 3,906 | 0.84 | ||||||
MD | 46 | 29 | 75 | 3,906 | 1.92 | ||||||
HI | 88 | 29 | 117 | 3,906 | 3.0 |
OUTSIDE COASTAL ZONE | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
1,541 | 11,801 | 13,342 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
147 | 824 | 971 | 11,260 | ||||||||
Rate | Confidence Interval |
||||||||||
15.14% | 2.16% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 1,462 | 1,541 | 3,003 | 24,602 | 12.21 | ||||||
MD | 1,705 | 1,541 | 3,246 | 24,602 | 13.19 | ||||||
HI | 1,947 | 1,541 | 3,488 | 24,602 | 14.18 |
RA ZONING | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
16 | 558 | 574 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
2 | 40 | 42 | 450 | ||||||||
Rate | Confidence Interval |
||||||||||
4.76% | 6.14% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 2 | 16 | 18 | 1,024 | 1.76 | ||||||
MD | 21 | 16 | 37 | 1,024 | 3.66 | ||||||
HI | 49 | 16 | 65 | 1,024 | 6.35 |
AE ZONING | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
303 | 3,142 | 3,445 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
34 | 194 | 228 | 2,713 | ||||||||
Rate | Confidence Interval |
||||||||||
14.91% | 4.43% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 284 | 303 | 587 | 6,158 | 9.54 | ||||||
MD | 405 | 303 | 708 | 6,158 | 11.49 | ||||||
HI | 525 | 303 | 828 | 6,158 | 13.44 |
TC ZONING | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
0 | 13 | 13 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
0 | 2 | 2 | 14 | ||||||||
Rate | Confidence Interval |
||||||||||
0.0% | 0.0% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 0 | 0 | 0 | 27 | 0.0 | ||||||
MD | 0 | 0 | 0 | 27 | 0.0 | ||||||
HI | 0 | 0 | 0 | 27 | 0.0 |
TPZ ZONING | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
307 | 4,171 | 4,478 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
31 | 244 | 275 | 3,421 | ||||||||
Rate | Confidence Interval |
||||||||||
11.27% | 3.59% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 263 | 307 | 570 | 7,899 | 7.22 | ||||||
MD | 386 | 307 | 693 | 7,899 | 8.77 | ||||||
HI | 508 | 307 | 815 | 7,899 | 10.32 |
AG ZONING | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
123 | 1,379 | 1,502 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
12 | 124 | 136 | 1,517 | ||||||||
Rate | Confidence Interval |
||||||||||
8.82% | 4.55% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 65 | 123 | 188 | 3,019 | 6.22 | ||||||
MD | 134 | 123 | 257 | 3,019 | 8.51 | ||||||
HI | 203 | 123 | 326 | 3,019 | 10.79 |
FR ZONING | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
308 | 320 | 628 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
29 | 40 | 69 | 649 | ||||||||
Rate | Confidence Interval |
||||||||||
42.03% | 11.02% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 201 | 308 | 509 | 1,277 | 39.88 | ||||||
MD | 273 | 308 | 581 | 1,277 | 45.48 | ||||||
HI | 344 | 308 | 652 | 1,277 | 51.08 |
U ZONING | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
557 | 2,980 | 3,537 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
50 | 201 | 251 | 3,029 | ||||||||
Rate | Confidence Interval |
||||||||||
19.92% | 4.73% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 460 | 557 | 1,017 | 6,566 | 15.49 | ||||||
MD | 603 | 557 | 1,160 | 6,566 | 17.67 | ||||||
HI | 747 | 557 | 1,304 | 6,566 | 19.86 |
OTHER ZONING | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
88 | 3,197 | 3,285 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
12 | 196 | 208 | 2,396 | ||||||||
Rate | Confidence Interval |
||||||||||
5.77% | 3.03% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 66 | 88 | 154 | 5,681 | 2.7 | ||||||
MD | 138 | 88 | 226 | 5,681 | 3.98 | ||||||
HI | 211 | 88 | 299 | 5,681 | 5.26 |
Watershed
LOWER_KLAMATH-CA,OR | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
95 | 999 | 1,094 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
8 | 66 | 74 | 869 | ||||||||
Rate | Confidence Interval |
||||||||||
10.81% | 6.77% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 35 | 95 | 130 | 1,963 | 6.63 | ||||||
MD | 94 | 95 | 189 | 1,963 | 9.63 | ||||||
HI | 153 | 95 | 248 | 1,963 | 12.62 |
TRINITY | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
94 | 941 | 1,035 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
3 | 79 | 82 | 945 | ||||||||
Rate | Confidence Interval |
||||||||||
3.66% | 3.89% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 3 | 94 | 97 | 1,980 | 4.9 | ||||||
MD | 35 | 94 | 129 | 1,980 | 6.49 | ||||||
HI | 71 | 94 | 165 | 1,980 | 8.35 |
SOUTH_FORK_TRINITY | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
12 | 174 | 186 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
1 | 10 | 11 | 131 | ||||||||
Rate | Confidence Interval |
||||||||||
9.09% | 16.32% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 1 | 12 | 13 | 317 | 4.1 | ||||||
MD | 12 | 12 | 24 | 317 | 7.54 | ||||||
HI | 33 | 12 | 45 | 317 | 14.29 |
MAD-REDWOOD | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
232 | 5,755 | 5,987 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
32 | 378 | 410 | 4,641 | ||||||||
Rate | Confidence Interval |
||||||||||
7.8% | 2.48% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 247 | 232 | 479 | 10,628 | 4.51 | ||||||
MD | 362 | 232 | 594 | 10,628 | 5.59 | ||||||
HI | 477 | 232 | 709 | 10,628 | 6.67 |
MATTOLE | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
324 | 1,523 | 1,847 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
32 | 103 | 135 | 1,444 | ||||||||
Rate | Confidence Interval |
||||||||||
23.7% | 6.83% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 244 | 324 | 568 | 3,291 | 17.25 | ||||||
MD | 342 | 324 | 666 | 3,291 | 20.25 | ||||||
HI | 441 | 324 | 765 | 3,291 | 23.24 |
LOWER_EEL | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
429 | 3,726 | 4,155 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
40 | 229 | 269 | 3,323 | ||||||||
Rate | Confidence Interval |
||||||||||
14.87% | 4.08% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 359 | 429 | 788 | 7,478 | 10.53 | ||||||
MD | 494 | 429 | 923 | 7,478 | 12.34 | ||||||
HI | 630 | 429 | 1,059 | 7,478 | 14.16 |
SOUTH_FORK_EEL | |||||||||||
Counted | |||||||||||
+ | - | Total | |||||||||
385 | 1,089 | 1,474 | |||||||||
Sampled | |||||||||||
+ | - | S. Size | Total | ||||||||
35 | 86 | 121 | 1,414 | ||||||||
Rate | Confidence Interval |
||||||||||
28.93% | 7.73% | ||||||||||
Totals | |||||||||||
Sample | Count | Combined | Pop. | % | |||||||
LO | 300 | 385 | 685 | 2,888 | 23.71 | ||||||
MD | 409 | 385 | 794 | 2,888 | 27.49 | ||||||
HI | 518 | 385 | 903 | 2,888 | 31.28 |
← Follow