COVID Report / Dec. 2, 2020
COVID REPORT: Thirty (30) New Cases Confirmed Today, the Highest Single-Day Total of the Pandemic to Date
Press release from the Humboldt County Joint Information Center:
Thirty new cases of COVID-19 were reported today, the highest single day total reported since the pandemic began. Humboldt County has seen a total of 949 county residents test positive for the virus.
One previously reported hospitalization was determined to be unrelated to COVID-19 despite their positive test upon admission. Public Health is reporting one additional hospitalization today, so the cumulative total of county residents hospitalized with COVID-19 remains 48.
For the most recent COVID-19 information, visit cdc.gov or cdph.ca.gov. Local information is available at humboldtgov.org or during business hours by contacting covidinfo@co.humboldt.ca.us or calling 707-441-5000.
Humboldt County COVID-19 Data Dashboard: humboldtgov.org/dashboard,
Follow us on Facebook: @HumCoCOVID19,
Instagram: @HumCoCOVID19,
Twitter: @HumCoCOVID19, and
Humboldt Health Alert: humboldtgov.org/HumboldtHealthAlert###
Dec. 2, 2020
= historic data. All data from the Humboldt County Joint Information Center.
Cases
Case Updates
- 15 new cleared cases.
Testing
So Far
Cases
Testing
Demographics
As of Monday, Nov. 30, 2020
Age
Average Age
Sex
Men
Women
Region
Northern Humboldt
Humboldt Bay Area
Southern Humboldt
By Zip Code
Town | Zip | Total cases |
---|---|---|
Arcata | 95521 | 232 |
Eureka | 95501 | 166 |
The O3 | 95503 | 123 |
McKinleyville | 95519 | 75 |
Fortuna | 95540 | 67 |
Hoopa | 95546 | 61 |
Redway | 95560 | 34 |
Rio Dell | 95562 | 25 |
Bayside | 95524 | 12 |
Ferndale | 95536 | 11 |
Trinidad | 95570 | 11 |
Loleta | 95551 | 10 |
Kneeland | 95549 | 10 |
Willow Creek | 95573 | 9 |
Garberville | 95542 | 7 |
Myers Flat | 95554 | 6 |
Miranda | 95553 | 6 |
Hydesville | 95547 | 6 |
Scotia | 95565 | 6 |
Per Capita
Town | Zip | Cases per capita |
---|---|---|
Redway | 95560 | 2.32% |
Myers Flat | 95554 | 2.09% |
Hoopa | 95546 | 1.62% |
Arcata | 95521 | 1.08% |
Kneeland | 95549 | 0.95% |
Scotia | 95565 | 0.78% |
Loleta | 95551 | 0.73% |
Rio Dell | 95562 | 0.73% |
Eureka | 95501 | 0.71% |
Bayside | 95524 | 0.7% |
Miranda | 95553 | 0.66% |
Hydesville | 95547 | 0.61% |
Willow Creek | 95573 | 0.58% |
Trinidad | 95570 | 0.48% |
The O3 | 95503 | 0.48% |
Fortuna | 95540 | 0.47% |
McKinleyville | 95519 | 0.39% |
Ferndale | 95536 | 0.38% |
Garberville | 95542 | 0.34% |
Data from CalREDIE. Zip codes not listed have experienced five cases or fewer. Zip code populations from the American Community Survey, 2018.