COVID Report / Oct. 29, 2020
COVID REPORT: One New Case Confirmed Today, Joint Information Center Says
Press release from the Humboldt County Joint Information Center:
Humboldt County’s confirmed COVID-19 case count now stands at 569, after one new case was reported today.
For the most recent COVID-19 information, visit cdc.gov or cdph.ca.gov. Local information is available at humboldtgov.org or during business hours by contacting covidinfo@co.humboldt.ca.us or calling 707-441-5000.
Humboldt County COVID-19 Data Dashboard: humboldtgov.org/dashboard,
Follow us on Facebook: @HumCoCOVID19,
Instagram: @HumCoCOVID19,
Twitter: @HumCoCOVID19, and
Humboldt Health Alert: humboldtgov.org/HumboldtHealthAlert###
Oct. 29, 2020
= historic data. All data from the Humboldt County Joint Information Center.
Cases
Case Updates
- 2 new cleared cases.
- 1 case under investigation was determined as being acquired through travel.
Testing
So Far
Cases
Testing
Demographics
As of Monday, Oct. 26, 2020
Age
Average Age
Sex
Men
Women
Region
Northern Humboldt
Humboldt Bay Area
Southern Humboldt
By Zip Code
Town | Zip | Total cases |
---|---|---|
Eureka | 95501 | 122 |
Arcata | 95521 | 113 |
The O3 | 95503 | 70 |
Hoopa | 95546 | 49 |
Fortuna | 95540 | 48 |
McKinleyville | 95519 | 47 |
Redway | 95560 | 25 |
Rio Dell | 95562 | 17 |
Willow Creek | 95573 | 12 |
Garberville | 95542 | 10 |
Kneeland | 95549 | 8 |
Trinidad | 95570 | 7 |
Loleta | 95551 | 7 |
Scotia | 95565 | 7 |
Myers Flat | 95554 | 6 |
Per Capita
Town | Zip | Cases per capita |
---|---|---|
Myers Flat | 95554 | 2.09% |
Redway | 95560 | 1.71% |
Hoopa | 95546 | 1.3% |
Scotia | 95565 | 0.91% |
Willow Creek | 95573 | 0.77% |
Kneeland | 95549 | 0.76% |
Arcata | 95521 | 0.53% |
Eureka | 95501 | 0.52% |
Loleta | 95551 | 0.51% |
Rio Dell | 95562 | 0.5% |
Garberville | 95542 | 0.48% |
Fortuna | 95540 | 0.34% |
Trinidad | 95570 | 0.31% |
The O3 | 95503 | 0.27% |
McKinleyville | 95519 | 0.25% |
Data from CalREDIE. Zip codes not listed have experienced five cases or fewer. Zip code populations from the American Community Survey, 2018.