COVID Report / March 5, 2021
COVID REPORT: Twenty New Cases Confirmed Today; New Youth Sports Guidance Issued
Press release from the Humboldt County Joint Information Center:
Twenty new cases of COVID-19 were reported in Humboldt County today, bringing to 3,266 the total number of county residents who have tested positive for the virus.
Following a recent court settlement, the California Department of Public Health (CDPH) again updated its Youth and Recreational Adult Sports guidance, which now allows all sports, regardless of level of contact, to resume practice and competition if players and teams follow COVID-19 safety protocols required of collegiate athletics.
Under the new state guidance, youth and adult sports teams can return to practice and competition earlier than previously allowed if they follow COVID-19 Industry Guidance for Institutions of Higher Education (COVID-19 Industry Guidance for Institutions of Higher Education), including testing, contact tracing and facial covering protocols.
Read the updated Youth and Recreational Adult Sports guidance in full at cdph.ca.gov/Programs/CID/DCDC/Pages/COVID-19/outdoor-indoor-recreational-sports.aspx.
For the most recent COVID-19 information, visit cdc.gov or cdph.ca.gov. Local information is available at humboldtgov.org or during business hours by contacting covidinfo@co.humboldt.ca.us or calling 707-441-5000.
Local COVID-19 vaccine information: humboldtgov.org/VaccineInfo
Humboldt County COVID-19 Data Dashboard: humboldtgov.org/Dashboard
Follow us on Facebook: @HumCoCOVID19
Instagram: @HumCoCOVID19
Twitter: @HumCoCOVID19
Humboldt Health Alert: humboldtgov.org/HumboldtHealthAlert###
March 5, 2021
= historic data. All data from the Humboldt County Joint Information Center.
Cases
Case Updates
- 1 new hospitalization.
- 16 new cleared cases.
- 2 cases under investigation were determined as being acquired through contact to another known case.
- 5 cases under investigation were determined as being acquired through community transmission.
Testing
So Far
Cases
Testing
Demographics
As of Monday, March 1, 2021
Age
Average Age
Sex
Men
Women
Region
Northern Humboldt
Humboldt Bay Area
Southern Humboldt
By Zip Code
Town | Zip | Total cases |
---|---|---|
Eureka | 95501 | 641 |
Arcata | 95521 | 558 |
The O3 | 95503 | 526 |
Fortuna | 95540 | 372 |
McKinleyville | 95519 | 337 |
Hoopa | 95546 | 204 |
Rio Dell | 95562 | 79 |
Redway | 95560 | 59 |
Ferndale | 95536 | 46 |
Loleta | 95551 | 43 |
Garberville | 95542 | 40 |
Bayside | 95524 | 38 |
Trinidad | 95570 | 35 |
Blue Lake | 95525 | 30 |
Hydesville | 95547 | 24 |
Willow Creek | 95573 | 24 |
Scotia | 95565 | 23 |
Kneeland | 95549 | 18 |
Miranda | 95553 | 14 |
Carlotta | 95528 | 14 |
Myers Flat | 95554 | 11 |
Samoa | 95564 | 8 |
Whitethorn | 95589 | 7 |
Weott | 95571 | 7 |
Redcrest | 95569 | 7 |
Orleans | 95556 | 7 |
Honeydew | 95545 | 6 |
Fields Landing | 95537 | 6 |
Per Capita
Town | Zip | Cases per capita |
---|---|---|
Honeydew | 95545 | 5.94% |
Hoopa | 95546 | 5.41% |
Redway | 95560 | 4.02% |
Myers Flat | 95554 | 3.83% |
Loleta | 95551 | 3.13% |
Scotia | 95565 | 2.98% |
Eureka | 95501 | 2.73% |
Fortuna | 95540 | 2.6% |
Arcata | 95521 | 2.6% |
Weott | 95571 | 2.58% |
Hydesville | 95547 | 2.45% |
Redcrest | 95569 | 2.37% |
Rio Dell | 95562 | 2.31% |
Bayside | 95524 | 2.2% |
Blue Lake | 95525 | 2.09% |
The O3 | 95503 | 2.06% |
Garberville | 95542 | 1.93% |
Samoa | 95564 | 1.85% |
Fields Landing | 95537 | 1.85% |
McKinleyville | 95519 | 1.76% |
Kneeland | 95549 | 1.71% |
Ferndale | 95536 | 1.59% |
Trinidad | 95570 | 1.54% |
Willow Creek | 95573 | 1.54% |
Miranda | 95553 | 1.53% |
Orleans | 95556 | 1.12% |
Carlotta | 95528 | 0.94% |
Whitethorn | 95589 | 0.71% |
Data from CalREDIE. Zip codes not listed have experienced five cases or fewer. Zip code populations from the American Community Survey, 2018.