J U D G E D
Monday, Dec. 31, 2012’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| Colegrove, Francene Marie-Defendant | Three | 8 a.m. | TR0903180 CR1001057 CR092422S | 
| Eslick, Alexander Beaden-Defendant | Three | 8 a.m. | CR1205905 CR1103785 CR1102195 | 
| Garcia, Aron Cabrera-Defendant | Three | 8 a.m. | CR1205907 | 
| Houseworth, Brodie William-Defendant | Three | 8 a.m. | CR1205903 | 
| Leen, Lorna Jean-Defendant | Three | 8 a.m. | CR1205592 CR1205085 | 
| Lucero, Benjamin Leonard III-Defendant | Three | 8 a.m. | CR1205906 | 
| Ross, Michael Stuart-Defendant | Three | 8 a.m. | TR1213303 CR0906443 | 
| Shorthouse, Bobbi Jo-Defendant | Three | 8 a.m. | CR1205904 CR1204080 | 
| Sillaway, Larry Joe-Defendant | Three | 8 a.m. | CR1205901 | 
| Ward, Tessa Rose-Defendant | Three | 8 a.m. | CR1205001 CR1202775 CR1105374 CR080931S | 
| Weider, Alexander William-Defendant | Three | 8 a.m. | TR0814435 | 
| Weider, Alex William-Defendant | Three | 8 a.m. | TR1117618 TR1109238 TR1005455 | 
| Co. of Hum. vs. L. Sillaway County of Humboldt -Petitioner | Three | 8:01 a.m. | FS9338 | 
| Co. of Hum. vs. L. Sillaway Sillaway, Larry J.-Respondent | Three | 8:01 a.m. | FS9338 | 
| Matter Of: M. Wayne Wayne, Catherine J-Decedent | Four | 8:30 a.m. | PR120307 | 
| Matter Of: M. Wayne Wayne, Marc C-Decedent | Four | 8:30 a.m. | PR120307 | 
| Matter Of: M. Wayne Wayne, R Bruce-Petitioner | Four | 8:30 a.m. | PR120307 | 
| Cadet, Frantz Jr-Defendant | Four | 8:30 a.m. | CR1205501 | 
| Quinn, Gary -Defendant | Four | 8:30 a.m. | CR1205819 | 
| Quinn, Gary Larry JR-Defendant | Four | 8:30 a.m. | CR084527S | 
| B. LeVering vs. D. Jennings Jennings, Denice -Respondent | Six | 8:30 a.m. | FL120496 | 
| B. LeVering vs. D. Jennings LeVering, Benjamin -Petitioner | Six | 8:30 a.m. | FL120496 | 
| J. Tonkin vs. P. Tonkin Tonkin, Jeffrey -Petitioner | Six | 8:30 a.m. | FL120550 | 
| J. Tonkin vs. P. Tonkin Tonkin, Patricia Lynn-Respondent | Six | 8:30 a.m. | FL120550 | 
| Mark, Nicole Angelique-Defendant | Three | 10 a.m. | CR1204932 | 
| Sienicki, Anita Joy-Defendant | Three | 10 a.m. | CR1203831 | 
| J. Allen vs. Bayshore Mall Allen, Jessica -Plaintiff | Eight | 1:30 p.m. | DR120019 | 
| J. Allen vs. Bayshore Mall Bayshore Mall -Defendant | Eight | 1:30 p.m. | DR120019 | 
| J. Allen vs. Bayshore Mall Bay Shore Mall, LP -Defendant | Eight | 1:30 p.m. | DR120019 | 
| J. Allen vs. Bayshore Mall General Growth Properties, Inc. -Defendant | Eight | 1:30 p.m. | DR120019 | 
| People vs. $2,200.00 US Currency $2,200.00 US Currency -Respondent | Eight | 1:30 p.m. | CV120659 | 
| People vs. $2,200.00 US Currency People of the State of California -Petitioner | Eight | 1:30 p.m. | CV120659 | 
| People vs. $2,200.00 US Currency Rice, William C-Claimant | Eight | 1:30 p.m. | CV120659 | 
| Schaafsma, John Dustin-Defendant | Four | 1:30 p.m. | CR1204123 | 
| Bardwell, Donald Lee Jr-Defendant | One | 1:30 p.m. | CR1205446 | 
| Bayless, Timothy Hatler-Defendant | One | 1:30 p.m. | CR1201088 CR1104998 | 
| Dimarzo, Vincent Ross-Defendant | One | 1:30 p.m. | CR1103358 CR1102591 CR074537S | 
| A. Hunsucker vs. B. Lewis Hunsucker, Antoinette -Petitioner | Six | 1:30 p.m. | CP120138 | 
| A. Hunsucker vs. B. Lewis Lewis, Bronson Moon-Respondent | Six | 1:30 p.m. | CP120138 | 
| C. Ridenour vs. B. Jones Jones, Brittany -Respondent | Six | 1:30 p.m. | CP120583 | 
| C. Ridenour vs. B. Jones Ridenour, Christopher -Petitioner | Six | 1:30 p.m. | CP120583 | 
| D. Jenkins vs. J. Jenkins Jenkins, Darla J-Petitioner | Six | 1:30 p.m. | CP120540 | 
| D. Jenkins vs. J. Jenkins Jenkins, Jeremy Edward-Respondent | Six | 1:30 p.m. | CP120540 | 
| J. Tonkin vs. P. Tonkin Tonkin, Jeffrey -Petitioner | Six | 1:30 p.m. | FL120550 | 
| J. Tonkin vs. P. Tonkin Tonkin, Patricia Lynn-Respondent | Six | 1:30 p.m. | FL120550 | 
| Matter of: J. Worrell Sprague, Maxine -Relative lst/2nd Degree, etc | Six | 1:30 p.m. | PR120194 | 
| Matter of: J. Worrell Worrell, Jacob -Father | Six | 1:30 p.m. | PR120194 | 
| Matter of: J. Worrell Worrell, James Thomas-Minor | Six | 1:30 p.m. | PR120194 | 
| Matter of: J. Worrell Younger, Amber -Guardian | Six | 1:30 p.m. | PR120194 | 
| Matter of: J. Worrell Younger, Beverly -Mother | Six | 1:30 p.m. | PR120194 | 
| Matter of: J. Worrell Younger, Michael -Relative 'I st/2nd Degree, etc | Six | 1:30 p.m. | PR120194 | 
| Matter of: Schilling Minors Richmond, James -Relative lst/2nd Degree, etc | Six | 1:30 p.m. | PR090294 | 
| Matter of: Schilling Minors Richmond, Melissa -Mother | Six | 1:30 p.m. | PR090294 | 
| Matter of: Schilling Minors Schilling, Burl -Relative lst/2nd Degree, etc | Six | 1:30 p.m. | PRO90294 | 
| Matter of: Schilling Minors Schilling, Clinten -Father | Six | 1:30 p.m. | PRO90294 | 
| Matter of: Schilling Minors Schilling, James Edward-Minor | Six | 1:30 p.m. | PRO90294 | 
| Matter of: Schilling Minors Schilling, Janeta -Relative lst/2nd Degree, etc | Six | 1:30 p.m. | PRO90294 | 
| Matter of: Schilling Minors Schilling, Karlie Mae Lynn-Minor | Six | 1:30 p.m. | PRO90294 | 
| Matter of: Schilling Minors Schilling, Katherin Marie-Minor | Six | 1:30 p.m. | PRO90294 | 
| Matter of: Schilling Minors Wilson, Kathy -Petitioner | Six | 1:30 p.m. | PR090294 | 
| Matter of S. Stratton Jackson, Jerry -Petitioner | Six | 1:30 p.m. | PR110228 | 
| Matter of S. Stratton Jackson, Tina -Petitioner | Six | 1:30 p.m. | PR110228 | 
| Matter of S. Stratton Stratton, Siara Lynn-Minor | Six | 1:30 p.m. | PR110228 | 
| Matter of: Starritt Minors Keehn, Barbara S-Guardian | Six | 1:30 p.m. | PR070344 | 
| Matter of: Starritt Minors Keehn, Dennis L-Petitioner | Six | 1:30 p.m. | PR070344 | 
| Matter of: Starritt Minors Starritt, Lana -Mother | Six | 1:30 p.m. | PR070344 | 
| Matter of: Starritt Minors Starritt, Storm V-Minor | Six | 1:30 p.m. | PR070344 | 
| Matter of: Starritt Minors Starritt, Waylan R-Minor | Six | 1:30 p.m. | PR070344 | 
| Matter of: Starritt Minors Starritt, Waymond -Father | Six | 1:30 p.m. | PR070344 | 
| Matter of: Starritt Minors Starritt, Wesley L-Minor | Six | 1:30 p.m. | PR070344 | 
| M. Jewell vs. K. Jewell Jewell, Kyle Dale-Respondent | Six | 1:30 p.m. | CP120568 | 
| M. Jewell vs. K. Jewell Jewell, Mary Suzette-Petitioner | Six | 1:30 p.m. | CP120568 | 
| M. Wilson vs. J. Wilson Wilson, Joshua J-Respondent | Six | 1:30 p.m. | FL120548 | 
| M. Wilson vs. J. Wilson Wilson, Megan A-Petitioner | Six | 1:30 p.m. | FL120548 | 
| N. Shelton vs. S. Curtis Curtis, Shawnna -Respondent | Six | 1:30 p.m. | CP120574 | 
| N. Shelton vs. S. Curtis Slielton, Nicholas -Petitioner | Six | 1:30 p.m. | CP120574 | 
| Elliott, Maxwell Thomas-Defendant | Three | 1:30 p.m. | TR1207827 | 
| Trueblood, Christopher -Defendant | Three | 1:30 p.m. | TR1212073 TR1119086 TR1116828 TR1116761 TR1105615 TR1104649 TR1022757 | 
| Trueblood, Christopher Laroy-Defendant | Three | 1:30 p.m. | TR1207750 TR1206562 TR1206561 TR1203909 | 
| Trueblood, Christopher L-Defendant | Three | 1:30 p.m. | TR1201340 | 
| Trueblood, Christopher Leroy-Defendant | Three | 1:30 p.m. | TR1211772 TR1205173 TR1204469 TR1200625 TR1023736 | 
| Matter of: Roman Catholic Bishop Roman Catholic Bishop of Santa Rosa -Petitioner | Eight | 1:45 p.m. | CV120751 | 
| R. Gay vs. L. Wethington Gay, Rose -Petitioner | Eight | 1:45 p.m. | CP120573 | 
| R. Gay vs. L. Wethington Wethington, Loni Ann-Respondent | Eight | 1:45 p.m. | CP120573 | 
| Flores, Benjamin Kenneth-Defendant | Five | 2 p.m. | CR1203570 | 
| Garcia, Adrian Nicole-Defendant | Five | 2 p.m. | CR1104904 | 
| Hardy, Christopher Franklin-Defendant | Five | 2 p.m. | CR1205972 CR1201405 | 
| Hiseley, Nicholas Andrew-Defendant | Five | 2 p.m. | CR1202384 | 
| Jenkins, Jeremy Edward-Defendant | Five | 2 p.m. | CR1202588 | 
| Koches, Joseph Anthony-Defendant | Five | 2 p.m. | CR1202365 | 
| Runner, Beatrice Braheda-Defendant | Four | 2 p.m. | CR1202270 CR1101539 CR1000964 CR094466S CR0905293 | 
| Smith, Michael Patrick III-Defendant | Four | 2 p.m. | CR1205976 | 
| Storm, Catlyn Eugene-Defendant | Four | 2 p.m. | CR1100607 | 
| Ashley, Andy Leeroy-Defendant | One | 2 p.m. | CR1205994 CR1000533A | 
| Asti, Ashley Morgan-Defendant | One | 2 p.m. | CR1205999 CR1205364 CR1203796 CR1203281A | 
| Boenzli, Jake Sammy-Defendant | One | 2 p.m. | CR1204210 CR083697S | 
| Coleman, Mackenzie Carol-Defendant | One | 2 p.m. | CR1205997 CR1200666 CR1103094 CR1005356A CR1001667 | 
| Crafton, John Scott-Defendant | One | 2 p.m. | CR1206008 | 
| Dunkin, Billie Joe Jr-Defendant | One | 2 p.m. | CR1205098 CR1200468 CR1002538 | 
| Howard, Levi Hernandez-Defendant | Two | 2 p.m. | CR1104052 CR1003846 | 
| Lennon, Jacob Donald-Defendant | Two | 2 p.m. | CR1006665 | 
| Long, Thomas Dewayne-Defendant | Two | 2 p.m. | CR1205970 CR1205759 | 
| Matthews, Melvin Dwayne Jr-Defendant | Two | 2 p.m. | CR1205915 | 
| McCovey, Wayne Andrew-Defendant | Two | 2 p.m. | CR1202989 | 
| Quintero, Jesus Manuel-Defendant | Two | 2 p.m. | CR1104510 | 
| Matter of: J. Mendoza Mendoza, Juana A-Conservatee | Eight | 2:30 p.m. | PR120233 | 
| Matter of: J. Mendoza Mendoza, Luis -Petitioner | Eight | 2:30 p.m. | PR120233 | 
| Matter of: J. Mendoza Steed, Patricia -Conservator | Eight | 2:30 p.m. | PR120233 | 
| Matter of: J. Mendoza Stevens, Maria Magdalena-Conservator | Eight | 2:30 p.m. | PR120233 | 
| Vanness, Laycee Danielle-Defendant | Four | 3 p.m. | CR1205837 | 
| Washington, Shinese ShaneII-Defendant | Four | 3 p.m. | CR1203109 | 
CLICK TO MANAGE