J U D G E D
Friday, July 5, 2013’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Alfred1 Sacheen Valentine-Defendant | Three | 8 a.m. | CR1007056 |
| Bennis, Joshua J-Defendant | Three | 8 a.m. | CR1301437 |
| Dunaway, Michael Lee-Defendant | Three | 8 a.m. | CR1302730 CR0841 37S |
| Dunn, Robert B W-Defendant | Three | 8 a.m. | CR1302748 |
| Dunn, William Ernest-Defendant | Three | 8 a.m. | CR1302548 |
| Engman, Calvin Lawrence Jr-Defendant | Three | 8 a.m. | CR1302752 |
| Ervin, Jackie Paul-Defendant | Three | 8 a.m. | CR1300719 |
| Ervin, Jack Paul Edison Jr-Defendant | Three | 8 a.m. | CR1302413 CR1301942 |
| Evensen, Jason Robert-Defendant | Three | 8 a.m. | CR1204825 CR1204464 |
| Galindo, Enrique Santana-Defendant | Three | 8 a.m. | CR1203025 |
| Garcia, Omar Aguilar-Defendant | Three | 8 a.m. | CR1302721 |
| Hamby, Steven Wayne-Defendant | Three | 8 a.m. | CR1302719A |
| Jasper, Randy Allen-Defendant | Three | 8 a.m. | CR1302131 |
| Kester Elena M-Defendant | Three | 8 a.m. | CR1204375 |
| Kester, Elena M-Defendant | Three | 8 a.m. | CR1205800 CR1204375 |
| Lafayette, Julian Rishard-Defendant | Three | 8 a.m. | CR1302728 CR1302534 CR1300447 |
| Leroy Christopher Michael-Defendant | Three | 8 a.m. | CR1300836 |
| Leroy, Christopher Michael-Defendant | Three | 8 a.m. | TR1106242 CR1300836 |
| Madonia, Shalico Mae-Defendant | Three | 8 a.m. | CR1302719B |
| Manes, James Thad-Defendant | Three | 8 a.m. | CR1302726 CR1300360 CR1204660 |
| Moffitt, Crystal Vinell-Defendant | Three | 8 a.m. | CR1200905 |
| Norris, Daniel Earl-Defendant | Three | 8 a.m. | CR1204907 CR1007277 CR1002322 |
| Regan, Jacob Thomas-Defendant | Three | 8 a.m. | CR1302725 CR1102319 CR1004552 |
| Robinson, Michael Wray-Defendant | Three | 8 a.m. | CR1205429 |
| Robinson, Mike Wray-Defendant | Three | 8 a.m. | CR1204953 |
| ScofleldTatro, Victoria Joy-Defendant | Three | 8 a.m. | CR13025558 |
| Serna, Tern Ann-Defendant | Three | 8 a.m. | CR1103941 CR1002445 |
| Shepherd1 Raymond Wayne-Defendant | Three | 8 a.m. | CR1105136 |
| Shepherd, Raymond Wayne-Defendant | Three | 8 a.m. | CR1103812 |
| Shepherd, Raymond Wayne Ill-Defendant | Three | 8 a.m. | CR1302723 |
| Talavera, Javien -Defendant | Three | 8 a.m. | CR1200494 |
| Talavera, Javier -Defendant | Three | 8 a.m. | CR1205321 CR1200494 |
| Tatro, Darrel Dwayne-Defendant | Three | 8 a.m. | CR1 302555A |
| Vanderborght, Cornelius -Defendant | Three | 8 a.m. | CR1302720 |
| Warner, Robert Dell-Defendant | Three | 8 a.m. | CR1302717 CR1102869 CR1100232 CR1004010 |
| Wright, Damon Patrick-Defendant | Three | 8 a.m. | CR1007028 |
| Edward Mota vs Michael Willett County of Humboldt -DCSS |
Three | 8:01 a.m. | FS060524 |
| Edward Mota vs Michael Willett Mota, Edward J.-Petitioner |
Three | 8:01 a.m. | FS060524 |
| Edward Mota vs Michael Willett Willett, Michael J.-Respondent |
Three | 8:01 a.m. | FS060524 |
| K. Dillon vs. K. Todd County of Humboldt -DCSS |
Four | 8:30 a.m. | FL120436 |
| K. Dillon vs. K. Todd Dillon, Kyle W-Petitioner |
Four | 8:30 a.m. | FL120436 |
| K. Dillon vs. K. Todd Todd, Kaitlyn S-Respondent |
Four | 8:30 a.m. | FL120436 |
| Orozco, Yessenia Herrada-Defendant | Four | 8:30 a.m. | CR1300961 |
| Silva, Darien James-Defendant | Four | 8:30 a.m. | CR1 200091A |
| Silva, Darren James-Defendant | Four | 8:30 a.m. | CR1300970 |
| ft Luna vs. R. Pimentel Pimentel, Rita -Defendant |
Two | 8:30 a.m. | DRI 20044 |
| R. Luna vs. R. Pimentel Luna, Ruby -Cross Defendant |
Two | 8:30 a.m. | DRI 20044 |
| R. Luna vs. R. Pimentel Luna, Ruby -Plaintiff |
Two | 8:30 a.m. | DRI 20044 |
| R. Luna vs. R. Pimentel Pimentel, Rita -Cross Complainant |
Two | 8:30 a.m. | DR120044 |
| Curry, Limmie Greg-Defendant | Two | 8:30 a.m. | CRIOOI144A |
| Anagnost, Karli Elizabeth Lynn-Defendant | Four | 8:31 a.m. | CR1205528A CR1205171 CR1201686 CR1105103A |
| Acosta, Francisco A-Defendant | Four | 8:32 a.m. | CR1302673 CR1105406 |
| B. Hoover vs. B. Hoover County of Humboldt -DCSS |
Seven | 9 a.m. | FL080687 |
| B. Hoover vs. B. Hoover Hoover, Betty J-Petitioner |
Seven | 9 a.m. | FL080687 |
| B. Hoover vs. B. Hoover Hoover, Brian B-Respondent |
Seven | 9 a.m. | FL080687 |
| Cowart, Carol Lynn-Defendant | Four | 10 a.m. | CR1302001 CR1205497 |
| Morgan, Lea Justann-Defendant | Four | 10 a.m. | CR1302330 |
| Carlson, Justin Blame-Defendant | One | 1:29 p.m. | CR1302814 |
| Polton, Kristie Ann-Defendant | Two | 1:29 p.m. | CR1302838 |
| J, Byrd vs. J. Mahlberg American Contractors Indemnity Company-Cross Complainant |
Eight | 1:30 p.m. | DRI 20722 |
| J. Byrd vs. J. Mahlberg American Contractors Indemnity Co. -Defendant |
Eight | 1:30 p.m. | DR120722 |
| J. Byrd vs. J. Mahlberg Bennett, Beni -Plaintiff |
Eight | 1:30 p.m. | DR120722 |
| J. Byrd vs. J. Mahlberg Byrd, Joseph -Plaintiff |
Eight | 1:30 p.m. | DRI 20722 |
| J. Byrd vs. J. Mahlberg Krupnik, Kathryn -Defendant |
Eight | 1:30 p.m. | DR120722 |
| J. Byrd vs. J. Mahlberg Mahlberg, Jerry Anthony-Cross Defendant |
Eight | 1:30 p.m. | 0R120722 |
| J. Byrd vs. J. Mahlberg Mahlberg, Jerry -Defendant |
Eight | 1:30 p.m. | 0R120722 |
| J. Byrd vs. J. Mahlberg Norton, Andrew-Defendant |
Eight | 1:30 p.m. | DR120722 |
| J. Byrd vs. J. Mahlberg Norton, Andrew Lindsay-Cross Defendant |
Eight | 1:30 p.m. | DR120722 |
| J. Byrd vs. J. Mahlberg Pinxit Construction Company-Defendant |
Eight | 1:30 p.m. | 0R120722 |
| J. Byrd vs. J. Mahlberg Pinxit Construction -Cross Defendant |
Eight | 1:30 p.m. | DR120722 |
| M, Maki vs. Eureka City School District Eureka City School District -Defendant |
Eight | 1:30 p.m. | DR110633 |
| M. Maki vs. Eureka City School District Carrick, Marie -Defendant |
Eight | 1:30 p.m. | DR110633 |
| M. Maki vs. Eureka City School District Cloney-Gardner, Kathleen -Defendant |
Eight | 1:30 p.m. | 0R110633 |
| M. Maki vs. Eureka City School District Gasdik, Sabrina -Guardian Ad Litem |
Eight | 1:30 p.m. | 0R110633 |
| M. Maki vs. Eureka City School District Haulk, Gregg -Defendant |
Eight | 1:30 p.m. | 0R110633 |
| M. Maki vs. Eureka City School District Maki, Mileena -Minor Confidential |
Eight | 1:30 p.m. | DR110633 |
| People vs. $9475 US Currency $9475 US Currency -Respondent |
Eight | 1:30 p.m. | CVI 30266 |
| People vs. $9475 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CVI 30266 |
| People vs. $9475 US Currency Sordal, Erik-dlaimant |
Eight | 1:30 p.m. | CV130266 |
| Gustafson, Glen Eric-Defendant | Five | 1:30 p.m. | CR1206027 CR1203347 |
| Shelton Cynthia Sue-Defendant | Four | 1:30 p.m. | CR093708S |
| Shelton, Cynthia Sue-Defendant | Four | 1:30 p.m. | CR1302543 CR1301346 CR1200039 |
| Taylor, Lynn Alison-Defendant | Four | 1:30 p.m. | CR1300944 CR1102333 |
| AIlmon, Jeanette Esther-Defendant | One | 1:30 p.m. | CR1105011 |
| Alimon, Jeanette Esther-Defendant | One | 1:30 p.m. | CR1001004 |
| Anagnost, Karli Elizabeth Lynn-Defendant | One | 1:30 p.m. | CR1205528A CR1205171 CR1201686 CRIIO5IO3A |
| Chapman, Keith Earl-Defendant | Three | 1:30 p.m. | TR1210444 |
| Uber, Thomas Allan-Defendant | Three | 1:30 p.m. | TR1207890 |
| Muro, Linnie Charlena-Defendant | Two | 1:30 p.m. | CR1203471 |
| ER. Costa vs. D. Campbell Costa, Ronald -Plaintiff |
Eight | 1:45 p.m. | DRI 20870 |
| Matter of: G. Gutierrez Gutierrez, Gabriella -Real Party in Interest |
Eight | 1:45 p.m. | CV130340 |
| Matter of: G. Gutierrez J.G. Wentworth Originations, LLC -Petitioner |
Eight | 1:45 p.m. | CVI 30340 |
| M. Maki vs. Eureka City School District Carrick, Marie -Defendant |
Eight | 1:45 p.m. | DR110633 |
| M. Maki vs. Eureka City School District Cloney-Gardner, Kathleen -Defendant |
Eight | 1:45 p.m. | DR110633 |
| M. Maki vs. Eureka City School District Eureka City School District -Defendant |
Eight | 1:45 p.m. | DR110633 |
| M. Maki vs. Eureka City School District Gasdik, Sabrina -Guardian Ad Litem |
Eight | 1:45 p.m. | 0R110633 |
| M. Maki vs. Eureka City School District Haulk, Gregg -Defendant |
Eight | 1:45 p.m. | DR110633 |
| M. Maki vs. Eureka City School District Maki, Mileena -Minor Confidential |
Eight | 1:45 p.m. | DR110633 |
| R, Costa vs. D. Campbell Campbell, Diana-Defendant |
Eight | 1:45 p.m. | DR120870 |
| R. Costa vs. D. Campbell Peets, Dan-Defendant |
Eight | 1:45 p.m. | DR120870 |
| T. Blaquelaurde vs. This Side of the West Rock, Inc. West, Scatty R-Defendant |
Eight | 1:45 p.m. | DR120471 |
| T. Blaquelourde vs. This Side of the West Rock, Inc. Adolph, Christian -Defendant |
Eight | 1:45 p.m. | DR120471 |
| T. Blaquelourde vs. This Side of the West Rock, Inc. Blaquelourde, Thomass -Plaintiff |
Eight | 1:45 p.m. | DRI 20471 |
| T. Blaquelourde vs. This Side of the West Rock, Inc. Cornerstone Recovery Project -Defendant |
Eight | 1:45 p.m. | DRI 20471 |
| T. Blaquelourde vs. This Side of the West Rock, Inc. Paye, James -Defendant |
Eight | 1:45 p.m. | DR120471 |
| T. Blaquelourde vs. This Side of the West Rock, Inc. Paye, Judith -Defendant |
Eight | 1:45 p.m. | DR120471 |
| T. Blaquelourde vs. This Side of the West Rock, Inc. This Side of the Rock Fellowship, Inc-Defendant |
Eight | 1:45 p.m. | DR120471 |
| T. Blaquelourde vs. This Side of the West Rock, Inc. West, Jamie'Taho&'-Defendant |
Eight | 1:45 p.m. | DR120471 |
| Ellis, Robert G-Defendant | Five | 2 p.m. | CR1300755 CRI2O2IOOA |
| Ellis, Robert Glenn Adam-Defendant | Five | 2 p.m. | CR1003681 |
| Haines, Jason Robert-Defendant | Five | 2 p.m. | CR1302841 |
| Hammers, Harley Wayne Jr-Defendant | Five | 2 p.m. | CR1300670 |
| Harlan, Dylan Quinn-Defendant | Five | 2 p.m. | CR1104689 |
| Huynh, Thuong Kim Ba-Defendant | Five | 2 p.m. | CR1302829 |
| IV, Holland Taylor-Defendant | Five | 2 p.m. | CR1201742 |
| Jantz, Tasha Tichael-Defendant | Five | 2 p.m. | CR1302746 |
| Jewell, Kyle Dale-Defendant | Five | 2 p.m. | CR1302839 CR1301793 |
| Jones, Tom V-Defendant | Five | 2 p.m. | CR1302807 CR1302021 CR1301107 CR1301002 CR1300613 CR1300460 |
| Jones, Tom Vince-Defendant | Five | 2 p.m. | CR1104205 |
| lh, Holland Taylor-Defendant | Five | 2 p.m. | CR1302811 |
| ALPHA CALENIMR ALL COURTROOMS Tracy, Daniel Ray-Defendant |
Four | 2 p.m. | CR1202169 |
| Roberts, Caleb Michael-Defendant | Four | 2 p.m. | CR1302836 |
| Stanley, Aaron Storm-Defendant | Four | 2 p.m. | CR1300570B CR1204786 |
| Tracy, Daniel Ray-Defendant | Four | 2 p.m. | CR1302806 CR1204972 CR1201336 CR1007122B |
| Visathep, Linda -Defendant | Four | 2 p.m. | CR1104805 |
| Carison, Marissa Nichole-Defendant | One | 2 p.m. | CR1 204647A |
| Carlson, Marissa Nichole-Defendant | One | 2 p.m. | CR1301151 CR1204913 CR1204680 CR1202514 CR1104596 CR1004578 CR1004372 CR0906276 |
| Cook, Randall Miles-Defendant | Two | 2 p.m. | CR1301649 |
| Lundin, Eric Eugene-Defendant | Two | 2 p.m. | CR1301886 |
| Lynch, Logan James-Defendant | Two | 2 p.m. | CR1301899A CR1301862 CR1205179 |
| Powell, Gary Eugene-Defendant | Two | 2 p.m. | CR1302812 |
| Yuran, Paul Scott-Defendant | Five | 2:30 p.m. | CR1202863 |
| Adams, Robert Rhodyn-Defendant | Two | 2:30 p.m. | CR090825S |
| Allen, Misty Dawn-Defendant | Two | 2:30 p.m. | CR1005357 |
| Alsobrook, Thayen Keith-Defendant | Two | 2:30 p.m. | CR1200515 |
| Augborne, John Cleophas Ill-Defendant | Two | 2:30 p.m. | CR1203020 |
| Bailey, Kyle Tyler-Defendant | Two | 2:30 p.m. | CR1202619 |
| Chase, Dennis Allen Jr-Defendant | Two | 2:30 p.m. | CR1202247 |
| Coleman, Kymberlie Brooke-Defendant | Two | 2:30 p.m. | CR1200318 CR1006731 CR0905497 |
| Foley, Kiera Lynn-Defendant | Two | 2:30 p.m. | CR1203169A CR1006883 |
| Hickok, Benjamin Soren-Defendant | Two | 2:30 p.m. | CR1205620 |
| Ladd, Jamie Dean-Defendant | Two | 2:30 p.m. | CR1202474 |
| Marshall, Alfreda Sunni Jane-Defendant | Two | 2:30 p.m. | CR1201527 |
| McBride, James Jason-Defendant | Two | 2:30 p.m. | CR1202872 |
| McCluskey, Troy Curtis-Defendant | Two | 2:30 p.m. | CR1202150 CR1000882 CR1000870 |
| Mell, Deana Alisa-Defendant | Two | 2:30 p.m. | CR1300112 |
| Mell, Deans Alisa-Defendant | Two | 2:30 p.m. | CR1104127 |
| Methgen, Amra Lily-Defendant | Two | 2:30 p.m. | CR1104048 CR1102916 CR1102578 CR092501S |
| Miller, Jason Quintin-Defendant | Two | 2:30 p.m. | CR1200493 |
| Morrison, Mark Anthony-Defendant | Two | 2:30 p.m. | CR1101430 |
| Phillips, Michael Jonathan-Defendant | Two | 2:30 p.m. | CR1201459 |
| Rhymes, Veronica Arlenea-Defendant | Two | 2:30 p.m. | CR1200671 CR1105297 CR1003075 |
CLICK TO MANAGE