J U D G E D
Wednesday, July 31, 2013’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Alcutt, Willis James Ill-Defendant | Three | 8 a.m. | CR1302882 CR1302500 |
| Branch, Colleen Marie-Defendant | Three | 8 a.m. | CR13031928 CR1301519 CR1102497 |
| Carpenter, Duane Allen-Defendant | Three | 8 a.m. | CR1204933 |
| Congdon, Eric John-Defendant | Three | 8 a.m. | CR1104509 |
| Conners, Harold Lee-Defendant | Three | 8 a.m. | CR1303172 |
| Johnson, Carry Arlen Jr-Defendant | Three | 8 a.m. | CR1303165 |
| Kemp, Neil Eugene-Defendant | Three | 8 a.m. | CR1303161 |
| Lamberson, Amanda Katherine-Defendant | Three | 8 a.m. | CR1303183 CR1202079 |
| McCoy, Jody Allen-Defendant | Three | 8 a.m. | CR1303175 |
| Moffitt, Crystal Vinell-Defendant | Three | 8 a.m. | CR1303162 CR1200905 |
| Robbins, Kapel Ronald-Defendant | Three | 8 a.m. | CR1102087 |
| Robinson, Shaun Eric-Defendant | Three | 8 a.m. | CR1302863 |
| RodriguezContreras, Hector-Defendant | Three | 8 a.m. | CR1303163 |
| Schmidt, Kurt Walterwolf-Defendant | Three | 8 a.m. | CR1202765 |
| Schmidt, Kurt Walter Wolfgang-Defendant | Three | 8 a.m. | CR1303159 |
| Stewart, Matthew Henry-Defendant | Three | 8 a.m. | CR1001941 |
| Stewart Matthew Henry Jr-Defendant | Three | 8 a.m. | CR1302823 CR1104977 |
| Stewart, Matthew Henry Jr-Defendant | Three | 8 a.m. | CR1104977 |
| Street, William Ryan-Defendant | Three | 8 a.m. | CR1303160 CR1300504 CR1102615 CR1005755 CR1002493 |
| Tavares, Kaitlin Alexis-Defendant | Three | 8 a.m. | CR1301421 |
| Vermaire, Jonathan Estuardo-Defendant | Three | 8 a.m. | CR1303173 |
| Wilks, Brandon Leroy-Defendant | Three | 8 a.m. | CR1302951 CR1301453 |
| Yates, Brandon Michael-Defendant | Three | 8 a.m. | TR1103978 CR1101415 |
| Slack Family, LLC vs. Slate of California Slack Family, LLC -Plaintiff |
eight | 8:30 a.m. | DR090280 |
| Slack Family, LLC vs. State of California The State of CA Dept. of Trans. -Defendant |
Eight | 8:30 a.m. | DR090280 |
| M. Reuser vs. Co. of Humboldt County of Humboldt -Defendant |
Four | 8:30 a.m. | DR070176 |
| M. Reuser vs. Co. of Humboldt Mattson, Thomas K-Defendant |
Four | 8:30 a.m. | DR070176 |
| M. Reuser vs. Co. of Humboldt Reuser, Merle D-Plaintiff |
Four | 8:30 a.m. | DR070176 |
| S. Gurry, et al. vs. County of Humboldt Bassignani, Daniel -Plaintiff |
Four | 8:30 a.m. | DR070402 |
| S. Gurry, et al. vs. County of Humboldt County of Humboldt -Defendant |
Four | 8:30 a.m. | DR070402 |
| S. Gurry, et al. vs. County of Humboldt Fairlee, Pat -Plaintiff |
Four | 8:30 a.m. | DR070402 |
| S. Gurry, et al. vs. County of Humboldt Gurry, Steve -Plaintiff |
Four | 8:30 a.m. | DR070402 |
| S. Gurry, et al. vs. County of Humboldt McAuley, Ryan -Plaintiff |
Four | 8:30 a.m. | DR070402 |
| Zimmerschied, Mark -Plaintiff | Four | 8:30 a.m. | DR070402 |
| Shinn, James Edward-Defendant | One | 8:30 a.m. | CR1300534 CR1 200433B CR092507S |
| A Manzi vs. R. Manzi Manzi, Robert -Respondent |
Seven | 8:30 a.m. | FL1 00085 |
| A. Manzi vs. R. Manzi Manzi, Arlene -Petitioner |
Seven | 8:30 a.m. | FL100085 |
| A. Warren vs. J. Warren Warren, Alice J-Petitioner |
Seven | 8:30 a.m. | FL110221 |
| A. Warren vs. J. Warren Warren, James -Respondent |
Seven | 8:30 a.m. | FL110221 |
| B. Ayers vs. A. Lehman Ayers, Bruce -Petitioner |
Seven | 8:30 a.m. | FL090241 |
| B. Ayers vs. A. Lehman County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL090241 |
| B. Ayers vs. A. Lehman Lehman, Ashley -Respondent |
Seven | 8:30 a.m. | FL090241 |
| B.HoIt vs. M. Obie Obie, Miranda -Respondent |
Seven | 8:30 a.m. | FL130285 |
| B.Holt vs. M. Obie Holt, Bryan -Petitioner |
Seven | 8:30 a.m. | FL130285 |
| C. Dimmick vs. T. Dimmick Dimmick, Cynthia -Petitioner |
Seven | 8:30 a.m. | FLI 00037 |
| C. Dimmick vs. T. Dimmick Dimmick, Thomas M-Respondent |
Seven | 8:30 a.m. | FLI 00037 |
| C. Rogers vs. C. Day Rogers, Cassandra Lenore-Petitioner |
Seven | 8:30 a.m. | FL980239 |
| C. Rogers vs. G. Day County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL980239 |
| C. Rogers vs. G. Day Day, Brendan T-Minor |
Seven | 8:30 a.m. | FL980239 |
| C. Rogers vs. S. Day Day, Gary Lee-Respondent |
Seven | 8:30 a.m. | FL980239 |
| C. Williams vs. 0. Williams Williams, Christine -Petitioner |
Seven | 8:30 a.m. | FL050663 |
| C. Williams vs. ci Williams County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL050683 |
| C. Williams vs. G. Williams Williams, Gary -Respondent |
Seven | 8:30 a.m. | FL050663 |
| G. Shapiro vs. M. Shapiro County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL120405 FLI 20405 |
| G. Shapiro vs. M. Shapiro Shapiro, Gwendolyn -Petitioner |
Seven | 8:30 a.m. | FLI 20405 FL1 20405 |
| G. Shapiro vs. M. Shapiro Shapiro, Michael -Respondent |
Seven | 8:30 a.m. | FL120405 FLI 20405 |
| G. Shapiro vs. M. Shapiro Shapiro, Owendolyn -Petitioner |
Seven | 8:30 a.m. | FL120405 |
| K. Kehm vs. S. Barajas Barajas, Sergio -Respondent |
Seven | 8:30 a.m. | FLI10479 |
| K. Kehm vs. S. Barajas County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL110479 |
| K. Kehm vs. S. Barajas Kehm, Katherine M-Petitioner |
Seven | 8:30 a.m. | FL110479 |
| S. Fontaine vs. H. Mills Fontaine, Stevan -Petitioner |
Seven | 8:30 a.m. | FL080475 |
| S. Fontaine vs. H. Mills Fontain, Trystan Thorne-Minor |
Seven | 8:30 a.m. | FL080475 |
| S. Fontaine vs. H. Mills Mills, Hannah Mary-Respondent |
Seven | 8:30 a.m. | FL080475 |
| People vs. $1000 US Currency $1,000 US Currency -Respondent |
Two | 8:30 a.m. | CV1 20791 |
| People vs. $1000 US Currency Hendry, Elizabeth -Claimant |
Two | 8:30 a.m. | CVI 20791 |
| People vs. $4800 US Currency $4,800 US Currency -Respondent |
Two | 8:30 a.m. | CVI 20792 |
| People vs. $4800 US Currency People of the State of California -Petitioner |
Two | 8:30 a.m. | CVI 20792 |
| People vs. $4800 US Currency Titchener, Nathan -Claimant |
Two | 8:30 a.m. | CVI 20792 |
| People vs. S1000 US Currency People of the State of California -Petitioner |
Two | 8:30 a.m. | CV120791 |
| Goodenow, Laura L-Defendant | Two | 8:30 a.m. | CR1302290 |
| Saechao, Sam Seang-Defendant | Two | 8:30 a.m. | CR1203527B CR0926745 |
| Sanderson, Larissa Rachelle-Defendant | Two | 8:30 a.m. | CR1205923 |
| Travis, John Arthur-Defendant | Two | 8:30 a.m. | CR1302071 CR1201655 |
| White, Ronald Lee Jr-Defendant | Two | 8:30 a.m. | CR1302440 |
| Hunsucker, Bruce Jason-Defendant | Four | 8:45 a.m. | CR1103212 CR1103211 CR1102123 CR1101184 |
| Machado, Samantha Kristine-Defendant | Four | 8:45 a.m. | CR1102131C |
| Dennis, Ashley Nacole-Defendant | Three | 10 a.m. | CR1303137 CR1302637 |
| Fonseca, Manuel -Defendant | Three | 10 a.m. | CR1204444 |
| Gibbens, Carlton Franklin Haight-Defendant | Three | 10 a.m. | CR1301868 |
| Gist, Frank Ill-Defendant | Three | 10 a.m. | CR1301587 |
| Green, Russell Jay-Defendant | Three | 10 a.m. | CR1300486 |
| Hertel, Jacob Edward-Defendant | Three | 10 a.m. | CR1300959 CR1001354 |
| Kofi, John -Defendant | Three | 10 a.m. | CR1301121 |
| Lenkart, Callie Marie-Defendant | Three | 10 a.m. | CR1301314 |
| Mauer, Shelley Marie-Defendant | Three | 10 a.m. | CR1300541 |
| Moore, Kathleen Cristin-Defendant | Three | 10 a.m. | CR1301984 |
| Phanthabouth, James Ryan-Defendant | Three | 10 a.m. | CR1301811 CR1002856 |
| Ross, John Glenn-Defendant | Three | 10 a.m. | CR1300938 |
| Underwood, Scott Ray-Defendant | Three | 10 a.m. | CR1301782 |
| Young, Stacey Dion-Defendant | Three | 10 a.m. | CR1302157 CR1301072 |
| Littlefield, Timothy Floyd-Defendant | Two | 1 p.m. | CR091187S |
| Littlefleld, Timothy Floyd-Defendant | Two | 1 p.m. | CR0912045 |
| Long, Carol Lynn-Defendant | Two | 1 p.m. | CR1300273 |
| Martin, Michael Edward-Defendant | Two | 1 p.m. | CR1303003 CR1 203672B CR1200618 CR1105443 |
| Nichols, Jess Allen-Defendant | Two | 1 p.m. | CR1204150 |
| Obie, Lawrence Neal-Defendant | Two | 1 p.m. | CR1105451 |
| Stauffacher, Steven -Defendant | Four | 1:29 p.m. | CRIIOO7I3A |
| Stauffacher, Steven Michael-Defendant | Four | 1:29 p.m. | CR1104746 CR1104276 |
| D. Lowery vs. Bank of America Bank of America, NA. -Defendant |
Eight | 1:30 p.m. | DRI 20794 |
| D. Lowery vs. Bank of America Countrywide Home Loans, Inc. -Defendant |
Eight | 1:30 p.m. | DRI 20794 |
| D. Lowery vs. Bank of America Deutsche Bank National Trust Company-Defendant |
Eight | 1:30 p.m. | DRI 20794 |
| D. Lowery vs. Bank of America Lowery, Dana -Plaintiff |
Eight | 1:30 p.m. | DRI 20794 |
| D. Lowery vs. Bank of America New Century Mortgage Corporation -Defendant |
Eight | 1:30 p.m. | DRI 20794 |
| D. Lowery vs. Bank of America Recontrust Company, N.A. -Defendant |
Eight | 1:30 p.m. | DR120794 |
| D. Raven vs. Captain R. Bligh Bligh, Captain Robert-Defendant |
Eight | 1:30 p.m. | DR120857 |
| D. Raven vs. Captain R. Bligh HumboldtTransitAuthority-Defendant |
Eight | 1:30 p.m. | DR120857 |
| D. Raven vs. Captain R. Bligh Raven, Darrol -Plaintiff |
Eight | 1:30 p.m. | DRI 20857 |
| J, Moore vs. 1k Taurasi Taurasi, Anthony -Defendant |
Eight | 1:30 p.m. | DRI 20618 |
| J. Moore vs. A. Taurasi Moore, Jeffrey-Plaintiff |
Eight | 1:30 p.m. | 0R120618 |
| P. Jackson vs. The Kidz Fund Corp. Jackson, Paul -Plaintiff |
Eight | 1:30 p.m. | DR130214 |
| P. Jackson vs. The Kidz Fund Corp. The Kidz Fund Corp -Defendant |
Eight | 1:30 p.m. | DR130214 |
| R, Warwick vs. E. Martin McClure, Todd -Defendant |
Eight | 1:30 p.m. | DR120726 |
| R. Warwick vs. E. Martin Cotherman, Bruce R-Plaintiff |
Eight | 1:30 p.m. | DRI 20726 |
| R. Warwick vs. E. Martin Martin, Eric H-Defendant |
Eight | 1:30 p.m. | DR120726 |
| R. Warwick vs. E. Martin McClure, Jill A-Defendant |
Eight | 1:30 p.m. | DRI 20726 |
| R. Warwick vs. E. Martin Warwick, Robin -Plaintiff |
Eight | 1:30 p.m. | DR120726 |
| W. Row vs. Nationwide Mutual Ins. Nationwide Mutual Insurance Company-Defendant |
Eight | 1:30 p.m. | DR130215 |
| W. Row vs. Nationwide Mutual Ins. Row, Wendell -Plaintiff |
Eight | 1:30 p.m. | DRI 30215 |
| Waters, Michael James-Defendant | Eight | 1:30 p.m. | CR1300492 |
| Dominguez, Armando Pozos-Delendant | Five | 1:30 p.m. | CR1302945 |
| Ewing, Joshua Robert-Defendant | Five | 1:30 p.m. | TR1308413 TR1304889 CR1302890 |
| Smith, Michael Dean-Defendant | Four | 1:30 p.m. | CR1005378 |
| Smith, Michael Dean Jr-Defendant | Four | 1:30 p.m. | CR1205066 |
| A. Levan vs. K. Patrick Levan, Amber Dawn-Petitioner |
Seven | 1:30 p.m. | CP130301 |
| A. Levan vs. K. Patrick Patrick, Kiyoshi Lauren-Respondent |
Seven | 1:30 p.m. | CP130301 |
| A. Smith vs. M. Smith Smith, Amber-Petitioner |
Seven | 1:30 p.m. | FL050347 |
| A. Smith vs. M. Smith Smith, Isaiah -Minor |
Seven | 1:30 p.m. | FL050347 |
| A. Smith vs. M. Smith Smith, Marcus -Respondent |
Seven | 1:30 p.m. | FL050347 |
| Co of Humboldt vs Nathen Towne-Fausone County of humboldt-Petitioner |
Seven | 1:30 p.m. | FS110459 |
| Co of Humboldt vs Nathen Towne-Fausone County of Humboldt-Petitioner |
Seven | 1:30 p.m. | FS110459 |
| Co of Humboldt vs Nathen Towne-Fausone Sandum, Chelsie A-Other Parent-Mother |
Seven | 1:30 p.m. | FS110459 |
| Co of Humboldt vs Nathen Towne-Fausone Towne-Fausone, Nathen B-Respondent |
Seven | 1:30 p.m. | FS110459 |
| Co of Humboldt vs Philip Jones Boucher, Leigh A-Other Parent-Mother |
Seven | 1:30 p.m. | FS070291 |
| Co of Humboldt vs Philip Jones County of Humboldt-Petitioner |
Seven | 1:30 p.m. | F5070291 |
| Co of Humboldt vs Philip Jones Jones, Philip ft-Respondent |
Seven | 1:30 p.m. | FS070291 |
| Co of Placer vs Timothy Coyne CountyofHumboldt-DCSS |
Seven | 1:30 p.m. | FS120199 |
| Co of Placer vs Timothy Coyne County of Placer-Petitioner |
Seven | 1:30 p.m. | FS120199 |
| Co of Placer vs Timothy Coyne Coyne, Timothy-Respondent |
Seven | 1:30 p.m. | F5120199 |
| Co of Placer vs Timothy Coyne Yost, Megan -Other Parent-Mother |
Seven | 1:30 p.m. | F5120199 |
| Co. of Shasta vs. J. Waskom County of Humboldt -DCSS |
Seven | 1:30 p.m. | FS070235 |
| Co. of Shasta vs. J. Waskom County of Shasta -Petitioner |
Seven | 1:30 p.m. | FS070235 |
| Co. of Shasta vs. J. Waskom Harris, Jennifer M.-Other Parent-Mother |
Seven | 1:30 p.m. | FS070235 |
| Co. of Shasta vs. J. Waskom Marciona, Jason C-Respondent |
Seven | 1:30 p.m. | FS070235 |
| J. Quigley vs. J. Quigley Quigley, Jeromy Steven-Respondent |
Seven | 1:30 p.m. | FLOBOIII |
| J. Quigley vs. J. Quigley Quigley, Joanna Eve-Petitioner |
Seven | 1:30 p.m. | FLO6OII1 |
| J. Woodward vs. R. Ahadi Ahadi, Ramin -Respondent |
Seven | 1:30 p.m. | CP130277 |
| J. Woodward vs. R. Ahadi Woodward, Jody Merritt-Petitioner |
Seven | 1:30 p.m. | CP130277 |
| Matter of: Albers Minors Albers, Debra -Mother |
Seven | 1:30 p.m. | PR050105 |
| Matter of: Albers Minors Albers, Dentillia -Minor |
Seven | 1:30 p.m. | PR050105 |
| Matter of: Albers Minors Albers, Elaina -Minor |
Seven | 1:30 p.m. | PR050105 |
| Matter of: Albers Minors Albers, Shannon -Minor |
Seven | 1:30 p.m. | PR050105 |
| Matter of: Albers Minors Montgomery, Mildred -Guardian |
Seven | 1:30 p.m. | PR050105 |
| Matter oft Albers Minors Yurok Tribe -Real Party in Interest |
Seven | 1:30 p.m. | PR050105 |
| Matter ot Albers Minors Albers, Clifford -Father |
Seven | 1:30 p.m. | PR050105 |
| M. Kelly vs. J. Robinson Kelly, Michelle V-Petitioner |
Seven | 1:30 p.m. | CP130261 |
| M. Kelly vs. J. Robinson Robinson, John F-Respondent |
Seven | 1:30 p.m. | CP130261 |
| M. Wansick vs. J. Wansick Wansick, Jessica L-Respondent |
Seven | 1:30 p.m. | FL000197 |
| M. Wansick vs. J. Wansick Wansick, Martin J.-Petitioner |
Seven | 1:30 p.m. | FL000197 |
| S. Lopez vs. R. Robletto Lopez, Shayna -Petitioner |
Seven | 1:30 p.m. | CP130299 |
| S. Lopez vs. R. Robletto Robletto, Ryan -Respondent |
Seven | 1:30 p.m. | CPI 30299 |
| S. Vail vs. D. Vail CountyofHumboldt-DCSS |
Seven | 1:30 p.m. | FL120515 |
| S. Vail vs. D. Vail Vail, Daniel T.-Respondent |
Seven | 1:30 p.m. | FL120515 |
| S. Vail vs. D. Vail Vail, Shaya Jean-Petitioner |
Seven | 1:30 p.m. | FL120515 |
| Ambrosini, Chance James-Defendant | Three | 1:30 p.m. | TR1304624 |
| Bauserman, Brian Patrick-Defendant | Three | 1:30 p.m. | TR1308453 |
| Bernstein, Andrew Joseph-Defendant | Three | 1:30 p.m. | TR1307464 |
| Bryant, Donell Lamar-Defendant | Three | 1:30 p.m. | TR1304202 |
| Coon, Stephen Travis Stephens-Defendant | Three | 1:30 p.m. | TRI 305450 |
| Depueh, Alex Leo-Defendant | Three | 1:30 p.m. | TR1307465 |
| Hadley, DesiraeTara-Defendant | Three | 1:30 p.m. | TR1304384 |
| Kirkland, Barry Lynn-Defendant | Three | 1:30 p.m. | TR1119872 |
| Lapreziosa, Richard -Defendant | Three | 1:30 p.m. | TR1307019 |
| Levesque, Sylvan -Defendant | Three | 1:30 p.m. | TR1307648 |
| Lidlow, Jaime Marie-Defendant | Three | 1:30 p.m. | TR1307088 |
| Phelps, Holly Ann McCurdy-Defendant | Three | 1:30 p.m. | TR1306900 |
| Phillips, Dianne Renee-Defendant | Three | 1:30 p.m. | TR1305563 |
| Robinson, Eugene -Defendant | Three | 1:30 p.m. | TR1308360 |
| Rommel, David Scott-Defendant | Three | 1:30 p.m. | TRI 306043 |
| Stallings, Donna Marie-Defendant | Three | 1:30 p.m. | TR1303575 |
| Nelson, Nels Laverne Ill-Defendant | Two | 1:30 p.m. | CR1302562 |
| Z. Osborne vs. J. Osborne Coe, Tammy Lynn-Guardian Ad Litem |
Seven | 1:31 p.m. | CP130297 |
| Z. Osborne vs. J. Osborne Osborne, Jeffrey Joseph-Respondent |
Seven | 1:31 p.m. | CP1 30297 |
| Z. Osborne vs. J. Osborne Osborne, Zachary M-Petitioner |
Seven | 1:31 p.m. | CR130297 |
| D. Lowery vs. Bank of America Bank of America, NA. -Defendant |
Eight | 1:45 p.m. | DRI 20794 |
| D. Lowery vs. Bank of America Countrywide Home Loans, Inc. -Defendant |
Eight | 1:45 p.m. | DRI 20794 |
| D. Lowery vs. Bank of America Deutsche Bank National Trust Company-Defendant |
Eight | 1:45 p.m. | DR1 20794 |
| D. Lowery vs. Bank of America Lowery, Dana -Plaintiff |
Eight | 1:45 p.m. | DR120794 |
| D. Lowery vs. Bank of America New Century Mortgage Corporation -Defendant |
Eight | 1:45 p.m. | DR120794 |
| D. Lowery vs. Bank of America Recontrust Company, NA. -Defendant |
Eight | 1:45 p.m. | 0R120794 |
| K. Gebhardt vs. W. McFarland Gebhardt, Kurt Jon-Petitioner |
Eight | 1:45 p.m. | CP130303 |
| K. Gebhardt vs. W. McFarland McFarland, Wayne Anothney-Respondent |
Eight | 1:45 p.m. | CP130303 |
| Mailer ot A. Bard Bard, Allan -Petitioner |
Eight | 1:45 p.m. | CVI 30375 |
| N. Mayer vs. Chrysler Group LLC Chrysler Group LLC -Defendant |
Eight | 1:45 p.m. | DRI 20458 DRI 20455 |
| N. Mayer vs. Chrysler Group LLC Mayer, Nicole -Plaintiff |
Eight | 1:45 p.m. | ORI 20458 |
| N. Mayer vs. Chrysler Group LLC Mayer, Nicole-Plaintiff |
Eight | 1:45 p.m. | DR120458 |
| S. Brower vs. T. Beckwith Beckwith, Tiffany-Respondent |
Eight | 1:45 p.m. | CP130128 |
| S. Browervs. T. Beckwith Brower, Susan -Petitioner |
Eight | 1:45 p.m. | CP130128 |
| T. Baragar vs. C. Edwards Baragar, Teresa Charlene-Petitioner |
Eight | 1:45 p.m. | CP130304 |
| T. Baragar vs. C. Edwards Edwards, Corey John-Respondent |
Eight | 1:45 p.m. | CP130304 |
| Deguzman, Jose Antonio-Defendant | Five | 2 p.m. | CR1204494 |
| Devine, Duncan Sevenstars-Defendant | Five | 2 p.m. | CR1303154 CR1302351 CR1301117 CR1 300568A CR1204144 CR1103085 |
| Fleek, Celeste Lenore-Defendant | Five | 2 p.m. | CR1101863 |
| Fulbright, Boyd Leroy Ill-Defendant | Five | 2 p.m. | CR1005545 |
| Gregorio, Joseph Lee-Defendant | Five | 2 p.m. | CR1302104 |
| Gustafson, Glen Eric-Defendant | Five | 2 p.m. | CR1206027 CR1203347 |
| Halloway, Cidabea -Defendant | Five | 2 p.m. | E84886M |
| Haney, Tammie Jean-Defendant | Five | 2 p.m. | CR1204438 CR1204003 CR1201054 CR1104771 CR1104014 CR1102445 |
| Harding, Michael Blackmore-Defendant | Five | 2 p.m. | CR1205866 CR1002896 |
| Hawk, Nathaniel dee-Defendant | Five | 2 p.m. | CR1301879 |
| Hawk, Nathaniel Olee-Defendant | Five | 2 p.m. | CR1300124 |
| Heald, Jennifer lnez-Defendant | Five | 2 p.m. | CR1204234 |
| Kimsey, John Michael-Defendant | Five | 2 p.m. | CR1202134 |
| Kirby, Justin S-Defendant | Five | 2 p.m. | CR1204095A |
| Kyle, Deric James-Defendant | Five | 2 p.m. | CR1301275 |
| Reese, Randall Allison-Defendant | Four | 2 p.m. | CR1201753 |
| Reeves, Diana Marie-Defendant | Four | 2 p.m. | CR1302437 CR1202902 |
| Richards, Donald Ray-Defendant | Four | 2 p.m. | CR1303256 CR1204450 CR1105457 CR1105086 |
| Sanders, Nathan Rosteed-Defendant | Four | 2 p.m. | CR1202656 CR1201231 CR1200580 CR1200044 CR1104849 |
| Semore, Jonas Randall-Defendant | Four | 2 p.m. | CR1301554 |
| Shut, John Dean-Defendant | Four | 2 p.m. | CR0905245 |
| Simmons, Vander Roe-Defendant | Four | 2 p.m. | CR1300171 |
| Tatro, Darrel Dwayne-Defendant | Four | 2 p.m. | CR1303181 |
| Tharpe, Justin Amos-Defendant | Four | 2 p.m. | CR1302554 |
| Titus, Dusty Wayne-Defendant | Four | 2 p.m. | CR1201513 CR1201370 |
| Townsend, John Phillip-Defendant | Four | 2 p.m. | CR1 201815B |
| Trievel, Gary Joseph-Defendant | Four | 2 p.m. | CR1300558 CR1300285 |
| Tuey, Justin Wade-Defendant | Four | 2 p.m. | CR1203769 CR1 001167B |
| Williams, Allen Leverne-Defendant | Four | 2 p.m. | CR1104751B |
| Wuillmier, Cody Ryan-Defendant | Four | 2 p.m. | CR1201283 |
| AlImon, Jeaneffe Esther-Defendant | One | 2 p.m. | CR1105011 |
| AlImon, Jeanette Esther-Defendant | One | 2 p.m. | CR1001004 |
| Anderson, Quincy Lamar-Defendant | One | 2 p.m. | CR1301295 |
| Baldridge, Dale Dodge-Defendant | One | 2 p.m. | CR1300001 CR1202679 |
| Barnes, Molly Faye-Defendant | One | 2 p.m. | CR1201762 CR1102501 |
| Bates, Andrea Lee-Defendant | One | 2 p.m. | CR1302163 CR1204558 CR1101320 CR1001293A |
| Borisch, Ryan Charles-Defendant | One | 2 p.m. | CR1300446 |
| Burkhead, Michael Douglas-Defendant | One | 2 p.m. | CR1100764 |
| Casagrande, Matthew James-Defendant | One | 2 p.m. | CR1 300348A |
| Coffman, Brian Andrew-Defendant | One | 2 p.m. | CR1203927 |
| Colegrove, Robert Wolf Il-Defendant | One | 2 p.m. | CR1302700 CR1203650 CR1104985 |
| Cook, John Edgar IV-Defendant | One | 2 p.m. | CR1301895 CR1301174 |
| Daniels, Carter James-Defendant | One | 2 p.m. | CR13026658 CR1302361 CR1302319 CR13005848 CR1200404 |
| Davidson, Joey Dorsey-Defendant | One | 2 p.m. | CR1101345 CR1101068 |
| Davidson, Joseph Dorsey-Defendant | One | 2 p.m. | CR1003467 |
| Doolittle, Virginia June-Defendant | One | 2 p.m. | CR1103454 |
| Hebert, Patricia Gayle-Defendant | One | 2 p.m. | CR1204623 CR1202938 CR1202190 CR1103561 |
| Barber, Hunter Maxwell-Defendant | Three | 2 p.m. | TRI 305700 |
| Holland, Maxine Mae-Defendant | Three | 2 p.m. | TRI 301201 |
| Kidd, Susan Elizabeth-Defendant | Three | 2 p.m. | TR1306606 |
| Mayhan, Benjamin Tyler-Defendant | Three | 2 p.m. | TR1305840 |
| Farmer, Glenn Ray Jr-Defendant | Two | 2 p.m. | CR1302506 CR1302232 CR1203646 CR1202199 CR1 200887A |
| Landen, Ry Taylor-Defendant | Two | 2 p.m. | CR1301142 |
| Ludwick, Jack Bryan-Defendant | Two | 2 p.m. | CR1301483 CR1001353 |
| Lundy, Sean Elwood-Defendant | Two | 2 p.m. | CR1303210 |
| Maciel, William Patrick-Defendant | Two | 2 p.m. | CR1201663 |
| Magnusen, Michael Donald-Defendant | Two | 2 p.m. | CR1104978 |
| Mahler, Kenneth James-Defendant | Two | 2 p.m. | CR1102732 |
| Martin, Johnny Rae-Defendant | Two | 2 p.m. | CR1301356 |
| Matias, Jorge Mendez-Defendant | Two | 2 p.m. | CR1204265 |
| Murray, Lawrence Hershel-Defendant | Two | 2 p.m. | CR1300479 CR1105177 |
| Nelson, Windsong -Defendant | Two | 2 p.m. | CR1204102 CR1006754 |
| Piontek, Marsha Kay-Defendant | Two | 2 p.m. | CR1300109 |
| Quigley, Jeromy Steven-Defendant | Two | 2 p.m. | CR1303148 CR1204254 |
| Spaugy, Jasmine Fay-Defendant | Two | 2 p.m. | CR1102425 |
| Guido, Christopher Allen-Defendant | Five | 3 p.m. | CR1303052 CR1205383 CR1205125 |
| Roberts, Kelly Anne-Defendant | Four | 3 p.m. | CR1302795 |
| Schick, Robert Joseph-Defendant | Four | 3 p.m. | CR1303063 |
| Seipp, July Kathleen-Defendant | Four | 3 p.m. | CR1302557 CR1001164 |
| Serna, Joe Jason-Defendant | Four | 3 p.m. | CR1204890 |
| Smith, Joseph Michael Alexand-Defendant | Four | 3 p.m. | CR1302969 CR1302774 |
| Smith, Michael Dean Jr-Defendant | Four | 3 p.m. | CR1303056 CR1201347 |
| Smith, Micheal Dean Jr-Defendant | Four | 3 p.m. | CR1100454 |
| Stauffacher, Steven -Defendant | Four | 3 p.m. | CRIIOO7I3A |
| Stauffacher, Steven Michael-Defendant | Four | 3 p.m. | CR1303176 CR1301384 CR1300174 CR1201678 CR1104746 CR1104276 |
| Tatom, Lynette IRene-Defendant | Four | 3 p.m. | CR1303199 |
| Tatom, Lynette Rene-Defendant | Four | 3 p.m. | CR1205570 CR1102708 CR1101533 |
| Tatro, Darrel Dwayne-Defendant | Four | 3 p.m. | CR1303181 CR1 302555A |
| Thompson, James Jonathon-Defendant | Four | 3 p.m. | CR1100363 |
| Velenti, Joseph Robert-Defendant | Four | 3 p.m. | CR1303198 |
| Whalen, Thomas Michael-Defendant | Four | 3 p.m. | CR1204093 |
| Yang, Neng yang-Defendant | Four | 3 p.m. | CR1 300493A |
| Yee, Lindzy Rose-Defendant | Four | 3 p.m. | CR1203334 |
| Young, Jennifer Alice-Defendant | Four | 3 p.m. | CR1303136 CR1301030 CR1203154 |
| Barrette, Michael Anthony-Defendant | One | 3 p.m. | CR1303019 CR1300882 |
| Cook, Randy Lee-Defendant | One | 3 p.m. | CR1006649 |
| Dean, Casie Lynne-Defendant | One | 3 p.m. | CR1302195 CR1200596 CR1 007059A |
| Morgan, Travis Lee Jr-Defendant | One | 3 p.m. | CR1303026B CR1007048 |
| E. Spillard II vs. L. McConnell McConnell, Loren -Defendant |
Three | 3 p.m. | SC120377 |
| E. Spillard II vs. L. McConnell Spillard, Everett Il-Plaintiff |
Three | 3 p.m. | SCI 20377 |
CLICK TO MANAGE