J U D G E D
Wednesday, Sept. 11, 2013’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| H. Lesch vs. L. Johnson Lesch, Harry B-Petitioner |
Seven | 6:30 a.m. | FL000193 |
| Alcutt, Willis James Ill-Defendant | Three | 8 a.m. | CR1302882 CR1302500 |
| Alton, Rick Dee-Defendant | Three | 8 a.m. | CR1303610 |
| Baskette, Scott Alan-Defendant | Three | 8 a.m. | CR1303074 |
| Canfield, Christopher Lee-Defendant | Three | 8 a.m. | CR1303907 |
| Cantrell, Raylene Made-Defendant | Three | 8 a.m. | CR1 201 091A |
| Cantrell, Raylene Marie-Defendant | Three | 8 a.m. | TR0600051 CR1303658 |
| Christian, Walter Alva Ill-Defendant | Three | 8 a.m. | CR1303401 CR1301571 CR1301425 CR1205790 CR1204522 |
| Goodwin, Tyler Shane-Defendant | Three | 8 a.m. | CR1303910 CR1205746 CR1005521 |
| Griffith, Helena Annmarie-Defendant | Three | 8 a.m. | CR092890AS |
| Henry, Ian Nathaniel-Defendant | Three | 8 a.m. | CR1303689 CR1103495 CR1102466 |
| Henry lan Nathaniel-Defendant | Three | 8 a.m. | CR1103495 |
| Henry, lan Nathaniel-Defendant | Three | 8 a.m. | CR1102466 |
| Isabel, Sandra Sue-Defendant | Three | 8 a.m. | CR1303231 CR1301642 |
| Jenkins, John Sullivan-Defendant | Three | 8 a.m. | CR1303923 |
| Johns, Michael Tray Jr-Defendant | Three | 8 a.m. | CR1303909 |
| Manjarrez, Katherine Rosa-Defendant | Three | 8 a.m. | CR1303903 |
| Mohamed, Kenneth Amin-Defendant | Three | 8 a.m. | CR0930925 |
| Ocampo, Sean Castillo-Defendant | Three | 8 a.m. | CR1301492 CR1203013 |
| Ocampo, Sean CasUllo-Defendant | Three | 8 a.m. | CR1203013 |
| Smith, Megan Ann-Defendant | Three | 8 a.m. | CR1201745 |
| Sovereign, Michelle Lyne-Defendant | Three | 8 a.m. | CR1303904 |
| White, Eugene Christopher-Defendant | Three | 8 a.m. | CR1303911 |
| Adams, Martin Quincy-Defendant | Eight | 8:30 a.m. | CR1300762 CR1 206032A CR1203744 CR1104266 CR1102579 |
| Jones, Dale Adam-Defendant | Eight | 8:30 a.m. | CR12060328 |
| Silva, Darren James-Defendant | Five | 8:30 a.m. | CR1300970 CR1200091A |
| A. Book vs. A. Stekol Book, Alison P-Petitioner |
Seven | 8:30 a.m. | FL130179 |
| A. Book vs. A. Stekol Stekol, Ariane -Respondent |
Seven | 8:30 a.m. | FLI 30179 FL130179 |
| H. Leach vs. L. Johnson Lesch, Benjamin -Minor |
Seven | 8:30 a.m. | FL000193 |
| H. Lesch vs. L. Johnson County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL000193 |
| H. Lesch vs. L. Johnson Johnson, Lynn M.-Respondent |
Seven | 8:30 a.m. | FL000193 |
| H. Lesch vs. L. Johnson Lesch, Jacob -Minor |
Seven | 8:30 a.m. | FL000193 |
| J. Smith vs. M. Arroyo Arroyo, Mark B-Respondent |
Seven | 8:30 a.m. | FL130125 |
| J. Smith vs. M. Arroyo Smith, Jessica M-Petitioner |
Seven | 8:30 a.m. | FL130125 |
| M. Derrick vs. 5. Derrick Derrick, Matthew -Petitioner |
Seven | 8:30 a.m. | FL120519 |
| M. Derrick vs. S. Derrick Derrick, Matthew -Petitioner |
Seven | 8:30 a.m. | FLI 20519 |
| M. Derrick vs. S. Derrick Derrick, Sandra -Respondent |
Seven | 8:30 a.m. | FLI 20519 FL120519 |
| R. hutson vs. A. Akselsen Akselsen, Alden I-Respondent |
Seven | 8:30 a.m. | FLI 30431 |
| R. Hutson vs. A. Akselsen Hutson, Ryan -Petitioner |
Seven | 8:30 a.m. | FL130431 |
| Adams, Frank Dalton-Defendant | Two | 8:30 a.m. | CR1 303648A |
| Albertson, Sarah Louise-Defendant | Two | 8:30 a.m. | CR1303324 CR1205324A |
| Coombes, Rodney Lee-Defendant | Two | 8:30 a.m. | CR1302516 CR1301225 |
| GambrellStory, Richard Thomas-Defendant | Two | 8:30 a.m. | CR1303847 |
| Goodenow, Laura L-Defendant | Two | 8:30 a.m. | CR1302290 |
| Hughes, Logan Danny ONeal-Defendant | Two | 8:30 a.m. | CR1 303376A CR1200504 |
| Jones, Dale Adam-Defendant | Two | 8:30 a.m. | CR12060328 |
| Jordan, Ryan Wade-Defendant | Two | 8:30 a.m. | CR1301987 CR1300189 CR1005896 |
| Kick Michael Alexander-Defendant | Two | 8:30 a.m. | CR1102435 |
| Kick, Michael Alexander-Defendant | Two | 8:30 a.m. | CR1303566 |
| Larimore, Donovan Lee-Defendant | Two | 8:30 a.m. | CR1303134 CR1201255 CR1102907 |
| Lucas, Elizabeth Renee-Defendant | Two | 8:30 a.m. | CR1303648B CR1205618 |
| Parker1 Anontio Derelle-Defendant | Two | 8:30 a.m. | CR1006670 |
| Parker, Antonio Derelle-Defendant | Two | 8:30 a.m. | CR1303835 |
| Ruiz Guerrero, Andrea Marie-Defendant | Two | 8:30 a.m. | CR1303376B |
| Ryan Michael Lee-Defendant | Two | 8:30 a.m. | CR1203161 |
| Ryan, Michael Lee-Defendant | Two | 8:30 a.m. | CR1206033 CR1200012 |
| 0. Kijsriopas vs. K. Kijshopas Kijsriopas, Opas -Petitioner |
Seven | 9 a.m. | FLI 20307 |
| 0. Kijsriopas vs. K. Kijsriopas County of El dorado -DCSS |
Seven | 9 a.m. | FLI 20307 |
| 0. Kijsriopas vs. K. Kijsriopas Kijsriopas, Kaela -Respondent |
Seven | 9 a.m. | FL120307 |
| A. Smith vs M. Smith Smith, Marcus -Respondent |
Seven | 9 a.m. | FL050347 |
| A. Smith vs. M. Smith Smith, Amber -Petitioner |
Seven | 9 a.m. | FL050347 |
| A. Smith vs. M. Smith Smith, Isaiah -Minor |
Seven | 9 a.m. | FL050347 |
| A. Smith vs. M. Smith Smith, Marcus -Respondent |
Seven | 9 a.m. | FL050347 |
| Boynton, Kayla Rennee-Defendant | Three | 10 a.m. | CR1303462 CR1303300 CR1303273 |
| Delaney, Dena Katheryn-Defendant | Three | 10 a.m. | CR1302682 |
| Garcia, OmarAguilar-Defendant | Three | 10 a.m. | CR1302721 |
| Lara, Faith Joy-Defendant | Three | 10 a.m. | CR1303277 |
| Latham, Robroy Jr-Defendant | Three | 10 a.m. | CR1302609 |
| Perusina, Carlos Alejandro Wise-Defendant | Three | 10 a.m. | CR1303128 |
| Pratt, Theda Delores-Defendant | Three | 10 a.m. | CR1302093 |
| Rhall, Robert Wagner-Defendant | Three | 10 a.m. | CR1302677 |
| Sacks, Joshua Levi-Defendant | Three | 10 a.m. | CR1302353 CR1202285 |
| Williamson, Todd Alan-Defendant | Three | 10 a.m. | CR1302464 |
| Winker, Benjamin Jay-Defendant | Three | 10 a.m. | CR1302275 |
| Lenardo, Shawna Marie-Defendant | Two | 1 p.m. | CR1303794 CR1302768 CR1005299 |
| McGinnis, Patrick Ryan-Defendant | Two | 1 p.m. | CR1303832 CR1301045 CR1204294 CR1203024 CR1203023 CR1200288 CR1002854 |
| Moffltt, Geoffrey Frances-Defendant | Two | 1 p.m. | CR1300837 |
| Johnson, Jason David-Defendant | Five | 1:29 p.m. | CR1303991 |
| Taft, Jeremy Lee-Defendant | Four | 1:29 p.m. | CR1303992 |
| Matthews, Melvin Dwayne Jr-Defendant | Two | 1:29 p.m. | CR1303999 |
| D. Harincar vs. R. Roberts Harincar, Diana -Plaintiff |
Eight | 1:30 p.m. | 0R130292 |
| D. Harincar vs. R. Roberts Roberts, Ralph DDS-Defendant |
Eight | 1:30 p.m. | DR130292 |
| ft Rochambeau vs. Wells Fargo Bank Cambilargiu, Prince Song -Plaintiff |
Eight | 1:30 p.m. | DRI 20434 |
| K. Halley vs. A. Rose County of Humboldt -DCSS |
Eight | 1:30 p.m. | FL110603 |
| K. Halley vs. A. Rose Halley, Kurtis -Petitioner |
Eight | 1:30 p.m. | FL110603 |
| K. Halley vs. A. Rose Johnson, Brandon -Other Parent-Father |
Eight | 1:30 p.m. | FL110603 |
| K. Halley vs. A. Rose Rose, Amy-Respondent |
Eight | 1:30 p.m. | FL110603 |
| L. Tuttle vs. C. Tuttle Tuttle, Charles -Respondent |
Eight | 1:30 p.m. | FL110039 |
| L. Tuttle vs. C. Tuttle Tuttle, Laura -Petitioner |
Eight | 1:30 p.m. | FL110039 |
| M. Maurice vs. R, Tuckey Uribe, Filip -Defendant |
Eight | 1:30 p.m. | DR120759 |
| M. Maurice vs. R. Tuckey Farmers Insurance Co -Defendant |
Eight | 1:30 p.m. | DRI 20759 |
| M. Maurice vs. R. Tuckey Maurice, Matthew-Plaintiff |
Eight | 1:30 p.m. | DR120759 |
| M. Maurice vs. R. Tuckey Tuckey, Gina -Defendant |
Eight | 1:30 p.m. | DRI 20759 |
| M. Maurice vs. R. Tuckey Tuckey, Rob -Defendant |
Eight | 1:30 p.m. | DR1 20759 |
| R. Rochambeau vs. Wells Fargo Bank First Magnus Financial Corporation -Defendant |
Eight | 1:30 p.m. | DRI 20434 |
| R. Rochambeau vs. Wells Fargo Bank HSBC Bank USA, National Association -Defendant |
Eight | 1:30 p.m. | 0R120434 |
| R. Rochambeau vs. Wells Fargo Bank NDEx West, LLC -Defendant |
Eight | 1:30 p.m. | 0R120434 |
| R. Rochambeau vs. Wells Fargo Bank Rochambeau, Rodrique -Plaintiff |
Eight | 1:30 p.m. | 0R120434 |
| R. Rochambeau vs. Wells Fargo Bank Wells Fargo Bank, NA. -Defendant |
Eight | 1:30 p.m. | DR120434 |
| W. Beftain vs. K, Tumer Bertain, William G-Plaintiff |
Eight | 1:30 p.m. | DR110942 |
| W. Bertain vs. K. Turner Turner, Kristi Wrigley-Defendant |
Eight | 1:30 p.m. | DR110942 |
| Eacret, Paul Franklin Jr-Defendant | Five | 1:30 p.m. | CR1005040 |
| Ranney, Selena Nicole-Defendant | Four | 1:30 p.m. | CR1105276 |
| Sand, Dennis Keith-Defendant | Four | 1:30 p.m. | CR1203286 CR1201737 |
| Smart, Jonathan Crenshaw-Defendant | Four | 1:30 p.m. | CR1301771 |
| Smith, Thomas Robert-Defendant | Four | 1:30 p.m. | CR1303047 CR1300227 |
| A. Schwartzman vs. J. Schwartzman Schwathman, Justin Daniel-Respondent |
Seven | 1:30 p.m. | CP130379 |
| A. Schwartzman vs. J. Schwathman Schwartzman, Amber-Petitioner |
Seven | 1:30 p.m. | CP130379 |
| A. Torrez vs. C. Branchini Branchini, Gabrielle -Respondent |
Seven | 1:30 p.m. | FL120201 |
| A. Torrez vs. G. Branchini County of Humboldt -DCSS |
Seven | 1:30 p.m. | FL120201 |
| A. Torrez vs. G. Branchini Thrrez, Adam -Petitioner |
Seven | 1:30 p.m. | FLI 20201 |
| Co of Placer vs Timothy Coyne County of Humboldt-DCSS |
Seven | 1:30 p.m. | FS120199 |
| Co of Placer vs Timothy Coyne County of Placer-Petitioner |
Seven | 1:30 p.m. | FS120199 |
| Co of Placer vs Timothy Coyne Coyne, Timothy -Respondent |
Seven | 1:30 p.m. | FS120199 |
| County of Humboldt vs Shawn Day Austrus, Carrie L-Other Parent-Mother |
Seven | 1:30 p.m. | FSIOOI5I |
| County of Humboldt vs Shawn Day Austrus, Corrie L-Dther Parent-Mother |
Seven | 1:30 p.m. | FSIOOI5I |
| County of Humboldt vs Shawn Day County of Humboldt-Petitioner |
Seven | 1:30 p.m. | F5100151 FS100151 |
| County of Humboldt vs Shawn Day Day, Shawn T-Respondent |
Seven | 1:30 p.m. | FSI 00151 FSIOOI5I |
| C. Rogers vs. C. Day Day, Brendan T-Minor |
Seven | 1:30 p.m. | FL980239 |
| C. Rogers vs. C. Day Day, Gary Lee-Respondent |
Seven | 1:30 p.m. | FL980239 |
| C. Rogers vs. G. Day County of Humboldt -DCSS |
Seven | 1:30 p.m. | FL980239 |
| C. Rogers vs. G. Day Rogers, Cassandra Lenore-Petitioner |
Seven | 1:30 p.m. | FL980239 |
| E. Aspinwall vs. C. Stockhoff Aspinwall, Eugene A-Petitioner |
Seven | 1:30 p.m. | FL040411 |
| E. Aspinwall vs. C. Stockhoff CountyofHumbobdt-DCSS |
Seven | 1:30 p.m. | FL040411 |
| E. Aspinwall vs. C. Stockhoff Stockhoff, Cindy-Respondent |
Seven | 1:30 p.m. | FL040411 |
| K, Fregeau vs. M. Fregeau Fregeau, Keegan -Petitioner |
Seven | 1:30 p.m. | FL130031 |
| K. Fregeau vs. M. Fregeau Fregeau, Keegan -Petitioner |
Seven | 1:30 p.m. | FL130031 |
| K. Fregeau vs. M. Fregeau Fregeau, Miranda -Respondent |
Seven | 1:30 p.m. | FLI 30031 |
| K. Fregeau vs. M. Fregeau Fregeau, Miranda-Respondent |
Seven | 1:30 p.m. | FL130031 |
| L. Fergison vs. T. Fergison CountyofHumbobdt-DCSS |
Seven | 1:30 p.m. | FL090239 |
| L. Fergison vs. T. Fergison Fergison, Luckky E-Petitioner |
Seven | 1:30 p.m. | FL090239 |
| L. Fergison vs. T. Fergison Fergison, Thomas U-Respondent |
Seven | 1:30 p.m. | FL090239 |
| Matter of: Evenson Minors Bennett, Rhonda -Guardian |
Seven | 1:30 p.m. | PR040041 |
| Matter of: Evenson Minors Evenson, Franklin -Father |
Seven | 1:30 p.m. | PR040041 |
| Matter of: Evenson Minors Evenson, Heidi -Mother |
Seven | 1:30 p.m. | PR040041 |
| Matter of: Evenson Minors Evenson, Helen -Minor |
Seven | 1:30 p.m. | PR040041 |
| Matter of: M. Harnison-Evenson Bennett, Rhonda -Guardian |
Seven | 1:30 p.m. | PR050234 |
| Matter of: M. Harrison-Evenson Evenson, Jason -Father |
Seven | 1:30 p.m. | PR050234 |
| Matter of: M. Harrison-Evenson Harrison-Evenson, Megan -Minor |
Seven | 1:30 p.m. | PR050234 |
| Matter of: M. Harrison-Evenson Harrison, Luann -Mother |
Seven | 1:30 p.m. | PR050234 |
| Matter of: Miller Minors Miller, ChazzX-Minor |
Seven | 1:30 p.m. | PR110003 |
| Matter of: Miller Minors Miller, Freida G-Petitioner |
Seven | 1:30 p.m. | PRII0003 |
| Matter of: Miller Minors Miller, Jaxx N-Minor |
Seven | 1:30 p.m. | PRII0003 |
| Matter of: Miller Minors Miller, Torrence -Father |
Seven | 1:30 p.m. | PRII0003 |
| Matter of: Miller Minors Westerman, Kathleen -Mother |
Seven | 1:30 p.m. | PRII0003 |
| Matter of: T. Spaugy McCaslin, Patrick -Father |
Seven | 1:30 p.m. | PR090157 |
| Matter of: T. Spaugy Spaugy, Jasmine-Mother |
Seven | 1:30 p.m. | PR090157 |
| Matter of: T. Spaugy Spaugy, Lisa -Petitioner |
Seven | 1:30 p.m. | PR090157 |
| Matter of: T. Spaugy Spaugy, Trenten -Minor |
Seven | 1:30 p.m. | PR090157 |
| Matter ot Evenson Minors Evenson, Ken -Minor |
Seven | 1:30 p.m. | PR040041 |
| M. Tejeda vs. A. Trapero CountyofHumbobdt-DCSS |
Seven | 1:30 p.m. | FL080363 |
| M. Tejeda vs. A. Trapero Tejeda, Maria -Petitioner |
Seven | 1:30 p.m. | FL080363 |
| M. Tejeda vs. A. Trapero Trapero, Adrian -Respondent |
Seven | 1:30 p.m. | FL080363 |
| R. Blanchard vs. L. Gurnett Blanchard, Ryan -Petitioner |
Seven | 1:30 p.m. | CP130349 |
| R. Blanchard vs. L. Gurnett Gurnett, Lauren -Respondent |
Seven | 1:30 p.m. | CP130349 |
| T. Bognuda vs. R. Dryor Bognuda, Terrie -Petitioner |
Seven | 1:30 p.m. | CP130369 |
| T. Bognuda vs. R. Dryor Dryor, Ryan James-Respondent |
Seven | 1:30 p.m. | CP130369 |
| Y. Brown vs. 0. Brown Brown, Orrin B-Respondent |
Seven | 1:30 p.m. | FLI 20149 |
| Y. Brown vs. 0. Brown Brown, Yolanda J.-Petitioner |
Seven | 1:30 p.m. | FLI 20149 |
| Yost, Megan -Other Parent-Mother | Seven | 1:30 p.m. | FS120199 |
| Brannon, Marie Francisca-Defendant | Three | 1:30 p.m. | TR1306929 |
| Brown, Aaron Arthur-Defendant | Three | 1:30 p.m. | TR1311164 |
| Levesque, Austin Sayre-Defendant | Three | 1:30 p.m. | TR1308299 |
| McKenny, Taylor R-Defendant | Three | 1:30 p.m. | TRI 309435 |
| Menge, Mark Norvin-Defendant | Three | 1:30 p.m. | TR1 310190 |
| Roe, Wayne Morris Sr-Defendant | Three | 1:30 p.m. | TR1307915 |
| Rowland, Michelle Lyn-Defendant | Three | 1:30 p.m. | TR1311050 |
| Schlichting, Zane Anthony-Defendant | Three | 1:30 p.m. | TR1309850 |
| Sohal, SurpreetSingh-Defendant | Three | 1:30 p.m. | TR1311093 |
| Kuntz, Troy Jonathan-Defendant | Two | 1:30 p.m. | CR1205239 |
| Lang, Gabriel Gardner-Defendant | Two | 1:30 p.m. | CR1303605 |
| Cach LLC vs. B. Gyenis Gyenis, Barna L-Defendant |
Eight | 1:45 p.m. | DR120841 |
| Cach LLC vs. S. Gyenis Cach, LLC -Plaintiff |
Eight | 1:45 p.m. | 0R120841 |
| C. Turney vs. M. Byerley Byerley, Michael Allen-Defendant |
Eight | 1:45 p.m. | DR130239 |
| C. Turney vs. M. Byerley Turney, Claude Dell-Plaintiff |
Eight | 1:45 p.m. | DR130239 |
| Humboldt PC Repair vs. T. Baragar Baragar, Curtis -Defendant |
Eight | 1:45 p.m. | DR130476 |
| Humboldt PC Repair vs. T. Baragar Baragar, Teresa -Defendant |
Eight | 1:45 p.m. | 0R130476 |
| Humboldt PC Repair vs. T. Baragar Edwards, Corey-Plaintiff |
Eight | 1:45 p.m. | DR130476 |
| Humboldt PC Repair vs. T. Baragar Humboldt PC Repair, LLC -Plaintiff |
Eight | 1:45 p.m. | DR130476 |
| K. Cooper-Shaw vs. Broadway Cinema Broadway Cinema, Coming Attractions -Defendant |
Eight | 1:45 p.m. | DRI 20363 |
| K. Cooper-Shaw vs. Broadway Cinema Cooper- Shaw, Karen -Plaintiff |
Eight | 1:45 p.m. | 0R120363 |
| M. Hiney vs. K. Nelson Nelson, Karen Kirby-Respondent |
Eight | 1:45 p.m. | CR130371 |
| M. Loveless vs. R. Harris Harris, Robert-Respondent |
Eight | 1:45 p.m. | CP130363 |
| M. Loveless vs. R. Harris Loveless, Michael William-Petitioner |
Eight | 1:45 p.m. | CP130363 |
| Capital One Bank (USA) NA vs. J. Wattle Capital One Bank (USA) N.A. -Plaintiff |
Eight | 2 p.m. | DR110837 |
| Capital One Bank (USA) NA vs. J. Wattle Wattle, J0 M-Defendant |
Eight | 2 p.m. | DR110837 |
| Capital One Bank vs. T. Wattle Capital One Bank (USA) NA. -Plaintiff |
Eight | 2 p.m. | DR110829 |
| Capital One Bank vs. T. Wattle Wattle, Thomas A-Defendant |
Eight | 2 p.m. | 0R110829 |
| Dean, Tyrum -Defendant | Five | 2 p.m. | CR1301773 |
| Dean, Tyrum Herbert-Defendant | Five | 2 p.m. | CR1006351 |
| Devine, Duncan Sevenstars-Defendant | Five | 2 p.m. | CR1302351 CR1301117 CR1300568A CR1204144 CR1103085 |
| Evensen, Jason Robert-Defendant | Five | 2 p.m. | CR1204825 CR1204464 |
| Feathers1 Jeffery Lynn Jr-Defendant | Five | 2 p.m. | CR1303824 |
| Ganfield, Robert Dale-Defendant | Five | 2 p.m. | CR1303211 |
| Ganfleld, Robert Dale-Defendant | Five | 2 p.m. | CR1204096 |
| Garcia, Jesus -Defendant | Five | 2 p.m. | CR1302046 |
| Gregorio, Joseph Lee-Defendant | Five | 2 p.m. | CR1302104 |
| Gulley, Michael Paul-Defendant | Five | 2 p.m. | CR1303089 |
| Hansen, Brett Neil-Defendant | Five | 2 p.m. | CR1301004 CR1201018 CR093246S |
| Hardy, Daniel Scott-Defendant | Five | 2 p.m. | CR1303527 CR13009688 CR1201935 |
| Herder, Jerald Nelson-Defendant | Five | 2 p.m. | CR1302961 CR1201008 CR1001875 |
| Jenkins, Jeremy Edward-Defendant | Five | 2 p.m. | CR1002197 |
| Jenson, Melvin Charles Jr-Defendant | Five | 2 p.m. | CR1300855 CR1204135 |
| Kelly, Carl Dwayne-Defendant | Five | 2 p.m. | CR1301255 |
| Roberts, John William-Defendant | Five | 2 p.m. | CR13039848 |
| Nelson, Nels Lavern-Defendant | Four | 2 p.m. | CR1006622 |
| Ranney, Selena Nicole-Defendant | Four | 2 p.m. | CR1302222 CR1301157 CR1201666 CR1005957 |
| Richard, Ben Gary-Defendant | Four | 2 p.m. | CR1303939 |
| Roberts, Kelly Anne-Defendant | Four | 2 p.m. | CR1302795 |
| Saunders, Daniel Jacob-Defendant | Four | 2 p.m. | CR1300923 |
| Schick, Robert Joseph-Defendant | Four | 2 p.m. | CR1303063 |
| Serna, Joe Jason-Defendant | Four | 2 p.m. | CR1204890 |
| Shutler, Christian Dawn-Defendant | Four | 2 p.m. | CR1201654 |
| Siler, Kyle Kennon-Defendant | Four | 2 p.m. | CR1204865 |
| Slater, Joshua Matthew-Defendant | Four | 2 p.m. | CR1302024 CR1301883 CR1301866 CR1301594 |
| Slay, Bobby Byron-Defendant | Four | 2 p.m. | CR1303582 CR1302885 |
| Smith, Alexander Joint-Defendant | Four | 2 p.m. | CR1303946 CR1200067 |
| Stauffacher, Steven -Defendant | Four | 2 p.m. | CR1100713A |
| Stauffacher, Steven Michael-Defendant | Four | 2 p.m. | CR1303685 CR1303176 CR1301384 CR1300174 CR1201678 CR1104746 CR1104276 |
| Steffen, Michelle Marie-Defendant | Four | 2 p.m. | CR1301366 |
| Tatom, Lynette Rene-Defendant | Four | 2 p.m. | CR1303199 CR1205570 CR1102708 CR1101533 |
| Thompson, James Jonathon-Defendant | Four | 2 p.m. | CR1100363 |
| Upton, Steven Nicholas-Defendant | Four | 2 p.m. | CR1302840 CR1302371 CR1302289 CR1301685 |
| Vansickle, Sylvester Loren-Defendant | Four | 2 p.m. | CR1301005B |
| Walin, Elliott Micheal-Defendant | Four | 2 p.m. | CR1300376 |
| Warnow, Brian Kenneth-Defendant | Four | 2 p.m. | CR1104239 |
| Warren, Jason Anthony-Defendant | Four | 2 p.m. | CR1301240 |
| Welch, Larry Robert-Defendant | Four | 2 p.m. | CR1104058 |
| Welch, Lary Robert-Defendant | Four | 2 p.m. | CR1303051 CR0851165 |
| Wilbur, Alicia Carole-Defendant | Four | 2 p.m. | CR1302883 |
| Workman, Elmy A-Defendant | Four | 2 p.m. | CR1202409 |
| Yang, Mary Elaine-Defendant | Four | 2 p.m. | CR1302177 CR1203952 CR0905017 |
| People vs. $1,000.00 US Currency $1000.00 U.S. Currency -Respondent |
One | 2 p.m. | CVI 20298 |
| People vs. $1,000.00 US Currency Barker, Can -Claimant |
One | 2 p.m. | CVI 20298 |
| People vs. $1,000.00 US Currency People of the State of California -Petitioner |
One | 2 p.m. | CV120298 |
| People vs. $287.00 US Currency $287.00 U.S. Currency -Respondent |
One | 2 p.m. | CVI 20299 |
| People vs. $287.00 US Currency Armstrong, John -Claimant |
One | 2 p.m. | CV120299 |
| People vs. $287.00 US Currency People of the State of California -Petitioner |
One | 2 p.m. | CV120299 |
| Acosta, Francisco A-Defendant | One | 2 p.m. | CR1302673 CR1105406 |
| Adams, Lance Loren-Defendant | One | 2 p.m. | CR1 302793A CR1104829 |
| Anderson, David Bernard Il-Defendant | One | 2 p.m. | CR1303120 |
| Armstrong, John Matthews-Defendant | One | 2 p.m. | CR1201788 |
| Bambach, Dorothy Helen-Defendant | One | 2 p.m. | CR093024S |
| Barrette, Michael Anthony-Defendant | One | 2 p.m. | CR1303019 CR1300882 CR1204315 |
| Benedict, Marshall Craig Jr-Defendant | One | 2 p.m. | CR1003064 |
| Betha, Randell Eternoamo-Defendant | One | 2 p.m. | CR1302316 |
| Blevin, Tyler William-Defendant | One | 2 p.m. | CR1300977 |
| Bojorques, Patrick Alexander-Defendant | One | 2 p.m. | CR1204735A |
| Bramlett, Oryan Shane Adams-Defendant | One | 2 p.m. | CR1203017 |
| Bramlett, Oryan Shane-Defendant | One | 2 p.m. | CR1200106 CR1002425 |
| Camp, Donovan Victor-Defendant | One | 2 p.m. | CR1102701 |
| Carlson, Margaret Helen-Defendant | One | 2 p.m. | CR1 300325A CR1300325A |
| Christensen, Shena Lee-Defendant | One | 2 p.m. | CR1301845A CR1101182 |
| Colegrove, Robert N-Defendant | One | 2 p.m. | CR1303283 |
| Coller, Arthur Simon-Defendant | One | 2 p.m. | CR092789BS |
| Corbera, Steven Mathew-Defendant | One | 2 p.m. | CR1202508 CR1105163 |
| Couturier, Kevin Bruce-Defendant | One | 2 p.m. | CR1302520 CR1006776 |
| Daniels, Carter James-Defendant | One | 2 p.m. | CR1 302665B CR1302361 CR1200404 |
| Fike, Ehca Lynn-Defendant | One | 2 p.m. | CR1301329 |
| Hooper, Kenneth Cohn-Defendant | One | 2 p.m. | CR13027938 CR1300692 CR1103579 CR1101822 |
| Posey, Joseph Shane-Defendant | One | 2 p.m. | CR1204735C |
| Shelton, Travis James-Defendant | One | 2 p.m. | CR1204735D |
| Leroy, Christopher Michael-Defendant | Three | 2 p.m. | TR1106242 |
| Manzi, Grant Michael-Defendant | Three | 2 p.m. | TR1305663 |
| Meyer, Nicole Jenean-Defendant | Three | 2 p.m. | TR1304501 |
| Douangdao, Cudom -Defendant | Two | 2 p.m. | CR1303064 |
| Hawkins, Lee Kelly-Defendant | Two | 2 p.m. | CR1301967 |
| Hawkins, Sean Lance-Defendant | Two | 2 p.m. | CR1302041 |
| Kannika, Xonh -befendant | Two | 2 p.m. | CR1303087 |
| Kiesel, Riley Gordon-Defendant | Two | 2 p.m. | CR1300756 |
| Killingsworth, Kelly Leroy-Defendant | Two | 2 p.m. | CR1300214 |
| Laphayvanh, Khaykeo -Defendant | Two | 2 p.m. | CR1303083 |
| Lightbody, Jennifer Irene-Defendant | Two | 2 p.m. | CR1105161A CR11051 61A |
| Madden, Aaron Christopher-Defendant | Two | 2 p.m. | CR1300087 |
| Martin, Arthur Lance-Defendant | Two | 2 p.m. | CR1103694 CR1007034 CR1001386 CR1000536 |
| Moore, Jennifer Danielle-Defendant | Two | 2 p.m. | CR1104443 |
| Moore, Michael Eugene-Defendant | Two | 2 p.m. | CR1301220 CR12024778 |
| Morgan, Troy Adam-Defendant | Two | 2 p.m. | CR1100707 CR1006673A CR1001172 |
| Morvan, Sandra Lynn-Defendant | Two | 2 p.m. | CR1302564 |
| Neville, Bruce Thomas-Defendant | Two | 2 p.m. | CR1102923 CR1100855 |
| Odom, Jerry Mitchell Jr-Defendant | Two | 2 p.m. | CR1205222 CR1003653 |
| Oliveira, Jasen Fredrick-Defendant | Two | 2 p.m. | CR1203036 |
| Perkins, Bernelle Fay-Defendant | Two | 2 p.m. | CR1303400 |
| Perkins, Bernelle Fey-Defendant | Two | 2 p.m. | CR1303710 |
| Wood, Richard Thomas-Defendant | Two | 2 p.m. | CR11051 61B |
| Reeves, Diana Marie-Defendant | Four | 3 p.m. | CR1302437 CR1202902 |
| Remington, Bradley Christophe-Defendant | Four | 3 p.m. | CR092349AS |
| Robelen, William John-Defendant | Four | 3 p.m. | CR1300374 |
| Rodriquez, Angela Marie-Defendant | Four | 3 p.m. | CR1302286 |
