J U D G E D
Thursday, Sept. 26, 2013’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Beach, Mike Gene-Defendant | Three | 8 a.m. | CR1101120 CR1003147 |
| Belisle, Timothy Joseph-Defendant | Three | 8 a.m. | CR1301417 |
| Brown, Donald Ray Jr-Defendant | Three | 8 a.m. | CR1303879 |
| Chamness, Jon Eric JR-Defendant | Three | 8 a.m. | CR0629795 |
| Crummett, Mark Allen-Defendant | Three | 8 a.m. | CR1304176 CR1004493 |
| Cucek, Nicholas John Alexander-Defendant | Three | 8 a.m. | CR1303877 |
| Fisher, Robert Anthony-Defendant | Three | 8 a.m. | CR1201430 |
| Foley, Kiera Lynn-Defendant | Three | 8 a.m. | CR1304174 |
| Lam, Steven Scott-Defendant | Three | 8 a.m. | CR1303848 |
| Lopez, Sara Korine-Defendant | Three | 8 a.m. | CR1304177 |
| Marshall, Benjamen Todd-Defendant | Three | 8 a.m. | CR085604S CR0856045 |
| Miller, Donald Marvin-Defendant | Three | 8 a.m. | CR1 204701A |
| Millsap, Loren Wayne-Defendant | Three | 8 a.m. | CR1304178 |
| Morris Dawnette Morie-Defendant | Three | 8 a.m. | CR1101974 |
| Morris, Dawnette Morie-Defendant | Three | 8 a.m. | CR1101974 |
| Nieto, Laura -Defendant | Three | 8 a.m. | CR1303881 |
| Richter, Jeffery Wayne-Defendant | Three | 8 a.m. | CR1303741 |
| Roubidoux, Ricky Allen-Defendant | Three | 8 a.m. | CR1304175 CR1006758 |
| Selisle, Timothy Joseph-Defendant | Three | 8 a.m. | CR1301417 |
| Tierney, Michael Shane-Defendant | Three | 8 a.m. | CR1303117 |
| Watson, Christopher Merle-Defendant | Three | 8 a.m. | CR076190S |
| Webb, Jeremiah John-Defendant | Three | 8 a.m. | CR1304149 CR1102946 |
| Wilson Walter Eugene Il-Defendant | Three | 8 a.m. | CR1301315 |
| Wilson, Walter Eugene Il-Defendant | Three | 8 a.m. | CR1301315 |
| Conn, Keith Duane-Defendant | Four | 8:30 a.m. | CR1304114 CR1205674 |
| Engebretson, Ryan James-Defendant | Four | 8:30 a.m. | CR1201862 |
| Hollifield, Kenneth Dale-Defendant | Four | 8:30 a.m. | CR1303220 |
| Lareau, Joseph Paul-Defendant | Four | 8:30 a.m. | CR1304109 CR1203639 |
| Matthews, Melvin Dwayne-Defendant | Four | 8:30 a.m. | CR1201358 |
| Matthews, Melvin Dwayne Jr-Defendant | Four | 8:30 a.m. | CR1303999 CR1303673 CR1300340 CR1205915 CR1204063 |
| Pole, Miok -Defendant | Four | 8:30 a.m. | CR091765CS |
| Pole, Mi Ok-Defendant | Four | 8:30 a.m. | CR1304042 |
| Reidel, Rosco Keegan-Defendant | Four | 8:30 a.m. | CR1304111 CR13031118 |
| Stanley, Aaron Storm-Defendant | Four | 8:30 a.m. | CR1 304021A CR1300570B CR1204786 CR1202216 |
| Tatara, Ryan Anthony-Defendant | Four | 8:30 a.m. | CR1303708 |
| Tree, Bodhi -Defendant | One | 8:30 a.m. | CR1302250 |
| A. Adorni vs. J. Johnson Adorni, Adam -Petitioner |
Seven | 8:30 a.m. | FL030555 |
| A. Adorni vs. J. Johnson Adorni, Allissia -Minor |
Seven | 8:30 a.m. | FL030555 |
| A. Adorni vs. J. Johnson County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL030555 |
| A. Adorni vs. J. Johnson Investigator, Court -Court Investigator |
Seven | 8:30 a.m. | FL030555 |
| A. Adorni vs. J. Johnson Johnson, Julie -Respondent |
Seven | 8:30 a.m. | FL030555 |
| A. Adorni vs. J. Johnson Madonia, Bernadette -Grandmother |
Seven | 8:30 a.m. | FL030555 |
| A. Cooper vs. M. Cooper Cooper, Andra -Petitioner |
Seven | 8:30 a.m. | FL020609 |
| A. Cooper vs. M. Cooper Cooper, Michael -Respondent |
Seven | 8:30 a.m. | FL020609 |
| A. Cooper vs. M. Cooper Simpson Timber Company Retirement P lan-Claimant |
Seven | 8:30 a.m. | FL020609 |
| B. Johnson vs. E. Johnson Johnson, Bernard D-Petitioner |
Seven | 8:30 a.m. | FL130373 FLI 30373 |
| B. Johnson vs. E. Johnson Johnson, Ellen Nadine-Respondent |
Seven | 8:30 a.m. | FL130373 |
| L. Lewis vs. J. Lewis Lewis, Jeffrey -Respondent |
Seven | 8:30 a.m. | FLI 30332 |
| L. Lewis vs. J. Lewis Lewis, Laura -Petitioner |
Seven | 8:30 a.m. | FLI 30332 |
| L. Ozawa vs. S. Ozawa Galindo, Leona -Petitioner |
Seven | 8:30 a.m. | FL130291 |
| L. Ozawa vs. S. Ozawa Ozawa, Scott -Respondent |
Seven | 8:30 a.m. | FL130291 |
| M. Krebs vs. 2. Spillard, II Schwartz, Megan -Petitioner |
Seven | 8:30 a.m. | FL100538 |
| M. Krebs vs. E. Spillard, II County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL100538 |
| M. Krebs vs. E. Spillard, II Spillard, Everett L Il-Respondent |
Seven | 8:30 a.m. | FL100538 |
| P. Koufis vs. M. Monges County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL110149 |
| P. Koufis vs. M. Monges Koufis, Peter -Petitioner |
Seven | 8:30 a.m. | FL110149 |
| P. Koufis vs. M. Monges Monges, Macinda -Respondent |
Seven | 8:30 a.m. | FL110149 |
| K. Larripa vs. A. Prieditis County of Humboldt -DCSS |
Seven | 9 a.m. | FL090283 |
| K. Larripa vs. A. Prieditis Larripa, Kamila -Petitioner |
Seven | 9 a.m. | FL090283 |
| K. Larripa vs. A. Prieditis Prieditis, Armand -Respondent |
Seven | 9 a.m. | FL090283 |
| Hardin, Darren Leroy Jr-Defendant | Three | 10 a.m. | TRI 302129 |
| Pavlicek, Krishann Nicole-Defendant | Three | 10 a.m. | CR1204310 |
| King, Phoenix Triton-Defendant | Two | 1:29 p.m. | CR1304015 |
| C. Matson vs. A. Dorsch Dorsch, Aaron Merriam-Defendant |
Eight | 1:30 p.m. | DR120166 |
| C. Matson vs. A. Dorsch Matson, Carly Margaret-Plaintiff |
Eight | 1:30 p.m. | pR120166 |
| C. Thompson vs. C. Pickens Barshaw, Patricia -Guardian Ad Litem |
Eight | 1:30 p.m. | DRI 30339 |
| C. Thompson vs. C. Pickens Pickens, Cora Kent-Defendant |
Eight | 1:30 p.m. | 0R130339 |
| C. Thompson vs. C. Pickens Thompson, Christopher -Plaintiff |
Eight | 1:30 p.m. | DR130339 |
| J, Duey vs State of California State of California -Defendant |
Eight | 1:30 p.m. | DRI 30340 |
| J. Duey vs. State of California Duey, Clint-Plaintiff |
Eight | 1:30 p.m. | DR130340 |
| J. Duey vs. State of California Duey, J0 Ann -Plaintiff |
Eight | 1:30 p.m. | DRI 30340 |
| J. Duey vs. State of California Humboldt Redwood Company, LLC -Cross Defendant |
Eight | 1:30 p.m. | DRI 30340 |
| J. Duey vs. State of California Lumpkin, Sabrina -Plaintiff |
Eight | 1:30 p.m. | DRI 30340 |
| J. Duey vs. State of California State of California -Cross Complainant |
Eight | 1:30 p.m. | DRI 30340 |
| People vs. $5000 US Currency Keeble, Sarah -Claimant |
Eight | 1:30 p.m. | CV130507 |
| People vs. 55000 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CV130507 |
| People vs. $664 US Currency $664.00 US Currency -Respondent |
Eight | 1:30 p.m. | CVI 30506 |
| People vs. $664 US Currency Jackson, Nicholas -Claimant |
Eight | 1:30 p.m. | CV130506 |
| People vs. $664 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CVI 30506 |
| People vs. S5000 US Currency $5000.00 US Currency-Respondent |
Eight | 1:30 p.m. | CV130507 |
| Fry, Paul Christian-Defendant | Five | 1:30 p.m. | CR084640S |
| Hernandez, Carmen Maria-Defendant | Five | 1:30 p.m. | CR1303938 |
| Vandalsem, Gary William-Defendant | Four | 1:30 p.m. | CR1304268 |
| Veatch Dustin Eugene-Defendant | Four | 1:30 p.m. | CR1303819 |
| Veatch, Dustin Eugene-Defendant | Four | 1:30 p.m. | CR1303819 |
| Cross, James Allen-Defendant | One | 1:30 p.m. | TR1111253 TR0712590 |
| Morrison, Larry Leland Il-Defendant | Two | 1:30 p.m. | TR0532826 |
| Pepetone, Rose Marie-Defendant | Two | 1:30 p.m. | CR1302528 |
| Co. Of Hum. vs. I. Brown Brown, Issac Anthony-Respondent |
Five | 1:31 p.m. | F5000028 |
| Co. Of Hum. vs. I. Brown County Of Humboldt -Petitioner |
Five | 1:31 p.m. | F5000028 |
| Co. Of Hum. vs. I. Brown Fuentes, Stephani -Other Parent-Mother |
Five | 1:31 p.m. | FS000028 |
| Mailer of: E. Hedlund McCarthy, Steven B-Objector |
Eight | 2 p.m. | PR110259 |
| Mailer ot S. Alexander Alexander, Glenda May-Decedent |
Eight | 2 p.m. | PRI 20019 |
| Matter of: B. Hedlund Hedlund, Jon -Petitioner |
Eight | 2 p.m. | PR110259 |
| Matter Of: D, Gillespie Gillespie, Dorothy M-Petitioner |
Eight | 2 p.m. | PRI 30253 |
| Matter Of: D. Gillespie Thomas, Janet E-Petitioner |
Eight | 2 p.m. | PR130253 |
| Matter of: E. Eriksen Bell, Kristine Louise-Petitioner |
Eight | 2 p.m. | PR130241 |
| Matter of: E. Eriksen Eriksen, Elizabeth M-Decedent |
Eight | 2 p.m. | PR130241 |
| Matter of: E. Hedlund Eureka Internal Medicine -Creditor |
Eight | 2 p.m. | PR110259 |
| Matter of: E. Hedlund Frey, Nancy J-Creditor |
Eight | 2 p.m. | PR110259 |
| Matter of: E. Hedlund Hedlund, Earl Floyd-Decedent |
Eight | 2 p.m. | PR110259 |
| Matter of: E. Rennick Moore, Michelle I-Petitioner |
Eight | 2 p.m. | PRI 30257 |
| Matter of: E. Rennick Rennick, Edward I-Decedent |
Eight | 2 p.m. | PRI 30257 |
| Matter of: G. Alexander Eureka Internal Medicine -Creditor |
Eight | 2 p.m. | PR120019 |
| Matter of: G. Alexander Teter, Gayle A-Petitioner |
Eight | 2 p.m. | PRI 20019 |
| Matter of: G. Vargas-Herrera Herrera, Gerardo -Decedent |
Eight | 2 p.m. | PRI 30261 |
| Matter of: G. Vargas-Herrera Jimenez, Eileen -Petitioner |
Eight | 2 p.m. | PR130261 |
| Matter of: H. Miller Glaser, Geraldine Mae-Petitioner |
Eight | 2 p.m. | PRI 301 24 |
| Matter of: H. Miller Miller! Hulda L-Decedent |
Eight | 2 p.m. | PR130124 |
| Matter of: S. Rennick Shellabarger, Tern -Petitioner |
Eight | 2 p.m. | PR130257 |
| Davis, Mckinley Jr-Defendant | Five | 2 p.m. | CR1002146 |
| Davis, McKinley Jr-Defendant | Five | 2 p.m. | CR1303366 CR1301612 CR1202882 |
| Edwards, Kenneth W-Defendant | Five | 2 p.m. | CR1 303299B |
| Elwell, Ronald Gene-Defendant | Five | 2 p.m. | CR1103417B |
| Elwell, Ronald Gene Jr-Defendant | Five | 2 p.m. | CR1303836 CR1202232 |
| Fournier, David Scott-Defendant | Five | 2 p.m. | CR1303549 CR1300362 |
| Freeman, Richard Brandon Ill-Defendant | Five | 2 p.m. | CR1301834 |
| Garnett, Richard Andrew-Defendant | Five | 2 p.m. | CR1205767 CR1104895 |
| Hipol, Robert Abeyta-Defendant | Five | 2 p.m. | CR1304281 |
| Hughes, Logan Danny ONeal-Defendant | Five | 2 p.m. | CR1 303376A CR1200504 |
| Hutchins, Chris Patrick-Defendant | Five | 2 p.m. | CR1204131 CR1203675 |
| Hytholt, Kathleen Ann-Defendant | Five | 2 p.m. | CR1301497 |
| Iglesias, Tony David-Defendant | Five | 2 p.m. | CR1304290 CR1301409 |
| Jennings, Denice -Defendant | Five | 2 p.m. | CR1205824 |
| Johnston, Christopher David-Defendant | Five | 2 p.m. | CR1304211 CR1300138 |
| Jones, Robert Lee-Defendant | Five | 2 p.m. | CR074566S |
| Kelley, Richard Keith-Defendant | Five | 2 p.m. | CR1204733 CR1202345B |
| Kent, Tara Ferreia-Defendant | Five | 2 p.m. | CR1204640 CR1201239 |
| Kent, Tare Ferreia-Defendant | Five | 2 p.m. | CR1203466 |
| Krumbholz, Dennis Scott Jr-Defendant | Five | 2 p.m. | CR0929945 |
| Machado, Samantha Kristine-Defendant | Five | 2 p.m. | CR1102131C |
| Ovsepyan, Vage -Defendant | Five | 2 p.m. | CR1104585B |
| Ruiz Guerrero, Andrea Marie-Defendant | Five | 2 p.m. | CR13033760 |
| Matter Of: R. Tarelli Tarelli, Ruben Francis-Decedent |
Four | 2 p.m. | PR130116 |
| Matter Of: R. Tarelli Tarelli, Ruthie -Petitioner |
Four | 2 p.m. | PRI 30116 |
| Micah James-Defendant TitUs, |
Four | 2 p.m. | CR1303505 |
| Rojas, Raul Rudolfo-Defendant | Four | 2 p.m. | CR1302766 CR1202743 CR1101025 |
| Roubidoux, Ronald Raymond-Defendant | Four | 2 p.m. | CR1300595 |
| Roybal, Charles Joseph-Defendant | Four | 2 p.m. | CR1005995 |
| Roybal, Charles Joseph Ill-Defendant | Four | 2 p.m. | CR1202939 |
| Russell Adam Thomas-Defendant | Four | 2 p.m. | CR1302158 |
| Santibanez, Julie Lynn-Defendant | Four | 2 p.m. | CR1006119 CR1000885 CR0900245 |
| Schafer, Kenneth Burl-Defendant | Four | 2 p.m. | CR1204749 CR1201994 CR1002103 |
| Scherer, Stacy Elizabeth-Defendant | Four | 2 p.m. | CR1301300 |
| Scofield Tatro, Victoria Joy-Defendant | Four | 2 p.m. | CR1202195 |
| Shelton, Morgan Shelby-Defendant | Four | 2 p.m. | CR1300121 |
| Smith, Alexander Joint-Defendant | Four | 2 p.m. | CR1304272 CR1304137 CR1303946 CR1202566 CR1200067 |
| Steppert, Stan Lee-Defendant | Four | 2 p.m. | CR1300973 |
| Taheri Kermani, Bijan -Defendant | Four | 2 p.m. | CR1104102 CR1006107 |
| Thompson, Patrick Collin-Defendant | Four | 2 p.m. | CR1 301454B |
| Thurston, Gary Charles Ill-Defendant | Four | 2 p.m. | CR1100526 |
| Tillitt, William Theodore Jr-Defendant | Four | 2 p.m. | CR1300415 |
| Toole Shane Cory-Defendant | Four | 2 p.m. | CR1300269 |
| Townsend, Christopher Owen-Defendant | Four | 2 p.m. | CR0665645 |
| Warren, Ronald Adam-Defendant | Four | 2 p.m. | CR1103078 |
| Watkins, Brett Walter-Defendant | Four | 2 p.m. | CR1103334 |
| Weaver, Christopher Richard-Defendant | Four | 2 p.m. | CR1202910 |
| Wescott Kenneth M-Defendant | Four | 2 p.m. | CR1304279 |
| Wickham, Peace Dawn Owl-Defendant | Four | 2 p.m. | CR1304336 CR1105098 |
| Wissel, Monika Luise-Defendant | Four | 2 p.m. | CR1301408 CR1103546 CR1100593 |
| Wolf, Eric Eli-Defendant | Four | 2 p.m. | CR1204816 |
| Yates, Daniel Austin James-Defendant | Four | 2 p.m. | CR1103147 |
| Barkdull, Brian -Defendant | One | 2 p.m. | CR1100856 |
| Barrett, Peter Henry-Defendant | One | 2 p.m. | CR1303597 CR1302458 |
| Bean, Brandon Douglas-Defendant | One | 2 p.m. | CR1301957 CR1102061 |
| Brown, Donald Nicolas-Defendant | One | 2 p.m. | CR1105456 |
| Clark, Victoria Shirley-Defendant | One | 2 p.m. | CR1200434 CR1006145 |
| Clark, Victoria Shirley Jane-Defendant | One | 2 p.m. | CR1300587 CR1300173 CR1203544 |
| Miranda, Sarah Rachel-Defendant | One | 2 p.m. | CR1 200487B |
| Smith, Therese Margaret-Defendant | One | 2 p.m. | CR1301562B |
| Zimmerman, Brian Patrick-Defendant | Two | 2 p.m. | CR13009718 |
| People vs. $3,457.00 US Currency $4,300.00 US Currency -Respondent |
Two | 2 p.m. | CVI 20629 |
| People vs. $3,457.00 US Currency People of the State of California -Petitioner |
Two | 2 p.m. | CVI 20629 |
| People vs. $3,457.00 US Currency Zimmerman, Brian Patrick-Claimant |
Two | 2 p.m. | CV120629 |
| Funk, Jeremiah -Defendant | Two | 2 p.m. | CR1300971A |
| Lewis, Bronson Moon-Defendant | Two | 2 p.m. | CR1201986 CR1201331 |
| Lewis, Jason Dwayne-Defendant | Two | 2 p.m. | CR1203015 |
| Lockhart, Devon Lewis-Defendant | Two | 2 p.m. | CR1301614 |
| Lowery, Jamael Brandon-Defendant | Two | 2 p.m. | CR1303914 CR1100303 CR1 000346B |
| Manjarrez, Brandi Lynn-Defendant | Two | 2 p.m. | CR1303561 |
| McBride, Terrance James-Defendant | Two | 2 p.m. | CR1102194 |
| McDonald, John Paul-Defendant | Two | 2 p.m. | CR1302954 CR1301745 CR1205376 |
| McEwen, Joshua David-Defendant | Two | 2 p.m. | CR1303017 CR1303012 CR1301566 |
| McQueen, Marvin Ray-Defendant | Two | 2 p.m. | CR1202383 |
| Melendy, James Robert-Defendant | Two | 2 p.m. | CR1101474 |
| Meras, Manuel -Defendant | Two | 2 p.m. | CR1201506 |
| Moon, Little Eagle-Defendant | Two | 2 p.m. | CR1007064 |
| Morgan, Melbourne Octavious-Defendant | Two | 2 p.m. | CR1205956 |
| Newcomb, Brian James-Defendant | Two | 2 p.m. | CR1 303600A CR1 007208A |
| Parker, Anontio Derelle-Defendant | Two | 2 p.m. | CR1006670 |
| Parker, Antonio Derelle-Defendant | Two | 2 p.m. | CR1303835 |
| Patrick, Kiyoshi Lauren-Defendant | Two | 2 p.m. | CR1303529 CR1302915 CR1300402 CR1300067 CR1201944 CR1200027 |
| Perkins, Bernelle Fey-Defendant | Two | 2 p.m. | CR1301739 |
| Podgomiak, Ian Brooks-Defendant | Two | 2 p.m. | CR1302207 CR1201443 |
| Pratt, Anthony Valandingham Sr-Defendant | Two | 2 p.m. | CR1203726 |
| Zimmerman Brian Patrick-Defendant | Two | 2 p.m. | CR1205457 |
| Zimmerman, Brian Patrick-Defendant | Two | 2 p.m. | CR1103517 |
| Mailer Of: R. Amundson Amundson, Richard D.-Conservatee |
Eight | 2:15 p.m. | PR23691 |
| Matter of E. Shelton Humboldt County Public Guardian -Conservator |
Eight | 2:15 p.m. | PRI 20097 |
| Matter of: E. Shelton Shelton, Elizabeth R-Conservatee |
Eight | 2:15 p.m. | PRI 20097 |
| Matter of: G. Williams Public Guardian -Conservator |
Eight | 2:15 p.m. | PR130074 |
| Matter Of: R. Amundson Public Guardian -Conservator |
Eight | 2:15 p.m. | PR23691 |
| Matter of: S Williams Williams Gertrude -Conservatee |
Eight | 2:15 p.m. | PR130074 |
| Confidential | Eight | 2:15 p.m. | PR910138 PR27150 PRI 30238 PRI 20236 PRI 20213 PRI 201 65 PRI 201 35 PR110214 PRI 001 97 PR080125 PR060214 |
| E. Maciel vs. H. Sage Sage, Holly -Cross Complainant |
Five | 3 p.m. | DR100624 |
| E. Maciel vs. H. Sage Sage, Holly -Defendant |
Five | 3 p.m. | DRI 00624 |
| E. Maciel vs. H. Sage Turner, Elaine Profant-Cross Defendant |
Five | 3 p.m. | DR100624 |
| E. Made) vs. H. Sage Maciel, Elaine -Plaintiff |
Five | 3 p.m. | DR100624 |
| Aaker, Richard George-Defendant | Five | 3 p.m. | CR1304182 CR1302679 |
| Gomez, Roberto -Defendant | Five | 3 p.m. | CR1101810 |
| Haselip, Heather C Rose Irene-Defendant | Five | 3 p.m. | CR1303216 CR1300680 CR1300568B CR1205917 CR1204425 CR1204424 CR1204151 |
| Ibonnet, Johines -Defendant | Five | 3 p.m. | CR1301251 |
| People vs. $12,482.00 US Currency $12,482.00 U.S. Currency-Respondent |
Two | 3 p.m. | CV120782 |
| People vs. $12,482.00 US Currency Erickson, Nikolai -Claimant |
Two | 3 p.m. | CV120782 |
| People vs. $12482.00 US Currency People of the State of California -Petitioner |
Two | 3 p.m. | CV120782 |
| People vs. $4847.33 US Currency $4847.33 US Currency-Respondent |
Two | 3 p.m. | CV130013 |
| People vs. $4847.33 US Currency Erickson, Nikolai -Claimant |
Two | 3 p.m. | CV130013 |
| People vs. $4847.33 US Currency People of the State of California -Petitioner |
Two | 3 p.m. | CV130013 |
| Cook, Randall Miles-Defendant | Two | 3 p.m. | CR1301649 |
| Erickson, Nikolai Kaley-Defendant | Two | 3 p.m. | CR1300543 |
| Moffitt, Kurt Thomas-Defendant | Two | 3 p.m. | CR1205891 CR1005008 CR1002268 |
| Owens, Stephen Wayne-Defendant | Two | 3 p.m. | CR1007023 CR1007022 |
| Payton, Ronald Ray-Defendant | Two | 3 p.m. | CR1303097 CR1302576 |
| Phillips, Sasha Marie-Defendant | Two | 3 p.m. | CR1303734 |
| Phounleuth, Chanthachone John-Defendant | Two | 3 p.m. | CR1303603 |
| Plank Christian Thomas-Defendant | Two | 3 p.m. | CR1302471 |
| Plank, Christian Thomas-Defendant | Two | 3 p.m. | CR1303476 CR11005608 |
| Snow, Robert Lee-Defendant | Two | 3 p.m. | CR1302946 CR1301925 |
| No Calif River Watch vs. General Growth Properties Bay Shore Mall, LP -Defendant |
Five | 4 p.m. | DRI 20060 |
| No Calif River Watch vs. General Growth Properties General Growth Properties, Inc. -Defendant |
Five | 4 p.m. | DR120060 |
| No Calif River Watch vs. General Growth Properties Northern California River Watch -Plainfiff |
Five | 4 p.m. | DRI 20060 |
CLICK TO MANAGE