J U D G E D
Monday, Dec. 29, 2014’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Bennett, Alexander Pay-Defendant | Three | 8 a.m. | CR1403115 CR1401456 CR1101331 |
| Bishop, Nanie Annette-Defendant | Three | 8 a.m. | CR1405987 |
| Carroll, Rebecca Ann-Defendant | Three | 8 a.m. | CR1403823 CR1201390 |
| Davenport, William Barner-Defendant | Three | 8 a.m. | CR1404930 CR1404928 |
| Foran, Ann Janee-Defendant | Three | 8 a.m. | CR1405813 |
| Gallagher, Shawn Anthony Jr-Defendant | Three | 8 a.m. | CR1405985 |
| Gatlin, Loni Ann-Defendant | Three | 8 a.m. | CR1405765 CR1305126A |
| Johnson, Jeremiah Ta Mar-Defendant | Three | 8 a.m. | CR1402664 |
| Kemp, Neil Eugene-Defendant | Three | 8 a.m. | CR1405986 |
| Khounsinnavong, Sangvane -Defendant | Three | 8 a.m. | CR1405984 |
| Miguel, Darren Scott-Defendant | Three | 8 a.m. | CR1405752 |
| Morrison, Jordan Bryce-Defendant | Three | 8 a.m. | CR1405988 |
| Page, Kim Diane-Defendant | Three | 8 a.m. | CR1405821 |
| Ray, Joseph Donald-Defendant | Three | 8 a.m. | CR1405819 CR1402247 CR1304153 |
| Smith, James Emery Jr-Defendant | Three | 8 a.m. | CR1405624 |
| Smith, Ronald Glenn-Defendant | Three | 8 a.m. | CR1405791 CR1302337 CR1202263 |
| Stapp, Eli Devoe-Defendant | Three | 8 a.m. | CR1402725 CR1402524 |
| Steyn, Shawna Lee-Defendant | Three | 8 a.m. | CR1406047 CR1404391 CR1101980 |
| Travis, Terry Lee Jr-Defendant | Three | 8 a.m. | CR1401705 |
| Co of Tehema v Shane L Anderson Anderson, Shane L-Respondent |
Three | 8:01 a.m. | FSI 20165 FS120165 |
| Co of Tehema v Shane L Anderson County of Tehema -Petitioner |
Three | 8:01 a.m. | FSI 20165 FS120165 |
| Co of Tehema V Shane L Anderson Smith, Maureen -Other Parent-Mother |
Three | 8:01 a.m. | FSI 20165 FS120165 |
| Co. of Tuolumne vs. 8. Lynch County of Humboldt -DCSS |
Three | 8:02 a.m. | FS060817 |
| Co. of Tuolumne vs. B. Lynch County of Humboldt -DCSS |
Three | 8:02 a.m. | FS060817 |
| Co. of Tuolumne vs. B. Lynch County of Tuolumne -Petitioner |
Three | 8:02 a.m. | F5060817 |
| Co. of Tuolumne vs. B. Lynch Lynch, Brent C-Respondent |
Three | 8:02 a.m. | F5060817 FS060817 |
| Jackson, Kevin Leroy-Defendant | Five | 8:30 a.m. | CR1405356 |
| Vitolo, Dahn Blame-Defendant | Four | 8:30 a.m. | CR1204549 |
| Vitolo, Darin Blame-Defendant | Four | 8:30 a.m. | CR1403392 |
| Grimes, Sean Douglas-Defendant | One | 8:30 a.m. | CR1304124A |
| Sanchez, Silveho -Defendant | One | 8:30 a.m. | CR1006943 |
| Sanchez, Silverio -Defendant | One | 8:30 a.m. | CR1002049 CR1001218 CR09063148 |
| Sanchez, Silverio Parro Snid-Defendant | One | 8:30 a.m. | CR094454CS |
| Sanchez, Silverio Parro Snider-Defendant | One | 8:30 a.m. | CR1402083 |
| Towne, James Christopher Sr-Defendant | One | 8:30 a.m. | CR1405918 CR1403534 CR1402436 CR1301608 |
| Willard, Shane Thomas-Defendant | One | 8:30 a.m. | CR1405990 |
| Wood, Rhiannon Michelle-Defendant | One | 8:30 a.m. | TR1415896 TRI4I 5006 |
| A. Weaver vs M, Scanlon Weaver, Autumn R.-Petitioner |
Six | 8:30 a.m. | FL020722 |
| A. Weaver vs M. Scanlon Court Evaluator -Conservatee |
Six | 8:30 a.m. | FL020722 |
| A. Weaver vs M. Scanlon Scanlon, Matthew -Respondent |
Six | 8:30 a.m. | FL020722 |
| B. McCovey vs. S. McCovey McCovey, Bradley -Petitioner |
Six | 8:30 a.m. | FL140480 |
| B. McCovey vs. S. McCovey McCovey, Sheila -Respondent |
Six | 8:30 a.m. | FLI 40480 |
| F. Pineda vs. J. Pineda Pineda, Frances M-Petitioner |
Six | 8:30 a.m. | FLI 40294 FL140294 |
| F. Pineda vs. J. Pineda Pineda, Jesse J-Respondent |
Six | 8:30 a.m. | FLI 40294 FL140294 |
| J, Jachna vs. J. Anderson Jachna, James -Petitioner |
Six | 8:30 a.m. | FL140056 |
| J. Jachna vs. J. Anderson Anderson, Jessica -Respondent |
Six | 8:30 a.m. | FL140056 |
| M. Krebs vs. E. Spillard, II County of Humboldt -DCSS |
Six | 8:30 a.m. | FLI 00538 |
| M. Krebs vs. E. Spillard, II Schwartz, Megan -Petitioner |
Six | 8:30 a.m. | FLI 00538 |
| M. Krebs vs. E. Spillard, II Spiflard, Everett L Il-Respondent |
Six | 8:30 a.m. | FL100538 |
| R. Whitaker vs. J. Whitaker Whitaker, Joan -Respondent |
Six | 8:30 a.m. | FL130612 |
| R. Whitaker vs. J. Whitaker Whitaker, Richard -Petitioner |
Six | 8:30 a.m. | FLI 30612 |
| S. Weitzel vs. R. Weitzel CountyofPlacer-DCSS |
Six | 8:30 a.m. | FL130019 |
| S. Weitzel vs. R. Wetel WeiLel, Shawn -Petitioner |
Six | 8:30 a.m. | FLI 30019 |
| S. Wetel vs. R. Weitzel Weitzel, Rebecca -Respondent |
Six | 8:30 a.m. | FL130019 |
| Ramsey, Brian Franklin-Defendant | One | 8:31 a.m. | CR1405820 CR1405733 |
| Matter of: T. Murray King, Jessie A-Mother |
Six | 9 a.m. | PRI 30042 |
| Matter of: T. Murray Murray, Connie J-Guardian |
Six | 9 a.m. | PRI 30042 |
| Matter of: T. Murray Murray, Jesse K-Father |
Six | 9 a.m. | PR130042 |
| Matter of: T. Murray Murray, Trenton Jesse-Minor |
Six | 9 a.m. | PRI 30042 |
| Matter ot T. Murray King, Leslie Ann-Relative lsU2nd Degree, etc |
Six | 9 a.m. | PR1 30042 |
| L. Garcia-Munguia vs. I Munguia-Galvan Garcia-Munguia, Lisandro -Plaintiff |
Eight | 1:30 p.m. | 0R140487 |
| L. Garcia-Munguia vs. J. Munguia-Galvan Hernandez, Eden -Cross Defendant |
Eight | 1:30 p.m. | DR140487 |
| L. Garcia-Munguia vs. J. Munguia-Galvan Munguia-Galvan, Juana -Defendant |
Eight | 1:30 p.m. | DR140487 |
| L. Garcia-Munguia vs. J. Munguia-Galvan Munguia-Garcia, Juana -Cross Complainant |
Eight | 1:30 p.m. | DR140487 |
| L. Garcia-Munguia vs. J. Munguia-Galvan Munquia, Yecenia -Guardian Ad Litem |
Eight | 1:30 p.m. | DR140487 |
| L. Garcia-Nlunguia vs. I Munguia-Galvan Munguia-Galvan, Jose -Cross Defendant |
Eight | 1:30 p.m. | DR140487 |
| People vs. $2,703 US Currency $2,703 US Currency -Respondent |
Eight | 1:30 p.m. | CV140783 |
| People vs. $2,703 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CV140783 |
| People vs. $2703 US Currency Shumaker, Stefan -Claimant |
Eight | 1:30 p.m. | CV140783 |
| People vs. $39,830.67 US Currency Collier, Joseph -Claimant |
Eight | 1:30 p.m. | CV140740 |
| People vs. $39,830.67 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CV140740 |
| People vs. $3983067 US Currency $39,830.67 U.S. Currency-Respondent |
Eight | 1:30 p.m. | CV140740 |
| People vs. $80,000 US Currency $80000 US Currency and Other Prop -Respondent |
Eight | 1:30 p.m. | CV140742 |
| People vs. $80,000 US Currency Massey, Justin -Claimant |
Eight | 1:30 p.m. | CV140742 |
| People vs. $80,000 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CV140742 |
| People vs. US Currency $37,884 $37884 US Currency -Respondent |
Eight | 1:30 p.m. | CV140652 |
| People vs. US Currency $37,884 Collier, Joseph -Claimant |
Eight | 1:30 p.m. | CV140652 |
| People vs. US Currency $37,884 People of the State of California -Petitioner |
Eight | 1:30 p.m. | CVI 40652 |
| Easley, Pete Gilbert-Defendant | Five | 1:30 p.m. | CR1303209 |
| Gross, Jared Wayne-Defendant | Five | 1:30 p.m. | CR1 004375B |
| Hackett, Colton John-Defendant | Five | 1:30 p.m. | CR1300261 |
| Osborn, John David Paul-Defendant | Five | 1:30 p.m. | CR1405742 CR1403932 CR1403911B |
| Schaafsma, John Dustin-Defendant | Four | 1:30 p.m. | CR1405829 CR1305003 CR1301089 CR1204123 |
| Sweet, Rebecca Lynn-Defendant | Four | 1:30 p.m. | CR1304354 |
| Tsvetanov, NikolayTsvyatkov-Defendant | Four | 1:30 p.m. | CR1406014 |
| Yale, Roger Alan-Defendant | Four | 1:30 p.m. | CR1205875 |
| Baldridge, Dale Dodge-Defendant | One | 1:30 p.m. | CR1405696 CR1300001 |
| Barker, Ryan Douglas-Defendant | One | 1:30 p.m. | CR1405703 |
| A. Elliott vs. R. Coffman Coffman, Rachel -Respondent |
Six | 1:30 p.m. | FL140016 |
| A. Elliott vs. R. Coffman Elliott, Adam -Petitioner |
Six | 1:30 p.m. | FL140016 |
| D. Jallo vs. B. Jallo Jallo, Dylan Diego-Petitioner |
Six | 1:30 p.m. | FL140020 |
| D. Jallo vs, B. Javo Jallo, Breanne -Respondent |
Six | 1:30 p.m. | FL140020 |
| K. Roberts vs. S. Sopoaga CountyofHumboldt-DCSS |
Six | 1:30 p.m. | FLO9OIOO |
| K. Roberts vs. S. Sopoaga Roberts, Kehaulani -Petitioner |
Six | 1:30 p.m. | FL090100 |
| K. Roberts vs. S. Sopoaga Sopoaga, Shawn -Respondent |
Six | 1:30 p.m. | FL090100 |
| R. Gereck vs. R. Skillings Gereck, Robin -Petitioner |
Six | 1:30 p.m. | CP140578 |
| R. Gereck vs. R. Skillings Skillings, Ronald Alfons-Respondent |
Six | 1:30 p.m. | CP140578 |
| R. Lines vs. J. Lines Lines, John Matthew-Respondent |
Six | 1:30 p.m. | FL130648 |
| R. Lines vs. J. Lines Lines, Renee Kathryn-Petitioner |
Six | 1:30 p.m. | FL130648 |
| R. Shwaika vs. M. Morgan Morgan, Matthew B-Respondent |
Six | 1:30 p.m. | FL140008 |
| R. Shwaika vs. M. Morgan Shwaika, Randee M-Petitioner |
Six | 1:30 p.m. | FLI4000B |
| D. Demello vs. Harley-Davidson, Inc. DeMello, Darcy -Plaintiff |
Eight | 1:45 p.m. | DR130445 |
| D. Demello vs. Harley-Davidson, Inc. DeMello, Melissa -Plaintiff |
Eight | 1:45 p.m. | DR130445 |
| D. Demello vs. Harley-Davidson, Inc. Goodman, Maren -Plaintiff |
Eight | 1:45 p.m. | DR130445 |
| D. Demello vs. Harley-Davidson, Inc. Harley-Davidson Motor Company Group, LLC-Defendant |
Eight | 1:45 p.m. | DR130445 |
| D. Demello vs. Harley-Davidson, Inc. Redwood Harley-Davidson, Inc. -Defendant |
Eight | 1:45 p.m. | DRI 30445 |
| Matter of: J. Simpson Simpson, Judah -Petitioner |
Eight | 1:45 p.m. | CV140745 |
| Matter of: T. Carver Carver, Tina -Petitioner |
Eight | 1:45 p.m. | CV140671 |
| Matter of: T. Carver Dodgen, Darrah Frances-Petitioner |
Eight | 1:45 p.m. | CV140671 |
| Sa Humbaldt Comm Healthcare vs. J. Peterson BlueCrossofCalifamia-Cross Defendant |
Eight | 1:45 p.m. | 0R140274 |
| Sa Humboldt Comm Healthcare vs. J. Peterson Blue Crass af Califarnia -Crass Defendant |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J, Peterson Peterson, Joyce Nadine-Defendant |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Cyrek, Lisa Marie-Defendant |
Eight | 1:45 p.m. | 0R140274 DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Kluck, Tina Lynn-Defendant |
Eight | 1:45 p.m. | DR140274 0R140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Petersen, Joyce Nadine-Cross Complainant |
Eight | 1:45 p.m. | DR140274 0R140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Peterson, Joyce Nadine-Defendant |
Eight | 1:45 p.m. | 0R140274 |
| So Humboldt Comm Healthcare vs. J. Peterson PG&E Corporation -Cross Defendant |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson So Humboldt Comm Healthcare Dist -Plaintiff |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Southern Humboldt Community Healthcare District-Cross Defe |
Eight | 1:45 p.m. | DM40274 DR140274 |
| Confidential | Eight | 2 p.m. | CV140794 CV140769 CV140735 |
| Dewey, Alan Gardiner-Defendant | Five | 2 p.m. | CR1405744 |
| Dias, Krystina Keala-Defendant | Five | 2 p.m. | CR1403797 CR1401314 CR1400880 CR1303718 CR1204580 CR1202998 CR1201087 |
| Felt, Casey Floyd-Defendant | Five | 2 p.m. | CR1105476 |
| Frazier, Andrew Scott-Defendant | Five | 2 p.m. | CR1401856 |
| Gerarden, Andrea Leigh-Defendant | Five | 2 p.m. | CR1403160 |
| Hackett, Colton John-Defendant | Five | 2 p.m. | CR1405200A |
| Heflin, Sheila Lynn-Defendant | Five | 2 p.m. | CR1405630 CR1305528A CR1303612 |
| Holland, Heather Jewel-Defendant | Five | 2 p.m. | CR1404763 CR1305135 CR1104024 |
| Porter, Shawn Sterling-Defendant | Five | 2 p.m. | CR1105371 |
| Zumwalt, Deanna Kathlene-Defendant | Four | 2 p.m. | CR1105002 |
| Chiara, Stephen Duane-Defendant | Four | 2 p.m. | 92CR0062AS |
| Humboldt Cty Correctional Facility -Respondent | Four | 2 p.m. | CR1403024 |
| Humboldt Superior Court -Respondent | Four | 2 p.m. | CR1205245 |
| Marini, Alan Paul-Defendant | Four | 2 p.m. | CR094806CS |
| Meyers, Mika Lee-Defendant | Four | 2 p.m. | CR1101071 |
| Meyers, Mika Lee-Petitioner | Four | 2 p.m. | CR1403024 |
| Meyers, Mika -Petitioner | Four | 2 p.m. | CR1205245 |
| Rainey, Arlis Michael-Defendant | Four | 2 p.m. | CR1006949 CR1001298 |
| Robelen, Ryan Douglas-Defendant | Four | 2 p.m. | CR1403871 |
| Roberson Joshua David-Defendant | Four | 2 p.m. | CR1400357 |
| Roberson, Joshua David-Defendant | Four | 2 p.m. | CR1301646 |
| Schuize, Gerrianne -Defendant | Four | 2 p.m. | CR1202458 |
| Seminoff, Larry -Defendant | Four | 2 p.m. | CR1204688 CR12019978 CR1005339C |
| Seminoff, Larry-Defendant | Four | 2 p.m. | CR1204543 |
| Simms, Leroy Arvie-Defendant | Four | 2 p.m. | CR1005488 |
| Simpson, Frederick Stephen-Defendant | Four | 2 p.m. | CR1302539 |
| Simpson, Fred Stephen-Defendant | Four | 2 p.m. | CR1405403 |
| Sims, Leroy AMe-Defendant | Four | 2 p.m. | CR1305114 |
| Sims! Leroy Arvie-Defendant | Four | 2 p.m. | CR1401267 |
| Smith, Brandon Louis-Defendant | Four | 2 p.m. | CR1201060 |
| Sovereign, Christopher Jack Wesley-Defendant | Four | 2 p.m. | CR1301509 |
| Spaulding, Joshua Thomas-Defendant | Four | 2 p.m. | CR1400108 |
| Stolberg, Steven Micheal-Defendant | Four | 2 p.m. | CR1405766 |
| Tatro, David Allen-Defendant | Four | 2 p.m. | CR1303193 |
| Thurmanrains, Garrett Michael-Defendant | Four | 2 p.m. | CR1205155 |
| Toner, Timothy Charles-Defendant | Four | 2 p.m. | CR1103525 |
| Walsh, Carmen Larue-Defendant | Four | 2 p.m. | CR1405029 |
| Apicello, Nicholas Alfonso Howard-Defendant | One | 2 p.m. | CR1405020 |
| Atmore, Jeffrey Bryant-Defendant | One | 2 p.m. | CR1401172 CR0866605 |
| Band, Shiva -Defendant | One | 2 p.m. | CR1404868 |
| Barber, Christopher William-Defendant | One | 2 p.m. | CR1402430 |
| Bond, Shiva -Defendant | One | 2 p.m. | CR10020928 |
| Brinsan, Tray Cliftan-Defendant | One | 2 p.m. | CR1 003468A |
| Brinson, Troy Clifton-Defendant | One | 2 p.m. | CR1 003340A |
| Cardenas, Brandan Jaseph-Defendant | One | 2 p.m. | CR1007149 CR091 027S CR091027S |
| Cardenas, Brandan Joseph-Defendant | One | 2 p.m. | CR1007149 CR091027S |
| Cardenas, Brandon Joseph-Defendant | One | 2 p.m. | CR1200211 CR1104154 CR1103849 CR11014928 |
| Chavez, Juan Manuel-Defendant | One | 2 p.m. | CR1405576 |
| Griffin, Jennifer Lee-Defendant | One | 2 p.m. | CR1403541 CR1303108 CR1 203366A CR084579S |
| Pohr, Donald Raymond-Defendant | One | 2 p.m. | CR1303104 CR1205928C CR1102815 |
| Lamebear, Alec F-Defendant | Two | 2 p.m. | CR1405570 CR1403272 |
| Lamebear, Alexander Francis Sr-Defendant | Two | 2 p.m. | CR1105351 |
| Nelson, Andrew Joseph-Defendant | Two | 2 p.m. | CR1404637 CR1404636 CR1404635 CR1404310 |
| Nelson, William Burrel-Defendant | Two | 2 p.m. | CR1401828 CR1401227 CR1400221 |
| Newland, Joel Andrew-Defendant | Two | 2 p.m. | CR1405198 |
| Norman, Jenifer Lynn-Defendant | Two | 2 p.m. | CR1401339 CR1401296 CR1 303609A CR1200489 CR1200200 |
| Payton, Derek Charles-Defendant | Two | 2 p.m. | CR14020098 |
| Poole, David Christopher-Defendant | Two | 2 p.m. | CR1406020 |
| Thurston, Gary Charles Ill-Defendant | Four | 3 p.m. | CR1305108 CR1IOI5OSB CR1100526 |
| Backues, Gavin Lee-Defendant | One | 3 p.m. | CR1405973A CR1302898 |
| Balke, Jason Edward-Defendant | One | 3 p.m. | CR1406010 CR1403731 CR1403387 CR1303827 CR1303325 |
| Bath, Jamaica Blossom-Defendant | One | 3 p.m. | CR1405955A CR1400926 |
| Breit, Autumn Nichale-Defendant | One | 3 p.m. | CR14059738 |
| Chenault, John Harrison Jr-Defendant | One | 3 p.m. | CR1304873 |
| Claybon, KristoferAllinn-Defendant | One | 3 p.m. | CR14059558 |
CLICK TO MANAGE