J U D G E D
Thursday, Jan. 2, 2014’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Anderson, Stefan Charles-Defendant | Three | 8 a.m. | CR1305894 |
| Angulo, Alexander Guy-Defendant | Three | 8 a.m. | CR1305279 |
| Bagley, Dale Kendall-Defendant | Three | 8 a.m. | CR1305904 |
| Barnes, Myandra Chalon-Defendant | Three | 8 a.m. | CR1305915 |
| Burrell, Candice Crystal-Defendant | Three | 8 a.m. | CR1305760 |
| De La Peza, Daniel Gerard-Defendant | Three | 8 a.m. | CR1305917 CR1305245 |
| Dunn, William -Defendant | Three | 8 a.m. | TR1313594 |
| Dunn, William Ernest-Defendant | Three | 8 a.m. | CR1302548 CR1301688 |
| Eggert, Jacob Wade-Defendant | Three | 8 a.m. | CR1300387 |
| Ekorn, Randall Scott-Defendant | Three | 8 a.m. | CR1305384 CR1004419 CR1003588 CR1003401 |
| Fabrizi, Albert Paul-Defendant | Three | 8 a.m. | CR1305914 |
| Fitzwater, David Michael-Defendant | Three | 8 a.m. | CR1204980 |
| Foget, Buckner Oshaughnessy-Defendant | Three | 8 a.m. | CR1305918 |
| Hagler, Angela Marie-Defendant | Three | 8 a.m. | CR1202539 CR1202002 CR1004726 |
| Hannah, Sasha Kathleen-Defendant | Three | 8 a.m. | CR1 303535A |
| Harrison, Alisa Arleen-Defendant | Three | 8 a.m. | CR1205616 |
| Isabell, Anthony Curt-Defendant | Three | 8 a.m. | CR066603S |
| James, John Paul Anthony-Defendant | Three | 8 a.m. | CR1102128 |
| James, JohnPaul Anthony-Defendant | Three | 8 a.m. | CR1304029 |
| Johnson, Kara Gabrielle Eliza-Defendant | Three | 8 a.m. | CR1305791 |
| Johnson, Rashaed Michael-Defendant | Three | 8 a.m. | CR1100654 |
| Keefauver, James Edward-Defendant | Three | 8 a.m. | CR1305633 |
| Kroll, Richard Eugene-Defendant | Three | 8 a.m. | CR1305908 |
| Langdon, Thomas Lloyd-Defendant | Three | 8 a.m. | CR1300297 CR1203911 |
| Lennox, Arlene Marie-Defendant | Three | 8 a.m. | CR1304371 |
| Lundberg, Beth Louise-Defendant | Three | 8 a.m. | CR1305901 |
| Mansur, Matthew Lewis-Defendant | Three | 8 a.m. | CR1101890 CR1005541A |
| Martinez, Jesus Ramirez-Defendant | Three | 8 a.m. | CR1305799 |
| McCovey, Alisa Arleen-Defendant | Three | 8 a.m. | CR1005825 CR094280S |
| McQuade, Matthew David-Defendant | Three | 8 a.m. | CR1305898 CR1104526 CR1003106A CR0760685 |
| Menniweathers, Tiffany Charisse-Defendant | Three | 8 a.m. | CR1005760 |
| Montgomery, Timothy David-Defendant | Three | 8 a.m. | CR1305909 |
| Montooth, Michael Edward-Defendant | Three | 8 a.m. | CR9835845 CR981458M CR1305902 |
| Morales, Benjamin Luis-Defendant | Three | 8 a.m. | CR1305896 |
| Morris, Kendra Koren-Defendant | Three | 8 a.m. | CR1305752 |
| Prickett, Joel William-Defendant | Three | 8 a.m. | CR1305895 CR1304800 CR1302569 CR1301844 CR1203296 |
| Rastorfer, Lani -Defendant | Three | 8 a.m. | CR1305900 |
| Rawson, Jack Lindsay-Defendant | Three | 8 a.m. | CR1304783 |
| Robletto, Victoria Louise-Defendant | Three | 8 a.m. | CR1305916 |
| Smith, Chloie Marie-Defendant | Three | 8 a.m. | CR1305899 |
| Taggart, Benjamin Lee-Defendant | Three | 8 a.m. | CR1305146 |
| Taggart, Gregory Allen Jr-Defendant | Three | 8 a.m. | CR1305145 CR1302923 |
| Vannort, Andrew Lawrence-Defendant | Three | 8 a.m. | CR1305910 |
| Vaughn, Randall Spencer-Defendant | Three | 8 a.m. | CR1305766 |
| Wells, Timothy Allen-Defendant | Three | 8 a.m. | CR055860S |
| Winter, Kimberly Ann-Defendant | Four | 8:30 a.m. | CR1305628 |
| Confidential | Four | 8:30 a.m. | CVI 30780 |
| Ehling, Christopher Robert-Defendant | Four | 8:30 a.m. | CR1204242A |
| Ferrari, John Luciano-Defendant | Four | 8:30 a.m. | CR1305862 |
| Fidler, Daniel Ray-Defendant | Four | 8:30 a.m. | CR1305971 CR1 305882A CR1303762 |
| Gaytan, Terra Viola-Defendant | Four | 8:30 a.m. | CR1303331 CR1303242 |
| Hubka, Aleksandar Randolph-Defendant | Four | 8:30 a.m. | CR1304661 |
| Hubka, Aleksander Randolph-Defendant | Four | 8:30 a.m. | CR1305850 |
| Jacaway, Dusty Lee-Defendant | Four | 8:30 a.m. | CR1305883 |
| Taylor, Jerrica Ann-Defendant | Four | 8:30 a.m. | CR1305563 CR1302125 CR1 30041 9B CR1002793 |
| Treadwell, Blake Nicole-Defendant | Four | 8:30 a.m. | CR1305882B |
| Winter, Kimberly Ann-Defendant | Four | 8:30 a.m. | CR1305288 |
| C. Hunt vs. E. Arnold Jr Arnold, Edward Lee Jr-Respondent |
Seven | 8:30 a.m. | FLI 30151 |
| C. Hunt vs. E. Arnold Jr Hunt, Ciara Jean-Petitioner |
Seven | 8:30 a.m. | FL1 30151 |
| J. Winslow vs. R. Winslow Winslow! Judith -Petitioner |
Seven | 8:30 a.m. | FL100561 |
| J. Winslow vs. R. Winslow Winslow, Roger-Respondent |
Seven | 8:30 a.m. | FLI 00561 |
| Mailer of N. Murphy Shaw, Nickee -Mother |
Seven | 8:30 a.m. | PR120227 |
| Matter of: N. Murphy Benson, Raymond -Guardian |
Seven | 8:30 a.m. | PR1 20227 |
| Matter of: N. Murphy Mooslin, Candee -Guardian |
Seven | 8:30 a.m. | PRI 20227 |
| Matter of: N. Murphy Murphy, Cathy Lyn-Relative lsU2nd Degree, etc |
Seven | 8:30 a.m. | PR120227 |
| Matter of: N. Murphy Murphy, Keith -Father |
Seven | 8:30 a.m. | PR120227 |
| Matter of: N. Murphy Stumbaugh, James -Relative lsU2nd Degree, etc |
Seven | 8:30 a.m. | PR120227 |
| Matter ot N. Murphy Murphy, Naomee -Minor |
Seven | 8:30 a.m. | PRI 20227 |
| M, Finney vs. J. Finney Finney, Jimie Ray-Respondent |
Seven | 8:30 a.m. | FL1 30571 |
| M. Finney vs. J. Finney Rafael, M Santa-Petitioner |
Seven | 8:30 a.m. | FL130571 |
| B. Escareno vs. F. Escareno Pratt, Felisha Lee-Respondent |
Seven | 9 a.m. | CP130415 |
| F Escareno vs. B. Escareno Escareno, Bogar -Respondent |
Seven | 9 a.m. | CP1 30422 |
| F. Escareno vs. B. Escareno Escareno, Felisha -Petitioner |
Seven | 9 a.m. | CP130422 |
| M. Krebs vs. E. Spillard, II County of Humboldt -DCSS |
Seven | 9 a.m. | FLI 00538 |
| M. Krebs vs. E. Spillard, II Schwartz, Megan -Petitioner |
Seven | 9 a.m. | FLI 00538 |
| M. Krebs vs. E. Spillard, II Spillard, Everett L Il-Respondent |
Seven | 9 a.m. | FL100538 |
| McDonald, Deanna Elizabeth-Defendant | Three | 10 a.m. | CR1 30481 2B |
| L. Sidoff vs. N. Sidoff Sidoff, Lisa A-Petitioner |
Seven | 1:29 p.m. | CP130537 |
| L. Sidoff vs. N. Sidoff Sidoff, Noah T-Respondent |
Seven | 1:29 p.m. | CP130537 |
| D. Ryan vs. City of Fortuna City of Fortuna -Defendant |
Eight | 1:30 p.m. | DR130291 |
| D. Ryan vs. City of Fortuna Ryan, Dennis -Plaintiff |
Eight | 1:30 p.m. | DR130291 |
| J. LeBlanc vs. T. LeBlanc LeBlanc, John -Petitioner |
Eight | 1:30 p.m. | FL130185 |
| J. LeBlanc vs. T. LeBlanc LeBlanc, Teresa-Respondent |
Eight | 1:30 p.m. | FL130185 |
| Davis, Geoffrey Alexander-Defendant | Five | 1:30 p.m. | CR1305768 |
| Felz, Matthew Donald-Defendant | Five | 1:30 p.m. | CR1305765 |
| Taylor, Jerrica Ann-Defendant | Four | 1:30 p.m. | CR1305563 CR1302125 CR13004195 CR1002793 |
| Allen, Madeline Noel-Defendant | One | 1:30 p.m. | CR1305658 |
| Applewhite, Tone Lynn-Defendant | One | 1:30 p.m. | CR1305564 |
| Blake, Robert Alexander Earl-Defendant | One | 1:30 p.m. | CR1305364 |
| Christianson. James Edward-Defendant | One | 1:30 p.m. | CR1200734 |
| Kotterman, Natasha Sue-Defendant | Two | 1:30 p.m. | CR1 305306A |
| McCall, Emily Louise-Defendant | Two | 1:30 p.m. | CR1305777 CR1305217 |
| Temple, Larry Allen-Defendant | Two | 1:30 p.m. | CR13053065 CR1205002 CR1204518 |
| B. Sage vs. City of Arcata City of Arcata -Defendant |
Eight | 1:45 p.m. | 0R120195 |
| B. Sage vs. City of Arcata Fox, Anthony (doe #1)-Defendant |
Eight | 1:45 p.m. | 0R120195 |
| B. Sage vs. City of Arcata Hoffman, Brian -Defendant |
Eight | 1:45 p.m. | DR120195 |
| B. Sage vs. City of Arcata Sage, Barbara -Guardian Ad Litem |
Eight | 1:45 p.m. | 0R120195 |
| B. Sage vs. City of Arcata Sage, Barbara -Plaintiff |
Eight | 1:45 p.m. | DR120195 |
| E. Ekker vs. B. Kaur Kaur, Baljit -Defendant |
Eight | 2 p.m. | DR100529 |
| E. Ekkervs, B. Kaur Ekker, Edwin -Plaintiff |
Eight | 2 p.m. | DR100529 |
| Mailer of: E. Hedlund Eureka Internal Medicine -Creditor |
Eight | 2 p.m. | PR110259 |
| Mailer of: J. Dooliille Freshour, Samuel J-Petitioner |
Eight | 2 p.m. | PR130349 |
| Mailer of: P. Jurick City Ambulance of Eureka, Inc. -Creditor |
Eight | 2 p.m. | PR120310 |
| Mailer of: P. Jurick Eureka Family Practice -Previous Creditor |
Eight | 2 p.m. | PR1 20310 |
| Mailer oft E Hedlund Hedlund, Jon -Petitioner |
Eight | 2 p.m. | PR110259 |
| Matter at P. Jurick West Asset Mngmt American Express -Previous Creditor |
Eight | 2 p.m. | PR120310 |
| Matter Of: 0. Garcia CA Capital Insurance Company -Real Party in Interest |
Eight | 2 p.m. | PR130291 |
| Matter Of: 0. Garcia Garcia, Brian -Petitioner |
Eight | 2 p.m. | PRI 30291 |
| Matter Of: 0. Garcia Garcia, Ocean -Minor |
Eight | 2 p.m. | PRI 30291 |
| Matter Of: 0. Garcia Jaques, Matthew-Real Party in Interest |
Eight | 2 p.m. | PR130291 |
| Matter Of: 0. Garcia Jaques, Theresa -Real Party in Interest |
Eight | 2 p.m. | PR130291 |
| Matter of: A. Launer Launer, Adrienne Dian-Decedent |
Eight | 2 p.m. | PR1 20022 |
| Matter of: E. Hedlund Frey, Nancy J-Creditor |
Eight | 2 p.m. | PR110259 |
| Matter of: E. Hedlund McCarthy, Steven B-Objector |
Eight | 2 p.m. | PR110259 |
| Matter Of: I Mason Mason, Jennifer-Petitioner |
Eight | 2 p.m. | PR130106 |
| Matter of: J. Doollttle Doolittle, June -Decedent |
Eight | 2 p.m. | PRI 30349 |
| Matter of: J. Stewart Living Trust Ronlund, Leonard -Petitioner |
Eight | 2 p.m. | PR130355 |
| Matter of: J. Stewart Living Trust Stewart, Junie -Decedent |
Eight | 2 p.m. | PR130355 |
| Matter of: P. Juhck Millsap, Carol -Petitioner |
Eight | 2 p.m. | PR120310 |
| Matter of: P. Jurick City of Eureka, California -Creditor |
Eight | 2 p.m. | PR120310 |
| Matter of: P. Jurick Cloney's Pharmacy, Inc. -Creditor |
Eight | 2 p.m. | PRI 20310 |
| Matter of: P. Jurick J.C. Christensen & Associates -Previous Creditor |
Eight | 2 p.m. | PR120310 |
| Matter of: P. Jurick Jurick, Phillip James-Decedent |
Eight | 2 p.m. | PRI 20310 |
| Matter of: P. Jurick State Farm Bank -Creditor |
Eight | 2 p.m. | PR1 20310 |
| Matter of: P. Jurick St.Joseph Health System -Previous Creditor |
Eight | 2 p.m. | PR120310 |
| Matter of: P. Jurick St of CaNfornia Franchise Tax Bid -Previous Creditor |
Eight | 2 p.m. | PRI 20310 |
| Matter of: P. Jurick Wilber&Assoc. State Farm Insuranc -Creditor |
Eight | 2 p.m. | PR120310 |
| Matter Of: S. Carey Carey, Sally Viola-Decedent |
Eight | 2 p.m. | PR080008 |
| Matter Of: S. Carey Dodge, Celeste -Petitioner |
Eight | 2 p.m. | PR080008 |
| Matter Of: S. Scala Scala, Sigmund -Decedent |
Eight | 2 p.m. | PR130354 |
| Matter oft A. Launer Hokanson, Dylan Matthew-Petitioner |
Eight | 2 p.m. | PRI 20022 |
| Matter oft E. Hedlund Hedlund, Earl Floyd-Decedent |
Eight | 2 p.m. | PR110259 |
| Matter oft P. Jurick Humb. Co. Health & Human Serv -Creditor |
Eight | 2 p.m. | PR120310 |
| Matter oft P. Jurick Humboldt Radiology Medical Group -Creditor |
Eight | 2 p.m. | PRI 20310 |
| Matter of: W. Kirkpatrick Kirkpatrick, Nancy Yagi-Petitioner |
Eight | 2 p.m. | PR130078 |
| Matter of: W. Kirkpatrick Kirkpatrick, William Russell-Decedent |
Eight | 2 p.m. | PRI 30078 |
| Matter of: W. Kirkpatrick Whitchurch Engineering Inc-Creditor |
Eight | 2 p.m. | PR130078 |
| Matter Ot J. Mason Mason, John Curtis-Decedent |
Eight | 2 p.m. | PR130106 |
| Matter ot P. Jurick 0 & M Industries -Creditor |
Eight | 2 p.m. | PR1 20310 |
| Matter Ot S. Scala Leslie, Jack V-Petitioner |
Eight | 2 p.m. | PR130354 |
| Danielson, George Lamont Sr-Defendant | Five | 2 p.m. | CR1305370 CR1304251 |
| Diet, Isaac Stern-Defendant | Five | 2 p.m. | CR1 300602A |
| Frye, Matthew David-Defendant | Five | 2 p.m. | CR1104599 |
| George, Dennis Wayne-Defendant | Five | 2 p.m. | CR1205537 CR1105305 CR1007427 |
| Haselip, Brandon Roy-Defendant | Five | 2 p.m. | CR1305133 CR1300669 CR1300386 CR1204650 CR1201647 CR1200872 |
| Hatten, Timothy Ira-Defendant | Five | 2 p.m. | CR1305299 CR1304005 |
| Johnson, Marcel Lucero-Defendant | Five | 2 p.m. | CR1202416 |
| Johns, William Joseph-Defendant | Five | 2 p.m. | CR1300947 CR1201851 CR1104839 |
| McDonald, John Paul-Defendant | Five | 2 p.m. | CR1302954 CR1301745 CR1205376 |
| Roberts, Robert Barry-Defendant | Five | 2 p.m. | CR1304138B CR1206025 CR1101730 CR1007331 |
| Schnell, Andrew Leonidas-Defendant | Five | 2 p.m. | CR1300602C |
| Beaty, Lori Lynn-Defendant | One | 2 p.m. | CR1304804 CR1301637 |
| Boyd, Samuel Benjamin Ashton-Defendant | One | 2 p.m. | CR1302436 |
| Casey, Kevin Michael-Defendant | One | 2 p.m. | CR1306005 CR13055048 CR1301252 |
| Doan, Stephen Curtis-Defendant | One | 2 p.m. | CR1304437A CR1201038 |
| Donovan, Adelia Anne-Defendant | One | 2 p.m. | CR1205167 |
| Edgington, Xandux Jay-Defendant | Two | 2 p.m. | CR1306003 CR1305013 CR1305008 CR1301893 |
| Lindholm, Cory Lee-Defendant | Two | 2 p.m. | CR1305230 CR1200990 |
| Malo, Sarah Kay-Defendant | Two | 2 p.m. | CR1 303214A |
| Melvin, Royce Earl Ill-Defendant | Two | 2 p.m. | CR1100413 |
| Obie, Miranda Rose-Defendant | Two | 2 p.m. | CR1004181 |
| Oscar, Cierra Rebeccah Lee-Defendant | Two | 2 p.m. | CR1305994 CR1305993 |
| Palominos, German Carillo-Defendant | Two | 2 p.m. | CR13039418 |
| Parker, Anontio Derelle-Defendant | Two | 2 p.m. | CR1006670 |
| Parker, Antonio Derelle-Defendant | Two | 2 p.m. | CR1303835 |
| Sovereign, Dalina Lynn-Defendant | Two | 2 p.m. | CR1303214B |
| In Matter of: L. Cline Cline, Linda -Conservatee |
Eight | 2:15 p.m. | PR130346 |
| In Matter of: L. Cline Humboldt Public Guardian -Petitioner |
Eight | 2:15 p.m. | PRI 30346 |
| Matter of: E. Bosma Bosma, Eric Hubert-Conservatee |
Eight | 2:15 p.m. | PRI 30166 |
| Matter of: E. Bosma Bosma, Karrie Lyn-Conservalor |
Eight | 2:15 p.m. | PR130166 |
| Matter Of: J. Marchetti Brock, Robert D-Conservator |
Eight | 2:15 p.m. | PR070116 |
| Matter Of: J. Marchetti Marchetti, Carl -Previous Conservator |
Eight | 2:15 p.m. | PROTO1I6 |
| Matter Of: J. Marchetti Marchetti, Judy Margaret-Conservatee |
Eight | 2:15 p.m. | PR070116 |
| Matter Of: J. Salas Public Guardian -Conservator |
Eight | 2:15 p.m. | PR100195 |
| Matter Of: J. Salas Salas, Juana -Conservatee |
Eight | 2:15 p.m. | PR100195 |
| Matter oft W. Allen Humboldt County Public Guardian -Conservator |
Eight | 2:15 p.m. | PR120301 |
| Matter of: W. Allen Allen, Wanda -Conservatee |
Eight | 2:15 p.m. | PR120301 |
| Confidential | Eight | 2:15 p.m. | PR9700179 PR23577 PR110298 PR110278 |
| Confidential | Eight | 2:16 p.m. | PR130329 |
| Downs, Suntalena Kiaya-Defendant | Five | 3 p.m. | CR1305953 CR1305662 CR1300647 CR1201603 |
| Duffitt, Leanne -Defendant | Five | 3 p.m. | CR1301267 |
| Dwyer, Christopher David-Defendant | Five | 3 p.m. | CR1304291A |
| Edwards, John Charles-Defendant | Five | 3 p.m. | CR1304886 |
| Ferris, Joseph Wallace-Defendant | Five | 3 p.m. | CR1305980 CR1303370A |
| Ferris! Joseph Wallace-Defendant | Five | 3 p.m. | CR1 305169B |
| Firebaugh, Richard Burse-Defendant | Five | 3 p.m. | CR1305931 |
| Franks, Kern Ann-Defendant | Five | 3 p.m. | CR1200484 |
| Jordan, Ryan Wade-Defendant | Five | 3 p.m. | CR1 301987 CR1300189 CR1005896 |
| Padilla, Dario -Defendant | Five | 3 p.m. | CR1305602 CR13042918 CR1304223 |
| Koch, Eddie C Jr-Defendant | Two | 3 p.m. | CR1301486 CR1202525 |
| Leen, Lorna Jean-Defendant | Two | 3 p.m. | CR1305294 CR1303281 CR1303004 |
| Machado, Neil Murphy-Defendant | Two | 3 p.m. | CR1305946B CR1 205675B CR1004380 CR1002994 |
| Mello, Brian Ray-Defendant | Two | 3 p.m. | CR1305889 |
| Ott, Justin Len-Defendant | Two | 3 p.m. | CR1305891 CR1302925 |
CLICK TO MANAGE