J U D G E D
Friday, Jan. 24, 2014’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Burbank, Joshua John-Defendant | Three | 8 a.m. | CR1303292 CR1205929 CR1205897B CR1103376 CR1005890 |
| Davila Yolanda Joyce-Defendant | Three | 8 a.m. | CR1303759 |
| Davila, Yolanda Joyce-Defendant | Three | 8 a.m. | CR1303719 CR1302547 CR1301524 CR1204283 CR1200637 CR1005850 |
| Dickson, Cory John-Defendant | Three | 8 a.m. | TRI 400408 CR1305721 CR1304264 CR1301855 CR1204050 |
| Dinwiddie, Alexander Kent-Defendant | Three | 8 a.m. | TR1 314902 CR1400292 CR1202172 |
| Foote, Sophia Madeline-Defendant | Three | 8 a.m. | CR1004326 |
| Franks, Jordan Allen-Defendant | Three | 8 a.m. | CR1306001 |
| Hempe, Thomas Earl-Defendant | Three | 8 a.m. | CR1400039 |
| Humphrey, Tricia Ann-Defendant | Three | 8 a.m. | CR1400043 |
| Keffer, Brian Glen-Defendant | Three | 8 a.m. | CR1400035 |
| Kelley, Gerald Teac-Defendant | Three | 8 a.m. | CR1400038 CR1305605 CR1301559 |
| Lawson, Joseph Patrick-Defendant | Three | 8 a.m. | A38890A |
| Masten, Torney Virgil-Defendant | Three | 8 a.m. | CR1300888 |
| McClain, James -Defendant | Three | 8 a.m. | TR131 3515 |
| Mcclain, Jimmy Davis-Defendant | Three | 8 a.m. | CR1304139 |
| Mitchell, Estelle Lynn-Defendant | Three | 8 a.m. | CR1400040 |
| Mitchell, Michele Marie-Defendant | Three | 8 a.m. | CR1400036 CR1202049 |
| Reynolds, Jon -Defendant | Three | 8 a.m. | CR1400302 |
| Sanders, Joshua William-Defendant | Three | 8 a.m. | CR1400300 |
| Stratton, Jeffrey Neil-Defendant | Three | 8 a.m. | CR1400304 |
| Timmons, James Allen-Defendant | Three | 8 a.m. | CR1400006 |
| Warnow, Alisha Susanna-Defendant | Three | 8 a.m. | CR1400293 CR1302423 |
| Watson, Jonathan Paul-Defendant | Three | 8 a.m. | CR1303899 |
| Watts, Jonathan Everefte-Defendant | Three | 8 a.m. | CR1400301 |
| Co. of Hum, vs. A. Bartley, Jr. County of Humboldt -Petitioner |
Three | 8:01 a.m. | FS960946 |
| Co. of Hum. vs. A. Bartley, Jr. Bartley, Andrew Daniel Jr-Respondent |
Three | 8:01 a.m. | FS960946 |
| Co. of Hum. vs. A. Bartley, Jr. County of Humboldt -Petitioner |
Three | 8:01 a.m. | FS960946 |
| Co. of Hum. vs. A. Bartley, Jr. Goodman, Arliss D,-Mother |
Three | 8:01 a.m. | FS960946 |
| Co. of Hum. vs. A. Bartley, Jr. Goodman, Arliss D.-Mother |
Three | 8:01 a.m. | FS960946 |
| M. Davidsen vs. D. Miclette Davidsen, Michael -Plaintiff |
Eight | 8:30 a.m. | DR110784 |
| M. Davidsen vs. D. Miclette Miclette, Dueane J-Defendant |
Eight | 8:30 a.m. | DR110784 |
| C. Cabrales vs. R. Cabrales Cabrales, Christina -Petitioner |
Seven | 8:30 a.m. | FL130449 |
| C. Cabrales vs. R. Cabrales Cabrales, Renee -Respondent |
Seven | 8:30 a.m. | FL130449 |
| S. Powers vs. C. Ross County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL060571 |
| S. Powers vs. C. Ross Nelson, Cathleen -Claimant |
Seven | 8:30 a.m. | FL060571 |
| S. Powers vs. C. Ross Powers, Sharon -Petitioner |
Seven | 8:30 a.m. | FL060571 |
| S. Powers vs. C. Ross Ross, Charles -Respondent |
Seven | 8:30 a.m. | FL060571 |
| S. Powers vs. C. Ross Ross, Cynthia -Claimant |
Seven | 8:30 a.m. | FL060571 |
| 2. Hitchko vs. FR. McBeth Hitchko, Barbara J-Plaintiff |
Two | 8:30 a.m. | DR130230 |
| 2. Hitchko vs. R. McBeth Hitchko, Jr., Michael J-Defendant |
Two | 8:30 a.m. | DR130230 |
| 2. Hitchko vs. R. Mcfleth Hitchko, Edward Bruce-Plaintiff |
Two | 8:30 a.m. | DRI 30230 |
| B Hitchko vs. R. McBeth MoBeth, Robert C-Defendant |
Two | 8:30 a.m. | DR130230 |
| E. Hitchko vs. R. McBeth Boreing, Michael I-Defendant |
Two | 8:30 a.m. | 0R130230 |
| E. Hitchko vs. R. McBeth Forbes, Sue -Defendant |
Two | 8:30 a.m. | DRI 30230 |
| E. Hitchko vs. R. McBeth McBeth, Debra L-Defendant |
Two | 8:30 a.m. | DR130230 |
| E. Maciel vs. H. Sage Maciel, Elaine -Plaintiff |
Two | 8:30 a.m. | DRI 00624 |
| E. Maciel vs. H. Sage Sage, Holly -Cross Complainant |
Two | 8:30 a.m. | DM00624 DR100624 |
| E. Maciel vs. H. Sage Sage, Holly -Defendant |
Two | 8:30 a.m. | DR100624 |
| E. Maciel vs. H. Sage Turner Elaine Profant-Cross Defendant |
Two | 8:30 a.m. | DR100624 |
| E. Maciel vs. H. Sage Turner, Elaine Profant-Cross Defendant |
Two | 8:30 a.m. | DRI 00624 DR100624 |
| K. Peterman vs. S. Peterman County of Humboldt -DCSS |
Two | 8:30 a.m. | FL110678 |
| K. Peterman vs. S. Peterman Peterman, Delilah -Minor |
Two | 8:30 a.m. | FL110678 |
| K. Peterman vs. S. Peterman Peterman, Isabella -Minor |
Two | 8:30 a.m. | FL110678 |
| K. Peterman vs. S. Peterman Peterman, Kristen -Petitioner |
Two | 8:30 a.m. | FL110678 |
| K. Peterman vs. S. Peterman Peterman, Scott-Respondent |
Two | 8:30 a.m. | FL110678 |
| K. Peterman vs. S. Peterman Peterman, Talula -Minor |
Two | 8:30 a.m. | FL110678 |
| Matter of F. Cardoza Cardoza, Frances Sue-Decedent |
Two | 8:30 a.m. | PRI 30365 |
| Matter of F. Cardoza Cardoza, Larry -Petitioner |
Two | 8:30 a.m. | PRI 30365 |
| T, Kanowsky vs. J. Stump Arnold, Karl Ill-Defendant |
Two | 8:30 a.m. | DR130128 |
| T. Kanowsky vs. J. Stump Kanowsky, Terry Terry-Plaintiff |
Two | 8:30 a.m. | DR130128 |
| T. Kanowsky vs. J. Stump Ocallaghan, William Jr-Defendant |
Two | 8:30 a.m. | DR130128 |
| T. Kanowsky vs. J. Stump Stump, Jacob -Defendant |
Two | 8:30 a.m. | DRI 301 28 |
| Chiemwichitra, Timothy Buklop-Defendant | Two | 8:30 a.m. | CR1305188 CR091 846S |
| Haselip, Brandon Roy-Defendant | Two | 8:30 a.m. | CR1305138 CR1300669 CR1300386 CR1204650 CR1201647 CR1200872 |
| McBeth, James Robert-Defendant | Two | 8:30 a.m. | CR1303201 |
| McDonald, John Paul-Defendant | Two | 8:30 a.m. | CR1302954 CR1301745 CR1205376 |
| Myers, Richard Vaughn-Defendant | Two | 8:30 a.m. | CR1304976 |
| Wingate, Steven Lee-Defendant | Two | 8:30 a.m. | CR1304977 |
| Phines, Eric Williams-Defendant | Two | 8:31 a.m. | CR1304171 CR1303282 CR1302236 CR1205357 CR1204840 |
| Swenson, Angelina Grace-Defendant | Two | 8:31 a.m. | CR082158S |
| Swenson, Angelina Grace Lorraine-Defendant | Two | 8:31 a.m. | CR1400044 CR1 303303B CR1302424 CR1300596 |
| M. Reuser vs. Co. of Humboldt County of Humboldt -Defendant |
Four | 8:45 a.m. | DR070176 |
| M. Reuser vs. Co. of Humboldt Mattson, Thomas K-Defendant |
Four | 8:45 a.m. | DR070176 |
| M. Reuser vs. Co. of Humboldt Reuser, Merle D-Plaintiff |
Four | 8:45 a.m. | DR070176 |
| S. Curry1 et al vs. County of Humboldt Fairlee, Pat -Plaintiff |
Four | 8:45 a.m. | DR070402 |
| S. Curry, et al vs. County of Humboldt Curry, Steve -Plaintiff |
Four | 8:45 a.m. | DR070402 |
| S. Gunny, et al vs. County of Humboldt McAuley, Ryan -Plaintiff |
Four | 8:45 a.m. | DR070402 |
| S. Gurry, et al vs. County of Humboldt County of Humboldt -Defendant |
Four | 8:45 a.m. | DR070402 |
| S. Gurry, et at vs. County of Humboldt Bassignani, Daniel -Plaintiff |
Four | 8:45 a.m. | 0R070402 |
| Zimmersohied, Mark -Plaintiff | Four | 8:45 a.m. | DR070402 |
| J. Battaglieri vs. D. Battaglieri Battaglieri, Donald A-Respondent |
Six | 9 a.m. | FL050322 |
| J. Battaglieri vs. D. Battaglieri Battaglieri, Janet C-Petitioner |
Six | 9 a.m. | FL050322 |
| J. Battaglieri vs. D. Battaglieri County of Humboldt -DCSS |
Six | 9 a.m. | FL050322 |
| J. Woodward vs. R. Ahadi Ahadi, Ramin -Respondent |
Six | 9 a.m. | CPI 30558 |
| J. Woodward vs. R. Ahadi Woodward, Jody Merritt-Petitioner |
Six | 9 a.m. | CP130558 |
| Lindholm, Cory Lee-Defendant | Two | 9 a.m. | CR1305230 CR1202628 CR1200990 |
| Miliner, John CU-Defendant | Two | 9 a.m. | CR1 2046928 |
| Scott, Albert Wayne-Defendant | GarbeMile | 10 a.m. | CR1400295 |
| Hawk, Nathaniel Olee-Defendant | GarbeMlie | 10 a.m. | CR1305256 |
| Carr, Serrena Renee-Defendant | GarbeMlle | 10 a.m. | TRI 309337 |
| Antonsen, Angela Marie-Defendant | Garberville | 10 a.m. | CR1304944 CR1304094 |
| Beatty, Jedediah Nathaniel-Defendant | Garberville | 10 a.m. | CR1305248 |
| Blackwood, Sara Gayle-Defendant | Garberville | 10 a.m. | CR1400297 CR1305668 |
| Bosch, Jill Ann-Defendant | Garberville | 10 a.m. | CR1400290 |
| Campbell, Michel Dee-Defendant | Garberville | 10 a.m. | CR1400289 |
| Carr, Serena Renee-Defendant | Garberville | 10 a.m. | CR1305278 CR1303624 |
| Carr, Serrena R-Defendant | Garberville | 10 a.m. | TR1309522 |
| Carr, Serrena Renee-Defendant | Garberville | 10 a.m. | TRI 309493 |
| Clickner, John William-Defendant | Garberville | 10 a.m. | CR1400281 |
| Clickner, John Witliam-Detendant | Garberville | 10 a.m. | CR1102455 |
| Cummings, Jeffrey Walter-Defendant | Garberville | 10 a.m. | CR1304780 |
| Downing, Ronald Wayne-Defendant | Garberville | 10 a.m. | CR1400283 CR1201254 |
| Evans, Thomas Mathew-Defendant | Garberville | 10 a.m. | CR1306008A |
| Fieseler, Benjamin Gene-Defendant | Garberville | 10 a.m. | CR1305257 |
| Fosnaugh, Sierra Nicole-Defendant | Garberville | 10 a.m. | CR1400298 |
| Hawk, Nathaniel dee-Defendant | Garberville | 10 a.m. | CR1304030 |
| Hawk, Nathaniel Olee-Defendant | Garberville | 10 a.m. | CR1300124 |
| Jackson, Gabriel Andrew-Defendant | Garberville | 10 a.m. | CR1400294 |
| Keegan, Jennifer Anne-Defendant | Garberville | 10 a.m. | CR1400291 |
| Krastes, Chad Joseph-Defendant | Garberville | 10 a.m. | CR1301634 CR1103383 |
| Lowmiller, Larry Lee-Defendant | Garberville | 10 a.m. | CR1304078 |
| Mcconnell, Melissa Marie-Defendant | Garberville | 10 a.m. | CR1400284 |
| McCoy, Christopher Reid-Defendant | Garberville | 10 a.m. | CR1305315 |
| Monschke, Joshua Platt-Defendant | Garberville | 10 a.m. | TR1311833 |
| Perez, Rocky John-Defendant | Garberville | 10 a.m. | CR1305262 |
| Roberts, David Carl-Defendant | Garberville | 10 a.m. | CR1400299 |
| Rothwell, Marc Alan-Defendant | Garberville | 10 a.m. | CR1400024 CR1304101 CR1201586 |
| Russo, Tania Marie-Defendant | Garberville | 10 a.m. | CR1306008B |
| Scarlett, Julie Louise-Defendant | Garberville | 10 a.m. | CR1305367 |
| Squier, Patrick Blame-Defendant | Garberville | 10 a.m. | CR1302373 |
| Tornetta Gregory Keith-Defendant | Garberville | 10 a.m. | CR1104366 |
| Tornetta, Gregory Keith-Defendant | Garberville | 10 a.m. | CR1400287 CR1400010 CR1205489 CR1205487 CR1203054 CR1102687 |
| Willis, Vernon John-Defendant | Garberville | 10 a.m. | CR1202201 CR1101623 |
| Confidential | Three | 10 a.m. | CV130762 |
| Owings, Ronald George-Defendant | Two | 10 a.m. | CR1400246 CR1305697 |
| Etter, Zachadah August-Defendant | Garberville | 11:30 a.m. | TR1110521 |
| Etter, Zachariah August-Defendant | Garberville | 11:30 a.m. | TR1110514 |
| C. Moore vs. I Cochran Moore, Cynthia-Plaintiff |
Eight | 1:30 p.m. | DR130573 |
| C. Moore vs. J. Cochran Moore, Christopher-Defendant |
Eight | 1:30 p.m. | DR130573 |
| G. Moore vs. I Cochran Moore, Shawn -Plaintiff |
Eight | 1:30 p.m. | DR130573 |
| G. Moore vs. J. Cochran Cochran, Joy R-Defendant |
Eight | 1:30 p.m. | DR130573 |
| G. Moore vs. J. Cochran Johnson, Larry-Defendant |
Eight | 1:30 p.m. | DR130573 |
| G. Moore vs. J. Cochran Johnson, Margorie -Defendant |
Eight | 1:30 p.m. | DR130573 |
| H. Hall vs. 0. Leal Williams, Patricia Ann-Plaintiff |
Eight | 1:30 p.m. | DR130572 |
| H. Hall vs. D. Leal Hall, Herschel Edward-Plaintiff |
Eight | 1:30 p.m. | DRI 30572 |
| H. Hall vs. D. Leal Hall, Roger D-Cross Defendant |
Eight | 1:30 p.m. | DR130572 |
| H. Hall vs. D. Leal Hall, Roger D-Plaintiff |
Eight | 1:30 p.m. | DR130572 |
| H. Hall vs. D. Leal Leal, Diane Louise-Cross Complainant |
Eight | 1:30 p.m. | DR130572 |
| H. Hall vs. D. Leal Leal, Diane Louise-Defendant |
Eight | 1:30 p.m. | DR130572 |
| H. Hall vs. D. Leal Williams, Patricia Ann-Cross Defendant |
Eight | 1:30 p.m. | DRI 30572 |
| People vs. $35,113.33 US Currency $35,113.33 US Currency -Respondent |
Eight | 1:30 p.m. | CV130703 |
| People vs. $36,113.33 US Currency Stephens, Elizabeth -Claimant |
Eight | 1:30 p.m. | CVI 30703 |
| People vs. $36113.33 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CV130703 |
| People vs. 536,113.33 US Currency Stephens, Gregory-Claimant |
Eight | 1:30 p.m. | CV130703 |
| Pride Acquisitions LLC vs. S. Macan Macan, Steve -Defendant |
Eight | 1:30 p.m. | DR130212 |
| Pride Acquisitions LLC vs. S. Macan Pride Acquisitions LLC -Plaintiff |
Eight | 1:30 p.m. | DR130212 |
| S. Moore vs. J. Cochran Moore, George James-Plaintiff |
Eight | 1:30 p.m. | DR1 30573 |
| S. Smith vs. J. Conoboy Conoboy, John -Defendant |
Eight | 1:30 p.m. | DRI 20490 |
| S. Smith vs. J. Conoboy Smith, Setiva -Plaintiff |
Eight | 1:30 p.m. | DRI 20490 |
| T, Anderson vs. L. Anderson Anderson, Toby-PlainUff |
Eight | 1:30 p.m. | 0R130269 |
| T. Anderson vs. L. Anderson All persons unknown claiming any, estate, lien, or interest-Deft |
Eight | 1:30 p.m. | DR130269 |
| T. Anderson vs. L. Anderson Anderson, Linda -Defendant |
Eight | 1:30 p.m. | 0R130269 |
| Thunderboldt Holdings Ltd LLC vs. M. Arnold Arnold, Mona -Defendant |
Eight | 1:30 p.m. | DR130151 |
| Thunderboldt Holdings Ltd LLC vs. M. Arnold Thunderboldt Holdings Ltd., LLC -Plaintiff |
Eight | 1:30 p.m. | DR130151 |
| Thunderbolt Holdings LTD vs. P. Howard Howard, Philip C-Defendant |
Eight | 1:30 p.m. | DR1 30051 |
| Thunderbolt Holdings LTD vs. P. Howard Thunderbolt Holdings LTD., LLC -Plaintiff |
Eight | 1:30 p.m. | DR130051 |
| Flowers, Douglas Wayne-Defendant | Five | 1:30 p.m. | CR1306015 |
| Hilliard, Patricia Leann-Defendant | Five | 1:30 p.m. | CR1301293 |
| Rosales, Maria Leonor-Defendant | Four | 1:30 p.m. | CR1305513D |
| Smith, John -Defendant | Four | 1:30 p.m. | CR1102888 |
| Smith, John Edd Jr-Defendant | Four | 1:30 p.m. | CR1400170 CR1400052 |
| Wilbur, Alicia Carole-Defendant | Four | 1:30 p.m. | CR1305831B CR1302883 |
| Wise, David Allen-Defendant | Four | 1:30 p.m. | CR1303854 |
| Adkins, Ryan Wallace-Defendant | One | 1:30 p.m. | CR090393AS |
| Adams, Conner Lee-Defendant | Three | 1:30 p.m. | TR1312978 |
| Colbert, Ryan Lee-Defendant | Three | 1:30 p.m. | TR1316594 |
| Jacob, Alexis Andrea-Defendant | Three | 1:30 p.m. | TR1313257 |
| McKenna, Sherri Ann-Defendant | Three | 1:30 p.m. | TR1315773 |
| Shears, Richard Alan-Defendant | Three | 1:30 p.m. | TR1104783 |
| Spirit, Jehfree -Defendant | Three | 1:30 p.m. | TR1315157 |
| A. Retta vs. M. Sterling Retta, Arthur Lee-Plaintiff |
Eight | 1:45 p.m. | DR110476 |
| A. Retta vs. M. Sterling Sterling, Melissa Mae-Defendant |
Eight | 1:45 p.m. | DR110476 |
| Cannon Cochran vs. J. Ward Cannon Cochran Management Services, Inc-Plaintiff |
Eight | 1:45 p.m. | DR110620 |
| Cannon Cochran vs. J. Ward Ward, Joe-Defendant |
Eight | 1:45 p.m. | 0R110620 |
| C. Day v. C. Reynolds Day, Charles I-Plaintiff |
Eight | 1:45 p.m. | CV020594 |
| C. Day v. C. Reynolds Reynolds, Craig -Respondent |
Eight | 1:45 p.m. | CV020594 |
| C. Thompson vs. Estate of S. Hillaire Barshaw, Patricia -Guardian Ad Litem |
Eight | 1:45 p.m. | DRI 30084 |
| C. Thompson vs. Estate of S. Hillaire Hillaire, Martin -Defendant |
Eight | 1:45 p.m. | DRI 30084 |
| C. Thompson vs. Estate of S. Hillaire Thompson, Christopher-Plaintiff |
Eight | 1:45 p.m. | DR130084 |
| Persolve LLC vs. A. Nhem Nhem, Angelina -Defendant |
Eight | 1:45 p.m. | DR130048 |
| Persolve LLC vs. A. Nhem Persolve, LLC -Plaintiff |
Eight | 1:45 p.m. | DRI 30048 |
| R Mcdermitt v. S Wright Mcdermitt, Richard B-Plaintiff |
Eight | 1:45 p.m. | CV020622 |
| R Mcdermitt v. S Wright Wright, Sarah -Respondent |
Eight | 1:45 p.m. | CV020622 |
| T. Aho v. R. Stephens Aho, Trudie -Plaintiff |
Eight | 1:45 p.m. | CV020564 |
| T. Aho v. R. Stephens Stephens, Ramona -Respondent |
Eight | 1:45 p.m. | CV020564 |
| Estate of Steven Hillaire -Defendant | Eight | 1:45 p.m. | DRI 30084 |
| Hamilton, Clayton Wfrifield-Defendant | Eight | 2 p.m. | CR1301431 |
| Dwier, Zachary Wayne-Defendant | Five | 2 p.m. | CR1302701 CR1300224 CR1205708 CR1205325 CR1205192 CR1200938 |
| Hovarter, Jackie Ray-Petitioner | Five | 2 p.m. | CR1200776 |
| Potter, Matthew David-Defendant | Five | 2 p.m. | CR1400361B CR1202985 CR1102399 |
| Humboldt Superior Court -Respondent | Four | 2 p.m. | CR1205245 |
| Meyers, Mika Lee-Defendant | Four | 2 p.m. | CR1101071 |
| Meyers, Mika -Petitioner | Four | 2 p.m. | CR1205245 |
| Rhodes, James Errol Louis-Defendant | Four | 2 p.m. | CR1304716 |
| Schaffer, Ryan Mitchell-Defendant | Four | 2 p.m. | NC1300707 |
| Shelton, Lorenzo Marquis-Defendant | Four | 2 p.m. | CR1304866 CR1304519 CR1301947 CR1301903 |
| Simpson, Robbie William-Defendant | Four | 2 p.m. | CR1400344 CR1304470 |
| Slater, Joshua Matthew-Defendant | Four | 2 p.m. | CR1301866 |
| Song, Chaeson -Defendant | Four | 2 p.m. | CR1006408 |
| Stauffacher, Steven -Defendant | Four | 2 p.m. | CRIIOO7I3A |
| Stauffacher, Steven Michael-Defendant | Four | 2 p.m. | CR1304675 CR1303685 CR1303176 CR1301384 CR1300174 CR1201678 CR1104746 CR1104276 |
| Thompson, Jared Matthew-Defendant | Four | 2 p.m. | CR1400183 CR1304197 CR1301568 CR1301485 |
| Toste, Lewis Alan-Defendant | Four | 2 p.m. | CR1400351 CR1304961 CR1103983 |
| Vernot, Daniel Anthony-Defendant | Four | 2 p.m. | CR1104954 CR1102402 |
| Vernot, Daniel Anthony Jr-Defendant | Four | 2 p.m. | CR1200623 |
| WarreD, Ryan Parrish-Defendant | Four | 2 p.m. | CR1204238 |
| Wilson, Christopher Carlyle-Defendant | Four | 2 p.m. | CR1201354 |
| Worrell, Ryan Parrish-Defendant | Four | 2 p.m. | CR1303240 CR1302531 |
| Yarbrough, Robert Wesley Jr-Defendant | Four | 2 p.m. | CR1103001 |
| Aguilar, Jeffrey -Defendant | One | 2 p.m. | CR1400027 |
| Aguilar, Jeffrey Omar-Defendant | One | 2 p.m. | CR1305582 |
| Anderson, David Bernard li-Defendant | One | 2 p.m. | CR1303120 |
| Byrum, Chad Daniel-Defendant | One | 2 p.m. | CR1400358 |
| Caterson, Anthony Joseph-Defendant | One | 2 p.m. | CR1400359 CR1400129 CR1305128 |
| Gilbert, Jacoby Redman-Defendant | Three | 2 p.m. | TR1308086 |
| Infante, Tina Diana-Defendant | Three | 2 p.m. | TR1315647 |
| Johnson, Matthew Michael-Defendant | Three | 2 p.m. | TR1312292 |
| Nunn, Tiffany Louise-Defendant | Three | 2 p.m. | TRI 314219 |
| Thorwaidson, Alexander Swain-Defendant | Three | 2 p.m. | TR1314614 |
| Arredondo, Esteban Domingo-Defendant | Five | 2:30 p.m. | CR1 300920A |
| Bell, James Matthew-Defendant | Five | 2:30 p.m. | CR1102746 |
| Bristow, Paul Ryan-Defendant | Five | 2:30 p.m. | CR1303180 |
| Buchanan, Joshua Douglas-Defendant | Five | 2:30 p.m. | CR1301213 |
| Danielson, George Lamont Sr-Defendant | Five | 2:30 p.m. | CR1304251 |
| Duffitt, Leanne -Defendant | Five | 2:30 p.m. | CR1301267 |
| Dunken, Leanna Shawn-Defendant | Five | 2:30 p.m. | CR1304513 |
| Elliott, Dale Otto-Defendant | Five | 2:30 p.m. | CR1304575 CR1303798B |
| Erickson, Cassi Cole-Defendant | Five | 2:30 p.m. | CR1304443 |
| Gillespie, Rebecca Lyn-Defendant | Five | 2:30 p.m. | CR1204018 |
| Gorden, Brett Kelly-Defendant | Five | 2:30 p.m. | CR1301487 |
| Greek, Joseff Gene-Defendant | Five | 2:30 p.m. | CR1300956 |
| Green, Melissa Jo-Defendant | Five | 2:30 p.m. | CR1203600 CR1203105 |
| Grzymski, Jessica Darlene-Defendant | Five | 2:30 p.m. | CR1 3031 38A |
| Haney, Tammie Jean-Defendant | Five | 2:30 p.m. | CR1300396 |
| Holcomb, Steven Mark-Defendant | Five | 2:30 p.m. | CR1303419 |
| Johnson, Michael Gordon-Defendant | Five | 2:30 p.m. | CR1301784 CR1300900 |
| Kearney, Scott Heber-Defendant | Five | 2:30 p.m. | CR1204284 |
| Kelley, Charles Albert-Defendant | Five | 2:30 p.m. | CR1301549 |
| Lusk, Thomas Leonard-Defendant | Five | 2:30 p.m. | CR1300423A CR1100405 CR1003973 |
| Nelson, Gregory Lynn-Defendant | Five | 2:30 p.m. | CR1105047 |
| Sweaney, Gary Duane-Defendant | Five | 2:30 p.m. | CR1303960 |
| Walton, Anne Rachel Mayer-Defendant | Five | 2:30 p.m. | CR1200343B |
| Wyatt, Dale Lee-Defendant | Five | 2:30 p.m. | CR1205137 |
| Alvarado, Steven -Defendant | Five | 2:31 p.m. | CR1301645 |
| Armstrong, Amanda Lorraine-Defendant | Five | 2:31 p.m. | CR1302193 CR1203276 CR1103690A |
| Collins, Willie L Jr-Defendant | Five | 2:31 p.m. | CR1203083 CR1201689 CR1104328 |
| Jones, Delisse Lalee-Defendant | Five | 2:31 p.m. | CR1302263 |
| Koch, Eddie C Jr-Defendant | Five | 2:31 p.m. | CR1301486 |
| Kopiej, Stacio -Defendant | Five | 2:31 p.m. | CR1305800 CR1303706 |
| Lourenzo, Michael Donavan-Defendant | Five | 2:31 p.m. | CR1305852 |
| Perkett, Kristin Ray-Defendant | Five | 2:31 p.m. | CR1303604 |
| Sovereign, Dalina Lynn-Defendant | Five | 2:31 p.m. | CR1 303214B |
| KCW Court Reporters vs. Adeison, Testan & Brundo Adelson, Testan & Brundo -Defendant |
Three | 3 p.m. | SCI 30353 |
| KCW Court Reporters vs. Adelson, Testan & Brundo Davis, Robert-Defendant |
Three | 3 p.m. | SC130353 |
| KCW Court Reporters vs. Adelson, Testan & Brundo Wayne, Katherine -Plaintiff |
Three | 3 p.m. | SCI 30353 |
| KCW Court Reporters vs. D. Murdock Law Office of Liarena & Murdock -Defendant |
Three | 3 p.m. | SC130354 |
| KCW Court Reporters vs. D. Murdock Murdock, Daniel -Defendant |
Three | 3 p.m. | SC130354 |
| KCW Court Reporters vs. D. Murdock Wayne, Katherine -Plaintiff |
Three | 3 p.m. | SC130354 |
| M. Anaya vs. V. Rumble Anaya, Miguel Angel-Plaintiff |
Three | 3 p.m. | SC130362 |
| M. Anaya vs. V. Rumble Rumble, Virginia -Defendant |
Three | 3 p.m. | SC130362 |
| Confidential | Three | 3 p.m. | CVI 30763 |
CLICK TO MANAGE