J U D G E D
Friday, Sept. 12, 2014’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ALPHA CALENT)AR ALL COURTROOMS Rimmer, Lisa Valentina-Defendant |
Three | 8 a.m. | TR1204543 |
| Bettencourt, Curtis Daniel-Defendant | Three | 8 a.m. | TR1409187 CR1403114 CR1403014 CR1402822 CR1303411 |
| Crosby, Brandon Michael-Defendant | Three | 8 a.m. | CR1401882 CR1302953 |
| Dodd, Toni Lynn-Defendant | Three | 8 a.m. | CR1402310 CR1305751 |
| Dues David Lee-Defendant | Three | 8 a.m. | CR1202918 |
| Dues, David Lee-Defendant | Three | 8 a.m. | CR1404418 CR1303058 |
| Ervin, Jackie Paul Edison Jr-Defendant | Three | 8 a.m. | CR1304650 CR1303702 CR1303073 |
| Frank, Mary C-Defendant | Three | 8 a.m. | CR1403898 CR1403134 CR1403133 |
| Gordon, Eon Henry-Defendant | Three | 8 a.m. | CR1404155 |
| Gordon, Ian Henry-Defendant | Three | 8 a.m. | CR1403880 |
| Gordon, Mark Lee-Defendant | Three | 8 a.m. | CR1403043 |
| Gordon, Mark Leon-Defendant | Three | 8 a.m. | CR1403879 CR1403878 CR1403434 CR1403433 CR1403140 |
| Harrison, James Franklin-Defendant | Three | 8 a.m. | CR1403887 CR1403041 |
| Jasper, Randy Allen-Defendant | Three | 8 a.m. | CR1303158 CR1302131 |
| Johnson, Steven Victor-Defendant | Three | 8 a.m. | CR1404419 |
| Lisberg, Thomas James-Defendant | Three | 8 a.m. | CR1403353 |
| Maxfield, Leticia Ann-Defendant | Three | 8 a.m. | CR1404421 |
| Raines, Gary -Defendant | Three | 8 a.m. | CR1203120 |
| Ridenour, Gerald Eugene-Defendant | Three | 8 a.m. | CR1006434 CR0949575 |
| Rimmer, Lisa Valentina-Defendant | Three | 8 a.m. | TR1411519 TR1204543 CR1301616 CR1300715 CR1300166 CR1203573 CR1202966 CR1202818 CR1202087 |
| Rimmer, Lisa V-Defendant | Three | 8 a.m. | TR1410713 CR1403017 |
| Robletto, Victoria Louise-Defendant | Three | 8 a.m. | CR1305916 |
| Yocum, Rod William-Defendant | Three | 8 a.m. | CR1401858 |
| Byrd Larry Dale-Defendant | Two | 8 a.m. | CR1401905 CR1300726 |
| Byrd, Larry Dale-Defendant | Two | 8 a.m. | TR1410706 TR1405766 TR1405236 CR1403265 CR1402616 CR1401094 CR1400651 CR1400650 CR1400554 CR1304683 CR1304423 CR1204007 |
| Matter of: C. Samuelson Samuelson, Gail -Petitioner |
Five | 8:30 a.m. | PR140209 |
| Christensen, Damien William-Defendant | Five | 8:30 a.m. | CR1401709 |
| Samuelson, Gail A-Petitioner | Five | 8:30 a.m. | PR140208 |
| Co of Humboldt vs Darin Franke County of Humboldt -Petitioner |
Seven | 8:30 a.m. | FS120391 |
| Co of Humboldt vs Darin Franke Franke, Darin H-Respondent |
Seven | 8:30 a.m. | FS120391 |
| Co of Humboldt vs Darin Franke Viveiros, Daisy E-Other Parent-Mother |
Seven | 8:30 a.m. | FS120391 |
| K. Larripa vs. A. Prieditis County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL090283 |
| K. Larripa vs. A. Prieditis Larripa, Kamila -Petitioner |
Seven | 8:30 a.m. | FL090283 |
| K. Larripa vs. A. Prieditis Prieditis, Armand -Respondent |
Seven | 8:30 a.m. | FL090283 |
| A. Profant, et al vs. Federal Home Loan Mtg Bank of America -Defendant |
Two | 8:30 a.m. | DR140296 |
| A. Profant, et al vs. Federal Home Loan Mtg Federal Home Loan Mortgage Corporation-Defendant |
Two | 8:30 a.m. | DRI 40296 |
| A. Profant, et al vs. Federal Home Loan Mtg Nationstar Mortgage, LLC -Defendant |
Two | 8:30 a.m. | DR140296 |
| A. Profant, et al vs. Federal Home Loan Mtg Profant, Alexandra -Plaintiff |
Two | 8:30 a.m. | DR140296 |
| A. Profant, et al vs. Federal Home Loan Mtg Profant, Peter James-Plaintiff |
Two | 8:30 a.m. | DR140296 |
| A. Profant, et al vs. Federal Home Loan Mtg Quality Loan Service Corporation -Defendant |
Two | 8:30 a.m. | DRI 40296 |
| D. Rhodes vs. P. Terry Rhodes, Dale -Plaintiff |
Two | 8:30 a.m. | DR130638 |
| D. Rhodes vs. P. Terry Terry, Patricia -Defendant |
Two | 8:30 a.m. | DRI 30638 |
| J, Stewart vs. P. Stewart Taylor, James Lewis-Intervenor |
Two | 8:30 a.m. | 0R081 020 |
| J. Stewart vs. P. Stewart Parris, David -Defendant |
Two | 8:30 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Roiff, William -Intervenor |
Two | 8:30 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Stewart, John -Defendant |
Two | 8:30 a.m. | DR081 020 |
| J. Stewart vs. P. Stewart Stewart, John H-Plaintiff |
Two | 8:30 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Stewart, Patricia Lean-Defendant |
Two | 8:30 a.m. | DR081020 |
| Matter Of P. Lean Lean, Patricia A-Decedent |
Two | 8:30 a.m. | PR090102 |
| Matter Of: P. Lean Parris, David -Public Administrator |
Two | 8:30 a.m. | PR090102 |
| Matter Of: P. Lean Taylor, James -Petitioner |
Two | 8:30 a.m. | PR090102 |
| Matter Of: P. Stewart Humboldt County Sheriff -Real Party in Interest |
Two | 8:30 a.m. | PR090073 |
| Matter Of: P. Stewart Parris, David -Public Administrator |
Two | 8:30 a.m. | PR090073 |
| Matter Of: P. Stewart Stewart, Patricia Aibright-Decedent |
Two | 8:30 a.m. | PR090073 |
| Matter Of: P. Stewart Taylor, James -Objector |
Two | 8:30 a.m. | PR090073 |
| Matter Of: W. Robinson, Jr. McGinness, Susan M.-Petitioner |
Two | 8:30 a.m. | PR990347 |
| Matter Of: W. Robinson, Jr. Robinson, Gloria -Real Party in Interest |
Two | 8:30 a.m. | PR990347 |
| Matter Of: W. Robinson, Jr. Robinson, William A. Jr-Decedent |
Two | 8:30 a.m. | PR990347 |
| Matter Ot P. Lean Stewart, John H-Objector |
Two | 8:30 a.m. | PR090102 |
| Matter Ot P. Stewart Stewart, John -Petitioner |
Two | 8:30 a.m. | PR090073 |
| Moore, Michael Anthony-Defendant | Two | 8:30 a.m. | CR1402896 |
| Moore, Michael Eugene-Defendant | Two | 8:30 a.m. | CR1301220 CR1 2024778 |
| Ventura, George Joseph-Defendant | Two | 8:30 a.m. | CR1403550 |
| J. Sabia vs. Y. Lantelme County of Humboldt -DCSS |
Three | 10 a.m. | FLI 20268 |
| J. Sabia vs. Y. Lantelme Lantelme, Yuri -Respondent |
Three | 10 a.m. | FLI 20268 |
| J. Sabia vs. Y. Lantelme Sabia, Joy-Petitioner |
Three | 10 a.m. | FL120268 |
| Elliott, Fred William-Defendant | Two | 10 a.m. | CR1403484 |
| Hathcock, Jerry Dean-Defendant | Two | 10 a.m. | CR1403875 |
| Losey, Jason Mickel-Defendant | Two | 10 a.m. | CR1404206 |
| Miller Melbourne Duane-Defendant | Two | 10 a.m. | CR1404207 |
| Torres, John Aaron-Defendant | Two | 10 a.m. | CR1404422 |
| Williams, Quentin Deon-Defendant | Two | 10 a.m. | CR1404192 |
| Anderson, Rodney Hyrum-Defendant | Two | 10:30 a.m. | CR0246445 |
| Askins, Michael Andrew-Defendant | Two | 10:30 a.m. | CR0301935 |
| Catano, Jennifer Amara-Defendant | Two | 10:30 a.m. | CRO20007S |
| Conrad, Tracy Scott-Defendant | Two | 10:30 a.m. | CR024777AS |
| Gilbert Patrick Henry-Defendant | Two | 10:30 a.m. | CR032321AS |
| Godsey, Laura Lee-Defendant | Two | 10:30 a.m. | CR0247778S |
| Good, Landon Kaney-Defendant | Two | 10:30 a.m. | CR024740S |
| Holmes, Jackie Annette-Defendant | Two | 10:30 a.m. | CR031 202S |
| Hon, John Albert-Defendant | Two | 10:30 a.m. | CR031039S |
| Johnson, Tamara Annie-Defendant | Two | 10:30 a.m. | CR0328645 |
| Kruckman, Kjustin Wayne-Defendant | Two | 10:30 a.m. | CR0245635 |
| Martial, Samuel Nuage-Defendant | Two | 10:30 a.m. | CR026288S |
| Metchikoff, Michael Michael-Defendant | Two | 10:30 a.m. | CR0200705 |
| Montgomery, Mark Alvin-Defendant | Two | 10:30 a.m. | CR030294S |
| Mugridge, Mark David-Defendant | Two | 10:30 a.m. | CR0312565 |
| Murray, Ryan Patrick-Defendant | Two | 10:30 a.m. | CR0327875 |
| Odom, Jason Venable-Defendant | Two | 10:30 a.m. | CR0255155 |
| Reitzloff, Melissa Dee-Defendant | Two | 10:30 a.m. | CR032002S CR0319645 |
| Royston, Roy Edward-Defendant | Two | 10:30 a.m. | CR0323855 |
| Shriver, Joseph Charles-Defendant | Two | 10:30 a.m. | CR031522S |
| Thompson, Matthew Charles-Defendant | Two | 10:30 a.m. | CR030567BS |
| Tingen, Steven Michael-Defendant | Two | 10:30 a.m. | CR0316205 CR031 619S |
| Titus, Rodney Patrick-Defendant | Two | 10:30 a.m. | CR0250585 |
| Wiegand, Michael Alan-Defendant | Two | 10:30 a.m. | CR030078S |
| A. Retta vs. M. Sterling Retta, Arthur Lee-Plaintiff |
Eight | 1:30 p.m. | DR110476 |
| A. Retta vs. M. Sterling Sterling, Melissa Mae-Defendant |
Eight | 1:30 p.m. | DR110476 |
| B. Rudene vs. C. Silveira Rudene, Barbara -Plaintiff |
Eight | 1:30 p.m. | DR140136 |
| B. Rudene vs. C. Silveira Silveira, Chris-Defendant |
Eight | 1:30 p.m. | 0R140136 |
| J, Codazarvs. T. Ashbrook Bejarano, Basty -Plaintiff |
Eight | 1:30 p.m. | DR140067 |
| J. Cortazar vs. T. Ashbrook Ashbrook Family Trust dated 12-8-1986-Defendant |
Eight | 1:30 p.m. | DR140067 |
| J. Cortazar vs. T. Ashbrook Ashbrook, Temple Il-Defendant |
Eight | 1:30 p.m. | DR140067 |
| J. Cortazar vs. T. Ashbrook Cortazar, James -Plaintiff |
Eight | 1:30 p.m. | 0R140067 |
| J. Cortazar vs. T. Ashbrook Cortazar, Vincent -Defendant |
Eight | 1:30 p.m. | DR140067 |
| J. Cortazar vs. T. Ashbrook First American Insurance Company -Defendant |
Eight | 1:30 p.m. | DR140067 |
| J. Cortazar vs. T. Ashbrook Hyatt-Ashbrook, Loretta -Defendant |
Eight | 1:30 p.m. | DR140067 |
| J. Cortazarvs, T. Ashbrook Cruz, Brenda -Defendant |
Eight | 1:30 p.m. | DR140067 |
| J. Kish vs. Geico Insurance Berkshire Hathway, Inc. -Defendant |
Eight | 1:30 p.m. | DR130657 |
| J. Kish vs. Geico Insurance Geico Insurance -Defendant |
Eight | 1:30 p.m. | DRI 30657 |
| J. Kish vs. Geico Insurance Kish, Jeremy-Plaintiff |
Eight | 1:30 p.m. | DR130657 |
| Wohlwend, Neale Louis-Defendant | Four | 1:30 p.m. | CR1404293 |
| L. Lightner vs. R. Lightner Lightner, Lindsey -Petitioner |
Seven | 1:30 p.m. | FLI 30611 |
| L. Lightner vs. R. Lightner Lightner, Raleigh -Respondent |
Seven | 1:30 p.m. | FLI 30611 |
| Zerlang, William R-Defendant | Three | 1:30 p.m. | TRI41 2611 |
| Alvarado, Manuel -Defendant | Three | 1:30 p.m. | TR1407101 |
| Badali, Brayan -Defendant | Three | 1:30 p.m. | TR1409475 |
| Baldwin, Louis Beardslee IV-Defendant | Three | 1:30 p.m. | TR1411140 TR1408591 |
| Bentley, Rosalyn Alexandra-Defendant | Three | 1:30 p.m. | TR1409552 |
| Carrera, Guillermo Marroquin-Defendant | Three | 1:30 p.m. | TR1411189 |
| Debeni, Davis Allen-Defendant | Three | 1:30 p.m. | TR1411272 |
| Elsten, Danielle Ashley-Defendant | Three | 1:30 p.m. | TR1407284 |
| Fine, Sarah Avery-Defendant | Three | 1:30 p.m. | TR1410848 |
| Fowler, Shelby Elizabeth-Defendant | Three | 1:30 p.m. | TR1409337 |
| Huntley, Rachel Louise-Defendant | Three | 1:30 p.m. | TR1407013 |
| Johnson, Darius Jamal-Defendant | Three | 1:30 p.m. | TR1409977 TR1408041 |
| Kennedy, Brent Leland-Defendant | Three | 1:30 p.m. | TR1410592 |
| Knoblock, Ryan James-Defendant | Three | 1:30 p.m. | TR1407395 |
| Martinsen, Shari Sue-Defendant | Three | 1:30 p.m. | TR1408457 |
| Massey, Tobias Lyn-Defendant | Three | 1:30 p.m. | TR1410630 |
| Osenbaugh, Jesse Daniel-Defendant | Three | 1:30 p.m. | TR1411537 |
| Remington, Bradley Christopher-Defendant | Three | 1:30 p.m. | TR1411426 |
| Sarty, Teal Jurgen-Defendant | Three | 1:30 p.m. | TR1407601 |
| Sutherland, Tabitha Cassandra Fawn-Defendant | Three | 1:30 p.m. | TR1407596 |
| Vitello, Sarah Carmelina-Defendant | Three | 1:30 p.m. | TRI4I 0972 |
| Way, Nikolas Alvin-Defendant | Three | 1:30 p.m. | TR1412358 |
| Whitney, Michael Upton-Defendant | Three | 1:30 p.m. | TR1409289 |
| Willis, Deunn Anbine-Defendant | Three | 1:30 p.m. | TR1409452 |
| Yarbrough, Robert Wesley-Defendant | Three | 1:30 p.m. | TR1410132 |
| McWayne, Christine Sandra-Defendant | Two | 1:30 p.m. | CR1305824 CR1 205787B |
| 2nd & F Properties, LLC vs. City of Eureka 2nd & F Properties, LLC -Plaintiff |
Eight | 1:45 p.m. | DRI 20687 |
| 2nd & F Properties, LLC vs. City of Eureka City of Eureka-Defendant |
Eight | 1:45 p.m. | DR120687 |
| A. Pitts vs. E. Workman Pitts, Angela -Plaintiff |
Eight | 1:45 p.m. | DR140300 |
| A. Pitts vs. E. Workman Workman, Elmy -Defendant |
Eight | 1:45 p.m. | DR140300 |
| Humboldt PC Repair vs. T, Baragar Baragar, Teresa -Defendant |
Eight | 1:45 p.m. | DRI 30476 |
| Humboldt PC Repair vs. T. Baragar Baragar, Curtis -Defendant |
Eight | 1:45 p.m. | 0R130476 |
| Humboldt PC Repair vs. T. Baragar Edwards, Corey -Plaintiff |
Eight | 1:45 p.m. | DR130476 |
| Humboldt PC Repair vs. T. Baragar Humboldt PC Repair, LLC -Plaintiff |
Eight | 1:45 p.m. | DRI 30476 |
| Mathews, Kluck, Walsh & Wykle, LLP vs. K. Bowman Bowman, Keith -Defendant |
Eight | 1:45 p.m. | DR130698 |
| Mathews, Kluck, Walsh & Wykle, LLP vs. K. Bowman Bowman, Trudy-Defendant |
Eight | 1:45 p.m. | DR130698 |
| Mathews, Kluck, Walsh & Wykle, LLP vs. K. Bowman Mathews, Kluck, Walsh & Wykle LLP -Plaintiff |
Eight | 1:45 p.m. | 0R130698 |
| Mayan Construction vs. County of Humboldt Baggage or Container Automation Inc -Cross Defendant |
Eight | 1:45 p.m. | DR100276 |
| Mayan Construction vs. County of Humboldt Bouchey Roofing -Cross Defendant |
Eight | 1:45 p.m. | DR100276 |
| Mayan Construction vs. County of Humboldt County of Humboldt -Cross Complainant |
Eight | 1:45 p.m. | DR1 00276 |
| Mayan Construction vs. County of Humboldt East Bay Machine & Hydraulics, Inc. -Cross Complainant |
Eight | 1:45 p.m. | DR100276 |
| Mayan Construction vs. County of Humboldt East Bay Machine & Hydraulics, Inc. -Cross Defendant |
Eight | 1:45 p.m. | DR100276 |
| Mayan Construction vs. County of Humboldt Hedin, Roy -Cross Defendant |
Eight | 1:45 p.m. | DR100276 |
| Mayan Construction vs. County of Humboldt Hedin, Roy Marshall-Cross Defendant |
Eight | 1:45 p.m. | DR100276 |
| Mayan Construction vs. County of Humboldt lB Roof Systems, Inc. (Roe #1)-Cross Defendant |
Eight | 1:45 p.m. | DR100276 |
| Mayan Construction vs. County of Humboldt Mayan Construction Co -Cross Complainant |
Eight | 1:45 p.m. | DRI 00276 |
| Mayan Construction vs. County of Humboldt Mayan Construction Company -Plaintiff |
Eight | 1:45 p.m. | DR100276 |
| Mayan Construction vs. County of Humboldt The County of Humboldt -Defendant |
Eight | 1:45 p.m. | DR100276 |
| So Humboldt Comm Healthcare V5, J. Peterson Blue Cross of California -Cross Defendant |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. I Peterson So Humboldt Comm Healthcare Dist -Plaintiff |
Eight | 1:45 p.m. | 0R140274 |
| So Humboldt Comm Healthcare vs. I Peterson Southern Humboldt Community Healthcare District-Cross Defe |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J, Peterson Kluck, Tina Lynn-Defendant |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Blue Cross of California -Cross Defendant |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Cyrek, Lisa Marie-Defendant |
Eight | 1:45 p.m. | DR140274 0R140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Kluck, Tina Lynn-Defendant |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Petersen, Joyce Nadine-Cross Complainant |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Peterson1 Joyce Nadine-Defendant |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Peterson, Joyce Nadine-Defendant |
Eight | 1:45 p.m. | DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson PG&E Corporation -Cross Defendant |
Eight | 1:45 p.m. | 0R140274 |
| So Humboldt Comm Healthcare vs. J. Peterson So Humboldt Comm Healthcare Dist -Plaintiff |
Eight | 1:45 p.m. | 0R140274 DR140274 |
| So Humboldt Comm Healthcare vs. J. Peterson Southern Humboldt Community Healthcare District-Cross Defe |
Eight | 1:45 p.m. | 0R140274 |
| Sunlan-020105, LLC vs. J. Smith Smith, Jennifer M-Defendant |
Eight | 1:45 p.m. | DR130672 |
| Sunlan-020105, LLC vs. J. Smith Sunlan-020105, LLC -Plaintiff |
Eight | 1:45 p.m. | DR130672 |
| T. Anderson vs. L, Anderson All persons unknown claiming any, estate, lien, or interest-DefE |
Eight | 1:45 p.m. | DR130269 |
| T. Anderson vs. L. Anderson Anderson, Linda -Defendant |
Eight | 1:45 p.m. | DR130269 |
| T. Anderson vs. L. Anderson Anderson, Toby -Plaintiff |
Eight | 1:45 p.m. | DR130269 |
| T. Dewey vs. D. Wheeler Dewey, Tara -Plaintiff |
Eight | 1:45 p.m. | DR140043 |
| T. Dewey vs. D. Wheeler Wheeler, Daniel -Defendant |
Eight | 1:45 p.m. | DR140043 |
| T. Dewey vs. D. Wheeler Wheeler, Donna -Defendant |
Eight | 1:45 p.m. | DR140043 |
| USE Reddaway Truck Line vs. Six Rivers Solar Ehrlich, Norman -Defendant |
Eight | 1:45 p.m. | DR100883 |
| USF Reddaway Truck Line vs. Six Rivers Solar Six Rivers Solar-Defendant |
Eight | 1:45 p.m. | DR100883 |
| USF Reddaway Truck Line vs. Six Rivers Solar USF Reddaway Truck Line -Plaintiff |
Eight | 1:45 p.m. | DRI 00883 |
| Confidential | Eight | 1:45 p.m. | CV140520 |
| Aubrey, Scott Alan-Defendant | Seventeen | 1:45 p.m. | TR1409971 |
| Bomberg, David Robed-Defendant | Seventeen | 1:45 p.m. | TR1404875 TR0803073 TR0608853 |
| Bomberg, David Robert-Defendant | Seventeen | 1:45 p.m. | TR0607718 TR0603571 TR0603238 CR0826255 CR0616405 |
| Brilbeck, Rachael -Defendant | Seventeen | 1:45 p.m. | TR1315200 TR0802286 |
| Brown, Jesse Forrest-Defendant | Seventeen | 1:45 p.m. | TR1215377 |
| Edwards! Lawrence Lee-Defendant | Seventeen | 1:45 p.m. | CR1305822 |
| Franklin, Tiffany Rose-Defendant | Seventeen | 1:45 p.m. | CR1303595 |
| Grimes, Mark Paul-Defendant | Seventeen | 1:45 p.m. | TR1401849 TR1401724 TR1401721 TR1400744 TR1400287 |
| Hawkins, Lee Kelly-Defendant | Seventeen | 1:45 p.m. | TR1405122 TRI3I 0472 TR1305504 TR1300020 |
| Hawkins! Lee Kelly-Defendant | Seventeen | 1:45 p.m. | CR1402578 |
| Lee, Amanda Joy-Defendant | Seventeen | 1:45 p.m. | TR1102726 TRI 017924 |
| Maim, Marsha -Defendant | Seventeen | 1:45 p.m. | TR1104223 |
| MaIm, Marsha -Defendant | Seventeen | 1:45 p.m. | TRI 31 5101 |
| MaIm, Marsha Leanna-Defendant | Seventeen | 1:45 p.m. | TR1019510 TR1011975 TR0925656 |
| Maim, Marsha Leeana-Defendant | Seventeen | 1:45 p.m. | TR1208869 |
| Maim, Marsha Leeanna-Defendant | Seventeen | 1:45 p.m. | CR1205556 |
| MaIm, Marsha Leeanna-Defendant | Seventeen | 1:45 p.m. | TRI 309013 TR1 214177 TRI 208799 TRI 205076 TR1111055 |
| MaIm, Marsha Lyanna-Defendant | Seventeen | 1:45 p.m. | TRI 205788 |
| Murdock, Patricia Lee-Defendant | Seventeen | 1:45 p.m. | TR1404330 CR1304691 |
| Robone, Jeffrey John-Defendant | Seventeen | 1:45 p.m. | TR1405100 TRI 300004 TR1011491 TR0615991 TR0535634 CR0942305 |
| Rooney, Ana Marisela-Defendant | Seventeen | 1:45 p.m. | TR1113576 |
| Sovereign Michael Edward-Defendant | Seventeen | 1:45 p.m. | CR0607165 |
| Sovereign, Michael Edward-Defendant | Seventeen | 1:45 p.m. | TR1216358 TRI2I 5603 TRI2I 3069 CR0628865 CR0545605 CR0505565 |
| A. Strege vs. Dept of Motor Vehicles Department of Motor Vehicles -Respondent |
Eight | 2 p.m. | CV140289 |
| A. Strege vs. Dept of Motor Vehicles Strege, Adam Paul-Petitioner |
Eight | 2 p.m. | CVI 40289 |
| Discover Bank vs. 2. Baker Baker, Ewa 2-Defendant |
Eight | 2 p.m. | DR130702 |
| Discover Bank vs. E. Baker Discover Bank -Plaintiff |
Eight | 2 p.m. | DRI 30702 |
| M. Deadwiler vs. NCAA, National Collegiate Athletic Association-Defendant |
Eight | 2 p.m. | DR140510 |
| M. Deadwilervs. NCM Deadwiler, Marquise -Plaintiff |
Eight | 2 p.m. | DR140510 |
| Edwards, Robert Eugene-Defendant | Five | 2 p.m. | CR1204535 |
| Edwards, Robert Eugene Jr-Defendant | Five | 2 p.m. | CR1403966 CR1403184 |
| Edwards! Robert Eugene Jr-Defendant | Five | 2 p.m. | CR1301044 |
| Entorf, Ryan Alexander-Defendant | Five | 2 p.m. | CR1404453 CR1304966 CR1303448 CR1302959 |
| Gouthier, Christian Kyle-Defendant | Five | 2 p.m. | CR1304735 |
| Hanevik, Caleb John-Defendant | Five | 2 p.m. | CR1401250 CR1100041 |
| Iriarte, Nelsin Bernardo-Defendant | Five | 2 p.m. | CR1400900 |
| California Dept of Corrections-Respondent | Four | 2 p.m. | CR1204298 |
| Leffler, David L-Petitioner | Four | 2 p.m. | CR1204298 |
| Randall, Johnny Edward Victor Jr-Defendant | Four | 2 p.m. | CR1301998 |
| Sherman, Jason Levi-Defendant | Four | 2 p.m. | CR1404388 CR1 301748C |
| Silk, Regina Fay-Defendant | Four | 2 p.m. | CR1404458 CR1304266C CR1304146 CR1303336 |
| Stauffacher, Steven -Defendant | Four | 2 p.m. | CR1100713A |
| Stauffacher, Steven Michael-Defendant | Four | 2 p.m. | CR1304675 CR1303685 CR1303176 CR1301384 CR1300174 CR1201678 CR1104746 CR1104276 |
| Stotler, Dustin Levi-Defendant | Four | 2 p.m. | CR1403047 |
| Stucki, Preston Sam-Defendant | Four | 2 p.m. | CR1205628 |
| Titus, Micah James-Defendant | Four | 2 p.m. | CR1403208 CR1303505 CR1007433 |
| White, Joann Drucilla-Defendant | Four | 2 p.m. | CR1401652 |
| Williams, Matthew Robert-Defendant | Four | 2 p.m. | CR1404059B CR1404056 CR1402957 CR1400550 CR1400139 CR1202672 |
| Wright, Curtis Eugene-Defendant | Four | 2 p.m. | CR1401848 CR1400497 CR1400495 |
| Wyrick, Sara Elizabeth-Defendant | Four | 2 p.m. | CR13043425 |
| Arreaga, Jason Michael-Defendant | One | 2 p.m. | CR1404429 |
| Brady, Patrick James-Defendant | One | 2 p.m. | CR1404451 |
| Brittain, Anthony Christopher-Defendant | One | 2 p.m. | CR1404480 CR1303461 |
| Coleman, Kenneth Carl-Defendant | One | 2 p.m. | CR1401004 CR1400504 CR1102036 |
| Huntley, Rachel Louise-Defendant | One | 2 p.m. | CR1404464B CR1303715 |
| Denouden, Forrest Matteys-Defendant | Three | 2 p.m. | TR1406355 |
| Huffman, Rebecca Marie-Defendant | Three | 2 p.m. | TR1408241 |
| Oakley, Ricky Anthony-Defendant | Three | 2 p.m. | TR1408538 |
| Taylor, Emily Claire-Defendant | Three | 2 p.m. | TR1405318 |
| Kesseiring, Charles Albert IV-Defendant | Two | 2 p.m. | CR1403588 |
| Kesselring, Charles Albert IV-Defendant | Two | 2 p.m. | CR1403938 |
| Kesselring, Charles Albert V-Defendant | Two | 2 p.m. | CR1403938 |
| Mcclure, Denise Marie-Defendant | Two | 2 p.m. | CR1305962 |
| McClure, Denise Marie-Defendant | Two | 2 p.m. | CR1401714 CR1301098A |
| ALPHA CALEI'mAR ALL COURTROOMS Henry, Matthew Thomas-Defendant |
Five | 2:30 p.m. | CR1102371 |
| Aguilar, Jeffrey-Defendant | Five | 2:30 p.m. | CR1403670 |
| Applegate, James Wayne-Defendant | Five | 2:30 p.m. | CR1200720A |
| Braunstein, Brandi Marie-Defendant | Five | 2:30 p.m. | CR1 303429A |
| Burnett, Nicholas Lee-Defendant | Five | 2:30 p.m. | CR1402122 |
| Freeman, Todd Alan-Defendant | Five | 2:30 p.m. | CR1403092 CR1402213B |
| Garcia, Justin Jose-Defendant | Five | 2:30 p.m. | CR1305729 |
| Hawk, Jessie Kate -Defendant | Five | 2:30 p.m. | CR1 200890A |
| Hawk, JessieKate -Defendant | Five | 2:30 p.m. | CR1300798 |
| Henry, Matthew Thomas-Defendant | Five | 2:30 p.m. | CR1402069 |
| Henson, Penny Marie-Defendant | Five | 2:30 p.m. | CR1300176B |
| Hernandez, Carmen Maria-Defendant | Five | 2:30 p.m. | CR1400591 CR1303938 |
| Hicks, Dennis Earl Jr-Defendant | Five | 2:30 p.m. | CR1302270 |
| Kelley, Charles Albert-Defendant | Five | 2:30 p.m. | CR1301549 |
| Lewis, Timothy Hamilton-Defendant | Five | 2:30 p.m. | CR1201966 |
| Manning, Jennifer Mary-Defendant | Five | 2:30 p.m. | CR1402541 CR1303619 CR1202477A |
| McCovey, Eileen Tekwes-Defendant | Five | 2:30 p.m. | CR094029S |
| Peirano, Michael John-Defendant | Five | 2:30 p.m. | CR1304472 |
| Perkins, Trevis Lee-Defendant | Five | 2:30 p.m. | CR1305206 |
| Readen, Chelsey Shalisa-Defendant | Five | 2:30 p.m. | CR1301394 |
| Riley, Aaron Michael-Defendant | Five | 2:30 p.m. | CR1302740 |
| SandovalDiaz, Roberto -Defendant | Five | 2:30 p.m. | CR1402051 |
| Schoonmaker, Vicki Lynn-Defendant | Five | 2:30 p.m. | CR1400841 |
| Sepulveda, Mack Christopher-Defendant | Five | 2:30 p.m. | CR1400984 |
| Smith, Jon Leland Nathanie-Defendant | Five | 2:30 p.m. | CR1400313 |
| Taylor, Russell Joseph Elrick-Defendant | Five | 2:30 p.m. | CR1302942 |
| Thompson1 Masyn Aubrey-Defendant | Five | 2:30 p.m. | CR1304326 |
| Wilbur, Alicia Carole-Defendant | Five | 2:30 p.m. | CR1302883 |
| ALPHA CALE?ThAR ALL COURTROOMS Graham, Teresa Louise-Defendant |
Two | 2:30 p.m. | CR1 301631A |
| Ames, Amber Rachell-Defendant | Two | 2:30 p.m. | CR1303574 |
| Andonian, Armen Edward-Defendant | Two | 2:30 p.m. | CR1204819 CR1103108 |
