J U D G E D
Friday, Sept. 26, 2014’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Matter of: D. Boeckmann Charleston, Graham -Creditor |
Five | 5:45 a.m. | PR130225 |
Andrade, Theresa Maria-Defendant | Three | 8 a.m. | CR1305742 CR1303304 |
Andrews, Joe Kenneth Il-Defendant | Three | 8 a.m. | CR1302034 |
Bevan, Travis J Andrew-Defendant | Three | 8 a.m. | CR1404323 |
Brightman, Robert David-Defendant | Three | 8 a.m. | CR1404609 |
Canez, Benjamin Wayne-Defendant | Three | 8 a.m. | CR1401594 CR1400269 |
Donahue, Delmar Dale-Defendant | Three | 8 a.m. | CR1402200 CR1401023 |
Elliott, Timothy John Sr-Defendant | Three | 8 a.m. | CR1404315 CR1301153 |
Fontaine, David Robert-Defendant | Three | 8 a.m. | TRI 304800 CR1402495 |
Foreman, Michael Craig-Defendant | Three | 8 a.m. | CR1404317 CR1303286 |
Gallaty, David Ryan-Defendant | Three | 8 a.m. | CR1404326 |
Gleeson, Kathy H-Defendant | Three | 8 a.m. | CR1404648 |
Gordon, Eon Henry-Defendant | Three | 8 a.m. | CR1404646 CR1404155 |
Hewitt, Jessica Jean-Defendant | Three | 8 a.m. | CR1404605 |
Jealousofhim, Debra A-Defendant | Three | 8 a.m. | TRI4I 3530 |
Jones, Stephen Andrew-Defendant | Three | 8 a.m. | TR141 2652 |
Kester, Elena M-Defendant | Three | 8 a.m. | TRI4I 3528 |
Lajoie, Paul Francis-Defendant | Three | 8 a.m. | CR1403173 |
Liebenberg, Sian -Defendant | Three | 8 a.m. | CR1404320 |
McDonald, Tarah Marie-Defendant | Three | 8 a.m. | CR1404319 |
McQuillen, David Allen-Defendant | Three | 8 a.m. | TRI41 2653 |
Mehrtens, Brett Bothelia-Defendant | Three | 8 a.m. | CR1404603 CR1401816 CR1401257 CR1303344 CR1104379 |
Mulligan, Patrick Dennis-Defendant | Three | 8 a.m. | CR1404049 |
Nelson, Andrew Joseph-Defendant | Three | 8 a.m. | CR1404637 CR1404636 CR1404635 |
Nichols, Christopher Stephen-Defendant | Three | 8 a.m. | TR1412656 |
Owejan, Amanda Elaine-Defendant | Three | 8 a.m. | CR1404604 |
Petfitt, Jonathon Leigh Self-Defendant | Three | 8 a.m. | CR1305309 |
Piasecki, Robert James Jr-Defendant | Three | 8 a.m. | CR1200895 CR1104707 |
Robinson, Terry Michael-Defendant | Three | 8 a.m. | CR1404602 |
Robinson, Terry Michael Jr-Defendant | Three | 8 a.m. | CR1103382 |
Ruiz, Alice Anita-Defendant | Three | 8 a.m. | CR1404208 CR1401791 CR1400965 CR1205948 CR1203801 CR0900315 |
Ruiz, Anita Alice-Defendant | Three | 8 a.m. | CR1103321 CR1002790 |
Scarlett, Daniel Ryan-Defendant | Three | 8 a.m. | CR1403688 |
Smith, Oleah Cadene-Defendant | Three | 8 a.m. | CR1401674 |
Sundberg, Ashley Diane-Defendant | Three | 8 a.m. | CR1403235 |
Ward, Justin James-Defendant | Three | 8 a.m. | CR1404606 |
White, Eugene Christopher-Defendant | Three | 8 a.m. | CR1303911 |
Stonebarger vs. City of Arcata Chapman, Thomas -Defendant |
Eight | 8:30 a.m. | DRI 30283 |
Stonebarger vs. City of Arcata City of Arcata -Defendant |
Eight | 8:30 a.m. | DR130283 |
Stonebarger vs. City of Arcata Stonebarger, Kevin -Plaintiff |
Eight | 8:30 a.m. | DRI 30283 |
J. Stewart vs. P. Stewart Pains, David -Defendant |
Five | 8:30 a.m. | DR081020 |
J. Stewart vs. P. Stewart Rolif, William -Intervenor |
Five | 8:30 a.m. | DR081020 |
J. Stewart vs. P. Stewart Stewart, John -Defendant |
Five | 8:30 a.m. | DR081 020 |
J. Stewart vs. P. Stewart Stewart, John H-Plaintiff |
Five | 8:30 a.m. | DR081020 |
J. Stewart vs. P. Stewart Stewart, Patricia Lean-Defendant |
Five | 8:30 a.m. | 0R081020 |
J. Stewart vs. P. Stewart Taylor, James Lewis-Intervenor |
Five | 8:30 a.m. | DRO8I 020 |
Mailer Of: P, Lean Stewart, John H-Objector |
Five | 8:30 a.m. | PR090102 |
Mailer Of: P. Lean Lean, Patricia A-Decedent |
Five | 8:30 a.m. | PR090102 |
Mailer Of: P. Stewart Stewart, Patricia Albright-Decedent |
Five | 8:30 a.m. | PR090073 |
Matter Ct P. Stewart Taylor, James -Objector |
Five | 8:30 a.m. | PR090073 |
Matter Of: P. Lean Parris, David -Public Administrator |
Five | 8:30 a.m. | PR090102 |
Matter Of: P. Lean Taylor, James -Petitioner |
Five | 8:30 a.m. | PR090102 |
Matter Of: P. Stewart Humboldt County Sheriff Real Party in Interest |
Five | 8:30 a.m. | PR090073 |
Matter Of: P. Stewart Parris, David -Public Administrator |
Five | 8:30 a.m. | PR090073 |
Matter Of: P. Stewart Stewart, John -Petitioner |
Five | 8:30 a.m. | PR090073 |
Matter of: R. Harris Harris, Robert Eugene-Conservatee |
Five | 8:30 a.m. | PR130191 |
Matter of: R. Harris Harris, Wyatt William-Conservator |
Five | 8:30 a.m. | PR130191 |
Brown, Michael Wayne-Defendant | Five | 8:30 a.m. | CR1404225 CR1 202471A CR1105238 |
Brown! Michael Wayne-Defendant | Five | 8:30 a.m. | CR1303373 |
Contreras, Johnathan Lee-Defendant | Five | 8:30 a.m. | CR1305190 |
Eib, Aaron James-Defendant | Five | 8:30 a.m. | TR1402342 CR1402104 CR1305647 CR1200509 |
Nero, Mark William-Defendant | Five | 8:30 a.m. | CR012067S |
K. Kehm vs. S. Barajas Barajas, Sergio -Respondent |
Seven | 8:30 a.m. | FL110479 |
K. Kehm vs. S. Barajas County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL110479 |
K. Kehm vs. S. Barajas Kehm, Katherine M-Petitioner |
Seven | 8:30 a.m. | FL110479 |
K. Sherer vs. M. Jones Jones, Mike Jr-Respondent |
Seven | 8:30 a.m. | CP140527 |
K. Sherer vs. M. Jones Sherer, Kendra M-Petitioner |
Seven | 8:30 a.m. | CP140527 |
I Lytle vs. M. Campbell Campbell, Nancy -Defendant |
Two | 8:30 a.m. | DR120865 |
J. Lytle vs. M, Campbell Lytle, Jeffrey -Cross Defendant |
Two | 8:30 a.m. | DRI 20865 |
J. Lytle vs. M. Campbell Campbell, Melvin -Cross Complainant |
Two | 8:30 a.m. | DRI 20865 |
J. Lytle vs. M. Campbell Campbell, Melvin -Defendant |
Two | 8:30 a.m. | DRI 20865 |
J. Lytle vs. M. Campbell Campbell, Nancy -Cross Complainant |
Two | 8:30 a.m. | DR120865 |
J. Lytle vs. M. Campbell Campbell, Nancy -Defendant |
Two | 8:30 a.m. | 0R120865 DR120865 |
J. Lytle vs. M. Campbell Lytle, Jeffrey -Cross Defendant |
Two | 8:30 a.m. | DR120865 DRI 20865 |
J. Lytle vs. M. Campbell Lytle, Jeffrey -Plaintiff |
Two | 8:30 a.m. | DR120865 |
J. Lytle vs. M. Campbell Lytle, Jeffrey-Plaintiff |
Two | 8:30 a.m. | DR120865 |
T. Kanowsky vs. J. Stump Arnold, Karl Ill-Defendant |
Two | 8:30 a.m. | DRI 301 28 |
T. Kanowsky vs. J. Stump Kanowsky, Terry Terry-Plaintiff |
Two | 8:30 a.m. | 0R130128 |
T. Kanowsky vs. J. Stump Ocallaghan, William Jr-Defendant |
Two | 8:30 a.m. | DRI 301 28 |
T. Kanowsky vs. J. Stump Stump, Jacob -Defendant |
Two | 8:30 a.m. | DR130128 |
Matter of: D. Boeckmann Boeckmann, Daniel -Objector |
Five | 8:45 a.m. | PR140105 |
Matter of: D. Boeckmann Boeckmann, Daniel -Petitioner |
Five | 8:45 a.m. | PRI 30225 |
Matter of: D. Boeckmann Boeckmann, David -Objector |
Five | 8:45 a.m. | PR140105 |
Matter of: D. Boeckmann Boeckmann, David -Petitioner |
Five | 8:45 a.m. | PR130225 |
Matter of: D. Boeckmann Boeckmann, Dennis Ray-Decedent |
Five | 8:45 a.m. | PR140105 PR130225 |
Matter of: D. Boeckmann Charleston, Amber -Creditor |
Five | 8:45 a.m. | PRI 30225 |
Matter of: D. Boeckmann Charleston, Amber -Real Party in Interest |
Five | 8:45 a.m. | PR140105 |
Matter of: D. Boeckmann Charleston, Graham -Real Party in Interest |
Five | 8:45 a.m. | PR140105 |
Matter of: D. Boeckmann County of Humboldt Revenue Recovery -Creditor |
Five | 8:45 a.m. | PRI 30225 |
Matter of: D. Boeckmann L.C,J. Inc -Creditor |
Five | 8:45 a.m. | PR130225 |
Matter of: D. Boeckmann Malone, Michael -Creditor |
Five | 8:45 a.m. | PR130225 |
Matter of: D. Boeckmann Malone, Timothy -Creditor |
Five | 8:45 a.m. | PR130225 |
Matter of: D. Boeckmann Malone, Timothy -Petitioner |
Five | 8:45 a.m. | PR140105 |
Matter oft D. Boeckmann Malone, Loralee -Real Party in Interest |
Five | 8:45 a.m. | PR140105 |
C. Byrum vs. C. Passler Byrum, Chad -Petitioner |
Six | 9 a.m. | FL060520 |
C. Byrum vs. C. Passler County of Humboldt -DCSS |
Six | 9 a.m. | FL06052 |
C. Byrum vs. C. Passler Pa5sler, Carol -Respondent |
Six | 9 a.m. | FL060520 |
E. Roses vs. R. Roses Rosas, Ehcka -Petitioner |
Six | 9 a.m. | CP140524 |
E. Roses vs. R. Roses Roses, Ramiro -Respondent |
Six | 9 a.m. | CP140524 |
S. Sundberg vs. D. Sundberg Sundberg, David Todd-Respondent |
Six | 9 a.m. | CP140408 |
S. Sundberg vs. D. Sundberg Sundberg, Shannon -Petitioner |
Six | 9 a.m. | CP140408 |
Burhenn, Jason Daniel-Defendant | Five | 10 a.m. | CR1402162 |
Loureiro, Ronald Joshua-Defendant | Five | 10 a.m. | CR1404298 |
Showen, Timothy Michael-Defendant | GarbeMlle | 10 a.m. | CR1404592 |
Farrell, Evan J Soren-Defendant | Garbervifle | 10 a.m. | CR1404595 |
MeGaha, Ariel E-Defendant | Garbervilfe | 10 a.m. | CR1303000 |
McGaha, Aniel E-Defendant | Garbervilie | 10 a.m. | CR1303000 |
Comm Credit Union of So Humboldt vs. S. Sida Corn. Credit Union of So. Humboldt -Plaintiff |
Garberville | 10 a.m. | SC140280 |
Comm Credit Union of So Humboldt vs. S. Sida Sida, Shon -Defendant |
Garberville | 10 a.m. | SC140280 |
Comm Credit Union of So Humboldt vs. S. Sida Sida, Stacy -Defendant |
Garberville | 10 a.m. | SC140280 |
Comm Credit Union of South Humboldt vs. S. Kohndrow Community Credit Union of So. Hum. -Plaintiff |
Garberville | 10 a.m. | SC140259 |
Comm Credit Union of South Humboldt vs. S. Kohndrow Kohndrow, Sarah -Defendant |
Garberville | 10 a.m. | SC140259 |
Adams, Gary Don-Defendant | Garberville | 10 a.m. | CR1404071 |
Brixey, William Michael-Defendant | Garberville | 10 a.m. | CR1402318 |
Burnett! Corey Christopher-Defendant | Garberville | 10 a.m. | CR1403608 |
Calvert, Joshua Michael-Defendant | Garberville | 10 a.m. | CR1404069 |
Cheney, Benzie Raymond-Defendant | Garberville | 10 a.m. | CR1404380 |
Cross, Shannan Christeen-Defendant | Garberville | 10 a.m. | CR1403697 CR1205603 |
Deemer, Richard William-Defendant | Garberville | 10 a.m. | CR1404601 |
Dillon, Cody Mark-Defendant | Garberville | 10 a.m. | CR1402744 |
Dolcini, Lillian Cheri-Defendant | Garberville | 10 a.m. | TR1411750 TR1411390 |
Durtsche, Heidi Jean-Defendant | Garberville | 10 a.m. | CR1402519 |
Everitt, Eric Michael-Defendant | Garberville | 10 a.m. | CR1403556 |
Goetschius, George Robert-Defendant | Garberville | 10 a.m. | CR1404600 |
Greenfield, Shawn Eileen-Defendant | Garberville | 10 a.m. | CR1302983 |
Harrison, Zachary Charles-Defendant | Garberville | 10 a.m. | CR1404382 |
Hill, Jesse Kaufhold-Defendant | Garberville | 10 a.m. | CR1 305392B |
Ivey, Kyle Matthew-Defendant | Garberville | 10 a.m. | CR1404599 |
Johnson, Matthew Hank-Defendant | Garberville | 10 a.m. | CR1404613 |
Krause, Jeremy Wanleong-Defendant | Garberville | 10 a.m. | CR1404608 |
Lennox, Arlene Marie-Defendant | Garberville | 10 a.m. | TRI3I 5920 CR1304371 |
Mallo, Rebecca Faye-Defendant | Garberville | 10 a.m. | CR1402336 |
Marsh, Martin Lorree-Defendant | Garberville | 10 a.m. | CR1401810 |
McCoy, Christopher Reid-Defendant | Garberville | 10 a.m. | CR1305315 |
McGaha, Anal Elizabeth-Defendant | Garberville | 10 a.m. | CR1303861 |
MeGaha, Anal Elizabeth-Defendant | Garberville | 10 a.m. | CR1404166 |
Micheli, Micalyn Leondra-Defendant | Garberville | 10 a.m. | CR1304107 |
MoGaha, Anal Elizabeth-Defendant | Garberville | 10 a.m. | CR1404166 |
Muri, Nathaniel Scott-Defendant | Garberville | 10 a.m. | CR1404060 |
Plailner, Gregory Alan-Defendant | Garberville | 10 a.m. | CR1302140 |
Plattner, Gregory Alan-Defendant | Garberville | 10 a.m. | CR1401231 CR1204981 CR1103691 CR1004520 |
Robinson, Thunderhawk -Defendant | Garberville | 10 a.m. | TR1410237 |
Robinson, Thunder Hawk-Defendant | Garberville | 10 a.m. | TR1407443 |
Roszell, Danny Ross-Defendant | Garberville | 10 a.m. | CR1404597 |
Russell, Markee Terrall-Defendant | Garberville | 10 a.m. | CR1404598 |
Serra, Sabrina Celeste-Defendant | Garberville | 10 a.m. | TR1411934 |
Showen, Timothy Michael-Defendant | Garberville | 10 a.m. | CR1300741 |
Sibley, Keflen James-Defendant | Garberville | 10 a.m. | CR1403203 |
Siddique, Daneyal Mohammad-Defendant | Garberville | 10 a.m. | CR1403605 |
Smith, Bden Craig-Defendant | Garberville | 10 a.m. | CR1404596 |
Strange, Stanley Owen Ill-Defendant | Garberville | 10 a.m. | CR1404113 CR1202652 CR1104838 |
Tillman, Michael Deshawn-Defendant | Garberville | 10 a.m. | CR1400049 |
Turkovich, Christine Elizabeth-Defendant | Garberville | 10 a.m. | CR1404314 CR1104522 |
Vanlanen, Chad C-Defendant | Garberville | 10 a.m. | TR1410312 |
Westbrook, Gabriel Evan-Defendant | Garberville | 10 a.m. | CR1404306 |
Wise, Sarah Synnoue-Defendant | Garberville | 10 a.m. | TR1410938 |
U, Garcia vs. G. Manzo Garcia, Ubaldo -Plaintiff |
Three | 10 a.m. | SCI4OIII |
U. Garcia vs. G. Manzo Manzo, Gerardo -Defendant |
Three | 10 a.m. | SCI4OIII |
Benoit, Pierre Henry-Defendant | Five | 10:30 a.m. | CR0103235 |
Boucher, Maximillian Mareo-Defendant | Five | 10:30 a.m. | CR0119778 |
Buckner, Garnett Dewayne-Defendant | Five | 10:30 a.m. | CR071889S |
Comstock, Chad Allen-Defendant | Five | 10:30 a.m. | CR020065G |
Crenshaw, Gary Morris-Defendant | Five | 10:30 a.m. | CR000077G |
Eastman, David Lodn-Defendant | Five | 10:30 a.m. | G66025M |
Filley, Rhiannon -Defendant | Five | 10:30 a.m. | CR011722S |
Finlay, Brian Nmn-Defendant | Five | 10:30 a.m. | CR010336G |
Fleek, Larry Benjamin-Defendant | Five | 10:30 a.m. | CR0721 85S |
Gonsalves, Lea Joy-Defendant | Five | 10:30 a.m. | CROIOI46G |
Goodwin, Samuel Foley-Defendant | Five | 10:30 a.m. | CR010320S |
Grieco, Michael Joseph-Defendant | Five | 10:30 a.m. | CRO6III0S |
Grubaugh, Shane Richard-Defendant | Five | 10:30 a.m. | CR030026G |
Hernandez, Carlos Antonio-Defendant | Five | 10:30 a.m. | E78011M |
Lewis, Sheila -Defendant | Five | 10:30 a.m. | CR020289G |
Lumley, Alan -Defendant | Five | 10:30 a.m. | CROIO2IIG CROIOI58G |
Nichols, Richard Harvey-Defendant | Five | 10:30 a.m. | CR0108745 |
Peters, Karsten -Defendant | Five | 10:30 a.m. | CR010243G |
Radford, Jerimiah Thomas-Defendant | Five | 10:30 a.m. | CR073497S |
Riggs, James Edward-Defendant | Five | 10:30 a.m. | CRO2009OG |
Salazar, Antonio Tony REYE-Defendant | Five | 10:30 a.m. | CR000I79G |
Saulala, Tupo Halonca-Defendant | Five | 10:30 a.m. | CR030052G |
Shockley, Steven Matthew-Defendant | Five | 10:30 a.m. | CR062849S |
Sidoff, Noah Timothy-Defendant | Five | 10:30 a.m. | CR075959S |
Stout, Lena Marie-Defendant | Five | 10:30 a.m. | CR01 2000S |
Rigney, David Brian-Defendant | GarbeMile | 11:30 a.m. | TR0908988 |
Micheli, Micalyn Leandra-Defendant | GarbeMlle | 11:30 a.m. | TR0813476 |
Micheli, Micalyn Leondra-Defendant | GarbeMlle | 11:30 a.m. | TR1112379 |
Micheli, Micalyn -Defendant | Garberville | 11:30 a.m. | TR1105752 TRI 008569 |
Micheli, Micalyn Leondra-Defendant | Garberville | 11:30 a.m. | TR1012831 TR0917128 TR0914154 TRO8I 6292 TR0809848 TR0522438 |
Rigney, David Brian-Defendant | Garberville | 11:30 a.m. | CR093170S |
Gensaw, David Lee-Defendant | Five | 1:29 p.m. | CR1104411 |
Parks, Lawanda Jean-Defendant | Two | 1:29 p.m. | CR1404700 CR1402845 |
City of Eureka vs. F. Squires Ill City of Eureka -Plaintiff |
Eight | 1:30 p.m. | CV090191 |
City of Eureka vs. F. Squires Ill Squires, Betty J-Defendant |
Eight | 1:30 p.m. | CV090191 |
City of Eureka vs. F. Squires Ill Squires, Floyd E Ill-Defendant |
Eight | 1:30 p.m. | CV090191 |
G. Moore vs. J, Cochran Moore, George James-Plaintiff |
Eight | 1:30 p.m. | DR130573 |
G. Moore vs. J. Cochran Cochran, Joy R-Defendant |
Eight | 1:30 p.m. | DRI 30573 |
G. Moore vs. J. Cochran Johnson, Christopher-Defendant |
Eight | 1:30 p.m. | DR130573 |
G. Moore vs. J. Cochran Johnson, Larry -Defendant |
Eight | 1:30 p.m. | DRI 30573 |
G. Moore vs. J. Cochran Johnson, Margorie -Defendant |
Eight | 1:30 p.m. | DR130573 |
G. Moore vs. J. Cochran Moore, Cynthia -Plaintiff |
Eight | 1:30 p.m. | DR130573 |
G. Moore vs. J. Cochran Moore, Shawn -Plaintiff |
Eight | 1:30 p.m. | DR130573 |
Slack Family, LLC vs. State of California Slack Family, LLC -Plaintiff |
Eight | 1:30 p.m. | DR090280 |
Slack Family, LLC vs. State of California The State of CA Dept. of Trans. -Defendant |
Eight | 1:30 p.m. | DR090280 |
V. Alves vs. S. Lopez Alves, Veralei -Plaintiff |
Eight | 1:30 p.m. | DR130392 |
V. Alves vs. S. Lopez Lopez, Shayna L-Defendant |
Eight | 1:30 p.m. | DR130392 |
V. Alves vs. S. Lopez Robletto, Ryan W-Defendant |
Eight | 1:30 p.m. | DR130392 |
GodoyStandley, Hector-Defendant | Five | 1:30 p.m. | CR1402945 |
James, Tonya Lee-Defendant | Five | 1:30 p.m. | CR1204153 CR1104694 CR092372AS |
Demille, Brandon Carl-Defendant | One | 1:30 p.m. | CR0724145 |
Rodriquez, Angela Marie-Defendant | One | 1:30 p.m. | CR1304718 CR1302286 |
Aibright, Benjamin Clay-Defendant | Three | 1:30 p.m. | TR1413235 |
David, Jonoh Issac-Defendant | Three | 1:30 p.m. | TR141 2741 |
Hostler, Steven Whikil-Defendant | Three | 1:30 p.m. | TR141 3236 |
KeshanRousta, Shayan Miguel-Defendant | Three | 1:30 p.m. | TRI4I 2725 |
Lang, Chloe K-Defendant | Three | 1:30 p.m. | TRI4I 2707 |
Raytchinov, Radoslav -Defendant | Three | 1:30 p.m. | TR1413132 |
Taliman, Virginia Lee-Defendant | Three | 1:30 p.m. | TR1413739 |
Vargas, Francisco Daniel-Defendant | Three | 1:30 p.m. | TR1411255 |
Loomis, Chstian Andrew-Defendant | Two | 1:30 p.m. | CR1101098 |
Loomis, Cristian Andrew-Defendant | Two | 1:30 p.m. | CR1101098 |
I, Matias vs. N. Hamilton Matias, lsmael -Plaintiff |
Eight | 1:45 p.m. | DR140127 |
I. Matias vs. N. Hamilton Hamilton, Nicholas -Defendant |
Eight | 1:45 p.m. | 0R140127 |
I. Matias vs. N. Hamilton Matias, Marisol -Plaintiff |
Eight | 1:45 p.m. | DR140127 |
J. Kish vs. Eureka Rescue Mission Eureka Rescue Mission -Defendant |
Eight | 1:45 p.m. | SC140288 |
J. Kish vs. Eureka Rescue Mission Kish, Jeremy-Plaintiff |
Eight | 1:45 p.m. | SC140288 |
People vs. $14,042 US Currency $14,042 US Currency-Respondent |
Five | 2 p.m. | CV140125 |
People vs. $14,042 US Currency Greenfield, Jonah -Claimant |
Five | 2 p.m. | CV140125 |
People vs. $14,042 US Currency People of the State of California -Petitioner |
Five | 2 p.m. | CV1 40125 |
People vs. $15,226 US Currency People of the State of California -Petitioner |
Five | 2 p.m. | CV140124 |
People vs. $15226 US Currency $15226.00 US Currency-Respondent |
Five | 2 p.m. | CV140124 |
People vs. $2,229 US Currency People of the State of California -Petitioner |
Five | 2 p.m. | CV140123 |
People vs. $2,229 US Currency Wolfe, Shinael -Claimant |
Five | 2 p.m. | CV140123 |
People vs. $2229 US Currency $2,229 US Currency-Respondent |
Five | 2 p.m. | CV140123 |
Goldsmith, John Charles-Defendant | Five | 2 p.m. | CR1402722 CR1402689 CR1205284 |
Greenfield, Jonah -Defendant | Five | 2 p.m. | CR1403048A |
Greenfleld, Jonah -Defendant | Five | 2 p.m. | CR1403048A |
Haralson, Warren Clay-Defendant | Five | 2 p.m. | CR1 005342A CR1005340 CR1003424 |
Kelly, Shinael Summer Wolfe-Defendant | Five | 2 p.m. | CR1403048B |
Little, lchua Sunshine-Defendant | Five | 2 p.m. | CR053141S |
Russell, Cody Eugene-Defendant | Five | 2 p.m. | CR1403048C |
Wolfe, Shinael -Claimant | Five | 2 p.m. | CV140124 |
Humboldt my Correctional Facility -Respondent | Four | 2 p.m. | CR1403024 |
Humboldt Superior Court -Respondent | Four | 2 p.m. | CR1205245 |
King, Phoenix Triton-Defendant | Four | 2 p.m. | CR1304015 |
Meyers, Mika Lee-Defendant | Four | 2 p.m. | CR1101071 |
Meyers, Mika Lee-Petitioner | Four | 2 p.m. | CR1403024 |
Meyers, Mika -Petitioner | Four | 2 p.m. | CR1205245 |
Scheidt, Matthew Paul-Defendant | Four | 2 p.m. | CR9934655 |
Segall, Jason Eric-Defendant | Four | 2 p.m. | CR1100502 CR1100433 CR1005033 |
Stobaugh, Richard Thomas-Defendant | Four | 2 p.m. | 11149S 111495 |
Titus, Micah James-Defendant | Four | 2 p.m. | CR1403208 CR1303505 CR1007433 |
Vandalsem, Gary William-Defendant | Four | 2 p.m. | CR1401677 CR1400954 CR1305228 CR1304304 CR1304268 CR1204533 CR1203184 CR1201909 |
Cheng, Pia -Defendant | One | 2 p.m. | CR1400891 |
Colegrove, Don Suagi-Defendant | One | 2 p.m. | CR1304809 CR053593S |
Sousa, Gary -Defendant | Three | 2 p.m. | TR1411302 |
Sousa, Gary-Defendant | Three | 2 p.m. | TR1411302 |
Wiegmans, Anne Marie-Defendant | Three | 2 p.m. | TR1404749 |
Kearney, Scott Heber-Defendant | Two | 2 p.m. | CR1401396 CR1204284 |
Marquez, Jason C Paul-Defendant | Two | 2 p.m. | CR1404695 CR1402979 |
Aguilar, Jeffrey -Defendant | Five | 2:30 p.m. | CR1403670 |
Alvarado, Steven -Defendant | Five | 2:30 p.m. | CR1301645 |
Burrous, Stephen Allen-Defendant | Five | 2:30 p.m. | CR1205131 |
Carlson, Marissa Nichole-Defendant | Five | 2:30 p.m. | CR1401727 |
Evensen, Jason Robert-Defendant | Five | 2:30 p.m. | CR1305779 |
Goad, Richard Barry-Defendant | Five | 2:30 p.m. | CR1402591 |
Hicks, Dennis Earl Jr-Defendant | Five | 2:30 p.m. | CR1302270 |
Jones, Richard Evan-Defendant | Five | 2:30 p.m. | CR1205350 |
Law, Bonnie Gayle-Defendant | Five | 2:30 p.m. | CR1400503 CR1205093 |
Lewis, Timothy Hamilton-Defendant | Five | 2:30 p.m. | CR1201966 |
Maim, Julie Anne-Defendant | Five | 2:30 p.m. | CR1006301 |
McQueen, Marvin Ray-Defendant | Five | 2:30 p.m. | CR1403595 |
Nichols, Christopher Stephen-Defendant | Five | 2:30 p.m. | CR1401680 |
Ott, Justin Len-Defendant | Five | 2:30 p.m. | CR1305891 |
Perry, Annalise -Defendant | Five | 2:30 p.m. | CR1305196 CR1300496 |
Savraejae, Charmayne -Defendant | Five | 2:30 p.m. | CR12020078 CR1104782 |
Simpson, Robbie William-Defendant | Five | 2:30 p.m. | CR1402952 |
Temple, Jessica Man-Defendant | Five | 2:30 p.m. | CR13051228 |
Backues, Canyon Lee-Defendant | Two | 2:30 p.m. | CR1303135 CR1301787 CR1301154 |
Baird, Cassandra Marie-Defendant | Two | 2:30 p.m. | CR1403426 |
Coleman, Mackenzie Carol-Defendant | Two | 2:30 p.m. | CR1205997 CR1200666 |
Cornelius, Timra Michaelann-Defendant | Two | 2:30 p.m. | CR1301580 CR1202568A |
Cringle, Brandi Lynn-Defendant | Two | 2:30 p.m. | CR1200754 |
Dixon, Steven Ray-Defendant | Two | 2:30 p.m. | CR1404240 CR1400102 |
Gillespie, Rebecca Lyn-Defendant | Two | 2:30 p.m. | CR1402677 CR1204018 |
Gorden, Brett Kelly-Defendant | Two | 2:30 p.m. | CR1401253 CR1301487 |
Haselip, Heather C Rose Irene-Defendant | Two | 2:30 p.m. | CR1303216 |
Hunter, Casey Marie-Defendant | Two | 2:30 p.m. | CR1301463 CR1301144 |
Johnson, Michael Gordon-Defendant | Two | 2:30 p.m. | CR1402329 CR1301784 CR1300900 |
LeRoux, Jacques Kincaid-Defendant | Two | 2:30 p.m. | CR1402185 |
Longnickel, Mindy Marie-Defendant | Two | 2:30 p.m. | CR1 400276C CR1007438 |
Long, Robert Alan-Defendant | Two | 2:30 p.m. | CR1200890B |
McElroy, Dawn Shonea-Defendant | Two | 2:30 p.m. | CR1400622 CR1205104 CR1101523 |
Moore, Daniella Patricia-Defendant | Two | 2:30 p.m. | CR1305286 |
Nastiuk, Joseph E-Defendant | Two | 2:30 p.m. | CR1400176 CR1204960 |
Scripter, Kendra Lynn-Defendant | Two | 2:30 p.m. | CR1400121 CR1105097 |
Shannon, Jonathon David-Defendant | Two | 2:30 p.m. | CR1301380 CR1202620 |
Sims, Leroy Arvie-Defendant | Two | 2:30 p.m. | CR1401267 CR1305114 |
Stiles, Daryl Lee Jr-Defendant | Two | 2:30 p.m. | CR1305236 |
Summers, Mark Edward-Defendant | Two | 2:30 p.m. | CR1400371 |
Taylor, Jerrica Ann-Defendant | Two | 2:30 p.m. | CR1401173 CR1401013 CR1305563 |
Thomas, Brenda Jean-Defendant | Two | 2:30 p.m. | CR1305509 |
Whitlock, Kimberly Ann Cheryl-Defendant | Two | 2:30 p.m. | CR1302457 |
Whitlock, Kimberly Cheryl-Defendant | Two | 2:30 p.m. | CR1304456 |
Whitten, Dustin Matthew-Defendant | Two | 2:30 p.m. | CR1304968 CR1302535 CR1 205068B |
C. Conine vs. C. Hebard Conine, Carrie E-Plaintiff |
Three | 3 p.m. | SC140271 |
C. Conine vs. C. Hebard Hebard, Chelsea -Defendant |
Three | 3 p.m. | SC140271 |
Coast Central Credit Union vs. D. Fontaine Coast Central Credit Union -Plaintiff |
Three | 3 p.m. | SC140273 |
Coast Central Credit Union vs. D. Fontaine Fontaine, Dakota -Defendant |
Three | 3 p.m. | SC140273 |
Coast Central Credit Union vs. M. Cringle Coast Central Credit Union -Plaintiff |
Three | 3 p.m. | 5C140272 |
Coast Central Credit Union vs. M. Cringle Cringle, Michaela -Defendant |
Three | 3 p.m. | SC140272 |
D. Sobczak vs. C, Backues Backues, Caynon -Defendant |
Three | 3 p.m. | SC140090 |
