J U D G E D
Wednesday, Jan. 14, 2015’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| Carpenter, Jerry Leonard-Defendant | Three | 8 a.m. | CR1500071 | 
| Dickinson, Erica Holly-Defendant | Three | 8 a.m. | CR1500058 | 
| Hamilton, Bobbi Lee-Defendant | Three | 8 a.m. | CR1500059 CR12044818 | 
| Hamilton Page, Bobbi Lee-Defendant | Three | 8 a.m. | CR1006188 | 
| Lee, Reginald Edward-Defendant | Three | 8 a.m. | CR1406054 | 
| Lewis1 Lacie Lee-Defendant | Three | 8 a.m. | CR1405798 | 
| Lewis, Lacie Lee-Defendant | Three | 8 a.m. | CR1405798 | 
| Marquardt, Briyan Lee-Defendant | Three | 8 a.m. | CR1500061 | 
| Naranjo, Jonathan J-Defendant | Three | 8 a.m. | CR1303247 | 
| Nelson, Juanita Casely-Defendant | Three | 8 a.m. | CR1303287 CR1301307 | 
| Nelson, Juanita Casley-Defendant | Three | 8 a.m. | CR1403401 CR1400964 | 
| Sawyer, Lan Ella-Defendant | Three | 8 a.m. | CR1402118 | 
| Sawyer, Loll Ella-Defendant | Three | 8 a.m. | CR1403474 | 
| Shuler, Jacob Daniel-Defendant | Three | 8 a.m. | CR1405747 | 
| Sicke, Sydney Leigh-Defendant | Three | 8 a.m. | CR1500060 | 
| Underwood, Niamh Anna-Defendant | Three | 8 a.m. | CR1406044 | 
| Pote, Patricia Marie-Defendant | Eight | 8:30 a.m. | CR975341S | 
| Vitalo, Darin Blame-Defendant | Eight | 8:30 a.m. | CR1204549 | 
| Vitolo, Darmn Blame-Defendant | Eight | 8:30 a.m. | CR1403392 | 
| Eller, Leanne -Defendant | Five | 8:30 a.m. | CR1304084 | 
| Barber, Christopher William-Defendant | Four | 8:30 a.m. | CR1402430 | 
| Colby, James Homer Jr-Defendant | One | 8:30 a.m. | CR1400958 | 
| A, Chase vs. D. Chase Bugenig (Chase), Ann Marie-Petitioner | Seven | 8:30 a.m. | FL090403 | 
| A, Chase vs. D. Chase Chase, Dennis -Respondent | Seven | 8:30 a.m. | FL090403 | 
| A. Chase vs. D Chase Chase, Dennis -Respondent | Seven | 8:30 a.m. | FL090403 | 
| A. Chase vs. D. Chase Bugenig (Chase), Ann Marie-Petitioner | Seven | 8:30 a.m. | FL090403 | 
| A. Chase vs. D. Chase Chase, Dennis -Respondent | Seven | 8:30 a.m. | FL090403 | 
| A. Chase vs. D. Chase County of Humboldt -DCSS | Seven | 8:30 a.m. | FL090403 | 
| B. Chase vs. S. Chase Chase, Brent -PeUtioner | Seven | 8:30 a.m. | FL090321 | 
| B. Chase vs. S. Chase Chase, Susan -Respondent | Seven | 8:30 a.m. | FL09032I | 
| B. Chase vs. S. Chase County of Humboldt -DCSS | Seven | 8:30 a.m. | FL090321 | 
| Co. of Hum. vs. I Carver Carver, James C-Respondent | Seven | 8:30 a.m. | FS090399 | 
| Co. of Hum. vs. J, Carver Lane, Melanie A-Other Parent-Mother | Seven | 8:30 a.m. | FS090399 | 
| Co. of Hum. vs. J. Carver County of Humboldt -Petitioner | Seven | 8:30 a.m. | F5090399 | 
| County of Humboldt vs Jonah Taylor County of Humboldt -Petitioner | Seven | 8:30 a.m. | FS100453 | 
| County of Humboldt vs Jonah Taylor County of Humboldt-Petitioner | Seven | 8:30 a.m. | FS100453 | 
| County of Humboldt vs Jonah Taylor Fonseca, Cristina -Other Parent-Mother | Seven | 8:30 a.m. | FS100453 FS1 00453 | 
| County of Humboldt vs Jonah Taylor Taylor, Jonah K-Respondent | Seven | 8:30 a.m. | FS100453 | 
| K. Horn vs. 8. Horn Horn, Kevin Dale-Petitioner | Seven | 8:30 a.m. | FL140403 | 
| K. Horn vs. B. Horn Horn, Barbara Zirkelbach-Respondent | Seven | 8:30 a.m. | FL140403 | 
| K. Johnston vs. 8. Johnston Johnston Kraig -Petitioner | Seven | 8:30 a.m. | FL140279 | 
| K. Johnston vs. B. Johnston Johnston, Brenda -Respondent | Seven | 8:30 a.m. | FL140279 | 
| Mailer of: Johnson Minors Johnson, Christopher J.-Minor | Seven | 8:30 a.m. | PR030057 | 
| Matter of: Johnson Minors Johnson, Amber M.-Minor | Seven | 8:30 a.m. | PR030057 | 
| Matter of: Johnson Minors Johnson, Colby A-Minor | Seven | 8:30 a.m. | PR030057 | 
| Matter of: Johnson Minors Johnson, Jeramie -Father | Seven | 8:30 a.m. | PR030057 | 
| Matter of: Johnson Minors Johnson Madalyn -Previous Guardian | Seven | 8:30 a.m. | PR030057 | 
| Matter of: Johnson Minors Johnson, Tamara -Guardian | Seven | 8:30 a.m. | PR030057 | 
| Matter of: Johnson Minors O'Laughlin, April -Mother | Seven | 8:30 a.m. | PR030057 | 
| Matter ot Johnson Minors Johnson, John -Guardian | Seven | 8:30 a.m. | PR030057 | 
| Matter ot Johnson Minors Johnson Wayne A-Previous Guardian | Seven | 8:30 a.m. | PR030057 | 
| M. Kelly vs. J. Robinson Kelly, Michelle V-Petitioner | Seven | 8:30 a.m. | CP130261 | 
| M. Kelly vs. J. Robinson Robinson, John E-Respondent | Seven | 8:30 a.m. | CP130261 | 
| S. Spain vs. R. Jones Jones, Ruben -Respondent | Seven | 8:30 a.m. | CP140255 | 
| S. Spain vs. R. Jones Spain, Savanna -Petitioner | Seven | 8:30 a.m. | CP140255 | 
| Achane, Rajean Delone-Defendant | Two | 8:30 a.m. | CR1402501 | 
| Burton, Erik Carlin-Defendant | Two | 8:30 a.m. | CR1404819 | 
| Confidential | Two | 8:30 a.m. | CVI 50024 | 
| Cook, Nakia Nikki-Defendant | Two | 8:30 a.m. | CR1500105 CR1405113 CR1402895 | 
| Dorris, Alford Ernest Il-Defendant | Two | 8:30 a.m. | CR1405476 | 
| Hines, Jacob Allen-Defendant | Two | 8:30 a.m. | CR1401616 CR1401266 CR1301112 | 
| Johnson, Larry Shawn-Defendant | Two | 8:30 a.m. | CR1406134 CR1405472 | 
| Marshall, Harold Joseph-Defendant | Two | 8:30 a.m. | CR1406149 | 
| McKenney, Vincent Charles-Defendant | Two | 8:30 a.m. | CR1405377 | 
| Rogers, Damon Wade-Defendant | Two | 8:30 a.m. | CR1406124 | 
| Tinoco, Pedro Tovar-Defendant | Two | 8:30 a.m. | CR1405313 CR1401987 CR1400322 CR1400208 CR1302237 | 
| Santiago, Matthew James-Defendant | Two | 8:31 a.m. | CR1404300 | 
| M. Anker vs. A. Anker Anker, Aithea -Respondent | Seven | 9 a.m. | FL100435 | 
| M. Anker vs. A. Anker Anker, Matthew-Petitioner | Seven | 9 a.m. | FL100435 | 
| Baker Kenneth Richard-Defendant | Three | 10 a.m. | CR1202579 | 
| Baker, Kenneth Richard-Defendant | Three | 10 a.m. | CR1403264 | 
| Benham, Christopher Daniel-Defendant | Three | 10 a.m. | CR1400063 CR1302018 CR1203228 CR1202175 | 
| Brown, Roderick Andrew-Defendant | Three | 10 a.m. | CR1404351 | 
| Burley, Lea Nicole-Defendant | Three | 10 a.m. | CR1403722 | 
| Cody, Reid Johnston-Defendant | Three | 10 a.m. | CR1405148 | 
| Collard, Douglas Richard Il-Defendant | Three | 10 a.m. | CR1404886 | 
| Crittenden, Chris Ann-Defendant | Three | 10 a.m. | CR1402058 | 
| Fisher, Sharon Ann-Defendant | Three | 10 a.m. | CR1405379 | 
| Harrison, Brian Dean-Defendant | Three | 10 a.m. | CR1405116 | 
| Hatch, Walter Bruce-Defendant | Three | 10 a.m. | CR1405869 CR1301228 | 
| Horan, Neil Patrick-Defendant | Three | 10 a.m. | CR1404946A CR1404800 | 
| McCoy, Antwon Demon Jr-Defendant | Three | 10 a.m. | CR1405040 | 
| Moralez, Gabriel Ill-Defendant | Three | 10 a.m. | CR1405120 | 
| Moser, Jennifer Diane-Defendant | Three | 10 a.m. | CR1405051 CR1404051 | 
| Rodriguez, Randy Steven-Defendant | Three | 10 a.m. | CR1404633 | 
| Soto, Juan Manual Maciel-Defendant | Three | 10 a.m. | CR1404730 | 
| Turner, Troy William-Defendant | Three | 10 a.m. | CR1404732 | 
| Carr, Dane Malcome-Defendant | Two | 1 p.m. | CR1400232 | 
| Kanter, Jaesen Douglas-Defendant | Two | 1 p.m. | CR1300388 | 
| Kennedy, Rose Lucy Mae-Defendant | Two | 1 p.m. | CR1404552 CR1401711 CR1400581 | 
| McBride, Michael Barny-Defendant | Two | 1 p.m. | CR1401 514A | 
| Nelson, Andrew Joseph-Defendant | Two | 1 p.m. | CR1405387 CR1404637 CR1404636 CR1404635 CR1404310 | 
| Gregorio, Joseph Lee-Defendant | Five | 1:29 p.m. | CR1500157 | 
| Gunning, Ryan Lawrence-Defendant | Five | 1:29 p.m. | CR1404182 CR1300978 | 
| Aguiar, Caleb Nathaniel-Defendant | One | 1:29 p.m. | CR1405141 | 
| Lanier, Braylan Jay-Defendant | One | 1:29 p.m. | CR1500145 | 
| Kuemmel, Jeremy Dieter-Defendant | Two | 1:29 p.m. | CR1404052 CR1402922 | 
| Laipple, John Christopher-Defendant | Two | 1:29 p.m. | CR1500177 | 
| A. Jones vs. B. Ritola, at al Ritola, Brian -Cross Complainant | Eight | 1:30 p.m. | 0R140096 | 
| A. Jones vs. B. Ritola, et al Finger, Elizabeth -Cross Complainant | Eight | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Finger, Elizabeth -Cross Defendant | Eight | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Finger, Elizabeth -Defendant | Eight | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Jones, Amy-Plaintiff | Eight | 1:30 p.m. | 0R140096 | 
| A. Jones vs. B. Ritola, et al Powell, Charles -Cross Complainant | Eight | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Powell, Charles -Cross Defendant | Eight | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Powell, Charles -Defendant | Eight | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Ritola, Brian -Cross Defendant | Eight | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Ritola, Brian -Defendant | Eight | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Ritola, Bryan -Cross Defendant | Eight | 1:30 p.m. | DR140096 | 
| B. Burns vs. M. Moore Moore, Myrna -Respondent | Eight | 1:30 p.m. | FLI 30497 | 
| B. Burns vs. M. Moore Sums, Bernard -Petitioner | Eight | 1:30 p.m. | FL130497 | 
| Beyonce B. vs. J. Crozco K-Lynn, S -Minor Confidential | Eight | 1:30 p.m. | DR120822 | 
| Beyonce B. vs. J. Crozco Marshall, Darla -Guardian Ad Litem | Eight | 1:30 p.m. | DRI 20822 | 
| Beyonce B. vs. J. Orozco Beyonce, B -Minor Confidential | Eight | 1:30 p.m. | DR120822 | 
| Beyonce B. vs. J. Orozco Jackson, Sunshine -Guardian Ad Litem | Eight | 1:30 p.m. | DR120822 | 
| Beyonce B. vs. J. Orozco Kiamath-Trinity Joint Unified School District-Defendant | Eight | 1:30 p.m. | DR120822 | 
| Beyonce B. vs. J. Orozco Makenzie, S-Minor Confidential | Eight | 1:30 p.m. | DRI 20822 | 
| Beyonce B. vs. J. Orozco Peters, Kimberly -Guardian Ad Litem | Eight | 1:30 p.m. | DR120822 | 
| Beyonce B. vs. J. Orozoc Orozco, Joseph -Defendant | Eight | 1:30 p.m. | DRI 20822 | 
| CBS Outdoor vs. California Coastal Commission California Coastal Commission -Respondent | Eight | 1:30 p.m. | CV140024 | 
| CBS Outdoor vs. California Coastal Commission California Dept of Transportation -Respondent | Eight | 1:30 p.m. | CV140024 | 
| CBS Outdoor vs. California Coastal Commission CBS Outdoor LLC -Petitioner | Eight | 1:30 p.m. | CV140024 | 
| CBS Outdoor vs. California Coastal Commission Humboldt County Assoc of Government -Real Party in Interest | Eight | 1:30 p.m. | CV140024 | 
| C. Hall vs. D. DAmico Cowell, Benjamin R DC-Defendant | Eight | 1:30 p.m. | DR140034 | 
| C. Hall vs. D. DAmico DAmico, David J DC-Defendant | Eight | 1:30 p.m. | 0R140034 | 
| C. Hall vs. D. DAmico David J, D'Amico Chiropractic-Defendant | Eight | 1:30 p.m. | 0R140034 | 
| C. Hall vs. D. DAmico Hall, Christopher-Plaintiff | Eight | 1:30 p.m. | DR140034 | 
| C. Hall vs. D. DAmico Hall, Dylan -Plaintiff | Eight | 1:30 p.m. | DR140034 | 
| C. Hall vs. D. D'Amico Hall, Olivia -Plaintiff | Eight | 1:30 p.m. | DR140034 | 
| C. Hall vs. ft DAmico Hall, Linda -Guardian Ad Litem | Eight | 1:30 p.m. | DR140034 | 
| F. Gregory vs. K. Joyce et al. Gregory, Franklin Knight-Plaintiff | Eight | 1:30 p.m. | DR140407 | 
| F. Gregory vs. K. Joyce et. al. Gregory, Franklin Knight-Cross Defendant | Eight | 1:30 p.m. | DR140407 | 
| F. Gregory vs. K. Joyce et. al. Joyce, Kevin M-Cross Complainant | Eight | 1:30 p.m. | 0R140407 | 
| F. Gregory vs. K. Joyce et. al. Joyce, Kevin M-Defendant | Eight | 1:30 p.m. | DR140407 | 
| LCJ Inc vs. 0. Ulibarri LCJ, Inc. -Plaintiff | Eight | 1:30 p.m. | DR140215 | 
| LCJ Inc vs. D. Taylor LCJ, Inc. -Plaintiff | Eight | 1:30 p.m. | DR140332 | 
| LCJ Inc vs. D. Taylor Taylor, David -Defendant | Eight | 1:30 p.m. | DR140332 | 
| LCJ Inc vs. D. Taylor Taylor, Mary -Defendant | Eight | 1:30 p.m. | DR140332 | 
| LCJ Inc vs. D. Ulibarri Ulibarri, Debbie K-Defendant | Eight | 1:30 p.m. | DR140215 | 
| LCJ Inc vs. D. Ulibarri Ulibarri, Louis Robert-Defendant | Eight | 1:30 p.m. | DR140215 | 
| Sierra Receivables Management vs. it Cox IV Cox, Robert IV-Defendant | Eight | 1:30 p.m. | DR140519 | 
| Sierra Receivables Management vs. R. Cox IV Cox, Rashea -Defendant | Eight | 1:30 p.m. | DR140519 | 
| Sierra Receivables Management vs. R. Cox IV Sierra Receivables Management, Inc. -Plaintiff | Eight | 1:30 p.m. | DR140519 | 
| Jackson1 Justin -Defendant | Five | 1:30 p.m. | CR1402840 | 
| Claybon, Kristofer AIlinn-Defendant | One | 1:30 p.m. | CR14059558 | 
| Claybon, KristoferAllinn-Defendant | One | 1:30 p.m. | CR14059558 | 
| A. Lopez vs. I Felix Lopez, Alma Rosa-Petitioner | Seven | 1:30 p.m. | CP140707 | 
| A. Lopez vs. J. Felix Felix, Jose -Respondent | Seven | 1:30 p.m. | CP140707 | 
| C. Jordan vs. R. Jordan Jordan, Candace -Petitioner | Seven | 1:30 p.m. | FL140355 | 
| C. Jordan vs. R. Jordan Jordan, Robert -Respondent | Seven | 1:30 p.m. | FL140355 | 
| C. Tatum vs. B. Tatum Sr Tatum, Bobbylee Sr-Respondent | Seven | 1:30 p.m. | CPI 20411 | 
| C. Tatum vs. B. Tatum Sr Tatum, Cayla-Pebtioner | Seven | 1:30 p.m. | CP120411 | 
| G. Clark vs. E. Clark Clark, Erin Eugenia-Respondent | Seven | 1:30 p.m. | CP140725 | 
| G. Clark vs. E. Clark Clark, George Dickinson V-Petitioner | Seven | 1:30 p.m. | CP140725 | 
| I Rutherford vs. R. Ruthreford, Jr. Rutherford, Jacquelyn M-PeUtioner | Seven | 1:30 p.m. | FL140347 | 
| J. Demille vs. B. DeMille DeMille, Brandon Carl-Respondent | Seven | 1:30 p.m. | CP140745 | 
| J. Demille vs. B. DeMille DeMille, Jamie Renee-Petitioner | Seven | 1:30 p.m. | CP140745 | 
| J. Rutherford vs. R. Ruthreford, Jr. Rutherford, Richard W Jr-Respondent | Seven | 1:30 p.m. | FL140347 | 
| L.Masaki vs. G. Masaki Masaki, Geoffrey-Respondent | Seven | 1:30 p.m. | FL140339 | 
| L.Masaki vs. G. Masaki Masaki, Linda -Petitioner | Seven | 1:30 p.m. | FL140339 | 
| L. Roth, Jr vs. H. Roth CountyofHumboldt-DCSS | Seven | 1:30 p.m. | FL140349 | 
| L. Roth, Jr vs. H. Roth Roth, Heaven R-Respondent | Seven | 1:30 p.m. | FL140349 | 
| L. Roth, Jr vs. H. Roth Roth, Larry R Jr-Petitioner | Seven | 1:30 p.m. | FL140349 | 
| Matter of: J. Fendhck Risch, Daniel C-Father | Seven | 1:30 p.m. | PR070253 | 
| Matter of: J. Fendrick Fendrick, Jayna -Mother | Seven | 1:30 p.m. | PR070253 | 
| Matter of: J. Fendrick Fendrick, Jocelinn I-Minor | Seven | 1:30 p.m. | PR070253 | 
| Matter of: J. Fendrick McCovey, Crystal D-Guardian | Seven | 1:30 p.m. | PR070253 | 
| Matter of: J. Wildman Rosenberg, Crystal -Mother | Seven | 1:30 p.m. | PR090081 | 
| Matter of: J. Wildman Rosenburg, Carmen L.-Objector | Seven | 1:30 p.m. | PR090081 | 
| Matter of: J. Wildman Wildman, Jordon -Minor | Seven | 1:30 p.m. | PRO900S1 | 
| Matter of: J. Wildman Wildman, Mary -Guardian | Seven | 1:30 p.m. | PR090081 | 
| Matter of: S. Burhus Burhus, Keenan T.-Father | Seven | 1:30 p.m. | PR040339 | 
| Matter of: S. Burhus Burhus, Shannon W.-Minor | Seven | 1:30 p.m. | PR040339 | 
| Matter of: S. Burhus Headrick, Holly A-Guardian | Seven | 1:30 p.m. | PR040339 | 
| Matter of T. Shelton Bryson, Cynthia -Mother | Seven | 1:30 p.m. | PRI 30287 | 
| Matter of T. Shelton Bryson, Marcus-Relative lsU2nd Degree, etc | Seven | 1:30 p.m. | PR130287 | 
| Matter of T. Shelton Landry, Lenoxx D R-Guardian | Seven | 1:30 p.m. | PR130287 | 
| Matter of T. Shelton Shelton, Kyla -Relative lsU2nd Degree, etc | Seven | 1:30 p.m. | PR130287 | 
| Matter of T. Shelton Shelton, Lorenzo -Father | Seven | 1:30 p.m. | PRI 30287 | 
| Matter of T. Shelton Shelton, Tynnesse Gertie Mae-Minor | Seven | 1:30 p.m. | PR130287 | 
| M. Powell vs. C. Garner Garner, Carnell -Respondent | Seven | 1:30 p.m. | CP140737 | 
| M. Powell vs. C. Garner Powell, Marcee -Petitioner | Seven | 1:30 p.m. | CP140737 | 
| M. Sanchez vs. J. Osborn Osborn, Jimmy Jo-Respondent | Seven | 1:30 p.m. | CP140749 | 
| M. Sanchez vs. J. Osborn Sanchez, Maria Cristina Perez-Petitioner | Seven | 1:30 p.m. | CP140749 | 
| N. Wohlwend vs. H. Olson Olson, Holli -Respondent | Seven | 1:30 p.m. | CP110439 | 
| N. Wohlwend vs. H. Olson Wohiwend, Neale Louis-Petitioner | Seven | 1:30 p.m. | CP110439 | 
| S. Escorcia-Ruiz vs. S. Rojas Escorcia-Ruiz, Sabrina -Petitioner | Seven | 1:30 p.m. | FL140341 | 
| S. Sunberg vs. D. Sunberg Sundberg, David T-Respondent | Seven | 1:30 p.m. | FL140345 | 
| S. Sunberg vs. D. Sunberg Sundberg, Shannon P-Petitioner | Seven | 1:30 p.m. | FL140345 | 
| S. Wilkinson vs. 2. Wilkinson CountyofHumboldt-DCSS | Seven | 1:30 p.m. | FS070072 | 
| S. Wilkinson vs. 2. Wilkinson Wilkinson, Shawmalea R.-Petitioner | Seven | 1:30 p.m. | FS070072 | 
| S. Wilkinson vs. E. Wilkinson Wilkinson, Eugene A-Respondent | Seven | 1:30 p.m. | FS070072 | 
| Askay, Brenden Timothy-Defendant | Three | 1:30 p.m. | TR1417203 | 
| Bender, Gene Francis-Defendant | Three | 1:30 p.m. | TR1414879 | 
| Bennett, Shannon Elaine-Defendant | Three | 1:30 p.m. | TR1415662 | 
| Breyer, Katherine Lee-Defendant | Three | 1:30 p.m. | TR1417223 | 
| Cempa, Ezra -Defendant | Three | 1:30 p.m. | TR1417739 | 
| Cheng, Chai -Defendant | Three | 1:30 p.m. | TR1417874 | 
| Foster, Titus Marcus-Defendant | Three | 1:30 p.m. | TR1407748 | 
| Fox, Michael Damon-Defendant | Three | 1:30 p.m. | TR1409130 | 
| Gill, Tricia Leanne-Defendant | Three | 1:30 p.m. | TR1416728 | 
| Groves, Tamatea Brian-Defendant | Three | 1:30 p.m. | TR1408748 | 
| Guyton, Levi Garrett-Defendant | Three | 1:30 p.m. | TR1417989 | 
| Howard, David Keith-Defendant | Three | 1:30 p.m. | TR1410483 | 
| Hunter, Ramon Jeremiah-Defendant | Three | 1:30 p.m. | TR1411959 | 
| Jones, Kenyatta -Defendant | Three | 1:30 p.m. | TR1411267 TR1410767 | 
| King, Travis Jeremiah-Defendant | Three | 1:30 p.m. | TR1417616 | 
| Lester, Jacob Thomas-Defendant | Three | 1:30 p.m. | TR1418482 | 
| Lombardo, Anthony Joseph-Defendant | Three | 1:30 p.m. | TR1417749 | 
| Mace, Kelly-Defendant | Three | 1:30 p.m. | TR1418508 | 
| MaldonadoAmbriz, Victor M-Defendant | Three | 1:30 p.m. | TR1417679 | 
| Martin, Lucas Montague-Defendant | Three | 1:30 p.m. | TR1415443 | 
| Martin, Lucas Montegue-Defendant | Three | 1:30 p.m. | TRI4I 5336 | 
| McBride, Shanyn Kerry Sun Mee-Defendant | Three | 1:30 p.m. | TR1417119 | 
| Mynhier, Olivia MaGkenzie-Defendant | Three | 1:30 p.m. | TR1416194 | 
| Nuckols, Amos Lee-Defendant | Three | 1:30 p.m. | TR1410761 | 
| Opalach, Natalie Grace-Defendant | Three | 1:30 p.m. | TR1417988 | 
| Pulliam, Anthony Jerome-Defendant | Three | 1:30 p.m. | TR1416501 | 
| Sayers, Gena Mariah-Defendant | Three | 1:30 p.m. | TR1418497 | 
| King, Jonathan Wayne Jr-Defendant | Two | 1:30 p.m. | CR1302974 CR1300452 | 
| McEwin, Dillon Rick-Defendant | Two | 1:30 p.m. | CR1402103 | 
| Notman, Jeremy -Defendant | Two | 1:30 p.m. | CR1400369 | 
| ft Goodwin vs. B. Goodwin Goodwin, Billy Lee-Defendant | Eight | 1:45 p.m. | DR130381 | 
| People vs. $5000.00 U.S. Currency 2 Computers & Shotgun $5,000 US Currency/2 Comps/Shotgun -Respondent | Eight | 1:45 p.m. | CV140460 | 
| People vs. $5000.00 U.S. Currency 2 Computers & Shotgun People of the State of California -Petitioner | Eight | 1:45 p.m. | CV140460 | 
| People vs. $50D0.OO U.S. Currency 2 Computers & Shotgun The Holistic Center -Claimant | Eight | 1:45 p.m. | CV140460 | 
| R. Goodwin vs. B, Goodwin Goodwin1 Billy Lee-Defendant | Eight | 1:45 p.m. | DR130381 | 
| R. Goodwin vs. B. Goodwin Goodwin, Billie Lee-Cross Complainant | Eight | 1:45 p.m. | DRI 30381 DR130381 | 
| R. Goodwin vs. B. Goodwin Goodwin, Merlin W Jr-Cross Complainant | Eight | 1:45 p.m. | DR130381 | 
| R. Goodwin vs. B. Goodwin Goodwin, Merlin WJr-Defendant | Eight | 1:45 p.m. | DR130381 | 
| R. Goodwin vs. B. Goodwin Goodwin, MerlinWJr-Defendant | Eight | 1:45 p.m. | DR130381 | 
| R. Goodwin vs. B. Goodwin Goodwin, Rocky Lee-Cross Defendant | Eight | 1:45 p.m. | DR130381 DRI 30381 | 
| R. Goodwin vs. B. Goodwin Goodwin, Rocky Lee-Plaintiff | Eight | 1:45 p.m. | DRI 30381 0R130381 | 
| R. Goodwin vs. B. Goodwin Goodwin, Sarah -Cross Defendant | Eight | 1:45 p.m. | DRI 30381 DM30381 | 
| R. Goodwin vs. B. Goodwin Goodwin, Sarah -Plaintiff | Eight | 1:45 p.m. | DRI 30381 | 
| Verne Furniture vs. A. Bartley Vern's Furniture -Plaintiff | Eight | 1:45 p.m. | SC140277 | 
| Vern's Furniture vs. A. Bartley Bartley, Amy -Defendant | Eight | 1:45 p.m. | SC140277 SC140276 | 
| Vern's Furniture vs. A. Bartley Vern's Furniture-Plaintiff | Eight | 1:45 p.m. | SC140276 | 
| Vern's Furniture vs. P. Robblee Robblee, Pamela L-Defendant | Eight | 1:45 p.m. | SC140261 | 
| Vern's Furniture vs. P. Robblee Vern's Furniture -Plaintiff | Eight | 1:45 p.m. | 5C140261 | 
| Confidential | Eight | 1:45 p.m. | CV140779 | 
| Aaker, Richard George-Defendant | Five | 2 p.m. | CR1304182 | 
| Dawson James Sean Eric-Defendant | Five | 2 p.m. | CR1301785 | 
| Dawson, James Sean Eric-Defendant | Five | 2 p.m. | CR1403161 CR1305387 CR1301785 CR1300082 CRIIOSO39A CR1103039A | 
| Fraser, Cindy Lea-Defendant | Five | 2 p.m. | CR1404996 CR1403452 | 
| Gary, Renell Nico-Defendant | Five | 2 p.m. | CR1302430 | 
| Gerard, Jeremiah Thomas-Defendant | Five | 2 p.m. | CR1305944 CR1304910 | 
| Gonsalves, Todd William-Defendant | Five | 2 p.m. | CR1406139 CR1402881 CR1401501 | 
| Hepburn, Caleb Lee-Defendant | Five | 2 p.m. | CR1500041 CR1300940 | 
| Hostler, Amanda Rae-Defendant | Five | 2 p.m. | CR1101392 | 
| Johnson, Jennifer Lyn-Defendant | Five | 2 p.m. | CR1405789 | 
| Martin, Casey Joe-Defendant | Five | 2 p.m. | CR1405023 CR1400537 CR1103313 CR1102336 CR1004294 | 
| Mosier, Mynah Renee-Defendant | Five | 2 p.m. | CR1402701C | 
| Mouraux, Cierra Jo-Defendant | Five | 2 p.m. | CR1405536B CR1302525 | 
| Mouraux, Cierra Jo-Delendant | Five | 2 p.m. | CR1201830 | 
| Rees, Daniel Allan-Defendant | Four | 2 p.m. | CR1400576 CR1205412 | 
| Rummerfield, Ronnie Edward-Defendant | Four | 2 p.m. | CR1401586 | 
| Sandberg, David Anthony-Defendant | Four | 2 p.m. | CR1406138 CR1400879 | 
| Sekera, Daniel Alan-Defendant | Four | 2 p.m. | CR1305323 | 
| Sheltman, Heather Elizabeth-Defendant | Four | 2 p.m. | CR1401300 | 
| Shiflett, Samuel William-Defendant | Four | 2 p.m. | CR1403701 | 
| Steinbach, Karen Lee-Defendant | Four | 2 p.m. | CR1305005 CR1304127 | 
| Stockoff, Michael Sheman-Defendant | Four | 2 p.m. | CR1103665 | 
| Stockoff, Michael Sherman-Defendant | Four | 2 p.m. | CR1101830 | 
| Sweaney, Gary Duane-Defendant | Four | 2 p.m. | CR1303960 | 
| Thompson, Aahmineecha Evans-Defendant | Four | 2 p.m. | CR1102767 CR1102452B | 
| Thompson, Aahminneecha -Defendant | Four | 2 p.m. | CR1103302 CR1102638 | 
| Thompson, Aahminneecha Evans-Defendant | Four | 2 p.m. | CR1204545 | 
| Turnbull, Dennis Allen Jr-Defendant | Four | 2 p.m. | CR1403713 CR1301889 | 
| Villec, David Joseph-Defendant | Four | 2 p.m. | CR1001455 | 
| Wade, Michael Anthony-Defendant | Four | 2 p.m. | CR1403536B | 
| Walsh, Destry Wayne-Defendant | Four | 2 p.m. | CR1403305 CR1403304 CR1202868 | 
| Ward, Clifford Lester-Defendant | Four | 2 p.m. | CR1305562 | 
| Whiffing, William Clifford-Defendant | Four | 2 p.m. | CR1405615 CR1300416 | 
| People vs. $24,182.93 U.S. Currency Jones, Jack A-Claimant | One | 2 p.m. | CV120612 | 
