J U D G E D
Friday, Jan. 30, 2015’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Yocum, Rod William-Defendant | Three | 8 a.m. | CR15002048 |
| Armbruster, Gidget Marie-Defendant | Three | 8 a.m. | CR1500081 |
| Bray, Leean Dove-Defendant | Three | 8 a.m. | CR1405920 |
| Butler, Donald Leland-Defendant | Three | 8 a.m. | CR0332815 |
| Casey, Kevin Michael-Defendant | Three | 8 a.m. | CR1500380 CR1301252 |
| Dominguez, Arturo Mena-Defendant | Three | 8 a.m. | CR1500112 |
| Duniphin, Michael Allen-Defendant | Three | 8 a.m. | CR1500385 |
| Egger, Daniel Dean-Defendant | Three | 8 a.m. | CR1500386 |
| Franklin, Kirby Lea-Defendant | Three | 8 a.m. | CR1500387 |
| Gambina, Ian Thomas-Defendant | Three | 8 a.m. | CR1500113 |
| Hebard, Lacie Rain-Defendant | Three | 8 a.m. | CR1500124A |
| Higgins, Christina Ann-Defendant | Three | 8 a.m. | CR15001246 CR1400761 B |
| Hoffman, Maria Leilani-Defendant | Three | 8 a.m. | CR1500389 |
| Kuznetsov, David -Defendant | Three | 8 a.m. | CR1404669 |
| Lyons, Robert Allen-Defendant | Three | 8 a.m. | CR1403735 |
| McConnell, Anthony Christopher-Defendant | Three | 8 a.m. | CR1203516 |
| Minjares, Stephanie -Defendant | Three | 8 a.m. | CR1500138 |
| Ramirez, Alfredo Angel-Defendant | Three | 8 a.m. | CR1500132 |
| Reynolds, Kristine Shere-Defendant | Three | 8 a.m. | CR13058518 |
| Ruiz, Juana Lilia-Defendant | Three | 8 a.m. | CR1500131 |
| Ryan, Michael Stephen-Defendant | Three | 8 a.m. | CR1500127 |
| Samek, Robert Wayne-Defendant | Three | 8 a.m. | CR1406017 |
| Schroeder, Jeffrey Shearman-Defendant | Three | 8 a.m. | TR0800433 TR0604206 |
| Schroeder, Jeffrey Shearrnan-Defendant | Three | 8 a.m. | CR1500135 |
| Shears, Richard Alan-Defendant | Three | 8 a.m. | CR1500379 CR1401805 |
| Smith, John Edd Jr-Defendant | Three | 8 a.m. | CR1401797 |
| Taggart, Gregory Allen Jr-Defendant | Three | 8 a.m. | CR1405879 CR1305145 CR1302923 |
| Thomas, Douglas Eugene-Defendant | Three | 8 a.m. | CR1305577 |
| Womack, Robert Leo-Defendant | Three | 8 a.m. | CR1406122 |
| Yocum, Rod William-Defendant | Three | 8 a.m. | CR15002048 CR1405940 |
| Matter of: L. Charles Charles, Leslie Charles-Decedent |
Five | 8:30 a.m. | PR140067 |
| Matter of: L. Charles Sanderson, Steve -Petitioner |
Five | 8:30 a.m. | PR140067 |
| Bond, Shiva -Defendant | Five | 8:30 a.m. | CR1404868 CR1002092B |
| Confidential | Five | 8:30 a.m. | CVI 40571 |
| Huntzinger, Louis John-Defendant | Five | 8:30 a.m. | CR1405012 CR1402211 |
| Huntzinger. Louis John-Defendant | Five | 8:30 a.m. | CR1205178 |
| Lewis, Bronson Moon-Defendant | Five | 8:30 a.m. | CR1400041 CR1201986 CR1201331 |
| Peel, Leon Rockwell-Defendant | Five | 8:30 a.m. | CR1403339 |
| Porter, Jordan Coleman-Defendant | Five | 8:30 a.m. | CR1405856 CR1305524 CR1303412 |
| Spaulding, James Alexander-Defendant | Five | 8:30 a.m. | CR1403927 |
| Valdez, Joshua Joel-Defendant | Five | 8:30 a.m. | CR1405484 |
| Whiffing, William Clifford-Defendant | Five | 8:30 a.m. | CR1405615 CR1300416 |
| Mayan Construction vs. County of Humboldt Baggage or Container Automation Inc -Cross Defendant |
Two | 8:30 a.m. | DR100276 |
| Mayan Construction vs. County of Humboldt Bouchey Roofing -Cross Defendant |
Two | 8:30 a.m. | DR100276 |
| Mayan Construction vs. County of Humboldt County of Humboldt -Cross Complainant |
Two | 8:30 a.m. | 0R100276 |
| Mayan Construction vs. County of Humboldt East Bay Machine & Hydraulics, Inc. -Cross Complainant |
Two | 8:30 a.m. | DR100276 |
| Mayan Construction vs. County of Humboldt East Bay Machine & Hydraulics, Inc. -Cross Defendant |
Two | 8:30 a.m. | DR100276 |
| Mayan Construction vs. County of Humboldt Hedin, Roy -Cross Defendant |
Two | 8:30 a.m. | 0R100276 |
| Mayan Construction vs. County of Humboldt Hedin, Roy Marshall-Cross Defendant |
Two | 8:30 a.m. | 0R100276 |
| Mayan Construction vs. County of Humboldt lB Roof Systems, Inc. (Roe #1)-Cross Defendant |
Two | 8:30 a.m. | DR100276 |
| Mayan Construction vs. County of Humboldt Mayan Construction Co -Cross Complainant |
Two | 8:30 a.m. | DR100276 |
| Mayan Construction vs. County of Humboldt Mayan Construction Company -Plaintiff |
Two | 8:30 a.m. | 0R100276 |
| Mayan Construction vs. County of Humboldt The County of Humboldt -Defendant |
Two | 8:30 a.m. | DR100276 |
| K. O'Callahan vs. S. Vasquez County of Humboldt -DCSS |
Eight | 8:45 a.m. | FLI 30609 |
| K. O'Callahan vs. S. Vasquez O'Callahan, Katherine Marie-Petitioner |
Eight | 8:45 a.m. | F1130609 |
| K. O'Callahan vs. S. Vasquez Vasquez, Sebastian -Respondent |
Eight | 8:45 a.m. | FL130609 |
| C. McMahan vs. L. Heyda County of Humboldt -DCSS |
Seven | 9 a.m. | FL130313 |
| C. McMahan vs. L. Heyda Heyda, Lisa -Respondent |
Seven | 9 a.m. | FL130313 |
| C. McMahan vs. L. Heyda McMahan, Clayton -Petitioner |
Seven | 9 a.m. | FL130313 |
| M. Corral-Ribordy vs. J. Ribordy Corral-Ribordy, Maria -Petitioner |
Six | 9 a.m. | FL090271 |
| M. Corral-Ribordy vs. J. Ribordy Ribordy, Jeffrey T.-Respondent |
Six | 9 a.m. | FL090271 |
| Carr, Dane Malcome-Defendant | Two | 9:15 a.m. | CR1400232 |
| Johnson, Nickolas -Defendant | Five | 10 a.m. | CR1405912 |
| Moon, David Lee-Defendant | Five | 10 a.m. | CR1405598 CR13005248 |
| Moran, Roy Leon-Defendant | Five | 10 a.m. | CR1405837 |
| Owen, Michael Andrew-Defendant | Five | 10 a.m. | CR1500148 CR1305242 |
| S. Casey vs. C. Robbins Casey, Scott -Petitioner |
Three | 10 a.m. | FL020426 |
| S. Casey vs. C. Robbins Casey, Vanessa -Minor |
Three | 10 a.m. | FL020426 |
| S. Casey vs. C. Robbins Center for Child Advocacy -Court Investigator |
Three | 10 a.m. | FL020426 |
| S. Casey vs. C. Robbins County of Humboldt -DCSS |
Three | 10 a.m. | FL020426 |
| S. Casey vs. C. Robbins Robbins, Courtney L-Respondent |
Three | 10 a.m. | FL020426 |
| Ng, Allen K-Defendant | Three | 10 a.m. | TR1409527 |
| Abert, Charles Frances-Defendant | Five | 10:30 a.m. | CR021 578S |
| Alvarez, Raymond Nmn-Defendant | Five | 10:30 a.m. | CR021 8275 |
| Avendano, Teodorico Ortiz-Defendant | Five | 10:30 a.m. | CR021 300S |
| Boesel, Kirk Marvin-Defendant | Five | 10:30 a.m. | CR021722S |
| Broughton, Christopher Neville-Defendant | Five | 10:30 a.m. | CR021685S |
| Cheng, Vue Pao-Defendant | Five | 10:30 a.m. | CR021168S |
| Folkins, Roy Lee-Defendant | Five | 10:30 a.m. | CR012616S |
| Ford, Daniel Adam-Defendant | Five | 10:30 a.m. | CR021572AS |
| Fusi, Shelby Lynn-Defendant | Five | 10:30 a.m. | CR021392S |
| Galindo, Lorena -Defendant | Five | 10:30 a.m. | CROI2S3IS |
| Gibler, Leslie Roland-Defendant | Five | 10:30 a.m. | CR021 66Th |
| Gomez, Steven -Defendant | Five | 10:30 a.m. | CRO2II64BS |
| Griggs, Jane Hunt-Defendant | Five | 10:30 a.m. | CR021589S |
| Hagans-dixon, David Lee-Defendant | Five | 10:30 a.m. | CR021 635CS |
| Juarez, Hank Angel IV-Defendant | Five | 10:30 a.m. | CR021181S |
| Kiebler, Kenneth Edward JR-Defendant | Five | 10:30 a.m. | CRO2II64CS |
| Kurzinski, Casey Burton-Defendant | Five | 10:30 a.m. | CR011556S |
| Lafton, Anne Elise-Defendant | Five | 10:30 a.m. | CR021184S |
| Lima, Pablo -Defendant | Five | 10:30 a.m. | CRO2I7IIS |
| Lopez, Jose Luis-Defendant | Five | 10:30 a.m. | CR021206S |
| Meadows, Willie Lemont-Defendant | Five | 10:30 a.m. | CR011533S |
| Morgan, Jerry Dale-Defendant | Five | 10:30 a.m. | CR0217505 |
| Moyer, Mark Werner-Defendant | Five | 10:30 a.m. | CR0213725 |
| Nelson, Aaron Anthony-Defendant | Five | 10:30 a.m. | CR0123375 |
| Osorio, Lorenzo Cabrera-Defendant | Five | 10:30 a.m. | CROIII43S |
| Osuna, Marion Arthur-Defendant | Five | 10:30 a.m. | CR021692S |
| Royer, Matthew L-Defendant | Five | 10:30 a.m. | CR021161 CS |
| Salazar, Tays E-Defendant | Five | 10:30 a.m. | CR021440S |
| Schafer, Jeffrey Allan-Defendant | Five | 10:30 a.m. | CR021391S |
| White, Christy Lee-Defendant | Five | 10:30 a.m. | CR0213165 |
| Hardaway, Kevin Michael-Defendant | Five | 1:29 p.m. | CR1500480 |
| City of Rio Dell vs. SHN Consulting Engineers City of Rio Dell -Plaintiff |
Eight | 1:30 p.m. | DR130745 |
| City of Rio Dell vs. SHN Consulting Engineers SI-IN Consulting Engineers & Geologists, Inc-Defendant |
Eight | 1:30 p.m. | DR130745 |
| D, Demello vs. Harley-Davidson, Inc. Redwood Harley-Davidson, Inc. -Defendant |
Eight | 1:30 p.m. | DR130445 |
| D. Demello vs. Harley-Davidson, Inc. DeMello, Darcy -Plaintiff |
Eight | 1:30 p.m. | 0R130445 |
| D. Demello vs. Harley-Davidson, Inc. DeMello, Melissa -Plaintiff |
Eight | 1:30 p.m. | 0R130445 |
| D. Demello vs. Harley-Davidson, Inc. Goodman, Maren -Plaintiff |
Eight | 1:30 p.m. | DRI 30445 |
| D. Demello vs. Harley-Davidson, Inc. Harley-Davidson Motor Company Group, LLC-Defendant |
Eight | 1:30 p.m. | 0R130445 |
| J. Winslow vs. ft Winslow Winslow, Roger-Respondent |
Eight | 1:30 p.m. | FL100561 |
| J. Winslow vs. R. Winslow Winslow, Judith -Petitioner |
Eight | 1:30 p.m. | FLI 00561 |
| N. Miller vs. DMV Department of Motor Vehicles -Respondent |
Eight | 1:30 p.m. | CV140798 |
| N. Miller vs. DMV Miller, Nicholas David-Petitioner |
Eight | 1:30 p.m. | CV140798 |
| People vs. $8643.00 in U.S. Currency $8643 US Currency-Respondent |
Eight | 1:30 p.m. | CV140825 |
| People vs. $8643.00 in U.S. Currency Harris, Wade -Claimant |
Eight | 1:30 p.m. | CV140825 |
| People vs. $8643.00 in U.S. Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CV140825 |
| W. Bertain vs. K. Turner Bertain, William G-PIaintiff |
Eight | 1:30 p.m. | 0R110942 |
| W. Bertain vs. K. Turner Turner, Kristi Wrigley-Defendant |
Eight | 1:30 p.m. | DR110942 |
| Garlinghouse, Alexandria Crystal-Defendant | Five | 1:30 p.m. | CR1203503 |
| Johnston, Rachel May-Defendant | Five | 1:30 p.m. | CR1404047 |
| Brasier Irene Lavada-Defendant | One | 1:30 p.m. | CR1403678 |
| Brasier, Irene Lavada-Defendant | One | 1:30 p.m. | CR1406048 CR1403677 |
| J. Bartels Jr. vs. G. Wright Wright Gina -Respondent |
Six | 1:30 p.m. | FL140579 |
| J. Bartels Jr. vs. S. Wright Bartels, Joseph -Petitioner |
Six | 1:30 p.m. | FL140579 |
| Gimena, Steve Georges-Defendant | Six | 1:30 p.m. | TRI4I 0056 |
| Allen, Jonha Lee-Defendant | Three | 1:30 p.m. | TR1418366 |
| Benz, John W-Defendant | Three | 1:30 p.m. | TR1417005 |
| Dias, Theresa Luiza-Defendant | Three | 1:30 p.m. | TR1414930 |
| Duran, Van Paul-Defendant | Three | 1:30 p.m. | TR1416895 |
| Grytness, Dane Kristian-Defendant | Three | 1:30 p.m. | TR1418285 |
| Hall, Kacie Lynn-Defendant | Three | 1:30 p.m. | TR1418116 |
| Hernandez, Marcos Andrew-Defendant | Three | 1:30 p.m. | TRI4I 5968 |
| Keisner, Miranda -Defendant | Three | 1:30 p.m. | TR1500011 |
| Krystaf, Nathan Emanuel-Defendant | Three | 1:30 p.m. | TRI4I 2860 |
| May, Megan Joy-Defendant | Three | 1:30 p.m. | TRI4I 8435 |
| Meyers, Arnold Gene-Defendant | Three | 1:30 p.m. | TR1500764 |
| North, Christopher Earl-Defendant | Three | 1:30 p.m. | TR1417897 |
| Overholt, Joshua Marvin-Defendant | Three | 1:30 p.m. | TRI4I 8445 |
| Peerson, Tracy Amber-Defendant | Three | 1:30 p.m. | TR1417096 |
| Smith, Aaron Craig-Defendant | Three | 1:30 p.m. | TRI4I 6747 |
| Valdespine, David Eliseo-Defendant | Three | 1:30 p.m. | TR1418535 |
| Winternheimer, Kyle Zeno-Defendant | Three | 1:30 p.m. | TRI4I 6243 |
| Wohlfeil, Dallas William-Defendant | Three | 1:30 p.m. | TR1415545 |
| 2. Callaghan vs. Calif. Dept. of Transportation Callaghan, Ellen -Plaintiff |
Eight | 1:45 p.m. | DRI 20382 |
| 6. Callaghan vs. Calif. Dept. of Transportation Mercer Fraser Company -Cross Complainant |
Eight | 1:45 p.m. | DR120382 |
| 6. Callaghan vs. Calif. Dept. of Transportation Mercer-Fraser Company -Cross Complainant |
Eight | 1:45 p.m. | DRI 20382 |
| 6. Callaghan vs. Calif. Dept. of Transportation Mercer-Fraser Company-Defendant |
Eight | 1:45 p.m. | DR120382 |
| Capital One Bank (USA) N.A. vs. R. Stoneham Capital One Bank USA NA-Plaintiff |
Eight | 1:45 p.m. | DR130396 |
| Capital One Bank (USA) N.A. vs. R. Stoneham Stoneham, Rocky A-Defendant |
Eight | 1:45 p.m. | DR130396 |
| Citibank NA vs. G, Mace Mace, Gene R-Defendant |
Eight | 1:45 p.m. | DR140292 |
| Citibank NA vs. G. Mace Citibank, NA. -Plaintiff |
Eight | 1:45 p.m. | DR140292 |
| D. Pyle vs. W. Welsch Pyle, Doug J-Plaintiff |
Eight | 1:45 p.m. | DR140434 |
| D. Pyle vs. W. Welsch Welsch, Warren-Defendant |
Eight | 1:45 p.m. | DR140434 |
| E. Callaghan vs. Calif. Dept. of Transportation California Department of Transportation-Cross Defendant |
Eight | 1:45 p.m. | DR120382 |
| E. Callaghan vs. Calif. Dept. of Transportation California Department of Transportation-Defendant |
Eight | 1:45 p.m. | DR120382 |
| E. Callaghan vs. Calif. Dept. of Transportation Mercer-Fraser Company -Cross Defendant |
Eight | 1:45 p.m. | DRI 20382 |
| E. Callaghan vs. Calif. Dept. of Transportation State of California, Department of Transportation-Cross Compi |
Eight | 1:45 p.m. | DR120382 |
| F. Callaghan vs. Calif. Dept of Transportation Hillside Drilling, Inc. -Cross Complainant |
Eight | 1:45 p.m. | DR120382 |
| F. Callaghan vs. Calif. Dept. of Transportation Hillside Drilling, Inc. -Cross Defendant |
Eight | 1:45 p.m. | DR120382 |
| F. Callaghan vs. Calif. Dept. of Transportation Hillside Drilling, Inc. -Defendant |
Eight | 1:45 p.m. | DR120382 |
| G. Banducci vs. M. Campbell Banducci, Carol -Plaintiff |
Eight | 1:45 p.m. | DR140093 |
| G. Banducci vs. M. Campbell Campbell, Michael J-Defendant |
Eight | 1:45 p.m. | DR140093 |
| L Kujawa-Seda vs. A. Sprague Kujawa-Seda, Lynn Rose-Plaintiff |
Eight | 1:45 p.m. | DR130533 |
| L. Kujawa-Seda vs. A. Sprague Sprague, Amy -Defendant |
Eight | 1:45 p.m. | DR130533 |
| Matter of: S. Reynolds Reynolds, Siobhan Alynn-Petitioner |
Eight | 1:45 p.m. | CV140719 |
| M. Ramos vs. General Motors LLC General Motors LLC -Defendant |
Eight | 1:45 p.m. | DR140415 |
| M. Ramos vs. General Motors LLC Ramos, Madeleine S-Plaintiff |
Eight | 1:45 p.m. | DR140415 |
| R. Klingerman vs. Northcoast Knihery Lamers, Laura -Defendant |
Eight | 1:45 p.m. | DR140370 |
| R. Klingerman vs. Northcoast Knittery Klingerman, R. M.-Plaintiff |
Eight | 1:45 p.m. | DR140370 |
| R. Klingerman vs. Northcoast Knittery Wren, Tally -Defendant |
Eight | 1:45 p.m. | DR140370 |
| S. Banducci vs. M. Campbell Banducci, Gary-Plaintiff |
Eight | 1:45 p.m. | DR140093 |
| S. Joachim vs. Deutsche Bank National Trust Deutsche Bank National Trust Co. -Defendant |
Eight | 1:45 p.m. | DR130216 |
| S. Joachim vs. Deutsche Bank National Trust Joachim, Scott-Plaintiff |
Eight | 1:45 p.m. | DR130216 |
| S. Joachim vs. Deutsche Sank National Trust TD Service Company -Defendant |
Eight | 1:45 p.m. | DRI 30216 |
| The People vs. $16482.00 in U.S. Currency $16,482.00 US Currency-Respondent |
Eight | 1:45 p.m. | CV140290 |
| The People vs. $16482.00 in U.S. Currency Olson, Brian C-Claimant |
Eight | 1:45 p.m. | CV140290 |
| The People vs. $16482.00 in U.S. Currency People of the State of California -Petitioner |
Eight | 1:45 p.m. | CV140290 |
| J. Kish vs. AAA of Northern California AAA of Northern California -Defendant |
Eight | 2 p.m. | SC140368 |
| J. Kish vs. AAA of Northern California Kish, Jeremy-Plaintiff |
Eight | 2 p.m. | SC140368 |
| W. Nickerson vs. C. Hacker Hacker, Christopher J-Defendant |
Eight | 2 p.m. | DR1IOBO9 |
| W. Nickerson vs. C. Hacker Hacker, Georgia L-Defendant |
Eight | 2 p.m. | DR110809 |
| W. Nickerson vs. C. Hacker Nickerson, Wayne -Plaintiff |
Eight | 2 p.m. | DR110809 |
| Humboldt Cty Correctional Facility -Respondent | Eight | 2 p.m. | CR1403024 |
| Humboldt Superior Court -Respondent | Eight | 2 p.m. | CR1205245 |
| Meyers, Mika Lee-Defendant | Eight | 2 p.m. | CR1101071 |
| Meyers, Mika Lee-Petitioner | Eight | 2 p.m. | CR1403024 |
| Meyers, Mika -Petitioner | Eight | 2 p.m. | CR1205245 |
| Hanevik, Caleb John-Defendant | Five | 2 p.m. | CR1100041 |
| ALPHA CALEN1AR ALL COURTROOMS Vandenplas, Jesse Michael-Defendant |
Four | 2 p.m. | CR1203647 |
| California Dept of Corrections -Respondent | Four | 2 p.m. | CR1204298 |
| Leffler, David L-Petitioner | Four | 2 p.m. | CR1204298 |
| Randall, Johnny Edward Victor Jr-Defendant | Four | 2 p.m. | CR15002038 CR1301998 CR1203139C CR1104936B |
| Ruptak, Nathan Aaron-Defendant | Four | 2 p.m. | CR1500129 CR1500128 CR1500050 CR13043318 |
| Semore, Jonas Randall-Defendant | Four | 2 p.m. | CR1301806 CR1201709 |
| Steinbach, Karen Lee-Defendant | Four | 2 p.m. | CR1305005 CR1304127 |
| Stiglich, Judson Allen-Defendant | Four | 2 p.m. | CR1500151 CR1402173 CR1301647 |
| Towne, James Christopher Sr-Defendant | Four | 2 p.m. | CR1500383 CR1405918 CR1403534 CR1402436 CR1301608 |
| Vandenplas, Jesse Micah-Defendant | Four | 2 p.m. | CR14051008 CR1401888 CR1103098 |
| Vitello, Nicholas Anthony-Defendant | Four | 2 p.m. | CR1104161 |
| Watson1 Conte Lesean-Defendant | Four | 2 p.m. | CR1500458 |
| Watson Conte Lesean-Defendant | Four | 2 p.m. | CR1403238 |
| Watson, Conte Lesean-Defendant | Four | 2 p.m. | CR1404031 CR1403789 CR1403238 |
| Wick, CesarCollamat-Defendant | Four | 2 p.m. | CR1500455 CR1500453 |
| Wilbur, Alicia Carole-Defendant | Four | 2 p.m. | CR1402457 CR1 305831B CR1302883 |
| Wilson, John Walter-Defendant | Four | 2 p.m. | CR14060256 CR14038526 |
| Boone, Caroline Shin-Defendant | One | 2 p.m. | CR1500449 |
| Bullwinkel, John Frederick-Defendant | One | 2 p.m. | CR1500235 |
| Burns, Joel William-Defendant | One | 2 p.m. | CR1500363 CR1404889 CR1400305 |
| Byrd, Daniel Alan Jr-Defendant | One | 2 p.m. | CR1500456 |
| Chandler, Jeffery Wayne-Defendant | One | 2 p.m. | CR1304638 CR1105218A CR1100419 |
| Craig, Mark Addison-Defendant | One | 2 p.m. | CR1301610 |
| Campbell Michael Joseph-Defendant | Seven | 2 p.m. | CR1203550 |
| Kennedy, Rose Lucy Mae-Defendant | Two | 2 p.m. | CR1404552 CR1401711 CR1400581 |
| Kress, Albert Durant Jr-Defendant | Two | 2 p.m. | CR1405107 |
| Langan, Nathaniel David-Defendant | Two | 2 p.m. | CR1500471 |
| Miller, Jeremi Daniel-Defendant | Two | 2 p.m. | CR1401432 CR1401430 |
| Myers, Philip Daniel Smoker-Defendant | Two | 2 p.m. | CR1406109 |
| Nichols, Christopher Stephen-Defendant | Two | 2 p.m. | CR1500153 CR1401680 |
| Nixon, Jonathan Stclair-Defendant | Two | 2 p.m. | CR072484S |
| Nixon, Jonathan St Clair-Defendant | Two | 2 p.m. | CR1305116 CR1303487 |
| Brown, Elisabeth Anne-Defendant | Five | 2:30 p.m. | CR1301097 |
| Call, Kevin Andrew-Defendant | Five | 2:30 p.m. | CR13014698 |
| Kemps, Sean Paul-Defendant | Five | 2:30 p.m. | CR1401074 |
| Kemps, Sean P-Defendant | Five | 2:30 p.m. | CR1303010 CR1302624 |
| Sepulveda, Mack Christopher-Defendant | Five | 2:30 p.m. | CR1400984 |
| Sovereign, Shad Andreu-Defendant | Five | 2:30 p.m. | CR1402398 |
| Tillman, William Shawn Jr-Defendant | Five | 2:30 p.m. | CR1403116 CR1303940 |
| Abbott, Cyle Warren Jr-Defendant | Two | 2:30 p.m. | CR1405360 |
| Anagnost, Karli Elizabeth Lynn-Defendant | Two | 2:30 p.m. | CR1402916 |
| Backues, Canyon Lee-Defendant | Two | 2:30 p.m. | CR1303135 |
| Baird, Cassandra Marie-Defendant | Two | 2:30 p.m. | CR1403426 |
| Balm, Luke Howard-Defendant | Two | 2:30 p.m. | CR1305344 |
| Burdick, Mark Alan-Defendant | Two | 2:30 p.m. | CR1304598 |
| Collins, Travis Matthew-Defendant | Two | 2:30 p.m. | CR1405154 CR1200673 |
| Demontigny, Devon Jeane-Defendant | Two | 2:30 p.m. | CR1200345 |
| Dias, Bebette Camillia-Defendant | Two | 2:30 p.m. | CR1404442B |
| Freeman, Todd Alan-Defendant | Two | 2:30 p.m. | CR1405114 |
| Gammill, Justin Michael-Defendant | Two | 2:30 p.m. | CR13025958 |
| Johnson, Cole William-Defendant | Two | 2:30 p.m. | CR1304196 |
| LeRoux, Jacques Kincaid-Defendant | Two | 2:30 p.m. | CR1402185 |
| Longnickel, Mindy Marie-Defendant | Two | 2:30 p.m. | CR1400276C CR1007438 |
| Luiz, Scott Allen-Defendant | Two | 2:30 p.m. | CR1302052 |
| McDaniel, Michelle Lynn-Defendant | Two | 2:30 p.m. | CR14019408 CR1400231 CR1300920C |
| Moore, Daniella Patricia-Defendant | Two | 2:30 p.m. | CR1305286 |
| Rice, Sean Anthony-Defendant | Two | 2:30 p.m. | CR1204035 CR1201814 |
| Sheltman, Heather Elizabeth-Defendant | Two | 2:30 p.m. | CR1401300 |
| Sims, Leroy Arvie-Defendant | Two | 2:30 p.m. | CR1401261 |
| Stewart, Crystal Nicole-Defendant | Two | 2:30 p.m. | CR1103377 |
| Stiles, Daryl Lee Jr-Defendant | Two | 2:30 p.m. | CR1305236 |
| Stringfellow, Shaun Maurice-Defendant | Two | 2:30 p.m. | CR1404036 CR1302442 |
| Taylor, Jerrica Ann-Defendant | Two | 2:30 p.m. | CR1401173 |
| Taylor, Mary Helen-Defendant | Two | 2:30 p.m. | CR1200316 |
| Thomas, Brenda Jean-Defendant | Two | 2:30 p.m. | CR1305509 |
| Whitlock, Kimberly Ann Cheryl-Defendant | Two | 2:30 p.m. | CR1302457 |
| Whitlock, Kimberly Cheryl-Defendant | Two | 2:30 p.m. | CR1304456 |
| Winnop, Jill Deanna-Defendant | Two | 2:30 p.m. | CR1403682C |
| D. Franck vs. C. Ransbottam Franck, David -Plaintiff |
Three | 3 p.m. | SC140401 |
| D. Franck vs. C. Ransbottom Ransbottom, Corinne -Defendant |
Three | 3 p.m. | SC140401 |
| J. Burke vs. B, Christie Christie, Bruce -Defendant |
Three | 3 p.m. | SC140395 |
| J. Burke vs. B. Christie Burke, Jonathan B-Plaintiff |
Three | 3 p.m. | SC140395 |
| J. Burke vs. B. Christie Christie, Beth -Defendant |
Three | 3 p.m. | SC140395 |
| J. Haffield vs. S. Casey Casey, Scott-Defendant |
Three | 3 p.m. | SC140345 |
| J. Hatfield vs. S. Casey Hatfield, Jamie -Plaintiff |
Three | 3 p.m. | SC140345 |
| M. Grace vs. American Property Mgmt Amercian Property Management -Defendant |
Three | 3 p.m. | SC140355 |
| M. Grace vs. American Property Mgmt Baker, Patricia i-Plaintiff |
Three | 3 p.m. | SC140355 |
| M. Grace vs. American Property Mgmt Grace, Myles J-Plaintiff |
Three | 3 p.m. | SC140355 |
| Vern's Furniture vs. N. Mead Mead, Nancy -Defendant |
Three | 3 p.m. | SC140391 |
| Vern's Furniture vs. N. Mead Vern's Furniture -Plaintiff |
Three | 3 p.m. | 5C140391 |
| Vern's Furniture vs. T. Gurley Gurley, Tara -Defendant |
Three | 3 p.m. | SC140390 |
| Vern's Furniture vs. T. Gurley Vern's Furniture -Plaintiff |
Three | 3 p.m. | SC140390 |
CLICK TO MANAGE