J U D G E D
Wednesday, June 10, 2015’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Baird, Brittany Patricia-Defendant | Three | 8 a.m. | CRI4O4IIOA |
| Crowl, Christopher Lee-Defendant | Three | 8 a.m. | CR1502486 CR1502214 CR1202794 |
| Frost, Zoe Elena-Defendant | Three | 8 a.m. | CR1502293 |
| Kiel, Kamachioke Adisa-Defendant | Three | 8 a.m. | CR1502496 |
| Ledford, Jason Chad-Defendant | Three | 8 a.m. | CR1501848 CR1405188 CR1404160 CR1303541 CR1205743 |
| Lewis, Russell Anthony-Defendant | Three | 8 a.m. | CR1502040B |
| Linin, Zachary Robert-Defendant | Three | 8 a.m. | CR1502539 |
| Lollich, John Frazier-Defendant | Three | 8 a.m. | CR1502494 CR1004365 |
| Rollings, Joseph Allen-Defendant | Three | 8 a.m. | CR1502492 |
| Sampson, Samuel Carlos-Defendant | Three | 8 a.m. | CR1502490 |
| Taylor, Melissa Anne-Defendant | Three | 8 a.m. | CR1502552 |
| Venable, Geneva Dadami-Defendant | Three | 8 a.m. | CR1401601 |
| Voight, Roy Edward-Defendant | Three | 8 a.m. | CR1502488 |
| Wilson, Dylan Jackson-Defendant | Three | 8 a.m. | CR1502292 |
| C. Allbright vs. G. Allbright Allbright, Christina -Petitioner |
Five | 8:30 a.m. | FL130328 |
| C. Allbrightvs. G. Allbright Allbright, Gregory -Respondent |
Five | 8:30 a.m. | FLI 30328 |
| Cordero, Robert Kalaniopuu-Defendant | Five | 8:30 a.m. | CR1502409 CR1502275 CR1501641 CR1405882 |
| Grant, Tyrel James-Defendant | Five | 8:30 a.m. | CR1502128 CR1401969 |
| Long, Robert Alan-Defendant | Five | 8:30 a.m. | CR1502373 |
| Moody, James Robert-Defendant | Five | 8:30 a.m. | CR1403629 CR1304022 CR1004042 |
| Moran, Roy Leon-Defendant | Five | 8:30 a.m. | CR1502402 CR1502397 |
| Morris, Gage Ryan-Defendant | Five | 8:30 a.m. | CR1502597 CR1502389 CR1403730 CR1201572 |
| Morris, William Larry-Defendant | Five | 8:30 a.m. | CR1501478 CR1305074 |
| Parks, William Dean-Defendant | Five | 8:30 a.m. | CR0735975 |
| Powers, Donavan Dann-Defendant | Five | 8:30 a.m. | CR1502408 CR1502406 CR1201726 |
| Rose, Devin Mathew-Defendant | Five | 8:30 a.m. | CR1502475 CR1502387 |
| Stotler, Dustin Levi-Defendant | Five | 8:30 a.m. | CR1502374 |
| White, Joshua -Defendant | Five | 8:30 a.m. | CR1405787 |
| B. Filyau vs. T. Cobb Cobb, Tyler-Respondent |
Seven | 8:30 a.m. | FL150103 |
| B. Filyau vs. T. Cobb Filyau, Brittney -Petitioner |
Seven | 8:30 a.m. | FLISOIO3 |
| D. Jackson vs. A. Neuschwander Jackson, Daniel -Petitioner |
Seven | 8:30 a.m. | FL130565 |
| D. Jackson vs. A. Neuschwander Neuschwander, Amber -Respondent |
Seven | 8:30 a.m. | FL130565 |
| J. Rosales vs. J. Willis Rosales, Jonathan S-Petitioner |
Seven | 8:30 a.m. | FL150132 |
| J. Rosales vs. J. Willis Willis, Joni V-Respondent |
Seven | 8:30 a.m. | FLI 501 32 |
| J. Wills vs. J. Rosales Rosales, Jonathan Stephen-Respondent |
Seven | 8:30 a.m. | CP150115 |
| J. Wills vs. J. Rosales Willis, Joni -Petitioner |
Seven | 8:30 a.m. | CP150115 |
| N. Chadwick vs. A. Boyd Boyd, Anthony -Respondent |
Seven | 8:30 a.m. | FLI 30629 |
| N. Chadwick vs. A. Boyd Chadwick, Nina -Petitioner |
Seven | 8:30 a.m. | FL130629 |
| S. Gasparas vs. V. Pollentier Campbell, Valerie -Respondent |
Seven | 8:30 a.m. | FL090159 |
| S. Gasparas vs. V. Pollentier Gasparas, Stephen -Petitioner |
Seven | 8:30 a.m. | FL090159 |
| S. Gasparas vs. V. Pollentier Rose, Layla Jordan-Minor |
Seven | 8:30 a.m. | FL090159 |
| I Gay vs. M. Terpko Gay, Jaime -Petitioner |
Six | 8:30 a.m. | CP140160 |
| J. Gay vs. M. Terpko Coleman, Virginia -Claimant |
Six | 8:30 a.m. | CP140160 |
| J. Gay vs. M. Terpko Minors, Terpko -Minor |
Six | 8:30 a.m. | CP140160 |
| J. Gay vs. M. Terpko Terpko, Michael -Respondent |
Six | 8:30 a.m. | CP140160 |
| S. Gasparas vs. V. Pollentier Campbell, Valerie -Respondent |
Seven | 9 a.m. | FL090159 |
| S. Gasparas vs. V. Pollentier Gasparas, Stephen -Petitioner |
Seven | 9 a.m. | FL090159 |
| S. Gasparas vs. V. Pollentier Rose, Layla Jordan-Minor |
Seven | 9 a.m. | FL090159 |
| Allbright, Ann Marie-Defendant | Three | 10 a.m. | CR1404286 CR1101327 |
| Armbruster, Gidget Marie-Defendant | Three | 10 a.m. | CR1500081 |
| Brown, Roderick Andrew-Defendant | Three | 10 a.m. | CR1404351 |
| Coleman, Kylie Lianne-Defendant | Three | 10 a.m. | CR1405968 CR1401203 |
| Degraff, Dylan James-Defendant | Three | 10 a.m. | CR1501114 |
| Dockstader, Patricia Violet-Defendant | Three | 10 a.m. | CR1406015 |
| Fisher, Sharon Ann-Defendant | Three | 10 a.m. | CR1405379 |
| Garcia, Brenda -Defendant | Three | 10 a.m. | CR1501112 |
| Gutierrez, Antonio Jose-Defendant | Three | 10 a.m. | CR1501025 CR1303849 |
| Herman, Jeremy Scott-Defendant | Three | 10 a.m. | CR1500598 |
| Hughes, Whitney Jacobson-Defendant | Three | 10 a.m. | CR1500945 |
| Hulse, Betty Jean-Defendant | Three | 10 a.m. | CR1501045 CR1404807 |
| Lewis, Russell Anthony-Defendant | Three | 10 a.m. | CR1403838 |
| McGregor, Daniel Marley-Defendant | Three | 10 a.m. | CR1406123 CR1405323 |
| Moser, Jennifer Diane-Defendant | Three | 10 a.m. | CR1405051 CR1404051 |
| Moskowift, Gregory Keith-Defendant | Three | 10 a.m. | CR1402595 |
| Olson, Russ Alan-Defendant | Three | 10 a.m. | CR1500402 CR1005208 |
| Randall, Mark William-Defendant | Three | 10 a.m. | CR1500584 |
| Rodriguez, Randy Steven-Defendant | Three | 10 a.m. | CR1404633 CR1205150 |
| Shores, Kian Mikal-Defendant | Three | 10 a.m. | CR1501292 |
| Smither, Ernest Michael Jr-Defendant | Three | 10 a.m. | CR1500938 |
| Treadway, Andrew Timothy-Defendant | Three | 10 a.m. | CR1501845 |
| Vandevender, Monica Star-Defendant | Three | 10 a.m. | CR1501291 |
| Walsh, Tomas -Defendant | Three | 10 a.m. | CR1500445 |
| Kufner, John Edward-Defendant | Two | 1 p.m. | CR1404028 |
| Keyes, Joshua Reed-Defendant | Two | 1:29 p.m. | CR1501944 |
| 6. Hershberger vs. T. Lochner Hershberger, Bonny Belle-Plaintiff |
Eight | 1:30 p.m. | DR150066 |
| B. Hershberger vs. T. Lochner Lochner, Terra Lyn-Defendant |
Eight | 1:30 p.m. | 0R150066 |
| J. Mathson vs. 8. Remington Remington, Suzanne -Defendant |
Eight | 1:30 p.m. | DR080669 |
| J. Mathson vs. B. Remington Mathson, John -Plaintiff |
Eight | 1:30 p.m. | 0R080669 |
| J. Mathson vs. B. Remington Mathson, Joy -Plaintiff |
Eight | 1:30 p.m. | DR080669 |
| J. Mathson vs. B. Remington Remington, Bruce -Defendant |
Eight | 1:30 p.m. | 0R080669 |
| K. Gregg vs. M. Franzblau Franzblau, Millicient -Defendant |
Eight | 1:30 p.m. | DR140251 |
| K. Gregg vs. M. Franzblau Gregg, Katrina E-Plaintiff |
Eight | 1:30 p.m. | DR140251 |
| K. Gregg vs. M. Franzblau Professional Property Management Co -Defendant |
Eight | 1:30 p.m. | DR140251 |
| People vs. $68,850.64 US Currency $68,580.64 US Currency, et al-Respondent |
Eight | 1:30 p.m. | CV150085 |
| People vs. $68850.64 US Currency Massey, Justin -Claimant |
Eight | 1:30 p.m. | CVI 50085 |
| People vs. $68850.64 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CV150085 |
| People vs. $80,000 US Currency $80,000 US Currency and Other Prop -Respondent |
Eight | 1:30 p.m. | CV140742 |
| People vs. $80000 US Currency Massey, Justin -Claimant |
Eight | 1:30 p.m. | CV140742 |
| People vs. $80000 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CVI 40742 |
| P. McEwen vs. Footprint Recycling Cooper, David A-Defendant |
Eight | 1:30 p.m. | DR140555 |
| P. McEwen vs. Footprint Recycling Footprint Recycling -Defendant |
Eight | 1:30 p.m. | DR140555 |
| P. McEwen vs. Footprint Recycling Humboldt Bio Diesel Systems LLC -Defendant |
Eight | 1:30 p.m. | DR140555 |
| P. MoEwen vs. Footprint Recycling McEwen, Paul D-Plaintiff |
Eight | 1:30 p.m. | DR140555 |
| Evans, Jessica Nicole-Defendant | Five | 1:30 p.m. | CR1502478 |
| Hill, Ryan Lee-Defendant | Five | 1:30 p.m. | CR1501849 CR1303539 CR1302904 |
| Hines, Andrew Karl-Defendant | Five | 1:30 p.m. | CR1502487 CR1500010 CR1404171 |
| Ridley, Steven Micheal-Defendant | Four | 1:30 p.m. | CR1401702 CR1204864 |
| D. Armstrong vs. E. Buffalo Armstrong, David -Petitioner |
Seven | 1:30 p.m. | FL140293 |
| D. Armstrong vs. E. Buffalo Buffalo, Eva -Respondent |
Seven | 1:30 p.m. | FL140293 |
| D. Armstrong vs. E. Buffalo CountyofHumboldt-DCSS |
Seven | 1:30 p.m. | FL140293 |
| J. Beyer v. E. Korbly Beyer, Jessica -Petitioner |
Seven | 1:30 p.m. | FL020161 |
| J. Beyer v. E. Korbly Korbly, Eric B-Respondent |
Seven | 1:30 p.m. | FL020161 |
| K. Amaloo vs. M. Ross Amaloo, Kelly-Petitioner |
Seven | 1:30 p.m. | FL130623 |
| K. Amaloo vs. M. Ross CountyofHumboldt-DCSS |
Seven | 1:30 p.m. | FL130623 |
| K. Amaloo vs. M. Ross Ross, Michael -Respondent |
Seven | 1:30 p.m. | FL130623 |
| Matter of: A. Marsh Andrews, LeArrah -Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Andrews, William -Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PRI 30334 |
| Matter of: A. Marsh Marsh, Arcadia Leigh-Minor |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Marsh, LeRoy Jr-Petitioner |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Marsh, Tammie -Petitioner |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Scott, Yvonne -Petitioner |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Wilcock, Alethea -Mother |
Seven | 1:30 p.m. | PR130334 |
| Matter of: J. Murphy Murphy, James-Father |
Seven | 1:30 p.m. | PR130339 |
| Matter of: J. Murphy Murphy, Jenna Marie-Minor |
Seven | 1:30 p.m. | PR130339 |
| Matter of: J. Murphy Murphy, Jessica L-Petitioner |
Seven | 1:30 p.m. | PR130339 |
| Matter of: J. Murphy Murphy, Pamela -Mother |
Seven | 1:30 p.m. | PR130339 |
| Matter of: k Marsh Whiteflint, Skye Raven-Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PR130334 |
| Matter of: Mahan-Vaughan Minors Mahan, John -Previous Guardian |
Seven | 1:30 p.m. | PR050295 |
| Matter of: Mahan-Vaughan Minors Mahan, Kelly -Mother |
Seven | 1:30 p.m. | PR050295 |
| Matter of: Mahan-Vaughan Minors Mahan-Vaughan, Amanda Nicole-Minor |
Seven | 1:30 p.m. | PR050295 |
| Matter of: Mahan-Vaughan Minors Mahan-Vaughan, Johnathan Daniel-Minor |
Seven | 1:30 p.m. | PR050295 |
| Matter of: Mahan-Vaughan Minors Vaughan, Andrew -Father |
Seven | 1:30 p.m. | PR050295 |
| Matter of: Navarro-Olson Minors Navarro, Brandy Kay-Mother |
Seven | 1:30 p.m. | PR090199 |
| Matter of: Navarro-Olson Minors Navarro, Philip Ronald-Father |
Seven | 1:30 p.m. | PR090199 |
| Matter of: Navarro-Olson Minors Olson, Donald -Previous Guardian |
Seven | 1:30 p.m. | PR090199 |
| Matter of: Navarro-Olson Minors Olson-Navarro, Lewis Lee-Minor |
Seven | 1:30 p.m. | PR090199 |
| Matter of: Navarro-Olson Minors Olson-Navarro, Ronald Dare-Relative lsV2nd Degree, etc |
Seven | 1:30 p.m. | PR090199 |
| Matter of: Navarro-Olson Minors Olson, Rhonda -Guardian |
Seven | 1:30 p.m. | PR090199 |
| Matter ot A. Marsh Marsh, Ray E-Father |
Seven | 1:30 p.m. | PR130334 |
| Matter ot Mahan-Vaughan Minors Ewing, Lori -Guardian |
Seven | 1:30 p.m. | PR050295 |
| Matter ot Mahan-Vaughan Minors Ewing, Robert-Guardian |
Seven | 1:30 p.m. | PR050295 |
| Matter ot Mahan-Vaughan Minors Mahan, M. Diane -Previous Guardian |
Seven | 1:30 p.m. | PR050295 |
| Matter ot Navarro-Olson Minors Olson-Navarro, Ronald Dale-Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PR090199 |
| M. Babcock vs. E. Garcia Babcock, Makayla S-Petitioner |
Seven | 1:30 p.m. | FL140599 |
| M. Babcock vs. E. Garcia Garcia, Eric -Respondent |
Seven | 1:30 p.m. | FL140599 |
| P. Ganfield vs. D. Ganfield Ganfield, David Dwayne Jr-Respondent |
Seven | 1:30 p.m. | FL140287 |
| P. Ganfleld vs. D. Ganfleld Ganfield, Pamala R-Petitioner |
Seven | 1:30 p.m. | FL140287 |
| S. Russell vs. C. King II CountyofHumboldt-DCSS |
Seven | 1:30 p.m. | FL140609 |
| S. Russell vs. C. King II King, Cedric li-Respondent |
Seven | 1:30 p.m. | FL140609 |
| S. Russell vs. C. King II Russell, Samantha -Petitioner |
Seven | 1:30 p.m. | FL140609 |
| Anderson, Shawn Arthur-Defendant | Three | 1:30 p.m. | TR1403991 TR1401541 |
| Bellando, John Raymond-Defendant | Three | 1:30 p.m. | TR1501185 |
| Demmons, Scott Byron-Defendant | Three | 1:30 p.m. | TR1505413 |
| Eichinger, Christopher Conan-Defendant | Three | 1:30 p.m. | TRI 506475 |
| Low, Bowen Jonas-Defendant | Three | 1:30 p.m. | TR1506216 TR1505581 |
| Martinez, Julio -Defendant | Three | 1:30 p.m. | TRI 503911 |
| Negrete, Reins MariErica-Defendant | Three | 1:30 p.m. | TR1505472 |
| Oilar, Basil Hue-Defendant | Three | 1:30 p.m. | TR1504262 |
| Peralta, Billy Levi-Defendant | Three | 1:30 p.m. | TR1505153 TR1502630 |
| Sanders, Jackie Ray-Defendant | Three | 1:30 p.m. | TR1504881 |
| Smith, Heather Lyane-Defendant | Three | 1:30 p.m. | TR1501966 |
| Smith, Kathryn Derosier-Defendant | Three | 1:30 p.m. | TR1504750 |
| Stick, Alexander Morgan-Defendant | Three | 1:30 p.m. | TR1505576 |
| Walton, Kathryn Forcier-Defendant | Three | 1:30 p.m. | TR1505749 |
| Washburn, Isaac William-Defendant | Three | 1:30 p.m. | TR1503077 |
| Way, Nikolas Alvin-Defendant | Three | 1:30 p.m. | TR1503435 |
| Mitchell, Stanley Joseph Jr-Defendant | Two | 1:30 p.m. | CR1400744 |
| B. Crossen vs. Commerce West Ins American Commerce Insurance Company -Defendant |
Eight | 1:45 p.m. | DRI 50033 |
| B. Crossen vs. Commerce West Ins Commerce West Insurance Company -Defendant |
Eight | 1:45 p.m. | 0R150033 |
| B. Crossen vs. Commerce West Ins Crossen, Bert-Plaintiff |
Eight | 1:45 p.m. | DR150033 |
| B. Crossen vs. Commerce West Ins Mapfre Insurance Company -Defendant |
Eight | 1:45 p.m. | 0R150033 |
| R, Pellegrini vs. D. Gomez Pellegrini, Rhonnda -Petitioner |
Eight | 1:45 p.m. | CP150220 |
| R. Pellegrini vs. D. Gomez Gomez, David -Respondent |
Eight | 1:45 p.m. | CP150220 |
| Delgado Bueno, Carmen Alexa-Defendant | Five | 2 p.m. | CR1404417 CR1401991 |
| Donahue, Rachel Dawn-Defendant | Five | 2 p.m. | CR1202291 CR1202057 |
| Earl, Jade Amber Felicia-Defendant | Five | 2 p.m. | CR1405594 |
| Fallan, Gary James-Defendant | Five | 2 p.m. | CR1302732 |
| Fielder, Paul Douglas-Defendant | Five | 2 p.m. | CR1500223 |
| Frisbee, Carl Freeman Jr-Defendant | Five | 2 p.m. | CR1501598 CR1100129 |
| Gonsalves, Todd William-Defendant | Five | 2 p.m. | CR1501268 CR1500967 CR1500527 CR1401501 |
| Hawkins, Dana Eric Micheal-Defendant | Five | 2 p.m. | CR1403279 |
| Hicks, Dennis Earl Jr-Defendant | Five | 2 p.m. | CR1501308 CR1304255 CR1302270 |
| Hillegeist, Michael Brian-Defendant | Five | 2 p.m. | CR1402686 CR1305841 CR12041 38B CR1200825 CR1103425 CR1101847 |
| Holland, Heather Jewel-Defendant | Five | 2 p.m. | CR1305135 CR1104024 |
| Holsinger, Corey Brent-Defendant | Five | 2 p.m. | CR1401307 |
| Hostler, Amanda Rae-Defendant | Five | 2 p.m. | CR1101392 |
| Hostler, Kristi Caprice-Defendant | Five | 2 p.m. | CR1404690 CR1403645 CR1200492 |
| Jackson, Justin Tyrone-Defendant | Five | 2 p.m. | CR1502384 CR1402840 |
| Jackson, Nahtes Richard-Defendant | Five | 2 p.m. | CR1501450 |
| Jones, Anthony Robert-Defendant | Five | 2 p.m. | CR1502491 CR1501639 CR1501638 CR1405590 CR1403253 |
| Powers, Amy Nichole-Defendant | Five | 2 p.m. | CR1300880 |
| Potts, Lawrence Ervin-Defendant | Four | 2 p.m. | CR1502330 |
| Raimondi, Antonio Rosario-Defendant | Four | 2 p.m. | CR1502569 |
| Ross, Phillip Allen Il-Defendant | Four | 2 p.m. | CR1404267 |
| Schultz, Harry Robert-Defendant | Four | 2 p.m. | CR1501309 |
| Schultz, Leeana Cynthia-Defendant | Four | 2 p.m. | CR1205852 |
| Segall, Jason Eric-Defendant | Four | 2 p.m. | CR1501299 CR1100502 CR1100433 CR1005033 |
| Shelley, Tim E-Defendant | Four | 2 p.m. | CR1403098 |
| Tracy, Larry Sidney-Defendant | Four | 2 p.m. | CR1402568 CR1401465 CR1205608 |
| Welton, Bianca Cassandra-Defendant | Four | 2 p.m. | CR1501909 |
| Welton. Bianca Cassandra-Defendant | Four | 2 p.m. | CR1400068 |
| Wiggins Daniel Jerry-Defendant | Four | 2 p.m. | CR1500887 |
| Wiggins, Daniel Jerry-Defendant | Four | 2 p.m. | CR1500355 |
| Willis, Donald Allen Jr-Defendant | Four | 2 p.m. | CR1502577 CR1405480 CR1405283 |
| Wright, Bill Howard Ill-Defendant | Four | 2 p.m. | CR0300055 |
| Allegra, Michael Joseph Il-Defendant | One | 2 p.m. | CR1402482 |
| Baker, Dylan Sky-Defendant | One | 2 p.m. | CR1501936 CR1404870 |
| Belisle, Sandra Ann-Defendant | One | 2 p.m. | CR1400760 CR1400621 CR1303514 CR1302617 CR1302149 CR1302114 CR1301015 CR1205413 CR1205170 CR1202483 |
| Clark, Victoria Shiriey Jane-Defendant | One | 2 p.m. | CR1203644 |
| Clark, Victoria Shirley-Defendant | One | 2 p.m. | CR1200434 CR1006145 |
| Clark, Victoria Shirley Jane-Defendant | One | 2 p.m. | CR1500629 CR1300587 CR1300173 |
| West, Darcee -Defendant | Three | 2 p.m. | TR1504344 |
| Khounsinnavong, Sangvane -Defendant | Two | 2 p.m. | CR1406130 CR1405984 |
| Langlois, Cody Ryan-Defendant | Two | 2 p.m. | CR1501779 CR1500287 |
| Lemons, Mitchell Charles Lee-Defendant | Two | 2 p.m. | CR1405386 |
| Liebenberg, Sian -Defendant | Two | 2 p.m. | CR1404320 |
| Lopez, Ivan -Defendant | Two | 2 p.m. | CR1405499 |
| Lorentzen, Peter Christian-Defendant | Two | 2 p.m. | CR1502575 |
| Machin, Jesse David-Defendant | Two | 2 p.m. | CR1501028 |
| Malfatti, Brandon Joseph-Defendant | Two | 2 p.m. | CR1402106 |
| McFarland, Dawn Elizabeth-Defendant | Two | 2 p.m. | CR1500444 |
| Mcgarity, Adonia Laree-Defendant | Two | 2 p.m. | CR1502524 |
| McGarity, Adonia Laree-Defendant | Two | 2 p.m. | CR092518S |
| McKinnon, Erik Merlin-Defendant | Two | 2 p.m. | CR1405966A CR1400453 CR1205568 CR1204683 |
| Mialocq, Steven Robert-Defendant | Two | 2 p.m. | CR0906025 |
| Middleton, Frank Allen-Defendant | Two | 2 p.m. | CR1403805 |
| Minney, Ian Eric-Defendant | Two | 2 p.m. | CR1501451 CR1402254 |
| Newman, Aaron Lance-Defendant | Two | 2 p.m. | CR1302281 |
| Park, Vikash -Defendant | Two | 2 p.m. | CR1400669 |
| Patton, Ashlee Allison-Defendant | Two | 2 p.m. | CR1406104 |
| Phanthabouth, James Ryan-Defendant | Two | 2 p.m. | CR1301811 |
| Pinnow, Arthur Charles-Defendant | Two | 2 p.m. | CR1301075 |
| Pinnow, Arthur Charles Jr-Defendant | Two | 2 p.m. | CR1204620 CR1006422 CR1003114 |
| Pittman, JD -Defendant | Two | 2 p.m. | CR1501281 |
| Purdy, Anthony John-Defendant | Two | 2 p.m. | CR1404809 CR1404076 |
| J. Gay vs. M. Terpko Coleman, Virginia -Claimant |
Eight | 2:30 p.m. | CP140160 |
| J. Gay vs. M. Terpko Gay, Jaime -Petitioner |
Eight | 2:30 p.m. | CP140160 |
| J. Gay vs. M. Terpko Minors, Terpko -Minor |
Eight | 2:30 p.m. | CP140160 |
| J. Gay vs. M. Terpko Terpko, Michael -Respondent |
Eight | 2:30 p.m. | CP140160 |
| M. Gordon vs. Healthsport Ltd HealthSport LTPD -Defendant |
Eight | 3 p.m. | SCI 50141 |
| M. Gordon vs. HealthSport Ltd Gordon, Melissa J-Plaintiff |
Eight | 3 p.m. | SCI 50141 |
| M. Gordon vs. HealthSport Ltd Hartley, Doug -Defendant |
Eight | 3 p.m. | SC150141 |
| People vs. $15,600 US Currency People of the State of California -Petitioner |
Four | 3 p.m. | CV150150 |
| People vs. $15,600 US Currency Sproul, James -Claimant |
Four | 3 p.m. | CVI 50150 |
| People vs. $15600 US Currency $15600.00 US Currency-Respondent |
Four | 3 p.m. | CV150150 |
| McCoy, Larry Dean-Defendant | Four | 3 p.m. | CR1405000 |
| Raimondi, Antonio Rosario-Defendant | Four | 3 p.m. | CR1502569 |
| Sells, Brandon Eugene-Defendant | Four | 3 p.m. | CR1502459 |
| Serna, Joe Jason-Defendant | Four | 3 p.m. | CR1204890 |
| Shelley, Tim E-Defendant | Four | 3 p.m. | CR1403098 |
| Simon, Salina Marie-Defendant | Four | 3 p.m. | CR1502129 |
| Sorden, Michael Paul-Defendant | Four | 3 p.m. | CR1403985 CR1401949 CR1401558 |
| Sproul, James Steven-Defendant | Four | 3 p.m. | CR1501767 |
| Stockhoff, Nicole Jean-Defendant | Four | 3 p.m. | CR1103301 |
| Stockhoff, Timothy Lynn-Defendant | Four | 3 p.m. | CR1501740 |
| Stone, Shannon Lee-Defendant | Four | 3 p.m. | CR1502461 |
| Trepanier, Scott Blair-Defendant | Four | 3 p.m. | CR1401125 CR1103565 |
| Viveiros, David -Defendant | Four | 3 p.m. | CR1502377 |
| Cromwell, Ryan James-Defendant | One | 3 p.m. | CR1502525 |
| M. Rose vs. D. Hensley Hensley, Dorothy E-Defendant |
Three | 3 p.m. | SC150145 |
| M. Rose vs. D. Hensley Rose, Marlea -Plaintiff |
Three | 3 p.m. | SC150145 |
| R. Hamline vs. Antich's Automotive Antich's Automotive -Defendant |
Three | 3 p.m. | SC150144 |
| R. Hamline vs. Antich's Automotive Hamline, Rebecca -Plaintiff |
Three | 3 p.m. | SCI 50144 |
| R. Hamline vs. Antich's Automotive Luna, Javier -Defendant |
Three | 3 p.m. | SC150144 |
| R. Hemline vs. Antich's Automotive Cunha, James -Plaintiff |
Three | 3 p.m. | SCI 50144 |
CLICK TO MANAGE