J U D G E D
Friday, June 12, 2015’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Mailer of: P. Pimsner2ol4 Trust Pimsner, David -Petitioner |
Four | 3:30 a.m. | PR150033 |
| Matter of: P. Pimsner2ol4 Trust Pimsner, Patricia Elizabeth-Decedent |
Four | 3:30 a.m. | PRI 50033 |
| Bickerstaff, Brian Christopher-Defendant | Three | 8 a.m. | CR1501269 |
| Boerger, Jill Margaret-Defendant | Three | 8 a.m. | CR1502572 |
| Burleson, Raven Edward Andrew-Defendant | Three | 8 a.m. | CR1305681 |
| Butt, Joshua Spencer-Defendant | Three | 8 a.m. | CR1402930 CR1402285 |
| Gibbens, Steven Paul-Defendant | Three | 8 a.m. | CR1501943 CR1405382 |
| Gonzalez, Pedro Fernando-Defendant | Three | 8 a.m. | CR1 502325B CR1404003 |
| Hadfield Donald Joseph-Defendant | Three | 8 a.m. | CR1204481A |
| Hadfield, Donald Joseph-Defendant | Three | 8 a.m. | CR1501051 |
| Hadfleld, Donald Joseph-Defendant | Three | 8 a.m. | CR1502551 CR1501051 CR1204481A |
| Horan, Neil Patrick-Defendant | Three | 8 a.m. | CR1502579 CR1 404946A CR1404800 |
| Hudson, Aaron Eugene-Defendant | Three | 8 a.m. | CR1502578 |
| Johnson, Jason David-Defendant | Three | 8 a.m. | CR1502549 |
| Karg, David Earl-Defendant | Three | 8 a.m. | CR1502567 |
| Lewis, Brenda Ann-Defendant | Three | 8 a.m. | CR1502035 CR1404691B CR1402016 CR1401838 CR1104200 CR1003425 |
| Martines, Lance Patrick-Defendant | Three | 8 a.m. | CR1502124 |
| Mccoy, Kyla Jolean-Defendant | Three | 8 a.m. | CR1305734 |
| McCoy, Kyla Jolean-Defendant | Three | 8 a.m. | CR1401540 CR1401232 CR1304753 |
| McCoy, KylaJolean-Defendant | Three | 8 a.m. | CR1104075 |
| Murphy, Tyler Joseph-Defendant | Three | 8 a.m. | CR1403385 |
| Pollara, Josephine E Floyd-Defendant | Three | 8 a.m. | TR1204054 TRI 204054 |
| Pollara, Josephine Elizabeth-Defendant | Three | 8 a.m. | CR1205744A |
| Pollara, Josephine Mye-Defendant | Three | 8 a.m. | TR1504378 |
| Silva, Cheyenne Lea -Defendant | Three | 8 a.m. | CR1105242 |
| Silva, Cheyenne Lea-Defendant | Three | 8 a.m. | CR1502566 |
| Sinclair, Dawn Michelle-Defendant | Three | 8 a.m. | CR1300988 |
| St Arbor, Dale Scott-Defendant | Three | 8 a.m. | CR1502570 CR1501530 |
| Thomas, Lisa Sue-Defendant | Three | 8 a.m. | CR1502571 |
| G. Robleilo vs. C. Hedden-Nicely Robletto, Ryan -Guardian Ad Litem |
Four | 8:30 a.m. | DRI 30541 |
| G. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Andrew -Cross Complainant |
Four | 8:30 a.m. | DR130541 |
| G. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Andrew -Defendant |
Four | 8:30 a.m. | DR130541 |
| G. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Chase -Cross Complainant |
Four | 8:30 a.m. | DRI 30541 |
| G. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Chase -Defendant |
Four | 8:30 a.m. | DRI 30541 |
| G. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Deborah -Cross Complainant |
Four | 8:30 a.m. | DR130541 |
| G. Robletto vs. C. Hedden-Nicely Hedden-Nicely, Deborah -Defendant |
Four | 8:30 a.m. | DR130541 |
| G. Robletto vs. C. Hedden-Nicely Robletto, Giovonni -Plaintiff |
Four | 8:30 a.m. | DRI 30541 |
| G. Robletto vs. C. Hedden-Nicely Roes 1-100, Inclusive -Cross Defendant |
Four | 8:30 a.m. | DR130541 |
| Matter of: P. Pimsner 2014 Trust Frye's Care Home -Creditor |
Four | 8:30 a.m. | PR150033 |
| Matter of: P. Pimsner 2014 Trust Starkey, Lisa -Objector |
Four | 8:30 a.m. | PR150033 |
| S. Robletto vs. C. Hedden-Nicely Emel, Samantha -Cross Complainant |
Four | 8:30 a.m. | DR130541 |
| S. Robletto vs. C. Hedden-Nicely Emel, Samantha -Defendant |
Four | 8:30 a.m. | DRI 30541 |
| Matter of: 1996G. Zarucchi Trust Hribal, Roberta Ann-Objector |
One | 8:30 a.m. | PR140206 |
| Matter of: 1996G. Zarucchi Trust Mize, Nina Zarucchi-Petitioner |
One | 8:30 a.m. | PR140206 |
| R. Zacher vs. A. Coates Coates, Al -Respondent |
One | 8:30 a.m. | CPI 50183 |
| R. Zachervs. A. Coates Zacher, Richard -Petitioner |
One | 8:30 a.m. | CP150183 |
| Belisle, Sandra Ann-Defendant | One | 8:30 a.m. | CR1400760 CR1400621 CR1303514 CR1302617 CR1302149 CR1302114 CR1301015 CR1205413 CR1205170 CR1202483 |
| Campbell, Phoenix Riley-Defendant | One | 8:30 a.m. | CR1405814 CR1403188 |
| Carson, Arlene Nicole-Defendant | One | 8:30 a.m. | CR1502364A |
| Confidential | One | 8:30 a.m. | CVI 50364 CVI 50363 |
| Dale, Robert Anthoney-Defendant | One | 8:30 a.m. | CR15023648 |
| Daniels, Jason Scott-Defendant | One | 8:30 a.m. | CR1405158 |
| Drew, Tracey Dontaye Jr-Defendant | One | 8:30 a.m. | CR1405218 |
| Fitzgerald Johnny Joseph-Defendant | One | 8:30 a.m. | CR1501353 |
| Hendon, Brian Odell-Defendant | One | 8:30 a.m. | CR1502364C |
| McCoy, Kyla Jolean-Defendant | One | 8:30 a.m. | CR1404457 |
| McCoy, Larry Dean-Defendant | One | 8:30 a.m. | CR1405000 |
| Segall, Jason Eric-Defendant | One | 8:30 a.m. | CR1501299 CR1100502 CR1100433 CR1005033 |
| Tories, James Arthur-Defendant | One | 8:30 a.m. | CR1500029 |
| Zarucchi, James -Objector | One | 8:30 a.m. | PR140206 |
| K Bazzano vs. St. Joseph Hospital of Eureka Humboldt Medical Specialists, Inc. -Defendant |
Two | 8:30 a.m. | DRI500SO |
| K. Bazzano vs. St. Joseph Hospital of Eureka Bazzano, Karen -Plaintiff |
Two | 8:30 a.m. | DRI 50060 |
| K. Bazzano vs. St. Joseph Hospital of Eureka St. Joseph Hospital of Eureka -Defendant |
Two | 8:30 a.m. | 0R150060 |
| Confidential | Eight | 9 a.m. | CV150273 |
| Weatherford, Vernon James-Defendant | Five | 10 a.m. | CR1502087 CR1500051 |
| K. O'Rourke vs. J. ORourke County of Humboldt -DCSS |
Three | 10 a.m. | FL080688 |
| K. O'Rourke vs. J. ORourke O'Rourke, Joseph -Respondent |
Three | 10 a.m. | FL080688 |
| K. ORourke vs. J. ORourke Masten, Kateri -Petitioner |
Three | 10 a.m. | FL080688 |
| Augustine, Joseph Anthony-Defendant | Five | 10:30 a.m. | CR032145S |
| Bazan, Luis -Defendant | Five | 10:30 a.m. | CR030285S |
| Berens, David Lee-Defendant | Five | 10:30 a.m. | CR0341 34AS |
| Bernhoft, Edward Steven-Defendant | Five | 10:30 a.m. | CR0320335 |
| Bryant, Matthew Paul-Defendant | Five | 10:30 a.m. | CR0344655 |
| Callahan, Trevor Blake-Defendant | Five | 10:30 a.m. | CR0301945 |
| Chesner, Marion K. Charles-Defendant | Five | 10:30 a.m. | CR032942BS |
| Coleman, Randy Lee-Defendant | Five | 10:30 a.m. | CR032204A5 |
| Fisher, Paul Lawrence-Defendant | Five | 10:30 a.m. | CR031814S |
| Freestone, Joshua Daniel-Defendant | Five | 10:30 a.m. | CR033258S |
| Gilbert, Patrick Henry-Defendant | Five | 10:30 a.m. | CRO3ZI7IS CRO3O33IAS |
| Good, Renee Jeanine-Defendant | Five | 10:30 a.m. | CR032204BS |
| Harvey, Aaron Scott-Defendant | Five | 10:30 a.m. | CR030509S |
| Hepburn1 Hillary Lynn-Defendant | Five | 10:30 a.m. | CR031 858S |
| Holmes, Jackie Annette-Defendant | Five | 10:30 a.m. | CR0312525 |
| Huitt, David Bob-Defendant | Five | 10:30 a.m. | CR0322005 |
| Nance, Derek Hunter-Defendant | Five | 10:30 a.m. | CR032233S |
| Ramirez, Onecimo -Defendant | Five | 10:30 a.m. | CR032234S |
| Rogers, Brandon William-Defendant | Five | 10:30 a.m. | CR033263S |
| Shattuck, Robert Arthur-Defendant | Five | 10:30 a.m. | CR032292S CR031797S |
| Stith, Gary Nmn-Defendant | Five | 10:30 a.m. | CR031951S |
| Storm, Gildas Lee-Defendant | Five | 10:30 a.m. | CR030184S |
| Williams, Troy Anthony-Defendant | Five | 10:30 a.m. | CR0329515 |
| Comstock, Julie Elaine-Defendant | Five | 11 a.m. | TRI 503735 CR1502476 CR1500588 |
| Malsie, Josh Makaih-Defendant | Two | 11 a.m. | CR1205868 |
| Malsie, Josh M-Defendant | Two | 11 a.m. | CR1501424 |
| Ortega, Fredrica Ray-Defendant | Two | 11 a.m. | CR1501972 CR1405601 CR1401624 |
| Sotelo, Nathan Paul-Defendant | Four | 1:29 p.m. | CR1502631 |
| C. Kuhnle vs. R. Kuhnle Kuhnle, Gordon Ross-Plaintiff |
Eight | 1:30 p.m. | DR150059 |
| C. Kuhnle vs. R. Kuhnle Kuhnle, Robin Leeanne-Defendant |
Eight | 1:30 p.m. | DRI 50059 |
| G. Kuhnle vs. R. Kuhnle American Express Bank FSB -Defendant |
Eight | 1:30 p.m. | DRI 50059 |
| G. Kuhnle vs. R. Kuhnle Humboldt Realty Corp (401 (K)-Defendant |
Eight | 1:30 p.m. | DRI 50059 |
| J. Gay vs. M. Terpko Coleman, Virginia -Claimant |
Eight | 1:30 p.m. | CP140160 |
| J. Gay vs. M. Terpko Gay, Jaime -Petitioner |
Eight | 1:30 p.m. | CP140160 |
| J. Gay vs. M. Terpko Minors, Terpko -Minor |
Eight | 1:30 p.m. | CP140160 |
| J. Gay vs. M. Terpko Terpko, Michael -Respondent |
Eight | 1:30 p.m. | CP140160 |
| K. Smith vs. H. Morris et. 21. All persons claiming any legal or equitable right, etc-Defendant |
Eight | 1:30 p.m. | DR150063 |
| K. Smith vs. H. Morris et. al. Morris, Howard -Defendant |
Eight | 1:30 p.m. | DRI 50063 |
| K. Smith vs. H. Morris et. al. Morris, Linda-Defendant |
Eight | 1:30 p.m. | DR150063 |
| K. Smith vs. H. Morris et. al. Smith, Kenny L-Plaintiff |
Eight | 1:30 p.m. | 0R150063 |
| Arriaga, Jeremy Michael-Defendant | One | 1:30 p.m. | CR1501346 CR1405166 |
| Cheng, Fang -Defendant | One | 1:30 p.m. | CR1502241 |
| Hall1 Terry Lee-Defendant | Three | 1:30 p.m. | TR1504992 |
| Houseworth, Spencer Riley-Defendant | Three | 1:30 p.m. | TRI 502915 TR1502915 |
| Johnston, Joseph Kenneth-Defendant | Three | 1:30 p.m. | TR1505134 TR1504133 |
| OBrien, Kaitlin Olgavit Constance-Defendant | Three | 1:30 p.m. | TR1503914 |
| Paxton, James William-Defendant | Three | 1:30 p.m. | TR1505282 |
| Thomas, Elizabeth Rene-Defendant | Three | 1:30 p.m. | TR1505546 |
| Lamoureux, Shadrach -Defendant | Two | 1:30 p.m. | CR1502500 |
| McDaniel, Debra Jayne-Defendant | Two | 1:30 p.m. | CR1 502497A |
| McDaniel, Joshua Seth-Defendant | Two | 1:30 p.m. | CR15024978 CR1405014 |
| Rosenburg, Crystal Lynn-Defendant | Two | 1:30 p.m. | CR1502249A CR1402951 |
| Wentworth, Joshua Thomas-Defendant | Two | 1:30 p.m. | CR1502249C CR1405389 CR1302599 |
| Cach LLC vs. B. Flores Cach, LLC -Plaintiff |
Eight | 1:45 p.m. | DR140541 |
| Cach LLC vs. B. Flores Flores, Benjamin D-Defendant |
Eight | 1:45 p.m. | DR140541 |
| C. Monet vs. Bank of America Bank of America, NA -Defendant |
Eight | 1:45 p.m. | DR140298 |
| C. Monet vs. Bank of America Monet, Chris -Plaintiff |
Eight | 1:45 p.m. | DR140298 |
| Discover Bank vs. P. Chiokai Chiokai, Phyllis M-Defendant |
Eight | 1:45 p.m. | DR140250 |
| Discover Bank vs. P. Chiokai Discover Bank -Plaintiff |
Eight | 1:45 p.m. | 0R140250 |
| ft Costa vs. D. Campbell Costa, Ronald -Plaintiff |
Eight | 1:45 p.m. | DR120870 |
| G. Waterman vs. Seaview Rehabilitation & Wellness Center Waterman, Gay-Plaintiff |
Eight | 1:45 p.m. | DR150171 |
| Livingston Financial vs. M, Howard Livingston Financial -Plaintiff |
Eight | 1:45 p.m. | 0R100172 |
| Livingston Financial vs. M. Howard Howard, Melissa -Defendant |
Eight | 1:45 p.m. | DR100172 |
| National Credit vs. C. Cox Cox, Charles E-Defendant |
Eight | 1:45 p.m. | DR070343 |
| National Credit vs. C. Cox National Credit Acceptance, Inc. -Plaintiff |
Eight | 1:45 p.m. | DR070343 |
| Persolve LLC vs. J. Mills Mills, Jill-Defendant |
Eight | 1:45 p.m. | 0R130090 |
| Persolve LLC vs. J. Mills Persolve, LLC -Plaintiff |
Eight | 1:45 p.m. | DR130090 |
| R. Costa vs. D. Campbell Campbell, Diana -Defendant |
Eight | 1:45 p.m. | DRI 20870 |
| R. Costa vs. D. Campbell Peets, Dan -Defendant |
Eight | 1:45 p.m. | DR120870 |
| S. Waterman vs. Seaview Rehabilitation & Wellness Center Seaview Rehabilitation & Wellness Center-Defendant |
Eight | 1:45 p.m. | 0R150171 |
| Alcorn, Kelly Marie-Defendant | Seventeen | 1:45 p.m. | CR1101018 |
| Asbury, Daniel Brian-Defendant | Seventeen | 1:45 p.m. | CR0720925 |
| Baltzley, Diana Lynn-Defendant | Seventeen | 1:45 p.m. | CR1104172 CR1101413 CR1002074 CR093004S CR090833S CR076765S |
| Banda, Michele Kay-Defendant | Seventeen | 1:45 p.m. | CR13051 33A |
| Banda, Michelle Kay-Defendant | Seventeen | 1:45 p.m. | TR1412116 CR1100848A CR0941455 |
| Bierend, Justin William-Defendant | Seventeen | 1:45 p.m. | TR1500666 |
| Cameron, Keavin Donald-Defendant | Seventeen | 1:45 p.m. | TR0530199 |
| Cook, Nakia Nikki-Defendant | Seventeen | 1:45 p.m. | TR1417452 TR1414723 TR1414722 TR1414721 TR1413449 TR1409695 TR1408030 TR1407763 TR1407057 TRI405797 TR1109975 CR1500105 |
| Demontigny, Devon Jeane-Defendant | Seventeen | 1:45 p.m. | TR1023808 |
| Eib, Aaron James-Defendant | Seventeen | 1:45 p.m. | TR1502300 TRI 502294 CR1502107 CR086094S |
| Frenft, Rachel Leigh-Defendant | Seventeen | 1:45 p.m. | TRI 212866 TRI 211986 |
| Frentz, Rachel Leigh-Defendant | Seventeen | 1:45 p.m. | TR1312975 |
| Gibson, Elizabeth Ann-Defendant | Seventeen | 1:45 p.m. | TR1023999 |
| Guthrie, Jody Merle-Defendant | Seventeen | 1:45 p.m. | TR1415611 |
| Hinton, Ida Mae-Defendant | Seventeen | 1:45 p.m. | TR1205333 |
| Hoff, Chelsea Irene-Defendant | Seventeen | 1:45 p.m. | CR1303312 CR1204232 |
| Jackson, Floyd Landon Jr-Defendant | Seventeen | 1:45 p.m. | TR0903880 |
| Jenkins, James Aaron-Defendant | Seventeen | 1:45 p.m. | CR1302132 |
| Kircher, Jackson Charles Eli-Defendant | Seventeen | 1:45 p.m. | TRI4I 6826 TR1414803 TR0819556 CR1402195 |
| Liegl, Dan Matthew-Defendant | Seventeen | 1:45 p.m. | TR0923425 |
| Orsenico, Cory Marcus-Defendant | Seventeen | 1:45 p.m. | TRI 505201 TR1 008057 TR1007995 TR0910033 CR1403084 |
| Orsenico, Cow Marcus-Defendant | Seventeen | 1:45 p.m. | TR1205854 TR1204963 TR1109055 |
| Orsenico, Gory Marcus-Defendant | Seventeen | 1:45 p.m. | TR1411348 TR1214911 |
| Pedersen, Ten Michelle-Defendant | Seventeen | 1:45 p.m. | TR1011234 |
| Rogers, Lawrence Douglas-Defendant | Seventeen | 1:45 p.m. | CR0905130 |
| Silifaiva, Manuatele -Defendant | Seventeen | 1:45 p.m. | TRI 500783 |
| Stogner, Lisa Evonne-Defendant | Seventeen | 1:45 p.m. | TR0539049 |
| Winnop, Jill Deanna-Defendant | Seventeen | 1:45 p.m. | TRI 305821 TRI2I 6921 TR1203939 CR1302859 CR1205569 |
| Winnop, Jill Deann-Defendant | Seventeen | 1:45 p.m. | TR1412465 |
| Winnop, Jill -Defendant | Seventeen | 1:45 p.m. | TR1306324 |
| Eib, Aaron J-Defendant | Seventeen | 1:50 p.m. | NC1400556 |
| Doan, Stephen Curtis-Defendant | Five | 2 p.m. | CR1 304437A CR1201038 |
| Donahue, Derek Ike-Defendant | Five | 2 p.m. | CR1502619 CR1502166 CR1500741 |
| Drummond, Robert Ray-Defendant | Five | 2 p.m. | CR1405253 CR1402160 CR12001248 |
| Grundman, Kevin Thomas-Defendant | Five | 2 p.m. | CR1502620 CR1001634 |
| John, Shelly Elaine-Defendant | Five | 2 p.m. | CR1501879 |
| Ridley, Steven Micheal-Defendant | Four | 2 p.m. | CR1401702 CR1204864 |
| Steiner, April Lorraine-Defendant | Four | 2 p.m. | CR1305929 CR1303245 |
| Taheri, Bijan -Defendant | Four | 2 p.m. | CR1404059A |
| Tatum, Cayla Rae-Defendant | Four | 2 p.m. | CR1500875 CR1403853B CR1402890 CR1301217 CR1101601 |
| Timmons, James Allen-Defendant | Four | 2 p.m. | CR1403812 CR1400006 CR1304063 CR1303889 CR1303547 CR1302338 CR1301204 |
| Vandalsem, Gary William-Defendant | Four | 2 p.m. | CR1501699 CR1405415 CR1401677 CR1400954 CR1305228 CR1304304 CR1304268 CR1204533 CR1203184 CR1201909 |
| Villarreal, Gregory Michael-Defendant | Four | 2 p.m. | CR1302762 |
| Wicker, Christian David-Defendant | Four | 2 p.m. | CR1501680 |
| Willison, Daniel Nathan-Defendant | Four | 2 p.m. | CR1405611 CR1303771 |
| Burrows, Rhonda Lane-Defendant | Three | 2 p.m. | TR1503456 |
| Garcia, Sarah Garcia-Defendant | Three | 2 p.m. | TR1502731 |
| Kolshinski, Tobin Michael-Defendant | Three | 2 p.m. | TR1501158 TRI 501158 |
| Longacre, Grady D-Defendant | Two | 2 p.m. | CR1205829B |
| Longacre, Grady Donald Jr-Defendant | Two | 2 p.m. | CR1502611 |
| McCovey, Sadie Jade-Defendant | Two | 2 p.m. | CR1300231 |
| McGaha, Ariel E-Defendant | Two | 2 p.m. | CR1303000 |
| Mulligan, Patrick Dennis-Defendant | Two | 2 p.m. | CR1501695 CR1500195 CR1500174 CR1405138 |
| Penick, Michael William-Defendant | Two | 2 p.m. | CR1502192 |
| LCJ Inc vs. D. Ulibarri LCJ, Inc. -Plaintiff |
Eight | 2:30 p.m. | DR140215 |
| LCJ Inc vs. D. Ulibarri Ulibarri, Debbie K-Defendant |
Eight | 2:30 p.m. | DR140215 |
| LCJ Inc vs. D. Ulibarri Ulibarri, Louis Robert-Defendant |
Eight | 2:30 p.m. | DR140215 |
| Dietz, Isaac Stern-Defendant | Eight | 2:30 p.m. | CR1300602A |
| Flores, William -Defendant | Eight | 2:30 p.m. | CR1400544 CR1301958A |
| Graham, Trevor Lee-Defendant | Eight | 2:30 p.m. | CR1403931 |
| Sepulveda, Mack Christopher-Defendant | Eight | 2:30 p.m. | CR1400984 |
| Smith, Jon Leland Nathanie-Defendant | Eight | 2:30 p.m. | CR1400313 CR1301827 |
| Bussell, Virgil Owen Jr-Defendant | Two | 2:30 p.m. | CR1501175 |
| Hennings, Jessica Leigh-Defendant | Two | 2:30 p.m. | CR1303207 |
| Landen, RyTaylor-Defendant | Two | 2:30 p.m. | CR1401184 |
| McDaniel, Michelle Lynn-Defendant | Two | 2:30 p.m. | CR14019408 CR1400231 CR1300920C |
| Mellon, Kathlene Crystal-Defendant | Two | 2:30 p.m. | CR15000456 CR1305755 |
| Russell, Michael Lee Hoyt-Defendant | Two | 2:30 p.m. | CR1501462 |
| Shephard, Michael Allan-Defendant | Two | 2:30 p.m. | CR1500859 |
| Slade, Frank Albert-Defendant | Two | 2:30 p.m. | CR1500430 |
| Taylor, Nawitka Chee Chako-Defendant | Two | 2:30 p.m. | CR1300574B |
| Taylor, Nawitka CheeChako-Defendant | Two | 2:30 p.m. | CR1501307 |
| Younger, Beverly Anne Star-Defendant | Two | 2:30 p.m. | CR1501306 |
| Verne Furniture vs. J. Ambrose Verns Furniture -Plaintiff |
Three | 3 p.m. | SC150063 |
| Vern's Furniture vs. J. Ambrose Ambrose, Joseph -Defendant |
Three | 3 p.m. | SC150064 |
| Vern's Furniture vs. J. Ambrose Vern's Furniture -Plaintiff |
Three | 3 p.m. | SCI 50064 SC150062 |
| Verns Furniture vs. J. Ambrose Ambrose, Joseph -Defendant |
Three | 3 p.m. | SC150063 5C150062 |
| Vern's Furniture vs. L. Landers Landers, Larry -Defendant |
Three | 3 p.m. | SC150061 |
| Verns Furniture vs. L. Landers Vern's Furniture -Plaintiff |
Three | 3 p.m. | SCI 50061 |
CLICK TO MANAGE