J U D G E D
Thursday, Oct. 15, 2015’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Zulim, Katherine Ann-Defendant | Three | 8 a.m. | CR1504648 |
| Aiton, Todd Aaron-Defendant | Three | 8 a.m. | CR1503824 |
| Barham, Brian James-Defendant | Three | 8 a.m. | CR1502757 |
| Burnel, Pinkerton Jr-Defendant | Three | 8 a.m. | CR1504424 |
| Durtsche, Christian Adam-Defendant | Three | 8 a.m. | CR1502215 CR1500190 |
| Howarth, Bradly Warren-Defendant | Three | 8 a.m. | CR1502094 CR1303790 |
| Kellison, Brian Wells-Defendant | Three | 8 a.m. | CR1 504421A |
| Lilly, Rebecca Lynn-Defendant | Three | 8 a.m. | TRI 504434 CR1502381 |
| Maloney, Terry Lee-Defendant | Three | 8 a.m. | CR1405824 |
| Manual, Sandra Lee-Defendant | Three | 8 a.m. | CR1504564 CR1503123 |
| Marcks, Jeramy Merle-Defendant | Three | 8 a.m. | CR1503289 CR1302657 CR1301207 CR1202789 |
| Naze, Racheal Michelle-Defendant | Three | 8 a.m. | CR1501187 CR1302058A |
| Nielsen, Dale Dylan-Defendant | Three | 8 a.m. | CR1205288 |
| Nino De Rivera, Jesus -Defendant | Three | 8 a.m. | CR1502716 CR1 502716 |
| Nitzel, Nathan Kevin Rain-Defendant | Three | 8 a.m. | CR1504658 |
| Parker, Kerwin Patrick-Defendant | Three | 8 a.m. | CR1202540 CR091154S CR090941S |
| Parris Ashley Renee-Defendant | Three | 8 a.m. | CR1504035 |
| Parris, Ashley Renee-Defendant | Three | 8 a.m. | CR1504035 CR1502101 CR1404632 CR1205478 |
| Rakestraw, Robert Allen Jr-Defendant | Three | 8 a.m. | CR1404455 |
| Rivas, Shante Retna Littlefea-Defendant | Three | 8 a.m. | CR1404757A |
| Shannon, Jonathan David-Defendant | Three | 8 a.m. | CR1300686 |
| Shannon, Jonathon David-Defendant | Three | 8 a.m. | CR1402866 CR1203820 |
| Smith, Kyle Ray-Defendant | Three | 8 a.m. | CR1504375 |
| Sovereign, Michelle Lyne-Defendant | Three | 8 a.m. | CR1303904 |
| Sovereign! Michelle Lyne-Defendant | Three | 8 a.m. | CR1305271 |
| Stebbins, Sean David-Defendant | Three | 8 a.m. | CR1504425 |
| Stephens, Andrew Jacob-Defendant | Three | 8 a.m. | TRI 509930 |
| Stephens! Andrew Jacob-Defendant | Three | 8 a.m. | TR1509930 CR1504421B |
| Strong, James Robert-Defendant | Three | 8 a.m. | CR1504639 CR1104261 CR1102524 |
| TorresVilela, Maria Luisa-Defendant | Three | 8 a.m. | CR1504657 |
| Tucker, Shaun Maxwell-Defendant | Three | 8 a.m. | CR1504586 CR1504259 CR1503590 CR1502853 CR1501400 CR1402024 |
| Walker, Kimberlee Alyson-Defendant | Three | 8 a.m. | CR1504649 |
| Xiong, Teng -Defendant | Three | 8 a.m. | CR1504423 |
| Adams, Stanley Shawn-Defendant | Five | 8:30 a.m. | CR1504704 |
| Burrell, Candice Crystal-Defendant | Five | 8:30 a.m. | CR1404516 CR1305621 |
| Eacret, Sheila Karen-Defendant | Five | 8:30 a.m. | CR1503836 CR1100852 |
| Egger, Daniel Dean-Defendant | Five | 8:30 a.m. | CR1504240 CR1503936 CR1502767 CR1502392 CR1502391 CR1500386 |
| Hamer, James Cohn-Defendant | Five | 8:30 a.m. | CR1504504 CR1501945 CR1500747 |
| Holland, Sundust Daniel-Defendant | Five | 8:30 a.m. | CR1503910 |
| Labs, Tucker Jordan-Defendant | Five | 8:30 a.m. | CR15045458 |
| Moore, Austin Wesley-Defendant | Five | 8:30 a.m. | CR1 504609 |
| Norman, Zachary Earl-Defendant | Five | 8:30 a.m. | CR1503778 CR1503321 CR1302660 CR1 205139B |
| Osborn, John David Paul-Defendant | Five | 8:30 a.m. | CR1503435 |
| Petty, David Ray-Defendant | Five | 8:30 a.m. | CR1504637 |
| Sack, Sammy Lee-Defendant | Five | 8:30 a.m. | CR1504157 |
| Titus, Joseph Arthur-Defendant | Five | 8:30 a.m. | CR1503340 |
| Wilson, John Walter-Defendant | Five | 8:30 a.m. | CR1406025B CR1403852B |
| B. Rincon vs. C. Jones Jones, Clifford A-Respondent |
Seven | 8:30 a.m. | FL140271 |
| B. Rincon vs. C. Jones Rincon, Barbara S-Petitioner |
Seven | 8:30 a.m. | FL140271 |
| I. Marx vs. F. Meza Marx, Ivory-Petitioner |
Seven | 8:30 a.m. | FL150335 |
| I. Marx vs. F. Meza Meza, Fermin T-Respondent |
Seven | 8:30 a.m. | FL150335 |
| J. Kiem vs. D. Kiem KIem, David John-Respondent |
Seven | 8:30 a.m. | FL090045 |
| J. KIem vs. D. KIem KIem, Jackie Lynn-Petitioner |
Seven | 8:30 a.m. | FL090045 |
| J. Smelser vs. P. Smelser County of Humboldt -DCSS |
Seven | 8:30 a.m. | FL140249 |
| J. Smelser vs. P. Smelser Smelser, Jamie Star-Petitioner |
Seven | 8:30 a.m. | FL140249 |
| J. Smelser vs. P. Smelser Smelser, Phillip -Respondent |
Seven | 8:30 a.m. | FL140249 |
| L. Kauffman vs. J. Dusseau Dusseau, Jullian -Respondent |
Seven | 8:30 a.m. | FLI 50291 |
| L. Kauffman vs. J. Dusseau Kauffman, Lindsey -Petitioner |
Seven | 8:30 a.m. | FLI 50291 |
| Mailer of: L. Boone Boone, Caroline Shirl-Mother |
Seven | 8:30 a.m. | PR100168 |
| Mailer of: L. Boone Boone, Cassandra Jean-Petitioner |
Seven | 8:30 a.m. | PR100168 |
| Matter of: J. Kaufman Boone, Cassandra Jean-Petitioner |
Seven | 8:30 a.m. | PR100167 |
| Matter of: J. Kaufman Boone! Lucas M-Relative lsU2nd Degree, etc |
Seven | 8:30 a.m. | PRI 00167 |
| Matter of: J. Kaufman Boone, Ronald Merle Jr-Petitioner |
Seven | 8:30 a.m. | PR100167 |
| Matter of: J. Kaufman Boone, Shirl -Mother |
Seven | 8:30 a.m. | PR100167 |
| Matter of: J. Kaufman Kaufman, Jordan Alley-Minor |
Seven | 8:30 a.m. | PR100167 |
| Matter of: J. Kaufman Kaufman, Justin William-Father |
Seven | 8:30 a.m. | PRI 00167 |
| Matter of: J. Schulz Schulz, Richard William-Relative lsU2nd Degree, etc |
Seven | 8:30 a.m. | PR140183 |
| Matter of: J. Schulz Schulz! Sarah Elizabeth-Mother |
Seven | 8:30 a.m. | PR140183 |
| Matter of: J. Schulz Sutcliffe, Cynthia -Petitioner |
Seven | 8:30 a.m. | PR140183 |
| Matter of: J. Schulz Theiss, Timothy Jon-Petitioner |
Seven | 8:30 a.m. | PR140183 |
| Matter of: Kuska Minors Burcell, Sara -Guardian |
Seven | 8:30 a.m. | PR030369 |
| Matter of: Kuska Minors Kuska, Kaylena J.-Mmnor |
Seven | 8:30 a.m. | PR030369 |
| Matter of: Kuska Minors Kuska, Neila R.-Minor |
Seven | 8:30 a.m. | PR030369 |
| Matter of: Kuska Minors Kuska, Paul -Father |
Seven | 8:30 a.m. | PR030369 |
| Matter of: Kuska Minors Kuska, Rosemary -Mother |
Seven | 8:30 a.m. | PR030369 |
| Matter of: Kuska Minors Yurok Tribe -Real Party in Interest |
Seven | 8:30 a.m. | PR030369 |
| Matter of L. Boone Kaufman, Jordan Alley-Relative lsU2nd Degree, etc |
Seven | 8:30 a.m. | PR100168 |
| Matter of: L. Boone Blake, Jason Edward-Father |
Seven | 8:30 a.m. | PR100168 |
| Matter of: L. Boone Boone, Lucas Merle-Minor |
Seven | 8:30 a.m. | PR100168 |
| Matter of: L. Boone Morrill, Debra Lee-Relative lsU2nd Degree, etc |
Seven | 8:30 a.m. | PR100168 |
| Matter of: S. Hering Hering, Shannyn C-Minor |
Seven | 8:30 a.m. | PR040043 |
| Matter of: S. Hering Ribelin, Christine -Guardian |
Seven | 8:30 a.m. | PR040043 |
| Matter ot Kuska Minors Yurok, Tribe -Intervenor |
Seven | 8:30 a.m. | PR030369 |
| Matter ot L. Boone Boone, Ronald Merle Jr-Guardian |
Seven | 8:30 a.m. | PRI 001 68 |
| S. Jenks vs. K, Jenks Jenks, Keith M-Respondent |
Seven | 8:30 a.m. | FL100621 |
| S. Jenks vs. K. Jenks Jenks, Shireen Lynette-Petitioner |
Seven | 8:30 a.m. | FLI 00621 |
| Essig, Stephanie Nicole-Defendant | Three | 10 a.m. | CR1504647 CR1504589 CR1503519 |
| Manson, Jesse Allen-Defendant | Three | 10 a.m. | CR1503749 |
| Martin, Lucas Montegue-Defendant | Three | 10 a.m. | TR1415336 |
| Robinson, Roy Frank-Defendant | Three | 10 a.m. | CR1500993 CR1405938 CR1306027 CR1303868 CR1203217 |
| Erickson, Sharon Patriee-Defendant | Eight | 11:30 a.m. | CR1502413 CR1404979 |
| Donaldson, Brandon L-Defendant | Five | 1:29 p.m. | CR1503083A |
| Hansen, Timothy Edward-Defendant | Five | 1:30 p.m. | CR1501071 |
| Madrone, Josh Emerald-Defendant | Five | 1:30 p.m. | CR1501769 CR1405249 CR1402801 CR1401763 |
| Sack, Sammy Lee-Defendant | Five | 1:30 p.m. | CR1504157 |
| Stewart, Robert James Jr-Defendant | Five | 1:30 p.m. | CR1504186 |
| Swain, James Edward Jr-Defendant | Five | 1:30 p.m. | CR1105289 |
| Emerson, Lauren -Defendant | Two | 1:30 p.m. | TR1506380 TRI 506380 TR1506374 |
| Emerson, Lauren-Defendant | Two | 1:30 p.m. | TR1507084 |
| Emerson, Lauren Denise-Defendant | Two | 1:30 p.m. | TRI 509350 TR1509293 TR1509291 TR1509261 TRI 509032 TR1508651 TR1508630 TR1508310 TRI 507543 TR1507541 TR1507246 TR1507077 TR1506740 TR1 506690 TRI 506553 TRI 506386 TRI 506370 CR1500735 |
| Schafer, Stephen James-Defendant | Two | 1:30 p.m. | CR1405942 |
| Spaulding, Joshua Thomas-Defendant | Two | 1:30 p.m. | CR1400108 |
| Townsend, Bronson Lee-Defendant | Two | 1:30 p.m. | CR1405329 CR1305653 CR1201759C |
| Wentworth, Michael Daniel-Defendant | Two | 1:30 p.m. | CR1405332 |
| Matter of: B. Gale American Express Bank -Creditor |
Eight | 2 p.m. | PRI 301 52 |
| Matter of: B. Gale AscensionPoint Recovery Services -Creditor |
Eight | 2 p.m. | PR130152 |
| Matter of: B. Gale Athanas, Susan M.-Petitioner |
Eight | 2 p.m. | PRI 301 52 |
| Matter of: B. Gale Department of Health Care Services -Creditor |
Eight | 2 p.m. | PR130152 |
| Matter of: B. Gale Gale, Betty Webber-Decedent |
Eight | 2 p.m. | PR130152 |
| Matter of: B. Gale Phillips & Cohen Assoc's, Ltd. -Creditor |
Eight | 2 p.m. | PR130152 |
| Matter of: B. Price Price, Benjamin Maxwell-Decedent |
Eight | 2 p.m. | PR140090 |
| Matter of: B. Price Snell, Susan E.-Petitioner |
Eight | 2 p.m. | PR140090 |
| Matter of: D. Cram Cram, Dixie Janice-Decedent |
Eight | 2 p.m. | PR140264 |
| Matter of: D. Cram Klein, Barbra J.-Petitioner |
Eight | 2 p.m. | PR140264 |
| Matter of: D. Cram Ryan, Geneva -Real Party in Interest |
Eight | 2 p.m. | PR140264 |
| Matter of: D. Grain Valenti, Kathrina S-Petitioner |
Eight | 2 p.m. | PR140264 |
| Matter of: D. Latner Latner, Donald Darby-Decedent |
Eight | 2 p.m. | PR150241 |
| Matter of: D. Latner Perry, Breanne -Petitioner |
Eight | 2 p.m. | PRI 50241 |
| Matter of: J. Gleaton Gleaton, James Randall-Petitioner |
Eight | 2 p.m. | PR150180 |
| Matter of: J. Gleaton Gleaton, June Gayle-Decedent |
Eight | 2 p.m. | PRI 50180 |
| Matter of: J. Swanlund Fullerton, John B-Petitioner |
Eight | 2 p.m. | PR140153 |
| Matter of: J. Swanlund Seely, Susan J-Creditor |
Eight | 2 p.m. | PR140153 |
| Matter of: J. Swanlund Swanlund, Joyce -Decedent |
Eight | 2 p.m. | PR140153 |
| Matter of: K. McKeag Butler, Patty -Petitioner |
Eight | 2 p.m. | PR140159 |
| Matter of: K. McKeag Dept of Child Support -Creditor |
Eight | 2 p.m. | PR140159 |
| Matter of: K. McKeag McKeag, Lis -Real Party in Interest |
Eight | 2 p.m. | PR140159 |
| Matter Of: V. Fosdick Fosdick, Robert A-Petitioner |
Eight | 2 p.m. | PR130307 |
| Matter Of: V. Fosdick Fosdick, Virginia May-Decedent |
Eight | 2 p.m. | PR130307 |
| Matter Of: V. Fosdick Miller, Janet-Creditor |
Eight | 2 p.m. | PR130307 |
| Matter of: W. Cook Cook, Waldo Samuel-Decedent |
Eight | 2 p.m. | PRI 50113 |
| Matter ot D. Cram AscensionPoint Recovery Services -Creditor |
Eight | 2 p.m. | PR140264 |
| Matter ot W. Cook Cook, Rhoby E-Petitioner |
Eight | 2 p.m. | PRI 50113 |
| Davidson, Joseph Dorsey-Defendant | Five | 2 p.m. | CR1101345 CR1101068 |
| Gibson, Jacob William-Defendant | Five | 2 p.m. | CR1401773 |
| Gonzales, Aaron Garth-Defendant | Five | 2 p.m. | CR0137325 CR01 3729S |
| Halt, Russell James-Defendant | Five | 2 p.m. | CR1502618 |
| Hodge, Jared James-Defendant | Five | 2 p.m. | CR1504727 |
| Hunsucker, Andrea Frances-Defendant | Five | 2 p.m. | CR1501336 CR1301748A |
| Munsell, Missy Jean-Defendant | Five | 2 p.m. | CR1 502663B CR1401813 CR1304842 CR1204772 |
| Ortiz, Rodney Vincent-Defendant | Five | 2 p.m. | CR1501297A |
| Ortiz, Vincent Rudy-Defendant | Five | 2 p.m. | CR1501382 CR1 501 297B CR1501046 |
| Wixson, Christopher Robert-Defendant | Five | 2 p.m. | CR1504694 CR1502177 |
| Reynolds, Daniel Wayne-Defendant | Four | 2 p.m. | CR1504551 CR1502859 |
| Roberts, Randall Gene-Defendant | Four | 2 p.m. | CR1504138 |
| Sarvinski, Chris Alan-Defendant | Four | 2 p.m. | CR1403616 |
| Settlemire, Mickey Dean Jr-Defendant | Four | 2 p.m. | CR1503829 |
| Spencer, Douglas Lynn-Defendant | Four | 2 p.m. | CR1202239 |
| Steinbach, Karen Lee-Defendant | Four | 2 p.m. | CR1304127 |
| Sturtzen, Linda -Defendant | Four | 2 p.m. | CR1501772 |
| Stuthen, Linda -Defendant | Four | 2 p.m. | CR1401845 |
| Sutton, Sean Paul-Defendant | Four | 2 p.m. | CR1503556 |
| Torres, James Arthur-Defendant | Four | 2 p.m. | CR1500029 |
| Vasquez, John Michael-Defendant | Four | 2 p.m. | CR1404940 CR1400508 CR1200021 |
| Waring, Patricia M-Defendant | Four | 2 p.m. | CR1501677 |
| Weist, William Eugene-Defendant | Four | 2 p.m. | CR1503565 CR1404353 |
| Abels, Patricia Kathllen-Defendant | One | 2 p.m. | CR1501153 |
| Angelo, Jeffery Delano-Defendant | One | 2 p.m. | CR1405774 |
| Blake, Lucas Dale-Defendant | One | 2 p.m. | CR1005937 |
| Burrus, Tosh -Defendant | One | 2 p.m. | CR1404216 |
| Carroll, Pamela Kim-Defendant | One | 2 p.m. | CR1502942 CR1404857 CR1205385 |
| Chandler, Thomas John-Defendant | One | 2 p.m. | CR1501805 |
| Clark, Victoria Shirley Jane-Defendant | One | 2 p.m. | CR1500629 |
| Vanderzee, Peter John-Defendant | One | 2 p.m. | CR1402385 |
| People vs. $265,276.57 in US Currency $265276 US Currency, Bobcat, Dodge -Respondent |
Two | 2 p.m. | CVI50390 |
| People vs. $265,276.57 in US Currency People of the State of California -Petitioner |
Two | 2 p.m. | CVI50390 |
| People vs. $265,276.57 in US Currency Puckett, Matthew -Claimant |
Two | 2 p.m. | CV150390 |
| People vs. $32,900 US Currency Khachatryan, Arman -Claimant |
Two | 2 p.m. | CV110673 |
| People vs. $32,900 US Currency People of the State of California -Petitioner |
Two | 2 p.m. | CVII 0673 |
| People vs. $92,881.22 US Currency $92,881.22 US Currency -Respondent |
Two | 2 p.m. | CVI 50511 |
| People vs. $92,881.22 US Currency People of the State of California -Petitioner |
Two | 2 p.m. | CVI 50511 |
| People vs. $92,881.22 US Currency Puckett, Matthew -Claimant |
Two | 2 p.m. | CVI 50511 |
| People vs. $9,610 US Currency $9,610 U.S. Currency -Respondent |
Two | 2 p.m. | CVI 501 97 |
| People vs. $9,610 US Currency Norton, Damien -Claimant |
Two | 2 p.m. | CV150197 |
| People vs. $9610 US Currency People of the State of California -Petitioner |
Two | 2 p.m. | CV150I97 |
| Kaiser, Harry Parnell Ill-Defendant | Two | 2 p.m. | CR1501289A |
| Kelley, Tyler James-Defendant | Two | 2 p.m. | CR1502851 |
| Khachatryan, Arman -Defendant | Two | 2 p.m. | CR1104585A |
| Larsen, Christine Renee-Defendant | Two | 2 p.m. | CR1501878 |
| Lewis, Bronson Moon-Defendant | Two | 2 p.m. | CR1503862 CR1400041 CR1201986 CR1201331 |
| Linz, John Joseph Ill-Defendant | Two | 2 p.m. | CR1304338 CR1205327 CR1203314 |
| Logan, John Ill-Defendant | Two | 2 p.m. | CR1404276 CR1002537 |
| Lusk, Thomas Leonard Il-Defendant | Two | 2 p.m. | CR1503164 |
| Mattson, Roger Calvin-Defendant | Two | 2 p.m. | CR1404896 CR1404816 |
| Newcomb, Brian James-Defendant | Two | 2 p.m. | CR1 303600A CR1007208A |
| Nobles, Peter Conrad-Defendant | Two | 2 p.m. | CR1503604 |
| Nobles! Peter Conrad-Defendant | Two | 2 p.m. | CR1503224 |
| Pratowski, Michael Andrew-Defendant | Two | 2 p.m. | CR1502884 |
| Puckett, Matthew Michael-Defendant | Two | 2 p.m. | CR1503840 |
| Schoonmaker, Vickie Lynn-Defendant | Two | 2 p.m. | CR1401885 |
| Schoonmaker, Vicki Lynn-Defendant | Two | 2 p.m. | CR1405334 CR1400841 CR1305304 |
| Schoonmaker. Vicki Lynn-Defendant | Two | 2 p.m. | CR1204541 |
| Walker, Michele Lynn-Defendant | Two | 2 p.m. | CR1 501 289B |
| Kibby, Kaegaet Wauteck James-Defendant | Two | 2:01 p.m. | CR1501733 |
| Manes, James Thad-Defendant | Two | 2:01 p.m. | CR1504502 CR1504112 CR1402934 |
| Munsell, Missy Jean-Defendant | Two | 2:01 p.m. | CR1501905 |
| Norton, Damien Lee-Defendant | Two | 2:01 p.m. | CR1 501125B |
| Matter of A. Johnson Johnson, Abel Matthew-Conservatee |
Eight | 2:15 p.m. | PR150228 |
| Matter of: A. Johnson Humboldt Public Guardian -Petitioner |
Eight | 2:15 p.m. | PR150228 |
| Matter of: A. Odegard Humboldt Public Guardian -Petitioner |
Eight | 2:15 p.m. | PR150022 |
| Matter of: A. Odegard Odegard, Ann -Conservatee |
Eight | 2:15 p.m. | PRI 50022 |
| Matter Of: A. Paiment Paiment, Anthony -Conservatee |
Eight | 2:15 p.m. | PR020273 |
| Matter Of: A. Paiment Public Guardian -Conservator |
Eight | 2:15 p.m. | PR020273 |
| Matter Of: B. Cathey Cathey, Brian D-Conservatee |
Eight | 2:15 p.m. | PR27106 |
| Matter Of: B. Cathey Public Guardian -Conservator |
Eight | 2:15 p.m. | PR27106 |
| Matter of: D. Dutra Dutra, Deanna Josephine-Conservatee |
Eight | 2:15 p.m. | PR120163 |
| Matter of: D. Dutra Public Guardian -Conservator |
Eight | 2:15 p.m. | PRI 201 63 |
| Matter Of: E. Bilderback Bilderback, Eugene -Conservatee |
Eight | 2:15 p.m. | PRI 00159 |
| Matter Of: E. Bilderback Public Guardian -Conservator |
Eight | 2:15 p.m. | PR100159 |
| Matter of E. Musante Musante, Elliott J-Conservatee |
Eight | 2:15 p.m. | PRI 50137 |
| Matter of: E. Musante Musante, Kenneth J-Petitioner |
Eight | 2:15 p.m. | PRI 50137 |
| Matter of: G. Saige Humboldt County Public Guardian -Conservator |
Eight | 2:15 p.m. | PRI 20141 |
| Matter of: G. Saige Saige, Georgia Elaine-Conservatee |
Eight | 2:15 p.m. | PR120141 |
| Matter Of I Marchetti Marchetti, Judy Margaret-Conservatee |
Eight | 2:15 p.m. | PR070116 |
| Matter of: I. Willis Humboldt County Public Guardian -Conservator |
Eight | 2:15 p.m. | PRI 30183 |
| Matter of: I. Willis Willis, Irene -Conservatee |
Eight | 2:15 p.m. | PR130183 |
| Matter Of: J. Jeffries Jeffries, Jim -Conservatee |
Eight | 2:15 p.m. | PR23689 |
| Matter Of: J. Jeifries Public Guardian -Conservator |
Eight | 2:15 p.m. | PR23689 |
| Matter Of: J. Marchetti Brock, Robert D-Conservator |
Eight | 2:15 p.m. | PR070116 |
| Matter Of: J. Marchetti Marchetfi, Carl -Previous Conservator |
Eight | 2:15 p.m. | PR070116 |
| Matter of: M.L. Pierce Pierce, Mary Lou -Conservatee |
Eight | 2:15 p.m. | PRI 50231 |
| Matter of: ML. Pierce Humboldt Public Guardian -Conservator |
Eight | 2:15 p.m. | PR150231 |
| Matter of: N, Simpson Humboldt County Public Guardian -Conservator |
Eight | 2:15 p.m. | PR140082 |
| Matter of: N. Simpson Simpson, Nancy K-Conservatee |
Eight | 2:15 p.m. | PR140082 |
| Matter of: N. Weiss Humboldt Public Guardian -Conservator |
Eight | 2:15 p.m. | PR150234 |
| Matter of: N. Weiss Weiss, Naomi -Conservatee |
Eight | 2:15 p.m. | PRI 50234 |
| Matter Of: S. Bond Bond, Sheila -Conservatee |
Eight | 2:15 p.m. | PR25144 |
| Matter Of: S. Bond Public Guardian -Conservator |
Eight | 2:15 p.m. | PR25144 |
| Matter Of: S. Clark Clark, Sharon Lee-Conservatee |
Eight | 2:15 p.m. | PR930259 |
| Matter Of: S. Clark Public Guardian -Conservator |
Eight | 2:15 p.m. | PR930259 |
| Matter Of: W. Camargo Camargo, William L.-Conservatee |
Eight | 2:15 p.m. | PR940086 |
| Matter Of: W. Camargo Public Guardian -Conservator |
Eight | 2:15 p.m. | PR940086 |
| Confidential | Eight | 2:15 p.m. | PR23821 PR080200 |
| Confidential | Eight | 2:16 p.m. | PRI 00123 |
| Deleon, Nicholas Steven-Defendant | Five | 3 p.m. | CR1501622 CR1401470 |
| Dunham, Kaitlin Elizabeth-Defendant | Five | 3 p.m. | CR1504610 CR1305530A |
| Fitzgerald, Johnny Joseph-Defendant | Five | 3 p.m. | CR1504418 CR1501353 |
| Gensawcrum, Lee Roy-Defendant | Five | 3 p.m. | CR1504553 CR1300775 |
| Gensaw Crum, Lee Roy-Defendant | Five | 3 p.m. | CR1203747 |
| Haycox, Jeremiah Leland-Defendant | Five | 3 p.m. | CR1503147 |
| Hipes, David Eric-Defendant | Five | 3 p.m. | CR1504179 |
| Jant, Tasha Ticheal-Defendant | Five | 3 p.m. | CR1403861 |
| Jantz, Tasha Ticheal-Defendant | Five | 3 p.m. | CR1503414 CR1502092 CR1501698 CRI4OI4IOA CR1302879 |
| People vs. $8,900 US Currency People of the State of California -Petitioner |
Two | 3 p.m. | CVI 30334 |
| People vs. $8,900 US Currency Rawson, Julia A-Claimant |
Two | 3 p.m. | CV130334 |
| People vs. $8900 US Currency $8900 US Currency, Computer, Ipad -Respondent |
Two | 3 p.m. | CVI 30334 |
| Lewis, Jay Aubrey-Defendant | Two | 3 p.m. | CR1502829 |
| Marshall, James Leland-Defendant | Two | 3 p.m. | CR1503843 |
| Marshall, James Leland Sr-Defendant | Two | 3 p.m. | CR1504684 |
| Mendoza, Michelle -Defendant | Two | 3 p.m. | CR1406094 CR1402047A |
| Miller, Brian Razzini-Defendant | Two | 3 p.m. | CR1504612 CR1404124 |
| Moschetti, John Casey-Defendant | Two | 3 p.m. | CR1405554 CR1200941 |
| Powers, Donavan Dann-Defendant | Two | 3 p.m. | CR1502406 |
| Rawson, Jack Lindsay-Defendant | Two | 3 p.m. | CR14020478 |
| Rawson, Julia Anne-Defendant | Two | 3 p.m. | CR1402047C |
| Johnson, Tony Terrell-Defendant | Five | 4 p.m. | CR1503541 |
| Tilsner, Steven Gregg-Defendant | Five | 4 p.m. | CR1 5041 06C |
CLICK TO MANAGE