J U D G E D
Thursday, Feb. 18, 2016’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Orourke, Michael John-Defendant | Three | 5 a.m. | CR1404270 |
| 0 Rourke, Michael John-Defendant | Three | 8 a.m. | CR065150S |
| Byrd, Daniel Alan Jr-Defendant | Three | 8 a.m. | CR1600014 |
| Byrd, Joseph Hunter-Defendant | Three | 8 a.m. | CR1600296 |
| Curlee, Henry Clayton lV-Defendant | Three | 8 a.m. | CR1600463 |
| DUom, Terre Joedean-Defendant | Three | 8 a.m. | CR1505128 |
| Eib, Aaron James-Defendant | Three | 8 a.m. | CR1504253 |
| Faddis, John David-Defendant | Three | 8 a.m. | TR1103969 |
| Fisk, David William-Defendant | Three | 8 a.m. | CR1600545 |
| Garcia, Ray Anthony-Defendant | Three | 8 a.m. | CR1600674 |
| Grabelle, Allison Victoria-Defendant | Three | 8 a.m. | CR1600678 |
| Hamilton, Zachary L-Defendant | Three | 8 a.m. | CR1600675 |
| Hughes, Whitney Jacobson-Defendant | Three | 8 a.m. | CR1500945 |
| Jones, Delisse Laiee-Defendant | Three | 8 a.m. | CR1302263 |
| Jones, Monica Kay-Defendant | Three | 8 a.m. | CR1503460 |
| Lord, Scott Cohn-Defendant | Three | 8 a.m. | CR1505920 |
| Lord! Scott Cohn-Defendant | Three | 8 a.m. | CR1505920 |
| Malsol, Kelib -Defendant | Three | 8 a.m. | CR1402656 CR1201616 |
| Morris, James Michael-Defendant | Three | 8 a.m. | CR1600676 |
| Nichols, Christopher Stephen-Defendant | Three | 8 a.m. | CR1505854 CR1501576 CR1401680 |
| Nichols, Sarah Marie-Defendant | Three | 8 a.m. | TRI 503334 TR1503334 CR1600671 CR1400603 |
| Orourke, Michael John-Defendant | Three | 8 a.m. | TR0818247 TRO8I 8247 |
| Parfet, Justin Courtland-Defendant | Three | 8 a.m. | CR1505480 |
| Parfet. Justin Courtland-Defendant | Three | 8 a.m. | CR1505111 |
| Roberto, Elias Rebluud-Defendant | Three | 8 a.m. | CR1600677 |
| Robinson, Eugene -Defendant | Three | 8 a.m. | TRI 308360 |
| Robinson, Eugene Junior-Defendant | Three | 8 a.m. | TRI 502360 |
| Robinson, Eugene Junior Sr-Defendant | Three | 8 a.m. | CR1504970 |
| Ross, Ross Douglas-Defendant | Three | 8 a.m. | CR1501160 CR1500478 |
| Shears, Richard Alan-Defendant | Three | 8 a.m. | CR1500379 CR1401805 |
| Shelton, Lorenzo Marquis-Defendant | Three | 8 a.m. | CR1504753 CR1503645 CR1503070 CR1502021 |
| Smith, Steven Franklin-Defendant | Three | 8 a.m. | CR1600299 |
| Taylor, April Nancy-Defendant | Three | 8 a.m. | CR1600081 |
| VargasGarcia, Jason Francisco-Defendant | Three | 8 a.m. | CR1600679 |
| VielmaMendez, Ramiro -Defendant | Three | 8 a.m. | CR1600557 |
| Wahistrom, John Darian-Defendant | Three | 8 a.m. | CR1505802 |
| Wheetley, Mark Edward-Defendant | Three | 8 a.m. | CR1600196 |
| Whittington, Tammy Lou-Defendant | Three | 8 a.m. | CR1600673 CR1501990 CR1402410 |
| S. George vs. A. Winfrey George, Sahana -Plaintiff |
Eight | 8:30 a.m. | 5C160002 |
| S. George vs. A. Winfrey Winfrey, Ashley -Defendant |
Eight | 8:30 a.m. | SC160002 |
| Arreguin, Scott Antonio-Defendant | One | 8:30 a.m. | CR1600553 CR1600210 CR1501492 |
| Garcia, Lucas Daniel-Defendant | One | 8:30 a.m. | CR1505914 CR1403480 |
| Haga, Jan L-Defendant | One | 8:30 a.m. | CR1600627 |
| Hniio, Samuel John-Defendant | One | 8:30 a.m. | CR1501079 |
| Hnilo, Samuel John-Defendant | One | 8:30 a.m. | CR1600350 |
| Hnilo. Samuel John-Defendant | One | 8:30 a.m. | CR1600306 |
| Killebrew, Leonard Charles-Defendant | One | 8:30 a.m. | CR1600570 |
| Lee, John Henry Ill-Defendant | One | 8:30 a.m. | CR1600206 |
| Lee! John Henry Ill-Defendant | One | 8:30 a.m. | CR1203060 |
| Rohrbach, David Allen-Defendant | One | 8:30 a.m. | CR1600520 CR1505544 CR1503779 CR1401544 CR1305545 |
| Rosales, Jonathan Stephen-Defendant | One | 8:30 a.m. | CR1503690 |
| Ulmer, Kalub Rudolph Walter-Defendant | One | 8:30 a.m. | CR1600519 |
| Ulmer, Kalub Walter-Defendant | One | 8:30 a.m. | CR1600500 |
| County of Humboldt vs. N. Grant, Jr. Bardin-Grant, Kaden -Minor |
Six | 8:30 a.m. | FS100174 |
| County of Humboldt vs. N. Grant, Jr. Bardin, Melissa A-Other Parent-Mother |
Six | 8:30 a.m. | FSI 00174 |
| County of Humboldt vs. N. Grant, Jr. County of Humboldt -Petitioner |
Six | 8:30 a.m. | FS100174 |
| County of Humboldt vs. N. Grant, Jr. Grant, Norman G Jr-Respondent |
Six | 8:30 a.m. | FS100174 |
| I Willis vs. G. Willis Willis, Ginger-Respondent |
Six | 8:30 a.m. | FL150419 |
| I Willis vs. G. Willis Willis, Joseph -Petitioner |
Six | 8:30 a.m. | FL150419 |
| S Gasparas vs. V. Pollentier Campbell, Valerie -Respondent |
Six | 8:30 a.m. | FL090159 |
| S Gasparas vs. V. Pollentier Gasparas, Stephen -Petitioner |
Six | 8:30 a.m. | FL090159 |
| S. Gasparas vs. V. Pollentier Campbell, Valerie -Respondent |
Six | 8:30 a.m. | FL090159 FL090158 |
| S. Gasparas vs. V. Pollentier Gasparas, Stephen -Petitioner |
Six | 8:30 a.m. | FL090159 |
| S. Gasparas vs. V. Pollentier Rose, Layla Jordan-Minor |
Six | 8:30 a.m. | FL090159 |
| Arreaga, Jason Michael-Defendant | Two | 8:30 a.m. | CR1502773 CR1404429 |
| L. Hughes vs. County of Humboldt County of Humboldt, Health and Human Services-Defendant |
Eight | 9 a.m. | DRIOI000 |
| L. Hughes vs. County of Humboldt Hughes, Laurence S-Plaintiff |
Eight | 9 a.m. | DRIOI000 |
| C. Biackmer vs. K. Jensen Jensen, Krystal -Respondent |
Six | 9 a.m. | FLI 50047 |
| C. Blackmer vs. K. Jensen Blackmer, Cody -Petitioner |
Six | 9 a.m. | FLI 50047 |
| E. Richard vs. B. Richard Richard, Ben -Respondent |
Six | 9 a.m. | FL140137 |
| E. Richard vs. B. Richard Richard, Electra -Petitioner |
Six | 9 a.m. | FL140137 |
| Anguiano, Christopher Lance-Defendant | Three | 10 a.m. | CR1600061 |
| Asbury, Christina Renee-Defendant | Three | 10 a.m. | CR1504944 CR1304413 |
| Bray! GalitGoorarie-Defendant | Three | 10 a.m. | CR1401924 |
| Bray Galit Soar Arie-Defendant | Three | 10 a.m. | CR1504159 |
| Burgh, Ryan Steven-Defendant | Three | 10 a.m. | CR1501431 |
| Butler, Robert Henry Stevenson-Defendant | Three | 10 a.m. | CR1201589 |
| Butler, Robert Henry Stevenson Ill-Defendant | Three | 10 a.m. | CR1500794 CR1203497 |
| Charbonneau, Deborah Anne-Defendant | Three | 10 a.m. | CR1503696 |
| Chavez, Ceasar -Defendant | Three | 10 a.m. | CR1501596 |
| Hait, James Matthew-Defendant | Three | 10 a.m. | CR1402268 |
| Haitz, James Matthew-Defendant | Three | 10 a.m. | CR1500666 CR1403258 |
| Haug, Dean Jackson-Defendant | Three | 10 a.m. | CR1 502784B CR1502673 |
| Jolley, Jason Kyle-Defendant | Three | 10 a.m. | CR1406125 CR1403733 CR1401289 |
| Killingsworth, Sandra -Defendant | Three | 10 a.m. | CR1505725 CR1504580 |
| lilian, Derek Matthew-Defendant | Three | 10 a.m. | CR1503788 |
| Mackay, Stephen Noel-Defendant | Three | 10 a.m. | CR1505337 |
| Mayer, Nicole Elizabeth-Defendant | Three | 10 a.m. | CR1501527 |
| Melendez, Nathan James-Defendant | Three | 10 a.m. | CR1504795 |
| Meyer, Scot Thomas-Defendant | Three | 10 a.m. | CR1503624 |
| Newmerzhycky, John -Defendant | Three | 10 a.m. | CR1503675 |
| Nicklin, Mathias Kai-Defendant | Three | 10 a.m. | CR1502445 |
| Norris, Thomas Vernon-Defendant | Three | 10 a.m. | CR1500243 |
| Ralph, Andrea Renee-Defendant | Three | 10 a.m. | CR1505154 |
| Roby, Phelix Anthony-Defendant | Three | 10 a.m. | CR1402528 |
| Rodriguez, Ricardo Arauza-Defendant | Three | 10 a.m. | CR1502669 |
| Schmittou, James Edward-Defendant | Three | 10 a.m. | CR1503916A |
| Schneider, Karen Diane-Defendant | Three | 10 a.m. | CR1504565 |
| Torneffa. Gregory Keith-Defendant | Three | 10 a.m. | CR1402042 |
| Tornetta, Gregory Keith-Defendant | Three | 10 a.m. | CR1501461 CR1400287 CR1400010 CR1205487 CR1203054 |
| Uzcategui, Charlotte M-Defendant | Three | 10 a.m. | CR1500965 |
| Woods, Casey Christopher-Defendant | Three | 10 a.m. | CR1505178 |
| Zirckel, Brandi Nicole-Defendant | Three | 10 a.m. | CR1500229 |
| Bruner, Doug Edward-Defendant | Three | 10:30 a.m. | CR1404541 |
| Cloutier, Holly May-Defendant | Three | 10:30 a.m. | CR1503835 |
| Powell, Alexander Clayton-Defendant | Three | 10:30 a.m. | CR1201102 |
| Powell! Alexander Clayton-Defendant | Three | 10:30 a.m. | CR1405043 |
| Munsell, Missy Jean-Defendant | Five | 11 a.m. | CR1501905 |
| Olivo, Joe Daniel Ill-Defendant | Five | 1:29 p.m. | CR16004490 |
| ALPflA CALENDAR ALL COURTROOMS Wixson, Christopher Robert-Defendant |
Five | 1:30 p.m. | CR1504694 |
| Eben, Jason Daniel-Defendant | Five | 1:30 p.m. | CR1505825 CR1505352 CR1505167 CR1503037 |
| Hardy, Rachel Lynn-Defendant | Five | 1:30 p.m. | CR1505191A CR1503176 CR1 300920B CR1202806B |
| McWayne, Christine Sandra-Defendant | Five | 1:30 p.m. | CR1600609A |
| Nelson, Chandler Ryan-Defendant | Five | 1:30 p.m. | CR1600609B |
| Sweat, Ervin Eugene Jr-Defendant | Five | 1:30 p.m. | CR1403839 |
| Wixson, Christopher Robert-Defendant | Five | 1:30 p.m. | CR1502177 |
| Brock, Gregg Frank IV-Defendant | One | 1:30 p.m. | CR1505361 |
| Brock, Gregg Frank lV-Defendant | One | 1:30 p.m. | CR1505361 |
| Castillo, Raquel Marie-Defendant | One | 1:30 p.m. | CR1600433 CR1302583 |
| idler, Lindsey Rondale-Defendant | One | 1:30 p.m. | CR1403307 |
| Co of Fresno vs Alvaro Vargas County of Fresno -Plaintiff |
Three | 1:30 p.m. | FS990164 |
| Co of Fresno vs Alvaro Vargas CountyofHumboldt-DCSS |
Three | 1:30 p.m. | FS990164 |
| Co of Fresno vs Alvaro Vargas Vargas, Celina Maria Gorringe-Other Parent-Mother |
Three | 1:30 p.m. | FS990164 |
| Co of Humboldt vs Clifford Ward County Of Humboldt-Plaintiff |
Three | 1:30 p.m. | FS4522 |
| Co of Humboldt vs Clifford Ward Sturdevant, Patricia D-Other Parent-Mother |
Three | 1:30 p.m. | FS4522 |
| Co of Humboldt vs Clifford Ward Ward, Clifford -Defendant |
Three | 1:30 p.m. | FS4522 |
| Co of Humboldt vs Clifford Ward Ward! Jeremy James-Minor |
Three | 1:30 p.m. | FS4522 |
| Co of Humboldt vs Cory Gibbs County of Humboldt -Petitioner |
Three | 1:30 p.m. | FS150273 |
| Co of Humboldt vs Cory Gibbs Gibbs, Cory Logan-Respondent |
Three | 1:30 p.m. | FS150273 |
| Co of Humboldt vs Cory Gibbs Moreno, Samnatha Ann-Other Parent-Mother |
Three | 1:30 p.m. | FS150273 |
| Co of Humboldt vs Frank Avila Avila, Frank -Respondent |
Three | 1:30 p.m. | FS150156 |
| Co of Humboldt vs Frank Avila Cook, Ana L-Other Parent-Mother |
Three | 1:30 p.m. | FS150156 |
| Co of Humboldt vs Frank Avila County of Humboldt -Petitioner |
Three | 1:30 p.m. | FSI 501 56 |
| Co of Humboldt vs Paul Vanmechelen County of Humboldt -Petitioner |
Three | 1:30 p.m. | FS090481 |
| Co of Humboldt vs Paul Vanmechelen County of Humboldt-Petitioner |
Three | 1:30 p.m. | FS090481 |
| Co of Humboldt vs Paul Vanmechelen Mattox, Teresa A-Other Parent-Mother |
Three | 1:30 p.m. | FS090481 |
| Co of Humboldt vs Paul Vanmechelen Vanmechelen, Paul R-Respondent |
Three | 1:30 p.m. | FS090481 |
| Co of Humboldt vs Scott KIar County of Humboldt -Petitioner |
Three | 1:30 p.m. | FSI 50157 |
| Co of Humboldt vs Scott KIar Flores, Cristina Liseth-Other Parent-Mother |
Three | 1:30 p.m. | FS150157 |
| Co of Humboldt vs Scott KIar KIar, Scott Erling-Respondent |
Three | 1:30 p.m. | FS150157 |
| Co. Of Hum. vs. 5, Montgomery Blake, Cheriku A-Other Parent-Mother |
Three | 1:30 p.m. | FS040378 |
| Co. Of Hum. vs. G. Montgomery County of Humboldt -Petitioner |
Three | 1:30 p.m. | FS040378 |
| Co. Of Hum. vs. G. Montgomery Montgomery, Gabriel D.-Respondent |
Three | 1:30 p.m. | FS040378 |
| Co. of Hum. vs. K. Voiz Voiz, Kyle D-Respondent |
Three | 1:30 p.m. | FS100097 |
| Co. of Hum. vs. K. Volz Claypool, Andrea K-Other Parent-Mother |
Three | 1:30 p.m. | FS100097 |
| Co. of Hum. vs. K. Volz County of Humboldt -Petitioner |
Three | 1:30 p.m. | FS100097 |
| Co. Of Hum. vs. S. Montgomery Blake, Cheriku A-Other Parent-Mother |
Three | 1:30 p.m. | FS040378 |
| County of Humboldt vs Mike Beach Arata, Tammy K-Other Parent-Mother |
Three | 1:30 p.m. | FSO1 0390 |
| County of Humboldt vs Mike Beach Beach, Mike S-Defendant |
Three | 1:30 p.m. | FS010390 |
| County of Humboldt vs Mike Beach County Of Humboldt -Plaintiff |
Three | 1:30 p.m. | FS010390 |
| S. Ayub vs. H. Avilez Avilez, Hector -Respondent |
Three | 1:30 p.m. | FL090269 |
| S. Ayub vs. H. Avilez Ayub, Sheila V-Petitioner |
Three | 1:30 p.m. | FL090269 |
| S. Ayub vs. H. Avilez County of Humboldt -DCSS |
Three | 1:30 p.m. | FL090269 |
| Stephen5, Daniel Scott-Defendant | Three | 1:30 p.m. | TR1 503736 |
| L. Waxier vs. B. Marcelh Waxier, Lisa -Plaintiff |
Eight | 2 p.m. | DRI 50232 |
| L. Waxier vs. B. Marcelli Marcelli, Brandon W-Defendant |
Eight | 2 p.m. | DR150232 |
| L. WaxIer vs. B. Marcelli Estate of Ronald W. Marcelli -Defendant |
Eight | 2 p.m. | DRI 50232 |
| L. WaxIer vs. S. Marcelli Rogina, Kara C-Defendant |
Eight | 2 p.m. | DR150232 |
| Mailer of: J. Lewis Lewis, Janice C-Decedent |
Eight | 2 p.m. | PR160018 |
| Mailer oft S. Jones Jones, Michael -Petitioner |
Eight | 2 p.m. | PRI 60022 |
| Matter of: B. Bergstrand Slaver, Sandra C-Petitioner |
Eight | 2 p.m. | PR150168 |
| Matter of: B. Gale American Express Bank -Creditor |
Eight | 2 p.m. | PR130152 |
| Matter of: B. Gale Athanas, Susan M.-Petitioner |
Eight | 2 p.m. | PR130152 |
| Matter of: B. Gale Department of Health Care Services -Creditor |
Eight | 2 p.m. | PR130152 |
| Matter of: B. Gale Gale, Betty Webber-Decedent |
Eight | 2 p.m. | PR130152 |
| Matter of: B. Gale Phillips & Cohen Assoc's, Ltd. -Creditor |
Eight | 2 p.m. | PR130152 |
| Matter of: C. Kinkade Dept. of Health Care Services -Creditor |
Eight | 2 p.m. | PR140280 |
| Matter of C. Marceih Waxier. Johnathon -Relative lsU2nd Degree, etc |
Eight | 2 p.m. | PRI 50286 |
| Matter of C. Marcelli Cartwright, Margret -Relative lsU2nd Degree, etc |
Eight | 2 p.m. | PR150286 |
| Matter of C. Marcelli Cram, Clarance -Relative lsU2nd Degree, etc |
Eight | 2 p.m. | PRI 50286 |
| Matter of C. Marcelli Lovejoy, Blossom -Relative lsU2nd Degree! etc |
Eight | 2 p.m. | PR150286 |
| Matter of C. Marcelli Marcelli, Angelo -Relative lsU2nd Degree, etc |
Eight | 2 p.m. | PRI 50286 |
| Matter of C. Marcelli Marcelli, Brandon -Relative lsU2nd Degree, etc |
Eight | 2 p.m. | PR1 50286 |
| Matter of C. Marcelli Marcelli, Ronald -Father |
Eight | 2 p.m. | PRI 50286 |
| Matter of C. Marcelli Rogina, Kara -Relative lsU2nd Degree, etc |
Eight | 2 p.m. | PRI 50286 |
| Matter of C. Marcelli Waxier, Matthew -Relative lsU2nd Degree, etc |
Eight | 2 p.m. | PRI 50286 |
| Matter of C. MarceNi Waxier, Lisa -Guardian |
Eight | 2 p.m. | PRI 50286 |
| Matter of C. Marceui Waxier, Bryan -Guardian |
Eight | 2 p.m. | PRI 50286 |
| Matter of: ft Marcelli American Express Bank, FSB -Creditor |
Eight | 2 p.m. | PR140267 |
| Matter of: ft Marcelli Discover Bank -Previous Creditor |
Eight | 2 p.m. | PR140267 |
| Matter of: ft Marcelli Verizon Wireless -Creditor |
Eight | 2 p.m. | PR140267 |
| Matter of: G. Kinkade Kinkade, Glen -Decedent |
Eight | 2 p.m. | PR140280 |
| Matter of: G. Kinkade Kinkade, Grant-Petitioner |
Eight | 2 p.m. | PR140280 |
| Matter of: It Maes Maes, Reuben -Decedent |
Eight | 2 p.m. | PRI 60007 |
| Matter of: J. Lewis Lewis, Dean A-Petitioner |
Eight | 2 p.m. | PRI 60018 |
| Matter of: P. Marcelli Rogina, Kara C-Petitioner |
Eight | 2 p.m. | PR140267 |
| Matter of: R. Maes Luis, Sharon -Petitioner |
Eight | 2 p.m. | PR160007 |
| Matter of R. Marcelli Marcelli, Brandon W-Petitioner |
Eight | 2 p.m. | PR140267 |
| Matter of: R. Marcelli Chase Dennis Emergency Med. Group -Creditor |
Eight | 2 p.m. | PR140267 |
| Matter of: R. Marcelli Marcelli, Ronald W-Decedent |
Eight | 2 p.m. | PR140267 |
| Matter of: R. Marcelli US. Bank, NA-Creditor |
Eight | 2 p.m. | PR140267 |
| Matter of: R. Marcelli Waxier, Bryan -Guardian Ad Litem |
Eight | 2 p.m. | PR140267 |
| Matter of: R. MarceNi Waxier! Lisa -Guardian Ad Litem |
Eight | 2 p.m. | PR140267 |
| Matter of: S. Bergstrand Bergstrand, Bryan S-Decedent |
Eight | 2 p.m. | PRI 501 68 |
| Matter of: S. Jones Jones, Sidney H-Decedent |
Eight | 2 p.m. | PRI 60022 |
| Matter oft T. Whiteley Whiteley, Barbara A-Petitioner |
Eight | 2 p.m. | PR160029 |
| Matter of: T. Whiteley Whiteley, Thomas J-Decedent |
Eight | 2 p.m. | PRI 60029 |
| Matter of: W. Denny Denny, Willis V-Decedent |
Eight | 2 p.m. | PR160019 |
| Matter of: W. Denny Freitas, Brent -Petitioner |
Eight | 2 p.m. | PRI 60019 |
| Matter of W. Reynolds Reynolds, William D-Decedent |
Eight | 2 p.m. | PR1 50214 |
| Matter ot B. Gale AscensionPoint Recovery Services -Creditor |
Eight | 2 p.m. | PRI 301 52 |
| Matter ot W. Reynolds inheritance Funding Co., Inc -Real Party in Interest |
Eight | 2 p.m. | PR150214 |
| Matter ot W. Reynolds Public Administrator, Mike Downey -Petitioner |
Eight | 2 p.m. | PR150214 |
| Blackshire, Logan James-Defendant | Five | 2 p.m. | CR1504629A |
| Brasier, Irene Lavada-Defendant | Five | 2 p.m. | CR1406048 CR1403678 CR1403677 |
| Daniels, George Preston-Defendant | Five | 2 p.m. | CR1505064 |
| Deleon, Nicholas Steven-Defendant | Five | 2 p.m. | CR1501622 CR1401470 |
| Derry, Michael Joseph-Defendant | Five | 2 p.m. | CR1405070 |
| Eads, Nicholas Alexander-Defendant | Five | 2 p.m. | CR1505650 |
| Graves, Nicole Deanne-Defendant | Five | 2 p.m. | CR1503068 |
| Greer, Devin Scott-Defendant | Five | 2 p.m. | CR1 504629B |
| Haile, David Noah-Defendant | Five | 2 p.m. | CR1501601 |
| Johnson, Larry Shawn-Defendant | Five | 2 p.m. | CR1406134 |
| Keller, Robert Ervin-Defendant | Five | 2 p.m. | CR1 504629C |
| Keller, Speer Randal-Defendant | Five | 2 p.m. | CR15046290 |
| Lincourt, Russell Daniel-Defendant | Five | 2 p.m. | CR1600270 CR1401593 |
| Littlefield, Roscoe Floyd-Defendant | Five | 2 p.m. | CR1504629E |
| Littlefield, Timothy Floyd-Defendant | Five | 2 p.m. | CR1 504629F |
| Madrone, Josh Emerald-Defendant | Five | 2 p.m. | CR1501769 CR1405249 CR1402801 CR1401763 |
| Moran, Roy Leon-Defendant | Five | 2 p.m. | CR1600197 |
| Orr, Earl C-Defendant | Five | 2 p.m. | CR1501918 |
| Patrick, Justin Earns-Defendant | Five | 2 p.m. | CR1505997 CR1505432 |
| Patrick, Justin Farris-Defendant | Five | 2 p.m. | CR1600172 |
| Taylor, Hayden Zachary-Defendant | Five | 2 p.m. | CR1504629G |
| Aguilar, Paul Allen-Defendant | One | 2 p.m. | CR1600702 CR1600231 CR1304057 CR1201683 |
| Alwell, Thomas -Defendant | One | 2 p.m. | CR1504608 |
| Anello, Remijia Lea Inong-Defendant | One | 2 p.m. | CR1201335 |
| Archer, Jim Johnny-Defendant | One | 2 p.m. | CR1500642 CR1405936 |
| Battaglieri, Donald Anthony Jr-Defendant | One | 2 p.m. | CR1504650 CR1500995 |
| Campos, Michael James-Defendant | One | 2 p.m. | CR1503850 |
| Carpenter, Daniel Ralph-Defendant | One | 2 p.m. | CR1 500266B |
| Claybon, KristoferAllinn-Defendant | One | 2 p.m. | CR1600378 CR14059558 CR1405955B |
| Crowl, Christopher Lee-Defendant | One | 2 p.m. | CR1600452 CR1504207 CR1502953 CR1502486 CR1502214 CR1500513 |
| Henderson, Carleton Jerold-Defendant | One | 2 p.m. | CR1502114 CR1500537 |
| Howard, Derek David-Defendant | One | 2 p.m. | CR093590S |
| Huffman, Carey Lee-Defendant | One | 2 p.m. | CR1600728 CR1600696 |
| Ilgunas, Leonard ignacius-Defendant | One | 2 p.m. | CR1204754 |
| Johnson, Brandon Charles-Defendant | One | 2 p.m. | CR1404104 CR1402906 |
| Kenyon, Thomas Julian-Defendant | One | 2 p.m. | CR086705S |
| Muro, Linnie Charlena-Defendant | One | 2 p.m. | CR1600099 CR1600098 CR1505422 CR1501881 CR1403421 |
| Muro. Linnie Charlena-Defendant | One | 2 p.m. | CR1501880 |
| Rainbolt, Angelina Maria-Defendant | One | 2 p.m. | CR1400849 |
| Roe, Ryan Scott-Defendant | One | 2 p.m. | CR1500699 |
| Salmans, Justice Kipoon-Defendant | One | 2 p.m. | CR16000488 CR1600048B |
| Scheel, Andrew Blake-Defendant | One | 2 p.m. | CR1600729 CR1505264 CR1302830 |
| Shelton, Lorenzo Marquis-Defendant | One | 2 p.m. | CR1503645 |
| Shum, Darwin Shane-Defendant | One | 2 p.m. | CR1505497 CR1501491 CR1405307 |
| Simmonds, Stephen Yussuf-Defendant | One | 2 p.m. | CR1504072 |
| Smith, Gina Elizabeth-Defendant | One | 2 p.m. | CR1 600048C CR1600048C CR1 600046C |
| Smith, Jana May-Defendant | One | 2 p.m. | CR1301506 |
| Spencer, Douglas Lynn-Defendant | One | 2 p.m. | CR1202239 |
| Srasher, Shannon Michelle-Defendant | One | 2 p.m. | CR1406004 |
| Steadman, Mark Christian Antho-Defendant | One | 2 p.m. | CR1403615 |
| Sullivan, Jesse Eugene-Defendant | One | 2 p.m. | CR1502311 CR1405239 CR1403891 CR1403776B CR1101612 |
| Szekeres, Michael Anthony-Defendant | One | 2 p.m. | CR1405492 |
| Taylor, Jonathan Louis Luke-Defendant | One | 2 p.m. | CR1504437 |
| Thompson, Raymond Clayton-Defendant | One | 2 p.m. | CR1502627 CR1500417 |
| Tipp, David Bryan-Defendant | One | 2 p.m. | CR1302699B |
| Vincent, Jennifer-Defendant | One | 2 p.m. | CR1403819 |
| Wilson, Michael Gene-Defendant | One | 2 p.m. | CR1600168 CR1506065 CR1505870 CR1505190 CR1 505190 CR1504588 |
| Mailer Of: B. Maple Maple, John G-Conservator |
Eight | 2:15 p.m. | PR100220 |
| Matter DI: S. Eden Eden, Shirley -Conservatee |
Eight | 2:15 p.m. | PR25211 |
| Matter oe NI. Meinhardt Meinhardt. Michael -Conservatee |
Eight | 2:15 p.m. | PRI 50183 |
| Matter of: A. Maher Maher, Arleen -Conservatee |
Eight | 2:15 p.m. | PRI 50269 |
| Matter of: A. Maher Parker, Frank -Petitioner |
Eight | 2:15 p.m. | PR150269 |
| Matter Of: B. Maple Maple, Benjamin C-Conservatee |
Eight | 2:15 p.m. | PRI 00220 |
| Matter Of: B. Maple Maple, Cheryl A-Conservator |
Eight | 2:15 p.m. | PR100220 |
| Matter Of: E. Robinson Public Guardian -Conservator |
Eight | 2:15 p.m. | PR090172 |
| Matter Of: E. Robinson Robinson, Evelyn D-Conservatee |
Eight | 2:15 p.m. | PR090172 |
| Matter of: H. Alameda Alameda, Hunter -Conservatee |
Eight | 2:15 p.m. | PR160013 |
| Matter of: H. Alameda Alameda, Renae -Petitioner |
Eight | 2:15 p.m. | PRI 60013 |
| Matter Of: H. Smith Public Guardian -Conservator |
Eight | 2:15 p.m. | PRIIOI8O |
| Matter Of: H. Smith Smith, Harlan D-Conservatee |
Eight | 2:15 p.m. | PR1I0IBO |
| Matter Of: J. Marchetti Brock, Robert D-Conservator |
Eight | 2:15 p.m. | PR070116 |
| Matter Of: J. Marchetti Marchetti, Carl -Previous Conservator |
Eight | 2:15 p.m. | PR070116 |
| Matter Of: J. Marchetti Marchetti, Judy Margaret-Conservatee |
Eight | 2:15 p.m. | PR070116 |
| Matter of: L. George George, Linda Pearl-Conservatee |
Eight | 2:15 p.m. | PR160044 |
| Matter of: L. George Humboldt Public Guardian -Petitioner |
Eight | 2:15 p.m. | PR160044 |
| Matter of: M. Balcius Humboldt Public Guardian -Petitioner |
Eight | 2:15 p.m. | PR140247 |
| Matter of: M. isaacson Isaacson, Michael William-Decedent |
Eight | 2:15 p.m. | PRI 60015 |
| Matter of M. Isaacson isaacson, Renee -Petitioner |
Eight | 2:15 p.m. | PR160015 |
| Matter of: M. lsaacson Isaacson, Eric -Petitioner |
Eight | 2:15 p.m. | PR160015 |
| Matter of: M. Meinhardt Humboldt Public Guardian -Petitioner |
Eight | 2:15 p.m. | PR150183 |
| Matter of M. Stevenson Humboldt County Public Guardian -Petitioner |
Eight | 2:15 p.m. | PR140002 |
| Matter of M. Stevenson Stevenson, Mary -Conservatee |
Eight | 2:15 p.m. | PR140002 |
| Matter of: Ni. Balcius Balcius, Michael Paul-Conservatee |
Eight | 2:15 p.m. | PR140247 |
| Matter Of: S. Eden Public Guardian -Conservator |
Eight | 2:15 p.m. | PR25211 |
| Matter of: S. West Humboldt County Public Guardian -Petitioner |
Eight | 2:15 p.m. | PR140262 |
| Matter of: S. West West, Stella L.-Conservatee |
Eight | 2:15 p.m. | PR140262 |
| Matter of: T. Borquez Humboldt Public Guardian -Petitioner |
Eight | 2:15 p.m. | PR150287 |
| Matter of: T. Sorquez Borquez, Teresa -Conservatee |
Eight | 2:15 p.m. | PR150287 |
| Confidential | Eight | 2:15 p.m. | PR910064 PR20606 PR130047 PRI 20010 |
| Matter of: E. Washington Hunboldt Public Guardian -Petitioner |
Eight | 2:16 p.m. | PR150267 |
| Matter of: E. Washington Washington, Esteriene -Conservatee |
Eight | 2:16 p.m. | PRI 50267 |
| Confidential | Eight | 2:16 p.m. | PR150297 |
| 0. Oliveria vs. ft Oliveria Oliveria, William -Minor |
Three | 2:30 p.m. | FL060511 |
| Co. of Humboldt vs. Jose Montes Rodriguez County of Humboldt -Petitioner |
