J U D G E D
Friday, Jan. 29, 2016’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Filyau, Joseph Bruce-Defendant | Five | 6:30 a.m. | CR1505330 |
| C. West vs. S. Diamond, M.D. Diamond, Scott MD-Defendant |
Six | 6:30 a.m. | 0R101057 |
| Adorador, John Robert-Defendant | Three | 8 a.m. | CR1600303 |
| Brooks, Robin Larain-Defendant | Three | 8 a.m. | CR1600319 CR1503441 CR094851S CR0948515 |
| Dunn, Robert B W-Defendant | Three | 8 a.m. | CR1600308 CR1305758 |
| Eddings, Damon Lyle-Defendant | Three | 8 a.m. | CR1504446 CR1400022 |
| Froymovich, Gabriel Isaac-Defendant | Three | 8 a.m. | CR1600285 |
| Gensaw, Angela Christine-Defendant | Three | 8 a.m. | CR1300329 |
| Hall, Chuck -Defendant | Three | 8 a.m. | CR1600268 |
| Kemp, Michael Lawrence-Defendant | Three | 8 a.m. | CR1600278 |
| Kennedy, Corynn Made-Defendant | Three | 8 a.m. | CR1500771 |
| Kennedy, Corynn Marie-Defendant | Three | 8 a.m. | CR1 5021 OOB CR1402981B |
| Key, Ronald Wayne-Defendant | Three | 8 a.m. | CR1600404 |
| lsenhart, Jimmie Darrel Jr-Defendant | Three | 8 a.m. | CR1501667 |
| Milana, Jeremy Barcelona-Defendant | Three | 8 a.m. | CR1600315 |
| Moore, Dusty Nelson-Defendant | Three | 8 a.m. | CR16003858 CR1505711 CR1303524 CR1204100 |
| Murphy, Kevin John-Defendant | Three | 8 a.m. | CR1404953 |
| Norton, Kacie Ladawn-Defendant | Three | 8 a.m. | TR1508067 CR1600407 CR1504384 |
| Nyce, Kevin Lewis-Defendant | Three | 8 a.m. | CR1505384 CR1500744 CR1204220 |
| Otoole, Ryan John-Defendant | Three | 8 a.m. | CR1600293 CR1404841 |
| Plant, James Victor-Defendant | Three | 8 a.m. | CR1600064 |
| Poletski, Richard Alan-Defendant | Three | 8 a.m. | CR1505766 |
| Rutherford, Bonnie Edna-Defendant | Three | 8 a.m. | CR1600267 CR1403952 |
| Smith, Julia Therese-Defendant | Three | 8 a.m. | CR1600410 CR1600409 |
| Sundberg, Breana Beth-Defendant | Three | 8 a.m. | CR1600283 |
| Thomas, Catherine Caroline-Defendant | Three | 8 a.m. | CR1600314 |
| Tobin, Shannon Lee-Defendant | Three | 8 a.m. | CR1503365 CR1502234 |
| Trigonis, Zekial Rawis-Defendant | Three | 8 a.m. | CR1600171 |
| Vidnovic, Peter Stephen-Defendant | Three | 8 a.m. | CR1600238 |
| ALPHA CALEMAR ALL COURTROOMS Sovereign, Alvar Shane-Defendant |
Five | 8:30 a.m. | CR1 600389A |
| Matter of: A. Webb Webb, Anna Elizabeth-Decedent |
Five | 8:30 a.m. | PR140024 |
| Matter of: A. Webb Webb, Carolyn -Objector |
Five | 8:30 a.m. | PR140024 |
| Matter of: A. Webb Webb, Jenna K-Real Party in Interest |
Five | 8:30 a.m. | PR140024 |
| Matter ot A. Webb Billings, Judith Ann-Petitioner |
Five | 8:30 a.m. | PR140024 |
| Bryan, Brittany Lee-Defendant | Five | 8:30 a.m. | CR1404517A |
| Gay, Alexis James-Defendant | Five | 8:30 a.m. | CR1600120 CR1600091 CR1405527 CR1403656 |
| Gingerich, Donald David-Defendant | Five | 8:30 a.m. | CR1500574 |
| Hiller, Jedediah Charles-Defendant | Five | 8:30 a.m. | CR1505212A |
| Horton, Charles Kent-Defendant | Five | 8:30 a.m. | CR1500489 |
| Kesseiring, Charles Albert IV-Defendant | Five | 8:30 a.m. | CR1502595 |
| Nevarez, Yesenia -Defendant | Five | 8:30 a.m. | CR1505267 |
| Peirano, Michael John-Defendant | Five | 8:30 a.m. | CR1503827 CR1304472 |
| Pollard, Daniel Michael-Defendant | Five | 8:30 a.m. | CR1505807 |
| Shirley, Markis Caprice Dewayne-Defendant | Five | 8:30 a.m. | CR1504758 CR1502935 CR1501172 CR1304515 |
| Sovereign, Alvar Shane-Defendant | Five | 8:30 a.m. | CR1600229 |
| Taylor, Russell Joseph Brick-Defendant | Five | 8:30 a.m. | CR1505867 |
| Taylor, Russell Joseph Elrick-Defendant | Five | 8:30 a.m. | CR1503124 CR1405037 CR1403063 CR1302942 CR1203688 |
| Webbdiaz, Codey Tyler-Defendant | Five | 8:30 a.m. | CR1600405 |
| WebbDiaz, Codey Tyler-Defendant | Five | 8:30 a.m. | CR1505803 |
| Wright, Damon Patrick-Defendant | Five | 8:30 a.m. | CR1600398 |
| H. Escareno vs. Pacific Furniture Escareno, Heather -Plaintiff |
Four | 8:30 a.m. | DR150441 |
| H. Escareno vs. Pacific Furniture Pacific Furniture Systems, LLC -Defendant |
Four | 8:30 a.m. | DR150441 |
| C. West vs. S. Diamond, M.D. Diamond, Scott MD-Defendant |
Six | 8:30 a.m. | DRI 01057 |
| C. West vs. S. Diamond, M.D. West, Clairissa -Plaintiff |
Six | 8:30 a.m. | DR1 01057 DR101057 |
| Humboldt Coalition vs. County of Humboldt County of Humboldt -Respondent |
Two | 8:30 a.m. | CV120232 |
| Humboldt Coalition vs. County of Humboldt Humboldt Coalition for Property Rights-Petitioner |
Two | 8:30 a.m. | CV120232 |
| Humboldt Coalition vs. County of Humboldt Humboldt County Planning Commission -Respondent |
Two | 8:30 a.m. | CVI 20232 |
| Arreaga, Jason Michael-Defendant | Two | 8:30 a.m. | CR1502773 CR1404429 |
| Watty, David Laron-Defendant | Five | 8:31 a.m. | CR1505376 |
| Pettit, Darren Eugene-Defendant | Four | 9:30 a.m. | CR1400733 CR1305061 CR1303840 |
| Wilson, David Charles-Defendant | Four | 9:30 a.m. | CR1504532 CR1503282 CR1503281 CR1502504 CR1500600 CR1403216 |
| Berry, James Ray-Defendant | One | 9:30 a.m. | CR1500609 |
| Cunha, James Edward-Defendant | One | 9:30 a.m. | CR1400963A |
| Hamline, Rebecca Louise-Defendant | One | 9:30 a.m. | CR14009630 |
| Maguire, Kevin Michael Jr-Defendant | One | 9:30 a.m. | CR1505249 CR1504226 CR1504066 CR1502764 CR1501807 CR1500460 |
| Aguilar, Pedro Angulano-Defendant | Five | 10 a.m. | CR1600086 |
| Kuntz, Forest Michael-Defendant | Garbeiwille | 10 a.m. | CR1504926A |
| Ziemkowski, Summer Gabrielle-Defendant | Garberville | 10 a.m. | CR1504959 |
| ALPHA CALENIME ALL COURTROOMS Morgan, Jocelyn Gwen-Defendant |
Garberville | 10 a.m. | CR1600287 |
| J. Richardson vs. R. Rotbergs Richardson, James -Plaintiff |
Garberville | 10 a.m. | SCI 50319 |
| J. Richardson vs. R. Rotbergs Rotbergs Humboldt Enterprises, Inc -Defendant |
Garberville | 10 a.m. | SC150319 |
| Bell Victoria Antoinette-Defendant | Garberville | 10 a.m. | CR1600280 |
| Burleigh, Mark Charles-Defendant | Garberville | 10 a.m. | CR1600182 CR1600181 CR1600180 |
| Ccx, Michael Scott Jr-Defendant | Garberville | 10 a.m. | CR1600284 |
| Champagne, Jacques Maurice-Defendant | Garberville | 10 a.m. | CR1503811 |
| Christensen, Cohn Lea-Defendant | Garberville | 10 a.m. | CR1302483 |
| Clover, Felicia Marie-Defendant | Garberville | 10 a.m. | CR1502683 |
| Cordova, Lucas Scott-Defendant | Garberville | 10 a.m. | CR1600288 |
| Cross, Ronald Shawn-Defendant | Garberville | 10 a.m. | CR1505845 CR1504487 |
| Farnham, Wesley Christopher-Defendant | Garberville | 10 a.m. | CR1402989 |
| FiLwater, David Michael-Defendant | Garberville | 10 a.m. | CR1500834 |
| Fitzwater, David Michael-Defendant | Garberville | 10 a.m. | CR1600309 |
| Froymovich, Gabriel Isaac-Defendant | Garberville | 10 a.m. | CR1600285 |
| Ftwater, David Michael-Defendant | Garberville | 10 a.m. | CR1401245 |
| Gibson, Terra Robert Josiah-Defendant | Garberville | 10 a.m. | CR1503348 CR1503173 CR1401755 |
| Glover, Felicia Marie-Defendant | Garberville | 10 a.m. | CR1600289 |
| Hagen, Holly Ann-Defendant | Garberville | 10 a.m. | CR1505697 |
| Hamilton, Linda Jean-Defendant | Garberville | 10 a.m. | TR1514967 |
| Huerta, Robustiano Romero-Defendant | Garberville | 10 a.m. | CR1505710 |
| Hydreos, Alex Harry-Defendant | Garberville | 10 a.m. | CR1505623 CR1504559 CR1405369 |
| Iversen, Kenneth Arthur-Defendant | Garberville | 10 a.m. | TRI 514925 |
| Kleczka, Jacob Joseph-Defendant | Garberville | 10 a.m. | TRI 020268 |
| Kuntz, Forest Michael-Defendant | Garberville | 10 a.m. | CR1600413 CR1 504926A CR1503630 |
| Lowry, Taunja Marie-Defendant | Garberville | 10 a.m. | CR1600282 |
| Mitchell, Trevor Reid-Defendant | Garberville | 10 a.m. | TRI 51 2435 |
| Moors, Michael Rodger-Defendant | Garberville | 10 a.m. | CR1303345 |
| Nicholson, Christopher James-Defendant | Garberville | 10 a.m. | CR1600279 |
| Price, Vincent George-Defendant | Garberville | 10 a.m. | CR1600170 CR1600109 CR1505013 CR1503007 |
| Ruhlman, George J V-Defendant | Garberville | 10 a.m. | CR1505692 |
| Sack, Lucas Alexander-Defendant | Garberville | 10 a.m. | CR1503948 |
| Schindler, Christina Maria-Defendant | Garberville | 10 a.m. | CR1503380 |
| Shank, Aaron Daryl-Defendant | Garberville | 10 a.m. | CR1402781 |
| Speirs, Sharon Leean-Defendant | Garberville | 10 a.m. | TRI 506010 |
| Speirs, Sharon Lee Ann-Defendant | Garberville | 10 a.m. | CR1504577 |
| Thaliheimer, Russell Ogden-Defendant | Garberville | 10 a.m. | CR1600281 |
| Torres, Mark Anthony-Defendant | Garberville | 10 a.m. | CR1504325 |
| Tsoumas, Stylianos Demetrius-Defendant | Garberville | 10 a.m. | CR1505588 |
| Ventura, Mauricio Ernesto Flores-Defendant | Garberville | 10 a.m. | CR1505686 |
| Walters, Richard Gerald-Defendant | Garberville | 10 a.m. | CR1304918 |
| Whitworth, Joshua Aaron-Defendant | Garberville | 10 a.m. | CR1600286 |
| Winter, Kimberly Ann-Defendant | Garberville | 10 a.m. | CR1400959 CR1305288 CR1301744 |
| Kuntz, Forest Michael-Defendant | Garbervjlle | 10 a.m. | CR1503630 |
| Walters, Richard Gerald-Defendant | Garbewille | 10 a.m. | CR1401673 |
| A. Toste vs. T. Jackson County of Humboldt -DCSS |
Three | 10 a.m. | FL140473 |
| A. Toste vs. T. Jackson Jackson1 Tashina Waci Win-Respondent |
Three | 10 a.m. | FL140473 |
| A. Toste vs. T. Jackson Taste, Andrew Faria-Petitioner |
Three | 10 a.m. | FL140473 |
| McCall, Emily Louise-Defendant | Three | 10 a.m. | CR1305217 |
| Nyce Kevin Lewis-Defendant | Three | 10 a.m. | CR1500744 |
| Nyce, Kevin Lewis-Defendant | Three | 10 a.m. | CR1204220 |
| Rothwell, Marc Alan-Defendant | Garberville | 11:30 a.m. | TR1409657 TR1404616 TR1312532 TR1200690 TR1015359 TR1002405 CR1201586 |
| Ash, Ryan Keola-Defendant | Five | 1:29 p.m. | CR1600372 |
| E. Maloney vs. D. Maloney Donahue, Doris -Plaintiff |
Eight | 1:30 p.m. | DR150466 |
| E. Maloney vs. D. Maloney Maloney, Bridget (doe #1)-Defendant |
Eight | 1:30 p.m. | DR150466 |
| E. Maloney vs. D. Maloney Maloney, David Jr-Defendant |
Eight | 1:30 p.m. | DRI 50466 |
| E. Maloney vs. D. Maloney Maloney, Ethel -Plaintiff |
Eight | 1:30 p.m. | 0R150466 |
| E. Maloney vs. D. Maloney Maloney, Ruthie -Plaintiff |
Eight | 1:30 p.m. | 0R150466 |
| E. Maloney vs. D. Maloney Maloney, Samala -Defendant |
Eight | 1:30 p.m. | DR150466 |
| Portfolio Recovery Assoc LLC vs. P. Holcomb Holcomb, Patricia M-Defendant |
Eight | 1:30 p.m. | DRI 50449 |
| Portfolio Recovery Assoc LLC vs. P. Holcomb Portfolio Recovery Associates, LLC -Plaintiff |
Eight | 1:30 p.m. | DR150449 |
| Rafferty, Jasmine Marie-Defendant | Five | 1:30 p.m. | CR1600033 |
| Sovereign, Alvar Shane-Defendant | Five | 1:30 p.m. | CR1600389A |
| Sovereign, AlvarShane-Defendant | Five | 1:30 p.m. | CR1600229 |
| Sovereign, Dalina Lynn-Defendant | Five | 1:30 p.m. | CR1 600389B CR1504781 CR1501191 CR1 303214B CR1303214B |
| Whitmer, William James-Defendant | Four | 1:30 p.m. | CR1500551 |
| Blanco, Jason Christopher Jr-Defendant | Three | 1:30 p.m. | TR1510948 |
| Cabin, Christopher Kevin Flor-Defendant | Three | 1:30 p.m. | TR1513063 |
| Callender, Howard Vincente-Defendant | Three | 1:30 p.m. | TRI 51 2596 TR1512596 |
| Castaneda, Jessee Richard Joseph-Defendant | Three | 1:30 p.m. | TRI 51 0651 |
| Hoffert, Timothy Donald-Defendant | Three | 1:30 p.m. | TR1511280 |
| Koopman, Jennifer-Defendant | Three | 1:30 p.m. | TR1514872 |
| Lewis, Ashley Marie-Defendant | Three | 1:30 p.m. | TR1513144 |
| Mcknight, Donald Edworth-Defendant | Three | 1:30 p.m. | TRI 600146 |
| Neshat, Naji -Defendant | Three | 1:30 p.m. | TRI5I 5239 |
| NitzeI, Renee Doris-Defendant | Three | 1:30 p.m. | TR1513837 |
| Phillips, Elizabeth -Defendant | Three | 1:30 p.m. | TR1515245 |
| Ramos, Gusmaro -Defendant | Three | 1:30 p.m. | TR1514405 |
| Wheetley, Mark Edward-Defendant | Three | 1:30 p.m. | TR1512716 |
| Wilson, Christopher Michael-Defendant | Three | 1:30 p.m. | TR1506271 |
| Adair, Matthew Benjamin-Defendant | Four | 1:31 p.m. | CR054868S |
| Agronick, Arro Sun-Defendant | Four | 1:31 p.m. | CR054097S |
| Applewhite, Robert Walter-Defendant | Four | 1:31 p.m. | CR054230S |
| Bunzell, Kenneth John-Defendant | Four | 1:31 p.m. | CR054178S |
| Burns! Gerald Floyd-Defendant | Four | 1:31 p.m. | CR0539885 |
| Cannella, James Timothy-Defendant | Four | 1:31 p.m. | CR054184S |
| Crenshaw, James Alan-Defendant | Four | 1:31 p.m. | CR0540335 |
| Deckert, Clinton Eugene Sr-Defendant | Four | 1:31 p.m. | CR003023S |
| Diaz, Juventino Vargas-Defendant | Four | 1:31 p.m. | CR0541 55S |
| Eberly, Robert Eugene-Defendant | Four | 1:31 p.m. | CR054886S |
| Eisiminger, Wesley Lincoln-Defendant | Four | 1:31 p.m. | CR002039S |
| Gonsalez, Fernando -Defendant | Four | 1:31 p.m. | CRO54001S |
| Gonzalez, Marcos A.-Defendant | Four | 1:31 p.m. | CR0541195 |
| Gonzalez, MarcosA.-Defendant | Four | 1:31 p.m. | CR054179S |
| Herrera, Arluro Macias-Defendant | Four | 1:31 p.m. | CR0539865 |
| Leidy, Timothy Scott-Defendant | Four | 1:31 p.m. | CR002614S |
| Little-brave, Malcolm Myron-Defendant | Four | 1:31 p.m. | CR0541 21S |
| Miller, Jill Lafonne-Defendant | Four | 1:31 p.m. | CR053998S |
| Petersen, Winnie Mae-Defendant | Four | 1:31 p.m. | CR0542655 |
| Rudd, Kenneth Bronic-Defendant | Four | 1:31 p.m. | CR0540355 |
| Sidener, John Oliver-Defendant | Four | 1:31 p.m. | CR053977S |
| Stacks, Shaun Lee-Defendant | Four | 1:31 p.m. | CR054236S |
| Thompson, Cheh -Defendant | Four | 1:31 p.m. | CR054180S |
| Tritchier, Connie Lynn-Defendant | Four | 1:31 p.m. | CR0029485 |
| Yoeun, Seyhanh -Defendant | Four | 1:31 p.m. | CR002740S |
| First MC vs. W. Taggart Jr First MC Processing, LLC -Plaintiff |
Eight | 1:45 p.m. | DRI 50320 |
| First MC vs. W. Taggart Jr Gibb, Evelyn -Defendant |
Eight | 1:45 p.m. | DR150320 |
| First MC vs. W. Taggart Jr Gleason! Brad -Defendant |
Eight | 1:45 p.m. | DRI 50320 |
| First MC vs. W. Taggart Jr Reese, Brandon -Defendant |
Eight | 1:45 p.m. | 0R150320 |
| First MC vs. W. Taggart Jr Taggart, William E Jr-Defendant |
Eight | 1:45 p.m. | DRI 50320 |
| J. Su vs. Jansen Construction International Fidelity Insurance Company-Defendant |
Eight | 1:45 p.m. | DR140048 |
| J. Su vs. Jansen Construction Jansen Construction Company -Defendant |
Eight | 1:45 p.m. | DR140048 |
| J. Su vs. Jansen Construction Jansen Construction Co of Calif -Defendant |
Eight | 1:45 p.m. | DR140048 |
| J. Su vs. Jansen Construction Lupton Construction Company -Defendant |
Eight | 1:45 p.m. | DR140048 |
| J. Su vs. Jansen Construction Pacwest Contracting LLC -Defendant |
Eight | 1:45 p.m. | DR140048 |
| J. Su vs. Jansen Construction Patel, Jayshree -Defendant |
Eight | 1:45 p.m. | DR140048 |
| J. Su vs. Jansen Construction Patel, Shailesh -Defendant |
Eight | 1:45 p.m. | DR140048 |
| J. Su vs. Jansen Construction Su, Juhe -Plaintiff |
Eight | 1:45 p.m. | DR140048 |
| J. Su vs. Jansen Construction Upton, Lance H-Defendant |
Eight | 1:45 p.m. | DR140048 |
| J. Su vs. Jensen Construction Umpqua Bank -Defendant |
Eight | 1:45 p.m. | DR140048 |
| People vs. $22,270 US Currency $22,270.00 US Currency -Respondent |
Eight | 1:45 p.m. | CV140633 |
| People vs. $22,270 US Currency Fleming, John -Claimant |
Eight | 1:45 p.m. | CV140633 |
| People vs. $22,270 US Currency People of the State of California -Petitioner |
Eight | 1:45 p.m. | CV140633 |
| People vs. $26,283.04 $26,283.04 U.S. Currency -Respondent |
Eight | 1:45 p.m. | CV140720 |
| People vs. $26,283.04 Fleming, Jason Dewane-Claimant |
Eight | 1:45 p.m. | CV140720 |
| People vs. $26,283.04 People of the State of California -Petitioner |
Eight | 1:45 p.m. | CVI 40720 |
| State Farm vs. T. Brennan Brennan, Tiffany-Defendant |
Eight | 1:45 p.m. | DR130479 |
| State Farm vs. T. Brennan State Farm Mutual Automobile Insurance Company-Plaintiff |
Eight | 1:45 p.m. | DRI 30479 |
| Confidential | Eight | 1:45 p.m. | CV150255 |
| J. Rowan vs. J. Jacovini Jacovini, Joseph -Defendant |
Eight | 2 p.m. | DR150549 |
| J. Rowan vs. J. Jacovini Rowan, Jon T-Plaintiff |
Eight | 2 p.m. | 0R150549 |
| Hillegeist, Michael Brian-Defendant | Eight | 2 p.m. | CR1404939 CR1305841 CR12041388 CR1200825 CR1103425 CR1101847 |
| Didier, Charles Anthony-Defendant | Five | 2 p.m. | CR1503931 |
| Duff, Raymond John Colson Ill-Defendant | Five | 2 p.m. | CR1600427 |
| Duff, Raymond John-Defendant | Five | 2 p.m. | CR1600419 |
| Duran, Alfred Thomas-Defendant | Five | 2 p.m. | CR1600096 |
| Garfield, Lloyd Cameron-Defendant | Five | 2 p.m. | CR1505148 CR1502388 CR1405536A |
| Hernandez, Joseph Genaro-Defendant | Five | 2 p.m. | CR1600417 |
| Hill, James Allen-Defendant | Five | 2 p.m. | CR1404662 CR1401681 |
| Jacobs, Dirk Robert-Defendant | Five | 2 p.m. | CR1504464 |
| Jett, Kristopher Frank-Defendant | Five | 2 p.m. | CR1505395 CR1504776 |
| Potts, Lawrence Ervin-Defendant | Five | 2 p.m. | CR1505307 CR1504829 CR1502330 |
| Reed1 Lennie Dee-Defendant | Five | 2 p.m. | CR0668925 |
| Reed, Lennie Dee-Defendant | Five | 2 p.m. | CR1600396 CR1201360 CR1101745 CR0927045 |
| SandovalDiaz, Roberto -Defendant | Five | 2 p.m. | CR1600394 CR1402051 |
| Sandoval, Roberto -Defendant | Five | 2 p.m. | CR1503120 |
| Schoenbemer, Ryan Richard-Defendant | Five | 2 p.m. | CR1302105 |
| Schoenberner, Ryan Richard-Defendant | Five | 2 p.m. | CR1600137 |
| Sweet, Rebecca Lynn-Defendant | Five | 2 p.m. | CR1304354 |
| Tinaco. Pedro Tovar-Defendant | Five | 2 p.m. | CR1405313 |
| Tinoco, Pedro Tavar-Defendant | Five | 2 p.m. | CR1401987 |
| Tinoco, Pedro Tovar-Defendant | Five | 2 p.m. | CR1503286 CR1501588 CR1400322 CR1400208 |
| Zenittini, Christopher Clark-Defendant | Five | 2 p.m. | CR1600052 |
| Abbott, Cyle Warren Jr-Defendant | Four | 2 p.m. | CR1405360 |
| Bartz, Jamaica Blossom-Defendant | Four | 2 p.m. | CR1405955A |
| Benham, Christopher Daniel-Defendant | Four | 2 p.m. | CR1501023A |
| Booth, Judith Darlene-Defendant | Four | 2 p.m. | CR1405375 |
| Bramlett, Oryan Shane Adams-Defendant | Four | 2 p.m. | CR1203017 |
| Bramlett, Oryan Shane-Defendant | Four | 2 p.m. | CR1200106 |
| Bussell, Virgil Owen Jr-Defendant | Four | 2 p.m. | CR1501175 |
| Carroll, Kelly John-Defendant | Four | 2 p.m. | CR1 503492A |
| Loghry, Michael Shane-Defendant | Four | 2 p.m. | CR1202385 |
| Richards, Steven William-Defendant | Four | 2 p.m. | CR1501019 |
| Sandoval, Melecio Luna-Defendant | Four | 2 p.m. | CR1503656 |
| Sherman, Jason Levi-Defendant | Four | 2 p.m. | CR1404470A |
| Sims, Leroy Arvie-Defendant | Four | 2 p.m. | CR1401267 |
| Slade, Frank Albert-Defendant | Four | 2 p.m. | CR1500430 |
| Smith, Chyanne Lynn-Defendant | Four | 2 p.m. | CR1105028B CR1103995B |
| Sundberg, Renea Dale-Defendant | Four | 2 p.m. | CR1300693 CR1300234 |
| Taylor, Heather Marie-Defendant | Four | 2 p.m. | CR1503748 |
| Taylor, Nawitka Chee Chako-Defendant | Four | 2 p.m. | CR1 300574B |
| Taylor, Nawitka CheeChako-Defendant | Four | 2 p.m. | CR1501307 |
| Thomas, Brenda Jean-Defendant | Four | 2 p.m. | CR1305509 |
| Thompson, Jared Matthew-Defendant | Four | 2 p.m. | CR1501908 |
| Thurston, Gary Charles Ill-Defendant | Four | 2 p.m. | CRIIOI5O5B |
| Landry, Emmanuel James-Defendant | Three | 2 p.m. | TR1511065 |
| Laramore, Sabrina Carol-Defendant | Three | 2 p.m. | TRI 51 2479 |
| Smith, Boyd Marvin-Defendant | Three | 2 p.m. | TRI 509825 |
| Long, Steven Jeremy-Defendant | Five | 2:30 p.m. | CR1404526 CR1401134 |
| Mcree, Robert Monroe-Defendant | Five | 2:30 p.m. | CR1305992 |
| MoRee, Robert Monroe-Defendant | Five | 2:30 p.m. | CR1404531 |
| Coast Ceantral Credit Union vs. A. Muiholland Mulholland, Arianna -Defendant |
Three | 3 p.m. | SC150322 |
| Coast Ceantral Credit Union vs. A. Mulholland Coast Central Credit Union -Plaintiff |
Three | 3 p.m. | SCI 50322 |
| Coast Central Credit Union vs. N. Donahue Coast Central Credit Union -Plaintiff |
Three | 3 p.m. | SC150336 |
| Coast Central Credit Union vs. N. Donahue Donahue, Natausha -Defendant |
Three | 3 p.m. | SCI 50336 |
| M. Grabzky vs. L. Giovannoni Giovannoni, Ligia -Defendant |
Three | 3 p.m. | Sd 50335 |
| M. Grabzky vs. L. Giovannoni Grabzky, Marc -Plaintiff |
Three | 3 p.m. | SC150335 |
| R, Frank vs. J. Frank Frank, Rickey -Plaintiff |
Three | 3 p.m. | SC150344 |
| R. Frank vs. J. Frank Frank, Jewell C-Defendant |
Three | 3 p.m. | SCI 50344 |
| Vern's Furniture vs.S. Frye Frye Summer -Defendant |
Three | 3 p.m. | SC150343 |
| Vern's Furniture vs.S. Frye Vern's Furniture -Plaintiff |
Three | 3 p.m. | SC150343 |
| Miller, Brian Razzini-Defendant | Two | 3 p.m. | CR1504612 CR1404124 |
| S. Escorcia-Ruiz vs. S. Rojas Escorcia-Ruiz, Sabhna -Petitioner |
Six | 9 p.m. | FLI 40341 |
| S. Escorcia-Ruiz vs. S. Rojas Rojas, Sunny D-Respondent |
Six | 9 p.m. | FL140341 |
CLICK TO MANAGE