J U D G E D
Wednesday, March 23, 2016’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Modic, Bruce Harold-Defendant | Three | 5 a.m. | CR1601181 |
| Niles, Colette Dawn-Defendant | Three | 5 a.m. | CR1505416 |
| Brown, Elisabeth Anne-Defendant | Three | 8 a.m. | CR1301097 |
| Christie, Thomas Garner Jr-Defendant | Three | 8 a.m. | CR1600320 CR1502727 |
| Flores, Karl -Defendant | Three | 8 a.m. | CR086847S |
| Hamilton, Bobbi Lee-Defendant | Three | 8 a.m. | CR1502190 |
| Hamilton Page, Bobbi Lee-Defendant | Three | 8 a.m. | CR1405597 CR12044818 |
| HamiltonPage, Bobbi Lee-Defendant | Three | 8 a.m. | CR1601185A CR1504571 |
| Korn, Phyllicia Fawn-Defendant | Three | 8 a.m. | CR1601094 |
| Mairs, Jared Randolph-Defendant | Three | 8 a.m. | CR1601192 |
| Martinez, Justin Andrew-Defendant | Three | 8 a.m. | CR1601 029A CR1601 029.4 |
| May, Heather Leigh-Defendant | Three | 8 a.m. | CR1601230 CR1503456 CR1502759 CR1401157 |
| McClurg, Walter Brent-Defendant | Three | 8 a.m. | TR1414357 CR1601138 |
| Modic, Bruce Harold-Defendant | Three | 8 a.m. | CR1600777 |
| Nicks Asika Abulu Chaka-Defendant | Three | 8 a.m. | CR1601238 |
| Nyce, Kevin Lewis-Defendant | Three | 8 a.m. | CR16011858 CR1500744 CR1204220 |
| Osuna, Alexander Duncan Downie-Defendant | Three | 8 a.m. | CR1600755 |
| Pettitt, Jonathan Leigh Self-Defendant | Three | 8 a.m. | CR1500213 CR1305309 |
| Ray, Richard Alen-Defendant | Three | 8 a.m. | CR1601232 |
| Reynolds, Khstine Shere-Defendant | Three | 8 a.m. | CR16012558 |
| Reynolds, Knistine Shere-Defendant | Three | 8 a.m. | CR13058518 |
| Spencer, David Leo-Defendant | Three | 8 a.m. | CR1600408 |
| Wight, Matthew James-Defendant | Three | 8 a.m. | CR1601233 CR1202730 CR1006603 |
| Wright, Samuel Bruce Jr-Defendant | Three | 8 a.m. | CR1601323 |
| Alberson, Steven Keith-Defendant | Five | 8:30 a.m. | CRI6OII3OA |
| Confidential | Five | 8:30 a.m. | CVI 60238 |
| Gaytan, Terra Viola-Defendant | Five | 8:30 a.m. | CR15055008 CR1403590 CR1303331 |
| Rau, Joshua Dale-Defendant | Five | 8:30 a.m. | CR1505836A |
| Rivers, Donald Ray-Defendant | Five | 8:30 a.m. | CR1505600A |
| Rodriguez, Jesse -Defendant | Five | 8:30 a.m. | CR1 601130B |
| Rosenburg, Crystal Lynn-Defendant | Five | 8:30 a.m. | CR1600555B CR15058368 CR1402951 |
| Smith, Thomas Robert-Defendant | Five | 8:30 a.m. | CR1 505836C |
| Spears, Ronald Jimmy-Defendant | Five | 8:30 a.m. | CR15056000 CR1503962 CR130541 SB |
| Whilden, Franklin Tyler Packard-Defendant | Five | 8:30 a.m. | CR1 505836D CR1 5012308 |
| Williams, Charles Franklin-Defendant | Five | 8:30 a.m. | CR1504222 CR1504218 CR1503101 |
| A. Vincent vs. R. Vincent Vincent, An -Petitioner |
Six | 8:30 a.m. | FLI 50514 |
| A. Vincent vs. R. Vincent Vincent, Robert -Respondent |
Six | 8:30 a.m. | FL150514 |
| B. Dunphy vs. S. Dunphy Dunphy, Beth -Petitioner |
Six | 8:30 a.m. | FL140243 |
| B. Dunphy vs. S. Dunphy Dunphy, Sean -Respondent |
Six | 8:30 a.m. | FL140243 |
| B. Dunphy vs. S. Dunphy Dunphy, Seth -Petitioner |
Six | 8:30 a.m. | FL140243 |
| B. McBeth vs. S. Solares McBeth, Bryan Edward-Petitioner |
Six | 8:30 a.m. | FL150159 |
| B. McBeth vs. S. Solares Solares, Silvia Maria Lara-Respondent |
Six | 8:30 a.m. | FL150159 |
| D. Armstrong vs. 2. Buffalo County of Humboldt -DCSS |
Six | 8:30 a.m. | FL140293 |
| D. Armstrong vs. E. Buffalo Armstrong, David -Petitioner |
Six | 8:30 a.m. | FL140293 |
| D. Armstrong vs. E. Buffalo Buffalo, Eva -Respondent |
Six | 8:30 a.m. | FL140293 |
| D. Armstrong vs. E. Buffalo County of Humboldt -DCSS |
Six | 8:30 a.m. | FL140293 |
| Joseph Hough vs Amelia Citro Citro, Amelia -Respondent |
Six | 8:30 a.m. | FL160045 |
| Joseph Hough vs Amelia Citro County of Humboldt -DCSS |
Six | 8:30 a.m. | FL160045 |
| Joseph Hough vs Amelia Citro Hough, Joseph -Petitioner |
Six | 8:30 a.m. | FL160045 |
| L. Roth, Jr vs. H, Roth Western Electrical Conractors Association(WECA)-Claimant |
Six | 8:30 a.m. | FL140349 |
| L. Roth, Jr vs. H. Roth County of Humboldt -DCSS |
Six | 8:30 a.m. | FL140349 |
| L. Roth, Jr vs. H. Roth Robert Colburn Electric Inc -Claimant |
Six | 8:30 a.m. | FL140349 |
| L. Roth, Jr vs. H. Roth Roth, Heaven R-Respondent |
Six | 8:30 a.m. | FL140349 |
| L. Roth, Jr vs. H. Roth Roth, Larry R Jr-Petitioner |
Six | 8:30 a.m. | FL140349 |
| S. Hecker vs. J. Hecker Hecker, John P-Respondent |
Six | 8:30 a.m. | FL160156 |
| S. Hecker vs. J. Hecker Hecker, Shelley A-Petitioner |
Six | 8:30 a.m. | FL160156 |
| S. Ridinger vs. J. Ridinger Ridinger, Jeremy -Respondent |
Six | 8:30 a.m. | FLI 50515 |
| S. Ridinger vs. J. Ridinger Ridinger, Summer-Petitioner |
Six | 8:30 a.m. | FL150515 |
| W. Leder vs. 0. Leder, R. Schavoir Leder, Wolfgang -Petitioner |
Six | 8:30 a.m. | FLI 60061 |
| W. Leder vs. D. Leder, R. Schavoir Leder, Danielle -Respondent |
Six | 8:30 a.m. | FLI 60061 |
| W. Leder vs. D. Leder, R. Schavoir Schavoir, Robin -Respondent |
Six | 8:30 a.m. | FLI 60061 FL160061 FLIGOO6I |
| W. Ledervs. D. Leder, R, Schavoir Leder, Danielle -Respondent |
Six | 8:30 a.m. | FLI 60061 |
| W. Ledervs. D. Leder, R. Schavoir Leder, Danielle -Respondent |
Six | 8:30 a.m. | FL160061 |
| W. Ledervs. D. Leder, R. Schavoir Leder, Wolfgang -Petitioner |
Six | 8:30 a.m. | FL160061 |
| Haile, David Noah-Defendant | Five | 8:31 a.m. | CR1501601 |
| J, Stewart vs. P. Stewart Rolif, William -Intervenor |
Eight | 9 a.m. | 0R081020 |
| J. Stewart vs. P. Stewart Pains, David -Defendant |
Eight | 9 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Pards, David -Defendant |
Eight | 9 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Parris, David -Defendant |
Eight | 9 a.m. | 0R081 020 DR081020 |
| J. Stewart vs. P. Stewart Rolif, William -Intervenor |
Eight | 9 a.m. | 0R081020 DR081020 |
| J. Stewart vs. P. Stewart Stewart, Ernie -Defendant |
Eight | 9 a.m. | 0R081020 DR081020 DRO8I 020 |
| J. Stewart vs. P. Stewart Stewart, John -Defendant |
Eight | 9 a.m. | DR081020 DRO8I 020 DROSIO2O |
| J. Stewart vs. P. Stewart Stewart, John H-Plaintiff |
Eight | 9 a.m. | DRO8I 020 0R081020 DR081020 |
| J. Stewart vs. P. Stewart Stewart, Patricia Lean-Defendant |
Eight | 9 a.m. | DR081020 DROSIO2O 0R081020 |
| J. Stewart vs. P. Stewart Taylor, James Lewis-Intervenor |
Eight | 9 a.m. | DR081020 DROBIO2O |
| Mailer Ot P. Stewart Taylor, James -Objector |
Eight | 9 a.m. | PR090073 |
| Matter Of: P. Stewart Humboldt County Sheriff -Real Party in Interest |
Eight | 9 a.m. | PR090073 |
| Matter Of: P. Stewart Parris, David -Public Administrator |
Eight | 9 a.m. | PR090073 |
| Matter Of: P. Stewart Stewart, John -Petitioner |
Eight | 9 a.m. | PR090073 |
| Matter Of: P. Stewart Stewart, Patricia Albright-Decedent |
Eight | 9 a.m. | PR090073 |
| Alvarado, Taqurri Raquel-Defendant | Three | 10 a.m. | CR1600496 CR1504136 |
| Bowers, Alyssa Anne-Defendant | Three | 10 a.m. | CR1505603 |
| Christianson, Jasmine Gloria-Defendant | Three | 10 a.m. | CR1505122 CR1 502784A |
| Edwards, Shelly Marie-Defendant | Three | 10 a.m. | CR1505619 |
| Hunter1 Leantjuan Asare-Defendant | Three | 10 a.m. | CRO95O1IS |
| Jachna, Jim McBain Caleb-Defendant | Three | 10 a.m. | CR1503816 |
| Kinsang, Pauline Talifolau-Defendant | Three | 10 a.m. | CR1505647 |
| Loor, Alan Timothy-Defendant | Three | 10 a.m. | CR1600428 |
| Mann, Kaleb Storm-Defendant | Three | 10 a.m. | CR1505574 |
| McGaha, Henry Warren-Defendant | Three | 10 a.m. | CR1505522 |
| Moreno, Samantha Ann-Defendant | Three | 10 a.m. | TRI5OI 939 CR1505561 CR1406080 |
| Nemec, Lukas John-Defendant | Three | 10 a.m. | CR1 5038M |
| Praus, Caitlin Nicole-Defendant | Three | 10 a.m. | CR1504211 |
| Randall, Mark William-Defendant | Three | 10 a.m. | CR1500584 |
| Rilette, Jordan Ehzabeth-Defendant | Three | 10 a.m. | CR1504036 |
| Stone, Terrence Ray-Defendant | Three | 10 a.m. | CR1505765 |
| Wilson) Ben Albert-Defendant | Three | 10 a.m. | CR1503363 |
| Combs, Vickie Lee-Defendant | Three | 10:30 a.m. | CR1503232 |
| Costa, Nathan Clark-Defendant | Three | 10:30 a.m. | CR1503049 |
| Francis, Zachary Monroe Bralley-Defendant | Three | 10:30 a.m. | CR1505149 |
| Gibbens, Steven Paul-Defendant | Three | 10:30 a.m. | CR1501943 |
| Landry, Michael James Il-Defendant | Three | 10:30 a.m. | CR1502802 |
| Vandevender, Monica Star-Defendant | Three | 10:30 a.m. | CR1501291 |
| 3. Andrews vs. Arcata Police Department Andrews, Derrick -Plaintiff |
Eight | 1:30 p.m. | 0R130625 |
| Capital One Bank USA NA vs. ft Bray Bray, Robert P-Defendant |
Eight | 1:30 p.m. | DRI 50524 |
| Capital One Bank USA NA vs. R. Bray Capital One Bank (USA), NA. -Plaintiff |
Eight | 1:30 p.m. | DR150524 |
| D. Andrews vs. Arcata Police Department Arcata Police Department -Defendant |
Eight | 1:30 p.m. | DR130625 |
| D. Andrews vs. Arcata Police Department Gorosmann, Officer -Defendant |
Eight | 1:30 p.m. | 0R130625 |
| D. Andrews vs. Arcata Police Department Martinez, Bob-Defendant |
Eight | 1:30 p.m. | DR130625 |
| I Winslow vs. R. Winslow Winslow, Judith -Petitioner |
Eight | 1:30 p.m. | FLI 00561 |
| J, Winslow vs. R. Winslow Winslow, Roger-Respondent |
Eight | 1:30 p.m. | FLI 00561 |
| P. Thompson vs. Mad River Luu, Tuan A M.D-Defendant |
Eight | 1:30 p.m. | DR150535 |
| P. Thompson vs. Mad River Mad River Community Hospital -Defendant |
Eight | 1:30 p.m. | 0R150535 |
| P. Thompson vs. Mad River Thompson, Patricia -Plaintiff |
Eight | 1:30 p.m. | DRI 50535 |
| V. Alves vs. S. Lopez Alves, Veralei -Plaintiff |
Eight | 1:30 p.m. | DRI 30392 |
| V. Alves vs. S. Lopez Lopez, Shayna L-Defendant |
Eight | 1:30 p.m. | DRI 30392 |
| V. Alves vs. S. Lopez Robletto, Ryan W-Defendant |
Eight | 1:30 p.m. | DR130392 |
| Nahm, Joshua David-Defendant | Five | 1:30 p.m. | CR1601255A |
| Silveira, Jody Alan-Defendant | Five | 1:30 p.m. | CR1600830 |
| Williams) Michael Nelson-Defendant | Five | 1:30 p.m. | CR1504933 |
| A. Neuroth vs. H. Peterson Neuroth, Austin -Petitioner |
Six | 1:30 p.m. | FLI 50501 |
| A. Neuroth vs. H. Peterson Peterson, Heather-Respondent |
Six | 1:30 p.m. | FL150501 |
| A. Tsai vs. T. Danhauer Danhauer, Trampus B-Respondent |
Six | 1:30 p.m. | FL150723 |
| A. Tsai vs. T. Danhauer Tsai, Ashley-Petitioner |
Six | 1:30 p.m. | FL150723 |
| B. Frost vs. 5. Frost Frost, Brad -Petitioner |
Six | 1:30 p.m. | FL070449 |
| B. Frost vs. S. Frost CountyofHumboldt-DCSS |
Six | 1:30 p.m. | FL070449 |
| B. Frost vs. S. Frost Frost, Sofia -Respondent |
Six | 1:30 p.m. | FL070449 |
| B. McBeth vs. S. Solares McBeth, Bryan Edward-Petitioner |
Six | 1:30 p.m. | FL150159 |
| B. McBeth vs. S. Solares Solares, Silvia Maria Lara-Respondent |
Six | 1:30 p.m. | FL150159 |
| C. Bernhardt vs. J. Bernhardt Bernhardt, Caryssa -Petitioner |
Six | 1:30 p.m. | FLI 60107 |
| C. Bernhardt vs. J. Bernhardt Bernhardt, Jeffrey -Respondent |
Six | 1:30 p.m. | FL160107 |
| C. Merz vs. M. Merz Merz, Mark S-Respondent |
Six | 1:30 p.m. | FL140521 |
| C. Merzvs. M. Merz Merz, Charla Anne-Petitioner |
Six | 1:30 p.m. | FL140521 |
| Co of Humboldt vs Carl Susa County of Humboldt-Petitioner |
Six | 1:30 p.m. | FS120127 |
| Co of Humboldt vs Carl Susa Dorsey, Amy K-Other Parent-Mother |
Six | 1:30 p.m. | F5120127 FS120127 |
| Co of Humboldt vs Carl Susa Dorsey, Justice -Minor |
Six | 1:30 p.m. | F5120127 FS1 20127 |
| Co of Humboldt vs Carl Susa Susa, Carl C-Respondent |
Six | 1:30 p.m. | PSI 20127 |
| Co of Humboldt vs Carl Susa Susa, Carl S-Respondent |
Six | 1:30 p.m. | FS120127 |
| Co. Of Hum. vs M. Copenhafer Copenhafer, Michael A.-Defendant |
Six | 1:30 p.m. | FS020301 |
| Co. Of Hum. vs M. Copenhafer County Of Humboldt -Plaintiff |
Six | 1:30 p.m. | FS020301 |
| Co. Of Hum. vs M. Copenhafer Golliher, Brandi J.-Other Parent-Mother |
Six | 1:30 p.m. | F5020301 |
| F. Uber vs. K. Cox Cox, Kyle R Sr-Respondent |
Six | 1:30 p.m. | CP140367 |
| F. Uber vs. K. Cox Uber, Felicia -Petitioner |
Six | 1:30 p.m. | CP140367 |
| J. Garlinghouse vs. A. Garlinghouse County of Humboldt -DCSS |
Six | 1:30 p.m. | FL150141 |
| J. Garlinghouse vs. A. Garlinghouse Garlinghouse, Alexandria C-Respondent |
Six | 1:30 p.m. | FLI 50141 FL150141 |
| J. Garlinghouse vs. A. Garlinghouse Garlinghouse, James D-Pefltioner |
Six | 1:30 p.m. | FL150141 |
| J. Garlinghouse vs. A. Garlinghouse Garlinghouse, James D-Petitioner |
Six | 1:30 p.m. | FL150141 |
| J. Mccoy vs. B. Silva Mccoy, Joel -Petitioner |
Six | 1:30 p.m. | FL150519 |
| J. Mccoy vs. B. Silva Silva, Brittany-Respondent |
Six | 1:30 p.m. | FL150519 |
| J. Valdovinos vs. D. Gallegos Gallegos, Dolores Jasmin-Respondent |
Six | 1:30 p.m. | FL160147 |
| J. Valdovinos vs. D. Gallegos Valdovinos, Jose Israel-Petitioner |
Six | 1:30 p.m. | FLI 60147 |
| L. Hicks vs. H. Gonzalez Gonzalez, Hector-Respondent |
Six | 1:30 p.m. | FL150503 |
| L. Hicks vs. H. Gonzalez Hicks1 Leanna -Petitioner |
Six | 1:30 p.m. | FLI 50503 |
| L. Leon-Miller vs. B. Peterson Leon-Miller, Lisa Marie-Petitioner |
Six | 1:30 p.m. | FL160021 |
| L. Leon-Miller vs. B. Peterson Peterson, Brian Eric-Respondent |
Six | 1:30 p.m. | FLI 60021 |
| L. Wonnacott vs. M. Wonnacott Wonnacott, Leonard-Petitioner |
Six | 1:30 p.m. | FLO600II |
| L. Wonnacott vs. M. Wonnacott Wonnacott, Monica -Respondent |
Six | 1:30 p.m. | FLO600II |
| Matter of: S. Frank Fossett, Lily -Mother |
Six | 1:30 p.m. | PR040243 |
| Matter of: S. Frank Frank, Sophia -Minor |
Six | 1:30 p.m. | PR040243 |
| Matter of: S. Frank Frank, Thomas -Father |
Six | 1:30 p.m. | PR040243 |
| Matter of: S. Frank Levi, Jennifer-Guardian |
Six | 1:30 p.m. | PR040243 |
| M. Cross vs. K. Martens Cross, Michael A-Petitioner |
Six | 1:30 p.m. | FL150167 |
| M. Cross vs. K. Martens Martens, Katrina -Respondent |
Six | 1:30 p.m. | FL150167 |
| M. Thompson II vs. R. Thompson-Selix Thompson-Selix, Renee Nichole-Respondent |
Six | 1:30 p.m. | FL140513 |
| M. Thompson, II vs. R. Thompson-Selix Thompson, Matthew John Il-Petitioner |
Six | 1:30 p.m. | FL140513 |
| N. Manzo vs. K. Manzo Manzo, Kaytlyn M-Respondent |
Six | 1:30 p.m. | FL140525 |
| N. Manzo vs. K. Manzo Manzo, Norberto S-Petitioner |
Six | 1:30 p.m. | FL140525 |
| R. McNutt vs. R. McNutt McNutt, Renee -Respondent |
Six | 1:30 p.m. | FL150171 |
| R. McNutt vs. R. McNutt McNutt, Robert-Petitioner |
Six | 1:30 p.m. | FL150171 |
| T. Henderson vs. A. Lawrence Henderson, Thurman -Petitioner |
Six | 1:30 p.m. | FLI 60133 |
| T. Henderson vs. A. Lawrence Lawrence, Amanda D.-Respondent |
Six | 1:30 p.m. | FL160133 |
| Aguilar, Angel Antonio Jr-Defendant | Three | 1:30 p.m. | TRI 514644 |
| Bartlett, Sarah Marie-Defendant | Three | 1:30 p.m. | TRI 513808 TRI 51 3808 |
| Bones, Julia Page-Defendant | Three | 1:30 p.m. | TR1600782 |
| Clark, Nicholas Tiler-Defendant | Three | 1:30 p.m. | TR1602271 |
| Cox, Sarah Richelle-Defendant | Three | 1:30 p.m. | TRI 600600 |
| Dennis, Kelly Maureen-Defendant | Three | 1:30 p.m. | TR1601548 |
| Goforth, Matthew W-Defendant | Three | 1:30 p.m. | TR1600588 |
| Jamison, damon Leslie-Defendant | Three | 1:30 p.m. | TR1601250 |
| Johnson, Damien Lawrence-Defendant | Three | 1:30 p.m. | TR1600449 |
| Nichols1 Misty Rae-Defendant | Three | 1:30 p.m. | TR1600918 |
| Simpson, Robert Thomas-Defendant | Three | 1:30 p.m. | TR1601055 |
| D. Andrews vs. Arcata Police Department Gorosmann, Officer-Defendant |
Eight | 1:45 p.m. | DR130625 |
| D. Andrews vs. Arcata Police Department Martinez, Bob -Defendant |
Eight | 1:45 p.m. | DRI 30625 |
| S. Zimmerman vs. C. Danielson Danielson, Candis -Respondent |
Eight | 1:45 p.m. | CV160154 |
| Zimmerman, Shannon Nicole-Petitioner | Eight | 1:45 p.m. | CV160154 |
| Ashe, Kenneth Richard-Defendant | Five | 2 p.m. | CR1504798 |
| Ballantine, John Tolbert-Defendant | Five | 2 p.m. | CR1600026 |
| Ball, Steven James-Defendant | Five | 2 p.m. | 95CR0041S |
| Botello, Jessiman Ryan-Defendant | Five | 2 p.m. | CR1601334 CR1601333 |
| Dean, Richard Villa Il-Defendant | Five | 2 p.m. | CR1600143 CR1505185 CR1504997 |
| Harper, Ann Marie-Defendant | Five | 2 p.m. | CR1601330 |
| Johnson, Jimmy Lewis-Defendant | Five | 2 p.m. | CR1504115 CR1502770 |
| Johnson, Jimmy Lewis Il-Defendant | Five | 2 p.m. | CR1402374 CR1305229 |
| Parks, William Dean-Defendant | Five | 2 p.m. | CR1500431 CR1 3050628 CR073597S |
| Risling, Ronald Wade-Defendant | Five | 2 p.m. | CR1401404 |
| Ryf, Jacob Daniel-Defendant | Five | 2 p.m. | CR1502254 |
| Spires, Christopher Jerry-Defendant | Five | 2 p.m. | CR1601331 CR1503373 CR1500477 CR1405670 CR1405454 CR1202498 |
| Vandorn, Forrest Dean-Defendant | Five | 2 p.m. | CR1303439 |
| Volpi, Rochelle Desiree-Defendant | Five | 2 p.m. | CR1600078 |
| Walker, Luke David-Defendant | Five | 2 p.m. | CR1505533 CR1505312 CR1300007 |
| Wright. Morgan Donald-Defendant | Five | 2 p.m. | CR1600316 |
| Young, Jesse Stephen-Defendant | Five | 2 p.m. | CR044281S |
| Adams, Amber Rebina-Defendant | Four | 2 p.m. | CR1505869 |
| Arias, Laurie Lynn-Defendant | Four | 2 p.m. | CR1600385A CR1201900 |
| Deruyter, Eric James-Defendant | Four | 2 p.m. | CR1501825 |
| Duncombe, David Matthew-Defendant | Four | 2 p.m. | CR1403751 |
| Dunn, Robert B W-Defendant | Four | 2 p.m. | CR1601102 CR1305758 |
| Dunn, Robert-Defendant | Four | 2 p.m. | CR1504911 |
| Dunn, Robert SW-Defendant | Four | 2 p.m. | CR1600308 |
| Fournier, David Scott-Defendant | Four | 2 p.m. | CR1600919 CR1504429 |
| Franklin, Bhceland Emanuel-Defendant | Four | 2 p.m. | CR1403760A |
| Gaytan, Daniel Jacob-Defendant | Four | 2 p.m. | CR1600157 |
| Gingerich, Donald David-Defendant | Four | 2 p.m. | CR1500574 |
| Henson, Christopher Michael-Defendant | Four | 2 p.m. | CR1504884 CR1500473 CR1500457 CR1305750 |
| Hodge, Jared James-Defendant | Four | 2 p.m. | CR1505494 |
| Hodge. Jared James-Defendant | Four | 2 p.m. | CR1505038 |
| Idler, Lindsey Rondale-Defendant | Four | 2 p.m. | CR1403307 |
| Irwin Susan Margaret-Defendant | Four | 2 p.m. | CR1300929 |
| Irwin, Susan Margaret-Defendant | Four | 2 p.m. | CR1300929 |
| Jones, Stephen Andrew-Defendant | Four | 2 p.m. | CR1601125 CR1600488 CR1505596 CR1503487 CR1404942 CR1404420 CR1201411 |
| Kelley, Allissa Chad-Defendant | Four | 2 p.m. | CR1505703 CR1305199 CR1303525 |
| Knopf, Randy Charles-Defendant | Four | 2 p.m. | CR1500850 |
| Lara, Amanda Jean-Defendant | Four | 2 p.m. | CR1401984 |
| Matusak, Richard William-Defendant | Four | 2 p.m. | CR1303534 |
| Morace, Robert Charles-Defendant | Four | 2 p.m. | CR1601133 CR1600762 CR15050948 |
| Osterman, Hayden James-Defendant | Four | 2 p.m. | CR1403760B |
| Pettit, Darren Eugene-Defendant | Four | 2 p.m. | CR1400733 CR1305061 CR1303840 |
| Shadle, Meagan Dawn-Defendant | Four | 2 p.m. | CR1502421 |
| Vanornum, Robert Arnold Jr-Defendant | Four | 2 p.m. | CR1503447 |
| Walters, Richard Gerald-Defendant | Four | 2 p.m. | CR1601034 CR1401673 CR1304918 |
| Whitchurch, Jennifer Lee-Defendant | Four | 2 p.m. | CR1203107 |
| Whitchurch McCain, Jennifer Lee-Defendant | Four | 2 p.m. | CR1305644 |
| Cruz, Lindsey Rose-Defendant | Three | 2 p.m. | TR1514381 |
| Tompkins, Sally A-Defendant | Three | 2 p.m. | TR1514811 |
| Wynshaw, Wylie A.R-Defendant | Three | 2 p.m. | TR1514149 |
| Aiton, Rodney Andrew Jr-Defendant | Five | 3 p.m. | CR1601244 |
| Breshears, Joshua James-Defendant | Five | 3 p.m. | CR1601152 CR1501713 CR1501476 CR1305684 CR1301232 |
| Fine, Andrew Vincent-Defendant | Five | 3 p.m. | CR1404980 |
| Fine! Andrew Vincent-Defendant | Five | 3 p.m. | CR1601227 |
| Jensen, Michael Dylan-Defendant | Five | 3 p.m. | CR1601226 |
| Ramirez, Marco Jaime-Defendant | Five | 3 p.m. | CR1505972 |
| Shannon, Jonathan David-Defendant | Five | 3 p.m. | CR1300686 |
| Shannon, Jonathon David-Defendant | Five | 3 p.m. | CR1402866 |
| Shannon! Jonathon David-Defendant | Five | 3 p.m. | CR1601150 |
| Sotolongo, Gearold Lee-Defendant | Five | 3 p.m. | CR1601149 |
| Tommila, Diane Ella-Defendant | Five | 3 p.m. | CR1200488 |
| Ward, Darrel Wayne-Defendant | Five | 3 p.m. | CR1600618 CR1302082 |
| Winters, Kelly Kirsten-Defendant | Five | 3 p.m. | CR1501904D |
| Wixson, Christopher Robert-Defendant | Five | 3 p.m. | CR1504694 CR1502177 |
| Wright, Morgan Donald-Defendant | Five | 3 p.m. | CR1600316 CR1504898 |
| A. Mancia vs. J. Ramsey Mancia, Angela M-Plaintiff |
Three | 3 p.m. | SCI 60033 |
| A. Mancia vs. J. Ramsey Ramsey, Jimmy -Defendant |
Three | 3 p.m. | 5C160033 |
| N. Kirby vs. S. Craft Craft, Sarah -Defendant |
Three | 3 p.m. | SC160032 |
| N. Kirby vs. S. Craft Kirby, Nick -Plaintiff |
Three | 3 p.m. | SC160032 |
| Confidential | Three | 3 p.m. | CV160170 |
| Humboldt Cty Superior Court -Respondent | Four | 4 p.m. | CR1500620 |
| Torres, John Aaron-Petitioner | Four | 4 p.m. | CR1500620 |
| Ulmer, Kalub Rudolph Walter-Defendant | Four | 4 p.m. | CR1600519 |
| Ulmer, Kalub Walter-Defendant | Four | 4 p.m. | CR1600500 |
| Velasquez, Matthew Jacob-Defendant | Four | 4 p.m. | CR1600639 |
| Canfield, Christopher Lee-Defendant | One | 4 p.m. | CR1600179 CR1505861 CR1305124 CR1303907 |
| Canfleld, Christopher Lee-Defendant | One | 4 p.m. | CR1201770 |
| Miller! Brian Phillip-Defendant | Two | 4 p.m. | CR1 600274 |
| Nolen, Daniel Lewis Wade-Defendant | Two | 4 p.m. | CR1504284 CR1205968 |
CLICK TO MANAGE