J U D G E D
Friday, March 25, 2016’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Brosemer, Garth David-Defendant | Three | 8 a.m. | CR1601283 |
| Cochran, Robert Patrick-Defendant | Three | 8 a.m. | CR1601028 |
| Collard, Douglas Richard Il-Defendant | Three | 8 a.m. | CR1601261 CR1404886 |
| Doolittle, Rodney Lowell Jr-Defendant | Three | 8 a.m. | CR1302691 |
| DoolitUe, Rodney Lowell Jr-Defendant | Three | 8 a.m. | CR1600432 |
| Gerace, Thomas Allen-Defendant | Three | 8 a.m. | TR1514889 |
| Gowan, Paul-Defendant | Three | 8 a.m. | CR1601115 |
| Harris, Robert Mitchell-Defendant | Three | 8 a.m. | CR1600941 |
| Herrmann, Dexter Colby-Defendant | Three | 8 a.m. | CR1601114 CR1600873 |
| Holland, Joshua Damon-Defendant | Three | 8 a.m. | CR1600822A CR1 600822A |
| Keryluk, Stephen John-Defendant | Three | 8 a.m. | CR1501875 |
| Khoury, Lynn Francis-Defendant | Three | 8 a.m. | CR1601117 |
| Mcginnis, Kevin Eugene-Defendant | Three | 8 a.m. | CR1505286 |
| McGinnis, Kevin Eugene-Defendant | Three | 8 a.m. | CR1601116 CR1600963 |
| Ortega, Fredrica Ray-Defendant | Three | 8 a.m. | TR1600566 |
| Ortega, Fredrica T-Defendant | Three | 8 a.m. | TR1503125 TRI 503125 |
| Payne, Aaron Christopher-Defendant | Three | 8 a.m. | CR1304344 |
| Perry, Thomas Allen-Defendant | Three | 8 a.m. | CR1601050 CR1500088 CR14042138 |
| Price, Vincent George-Defendant | Three | 8 a.m. | CR1601182 CR1600170 CR1600109 CR1505013 CR1503007 |
| Quarante, Steven Lee-Defendant | Three | 8 a.m. | CR1601260A |
| Rivas, Jose Isidro-Defendant | Three | 8 a.m. | CR1601262 CR1503382 |
| Seaman, Jason Douglas-Defendant | Three | 8 a.m. | CR1600940 |
| Vercoe, Katrina Raquel-Defendant | Three | 8 a.m. | CR1505101 |
| Zahn, Andrew William-Defendant | Three | 8 a.m. | CR1601281 |
| Gayle Olson vs Lawrence Olson County of Humboldt -DCSS |
Three | 8:01 a.m. | FL900909 |
| Gayle Olson vs Lawrence Olson Olson, Gayle L.-Petitioner |
Three | 8:01 a.m. | FL900909 |
| Gayle Olson vs Lawrence Olson Olson, Lawrence R.-Respondent |
Three | 8:01 a.m. | FL900909 |
| City of Eureka vs. R. Corsetti in Cap.Estate of D. Espinosa City of Eureka -Petitioner |
Five | 8:30 a.m. | CV140707 |
| City of Eureka vs. R. Corsetti in Cap.Estate of D. Espinosa Corsetti, Roy -Respondent |
Five | 8:30 a.m. | CV140707 |
| City of Eureka vs. R. Corsetti in Cap.Estate of D. Espinosa Espinosa, Diego -Respondent |
Five | 8:30 a.m. | CV140707 |
| City of Eureka vs. R. Corsetti in Cap.Estate of D. Espinosa Espinosa, Margherita -Respondent |
Five | 8:30 a.m. | CV140707 |
| People vs. $33,895.89 U.S. Currency Folmar, David Leon-Claimant |
Five | 8:30 a.m. | CVI 20412 |
| People vs. $33,895.89 U.S. Currency People of the State of California -Petitioner |
Five | 8:30 a.m. | CV120412 |
| People vs. $33895.89 U.S. Currency $33,895.89 U.S. Currency -Respondent |
Five | 8:30 a.m. | CVI 20412 |
| R. Martensen vs. M. Evanson Auto Spa Car Wash, LLC -Defendant |
Five | 8:30 a.m. | DR140003 |
| R. Martensen vs. M. Evanson Evanson, Mike -Defendant |
Five | 8:30 a.m. | DR140003 |
| R. Martensen vs. M. Evanson Martensen, Renee -Plaintiff |
Five | 8:30 a.m. | 0R140003 |
| S. Moore vs. State of California All Phase Excavating & Construction, Inc-Cross Defendant |
Five | 8:30 a.m. | 0R120609 |
| S. Moore vs. State of California Anderson, Kyle Alden-Plaintiff |
Five | 8:30 a.m. | DR120609 |
| S. Moore vs. State of California City of Eureka -Defendant |
Five | 8:30 a.m. | DR120609 |
| S. Moore vs. State of California County of Humboldt, Department of Public Works-Defendant |
Five | 8:30 a.m. | DR1 20609 |
| S. Moore vs. State of California Deleon, Michael Edward (Doe 1)-Defendant |
Five | 8:30 a.m. | DR120609 |
| S. Moore vs. State of California Moore, Shannon -Plaintiff |
Five | 8:30 a.m. | 0R120609 |
| S. Moore vs. State of California Ranney, Selena Nicole-Defendant |
Five | 8:30 a.m. | DR120609 |
| S. Moore vs. State of California State Compensation Insurance Fund -Claimant |
Five | 8:30 a.m. | DRI 20609 |
| S. Moore vs. State of California State of California, Department of Transportation-Cross Compl |
Five | 8:30 a.m. | DRI 20609 |
| S. Moore vs. State of California State of California, Department of Transportation-Defendant |
Five | 8:30 a.m. | DRI 20609 |
| Andrews, Joe Kenneth li-Defendant | Five | 8:30 a.m. | CR1405417 |
| Bacon, Gerald Gary-Defendant | Five | 8:30 a.m. | CR1501314 |
| Bolt, Justin Scott-Defendant | Five | 8:30 a.m. | CR1504104 |
| Castillo, Gerardo -Defendant | Five | 8:30 a.m. | CR1405428 |
| Dayacamos, Keneth Douglas-Defendant | Five | 8:30 a.m. | CR1404776 |
| Folmar, David Leon-Defendant | Five | 8:30 a.m. | CR1203878 |
| Fraker, Chad Eion-Defendant | Five | 8:30 a.m. | CR1405931 CR1405901 |
| Galan Cnn, Roberto -Defendant | Five | 8:30 a.m. | CR1201835 |
| Galan Cruz, Roberto -Defendant | Five | 8:30 a.m. | CR1201835 |
| Galan, Roberto -Defendant | Five | 8:30 a.m. | CR1405265 |
| Garcia, Lucas Daniel-Defendant | Five | 8:30 a.m. | CR1505914 CR1403480 |
| Glascoe, Zachary Logan-Defendant | Five | 8:30 a.m. | CR1501988 CR1404162 |
| Guyette, Timothy Allen-Defendant | Five | 8:30 a.m. | CR1501429 |
| Haile, David Noah-Defendant | Five | 8:30 a.m. | CR1501601 |
| Longhi, Jim Leroy-Defendant | Five | 8:30 a.m. | CR1504526 |
| Lovatto, Anthony Thomas-Defendant | Five | 8:30 a.m. | CR1404741 |
| Massey, Brenda Lee-Defendant | Five | 8:30 a.m. | CR1600037 CR1403483 |
| McClung, Beau Zachary-Defendant | Five | 8:30 a.m. | CR1502808 CR13041240 |
| Miller, Thomas Glenn-Defendant | Five | 8:30 a.m. | CR1302871 CR1101406 |
| Morgan, Travis Lee-Defendant | Five | 8:30 a.m. | CR1601170 CR1600021 |
| Pack, Marty Paul Jr-Defendant | Five | 8:30 a.m. | CR1405026 CR1401038 |
| Parks, William Dean-Defendant | Five | 8:30 a.m. | CR1500431 CR1 305062B CR0735975 |
| Waterman, Loren Alfred Jr-Defendant | Five | 8:30 a.m. | CR1502785 |
| Zimmerman, Brian Patrick-Defendant | Five | 8:30 a.m. | CR1600451 |
| N. Baker vs. D. Lockhart Jr. Lockhart, David Lewis Jr-Defendant |
Four | 8:30 a.m. | DR150333 |
| N. Bakervs. D. Lockhart Jr. Baker, Nicholas -Plaintiff |
Four | 8:30 a.m. | DR150333 |
| Perrot, Shawn Lee-Defendant | Four | 8:30 a.m. | CR0250685 |
| G. Salas-Castaneda vs. R. Campbell Campbell, Rodney Neal-Defendant |
One | 8:30 a.m. | DR150202 |
| G. Salas-Castaneda vs. R. Campbell Carillo-Salas. Vanesa -Guardian Ad Litem |
One | 8:30 a.m. | DRI 50202 |
| G. Salas-Castaneda vs. R. Campbell Carrillo-Salas, Crystal -Plaintiff |
One | 8:30 a.m. | DR150202 |
| G. Salas-Castaneda vs. R. Campbell Colas, Gary David-Defendant |
One | 8:30 a.m. | 0R150202 |
| G. Salas-Castaneda vs. R. Campbell Nor-Cal Chimney Service -Defendant |
One | 8:30 a.m. | DR150202 |
| G. Salas-Castaneda vs. R. Campbell Salas-Castaneda, Graciela -Plaintiff |
One | 8:30 a.m. | 0R150202 |
| G. Salas-Castaneda vs. R. Campbell Salas, Lissandro Carrillo-Plaintiff |
One | 8:30 a.m. | 0R150202 |
| Bullock, Gary Lee-Defendant | One | 8:30 a.m. | CR1400054 |
| Mailer of: Humboldt Cty Child Protection Mandatory Reporting Chuang, Christine -Respondent |
Six | 8:30 a.m. | CV160225 |
| Matter of: Humboldt Cty Child Protection Mandatory Reporting Harris, Kamala -Respondent |
Six | 8:30 a.m. | CV160225 |
| Matter of: Humboldt Cty Child Protection Mandatory Reporting Humboldt Cty Dept Health & Human Sv -Petitioner |
Six | 8:30 a.m. | CVI 60225 |
| J. Arbaugh vs. Arcata Elementary School District Arbaugh, Felix -Plaintiff |
Two | 8:30 a.m. | DR130549 |
| J. Arbaugh vs. Arcata Elementary School District Arbaugh, Joshua -Plaintiff |
Two | 8:30 a.m. | DRI 30549 |
| J. Arbaugh vs. Arcata Elementary School District Arcata Elementary School Dist -Defendant |
Two | 8:30 a.m. | 0R130549 |
| J. Arbaugh vs. Arcata Elementary School District Bellis, Cija -Guardian Ad Litem |
Two | 8:30 a.m. | DR130549 |
| J. Arbaugh vs. Arcata Elementary School District Flenner, Margaret -Defendant |
Two | 8:30 a.m. | DRI 30549 |
| J. Arbaugh vs. Arcata Elementary School District Jones, Pamela -Defendant |
Two | 8:30 a.m. | DRI 30549 |
| Zimmerman, Brian Patrick-Defendant | Five | 8:39 a.m. | CR1600451 |
| N. Morrow vs. 3. Morrow Morrow, Nicole -Petitioner |
Six | 9 a.m. | FL130582 |
| N. Morrow vs. I Morrow Morrow, Jason T-Respondent |
Six | 9 a.m. | FL130582 |
| .1. Stewart vs. P. Stewart Rolif, William -Intervenor |
Eight | 10 a.m. | DR081020 |
| I Stewart vs. P. Stewart Taylor, James Lewis-Intervenor |
Eight | 10 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Stewart, Ernie -Defendant |
Eight | 10 a.m. | 0R081 020 |
| J. Stewart vs. P. Stewart Stewart, John -Defendant |
Eight | 10 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Stewart, John H-Plaintiff |
Eight | 10 a.m. | DR081020 |
| J. Stewart vs. P. Stewart Stewart, Patricia Lean-Defendant |
Eight | 10 a.m. | DR081020 |
| Matter Of: P. Lean Lean, Patricia A-Decedent |
Eight | 10 a.m. | PR090102 |
| Matter Of: P. Lean Pards, David -Public Administrator |
Eight | 10 a.m. | PR090102 |
| Matter Of: P. Lean Stewart, John H-Objector |
Eight | 10 a.m. | PR090102 |
| Matter Of: P. Lean Taylor, James -Petitioner |
Eight | 10 a.m. | PR090102 |
| Parris, David -Defendant | Eight | 10 a.m. | DR081020 |
| Hill, Titus Gerrell-Defendant | Five | 10 a.m. | CR1601237 |
| Miller, Melbourne Duane-Defendant | Five | 10 a.m. | CR1600222 |
| E. Voice vs. Randall Sand & Gravel Randall Sand & Gravel -Defendant |
Garberville | 10 a.m. | SC160004 |
| E. Voice vs. Randall Sand & Gravel Southern Humboldt Community Park -Defendant |
Garberville | 10 a.m. | SC160004 |
| E. Voice vs. Randall Sand & Gravel Voice, Edward -Plaintiff |
Garberville | 10 a.m. | SCI 60004 |
| J. Richardson vs. R. Rotbergs Richardson, James -Plaintiff |
Garberville | 10 a.m. | 3C150319 |
| J. Richardson vs. R. Rotbergs Rotbergs Humboldt Enterprises, Inc -Defendant |
Garberville | 10 a.m. | SCI 50319 |
| Arreguin, Justus Wallacejames-Defendant | Garberville | 10 a.m. | CR1600757 |
| Bayes, Ronald Ambrose-Defendant | Garberville | 10 a.m. | CR1601280 |
| Burd, Sean M-Defendant | Garberville | 10 a.m. | CR1601275 |
| Campos, Christopher J-Defendant | Garberville | 10 a.m. | CR1600789 |
| Chadwicksteele, Nicholas James-Defendant | Garberville | 10 a.m. | CR1600787 |
| Chapman, Jona Birkas-Defendant | Garberville | 10 a.m. | CR1601276 |
| Chisholm, Ned Kenneth-Defendant | Garberville | 10 a.m. | CR1600039 |
| Cox, Michael Scott Jr-Defendant | Garberville | 10 a.m. | CR1600284 |
| Cross, Ronald Shawn-Defendant | Garberville | 10 a.m. | CR1505845 CR1504487 |
| Cruz, Suzette Lyn-Defendant | Garberville | 10 a.m. | CR1404988 |
| Farnham, Wesley Christopher-Defendant | Garberville | 10 a.m. | CR1402989 |
| Hutchins, James Eugene Sr-Defendant | Garberville | 10 a.m. | CR1600129 |
| Johnson, Russell Conan-Defendant | Garberville | 10 a.m. | TRI 600046 |
| Kleczka, Jacob Joseph-Defendant | Garberville | 10 a.m. | TR1600107 TRI 020268 |
| Lopez, Virginia Ann-Defendant | Garberville | 10 a.m. | CR1600788 |
| Lusk, Thomas Leonard-Defendant | Garberville | 10 a.m. | CR1504638 CR1501623 CR1405958 CR1401026 |
| Minney, Ian Eric-Defendant | Garberville | 10 a.m. | CR1501451 CR1402254 |
| Moors, Michael Rodger-Defendant | Garberville | 10 a.m. | CR1303345 |
| Moser, Massai James-Defendant | Garberville | 10 a.m. | CR1601263 CR1400736 |
| Nicholson, Christopher James-Defendant | Garberville | 10 a.m. | CR1600279 |
| Orozco de Ia Paz, Barbara Ann -Defendant | Garberville | 10 a.m. | CR1302664 |
| Orozco De Ia Paz, Barbara Ann-Defendant | Garberville | 10 a.m. | CR1000888 |
| Orozco De La Paz, Barbara Ann -Defendant | Garberville | 10 a.m. | CR1401762 |
| Orozco De La Paz, Barbara Ann-Defendant | Garberville | 10 a.m. | CR1504912 |
| Parker, Molly Sue-Defendant | Garberville | 10 a.m. | CR1601282 |
| Perticara, Deborah M-Defendant | Garberville | 10 a.m. | TR1600653 |
| Roark, Adrian Clendenin-Defendant | Garberville | 10 a.m. | CR1600785 |
| Rodas, Kyle Alan-Defendant | Garberville | 10 a.m. | CR1505954 CR1102545 |
| Sack, Lucas Alexander-Defendant | Garberville | 10 a.m. | CR1503948 |
| Schaible, Marcus Doyle-Defendant | Garberville | 10 a.m. | TR1514070 |
| Shank, Aaron Daryl-Defendant | Garberville | 10 a.m. | CR1402781 |
| Stork, Emma Rae-Defendant | Garberville | 10 a.m. | CR1601284 |
| Thallheimer, Russell Ogden-Defendant | Garberville | 10 a.m. | CR1600281 |
| Torres, Mark Anthony-Defendant | Garberville | 10 a.m. | CR1504325 |
| Ventura, Mauricio Ernesto Flores-Defendant | Garberville | 10 a.m. | CR1505686 |
| Viayount, Shaylin Ambrosia-Defendant | Garberville | 10 a.m. | CR1505258 |
| VonPate, Devine Lemar Jerome-Defendant | Garberville | 10 a.m. | TRI 600312 |
| Whitworth, Joshua Aaron-Defendant | Garberville | 10 a.m. | CR1600286 |
| C. Heath vs. T. Damerell Heath, Catherine -Petitioner |
Three | 10 a.m. | FL140092 |
| C. Heath vs. T. Darnerell Damerell, Thomas -Respondent |
Three | 10 a.m. | FL140092 |
| A. Mccracken vs. J. Wilson Wilson, Cindy -Defendant |
Eight | 1:30 p.m. | DR150537 |
| A. McCracken vs. J, Wilson Wilson, Connor -Defendant |
Eight | 1:30 p.m. | 0R150537 |
| A. McCracken vs. J. Wilson McCracken, Amy -Plaintiff |
Eight | 1:30 p.m. | 0R150537 |
| A. McCracken vs. J. Wilson Wilson, John P-Defendant |
Eight | 1:30 p.m. | DRI 50537 |
| D. Weatherbee vs. Costco Costco Wholesale Corporation -Defendant |
Eight | 1:30 p.m. | DR150538 |
| D. Weatherbee vs. Costco Weatherbee, Douglas -Plaintiff |
Eight | 1:30 p.m. | DR150538 |
| People vs. $6,500 US Currency $6,500 US Currency -Respondent |
Eight | 1:30 p.m. | CV160148 |
| People vs. $6,500 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CVI 60148 |
| People vs. $6500 US Currency Osborne, Amy E-Claimant |
Eight | 1:30 p.m. | CVI 60148 |
| Devaul, Joel Skeeter-Defendant | Five | 1:30 p.m. | CR1600875 CR1600578 CR1502711 CR1500334 |
| Stone, Eveline Francine-Defendant | Five | 1:30 p.m. | CR1505027 CR1503960 |
| 0, Kyong Cha-Defendant | Three | 1:30 p.m. | TR1602277 |
| Balcom, Rise Christel-Defendant | Three | 1:30 p.m. | TRI 600451 |
| Beeson, Joseph Paul Ill-Defendant | Three | 1:30 p.m. | TR1601 639 TR1600776 |
| Bruebaker, Samuel Ray-Defendant | Three | 1:30 p.m. | TR1601296 |
| Brunner, Rachel Jessica-Defendant | Three | 1:30 p.m. | TR1601063 |
| Campbell, Rheanna Kaitlyn-Defendant | Three | 1:30 p.m. | TR1514952 |
| Chards, Joseph Michael-Defendant | Three | 1:30 p.m. | TRI 500937 |
| Charris Joseph Michael-Defendant | Three | 1:30 p.m. | TR1500942 |
| Charris, Joseph Michael-Defendant | Three | 1:30 p.m. | TRI 501963 |
| Chisholm, Joseph Dalton-Defendant | Three | 1:30 p.m. | TR1600488 |
| Chisholm, Joseph D-Defendant | Three | 1:30 p.m. | TR1600800 |
| Cowan, Ian Christopher-Defendant | Three | 1:30 p.m. | TRI 601106 |
| Dunham, Mona Ashlye-Defendant | Three | 1:30 p.m. | TR1509248 |
| Dunn, Troy Ralph-Defendant | Three | 1:30 p.m. | TRI 601102 TR1601102 |
| Felix, Jenny Lynn-Defendant | Three | 1:30 p.m. | TR1601076 |
| Heston, Taylor Steven-Defendant | Three | 1:30 p.m. | TR1600982 |
| Lianoz, Roger Jesus-Defendant | Three | 1:30 p.m. | TR1601642 |
| Mancia, Angela Maria-Defendant | Three | 1:30 p.m. | TR1600912 |
| Passman, John Allan-Defendant | Three | 1:30 p.m. | TR1602381 |
| Pedigo, Darren Cyle Dean-Defendant | Three | 1:30 p.m. | TR1600162 |
| Ritter, Michael John-Defendant | Three | 1:30 p.m. | TRI 515186 |
| Stephens, Adam Michael-Defendant | Three | 1:30 p.m. | TR1600804 |
| TaverasHernandez, Joe) Jesus-Defendant | Three | 1:30 p.m. | TRI 514804 |
| Vargas, Jose Daniel-Defendant | Three | 1:30 p.m. | TR1514799 |
| Armstrong, Raymond Herbert-Defendant | Four | 1:31 p.m. | CR0606605 |
| Early, Daniel Edward-Defendant | Four | 1:31 p.m. | CR060429S |
| Engert, Colby Judson All-Defendant | Four | 1:31 p.m. | CR060743S |
| Forslund, Angela Yvonne-Defendant | Four | 1:31 p.m. | CR060590S |
| Forsman, Rodney John JR-Defendant | Four | 1:31 p.m. | CR0604575 |
| Fuentez, Paul JR-Defendant | Four | 1:31 p.m. | CR060420S |
| Giddings, Jason Richard-Defendant | Four | 1:31 p.m. | CR060395S |
| Kuehl, Andrew J-Defendant | Four | 1:31 p.m. | CR060825S |
| Lauter, Andrew Frederick-Defendant | Four | 1:31 p.m. | CR060279S |
| Leonardo, Joseph Terry-Defendant | Four | 1:31 p.m. | CR060574S |
| Mancuso, Zachary Warren-Defendant | Four | 1:31 p.m. | CR060793S |
| Mina, Daniel -Defendant | Four | 1:31 p.m. | CR0605795 |
| Musolf, Clay Jeffery-Defendant | Four | 1:31 p.m. | CR060306S |
| Navarro, Felipe Urbanothom-Defendant | Four | 1:31 p.m. | CR0603915 |
| Nott, Gilbert Whitney-Defendant | Four | 1:31 p.m. | CR0603245 |
| Osorio, Juan Carbajal-Defendant | Four | 1:31 p.m. | CRO6O800S |
| Parral, Antonio -Defendant | Four | 1:31 p.m. | CR060470S |
| Perez, Arturo Mendez-Defendant | Four | 1:31 p.m. | CR0602745 |
| Reed, Kristine Noel-Defendant | Four | 1:31 p.m. | CR060749S |
| Roam, Uriah Lee-Defendant | Four | 1:31 p.m. | CR060345S |
| Scott, Michael Anthony-Defendant | Four | 1:31 p.m. | CR060659S |
| Sexton, Jennifer Lee-Defendant | Four | 1:31 p.m. | CR060350S |
| Snapp, Kim Marie-Defendant | Four | 1:31 p.m. | CR060759S |
| Vigue, Allan Ray SR-Defendant | Four | 1:31 p.m. | CR0607875 |
| Walker, Albert Edward JR-Defendant | Four | 1:31 p.m. | CR0605005 |
| Bay Area Employment Development Co vs. B. Gaylord Bay Area Employment Development Co. -Plaintiff |
Eight | 1:45 p.m. | DR150557 |
| Bay Area Employment Development Co vs. B. Gaylord Brain Gaylord General Contractor Inc-Defendant |
Eight | 1:45 p.m. | DRI 50557 |
| Bay Area Employment Development Co vs. B. Gaylord Gaylord1 Brian S-Defendant |
Eight | 1:45 p.m. | 0R150557 |
| Bay Area Employment Development Co vs. B. Gaylord Gaylord, Julie Z-Defendant |
Eight | 1:45 p.m. | 0R150557 |
| J. Warren vs. L. Samuelson Samuelson, Lalramchuani -Cross Complainant |
Eight | 1:45 p.m. | 0R140707 |
| J. Warren vs. L. Samuelson Samuelson, Lalramchuani S-Defendant |
Eight | 1:45 p.m. | DR140707 |
| J. Warren vs. L. Samuelson Samuelson, Ralph -Cross Defendant |
Eight | 1:45 p.m. | DR140707 |
| J. Warren vs. L. Samuelson Warren, Julie -Cross Defendant |
Eight | 1:45 p.m. | DR140707 |
| J. Warren vs. L. Samuelson Warren, Julie -Plaintiff |
Eight | 1:45 p.m. | DR140707 |
| T, Douglas vs. L. Morgan Morgan, Luella -Defendant |
Eight | 1:45 p.m. | DR110840 |
| T. Douglas vs. L. Morgan Bunnell, Jeff-Defendant |
Eight | 1:45 p.m. | DR110840 |
| T. Douglas vs. L. Morgan Douglas, Toby -Plaintiff |
Eight | 1:45 p.m. | DRI10840 |
| T. Douglas vs. L. Morgan Rampoldt, Lorita -Defendant |
Eight | 1:45 p.m. | 0R110840 |
| People vs. $8643.00 in U.S. Currency $8643 US Currency -Respondent |
Five | 2 p.m. | CV140825 |
| People vs. $8643.00 in U.S. Currency Harris, Wade -Claimant |
Five | 2 p.m. | CV140825 |
| People vs. $8643.00 in U.S. Currency People of the State of California -Petitioner |
Five | 2 p.m. | CV140825 |
| Glass, Bruce Owens-Defendant | Five | 2 p.m. | CR1502598 |
| Harris, Wade Daniel-Defendant | Five | 2 p.m. | CR1501892 CR1501568 CR1501798 CR1501520 CR1501005 CR1500304 CR1405275 CR1401256 CR1303155 CR1 202795A |
| Haven, Larry Myron Jr-Defendant | Five | 2 p.m. | CR1601346 |
| Hunsucker, Andrew Clayton-Defendant | Five | 2 p.m. | CR1600028 CR1501139 CR1204120 |
| Lee, Kenny Wayne-Defendant | Five | 2 p.m. | CR1600491 |
| Masten, Torrey Virgil-Defendant | Five | 2 p.m. | CR1601378 CR1600925 CR1405932 |
| Meola, Daniel Artur-Defendant | Five | 2 p.m. | CR1601053 |
| White, Tara Renee-Defendant | Five | 2 p.m. | CR1601343 CR1403659 |
| Wilson, Christopher Carlyle-Defendant | Five | 2 p.m. | CR1503760 CR1205176 CR1201354 |
| Anagnost, Karli Elizabeth Lynn-Defendant | Four | 2 p.m. | CR1402916 |
| Anzora, Carlos Ernesto Jr-Defendant | Four | 2 p.m. | CR1506008 |
| Baird, Cassandra Marie-Defendant | Four | 2 p.m. | CR1403426 |
| Balke, Jason Edward-Defendant | Four | 2 p.m. | CR1503802 |
| Balm, Luke Howard-Defendant | Four | 2 p.m. | CR1305344 |
| Barto, Christopher James-Defendant | Four | 2 p.m. | CR1502955A |
| Boone, Richard Lewis Jr-Defendant | Four | 2 p.m. | CR1600386 CR1503804 |
| Bussell, Virgil Owen Jr-Defendant | Four | 2 p.m. | CR1501175 |
| Collins, Travis Matthew-Defendant | Four | 2 p.m. | CR1405154 CR1200673 |
| Demontigny, Devon Jeane-Defendant | Four | 2 p.m. | CR1200345 |
| Edwards, Stephen Larry-Defendant | Four | 2 p.m. | CR1 004175A |
| Gammill, Justin Michael-Defendant | Four | 2 p.m. | CR1302595B |
| Gomez, Roberto -Defendant | Four | 2 p.m. | CR1101810 |
| Greer, Timothy Lee-Defendant | Four | 2 p.m. | CR1504856 CR1504849 CR1504848 |
| Hnilo, Samuel John-Defendant | Four | 2 p.m. | CR1600350 |
| Hooper, Kenneth Cohn-Defendant | Four | 2 p.m. | CR1505062 |
| Johnson, Tony Terrell-Defendant | Four | 2 p.m. | CR1503541 |
| Lafayette, Jerrad Rishard-Defendant | Four | 2 p.m. | CR1503683 CR1503589 |
| Leon, Lisa Made-Defendant | Four | 2 p.m. | CR1501741 |
| Loghry, Michael Shane-Defendant | Four | 2 p.m. | CR1202385 |
| Martin, Vincent Raymond-Defendant | Four | 2 p.m. | CR1502617 |
| Mehrtens, Brett Bothelia-Defendant | Four | 2 p.m. | CR1503603 |
| Mehrtens, Brett Rothelia-Defendant | Four | 2 p.m. | CR1502253B |
| Mell, Deana Alisa-Defendant | Four | 2 p.m. | CR1505310 CR1300112 |
| Miller, Zackary Aaron-Defendant | Four | 2 p.m. | CR1503586 CR1503319 |
| Mitchell, Craig Allen Jr-Defendant | Four | 2 p.m. | CR1502029 |
| Moore, Daniella Patricia-Defendant | Four | 2 p.m. | CR1305286 |
| Schaafsma, John Dustin-Defendant | Four | 2 p.m. | CR1405829 |
| Severns, Edmund Eugene-Defendant | Four | 2 p.m. | CR1404256 |
| Severns, Edmund Eugene Jr-Defendant | Four | 2 p.m. | CR1504389 |
| Simpson, Christopher Andrew-Defendant | Four | 2 p.m. | CR1403547 |
| Sotelo, Nathan Paul-Defendant | Four | 2 p.m. | CR1503117 |
| Stewart, Crystal Nicole-Defendant | Four | 2 p.m. | CR1103377 |
| Sundberg, Renea Dale-Defendant | Four | 2 p.m. | CR1300693 |
| Whitlock, Kimberly Ann Cheryl-Defendant | Four | 2 p.m. | CR1302457 |
| Whitlock, Kimberly Cheryl-Defendant | Four | 2 p.m. | CR1304456 |
| Winnop, Jill Deanna-Defendant | Four | 2 p.m. | CR1403682C |
| Younger, Beverly Anne Star-Defendant | Four | 2 p.m. | CR1501306 |
| PreePerkins, Allen Keith-Defendant | Pour | 2 p.m. | CR1505979 |
| Eager 8eaver Tree Service -Defendant | Three | 2 p.m. | TR1600222 |
| Gill, Christopher-Defendant | Three | 2 p.m. | TR1514608 |
| Painter, Trudy Lynn-Defendant | Three | 2 p.m. | TR1514145 |
| Phines, Eric Williams-Defendant | Two | 2 p.m. | CR1205357 |
| Dockstader, Crystal Linda-Defendant | Five | 2:30 p.m. | CR1 302835A |
| Cornerstone Realty vs. A. Embree Cornerstone Realty -Plaintiff |
Three | 3 p.m. | SC140356 |
| Cornerstone Realty vs. A. Embree Embree, Amy -Defendant |
Three | 3 p.m. | SC140356 |
| Cornerstone Realty vs. A. Embree Embree, Anthony -Defendant |
Three | 3 p.m. | SC140356 |
| Cornerstone Realty vs. A. Embree Enes, Joe -Plaintiff |
Three | 3 p.m. | SC140356 |
| Eureka Home Furnishings vs. B. Swain Eureka Home Furnishings -Plaintiff |
Three | 3 p.m. | SC160048 |
| Eureka Home Furnishings vs. B. Swain Swain, Brandelynne -Defendant |
Three | 3 p.m. | SC160048 |
| J. Pegg vs. Del Monte Properties and Investments, Inc. Del Monte Properties and Investment-Defendant |
Three | 3 p.m. | SC160016 |
| J. Pegg vs. Del Monte Properties and Investments, Inc. Pegg, Amber-Plaintiff |
Three | 3 p.m. | SCI 60016 |
| J. Pegg vs. Del Monte Properties and Investments, Inc. Pegg, John D-Plaintiff |
Three | 3 p.m. | SC160016 |
| R. Colvin vs. P. Nobles Colvin, Reid A-Plaintiff |
Three | 3 p.m. | SC150318 |
| R. Colvin vs. P. Nobles Nobles, Peter-Defendant |
Three | 3 p.m. | SC150318 |
| Confidential | Three | 3 p.m. | CV160184 CVI 60158 CV160136 |
CLICK TO MANAGE