J U D G E D
Monday, Nov. 14, 2016’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Button, Jonathan David-Defendant | Eight | 8 a.m. | CR1604759 |
Byrum, Jonathon Guy-Defendant | Eight | 8 a.m. | CR1600727 |
Cipponeri, Peter Brian-Defendant | Eight | 8 a.m. | CR1605014 |
Dunn, Robert B W-Defendant | Eight | 8 a.m. | CR1604981 CR1602301 CR1600308 |
Ebitner, Kiralynn Alysa Sioson-Defendant | Eight | 8 a.m. | CR1605031 |
Fargas, Angel Johardin-Defendant | Eight | 8 a.m. | CR1605036 CR1502605 |
Fish, Jason Kennedy-Defendant | Eight | 8 a.m. | CR1605001 |
Glynn, Stephen Timothy-Defendant | Eight | 8 a.m. | CR1604976 CR1604580 |
Gomez, Melissa Casandra-Defendant | Eight | 8 a.m. | CR1605010 |
Grounds, James Clare Jr-Defendant | Eight | 8 a.m. | CR1605015 |
Hatch, Justin Abraham-Defendant | Eight | 8 a.m. | CR1604994 |
Howard, Matthew Evan-Defendant | Eight | 8 a.m. | CR1604833 |
Idler, Lindsey Rondale-Defendant | Eight | 8 a.m. | CR1403307 |
James, Tawny Deann-Defendant | Eight | 8 a.m. | CR1604998 CR1400515B |
Jordan, Summer Michelle-Defendant | Eight | 8 a.m. | CR1604974 |
Klein, Haley Elizabeth-Defendant | Eight | 8 a.m. | CR1605030 |
Kram, Benjamin Thomas-Defendant | Eight | 8 a.m. | CR1605028 |
Lane, Jacob Cole-Defendant | Eight | 8 a.m. | CR1604775B CR1502843 CR1403389 CR1401384 |
Lastarria, Paula Denise-Defendant | Eight | 8 a.m. | CR1604995 CR1403123 |
Malcolm, Sean Hamilton-Defendant | Eight | 8 a.m. | CR1605025 |
Metzger, Christopher James-Defendant | Eight | 8 a.m. | CR1605013 |
Miranda, Abraham Alexander-Defendant | Eight | 8 a.m. | CR1603624 |
Moon, Dee Faye Florence-Defendant | Eight | 8 a.m. | CR1505999 |
Morgan, Ian Durin-Defendant | Eight | 8 a.m. | CR1603130 CR1503756 CR1500096 |
Norris, Constance Elaine-Defendant | Eight | 8 a.m. | CR1602869 |
Ortiz, Jose Concepcion-Defendant | Eight | 8 a.m. | CR1401053 CR1300662 |
Ownbey, Kristie Ann-Defendant | Eight | 8 a.m. | CR1604999 |
PalivosSchneider, Isaiah Matthew-Defendant | Eight | 8 a.m. | CR1604975 |
Patino, Eric Mario-Defendant | Eight | 8 a.m. | CR1605006 |
Phillips, Zachary Whitmore-Defendant | Eight | 8 a.m. | CR1604997 CR1501550 CR1405780 |
Reum, Cory Robert Allan-Defendant | Eight | 8 a.m. | CR1604109 CR1501383 CR1401568 CR1400339 |
Richardson, Philip Anthony-Defendant | Eight | 8 a.m. | CR1603988 |
Rogers, Michael Victoria-Defendant | Eight | 8 a.m. | CR1604185 CR1503305 CR1302862 CR1302357 |
Rulka, John Stanly-Defendant | Eight | 8 a.m. | CR1405704 |
Steele, Natasha Marie-Defendant | Eight | 8 a.m. | CR1605029 |
Strasser, Terron John-Defendant | Eight | 8 a.m. | CR1605035 |
Taylor, Brian Patrick-Defendant | Eight | 8 a.m. | CR1602396 CR1505664 |
Walker, Joseph Raymond-Defendant | Eight | 8 a.m. | CR1302340 |
Whitfield, Raymond Leeroy-Defendant | Eight | 8 a.m. | CR1600049 |
Williams, Richard James-Defendant | Eight | 8 a.m. | CR1605039 |
Wordinger, Brian Gary-Defendant | Eight | 8 a.m. | CR1505439 CR1205276 |
Wright, Taylor Loyd-Defendant | Eight | 8 a.m. | CR1604973 |
Law, Bonnie Gaye-Defendant | Four | 8:30 a.m. | CR1603880 CR1601892 CR1600835B CR1600680 CR1501390 CR1400503 CR1205093 |
M. Giulieri vs. D. Giulieri Daly, Richard -Respondent |
MasterCal | 8:30 a.m. | CV140426 |
M. Giulieri vs. D. Giulieri Giulieri, Brian -Respondent |
MasterCal | 8:30 a.m. | CV140426 |
M. Giulieri vs. D. Giulieri Giulieri, Dale -Respondent |
MasterCal | 8:30 a.m. | CV140426 |
M. Giulieri vs. D. Giulieri Giulieri, Lane -Respondent |
MasterCal | 8:30 a.m. | CV140426 |
M. Giulieri vs. D. Giulieri Giulieri, Mark -Petitioner |
MasterCal | 8:30 a.m. | CV140426 |
M. Giulieri vs. D. Giulieri Metcalf, Laura J-Respondent |
MasterCal | 8:30 a.m. | CV140426 |
People vs. $12,500 US Currency $12,500 US Currency -Respondent |
MasterCal | 8:30 a.m. | CV160350 |
People vs. $12,500 US Currency Esparza-Aguilar, Luis Bernardo-Claimant |
MasterCal | 8:30 a.m. | CV160350 |
People vs. $12,500 US Currency People of the State of California -Petitioner |
MasterCal | 8:30 a.m. | CV160350 |
People vs. $12,500 US Currency Reyes, Lorena -Claimant |
MasterCal | 8:30 a.m. | CV160350 |
People vs. $5000 US Currency $5000 US Currency -Respondent |
MasterCal | 8:30 a.m. | CV160289 |
People vs. $5000 US Currency Olivares-Leon, Juan Manuel-Claimant |
MasterCal | 8:30 a.m. | CV160289 |
People vs. $5000 US Currency People of the State of California -Petitioner |
MasterCal | 8:30 a.m. | CV160289 |
Bemis, Brandon James-Defendant | MasterCal | 8:30 a.m. | CR1603933 CR1505378 |
Branstetter, Lee Phillip-Defendant | MasterCal | 8:30 a.m. | CR1602390 CR1303538 CR1203687 |
Brown, Austin Cade-Defendant | MasterCal | 8:30 a.m. | CR1604891 CR1604474 CR1505428 |
Dickerson, David Jon-Defendant | MasterCal | 8:30 a.m. | CR1604909 |
EsparzaAguilar, Luis Bernardo-Defendant | MasterCal | 8:30 a.m. | CR1601638A |
Garcia, Victor Manuel Jr-Defendant | MasterCal | 8:30 a.m. | CR1603020 |
Hansen, Timothy Edward-Defendant | MasterCal | 8:30 a.m. | CR1505092 |
Hebard, William Tyler-Defendant | MasterCal | 8:30 a.m. | CR1604895 CR1603762 CR1400399 |
Hilliard, Patricia Leann-Defendant | MasterCal | 8:30 a.m. | CR1601637B |
Lesko, Steven Thomas-Defendant | MasterCal | 8:30 a.m. | CR1604193 |
Limon, Dominique -Defendant | MasterCal | 8:30 a.m. | CR1600472 |
Matilton, Eric Michael-Defendant | MasterCal | 8:30 a.m. | CR1604888 CR1501373 |
Myers, James Curtis-Defendant | MasterCal | 8:30 a.m. | CR1602996 CR1502169B CR1501532 CR1403580 |
OlivaresLeon, Juan Manuel-Defendant | MasterCal | 8:30 a.m. | CR1601638B |
Rau, Joshua Dale-Defendant | MasterCal | 8:30 a.m. | CR1604901 CR1603540 CR1602892 CR1505836A |
Reis, Graham -Defendant | MasterCal | 8:30 a.m. | CR1604707 |
Rincon, Arthur David-Defendant | MasterCal | 8:30 a.m. | CR1604882 CR1602297 |
Smith, Julia Therese-Defendant | MasterCal | 8:30 a.m. | CR1602769 CR1202382 CR1200534 |
Furtado, Tracy Luis Jr-Defendant | One | 8:30 a.m. | CR1603543 CR1603541 CR1602435B CR1600457B |
T. Morris vs. G. Morris CA Public Employees' Retirement System-Claimant |
Seven | 8:30 a.m. | FL140158 |
T. Morris vs. G. Morris Minors, Morris -Minor |
Seven | 8:30 a.m. | FL140158 |
T. Morris vs. G. Morris Morris, Ginger -Respondent |
Seven | 8:30 a.m. | FL140158 |
T. Morris vs. G. Morris Morris, Trevor -Petitioner |
Seven | 8:30 a.m. | FL140158 |
A. Toste vs. T. Jackson County of Humboldt -DCSS |
Six | 8:30 a.m. | FL140473 |
A. Toste vs. T. Jackson Jackson, Tashina Waci Win-Respondent |
Six | 8:30 a.m. | FL140473 |
A. Toste vs. T. Jackson Toste, Andrew Faria-Petitioner |
Six | 8:30 a.m. | FL140473 |
Devin Schweikart vs Kasi Schweikart County of Humboldt -DCSS |
Six | 8:30 a.m. | FL160438 |
Devin Schweikart vs Kasi Schweikart Schweikart, Devin -Petitioner |
Six | 8:30 a.m. | FL160438 |
Devin Schweikart vs Kasi Schweikart Schweikart, Kasi -Respondent |
Six | 8:30 a.m. | FL160438 |
F. Schreiber, Jr. vs. M. Shreiber Schreiber, Fred Jr-Petitioner |
Six | 8:30 a.m. | FL160304 |
F. Schreiber, Jr. vs. M. Shreiber Schreiber, Marci -Respondent |
Six | 8:30 a.m. | FL160304 |
L. Jarnaghan vs. A. Jones Sr County of Humboldt -DCSS |
Six | 8:30 a.m. | FL090579 |
L. Jarnaghan vs. A. Jones Sr Jarnaghan, Leah -Petitioner |
Six | 8:30 a.m. | FL090579 |
L. Jarnaghan vs. A. Jones Sr Jones, Arthur Sr.-Respondent |
Six | 8:30 a.m. | FL090579 |
L. Sullivan vs. J. Sullivan Sullivan, Jason -Respondent |
Six | 8:30 a.m. | FL150464 |
L. Sullivan vs. J. Sullivan Sullivan, Lisa -Petitioner |
Six | 8:30 a.m. | FL150464 |
M. Bauer vs. F. Bauer Bauer, Fred -Respondent |
Six | 8:30 a.m. | FL150084 |
M. Bauer vs. F. Bauer Bauer, Marcia C-Petitioner |
Six | 8:30 a.m. | FL150084 |
M. Schreiber vs. F. Schreiber Schreiber, Fred Jr-Respondent |
Six | 8:30 a.m. | FL160296 |
M. Schreiber vs. F. Schreiber Schreiber, Marci -Petitioner |
Six | 8:30 a.m. | FL160296 |
N. Bianchi vs. M. Canty Bianchi, Nicholas -Petitioner |
Six | 8:30 a.m. | FL160534 |
N. Bianchi vs. M. Canty Canty, Maggie -Respondent |
Six | 8:30 a.m. | FL160534 |
P. Dennis vs. N. Zarzhevsky Dennis, Paul -Petitioner |
Six | 8:30 a.m. | FL160732 |
R. Beltran vs. A. Beltran Beltran, Ana Rose-Respondent |
Six | 8:30 a.m. | FL150658 |
R. Beltran vs. A. Beltran Beltran, Roberto C-Petitioner |
Six | 8:30 a.m. | FL150658 |
R. Beltran vs. A. Beltran County of Humboldt -DCSS |
Six | 8:30 a.m. | FL150658 |
R. Ryan vs. J. Ryan Renner Petroleum 401(k) -Claimant |
Six | 8:30 a.m. | FL150492 |
R. Ryan vs. J. Ryan Ryan, Jillian -Petitioner |
Six | 8:30 a.m. | FL150492 |
R. Ryan vs. J. Ryan Ryan, Joshua -Respondent |
Six | 8:30 a.m. | FL150492 |
Zarzhevsky, Natalia -Respondent | Six | 8:30 a.m. | FL160732 |
S. Moore vs. State of California All Phase Excavating & Construction , Inc.-Cross Defendant |
Three | 8:30 a.m. | DR120609 |
S. Moore vs. State of California Anderson, Kyle Alden-Plaintiff |
Three | 8:30 a.m. | DR120609 |
S. Moore vs. State of California City of Eureka -Defendant |
Three | 8:30 a.m. | DR120609 |
S. Moore vs. State of California County of Humboldt, Department of Public Works-Defendant |
Three | 8:30 a.m. | DR120609 |
S. Moore vs. State of California Deleon, Michael Edward (Doe 1)-Defendant |
Three | 8:30 a.m. | DR120609 |
S. Moore vs. State of California Moore, Shannon -Plaintiff |
Three | 8:30 a.m. | DR120609 |
S. Moore vs. State of California Ranney, Selena Nicole-Defendant |
Three | 8:30 a.m. | DR120609 |
S. Moore vs. State of California State Compensation Insurance Fund -Claimant |
Three | 8:30 a.m. | DR120609 |
S. Moore vs. State of California State of California, Department of Transportation-Cross Complainant |
Three | 8:30 a.m. | DR120609 |
S. Moore vs. State of California State of California, Department of Transportation-Defendant |
Three | 8:30 a.m. | DR120609 |
Beattie, Aaron Gene-Defendant | MasterCal | 8:31 a.m. | CR1603715 |
Dexter, Derek Lee-Defendant | MasterCal | 8:31 a.m. | CR1501793 CR1403464 |
Grabow, David Carl-Defendant | MasterCal | 8:31 a.m. | CR1502704 |
Miller, Thomas Glenn-Defendant | MasterCal | 8:31 a.m. | CR1302871 CR1101406 |
Robey, Brandon Dartanuon-Defendant | MasterCal | 8:31 a.m. | CR1500813 |
Rogers, Ginger Renee-Defendant | MasterCal | 8:31 a.m. | CR1600060 |
C. Wilson vs. A. Holt Holt, Angela -Respondent |
Six | 9 a.m. | FL160682 |
C. Wilson vs. A. Holt Wilson, Christopher Aaron-Petitioner |
Six | 9 a.m. | FL160682 |
In Re: Moore and Rosas Minors Coleman, Pamela -Mother |
Six | 9 a.m. | PR100282 |
In Re: Moore and Rosas Minors Moore, Dameon Jedidiah-Relative 1st/2nd Degree, etc |
Six | 9 a.m. | PR100282 |
In Re: Moore and Rosas Minors Moore, Jordan Nickolas/Wesley-Minor |
Six | 9 a.m. | PR100282 |
In Re: Moore and Rosas Minors Moore, Randall (dec)-Relative 1st/2nd Degree, etc |
Six | 9 a.m. | PR100282 |
In Re: Moore and Rosas Minors Moore, Rita -Guardian |
Six | 9 a.m. | PR100282 |
In Re: Moore and Rosas Minors Rosas, Ericka Marie-Minor |
Six | 9 a.m. | PR100282 |
In Re: Moore and Rosas Minors Viera, Charles -Father |
Six | 9 a.m. | PR100282 |
K. Maggio vs. M. Maggio Maggio, Katie -Petitioner |
Six | 9 a.m. | FL160758 |
K. Maggio vs. M. Maggio Maggio, Mario -Respondent |
Six | 9 a.m. | FL160758 |
Burke, Jillian Alicia-Defendant | Eight | 10 a.m. | CR1504945 |
Coats, Robert Warren-Defendant | Eight | 10 a.m. | CR1602511 CR1602151 CR1505529 CR1505528 CR1404976 CR1303697 |
Cochran, Zachary Evan Cipolla-Defendant | Eight | 10 a.m. | CR1604070 |
Cooper, Kody Wayne-Defendant | Eight | 10 a.m. | CR1602928 |
Copp, Jason Allen-Defendant | Eight | 10 a.m. | CR1203847 |
Endicott, Linda Marie-Defendant | Eight | 10 a.m. | CR1602080 CR1601702 CR1204730 |
Fernandez, Leticia Remigia-Defendant | Eight | 10 a.m. | CR1604057 |
Hoplock, Melissa Jean-Defendant | Eight | 10 a.m. | CR1603952 |
Laub, Rachel L-Defendant | Eight | 10 a.m. | CR1602977 |
Merz, Mark Steven-Defendant | Eight | 10 a.m. | CR1405179 CR1404616 CR1402399 |
Moreno, Robert Anthony-Defendant | Eight | 10 a.m. | CR074507S CR064259S |
Peacock, Justin Jae-Defendant | Eight | 10 a.m. | CR1600859 |
ReesRice, Timothy Thomas-Defendant | Eight | 10 a.m. | CR1604506 |
Wood, Boden Solamar-Defendant | Eight | 10 a.m. | CR1600341 |
WorthSprague, Nicholas Matthew-Defendant | Eight | 10 a.m. | CR1603869 CR1504746B |
Yarbrough, Robert Wesley Jr-Defendant | Eight | 10 a.m. | CR1603954 CR1501642 |
Collings, Michael Bruce-Defendant | Eight | 10:30 a.m. | CR1603302 |
Crook, Gale Anthony Jr-Defendant | Eight | 10:30 a.m. | CR1403818 |
Gonzalez, Jorge A-Defendant | Eight | 10:30 a.m. | CR1500292 |
Lafabregue, Christopher Philip-Defendant | Eight | 10:30 a.m. | CR1602170 |
Lee, Kenny Wayne-Defendant | Eight | 10:30 a.m. | CR1600491 |
Mann, Joshua Ryan-Defendant | Eight | 10:30 a.m. | CR1300559 |
Rowe, Erin -Defendant | Eight | 10:30 a.m. | CR1602733 |
Trabue, Dustin Nickolas Tucker-Defendant | Eight | 10:30 a.m. | CR1601470 |
Waring, Patricia M-Defendant | Eight | 10:30 a.m. | CR1501677 |
Woods, Jonathan Marshall-Defendant | Eight | 10:30 a.m. | CR1601379 |
Alexandre, Savanna Bea-Defendant | Eight | 1:30 p.m. | TR1609856 |
Bigger, Thomas Stefan-Defendant | Eight | 1:30 p.m. | TR1610316 |
Cano, Felipe Sol-Defendant | Eight | 1:30 p.m. | TR1609950 |
Dazeys Inc -Defendant | Eight | 1:30 p.m. | TR1609130 |
Dickson, Michael Robert-Defendant | Eight | 1:30 p.m. | TR1607110 |
Dixon, Rebecca Ann-Defendant | Eight | 1:30 p.m. | TR1608458 |
Harrington, Kayla Marie-Defendant | Eight | 1:30 p.m. | TR1605762 |
Hogarty, Thomas John-Defendant | Eight | 1:30 p.m. | TR1607856 TR1607578 TR1607576 TR1607060 TR1605700 |
Hurst, Ronlad Glenn-Defendant | Eight | 1:30 p.m. | TR1611382 |
Kiefer, Jessica Michelle-Defendant | Eight | 1:30 p.m. | TR1609702 |
Lakey, Kortni Marie-Defendant | Eight | 1:30 p.m. | TR1609610 |
Larsen, Carrisa Kay-Defendant | Eight | 1:30 p.m. | TR1610458 |
Lawrence, Amy Lynn-Defendant | Eight | 1:30 p.m. | TR1610480 |
Li, Wei -Defendant | Eight | 1:30 p.m. | TR1603293 |
Maissen, Ian Baptista-Defendant | Eight | 1:30 p.m. | TR1605470 |
Malone, Tegan McKenzie-Defendant | Eight | 1:30 p.m. | TR1610482 |
Martines, Marisa Kay-Defendant | Eight | 1:30 p.m. | TR1609482 |
McClintock, Ray E-Defendant | Eight | 1:30 p.m. | TR1607685 |
Mcmurtry, Caitlin Rose-Defendant | Eight | 1:30 p.m. | TR1609255 |
Nickols, Courtney Faye-Defendant | Eight | 1:30 p.m. | TR1610322 |
Obrian, Kira -Defendant | Eight | 1:30 p.m. | TR1609984 |
Paiment, Jordon Charles-Defendant | Eight | 1:30 p.m. | TR1605905 |
Pedroza, Jasmine Renee-Defendant | Eight | 1:30 p.m. | TR1610070 |
Perks, Kristy Kelly-Defendant | Eight | 1:30 p.m. | TR1606246 |
Pinkard, Tasha Lynn-Defendant | Eight | 1:30 p.m. | TR1603113 |
Pucheta, Jose -Defendant | Eight | 1:30 p.m. | TR1610481 |
Robert Macmullin -Defendant | Eight | 1:30 p.m. | TR1609979 |
Savage, Donald Lee-Defendant | Eight | 1:30 p.m. | TR1604448 |
Schuler, William Ross-Defendant | Eight | 1:30 p.m. | TR1606877 |
Segura, Alevandro Robles-Defendant | Eight | 1:30 p.m. | TR1609942 |
Shelter, Victoria Elizabeth-Defendant | Eight | 1:30 p.m. | TR1610899 |
Stoa, John Boudin-Defendant | Eight | 1:30 p.m. | TR1608524 |
Torgersen, Brett Mitchell-Defendant | Eight | 1:30 p.m. | TR1609982 |
Tubolino, Jack -Defendant | Eight | 1:30 p.m. | TR1608300 |
Walls, Russell Albert-Defendant | Eight | 1:30 p.m. | TR1606744 |
Waltrip, Darold Anthony-Defendant | Eight | 1:30 p.m. | TR1604686 |
Polk, Julian Dejuan-Defendant | Five | 1:30 p.m. | CR1604831 |
Rodriquez, Angela Marie-Defendant | Five | 1:30 p.m. | CR1500065 |
Wildman, Jeremy Dean-Defendant | Five | 1:30 p.m. | CR1603056 CR1601568 CR1504689 |
Rucker, Sandra Lorraine-Defendant | Four | 1:30 p.m. | CR0906480A CR0906338 |
A. Backues, Jr. vs. S. Morgan Backues, Alvin Lee Jr-Petitioner |
Six | 1:30 p.m. | FL160706 |
A. Backues, Jr. vs. S. Morgan Morgan, Shelby -Respondent |
Six | 1:30 p.m. | FL160706 |
E. Tharp vs. K. Minten Minten, Kenneth -Respondent |
Six | 1:30 p.m. | FL160448 |
E. Tharp vs. K. Minten Tharp, Erin -Petitioner |
Six | 1:30 p.m. | FL160448 |
J. Cooper vs. J. Contreras Contreras, John -Respondent |
Six | 1:30 p.m. | CP130210 |
J. Cooper vs. J. Contreras Cooper, Jessica Joy-Petitioner |
Six | 1:30 p.m. | CP130210 |
J. Joachim vs. S. Joachim County of Humboldt -DCSS |
Six | 1:30 p.m. | FL110018 |
J. Joachim vs. S. Joachim Joachim, Joanna M-Petitioner |
Six | 1:30 p.m. | FL110018 |
J. Joachim vs. S. Joachim Joachim, Scott -Respondent |
Six | 1:30 p.m. | FL110018 |
K. O'Rourke vs. J. O'Rourke County of Humboldt -DCSS |
Six | 1:30 p.m. | FL080688 |
K. O'Rourke vs. J. O'Rourke Masten, Kateri -Petitioner |
Six | 1:30 p.m. | FL080688 |
K. O'Rourke vs. J. O'Rourke O'Rourke, Joseph -Respondent |
Six | 1:30 p.m. | FL080688 |
L. Baird vs. J. Kahoalii, Jr. Baird, Leila -Petitioner |
Six | 1:30 p.m. | FL160748 |
L. Baird vs. J. Kahoalii, Jr. Kahoalii, Jay Jr-Respondent |
Six | 1:30 p.m. | FL160748 |
L. Dallasheh vs. D. Scacalossi Dallasheh, Leena -Petitioner |
Six | 1:30 p.m. | FL160692 |
L. Dallasheh vs. D. Scacalossi Scacalossi, Daniel -Respondent |
Six | 1:30 p.m. | FL160692 |
Matter of: A. Hietala Hietala, Aurora Oceanna-Minor |
Six | 1:30 p.m. | PR120192 |
Matter of: A. Hietala Hietala, Justin -Father |
Six | 1:30 p.m. | PR120192 |
Matter of: A. Hietala Merrell, Heidi Ann-Relative 1st/2nd Degree, etc |
Six | 1:30 p.m. | PR120192 |
Matter of: A. Hietala Riley, Allen -Relative 1st/2nd Degree, etc |
Six | 1:30 p.m. | PR120192 |
Matter of: A. Hietala Riley, Derlyn -Mother |
Six | 1:30 p.m. | PR120192 |
Matter of: A. Hietala Wells, Virginia Ann-Guardian |
Six | 1:30 p.m. | PR120192 |
Matter of: A. Hietala Williams, Kehala -Relative 1st/2nd Degree, etc |
Six | 1:30 p.m. | PR120192 |
Matter of: A. Hietala Williams, Tasawi -Relative 1st/2nd Degree, etc |
Six | 1:30 p.m. | PR120192 |
Matter of: D. Parks Humphrey, Floyd -Relative 1st/2nd Degree, etc |
Six | 1:30 p.m. | PR140164 |
Matter of: D. Parks Humphrey, Jason -Father |
Six | 1:30 p.m. | PR140164 |
Matter of: D. Parks Humphrey, Kayson -Relative 1st/2nd Degree, etc |
Six | 1:30 p.m. | PR140164 |
Matter of: D. Parks Humphrey, Mariann -Relative 1st/2nd Degree, etc |
Six | 1:30 p.m. | PR140164 |
Matter of: D. Parks Humphrey, Shelby -Relative 1st/2nd Degree, etc |
Six | 1:30 p.m. | PR140164 |
Matter of: D. Parks Parks, Danilynn Rose-Minor |
Six | 1:30 p.m. | PR140164 |
Matter of: D. Parks Parks, Danny -Guardian |
Six | 1:30 p.m. | PR140164 |
Matter of: D. Parks Parks, Lawanda Jean-Mother |
Six | 1:30 p.m. | PR140164 |
Matter of: D. Parks Parks, Teresa -Guardian |
Six | 1:30 p.m. | PR140164 |
Matter of: N. Bias Bias, Cheyanna M-Mother |
Six | 1:30 p.m. | PR070244 |
Matter of: N. Bias Bias, David D Jr-Father |
Six | 1:30 p.m. | PR070244 |
Matter of: N. Bias Bias, Nicole A-Minor |
Six | 1:30 p.m. | PR070244 |
Matter of: N. Bias Ward, David -Guardian |
Six | 1:30 p.m. | PR070244 |
Matter of: N. Bias Ward, Kelly -Guardian |
Six | 1:30 p.m. | PR070244 |
P. Crog vs. S. Bean Bean, Sara -Respondent |
Six | 1:30 p.m. | CP150218 |
P. Crog vs. S. Bean Crog, Patrick -Petitioner |
Six | 1:30 p.m. | CP150218 |
T. Belisle vs. A. Soza Belisle, Tim -Petitioner |
Six | 1:30 p.m. | FL110286 |
T. Belisle vs. A. Soza County of Humboldt -DCSS |
Six | 1:30 p.m. | FL110286 |
T. Belisle vs. A. Soza Soza, Ashley -Respondent |
Six | 1:30 p.m. | FL110286 |
C. Brown vs. E. Brown Brown, Charles David-Petitioner |
Three | 1:30 p.m. | FL090474 |
C. Brown vs. E. Brown Brown, Erin C-Respondent |
Three | 1:30 p.m. | FL090474 |
C. Brown vs. E. Brown Brown, Jillian -Minor |
Three | 1:30 p.m. | FL090474 |
Cher-Ae Heights vs. Pacific Affilates, Inc. Cher-Ae Heights Indian Community of Trinidad Rancheria-Plaintiff |
Three | 1:30 p.m. | DR150348 |
Cher-Ae Heights vs. Pacific Affilates, Inc. Pacific Affiliates, Inc. -Cross Complainant |
Three | 1:30 p.m. | DR150348 |
Cher-Ae Heights vs. Pacific Affilates, Inc. Pacific Affiliates, Inc. -Defendant |
Three | 1:30 p.m. | DR150348 |
Cher-Ae Heights vs. Pacific Affilates, Inc. Roes 1-100 -Cross Defendant |
Three | 1:30 p.m. | DR150348 |
Fidelity National Title Co vs. R. Osburn Fidelity National Title Company -Plaintiff |
Three | 1:30 p.m. | DR150250 |
Fidelity National Title Co vs. R. Osburn Hassapis, John (doe #1)-Defendant |
Three | 1:30 p.m. | DR150250 |
Fidelity National Title Co vs. R. Osburn Hassapis, Panagioata -Defendant |
Three | 1:30 p.m. | DR150250 |
Fidelity National Title Co vs. R. Osburn Hassapis, Rosa L (doe #2)-Defendant |
Three | 1:30 p.m. | DR150250 |
Fidelity National Title Co vs. R. Osburn Hassapis, Thomas J-Defendant |
Three | 1:30 p.m. | DR150250 |
Fidelity National Title Co vs. R. Osburn Osburn, Connie -Defendant |
Three | 1:30 p.m. | DR150250 |
Fidelity National Title Co vs. R. Osburn Osburn, Rodney -Defendant |
Three | 1:30 p.m. | DR150250 |
Pacific Gas & Electric Co vs. McKenny & Sons Inc McKenny, Brendan -Defendant |
Three | 1:30 p.m. | DR160112 |
Pacific Gas & Electric Co vs. McKenny & Sons Inc McKenny, Kevin -Defendant |
Three | 1:30 p.m. | DR160112 |
Pacific Gas & Electric Co vs. McKenny & Sons Inc McKenny, Neal -Defendant |
Three | 1:30 p.m. | DR160112 |
Pacific Gas & Electric Co vs. McKenny & Sons Inc McKenny & Sons, Inc. -Defendant |
Three | 1:30 p.m. | DR160112 |
Pacific Gas & Electric Co vs. McKenny & Sons Inc Pacific Gas and Electric Company -Plaintiff |
Three | 1:30 p.m. | DR160112 |
R. Leen vs. Preferred Charters LLC Leen, Ramona -Plaintiff |
Three | 1:30 p.m. | DR160360 |
R. Leen vs. Preferred Charters LLC Preferred Charters, LLC -Defendant |
Three | 1:30 p.m. | DR160360 |
R. Warwick vs. E. Martin Cotheman, Bruce -Cross Defendant |
Three | 1:30 p.m. | DR120726 |
R. Warwick vs. E. Martin Cotherman, Bruce R-Cross Defendant |
Three | 1:30 p.m. | DR120726 |
R. Warwick vs. E. Martin Cotherman, Bruce R-Plaintiff |
Three | 1:30 p.m. | DR120726 |
R. Warwick vs. E. Martin Martin, Eric H-Cross Complainant |
Three | 1:30 p.m. | DR120726 |
R. Warwick vs. E. Martin Martin, Eric H-Defendant |
Three | 1:30 p.m. | DR120726 |
R. Warwick vs. E. Martin McClure, Jill A-Cross Complainant |
Three | 1:30 p.m. | DR120726 |
R. Warwick vs. E. Martin McClure, Jill A-Defendant |
Three | 1:30 p.m. | DR120726 |
R. Warwick vs. E. Martin McClure, Todd -Cross Complainant |
Three | 1:30 p.m. | DR120726 |
R. Warwick vs. E. Martin McClure, Todd -Defendant |
Three | 1:30 p.m. | DR120726 |
R. Warwick vs. E. Martin Warwick, Robin -Cross Defendant |
Three | 1:30 p.m. | DR120726 |
R. Warwick vs. E. Martin Warwick, Robin -Plaintiff |
Three | 1:30 p.m. | DR120726 |
S. Hernandez vs. B. Chesser Chesser, Bonnie -Defendant |
Three | 1:30 p.m. | DR140288 |
S. Hernandez vs. B. Chesser Chesser, Daniel -Defendant |
Three | 1:30 p.m. | DR140288 |
S. Hernandez vs. B. Chesser Hernandez, Sarah -Plaintiff |
Three | 1:30 p.m. | DR140288 |
Savage, Donald Lee-Defendant | Three | 1:30 p.m. | TR1604448 |
B. Brannan vs. D. Moehnke Brannan, Brigette -Petitioner |
Three | 1:45 p.m. | CV160914 |
B. Brannan vs. D. Moehnke Moehnke, Denise -Respondent |
Three | 1:45 p.m. | CV160914 |
Matter of: I. Matheny Matheny, Ivy Josephine-Petitioner |
Three | 1:45 p.m. | CV160816 |
Matter of: J. Slater Slater, Julie Nichole-Petitioner |
Three | 1:45 p.m. | CV160815 |
M. Munkittrick vs. E. Anderson III Anderson, Edward George III-Defendant |
Three | 1:45 p.m. | DR140585 |
M. Munkittrick vs. E. Anderson III Anderson, Jacqueline -Defendant |
