J U D G E D
Monday, March 19, 2018’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Zieske, Jennifer Marie-Defendant | Eight | 8 a.m. | CR1801263 |
| Adams, Michaela Rebecca-Defendant | Eight | 8 a.m. | CR1801260 CR1605641 CR1400466A CR1305129 |
| Alexander, Robert William III-Defendant | Eight | 8 a.m. | CR1800186 CR1600872 |
| Anderson, Dylan Brooks-Defendant | Eight | 8 a.m. | CR1701858 CR1700493 CR1700191 |
| Bonner, Allen Shane-Defendant | Eight | 8 a.m. | TR1800690 CR1400889A |
| Burris, Trisha Lynn-Defendant | Eight | 8 a.m. | CR1801271A CR1703581A |
| Busenius, Angelena Marie Rae-Defendant | Eight | 8 a.m. | CR1801271B |
| Caroli, Jonathan Charles-Defendant | Eight | 8 a.m. | CR1702532 CR1504216 |
| Corpany, Elizabeth Rose-Defendant | Eight | 8 a.m. | CR1701722A |
| Donahue, Delmar Dale-Defendant | Eight | 8 a.m. | CR1705334 CR1602735 |
| Donnell, Owen Wade-Defendant | Eight | 8 a.m. | CR1801266 CR1500023 |
| Ethridge, Breanna Leigh-Defendant | Eight | 8 a.m. | CR1801282 |
| Farfan, Daniel Joseph II-Defendant | Eight | 8 a.m. | CR1600251 |
| Flood, Irashaka Levealt-Defendant | Eight | 8 a.m. | CR1600599 |
| Flores, Madelyn Patricia-Defendant | Eight | 8 a.m. | CR1800789 CR1800786 CR1703688 CR1702764 |
| Francey, Gavin Chandler-Defendant | Eight | 8 a.m. | CR1501232 |
| Frost, Phillip Ward-Defendant | Eight | 8 a.m. | CR1800807 CR1404653 |
| Gaffron, Jon Paul-Defendant | Eight | 8 a.m. | CR1703714 CR1702901 |
| Guevara, Juan Luis Jaramillo-Defendant | Eight | 8 a.m. | CR1800809 |
| Gurley, Daniel Paul-Defendant | Eight | 8 a.m. | CR1605238 CR1504258 |
| Henderson, Carleton Jerold-Defendant | Eight | 8 a.m. | CR1700454 CR1500537 |
| Hernandez, Vincente -Defendant | Eight | 8 a.m. | CR1801275 |
| Hicks, Michelle -Defendant | Eight | 8 a.m. | TR1800910 |
| Hicks, Michelle Rhone-Defendant | Eight | 8 a.m. | CR1605733 |
| Hill, Ryan Lee-Defendant | Eight | 8 a.m. | CR1801279 CR1501849 |
| Hnilo, Samuel John-Defendant | Eight | 8 a.m. | CR1702003 CR1501079 |
| IrvineMckeown, Nikolas Joran-Defendant | Eight | 8 a.m. | CR1701790 CR1605336 CR1600175 |
| IrvineMcKeown, Nikolas Joran-Defendant | Eight | 8 a.m. | CR1703203 |
| Johnson, Nicholas Paul-Defendant | Eight | 8 a.m. | CR1801265 |
| Jones, Vaughn Pernell-Defendant | Eight | 8 a.m. | CR1800176 CR1701837 CR1605434 |
| King, Jonathan Wayne Jr-Defendant | Eight | 8 a.m. | CR1705147 CR1704479 CR1702068 |
| Krolicki, Peter Jonathan-Defendant | Eight | 8 a.m. | TR1610945 |
| Lara, Holly Ann-Defendant | Eight | 8 a.m. | CR1801274 |
| Law, Bonnie Gaye-Defendant | Eight | 8 a.m. | CR1801183 |
| Lazcano, Guerrero Lares-Defendant | Eight | 8 a.m. | CR1801264 |
| Lopez, Alberto -Defendant | Eight | 8 a.m. | CR1801276 |
| Maciel, Kirin Aurealis-Defendant | Eight | 8 a.m. | CR1800118 |
| Madonia, Ashley Deonna-Defendant | Eight | 8 a.m. | CR1801229 |
| Matzick, Chrostopher Charles-Defendant | Eight | 8 a.m. | CR1605508 |
| McCurdy, Sally Elaine-Defendant | Eight | 8 a.m. | CR1800387 CR1705183 CR1703239 CR1602718 CR1601432 |
| Mclean, Kevin Michael-Defendant | Eight | 8 a.m. | CR1801258 |
| Megazzi, Madison Gayle-Defendant | Eight | 8 a.m. | CR1704658 |
| Modic, Bruce Harold-Defendant | Eight | 8 a.m. | CR1801280 CR1800700 CR1704328 CR1601181 CR1600777 |
| Moon, Alfred Carl Jr-Defendant | Eight | 8 a.m. | CR1801202 |
| Morgan, Meriah Brier-Defendant | Eight | 8 a.m. | CR1801259 |
| Murphy, Tyler Joseph-Defendant | Eight | 8 a.m. | CR1702828 CR1604445 |
| Nielsen, Dylan Kiel-Defendant | Eight | 8 a.m. | CR1801281 |
| Oana, Liane Kehaulani-Defendant | Eight | 8 a.m. | CR1801261 |
| Oeth, Richard Ross-Defendant | Eight | 8 a.m. | CR1701418 |
| Rees, Jeffrey Dee-Defendant | Eight | 8 a.m. | CR1801268 |
| Ruiz, Alice Anita-Defendant | Eight | 8 a.m. | CR1705213 CR1400965 |
| Smith, Marcus Wade-Defendant | Eight | 8 a.m. | CR1604435 |
| Smith, Marcus Wade Jr-Defendant | Eight | 8 a.m. | TR1800907 TR1800905 CR1601798 CR1601353 CR1600377 |
| Stuenkel, Jesse Daniel-Defendant | Eight | 8 a.m. | CR1801310 CR1602871 |
| Sziladi, Gabor -Defendant | Eight | 8 a.m. | CR1801277 |
| Taylor, Crystal Dawn-Defendant | Eight | 8 a.m. | CR1800811 |
| Tobin, Shannon Lee-Defendant | Eight | 8 a.m. | CR1801273 CR1800998 CR1800337 CR1704955 CR1702977 CR1505849 CR1503365 CR1502234 |
| Trujillo, Jesse Daniel-Defendant | Eight | 8 a.m. | CR1801217 |
| Velez, Shawntae Nicholle-Defendant | Eight | 8 a.m. | CR1701874 |
| Vromannagy, Kieth Tamas-Defendant | Eight | 8 a.m. | CR1801272 |
| Wells, Cody L-Defendant | Eight | 8 a.m. | CR1801267 CR1603267 CR1403997 |
| Willis, Ginger Dawn-Defendant | Eight | 8 a.m. | CR1704235 CR1703864 CR1703863 CR1703149 |
| Dickens, Chris David-Defendant | Five | 8:30 a.m. | CR1600127 |
| Hamline, Edward James-Defendant | Five | 8:30 a.m. | CR1702545B |
| R. Givins vs. C. Weston Givins, Kelly -Cross Defendant |
Four | 8:30 a.m. | DR150304 |
| R. Givins vs. C. Weston Givins, Kelly -Plaintiff |
Four | 8:30 a.m. | DR150304 |
| R. Givins vs. C. Weston Givins, Richard -Cross Defendant |
Four | 8:30 a.m. | DR150304 |
| R. Givins vs. C. Weston Givins, Richard -Plaintiff |
Four | 8:30 a.m. | DR150304 |
| R. Givins vs. C. Weston Weston, Chris -Cross Complainant |
Four | 8:30 a.m. | DR150304 |
| R. Givins vs. C. Weston Weston, Chris -Defendant |
Four | 8:30 a.m. | DR150304 |
| Barton, John David-Defendant | One | 8:30 a.m. | CR1705159 |
| Black, Eric Travis-Defendant | One | 8:30 a.m. | CR1704980 CR1704676 CR1700669 CR1605450 |
| Carino, Christopher Ubaldo-Defendant | One | 8:30 a.m. | CR1604902A CR1504177 |
| Ludford, Rohan Anthony-Defendant | One | 8:30 a.m. | CR1703460B |
| A. Wood vs. M. Wood Wood, Angie -Petitioner |
Six | 8:30 a.m. | FL170224 |
| A. Wood vs. M. Wood Wood, Michael V-Respondent |
Six | 8:30 a.m. | FL170224 |
| B. Peredia vs. J. Peredia Peredia, Bonnie -Petitioner |
Six | 8:30 a.m. | FL170240 |
| B. Peredia vs. J. Peredia Peredia, James -Respondent |
Six | 8:30 a.m. | FL170240 |
| C. Hofer vs. J. Hofer Hofer, Cinnamon -Petitioner |
Six | 8:30 a.m. | FL170236 |
| C. Hofer vs. J. Hofer Hofer, James -Respondent |
Six | 8:30 a.m. | FL170236 |
| Co of Humboldt vs Ian Duncan Buzzard, Rosalie Ethel-Other Parent-Mother |
Six | 8:30 a.m. | FS130212 |
| Co of Humboldt vs Ian Duncan County of Humboldt -Petitioner |
Six | 8:30 a.m. | FS130212 |
| Co of Humboldt vs Ian Duncan Duncan, Ian Eyre-Respondent |
Six | 8:30 a.m. | FS130212 |
| Dayna Shumard vs Deavon Shumard County of Humboldt -DCSS |
Six | 8:30 a.m. | FL160868 |
| Dayna Shumard vs Deavon Shumard Shumard, Dayna -Petitioner |
Six | 8:30 a.m. | FL160868 |
| Dayna Shumard vs Deavon Shumard Shumard, Deavon -Respondent |
Six | 8:30 a.m. | FL160868 |
| D. Smith vs. P. Smith California Public Employees, (CalPERS) -Claimant |
Six | 8:30 a.m. | FL160080 |
| D. Smith vs. P. Smith Smith, Duane -Petitioner |
Six | 8:30 a.m. | FL160080 |
| D. Smith vs. P. Smith Smith, Phoebe -Respondent |
Six | 8:30 a.m. | FL160080 |
| E. Pena vs. F. Pena Pena, Edward Jr-Petitioner |
Six | 8:30 a.m. | FL150123 |
| E. Pena vs. F. Pena Pena, Francie -Respondent |
Six | 8:30 a.m. | FL150123 |
| G. Cunha vs. A. Cunha Cunha, Ana -Respondent |
Six | 8:30 a.m. | FL170226 |
| G. Cunha vs. A. Cunha Cunha, George -Petitioner |
Six | 8:30 a.m. | FL170226 |
| G. Hall vs. J. Hall Hall, Gregory -Petitioner |
Six | 8:30 a.m. | FL170709 |
| G. Hall vs. J. Hall Hall, Julie -Respondent |
Six | 8:30 a.m. | FL170709 |
| J. Robinson vs. C. Robinson Robinson, Colleen -Respondent |
Six | 8:30 a.m. | FL170222 |
| J. Robinson vs. C. Robinson Robinson, Jeffrey -Petitioner |
Six | 8:30 a.m. | FL170222 |
| J. Tuey vs. T. Tuey Tuey, Justin -Petitioner |
Six | 8:30 a.m. | FL170132 |
| J. Tuey vs. T. Tuey Tuey, Tristina -Respondent |
Six | 8:30 a.m. | FL170132 |
| K. Darity vs. N. Wade Darity, Kashandra -Petitioner |
Six | 8:30 a.m. | FL180022 |
| K. Darity vs. N. Wade Wade, Nicholas -Respondent |
Six | 8:30 a.m. | FL180022 |
| Matter of: B. Kottre-Wright Kottre-Wright, Brook Ann-Minor |
Six | 8:30 a.m. | PR010426 |
| Matter of: B. Kottre-Wright Wright, Charles A-Guardian |
Six | 8:30 a.m. | PR010426 |
| Matter of: B. Kottre-Wright Wright, Kim -Guardian |
Six | 8:30 a.m. | PR010426 |
| Matter of: Michel Minors Fernandez, Cynthia -Objector |
Six | 8:30 a.m. | PR060010 |
| Matter of: Michel Minors King, Ana -Guardian |
Six | 8:30 a.m. | PR060010 |
| Matter of: Michel Minors Michel, Emely B-Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR060010 |
| Matter of: Michel Minors Michel, Miguel A Jr-Minor |
Six | 8:30 a.m. | PR060010 |
| N. Wong vs. C. Wong County of Humboldt -DCSS |
Six | 8:30 a.m. | FL170002 |
| N. Wong vs. C. Wong Wong, Christopher -Respondent |
Six | 8:30 a.m. | FL170002 |
| N. Wong vs. C. Wong Wong, Natasha Marie-Petitioner |
Six | 8:30 a.m. | FL170002 |
| R. Simpson vs. G. Matcham County of Humboldt -DCSS |
Six | 8:30 a.m. | FL160672 |
| R. Simpson vs. G. Matcham Matcham, Ginger -Respondent |
Six | 8:30 a.m. | FL160672 |
| R. Simpson vs. G. Matcham Simpson, Ron -Petitioner |
Six | 8:30 a.m. | FL160672 |
| S. Brissett vs. K. Trombetti Brissett, Shania -Petitioner |
Six | 8:30 a.m. | FL180145 |
| S. Brissett vs. K. Trombetti Trombetti, Kyle Pride-Respondent |
Six | 8:30 a.m. | FL180145 |
| S. Ford vs. J. Ford Ford, John -Respondent |
Six | 8:30 a.m. | FL170708 |
| S. Ford vs. J. Ford Ford, Sonia -Petitioner |
Six | 8:30 a.m. | FL170708 |
| T. Halling vs. S. Halling County of Humboldt -DCSS |
Six | 8:30 a.m. | FL160111 |
| T. Halling vs. S. Halling Halling, Summer J.-Respondent |
Six | 8:30 a.m. | FL160111 |
| T. Halling vs. S. Halling Halling, Travis J.-Petitioner |
Six | 8:30 a.m. | FL160111 |
| Sotelo, Nathan Paul-Defendant | Three | 8:30 a.m. | CR1800675 CR1503117 CR1502631 |
| Norman, Misty Renee-Defendant | Two | 8:30 a.m. | CR1702289 CR1500055 |
| Puryear, Christopher Andrew-Defendant | Two | 8:30 a.m. | CR1701686 |
| R. Goodwin vs. B. Goodwin Collins, Tamera E-Defendant |
Nine | 9 a.m. | DR130381 |
| R. Goodwin vs. B. Goodwin Goodwin, Billie Lee-Cross Complainant |
Nine | 9 a.m. | DR130381 |
| R. Goodwin vs. B. Goodwin Goodwin, Billy Lee-Defendant |
Nine | 9 a.m. | DR130381 |
| R. Goodwin vs. B. Goodwin Goodwin, Gary J-Defendant |
Nine | 9 a.m. | DR130381 |
| R. Goodwin vs. B. Goodwin Goodwin, Merlin W Jr-Cross Complainant |
Nine | 9 a.m. | DR130381 |
| R. Goodwin vs. B. Goodwin Goodwin, Merlin W Jr-Defendant |
Nine | 9 a.m. | DR130381 |
| R. Goodwin vs. B. Goodwin Goodwin, Rocky Lee-Cross Defendant |
Nine | 9 a.m. | DR130381 |
| R. Goodwin vs. B. Goodwin Goodwin, Rocky Lee-Plaintiff |
Nine | 9 a.m. | DR130381 |
| R. Goodwin vs. B. Goodwin Goodwin, Sarah -Cross Defendant |
Nine | 9 a.m. | DR130381 |
| R. Goodwin vs. B. Goodwin Goodwin, Sarah -Plaintiff |
Nine | 9 a.m. | DR130381 |
| A. Schwartzman vs. J. Schwartzman Schwartzman, Amber -Petitioner |
Six | 9 a.m. | FL140342 |
| A. Schwartzman vs. J. Schwartzman Schwartzman, Justin -Respondent |
Six | 9 a.m. | FL140342 |
| S. Jewell vs. J. Jewell Jewell, Jeffrey -Respondent |
Six | 9 a.m. | FL170501 |
| S. Jewell vs. J. Jewell Jewell, Stacy -Petitioner |
Six | 9 a.m. | FL170501 |
| S. Rose vs. L. Hayden County of Humboldt -DCSS |
Six | 9 a.m. | FL170102 |
| S. Rose vs. L. Hayden Hayden, Lisa -Respondent |
Six | 9 a.m. | FL170102 |
| S. Rose vs. L. Hayden Rose, Sai -Petitioner |
Six | 9 a.m. | FL170102 |
| Dalporto, Brittani Rene-Defendant | Five | 9:15 a.m. | CR1505827 |
| Eib, Aaron James-Defendant | Five | 9:15 a.m. | CR1800061 CR1703220 CR1504253 |
| Gellman, Steven Theodore-Defendant | Five | 9:15 a.m. | CR991273A |
| Gildesgard, Kyle Lee-Defendant | Five | 9:15 a.m. | CR1800084 |
| Greenwhite, Tristen Louis-Defendant | Five | 9:15 a.m. | CR1604867B |
| Jennings, Mathew Steven-Defendant | Five | 9:15 a.m. | CR1800371 CR1703702 |
| Kinsang, Wilson -Defendant | Five | 9:15 a.m. | CR1801241 |
| Miller, Melbourne Duane Jr-Defendant | Five | 9:15 a.m. | CR1800082 CR1704557 CR1704554 CR1702411 |
| Muro, Linnie Charlena-Defendant | Five | 9:15 a.m. | CR1703539 CR1703538 CR1701514 CR1600099 CR1600098 |
| Osceola, Sheldon Smiling Coyote-Defendant | Five | 9:15 a.m. | CR1204602 |
| Rocheleau, Elijah Robert-Defendant | Five | 9:15 a.m. | CR1801249 CR1705113 CR1501392 CR1402912 |
| Rose, Scott Christopher-Defendant | Five | 9:15 a.m. | TR1802550 CR1801240 CR1704013 CR1703473 |
| Showers, April Dianne-Defendant | Five | 9:15 a.m. | CR1701822 CR1503062 |
| Thompson, Jason Lewis-Defendant | Five | 9:15 a.m. | CR1800039 CR1800038 CR1702910 CR1604866 |
| Xiong, Cherphong -Defendant | Five | 9:15 a.m. | CR1605581A |
| Baldridge, Daniel -Defendant | One | 9:15 a.m. | CR1801254 CR1800425 CR1704264 CR1704015 |
| Campos, Christopher J-Defendant | One | 9:15 a.m. | CR1603803 CR1600789 |
| Glidewell, Joseph Eagle-Defendant | One | 9:15 a.m. | CR1801356 CR1801244 CR1604335 |
| Madonia, Shalico Mae-Defendant | One | 9:15 a.m. | CR1801255 CR1800922 CR1800463 CR1800462 |
| Murphy, Adrianne -Defendant | One | 9:15 a.m. | CR1801246 CR1704760 CR1704268 |
| Tracy, George Ira Jr-Defendant | One | 9:15 a.m. | CR1604309 CR1602950 CR1601878 |
| Goldberg, Jon David-Defendant | Two | 9:15 a.m. | CR1700516 CR1604370 |
| Spillard, Everett Leroy II-Defendant | Three | 9:30 a.m. | CR1703134 |
| Belisle, Timothy Joseph-Defendant | Eight | 10 a.m. | CR1801394A CR1801393 CR1801392 CR1801391 CR1604644 CR1603696 CR1603362 |
| Carpenter, Dawnetta Rene-Defendant | Eight | 10 a.m. | CR1702982 |
| Chambers, Dorothy Loree-Defendant | Eight | 10 a.m. | CR1603398 |
| Childress, Jason Richard-Defendant | Eight | 10 a.m. | CR1704332 CR1702337 |
| ContrerasCabrera, Juan -Defendant | Eight | 10 a.m. | CR1800011 CR1800010A |
| Cyphers, Brandy Joan-Defendant | Eight | 10 a.m. | CR1605476A CR1402289A |
| Duncan, Jeffery Scott-Defendant | Eight | 10 a.m. | CR1705020 |
| Fitzwater, David Michael-Defendant | Eight | 10 a.m. | CR1800269 CR1701462 CR1605404 CR1500834 |
| Frakes, Uriah John-Defendant | Eight | 10 a.m. | CR1704610 CR1604242 |
| Hale, David Asher-Defendant | Eight | 10 a.m. | CR1800087 |
| Holland, Jaycee J-Defendant | Eight | 10 a.m. | CR1705337 |
| Kahler, Jacob Gem-Defendant | Eight | 10 a.m. | CR1705289 |
| Killingsworth, Kelly Leroy-Defendant | Eight | 10 a.m. | CR1800008 |
| Murphy, Robert Joseph-Defendant | Eight | 10 a.m. | CR1800052 |
| Rees, Daniel Allan-Defendant | Eight | 10 a.m. | CR1502247 CR1205412 |
| Sauls, Robert Anthony-Defendant | Eight | 10 a.m. | CR1703983 |
| Stell, Shaun Michael-Defendant | Eight | 10 a.m. | CR1702512 |
| Urbach, Tenaya Rose-Defendant | Eight | 10 a.m. | CR1704692 CR1603451 |
| Whalen, Thomas Michael-Defendant | Eight | 10 a.m. | CR1402741 |
| Cooper, Christopher Shane Leon-Defendant | Five | 10:15 a.m. | CR1501571 |
| Diloreto, Jennifer Lynn-Defendant | Five | 10:15 a.m. | CR1203644 |
| Gibson, Terra Robert Josiah-Defendant | Five | 10:15 a.m. | CR1801306 |
| Gunderson, David Ervin-Defendant | Five | 10:15 a.m. | CR1704338 |
| Knight, Ronald W-Defendant | Five | 10:15 a.m. | CR1704394 |
| Kress, Albert Durant-Defendant | Five | 10:15 a.m. | CR1800921 CR1800800 |
| Kress, Albert Durant Sr-Defendant | Five | 10:15 a.m. | CR1605602 |
| Gray, Bobby Lamont-Defendant | Eight | 10:30 a.m. | CR1704079 |
| McCovey, Nina Diane-Defendant | Eight | 10:30 a.m. | CR1503732 |
| County of Humboldt vs Stanford Jake County Of Humboldt -Plaintiff |
Eight | 1:29 p.m. | FS020672 |
| County of Humboldt vs Stanford Jake Jake, Stanford W-Defendant |
Eight | 1:29 p.m. | FS020672 |
| County of Humboldt vs Stanford Jake Spott, Mary R.-Mother |
Eight | 1:29 p.m. | FS020672 |
| SylviesPullen, Kenneth Lane-Defendant | One | 1:29 p.m. | CR1801353 CR1604822 CR1602706 CR1600412 |
| Alvarado, Jacqueline -Defendant | Eight | 1:30 p.m. | TR1703238 |
| Ambrosini, William C-Defendant | Eight | 1:30 p.m. | TR1712564 |
| Anaya, Jack Robert Jr-Defendant | Eight | 1:30 p.m. | TR1801238 |
| August, Rhett Alex-Defendant | Eight | 1:30 p.m. | TR1800378 |
| Barrera, Seth Riley-Defendant | Eight | 1:30 p.m. | TR1800954 |
| Blevins, Frank James-Defendant | Eight | 1:30 p.m. | TR1712067 |
| Brown, Dewon D-Defendant | Eight | 1:30 p.m. | TR1707701 |
| Brown, Micah Bishop-Defendant | Eight | 1:30 p.m. | TR1708507 |
| Devilbiss, Angela Jean-Defendant | Eight | 1:30 p.m. | TR1711951 |
| Dieker, Hyrum Alexander-Defendant | Eight | 1:30 p.m. | TR1800949 |
| Galloway, Anthony Allen-Defendant | Eight | 1:30 p.m. | TR1709820 |
| Gaughan, John Joseph-Defendant | Eight | 1:30 p.m. | TR1709708 |
| Goldade, River Don-Defendant | Eight | 1:30 p.m. | TR1711115 |
| Gotthard, Adam D-Defendant | Eight | 1:30 p.m. | TR1708001 |
| Gregory, Charity Ann-Defendant | Eight | 1:30 p.m. | TR1801326 |
| Jimenez, Elizabeth January-Defendant | Eight | 1:30 p.m. | TR1705343 |
| King, Sarah Louise-Defendant | Eight | 1:30 p.m. | TR1206559 |
| Lechman, Elijah Rain-Defendant | Eight | 1:30 p.m. | TR1712046 |
| Magid, Yuval -Defendant | Eight | 1:30 p.m. | TR1703907 |
| McLean, Ryan Asher-Defendant | Eight | 1:30 p.m. | TR1800952 |
| Murphy, Maria Miroslava-Defendant | Eight | 1:30 p.m. | TR1709379 |
| Norris, Lenin Vernon-Defendant | Eight | 1:30 p.m. | TR1801105 |
| Olan, Teresa Roseann-Defendant | Eight | 1:30 p.m. | TR1711136 |
| Olomon, Joshua Dean-Defendant | Eight | 1:30 p.m. | TR1710747 |
| Ozokwere, Benjamin -Defendant | Eight | 1:30 p.m. | TR1800024 |
| Pickle, Byron Gilbert-Defendant | Eight | 1:30 p.m. | TR1712064 |
| Porter, Rebecca Lynn-Defendant | Eight | 1:30 p.m. | TR1705605 |
| Rosen, Matthew Allen-Defendant | Eight | 1:30 p.m. | TR1707965 |
| Smiley, Aaron Jan-Defendant | Eight | 1:30 p.m. | TR1709422 |
| Smith, Joaquin Emerson-Defendant | Eight | 1:30 p.m. | TR1020203 TR1014592 |
| Smith, Joaquin Emerson Turner-Defendant | Eight | 1:30 p.m. | TR1304261 |
| Smith, Vaughn Jniah-Defendant | Eight | 1:30 p.m. | TR1709818 |
| Unutoa, Courtney Suzanne-Defendant | Eight | 1:30 p.m. | TR1706296 |
| Amador, Heather Deanne-Defendant | Five | 1:30 p.m. | CR1701884 CR1700578 |
| Billy, Michelle Joy-Defendant | Five | 1:30 p.m. | CR1801283 CR1800385 CR1404396 |
| Collins, Travis L-Defendant | Five | 1:30 p.m. | CR1801304 |
| Conn, Joseph Gene-Defendant | Five | 1:30 p.m. | CR1801302 CR1800460 |
| Gibson, Terra Robert Josiah-Defendant | Five | 1:30 p.m. | CR1801306 |
| Gomez, Joaquin -Defendant | Five | 1:30 p.m. | CR1800328 |
| Hall, Seth Harry-Defendant | Five | 1:30 p.m. | CR1800507 |
| Lund, Muriyah Aleise-Defendant | Five | 1:30 p.m. | CR1800533 CR1703121 |
| Matthews, Melvin Dwayne Jr-Defendant | Five | 1:30 p.m. | TR1712443 CR1801307 CR1800302 CR1705277 CR1704832 CR1702609 |
| Middleton, Keith Allen Sr-Defendant | Five | 1:30 p.m. | CR1801332 CR1405367 |
| Moracha, Kevin Bosire-Defendant | Five | 1:30 p.m. | CR1704762B |
| Newcomb, Christopher Gregory-Defendant | Five | 1:30 p.m. | CR1800147 CR1800098A CR1501809 CR1501689 |
| Newcomb, Talisa Dee-Defendant | Five | 1:30 p.m. | CR1800098B |
| Schrand, Kevin Harold-Defendant | Five | 1:30 p.m. | CR1801305 |
| Spaulding, James Alexander-Defendant | Five | 1:30 p.m. | CR1704582 CR1703017 CR1403927 |
| County of Humboldt vs. M. Manor County of Humboldt -Plaintiff |
Four | 1:30 p.m. | DR170402 |
| County of Humboldt vs. M. Manor Manor, Marvin -Defendant |
Four | 1:30 p.m. | DR170402 |
| G. Kuhnle vs. R. Kuhnle American Express Bank FSB -Defendant |
Four | 1:30 p.m. | DR150059 |
| G. Kuhnle vs. R. Kuhnle Humboldt Realty Corp (401 (K)-Defendant |
Four | 1:30 p.m. | DR150059 |
| G. Kuhnle vs. R. Kuhnle Kuhnle, Gordon Ross-Plaintiff |
Four | 1:30 p.m. | DR150059 |
| G. Kuhnle vs. R. Kuhnle Kuhnle, Robin Leeanne-Defendant |
Four | 1:30 p.m. | DR150059 |
| G. Salas-Castaneda vs. R. Campbell Campbell, Rodney Neal-Defendant |
Four | 1:30 p.m. | DR150202 |
| G. Salas-Castaneda vs. R. Campbell Carillo-Salas, Vanesa -Guardian Ad Litem |
Four | 1:30 p.m. | DR150202 |
| G. Salas-Castaneda vs. R. Campbell Carrillo-Salas, Crystal -Plaintiff |
Four | 1:30 p.m. | DR150202 |
| G. Salas-Castaneda vs. R. Campbell Nor-Cal Chimney Service -Defendant |
Four | 1:30 p.m. | DR150202 |
| G. Salas-Castaneda vs. R. Campbell Salas-Castaneda, Graciela -Plaintiff |
Four | 1:30 p.m. | DR150202 |
| G. Salas-Castaneda vs. R. Campbell Salas, Lissandro Carrillo-Plaintiff |
Four | 1:30 p.m. | DR150202 |
| G. Salas-Castaneda vs. R. Campbell Scoles, Gary David-Defendant |
Four | 1:30 p.m. | DR150202 |
| Bailey, Kyle Tyler-Defendant | One | 1:30 p.m. | CR1800579 CR1703752 |
| Donahue, Michelle Colleen-Defendant | One | 1:30 p.m. | CR1801200A |
| Law, Bonnie Gaye-Defendant | One | 1:30 p.m. | CR1801200B CR1603880 |
| Sierra, Raul Eduardo IV-Defendant | One | 1:30 p.m. | CR1505816 |
| Thomson, Peter James-Defendant | One | 1:30 p.m. | CR1702558 |
| A. Mosheah vs. N. Greer Greer, Nicholas -Respondent |
Four | 1:45 p.m. | CV180155 |
| A. Mosheah vs. N. Greer Mosheah, Abraham -Petitioner |
Four | 1:45 p.m. | CV180155 |
| Matter of: C. Porter Kartchner, Kamdin Lee-Minor Confidential |
Four | 1:45 p.m. | CV180065 |
| Matter of: C. Porter Porter, Chailee -Petitioner |
Four | 1:45 p.m. | CV180065 |
| Matter of: L. Platten Platten, Lyn L-Petitioner |
Four | 1:45 p.m. | CV180080 |
| M. Campbell vs. C. Johnson Campbell, Michael William-Petitioner |
Four | 1:45 p.m. | CV180183 |
| M. Campbell vs. C. Johnson Johnson, Carroll Richard-Respondent |
Four | 1:45 p.m. | CV180183 |
| T. Washington vs. D. Dixon Dixon, Donald -Respondent |
Four | 1:45 p.m. | CV180174 |
| T. Washington vs. D. Dixon Washington, Teresa -Petitioner |
Four | 1:45 p.m. | CV180174 |
| Matter of: Cheryl Nylander Trust Nylander, Allen -Petitioner |
Four | 2 p.m. | PR160232 |
| Matter of: Cheryl Nylander Trust Nylander, Cheryl -Decedent |
Four | 2 p.m. | PR160232 |
| R. Nylander vs. Redwood Meat Co. Cheryl Nylander Trust dated 10-12-10-Defendant |
Four | 2 p.m. | DR160628 |
| R. Nylander vs. Redwood Meat Co. Nylander, Allen -Defendant |
Four | 2 p.m. | DR160628 |
| R. Nylander vs. Redwood Meat Co. Nylander, Richard -Plaintiff |
Four | 2 p.m. | DR160628 |
| R. Nylander vs. Redwood Meat Co. Redwood Meat Company, Inc. -Defendant |
Four | 2 p.m. | DR160628 |
| Charles, Travis Homer-Defendant | One | 2 p.m. | CR1801411 |
| Keeler, Carl Steven-Defendant | One | 2 p.m. | CR1801430 CR1800158 |
| Nutt, Darren Patrick-Defendant | One | 2 p.m. | CR1801372 |
| Olan, Teresa Roseann-Defendant | One | 2 p.m. | CR1503592 |
| Anas, Savannah Leigh-Defendant | Eight | 2:30 p.m. | TR1709386 |
| Diaz, Edgar Rolando-Defendant | Eight | 2:30 p.m. | TR1710518 |
| Dille, James Lewis-Defendant | Eight | 2:30 p.m. | TR1709442 |
| Dille, Jamey Linis-Defendant | Eight | 2:30 p.m. | TR1710295 |
| Dy, Sophea -Defendant | Eight | 2:30 p.m. | TR1711524 |
| Estrada, Joaquin Carmen-Defendant | Eight | 2:30 p.m. | TR1711586 |
| Fuentes, Gloria Jasmin-Defendant | Eight | 2:30 p.m. | TR1710706 |
| Haq, Aaqib Ahamad-Defendant | Eight | 2:30 p.m. | TR1708437 |
| Humphrey, Tammy Lee-Defendant | Eight | 2:30 p.m. | TR1707337 TR1705638 |
| Jacobs, Kenneth George-Defendant | Eight | 2:30 p.m. | TR1711395 |
| Kellar, Rad Mandela-Defendant | Eight | 2:30 p.m. | TR1800768 |
| Kochavi, Lauren Gabrielle-Defendant | Eight | 2:30 p.m. | TR1711367 |
| Odom, Cassandra -Defendant | Eight | 2:30 p.m. | TR1711009 |
