J U D G E D
Monday, Nov. 5, 2018’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Matter of: R. Johnston JG Wentworth Originations -Petitioner |
Four | 1:45 a.m. | CV180879 |
| Matter of: R. Johnston Johnston, D -Real Party in Interest |
Four | 1:45 a.m. | CV180879 |
| Zubia, William Jesus-Defendant | Eight | 8 a.m. | CR1801973 |
| Adams, Desiree Rose-Defendant | Eight | 8 a.m. | CR1804442 CR1803713 CR1802605 CR1703503 CR1605378 CR1601106A |
| AlonsoLuna, Samantha Carolina-Defendant | Eight | 8 a.m. | CR1804364 |
| Bitgood, Jamie Joseph-Defendant | Eight | 8 a.m. | CR1804953 CR1601197 |
| Calderon, Christina Monique-Defendant | Eight | 8 a.m. | CR1800957 |
| Casey, Christopher Nels-Defendant | Eight | 8 a.m. | CR1701091 |
| Chaves, Nicholas Woodson-Defendant | Eight | 8 a.m. | CR1802471 |
| Cobb, Nathaniel III-Defendant | Eight | 8 a.m. | CR1802209 |
| Cochrane, Brenton Daniel-Defendant | Eight | 8 a.m. | CR1605559 |
| Crawford, Fabaine Morgan-Defendant | Eight | 8 a.m. | CR1804494 |
| Ferguson, Donald Thomas-Defendant | Eight | 8 a.m. | CR1601221 |
| Groswird, Tara Marie-Defendant | Eight | 8 a.m. | CR1803520B CR1801128 |
| Hood, Brandon Lee-Defendant | Eight | 8 a.m. | CR1700065 CR1601871 |
| Jallo, Breanne Donna-Defendant | Eight | 8 a.m. | CR1701719 |
| Kealy, Erin Nicole-Defendant | Eight | 8 a.m. | CR092478S |
| Meitner, Deetta Ann-Defendant | Eight | 8 a.m. | CR1501200 CR1405209 CR1105176 |
| Moon, Alfred Carl Jr-Defendant | Eight | 8 a.m. | CR1801202 |
| Notman, Diana Michelle-Defendant | Eight | 8 a.m. | CR1804261 |
| Ryan, Amanda Charlene-Defendant | Eight | 8 a.m. | CR1801420 CR1602148 CR1600367 |
| Swenson, Angelina Grace Lorraine-Defendant | Eight | 8 a.m. | CR1704746 CR1601461 |
| Taylor, Carolyn Josephine-Defendant | Eight | 8 a.m. | CR1001619 |
| Unutoa, Courtney Susanna-Defendant | Eight | 8 a.m. | CR1704601 |
| Yanushka, Kyle Skyler-Defendant | Eight | 8 a.m. | CR1705164 |
| Zubia, William Jesus-Defendant | Eight | 8 a.m. | CR1603062 |
| Ellis, John Wayne-Defendant | Five | 8:30 a.m. | CR1804355 |
| Ellis, John Wayne II-Defendant | Five | 8:30 a.m. | CR1602125 |
| Flores, Madelyn Patricia-Defendant | Five | 8:30 a.m. | CR1803078 CR1702764 |
| GarciaZamora, Ramon S-Defendant | Five | 8:30 a.m. | CR1804812 |
| Harvey, Sirrena Lea-Defendant | Five | 8:30 a.m. | CR1801956A |
| Miller, Jeffery Cody-Defendant | Five | 8:30 a.m. | CR1705346 |
| Reynolds, William Zane-Defendant | Five | 8:30 a.m. | CR1801956B CR1800683 |
| C. Allen vs. Brenntag North America Allen, Carla -Plaintiff |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Brenntag North America, Inc. -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Brenntag Specialties, Inc. -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Bristol-Myers Squibb Company -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Colgate-Palmolive Company -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America CVS Pharmacy Inc. -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Cyprus Amax Minerals Company -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Glaxosmithkline LLC -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Imerys Talc America, Inc. -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Johnson & Johnson Consumer Inc. -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Johnson & Johnson -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Longs Drug Stores California, LLC -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Longs Drug Stores, LLC -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Lornamead Inc. -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Louisiana-Pacific Corporation -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Revlon, Inc. -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Smithkline Beecham, PLC -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America The Procter & Gamble Company -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Whittaker Clark & Daniels, Inc. -Defendant |
One | 8:30 a.m. | DR180132 |
| C. Allen vs. Brenntag North America Yves Saint Laurent America, Inc. -Defendant |
One | 8:30 a.m. | DR180132 |
| Black, Michael Matthew-Defendant | One | 8:30 a.m. | CR1803415 |
| Black, Michael M-Defendant | One | 8:30 a.m. | CR1802491 CR1802459 CR1702539 |
| A. Hutchinson vs. T. Ryars Byars, Timothy -Respondent |
Six | 8:30 a.m. | FL180590 |
| A. Hutchinson vs. T. Ryars Hutchinson, Ashley -Petitioner |
Six | 8:30 a.m. | FL180590 |
| C. Adcox vs. J. Adcox Adcox, Callie -Petitioner |
Six | 8:30 a.m. | FL180344 |
| C. Adcox vs. J. Adcox Adcox, James -Respondent |
Six | 8:30 a.m. | FL180344 |
| C. Mead vs. B. Killeen Killeen, Brendan -Respondent |
Six | 8:30 a.m. | FL180778 |
| C. Mead vs. B. Killeen Mead, Corrinne -Petitioner |
Six | 8:30 a.m. | FL180778 |
| Co. of Hum. vs. J. Overholt County of Humboldt -Petitioner |
Six | 8:30 a.m. | FS050541 |
| Co. of Hum. vs. J. Overholt Lewis, Tawni E.-Other Parent-Mother |
Six | 8:30 a.m. | FS050541 |
| Co. of Hum. vs. J. Overholt Overholt, Joshua M.-Respondent |
Six | 8:30 a.m. | FS050541 |
| C. Pittman vs. M. Pittman Pittman, Chester R.-Petitioner |
Six | 8:30 a.m. | FL180764 |
| C. Pittman vs. M. Pittman Pittman, Michael D.-Respondent |
Six | 8:30 a.m. | FL180764 |
| C. Rose vs. S. Rose County of Humboldt -DCSS |
Six | 8:30 a.m. | FL120150 |
| C. Rose vs. S. Rose Rose, Carmen Selina-Petitioner |
Six | 8:30 a.m. | FL120150 |
| C. Rose vs. S. Rose Rose, Scott Christopher-Respondent |
Six | 8:30 a.m. | FL120150 |
| D. Drennan vs. C. Drennan Drennan, Cindy -Respondent |
Six | 8:30 a.m. | FL180338 |
| D. Drennan vs. C. Drennan Drennan, David -Petitioner |
Six | 8:30 a.m. | FL180338 |
| E. Eschker vs. K. Eschker Eschker, Erick -Petitioner |
Six | 8:30 a.m. | FL180784 |
| E. Eschker vs. K. Eschker Eschker, Kathleen -Respondent |
Six | 8:30 a.m. | FL180784 |
| G. Robinson vs. A. Rooker Robinson, Geoffrey -Petitioner |
Six | 8:30 a.m. | FL180753 |
| G. Robinson vs. A. Rooker Rooker, Amy -Respondent |
Six | 8:30 a.m. | FL180753 |
| J. Bilandzija vs. E. Valenzuela Bilandzija, Joseph -Petitioner |
Six | 8:30 a.m. | FL180604 |
| J. Bilandzija vs. E. Valenzuela Valenzuela, Esther -Respondent |
Six | 8:30 a.m. | FL180604 |
| J. Roppolo vs. C. Roppolo Roppolo, Carl Randall-Respondent |
Six | 8:30 a.m. | FL180761 |
| J. Roppolo vs. C. Roppolo Roppolo, Jessica -Petitioner |
Six | 8:30 a.m. | FL180761 |
| K. Pringle vs. J. Salser Jr. Pringle, Kaylea -Petitioner |
Six | 8:30 a.m. | FL180758 |
| K. Pringle vs. J. Salser Jr. Salser, Jeffrey Lee Jr-Respondent |
Six | 8:30 a.m. | FL180758 |
| L. Campbell vs. O. Campbell Campbell, III, Orville William-Respondent |
Six | 8:30 a.m. | FL180762 |
| L. Campbell vs. O. Campbell Campbell, Lourdes -Petitioner |
Six | 8:30 a.m. | FL180762 |
| L. Sanchez vs. C. Wixson Sanchez, Lashawna -Petitioner |
Six | 8:30 a.m. | FL180751 |
| L. Sanchez vs. C. Wixson Wixson, Christopher -Respondent |
Six | 8:30 a.m. | FL180751 |
| M. Bullaro vs. J. Bullaro Bullaro, Jerry -Respondent |
Six | 8:30 a.m. | FL100333 |
| M. Bullaro vs. J. Bullaro Bullaro, Marie -Petitioner |
Six | 8:30 a.m. | FL100333 |
| M. Bullaro vs. J. Bullaro County of Humboldt -DCSS |
Six | 8:30 a.m. | FL100333 |
| R. Sanchez III vs. M. Sanchez Sanchez, Misty -Respondent |
Six | 8:30 a.m. | FL180465 |
| R. Sanchez III vs. M. Sanchez Sanchez, Ronald -Petitioner |
Six | 8:30 a.m. | FL180465 |
| S. Carlson vs. A. Osborne Carlson, Shannon Rae-Petitioner |
Six | 8:30 a.m. | FL180760 |
| S. Carlson vs. A. Osborne Osborne, Amy -Respondent |
Six | 8:30 a.m. | FL180760 |
| S. Hannah vs. P. Vazquez, Jr. Hannah, Sasha Kathleen-Petitioner |
Six | 8:30 a.m. | FL180768 |
| S. Hannah vs. P. Vazquez, Jr. Vazquez, Jr., Pedro -Respondent |
Six | 8:30 a.m. | FL180768 |
| S. Mendes vs. C. Boyd Boyd, Christopher -Respondent |
Six | 8:30 a.m. | FL180589 |
| S. Mendes vs. C. Boyd Mendes, Sayde -Petitioner |
Six | 8:30 a.m. | FL180589 |
| S. Nickerson vs. S. Nickerson Nickerson, Scott -Petitioner |
Six | 8:30 a.m. | FL180594 |
| S. Nickerson vs. S. Nickerson Nickerson, Stacie -Respondent |
Six | 8:30 a.m. | FL180594 |
| V. Pittman vs. M. Pittman Pittman, Michael D.-Respondent |
Six | 8:30 a.m. | FL180767 |
| V. Pittman vs. M. Pittman Pittman, Virginia Gail-Petitioner |
Six | 8:30 a.m. | FL180767 |
| Armstrong, Jason Everett-Defendant | Three | 8:30 a.m. | CR1405308 |
| Flemming, Timothy James Jr-Defendant | Three | 8:30 a.m. | CR1802786 CR1802397 |
| Retta, Kyle James-Defendant | Three | 8:30 a.m. | CR1804011B CR1803274 |
| Stotts, Jodi Anne-Defendant | Three | 8:30 a.m. | CR1704133C |
| Zacevich, Katherine Virginia-Defendant | Three | 8:30 a.m. | CR1705024 CR1703322 CR1703116 |
| Melvin, Royce Earl III-Defendant | Two | 8:30 a.m. | CR1804391 CR1802053 |
| Nicholson, William Lee-Defendant | Two | 8:30 a.m. | CR1804659 CR1800948 CR1701494 CR1700891C |
| Bay, Kirby Mark-Defendant | Two | 8:31 a.m. | CR1604462 CR1602804 |
| Capel, Ernest Neal Jr-Defendant | Two | 8:31 a.m. | CR1802499 CR1704401 CR1503540 |
| B. Sharp vs. A. Sharp Sharp, Amber -Respondent |
Six | 9 a.m. | FL180206 |
| B. Sharp vs. A. Sharp Sharp, Billy Gene-Petitioner |
Six | 9 a.m. | FL180206 |
| L. Tinney vs. K. Tinney County of Humboldt -DCSS |
Six | 9 a.m. | FL170100 |
| L. Tinney vs. K. Tinney Tinney, Kevin Leslie-Respondent |
Six | 9 a.m. | FL170100 |
| L. Tinney vs. K. Tinney Tinney, Lisa Ann-Petitioner |
Six | 9 a.m. | FL170100 |
| M. Wheetley vs. M. Wheetley County of Humboldt -DCSS |
Six | 9 a.m. | FL140044 |
| M. Wheetley vs. M. Wheetley Fowlkes, Mary E-Respondent |
Six | 9 a.m. | FL140044 |
| M. Wheetley vs. M. Wheetley Wheetley, Mark E-Petitioner |
Six | 9 a.m. | FL140044 |
| Anderson, Chris Randolph-Defendant | Five | 9:15 a.m. | CR1504005 |
| Bangsund, Frank Henry Eric-Defendant | Five | 9:15 a.m. | CR1704806 |
| Bean, Stephen Lee-Defendant | Five | 9:15 a.m. | CR1804104 |
| Coffer, Melvin Louis-Defendant | Five | 9:15 a.m. | CR1603495 |
| Conoboy, Lee Allen-Defendant | Five | 9:15 a.m. | CR1501408 |
| Gutierrez, Shawna Marie-Defendant | Five | 9:15 a.m. | CR1803915 |
| Laferriere, Jeannette Marie-Defendant | Five | 9:15 a.m. | CR1803341 |
| Lewis, Robert Calvin-Defendant | Five | 9:15 a.m. | CR1803846 CR1405841 |
| Longhi, Jim Leroy-Defendant | Five | 9:15 a.m. | CR1803089 |
| Loudon, Robert Scott-Defendant | Five | 9:15 a.m. | CR1801737 |
| Madonia, Shalico Mae-Defendant | Five | 9:15 a.m. | CR1801255 CR1405095B |
| Mayes, George Raymond-Defendant | Five | 9:15 a.m. | CR1801451 |
| McCovey, Dolores Ann-Defendant | Five | 9:15 a.m. | CR1400719 |
| Mood, Reuben Francis-Defendant | Five | 9:15 a.m. | CR1701439 |
| Oliveira, Stephanie Azevedo-Defendant | Five | 9:15 a.m. | CR1803941 |
| Parker, Shawn Wayne-Defendant | Five | 9:15 a.m. | CR1803382 |
| Patterson, Ronald Wayne-Defendant | Five | 9:15 a.m. | CR1802130 |
| ShullPruyn, Julieanne M-Defendant | Five | 9:15 a.m. | CR1701814 CR1505695 |
| Watkins, Brett Walter-Defendant | Five | 9:15 a.m. | CR1803963 CR1802550 |
| Banda, Michele Kay-Defendant | Two | 9:15 a.m. | CR1800947 CR1800303 CR1602717 CR1305133A |
| Barnett, Austin Grant-Defendant | Two | 9:15 a.m. | CR1801365 CR1604122 |
| Corbera, Steven Mathew-Defendant | Two | 9:15 a.m. | CR1802125 |
| Hicks, Dennis Earl Jr-Defendant | Two | 9:15 a.m. | CR1804353 CR1800577 CR1701474 CR1602167 CR1601719 |
| Ohara, Jeffrey Allen-Defendant | Two | 9:15 a.m. | CR1804798 CR1702409B |
| Pimentel, Nathan Cruz-Defendant | Two | 9:15 a.m. | CR1801213B |
| Poirier, Michael Ray-Defendant | Two | 9:15 a.m. | CR1804888 CR1802654 CR1505761 |
| Pollette, Anthony James-Defendant | Two | 9:15 a.m. | CR1804376B CR1803449 CR1802854 CR1802526 |
| Sereno, Janice Renee-Defendant | Two | 9:15 a.m. | CR1705012 CR1705011 |
| Smith, Julia Therese-Defendant | Two | 9:15 a.m. | CR1202382 |
| A. Jones vs. B. Ritola, et al Finger, Elizabeth -Cross Complainant |
Four | 9:30 a.m. | DR140096 |
| A. Jones vs. B. Ritola, et al Finger, Elizabeth -Cross Defendant |
Four | 9:30 a.m. | DR140096 |
| A. Jones vs. B. Ritola, et al Finger, Elizabeth -Defendant |
Four | 9:30 a.m. | DR140096 |
| A. Jones vs. B. Ritola, et al Jones, Amy -Plaintiff |
Four | 9:30 a.m. | DR140096 |
| A. Jones vs. B. Ritola, et al Powell, Charles -Cross Complainant |
Four | 9:30 a.m. | DR140096 |
| A. Jones vs. B. Ritola, et al Powell, Charles -Cross Defendant |
Four | 9:30 a.m. | DR140096 |
| A. Jones vs. B. Ritola, et al Powell, Charles -Defendant |
Four | 9:30 a.m. | DR140096 |
| A. Jones vs. B. Ritola, et al Ritola, Bryan -Cross Complainant |
Four | 9:30 a.m. | DR140096 |
| A. Jones vs. B. Ritola, et al Ritola, Bryan -Cross Defendant |
Four | 9:30 a.m. | DR140096 |
| A. Jones vs. B. Ritola, et al Ritola, Bryan -Defendant |
Four | 9:30 a.m. | DR140096 |
| Armbruster, Gidget Marie-Defendant | Eight | 10 a.m. | CR1803805 CR1500081 |
| Ash, April Jean-Defendant | Eight | 10 a.m. | CR1803553 |
| Brown, Kalie Marie-Defendant | Eight | 10 a.m. | CR1804482 CR1803059 CR1505415 CR1501322 |
| Camacho, Erika Marie-Defendant | Eight | 10 a.m. | CR1802239 |
| Dalby, Philip Harlan-Defendant | Eight | 10 a.m. | CR1802595 |
| Durrett, Jason Allen-Defendant | Eight | 10 a.m. | CR1803827 CR1700468A |
| Favale, Anthony John II-Defendant | Eight | 10 a.m. | CR1703349 |
| Foster, Patricia -Defendant | Eight | 10 a.m. | CR1803705 |
| Garcia, Alberto -Defendant | Eight | 10 a.m. | CR1500729 |
| GarciaVielma, Alberto -Defendant | Eight | 10 a.m. | CR1803661 |
| Gilliam, Charles Stephen-Defendant | Eight | 10 a.m. | CR1803167 CR1802067 CR1204778 |
| Herlyck, Jesse Case-Defendant | Eight | 10 a.m. | CR1803852 |
| HernandezGomez, Miguel -Defendant | Eight | 10 a.m. | CR1803972 |
| Kersnick, Brycen Phillip-Defendant | Eight | 10 a.m. | CR1803209 |
| Keyes, Jason Victor William-Defendant | Eight | 10 a.m. | CR1803264 |
| Knighton, Dalin Sinclair-Defendant | Eight | 10 a.m. | CR1803925 CR1800628 CR1704199 |
| Lemi, AllanTyson Kaimana-Defendant | Eight | 10 a.m. | CR1802433 |
| Lucas, Samuel Mark-Defendant | Eight | 10 a.m. | CR1804014 |
| Mahony, Timothy Max-Defendant | Eight | 10 a.m. | CR1804158 |
| Martens, Benjamin David-Defendant | Eight | 10 a.m. | CR1803062 |
| Millsap, John Kory-Defendant | Eight | 10 a.m. | CR1803830 |
| Nguyen, Tommy Hoang-Defendant | Eight | 10 a.m. | CR1802298 |
| Olson, Shawn Eugene-Defendant | Eight | 10 a.m. | CR1803591 CR1605601 CR1504334 |
| Peneueta, Jacob Manu Ula-Defendant | Eight | 10 a.m. | CR1802511 |
| Perez, Luis M Cruz-Defendant | Eight | 10 a.m. | CR1802917 |
| Poffenberger, Toby James-Defendant | Eight | 10 a.m. | CR1704997 |
| Ruther, Sean Casey-Defendant | Eight | 10 a.m. | CR1804642 CR1802333 |
| Schnetzler, Jessica Lynn-Defendant | Eight | 10 a.m. | CR1804197 |
| Smead, Bryant Paul-Defendant | Eight | 10 a.m. | CR1803031 CR1605721 CR1602328 |
| Tillitt, Paula Renee-Defendant | Eight | 10 a.m. | CR1802923 CR1705319 |
| Toulinov, Philip Nikitich-Defendant | Eight | 10 a.m. | CR1804236 |
| Tynan, Francine Marie-Defendant | Eight | 10 a.m. | CR1804139 |
| Vandelinder, Jordan Louis-Defendant | Eight | 10 a.m. | CR1803982 |
| Vawterclark, Linda Diane-Defendant | Eight | 10 a.m. | CR1800404 |
| Waters, Daphne Moraga-Defendant | Eight | 10 a.m. | CR1802897 |
| Bonato, John David-Defendant | Five | 10:15 a.m. | CR1804547 |
| Camacho, Arul Anthony-Defendant | Five | 10:15 a.m. | CR1705345 |
| Fisher, Lindsey Karen-Defendant | Five | 10:15 a.m. | CR1204828A CR1204263A CR1204132 |
| Paczkowski, Jakub Richard-Defendant | Five | 10:15 a.m. | CR1801915 CR1702110 CR1506062 CR1506061 CR1506058 CR1503750 |
| Swan, Michael Dallas-Defendant | Five | 10:15 a.m. | CR1804434 CR1803942 |
| Eaton, Arron Thomas-Defendant | Eight | 10:30 a.m. | CR1802877 |
| Adams, Charity Joy-Defendant | Eight | 1:30 p.m. | TR1809542 |
| Antonacci, Jacqueline Rose-Defendant | Eight | 1:30 p.m. | TR1810993 |
| Blacklock, Monica Bree-Defendant | Eight | 1:30 p.m. | TR1807366 |
| Bones, Lonney Eugene-Defendant | Eight | 1:30 p.m. | TR1017635 |
| Crawford, James Robert-Defendant | Eight | 1:30 p.m. | TR1807639 |
| Fairfield, Luke Kevin-Defendant | Eight | 1:30 p.m. | TR1810429 |
| Faux, Martin Steven-Defendant | Eight | 1:30 p.m. | TR1801774 |
| Fulton, Robert James III-Defendant | Eight | 1:30 p.m. | TR1811649 |
| Gillespie, Alan Clark-Defendant | Eight | 1:30 p.m. | TR1809199 |
| Gillespie, Cheri -Defendant | Eight | 1:30 p.m. | TR1802481 |
| Hahn, Charles Andrew-Defendant | Eight | 1:30 p.m. | TR1809416 TR1807664 |
| High, Nicholas Christopher-Defendant | Eight | 1:30 p.m. | TR1808030 TR1805395 |
| Jennings, Mahayah -Defendant | Eight | 1:30 p.m. | TR1708328 |
| Lowe, Steven Richard-Defendant | Eight | 1:30 p.m. | TR1803951 |
| Maniche, Carlos A-Defendant | Eight | 1:30 p.m. | TR1805227 |
| Mason, William L-Defendant | Eight | 1:30 p.m. | TR1810449 |
| Mathews, Stacey Elaine-Defendant | Eight | 1:30 p.m. | TR1807155 |
| McKenney, JoAnne -Defendant | Eight | 1:30 p.m. | TR1712559 |
| Mussman, Kayitesi Erika-Defendant | Eight | 1:30 p.m. | TR1810438 |
| Parks, Steven Douglas-Defendant | Eight | 1:30 p.m. | TR1806015 |
| Pontes, Joseph Ryan-Defendant | Eight | 1:30 p.m. | TR1810347 |
| Ringo, Leland John-Defendant | Eight | 1:30 p.m. | TR1809162 |
| Scheper, Kyle James-Defendant | Eight | 1:30 p.m. | TR1805245 |
| Smethurst, Michael A-Defendant | Eight | 1:30 p.m. | TR1811009 |
| Smith, Logan Leland-Defendant | Eight | 1:30 p.m. | TR1804516 |
| Stankovich, Zachery Wood-Defendant | Eight | 1:30 p.m. | TR1809338 |
| Stutrudtejeda, Roxanne -Defendant | Eight | 1:30 p.m. | TR1808323 |
| Todd, Jasmine Nicole-Defendant | Eight | 1:30 p.m. | TR1810988 |
| Whilden, Franklin Tyler Packard-Defendant | Eight | 1:30 p.m. | TR1806722 |
| Amador, Heather Deanne-Defendant | Five | 1:30 p.m. | CR1701884 CR1700578 |
| Anderson, Melissa Claire-Defendant | Five | 1:30 p.m. | CR1804910A |
| Belisle, Timothy Joseph-Defendant | Five | 1:30 p.m. | CR1804931 CR1604644 CR1603696 CR1603362 |
| Betancourt, Eddie -Defendant | Five | 1:30 p.m. | CR1803770 CR1802078 |
| Bickerstaff, Brian C-Defendant | Five | 1:30 p.m. | CR1804909 CR1702473 CR1600644 |
| Bickerstaff, Brian Christopher-Defendant | Five | 1:30 p.m. | CR1801374A CR1800985 |
| Black, Anthony Ebin-Defendant | Five | 1:30 p.m. | CR1804942 |
| Bradfield, Tyler Mason-Defendant | Five | 1:30 p.m. | CR1804209 CR1801855 CR1602057 |
| Camacho, Arul Anthony-Defendant | Five | 1:30 p.m. | CR1705345 |
| Carlson, Damen Rey-Defendant | Five | 1:30 p.m. | CR1701276 |
| Carter, William Jackson-Defendant | Five | 1:30 p.m. | CR1801957 |
| Childers, Brandon Jay-Defendant | Five | 1:30 p.m. | CR1804899 |
| Crumbley, Justin Derrick-Defendant | Five | 1:30 p.m. | CR1605102 |
| Holts, Kalato Warren-Defendant | Five | 1:30 p.m. | CR1803021 |
| Ledet, Douglas Paul-Defendant | Five | 1:30 p.m. | CR1804932 |
| Leen, Lorna Jean-Defendant | Five | 1:30 p.m. | CR1803854 |
| Macias, Nicholas Daniel-Defendant | Five | 1:30 p.m. | CR1803980 |
| Maupin, Tyler Dylan-Defendant | Five | 1:30 p.m. | CR1804941 |
| Maynard, Amber Elizabeth-Defendant | Five | 1:30 p.m. | CR1603851B |
| McNertney, Michael Nathaniel-Defendant | Five | 1:30 p.m. | CR1804866 CR1804483 CR1803720 |
| Miller, Misty Dawn-Defendant | Five | 1:30 p.m. | CR1702630 |
| Petersen, Henry Soron-Defendant | Five | 1:30 p.m. | CR1803474 |
| Smith, Marcus Wade Jr-Defendant | Five | 1:30 p.m. | CR1802357B |
| Underwood, Niamh Anna-Defendant | Five | 1:30 p.m. | CR1601895 |
| Absolute Resolutions Investments vs. J. Ward Absolute Resolutions Investments, LLC-Plaintiff |
Four | 1:30 p.m. | DR180483 |
| Absolute Resolutions Investments vs. J. Ward Ward, Jacob T-Defendant |
Four | 1:30 p.m. | DR180483 |
| D. Delacruz vs. K. Palsson Delacruz, David -Plaintiff |
Four | 1:30 p.m. | DR180159 |
| D. Delacruz vs. K. Palsson Delacruz, Eli -Plaintiff |
Four | 1:30 p.m. | DR180159 |
| D. Delacruz vs. K. Palsson Palsson, Karen -Defendant |
Four | 1:30 p.m. | DR180159 |
| D. Delacruz vs. K. Palsson Trent, Christopher William-Defendant |
Four | 1:30 p.m. | DR180159 |
| J. Carrico vs. D. Carrico All persons unknown claiming any legal or eqt. right-Defendant |
Four | 1:30 p.m. | DR170657 |
| J. Carrico vs. D. Carrico Carrico, Donald C.-Defendant |
Four | 1:30 p.m. | DR170657 |
| J. Carrico vs. D. Carrico Carrico, Drew -Defendant |
Four | 1:30 p.m. | DR170657 |
| J. Carrico vs. D. Carrico Carrico, Janet -Plaintiff |
Four | 1:30 p.m. | DR170657 |
| J. Carrico vs. D. Carrico Carrico, Jan L.-Defendant |
Four | 1:30 p.m. | DR170657 |
| J. Carrico vs. D. Carrico Carrico, Tom -Defendant |
Four | 1:30 p.m. | DR170657 |
| J. Carrico vs. D. Carrico Carrico, Travis H.-Defendant |
Four | 1:30 p.m. | DR170657 |
| J. Jackson IV vs. Lapco Beer Distributing, Inc. Jackson, James IV-Plaintiff |
Four | 1:30 p.m. | DR170564 |
| J. Jackson IV vs. Lapco Beer Distributing, Inc. Lapco Beer Distributing, Inc. -Defendant |
Four | 1:30 p.m. | DR170564 |
| J. Yaryan vs. SL Metalworks S.L.E. Tech -Defendant |
Four | 1:30 p.m. | DR180040 |
| J. Yaryan vs. SL Metalworks SLE Technologies, LLC -Defendant |
Four | 1:30 p.m. | DR180040 |
| J. Yaryan vs. SL Metalworks SL Metalworks -Defendant |
Four | 1:30 p.m. | DR180040 |
| J. Yaryan vs. SL Metalworks Yaryan, Jacob -Plaintiff |
Four | 1:30 p.m. | DR180040 |
| LVNV Funding LLC vs. B. Thomas LVNV Funding, LLC -Plaintiff |
Four | 1:30 p.m. | DR170727 |
| LVNV Funding LLC vs. B. Thomas Thomas, Brian -Defendant |
Four | 1:30 p.m. | DR170727 |
| M. Powell vs. M. Gromus Federal Home Loan Mortgage Corporation (doe1)-Defendant |
Four | 1:30 p.m. | DR160144 |
| M. Powell vs. M. Gromus Gromus, Mark -Defendant |
Four | 1:30 p.m. | DR160144 |
| M. Powell vs. M. Gromus Onewest Bank FSB -Defendant |
Four | 1:30 p.m. | DR160144 |
| M. Powell vs. M. Gromus Powell, Meredith -Plaintiff |
Four | 1:30 p.m. | DR160144 |
| Two Jinn Inc vs. J. Cuhna Beagle, Rayleen -Defendant |
Four | 1:30 p.m. | DR180244 |
| Two Jinn Inc vs. J. Cuhna Cunha, James -Defendant |
Four | 1:30 p.m. | DR180244 |
| Two Jinn Inc vs. J. Cuhna Hamline, Rebecca -Defendant |
Four | 1:30 p.m. | DR180244 |
| Two Jinn Inc vs. J. Cuhna Murphy, Michael -Defendant |
Four | 1:30 p.m. | DR180244 |
| Two Jinn Inc vs. J. Cuhna Two Jinn, Inc. -Plaintiff |
Four | 1:30 p.m. | DR180244 |
| Childers, Brandon Jay-Defendant | Other | 1:30 p.m. | CR1804899 |
| Co of Humboldt vs John Jones County of Humboldt -Petitioner |
Six | 1:30 p.m. | FS140237 |
| Co of Humboldt vs John Jones Jenkins, Danielle C-Other Parent-Mother |
Six | 1:30 p.m. | FS140237 |
| Co of Humboldt vs John Jones Jones, John G-Respondent |
Six | 1:30 p.m. | FS140237 |
| Matter of: Nelson Minors Carel, XZaylen -Relative 1st/2nd Degree, etc |
Six | 1:30 p.m. | PR180233 |
| Matter of: Nelson Minors Cobb, Lonnie -Mother |
