J U D G E D
Friday, Dec. 27, 2019’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Allen, Ashley - Defendant | Eight | 8 a.m. | CR1805356 CR1302044 CR1905712 |
| Barnes, Michael - Defendant | Eight | 8 a.m. | CR1905775 CR1603413 |
| Bassett, Charles - Defendant | Eight | 8 a.m. | CR1605612 CR1802110 CR1701590 |
| Blount, Christopher - Defendant | Eight | 8 a.m. | CR1905733 |
| Boryk, Austin - Defendant | Eight | 8 a.m. | CR1905738 CR1701067 CR1901937 CR1803388 CR1904384 |
| Collins, Curtis - Defendant | Eight | 8 a.m. | CR1905734 |
| Cook, Timothy - Defendant | Eight | 8 a.m. | CR1905698 |
| Cox, Kevin - Defendant | Eight | 8 a.m. | CR1705226 |
| Danhauer, Trampus - Defendant | Eight | 8 a.m. | CR1905731 |
| Davignon, Jean - Defendant | Eight | 8 a.m. | CR1904575 CR1903946 |
| Da Vignon, Jean - Defendant | Eight | 8 a.m. | CR1801606 |
| Fullerton, Chase - Defendant | Eight | 8 a.m. | CR1604229 |
| Hagler, Scott - Defendant | Eight | 8 a.m. | CR1904977 |
| Hostler, Clarence Jr - Defendant | Eight | 8 a.m. | CR1901524A |
| JimenezRamirez, Carlos - Defendant | Eight | 8 a.m. | CR1905700 |
| Johnson, Robert - Defendant | Eight | 8 a.m. | CR1905713 |
| Lozano, Kathryn - Defendant | Eight | 8 a.m. | CR1905739 |
| Marshall, ChaGun - Defendant | Eight | 8 a.m. | CR1904374 CR1901531 CR1805097 CR1805254 TR1804578 |
| Marshall, ChaGunPohLik - Defendant | Eight | 8 a.m. | TR1812532 |
| Matney, Jesse - Defendant | Eight | 8 a.m. | CR1904786 |
| Melendez, Nathan - Defendant | Eight | 8 a.m. | CR1905732 |
| Mezalopez, Jose - Defendant | Eight | 8 a.m. | CR1905711 |
| Minton, Jilene - Defendant | Eight | 8 a.m. | CR1800198 CR1605343 |
| Moscara, Robert - Defendant | Eight | 8 a.m. | CR1904835 |
| Myers, Julian - Defendant | Eight | 8 a.m. | CR1905699 |
| Noonan, Christopher - Defendant | Eight | 8 a.m. | CR1904931 CR1905701 |
| Palaciosgordoa, Ray - Defendant | Eight | 8 a.m. | CR1905714 |
| Punch, Tanya - Defendant | Eight | 8 a.m. | CR1605667 |
| Shephard, Robert - Defendant | Eight | 8 a.m. | CR1804387 CR1505866 |
| Skinner, Carmen - Defendant | Eight | 8 a.m. | CR1902589 CR1900853 CR1901654 |
| Smith, Rene - Defendant | Eight | 8 a.m. | CR1905697 |
| Stephenson, Aaron - Defendant | Eight | 8 a.m. | CR1903068 |
| Thompson, Cameron - Defendant | Eight | 8 a.m. | CR1905736 CR1805116 CR1803314B |
| Thompson, Jeannie - Defendant | Eight | 8 a.m. | CR1904131 |
| Tollner, Martha - Defendant | Eight | 8 a.m. | CR1905695 |
| Urbach, Tenaya - Defendant | Eight | 8 a.m. | CR1905740 CR1603451 CR1704692 |
| Velasquez, Anna - Defendant | Eight | 8 a.m. | CR1904949 |
| Walton, Carlee - Defendant | Eight | 8 a.m. | CR1905696 |
| Warinner, Thomas - Defendant | Eight | 8 a.m. | CR1905823 |
| PBK Architects, Inc vs. Klamath-Trinity Joint Unified Schoo Klamath-Trinity Joint Unified School District |
Four | 8:30 a.m. | DR190736 |
| PBK Architects, Inc vs. Klamath-Trinity Joint Unified Schoo PBK Architects |
Four | 8:30 a.m. | DR190736 |
| Luna, Miguel - Defendant | Four | 8:30 a.m. | TR1907415 |
| Saunders, Thomas - Defendant | Four | 8:30 a.m. | TR1911967 |
| A. Aponte vs. Gonsea Restaurant Aponte, Alicia - Plaintiff |
One | 8:30 a.m. | DR170393 |
| A. Aponte vs. Gonsea Restaurant Aponte, Scott - Plaintiff |
One | 8:30 a.m. | DR170393 |
| A. Aponte vs. Gonsea Restaurant CZ Gonsea, Inc. |
One | 8:30 a.m. | DR170393 |
| Bean, James - Defendant | One | 8:30 a.m. | CR1905703 CR1801473 |
| Brooks, Amber - Defendant | One | 8:30 a.m. | CR1905660 |
| Eacret, Sheila - Defendant | One | 8:30 a.m. | CR1903753 |
| Lindholm, Cory - Defendant | One | 8:30 a.m. | CR1905299 CR1904807 |
| Lippert, Robert - Defendant | One | 8:30 a.m. | CR1905410 |
| Ibieta, Tomas - Defendant | Eight | 8:31 a.m. | CR1905581 |
| Lang, Gabriel - Defendant | Eight | 8:31 a.m. | CR1902289 CR1602002 CR1902720 CR1503930 CR1904883 |
| Parks, Damian - Defendant | Eight | 8:31 a.m. | CR1902072 CR1901070 |
| Wallace, Keith - Defendant | Eight | 8:31 a.m. | CR1901626B CR1904924 |
| Confidential | Six | 9 a.m. | JV1900262 |
| Confidential | Six | 9:30 a.m. | JV170130 |
| Chambers, Eric - Defendant | One | 10:30 a.m. | CR1600733 |
| Coats, Robert - Defendant | One | 10:30 a.m. | CR1505528 |
| Daurio, Sam - Defendant | One | 10:30 a.m. | CR1603829 |
| Dickens, Chris - Defendant | One | 10:30 a.m. | CR1600127 |
| Donahue, Derek - Defendant | One | 10:30 a.m. | CR1903752 |
| Thomas, Gregory - Defendant | One | 10:30 a.m. | CR1900368 |
| Taylor, Christine - Defendant | PayorAppear | 10:30 a.m. | TR1912945 |
| Heiner, Rob - Defendant | Four | 1:28 p.m. | CR1903121 |
| FTV, vs. M. Henson Fortuna Trailer Village |
Eight | 1:30 p.m. | CV190713 |
| FTV, vs. M. Henson Henson, Evalyn - Defendant |
Eight | 1:30 p.m. | CV190713 |
| FTV, vs. M. Henson Henson, Mark - Defendant |
Eight | 1:30 p.m. | CV190713 |
| FTV, vs. M. Henson Lopez, Napolean - Plaintiff |
Eight | 1:30 p.m. | CV190713 |
| J. Romero vs. M. Marcus Marcos, Marcus - Defendant |
Eight | 1:30 p.m. | CV190803 |
| J. Romero vs. M. Marcus Romero, Jose - Plaintiff |
Eight | 1:30 p.m. | CV190803 |
| J. Romero vs. M. Marcus Trejo, Marco - Defendant |
Eight | 1:30 p.m. | CV190803 |
| Y. Chou vs. E. Jefferies Jefferies, Earl - Defendant |
Eight | 1:30 p.m. | CV190512 |
| Y. Chou vs. E. Jefferies Yien Chau, You - Plaintiff |
Eight | 1:30 p.m. | CV190512 |
| Cory Wayne Jenkins vs. Justin Alexander Abraham Abraham, Justin - Respondent |
Four | 1:30 p.m. | CV1901202 |
| Cory Wayne Jenkins vs. Justin Alexander Abraham Jenkins, Cory - Petitioner |
Four | 1:30 p.m. | CV1901202 |
| Marina Claire Strada vs. Bob McKenzie McKenzie, Bob - Respondent |
Four | 1:30 p.m. | CV1901200 |
| Marina Claire Strada vs. Bob McKenzie Strada, Marina - Petitioner |
Four | 1:30 p.m. | CV1901200 |
| Marina Strada vs. Gary Farnsworth Farnsworth, Gary - Respondent |
Four | 1:30 p.m. | CV1901201 |
| Marina Strada vs. Gary Farnsworth Strada, Marina - Petitioner |
Four | 1:30 p.m. | CV1901201 |
| Evenson, Wallace Jr - Defendant | Four | 1:30 p.m. | CR1905604 CR1901823 CR1805909 CR1805249 |
| Severns, Dominick - Defendant | One | 1:31 p.m. | CR1905774 |
| In the Matter of Anthony Raya Hatten, Acacia - Petitioner |
Four | 1:45 p.m. | CV1900991 |
| In the Matter of Anthony Raya Hatten, Adain - Minor |
Four | 1:45 p.m. | CV1900991 |
| In the Matter of Anthony Raya Raya, Anthony - Petitioner |
Four | 1:45 p.m. | CV1900991 |
| Gritts, Tonka - Defendant | Four | 2 p.m. | CR1905882 |
| Harrow, Stephanie - Defendant | Four | 2 p.m. | CR1905870 CR1904155 |
| Rayos, Adrian - Defendant | Four | 2 p.m. | CR1903337 |
| Anderson, Jonathan - Defendant | One | 2:01 p.m. | CR1703667 |
| Briesemaster, Jonathan - Defendant | One | 2:01 p.m. | CR1803239 CR1802120 |
| Chambers, Eric - Defendant | One | 2:01 p.m. | CR1800107 CR1804275 |
| Colegrove, Delila - Defendant | One | 2:01 p.m. | CR1505884 |
| Conoboy, Lee - Defendant | One | 2:01 p.m. | CR1501408 CR1705335 |
| Hilsendager, Mark - Defendant | One | 2:01 p.m. | CR1702803 |
| Hof, Octobreona - Defendant | One | 2:01 p.m. | CR1702483A |
| Johnson, Star - Defendant | One | 2:01 p.m. | CR1901009 |
| Lenhart, Loren - Defendant | One | 2:01 p.m. | CR1800430 |
| McCormick, Jason - Defendant | One | 2:01 p.m. | CR1902375 |
| Meraz, Ismael - Defendant | One | 2:01 p.m. | CR1803029 |
| Mohamed, Kenneth - Defendant | One | 2:01 p.m. | CR1705206 CR1801288 |
| Morenomunguia, Leonicio - Defendant | One | 2:01 p.m. | CR1805820 |
| Murry, Amyia - Defendant | One | 2:01 p.m. | CR1904309 |
| Newell, Amanda - Defendant | One | 2:01 p.m. | CR1801767 |
| Olan, Teresa - Defendant | One | 2:01 p.m. | CR1900901 |
| Owen, Ronald - Defendant | One | 2:01 p.m. | CR1701087 |
| Rice, Andrenia - Defendant | One | 2:01 p.m. | CR1604566B |
| Richard, Brenton - Defendant | One | 2:01 p.m. | CR1700814 |
| Silva, David - Defendant | One | 2:01 p.m. | CR1902370 |
| Sims, Leroy - Defendant | One | 2:01 p.m. | CR1802081 |
| Vega, Alfredo - Defendant | One | 2:01 p.m. | CR1802149 |
| Wild, Garrett - Defendant | One | 2:01 p.m. | CR1800263 |