J U D G E D
Monday, Feb. 25, 2019’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Acevedo, Abraham Dina-Defendant | Eight | 8 a.m. | CR1900810 |
| Astry, David Lawrence-Defendant | Eight | 8 a.m. | CR1900792 |
| Avila, Joseph Edward-Defendant | Eight | 8 a.m. | CR1900755 |
| BenjaminArnold, Samuel Robert-Defendant | Eight | 8 a.m. | CR1900809 |
| Bitgood, Jamie Joseph-Defendant | Eight | 8 a.m. | CR1804953 CR1601197 |
| Brown, Tammy Jean-Defendant | Eight | 8 a.m. | CR1701367 |
| Butler, Kelsey Denise-Defendant | Eight | 8 a.m. | TR1611572 TR1610957 TR1609159 |
| Canfield, Christopher Lee-Defendant | Eight | 8 a.m. | CR1900786 |
| Carlson, Forrest Lee Jr-Defendant | Eight | 8 a.m. | CR1900631 CR1702246 CR1700632 |
| Casey, Kevin Michael-Defendant | Eight | 8 a.m. | CR1900788 CR1802963B CR1801779 CR1704485 CR1601474 |
| Church, Danielle Jean-Defendant | Eight | 8 a.m. | CR1801389B CR1801388 |
| Clarke, Thomas George Jr-Defendant | Eight | 8 a.m. | CR1900779 |
| Cunnan, Hope Lila-Defendant | Eight | 8 a.m. | CR1805662 |
| Diegan, Timothy David-Defendant | Eight | 8 a.m. | CR1900763 CR1701248 |
| Dorrell, Christopher Michael-Defendant | Eight | 8 a.m. | CR1900789 CR1704924 CR1704044 CR1605193 |
| East, Adriaunna Tailorsahvaun-Defendant | Eight | 8 a.m. | CR1900041 CR1800010B |
| Finley, Joshua Noel-Defendant | Eight | 8 a.m. | CR1702756 CR1701330 |
| Funk, Jason Thomas-Defendant | Eight | 8 a.m. | CR1900765 |
| Gambrell, Steven IsaiahNathaniel-Defendant | Eight | 8 a.m. | CR1900114 CR1805838 CR1803715 CR1803306 |
| Gillihan, Steven Ray-Defendant | Eight | 8 a.m. | CR1805431 CR1703581B |
| Gurley, Daniel Paul-Defendant | Eight | 8 a.m. | CR1605238 CR1504258 |
| Hicks, Michelle Rhone-Defendant | Eight | 8 a.m. | CR1605733 CR1604709 CR1600073 |
| Hillestad, Paul Eric-Defendant | Eight | 8 a.m. | CR1900761 |
| Howard, Kyli Alese-Defendant | Eight | 8 a.m. | CR1900749 CR1803807A CR1703261A |
| Howard, Kyli Alise-Defendant | Eight | 8 a.m. | CR1803183 |
| Hutchinson, Jack Douglas III-Defendant | Eight | 8 a.m. | CR1900800 |
| Jacobsen, Katherine Elizabeth-Defendant | Eight | 8 a.m. | CR1900756 |
| Johnson, Wayne Ray-Defendant | Eight | 8 a.m. | CR1804328 |
| Keyes, Christopher Cole-Defendant | Eight | 8 a.m. | CR1900057 CR1803023 |
| Kramer, Isaac Zachary-Defendant | Eight | 8 a.m. | CR1703705 CR1504109 |
| Latorre, Bruce -Defendant | Eight | 8 a.m. | TR1805827 |
| Lazarus, Kerri Lynn-Defendant | Eight | 8 a.m. | CR1900799 CR1801009 |
| Lindsey, Anthony Lakim Jr-Defendant | Eight | 8 a.m. | CR1900796 |
| Lopez, Moises Gamaliel-Defendant | Eight | 8 a.m. | CR1900793 |
| Markey, Tina Louise-Defendant | Eight | 8 a.m. | CR1900668 CR1803721 |
| Mcclary, Harold Roy-Defendant | Eight | 8 a.m. | CR1900754 |
| Mccovey, Jennifer Maxine-Defendant | Eight | 8 a.m. | CR1900753 |
| Mcelroy, David Kent-Defendant | Eight | 8 a.m. | CR1900780 |
| Meadows, Jessica Leann-Defendant | Eight | 8 a.m. | CR1900762 |
| Millsap, Loren Wayne-Defendant | Eight | 8 a.m. | CR1704905 CR1400809 CR1400416 |
| Millsdewitt, Manuel Gilmichael-Defendant | Eight | 8 a.m. | CR1900795 |
| Osborn, Ryan Merle-Defendant | Eight | 8 a.m. | CR1900759 |
| Owsley, Jason Lane-Defendant | Eight | 8 a.m. | CR1900751 CR1700592 |
| Ramon, Dusti Remember-Defendant | Eight | 8 a.m. | CR1702026 CR1700298 CR1600290 |
| Recinospop, Elder Estuardo-Defendant | Eight | 8 a.m. | CR1900219 |
| Rist, Tommy Lee-Defendant | Eight | 8 a.m. | CR1900807 |
| Rogers, Jaime Ruth-Defendant | Eight | 8 a.m. | CR1803665 |
| Roland, Nicholas Michael-Defendant | Eight | 8 a.m. | CR1804674 |
| Schlapkohl, Courtney Marie-Defendant | Eight | 8 a.m. | CR1900658 |
| Sherrer, Shaun Gabriel-Defendant | Eight | 8 a.m. | CR1900804 |
| Stone, Shannon Lee-Defendant | Eight | 8 a.m. | CR1805623 |
| Swenson, Angelina Grace Lorraine-Defendant | Eight | 8 a.m. | CR1704746 CR1601461 |
| Tate, Laura Darlene-Defendant | Eight | 8 a.m. | CR1900546 |
| Thomas, Shawna Marie-Defendant | Eight | 8 a.m. | CR1900798 |
| Villafranco, Lorenzo Noe-Defendant | Eight | 8 a.m. | CR1900774 |
| Williams, Sarah Christine-Defendant | Eight | 8 a.m. | CR1803559 |
| Work, Robert David-Defendant | Eight | 8 a.m. | CR1900783 |
| Yang, Kee -Defendant | Eight | 8 a.m. | CR1801885 |
| Yerger, Cory S-Defendant | Eight | 8 a.m. | CR1802306 CR1702848 |
| D. Williams vs. Dr. O. Amr Amr, Omar M M.D.-Defendant |
Four | 8:30 a.m. | DR150547 |
| D. Williams vs. Dr. O. Amr Rydz, Thomas J M.D.-Defendant |
Four | 8:30 a.m. | DR150547 |
| D. Williams vs. Dr. O. Amr St. Joseph Hospital -Defendant |
Four | 8:30 a.m. | DR150547 |
| D. Williams vs. Dr. O. Amr Williams, Benjamin -Plaintiff |
Four | 8:30 a.m. | DR150547 |
| E. Thompson vs. AWI Management Corporation AWI Management Corporation -Cross Complainant |
Four | 8:30 a.m. | DR160276 |
| E. Thompson vs. AWI Management Corporation AWI Management Corporation -Defendant |
Four | 8:30 a.m. | DR160276 |
| E. Thompson vs. AWI Management Corporation Brown, Kimberly -Defendant |
Four | 8:30 a.m. | DR160276 |
| E. Thompson vs. AWI Management Corporation Rio Dell Apartments -Cross Complainant |
Four | 8:30 a.m. | DR160276 |
| E. Thompson vs. AWI Management Corporation Rio Dell Apartments -Defendant |
Four | 8:30 a.m. | DR160276 |
| E. Thompson vs. AWI Management Corporation Thompson, Edie -Plaintiff |
Four | 8:30 a.m. | DR160276 |
| L. King vs. S. Pond King, Lauren -Cross Defendant |
Four | 8:30 a.m. | DR140399 |
| L. King vs. S. Pond King, Lauren -Plaintiff |
Four | 8:30 a.m. | DR140399 |
| L. King vs. S. Pond Pond, Susan -Cross Complainant |
Four | 8:30 a.m. | DR140399 |
| L. King vs. S. Pond Pond, Susan -Defendant |
Four | 8:30 a.m. | DR140399 |
| Springer, Daniel Allen-Defendant | Four | 8:30 a.m. | CR1900010 |
| Zumwalt Construction Company -Cross Defendant | Four | 8:30 a.m. | DR160276 |
| Battersby, Erick Allen-Defendant | One | 8:30 a.m. | CR1900453 CR1801086 CR1600291 |
| Breshears, Daniel Lee-Defendant | One | 8:30 a.m. | CR1805099 |
| Butler, Ronnie Norman-Defendant | One | 8:30 a.m. | CR1900474 CR1701458A |
| Crow, Charles Edward-Defendant | One | 8:30 a.m. | CR1803293A CR1703860 |
| Keener, Von Eric-Defendant | One | 8:30 a.m. | CR1801906 CR1801867 |
| A. Daily vs. S. Nickols Daily, Anthony Lee-Petitioner |
Six | 8:30 a.m. | FL170784 |
| A. Daily vs. S. Nickols Nickols, Shawna Renee-Respondent |
Six | 8:30 a.m. | FL170784 |
| Cassaundra Jaime vs Carlos Jaime County of Humboldt -DCSS |
Six | 8:30 a.m. | FL120354 |
| Cassaundra Jaime vs Carlos Jaime Jaime, Carlos -Respondent |
Six | 8:30 a.m. | FL120354 |
| Cassaundra Jaime vs Carlos Jaime Jaime, Cassaundra F.-Petitioner |
Six | 8:30 a.m. | FL120354 |
| Charles Wright vs Kim Wright County of Humboldt -DCSS |
Six | 8:30 a.m. | FL030183 |
| Charles Wright vs Kim Wright Wright, Charles A.-Petitioner |
Six | 8:30 a.m. | FL030183 |
| Charles Wright vs Kim Wright Wright, Kim -Respondent |
Six | 8:30 a.m. | FL030183 |
| C. Telnes vs E. Dickenson Jr County of Humboldt -DCSS |
Six | 8:30 a.m. | FL170805 |
| C. Telnes vs E. Dickenson Jr Dickenson, Edward JR-Respondent |
Six | 8:30 a.m. | FL170805 |
| C. Telnes vs E. Dickenson Jr Telnes, Christi -Petitioner |
Six | 8:30 a.m. | FL170805 |
| H. Whipple vs. A. Whipple Whipple, Andrew -Respondent |
Six | 8:30 a.m. | FL180857 |
| H. Whipple vs. A. Whipple Whipple, Halona -Petitioner |
Six | 8:30 a.m. | FL180857 |
| J. Finley vs. B. Finley County of Humboldt -DCSS |
Six | 8:30 a.m. | FL180395 |
| J. Finley vs. B. Finley Finley, Blake -Respondent |
Six | 8:30 a.m. | FL180395 |
| J. Finley vs. B. Finley Finley, Jessica -Petitioner |
Six | 8:30 a.m. | FL180395 |
| J. Finley vs. B. Finley Finley, Kaysen -Minor |
Six | 8:30 a.m. | FL180395 |
| J. Finley vs. B. Finley Finley, Kesa -Minor |
Six | 8:30 a.m. | FL180395 |
| J. Finley vs. B. Finley Finley, Kylo -Minor |
Six | 8:30 a.m. | FL180395 |
| J. Ramirez vs. T. Goodale Goodale, Taylor -Respondent |
Six | 8:30 a.m. | FL180143 |
| J. Ramirez vs. T. Goodale Jimenez, Tasha -Grandmother |
Six | 8:30 a.m. | FL180143 |
| J. Ramirez vs. T. Goodale Ramirez, Jose -Petitioner |
Six | 8:30 a.m. | FL180143 |
| K. Adams vs. J. Adams Adams, Jason -Respondent |
Six | 8:30 a.m. | FL170877 |
| K. Adams vs. J. Adams Adams, Kelsy -Petitioner |
Six | 8:30 a.m. | FL170877 |
| K. Chapman vs. R. Chapman Chapman, Kayla -Petitioner |
Six | 8:30 a.m. | FL180852 |
| K. Chapman vs. R. Chapman Chapman, Roger -Respondent |
Six | 8:30 a.m. | FL180852 |
| K. Paradise vs. L. Paradise Paradise, Kamran D-Petitioner |
Six | 8:30 a.m. | FL150025 |
| K. Paradise vs. L. Paradise Paradise, Liberty -Respondent |
Six | 8:30 a.m. | FL150025 |
| K. Rocha vs. T. Rocha Rocha, Kristi A.-Petitioner |
Six | 8:30 a.m. | FL190079 |
| K. Rocha vs. T. Rocha Rocha, Tony -Respondent |
Six | 8:30 a.m. | FL190079 |
| L. Cobb vs. J. Nelson Cobb, Lonnie -Petitioner |
Six | 8:30 a.m. | FL180647 |
| L. Cobb vs. J. Nelson Nelson, James -Respondent |
Six | 8:30 a.m. | FL180647 |
| L. Kirk vs. J. Nixon Kirk, Lisa -Petitioner |
Six | 8:30 a.m. | FL180645 |
| L. Kirk vs. J. Nixon Nixon, Jonathan -Respondent |
Six | 8:30 a.m. | FL180645 |
| L. Mitchell, Jr. vs. J. Reed Mitchell, Louis D Jr-Petitioner |
Six | 8:30 a.m. | FL080691 |
| L. Mitchell, Jr. vs. J. Reed Reed, Jenna A.-Respondent |
Six | 8:30 a.m. | FL080691 |
| L. Mitchell, Jr. vs. J. Reed Reed, Lisa -Claimant |
Six | 8:30 a.m. | FL080691 |
| Lucas McClelland vs Carrie McClelland County of Humboldt -DCSS |
Six | 8:30 a.m. | FL180389 |
| Lucas McClelland vs Carrie McClelland McClelland, Carrie -Respondent |
Six | 8:30 a.m. | FL180389 |
| Lucas McClelland vs Carrie McClelland McClelland, Lucas -Petitioner |
Six | 8:30 a.m. | FL180389 |
| Matter of: D. Rial Centeno, Anthony -Guardian |
Six | 8:30 a.m. | PR100240 |
| Matter of: D. Rial Rial, Amy -Mother |
Six | 8:30 a.m. | PR100240 |
| Matter of: D. Rial Rial, Daniel Keola James-Minor |
Six | 8:30 a.m. | PR100240 |
| Matter of: D. Rial Rial, Shanda -Guardian |
Six | 8:30 a.m. | PR100240 |
| M. Sandberg vs. J. Garcia Garcia, Joseph -Respondent |
Six | 8:30 a.m. | FL180127 |
| M. Sandberg vs. J. Garcia Sandberg, Moriah -Petitioner |
Six | 8:30 a.m. | FL180127 |
| O. Silva vs. C. Silva Silva, Corinne Ruth-Respondent |
Six | 8:30 a.m. | FL180813 |
| O. Silva vs. C. Silva Silva, Omberto -Petitioner |
Six | 8:30 a.m. | FL180813 |
| R. Cortez-Garcia vs. C. Cortez-Garcia Cortez-Garcia, Carlos -Respondent |
Six | 8:30 a.m. | FL190075 |
| R. Cortez-Garcia vs. C. Cortez-Garcia Cortez-Garcia, Rachael -Petitioner |
Six | 8:30 a.m. | FL190075 |
| S. Reyes vs. A. Reyes Reyes, Angelo Carlos-Respondent |
Six | 8:30 a.m. | FL190046 |
| S. Reyes vs. A. Reyes Reyes, Shannon Amber-Petitioner |
Six | 8:30 a.m. | FL190046 |
| S. Videll vs. T. Videll Videll, Sherry -Petitioner |
Six | 8:30 a.m. | FL180398 |
| S. Videll vs. T. Videll Videll, Tracy -Respondent |
Six | 8:30 a.m. | FL180398 |
| T. Gallaty vs. J. Spaulding Gallaty, Tim -Petitioner |
Six | 8:30 a.m. | FL180940 |
| T. Gallaty vs. J. Spaulding Spaulding, Joshua Jr.-Respondent |
Six | 8:30 a.m. | FL180940 |
| W. Beehler vs. K. McMahan Beehler, William -Petitioner |
Six | 8:30 a.m. | FL170900 |
| W. Beehler vs. K. McMahan McMahan, Kaitlin -Respondent |
Six | 8:30 a.m. | FL170900 |
| Tejedaramirez, Rachael Marie-Defendant | Three | 8:30 a.m. | CR1804684 |
| Yochum, Allen Ray Walter-Defendant | Three | 8:30 a.m. | CR1900518 |
| Yochum, Allen Walter Raymond-Defendant | Three | 8:30 a.m. | CR1900526 |
| McKinnon, Melissa Margaret-Defendant | Two | 8:30 a.m. | CR1900840 CR1804062 |
| Peltier, Maria Lynn-Defendant | Two | 8:30 a.m. | CR1804247 |
| J. May vs. D. May May, Debra -Respondent |
Six | 8:31 a.m. | FL180149 |
| J. May vs. D. May May, James -Petitioner |
Six | 8:31 a.m. | FL180149 |
| Cook, Terry Edward-Defendant | Three | 8:31 a.m. | CR1801758 CR1604818A |
| Davenport, Timothy Brian-Defendant | Three | 8:31 a.m. | CR1703422 |
| Melilli, Michael Cocetto-Defendant | Three | 8:31 a.m. | CR1900004 CR1803048 CR1802789 CR1802614 CR1800489 CR1800050 CR1704634 CR1704633 CR1704626 CR1703599 CR1703459 |
| Melilli, Michael Concetto-Defendant | Three | 8:31 a.m. | CR1805172 |
| R. Soberanis vs A. Soberanis County of Humboldt -DCSS |
Six | 9 a.m. | FL170684 |
| R. Soberanis vs A. Soberanis Soberanis, Adolfo -Respondent |
Six | 9 a.m. | FL170684 |
| R. Soberanis vs A. Soberanis Soberanis, Renee -Petitioner |
Six | 9 a.m. | FL170684 |
| Y. Craig vs. C. Craig Craig, Casey -Respondent |
Six | 9 a.m. | FL170545 |
| Y. Craig vs. C. Craig Craig, Yvonne -Petitioner |
Six | 9 a.m. | FL170545 |
| Bates, Tyler Matthew-Defendant | One | 9:15 a.m. | CR1900718 |
| Crismon, Christopher Roy Jr-Defendant | One | 9:15 a.m. | CR1805913 CR1801363 |
| Johnson, Jesse Mark-Defendant | One | 9:15 a.m. | CR1805402 CR1805237A CR1704416 CR1701744 CR1600715 |
| Konopacki, Richard Carl-Defendant | One | 9:15 a.m. | CR1900737 |
| Medina, Anthony -Defendant | One | 9:15 a.m. | CR1805237B |
| Mohamed, Kenneth Amin-Defendant | One | 9:15 a.m. | CR1801288 CR1705206 |
| Rau, Joshua Dale-Defendant | One | 9:15 a.m. | CR1900736 |
| Savio, Frank Kevin-Defendant | One | 9:15 a.m. | CR1803126 |
| Sunderland, Chad Eric-Defendant | One | 9:15 a.m. | CR1900044B CR1801127 CR1700027 |
| Kistler, Nicholas I-Defendant | Three | 9:15 a.m. | CR1701479 CR1605658 CR1600857 CR1501455 |
| Combrink, Curtis Charles-Defendant | Two | 9:15 a.m. | CR1701063 |
| Goodale, James Darin-Defendant | Two | 9:15 a.m. | CR1705299 |
| Harrison, Brian Dean-Defendant | Two | 9:15 a.m. | CR1800732 CR1700816 CR1505120 CR1504297 |
| Hernandez, Juan Carlos-Defendant | Two | 9:15 a.m. | CR1704065 |
| Hill, Daberion Quintell-Defendant | Two | 9:15 a.m. | CR1801293 |
| Klapman, Craig -Defendant | Two | 9:15 a.m. | CR1804852 CR1700101 CR1700100 |
| Lane, Joshua Hampton-Defendant | Two | 9:15 a.m. | CR1700111 |
| Laos, Malina Richelle-Defendant | Two | 9:15 a.m. | CR1801689 CR1605351 |
| Lira, Philip -Defendant | Two | 9:15 a.m. | CR1900595 CR1700680 CR1603890 CR1603173 CR1504893 CR1500217 |
| Maher, Katie Lyn-Defendant | Two | 9:15 a.m. | CR1603432 CR1201068A |
| Manthey, Jennifer Marie-Defendant | Two | 9:15 a.m. | CR1900693 |
| Murphy, Adrianne -Defendant | Two | 9:15 a.m. | CR1805763 |
| Odom, Darrel Dwayne-Defendant | Two | 9:15 a.m. | CR1805118 |
| Patton, Ashlee Allison-Defendant | Two | 9:15 a.m. | CR1704082 CR1406104 |
| Price, Vincent George-Defendant | Two | 9:15 a.m. | CR1900758 |
| Sperduto, Carl Edward-Defendant | Two | 9:15 a.m. | CR1900475 |
| Hinson, William Lamar III-Defendant | Three | 9:30 a.m. | CR1605709 |
| Alvarez, Amanda Lee-Defendant | Eight | 10 a.m. | CR1805150 |
| Arata, Dustin Ray-Defendant | Eight | 10 a.m. | CR1805148 |
| Etter, Julian -Defendant | Eight | 10 a.m. | CR1900164A |
| Gonzales, Alicia Josephine-Defendant | Eight | 10 a.m. | CR1804162 CR1705160 CR1402898 |
| Kaufman, Caleb Paul-Defendant | Eight | 10 a.m. | CR1803413 CR1705029B CR1601797 |
| MarshallHarvey, Samuel Nauge-Defendant | Eight | 10 a.m. | CR1704679 |
| MarshallHarvey, Samuel Nuage-Defendant | Eight | 10 a.m. | CR1900127 |
| Metreveli, Laurie Alice-Defendant | Eight | 10 a.m. | CR1800717 CR1505739 |
| Oberlander, Mark Allen-Defendant | Eight | 10 a.m. | TR1208235 TR1201366 TR1201220 TR1105687 CR1805261 |
| Oberlander, Mark -Defendant | Eight | 10 a.m. | TR1107482 TR1106592 TR1105685 |
| Ravazzini, Jeremy John-Defendant | Eight | 10 a.m. | CR1805167 |
| Ross, Krystal Lee-Defendant | Eight | 10 a.m. | CR1900130 |
| Ross, Ross Douglas-Defendant | Eight | 10 a.m. | CR1703040 CR1701477 CR1501160 |
| Salter, John -Defendant | Eight | 10 a.m. | CR1803322 |
| Thurston, Joseph Earl-Defendant | Eight | 10 a.m. | CR1804067 CR1602479B CR1505841 |
| Young, Izaac Scott-Defendant | Eight | 10 a.m. | CR1900164B |
| Aguilar, Paul Allen-Defendant | Two | 10:15 a.m. | CR1805698 |
| Camacho, Arul Anthony-Defendant | Two | 10:15 a.m. | CR1705345 |
| Carlson, Justin Blaine-Defendant | Two | 10:15 a.m. | CR1900582 CR1701041 CR1700722 |
| Juranovich, Timothy John-Defendant | Two | 10:15 a.m. | CR1802045 CR1701404 |
| Pratt, Anthony Valandingham Jr-Defendant | Two | 10:15 a.m. | CR1803102 |
| Vercoe, Katrina Raquel-Defendant | Two | 10:15 a.m. | CR1805596 CR1804340B |
| Brooks, Christopher James-Defendant | Eight | 10:30 a.m. | CR1804234 |
| Sutherland, Chayse Shawn-Defendant | Eight | 10:30 a.m. | CR1900029 |
| B. Remington vs. J. Mathson Brisso, Paul -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson City of Eureka -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Davis, Boyd -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Gans, Russell -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Kishpaugh, Jon -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Mathson, John -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Mathson, Joy -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Mitchell, Brisso, Delaney & Vrieze, LLP-Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Nelson, Jeff -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Olson, Rich -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Plotz, Ryan -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Randall, Morgan -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson RAO Construction, Inc. -Defendant |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Remington, Bruce -Plaintiff |
Four | 10:30 a.m. | DR180552 |
| B. Remington vs. J. Mathson Skillings, Kyle -Defendant |
Four | 10:30 a.m. | DR180552 |
| C. Haberstock vs. M. Valentine American Foreclosure Services -Defendant |
Four | 10:30 a.m. | CV180049 |
| C. Haberstock vs. M. Valentine Haberstock, Craig -Plaintiff |
Four | 10:30 a.m. | CV180049 |
| C. Haberstock vs. M. Valentine Valentine, Mary -Defendant |
Four | 10:30 a.m. | CV180049 |
| N. Duke vs. K. Boynton Bailey, Tim -Plaintiff |
Four | 10:30 a.m. | DR170398 |
| N. Duke vs. K. Boynton Boynton, Kevin -Defendant |
Four | 10:30 a.m. | DR170398 |
| N. Duke vs. K. Boynton Duke, Natalie -Plaintiff |
Four | 10:30 a.m. | DR170398 |
| Atilano, Luis Ernesto-Defendant | Eight | 1:30 p.m. | TR1809240 |
| Bosie, Joshua Michael-Defendant | Eight | 1:30 p.m. | TR1812919 |
| Broyles, Misty Andrea-Defendant | Eight | 1:30 p.m. | TR1811545 |
| Costa, Allan Henry-Defendant | Eight | 1:30 p.m. | TR1813161 |
| Faux, Martin Steven-Defendant | Eight | 1:30 p.m. | TR1801774 |
| French, Jeffrey Wayne-Defendant | Eight | 1:30 p.m. | TR1802212 TR1706512 |
| Fulton, Jason Alex-Defendant | Eight | 1:30 p.m. | TR1811627 |
| Garcia, Danny Edward-Defendant | Eight | 1:30 p.m. | TR1812390 |
| Harmon, Deanna Shalishah-Defendant | Eight | 1:30 p.m. | TR1813530 |
| Hollingsworth, Edward Phillip-Defendant | Eight | 1:30 p.m. | TR1812558 |
| Kelly, Mike Patrick-Defendant | Eight | 1:30 p.m. | TR1813588 |
| Kelly, Patrick Bailey-Defendant | Eight | 1:30 p.m. | TR1813587 |
| Larsen, Cameron -Defendant | Eight | 1:30 p.m. | TR1811591 |
| Leroux, Jacques Kincaid-Defendant | Eight | 1:30 p.m. | TR1812947 |
| McCrane, Kenna Shay-Defendant | Eight | 1:30 p.m. | TR1811225 |
| Metcalf, Kelly Renea-Defendant | Eight | 1:30 p.m. | TR1812887 |
| Osorio, Juan Carlos-Defendant | Eight | 1:30 p.m. | TR1812822 |
| Pereira, Sergio Geovanny-Defendant | Eight | 1:30 p.m. | TR1809033 |
| Rogers, Jeremy Isaiah-Defendant | Eight | 1:30 p.m. | TR1812196 |
| Salinas, Julian MarcusMillan-Defendant | Eight | 1:30 p.m. | TR1810016 |
| Thompson, Jennie D-Defendant | Eight | 1:30 p.m. | TR1812362 |
| Washington, Shinese Shanell-Defendant | Eight | 1:30 p.m. | TR1813421 |
| Wilcox, Anya Rose-Defendant | Eight | 1:30 p.m. | TR1802447 |
| Williams, Kenny Dawain-Defendant | Eight | 1:30 p.m. | TR1810353 |
| AMEX vs. L. Tomlinson American Express National Bank -Plaintiff |
Four | 1:30 p.m. | DR180749 |
| AMEX vs. L. Tomlinson Tomlinson, Lauresa -Defendant |
Four | 1:30 p.m. | DR180749 |
| J. Jorgensen vs. Inlight Fitness LLC Christiansen, Kristie -Defendant |
Four | 1:30 p.m. | DR180745 |
| J. Jorgensen vs. Inlight Fitness LLC Christiansen, Trevor -Defendant |
Four | 1:30 p.m. | DR180745 |
| J. Jorgensen vs. Inlight Fitness LLC Inlight Fitness, LLC -Defendant |
Four | 1:30 p.m. | DR180745 |
| J. Jorgensen vs. Inlight Fitness LLC Jorgensen, Joylynn -Plaintiff |
Four | 1:30 p.m. | DR180745 |
| J. Jorgensen vs. Inlight Fitness LLC Pedrotti, Corrie -Defendant |
Four | 1:30 p.m. | DR180745 |
| J. Jorgensen vs. Inlight Fitness LLC Pedrotti, Michael -Defendant |
Four | 1:30 p.m. | DR180745 |
| J. Mahoney vs. A. Gordon Gordon, Andrew -Respondent |
Four | 1:30 p.m. | CV160951 |
| J. Mahoney vs. A. Gordon Mahoney, Jacob -Petitioner |
Four | 1:30 p.m. | CV160951 |
| J. Perez vs. N. Garcia Garcia, Norma -Respondent |
Four | 1:30 p.m. | CV190086 |
| J. Perez vs. N. Garcia Perez, Johana -Petitioner |
Four | 1:30 p.m. | CV190086 |
| P. Gutierrez vs. A. Parras Gutierrez, Perla -Petitioner |
Four | 1:30 p.m. | CV190032 |
| P. Gutierrez vs. A. Parras Parras, Abdiel Sosa-Respondent |
Four | 1:30 p.m. | CV190032 |
| Fernandez, Jessica Lynn-Defendant | One | 1:30 p.m. | CR1802426 |
| Pratt, Amy Nicole-Defendant | One | 1:30 p.m. | CR1804780 |
| Russell, Owen Ellis-Defendant | One | 1:30 p.m. | CR1805129 |
| Aubrey, Henry Calvin III-Defendant | Two | 1:30 p.m. | CR1900769 CR1605636 |
| BarraganCastano, Edgar Efren-Defendant | Two | 1:30 p.m. | CR1900777A |
| Bravo, Jose Nicholas-Defendant | Two | 1:30 p.m. | CR1805903A CR1802421 |
| Cleaver, Gregg -Defendant | Two | 1:30 p.m. | CR1900778 CR1803423 CR1803133 CR1704951 CR1704834 CR1703004 |
| CotaAlonso, Adrian Carlos-Defendant | Two | 1:30 p.m. | CR1900777B |
| Francisco, Joshua -Defendant | Two | 1:30 p.m. | CR1702606 |
| Hanna, Samantha Leann-Defendant | Two | 1:30 p.m. | CR1804346 CR1803257 |
| Holweg, Brandi Jo-Defendant | Two | 1:30 p.m. | CR1801545 |
| Jantz, Tasha Ticheal-Defendant | Two | 1:30 p.m. | CR1704524B CR1502092 CR1401410A |
| Johnson, Jesse Eugene-Defendant | Two | 1:30 p.m. | CR1801262 |
| Johnson, Stefanie Alice-Defendant | Two | 1:30 p.m. | CR1900065 |
| McCovey, Stanley Floyd-Defendant | Two | 1:30 p.m. | CR1701283A |
| McCovey, Stanley Floyd III-Defendant | Two | 1:30 p.m. | CR1703780B |
| Miller, Stephen Douglas Jr-Defendant | Two | 1:30 p.m. | CR1900743 CR1802710 CR1605775 |
| Morrison, Douglas Anthony-Defendant | Two | 1:30 p.m. | CR1803801 CR1701198 |
| Page, Janell Marie-Defendant | Two | 1:30 p.m. | CR1804226 |
| Parrott, Jackson Arnold-Defendant | Two | 1:30 p.m. | CR1805858 CR1805770 |
| Pierce, Natalie Jean-Defendant | Two | 1:30 p.m. | CR1900773 CR1802729 |
| Sarver, Alexander Lee-Defendant | Two | 1:30 p.m. | CR1805020 |
| Smith, Mikeala Lee June-Defendant | Two | 1:30 p.m. | CR1702497 CR1701398B |
| Vang, Nou Kia-Defendant | Two | 1:30 p.m. | CR1804597 |
| Vasquez, Nichole Marie-Defendant | Two | 1:30 p.m. | CR1805903B |
| A. Miller vs. K. Claypool Claypool, Kevin J-Respondent |
Four | 1:45 p.m. | CV181064 |
| A. Miller vs. K. Claypool Miller, Ashley -Petitioner |
Four | 1:45 p.m. | CV181064 |
| Olan, Teresa Roseann-Defendant | One | 2 p.m. | CR1900901 |
| Schneider, Daniel Keith-Defendant | One | 2 p.m. | CR1900913 |
