J U D G E D
Monday, June 10, 2019’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Allen, Adam Troy Jr-Defendant | Eight | 8 a.m. | CR1902432 |
| Anderson, Eric Lowell-Defendant | Eight | 8 a.m. | CR1902395 CR1805517 |
| Aubrey, Aaron Joseph-Defendant | Eight | 8 a.m. | CR1902387 |
| Barlow, Jeffrey William-Defendant | Eight | 8 a.m. | CR1900452 |
| Benitez, Elizabeth -Defendant | Eight | 8 a.m. | CR1704887 |
| Bovencamp, Shane David-Defendant | Eight | 8 a.m. | CR1902311 CR1901308 CR1804086 |
| Browning, Frank Werner-Defendant | Eight | 8 a.m. | CR1902353 |
| Bruner, Stephanie Michelle-Defendant | Eight | 8 a.m. | CR1605421A CR1404149 |
| Carpenter, Albert Vaughn Jr-Defendant | Eight | 8 a.m. | CR1404430 |
| Christian, Andrew Wuerth-Defendant | Eight | 8 a.m. | CR1405660 |
| Church, Danielle Jean-Defendant | Eight | 8 a.m. | CR1801389B CR1801388 |
| Clark, Elliott Demetri-Defendant | Eight | 8 a.m. | CR1902389 CR1901441 |
| Cook, Christopher Barrett-Defendant | Eight | 8 a.m. | CR1902408 CR1902406 CR1801476 |
| Coonrod, Ronal We-Defendant | Eight | 8 a.m. | CR1902419 |
| Cretsinger, Nicholas Dwayne-Defendant | Eight | 8 a.m. | CR1504040 |
| Dawson, James Sean Eric-Defendant | Eight | 8 a.m. | CR1902392 |
| Delgado, Christina Patricia-Defendant | Eight | 8 a.m. | CR1902416 |
| Finley, Gavin Miguel-Defendant | Eight | 8 a.m. | CR1902351 |
| Frost, Tommy Michael-Defendant | Eight | 8 a.m. | CR1901481 |
| Gihlstrom, Clifford Ernest-Defendant | Eight | 8 a.m. | CR1602979 |
| Gore, Andrew David-Defendant | Eight | 8 a.m. | CR1902390 |
| Harris, Rhonda Lynn-Defendant | Eight | 8 a.m. | CR1902349 |
| Huezo, David Jr-Defendant | Eight | 8 a.m. | CR1504067 |
| King, Jonathan Wayne Jr-Defendant | Eight | 8 a.m. | CR1902436 CR1702068 |
| Lacy, Tim Raymond-Defendant | Eight | 8 a.m. | CR1902354 |
| Mabrier, Vickie Jo-Defendant | Eight | 8 a.m. | CR1901397 |
| McCovey, Issac Earl Sr-Defendant | Eight | 8 a.m. | CR1700176 |
| McCullough, Jason William-Defendant | Eight | 8 a.m. | CR1800619 CR1605017 |
| Muro, Linnie Charlena-Defendant | Eight | 8 a.m. | CR1901373B |
| Patton, Kayla Marie-Defendant | Eight | 8 a.m. | CR1902348 CR1700063 |
| Podesta, Michael David-Defendant | Eight | 8 a.m. | CR1900468 CR1900410 CR1805766 |
| Reed, Summer Mae-Defendant | Eight | 8 a.m. | CR1902398 CR1703030 CR1701274 |
| Roby, Jack Nick-Defendant | Eight | 8 a.m. | TR1811398 |
| Rogers, Ginger Renee-Defendant | Eight | 8 a.m. | CR1901657 CR1600060 |
| Roper, Jesse James-Defendant | Eight | 8 a.m. | CR1902424 |
| Ross, Matthew Lee-Defendant | Eight | 8 a.m. | CR1605598 |
| Ross, Matthew Lee Jr-Defendant | Eight | 8 a.m. | CR1805861 |
| Ross, Nathan Tyler-Defendant | Eight | 8 a.m. | CR1804601 CR1804517 CR1802705 |
| Saxon, Jennie Lynn-Defendant | Eight | 8 a.m. | CR1605718 |
| Schmitt, Robert Michael-Defendant | Eight | 8 a.m. | CR1902439 |
| Shaffer, Brian Robert-Defendant | Eight | 8 a.m. | CR1902412 |
| Sharp, Justin Chase-Defendant | Eight | 8 a.m. | CR1902278 |
| Stanhope, Kelvin Lawrence-Defendant | Eight | 8 a.m. | CR1900937 CR1805169 |
| Sturm, Mitchell Curtis-Defendant | Eight | 8 a.m. | CR1902435 |
| Taylor, Crystal Dawn-Defendant | Eight | 8 a.m. | CR1800811 CR1700344B CR1604565 |
| Taylor, Elsa Beth-Defendant | Eight | 8 a.m. | CR1800635 |
| Trejo, Luis -Defendant | Eight | 8 a.m. | CR1703825 |
| Weber, Casey Loren-Defendant | Eight | 8 a.m. | TR1600161 TR1600160 CR1604790B |
| Welch, Amber Elise-Defendant | Eight | 8 a.m. | CR1902404 CR1801842 CR1602467 |
| Hunt, Trayten Jakitrick-Defendant | Five | 8:30 a.m. | CR1902372 CR1902371 CR1902242A CR1901247A |
| Mell, Christopher Glenn-Defendant | Five | 8:30 a.m. | CR1702945 |
| Nelson, Theodore Earl James Sr-Defendant | Five | 8:30 a.m. | CR1803317 CR1800195 CR1500586 CR1500582 |
| C. Hansen vs. E. Parchman Hansen, Craig -Plaintiff |
Four | 8:30 a.m. | DR180807 |
| C. Hansen vs. E. Parchman Parchman, Eric Andrew-Defendant |
Four | 8:30 a.m. | DR180807 |
| C. Kimball vs. J. Weiss All persons unknown who claim ownership, etc-Cross Defendant |
Four | 8:30 a.m. | DR180470 |
| C. Kimball vs. J. Weiss Kimball, Che'ri -Cross Defendant |
Four | 8:30 a.m. | DR180470 |
| C. Kimball vs. J. Weiss Kimball, Che'ri -Plaintiff |
Four | 8:30 a.m. | DR180470 |
| C. Kimball vs. J. Weiss Weiss, Joe -Cross Complainant |
Four | 8:30 a.m. | DR180470 |
| C. Kimball vs. J. Weiss Weiss, Joseph W-Defendant |
Four | 8:30 a.m. | DR180470 |
| D. Wojcik vs. G. Cottrell All persons unknown -Defendant |
Four | 8:30 a.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Cottrell, Gloria B.-Cross Complainant |
Four | 8:30 a.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Cottrell, Gloria B.-Defendant |
Four | 8:30 a.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Gloria B. Cottrell Revovable Trust of 1993-Defendant |
Four | 8:30 a.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Humboldt Accessory LLC -Cross Defendant |
Four | 8:30 a.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Humboldt AF Cannabis Inc -Cross Defendant |
Four | 8:30 a.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Wojcik, Daniel M.-Cross Defendant |
Four | 8:30 a.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Wojcik, Daniel M.-Plaintiff |
Four | 8:30 a.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Wojcik, Robin C.-Cross Defendant |
Four | 8:30 a.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Wojcik, Robin C.-Plaintiff |
Four | 8:30 a.m. | DR180874 |
| Interinsurance Exchange of the Auto Club vs. C. Anderson Alfonso, Ignacio -Defendant |
Four | 8:30 a.m. | DR190179 |
| Interinsurance Exchange of the Auto Club vs. C. Anderson Anderson, Charles Frederick-Defendant |
Four | 8:30 a.m. | DR190179 |
| Interinsurance Exchange of the Auto Club vs. C. Anderson Interinsurance Exchange of the Auto Club-Plaintiff |
Four | 8:30 a.m. | DR190179 |
| J. Campos vs. K. Korobi Campos, Denese -Plaintiff |
Four | 8:30 a.m. | DR190148 |
| J. Campos vs. K. Korobi Campos, Joseph -Plaintiff |
Four | 8:30 a.m. | DR190148 |
| J. Campos vs. K. Korobi Korobi, Kimberlee -Defendant |
Four | 8:30 a.m. | DR190148 |
| J. Campos vs. K. Korobi Korobi, Ronnie -Defendant |
Four | 8:30 a.m. | DR190148 |
| Matter of: Estelle G. Weeks Trust Ransbottom-Chandler, Heidi C-Respondent |
Four | 8:30 a.m. | PR170111 |
| Matter of: Estelle G. Weeks Trust Weeks-Raabe, Pamela A-Petitioner |
Four | 8:30 a.m. | PR170111 |
| Nationstar Mortgage LLC vs. L. Waldrop All Persons unknown claiming any legal right, etc.-Cross Defendant |
Four | 8:30 a.m. | DR180561 |
| Nationstar Mortgage LLC vs. L. Waldrop All Persons unknown claiming any legal right, etc.-Defendant |
Four | 8:30 a.m. | DR180561 |
| Nationstar Mortgage LLC vs. L. Waldrop Gancar, Michael K.-Cross Complainant |
Four | 8:30 a.m. | DR180561 |
| Nationstar Mortgage LLC vs. L. Waldrop Gancar, Michael K-Defendant |
Four | 8:30 a.m. | DR180561 |
| Nationstar Mortgage LLC vs. L. Waldrop Nationstar Mortgage LLC -Cross Defendant |
Four | 8:30 a.m. | DR180561 |
| Nationstar Mortgage LLC vs. L. Waldrop Nationstar Mortgage LLC -Plaintiff |
Four | 8:30 a.m. | DR180561 |
| Nationstar Mortgage LLC vs. L. Waldrop Successors for Lester M Waldrop -Defendant |
Four | 8:30 a.m. | DR180561 |
| Nationstar Mortgage LLC vs. L. Waldrop Waldrop, Lester M.-Cross Defendant |
Four | 8:30 a.m. | DR180561 |
| Confidential | One | 8:30 a.m. | CV190494 |
| Amanda Black vs Ninh Phounleuth Black, Amanda -Petitioner |
Six | 8:30 a.m. | FL140422 |
| Amanda Black vs Ninh Phounleuth County of Humboldt -DCSS |
Six | 8:30 a.m. | FL140422 |
| Amanda Black vs Ninh Phounleuth Phounleuth, Ninh -Respondent |
Six | 8:30 a.m. | FL140422 |
| A. Robinson vs. D. Robinson Robinson, Angel Randolph-Petitioner |
Six | 8:30 a.m. | FL170672 |
| A. Robinson vs. D. Robinson Robinson, Debbie Kyoko-Respondent |
Six | 8:30 a.m. | FL170672 |
| A. Waters vs. K. Waters Waters, Aaron R.-Petitioner |
Six | 8:30 a.m. | FL180710 |
| A. Waters vs. K. Waters Waters, Katherine B.-Respondent |
Six | 8:30 a.m. | FL180710 |
| C. Higgins vs. A. Escareno County of Humboldt -DCSS |
Six | 8:30 a.m. | FL050404 |
| C. Higgins vs. A. Escareno Escareno, Alvaro -Respondent |
Six | 8:30 a.m. | FL050404 |
| C. Higgins vs. A. Escareno Higgins, Christina -Petitioner |
Six | 8:30 a.m. | FL050404 |
| C. Holmes vs. J. Brazil Brazil, Jeffrey Travis-Respondent |
Six | 8:30 a.m. | FL160084 |
| C. Holmes vs. J. Brazil County of Humboldt -DCSS |
Six | 8:30 a.m. | FL160084 |
| C. Holmes vs. J. Brazil Holmes, Chariti -Petitioner |
Six | 8:30 a.m. | FL160084 |
| Co of Humboldt vs Alejandro Alonso Alonso Luna, Alejandro J.-Respondent |
Six | 8:30 a.m. | FS060804 |
| Co of Humboldt vs Alejandro Alonso County of Humboldt -Petitioner |
Six | 8:30 a.m. | FS060804 |
| Co of Humboldt vs Alejandro Alonso Rodriguez, Maria -Other Parent-Mother |
Six | 8:30 a.m. | FS060804 |
| D. Cope vs. R. Cope Cope, David -Petitioner |
Six | 8:30 a.m. | FL180900 |
| D. Cope vs. R. Cope Cope, Renee -Respondent |
Six | 8:30 a.m. | FL180900 |
| D. Oliver vs. M. Oliver Oliver, David -Petitioner |
Six | 8:30 a.m. | FL180420 |
| D. Oliver vs. M. Oliver Oliver, Madai -Respondent |
Six | 8:30 a.m. | FL180420 |
| E. Pena vs. F. Pena County of Humboldt -DCSS |
Six | 8:30 a.m. | FL150123 |
| E. Pena vs. F. Pena Pena, Edward Jr-Petitioner |
Six | 8:30 a.m. | FL150123 |
| E. Pena vs. F. Pena Pena, Francie -Respondent |
Six | 8:30 a.m. | FL150123 |
| G. Sifford vs. S. Anderson Anderson, Star -Respondent |
Six | 8:30 a.m. | FL190372 |
| G. Sifford vs. S. Anderson Sifford, Garrett -Petitioner |
Six | 8:30 a.m. | FL190372 |
| H. De Losada vs. D. Byrd Byrd, Daniel Jr-Respondent |
Six | 8:30 a.m. | FL180384 |
| H. De Losada vs. D. Byrd De Losada, Heather -Petitioner |
Six | 8:30 a.m. | FL180384 |
| J. Goupil vs. D. Goupil Goupil, Daniel -Respondent |
Six | 8:30 a.m. | FL190367 |
| J. Goupil vs. D. Goupil Goupil, Janell -Petitioner |
Six | 8:30 a.m. | FL190367 |
| L. Giovannoni vs. M. Grabzky Giovannoni, Ligia -Petitioner |
Six | 8:30 a.m. | CP130549 |
| L. Giovannoni vs. M. Grabzky Grabzky, Marc -Respondent |
Six | 8:30 a.m. | CP130549 |
| L. Shrecengost vs. R. Doss Doss, Rhoni -Respondent |
Six | 8:30 a.m. | FL190016 |
| L. Shrecengost vs. R. Doss Shrecengost, Leif -Petitioner |
Six | 8:30 a.m. | FL190016 |
| Matter of: Cook Minors Cook, Candice Madison-Minor |
Six | 8:30 a.m. | PR170060 |
| Matter of: Cook Minors Cook, Heaven -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR170060 |
| Matter of: Cook Minors Cook, Joshua G-Father |
Six | 8:30 a.m. | PR170060 |
| Matter of: Cook Minors Cook, Margaret-Jean Maxine-Minor |
Six | 8:30 a.m. | PR170060 |
| Matter of: Cook Minors Flores, Louis D-Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR170060 |
| Matter of: Cook Minors Flores, Madelyn P-Mother |
Six | 8:30 a.m. | PR170060 |
| Matter of: Cook Minors Flores, Theresa Maxine-Petitioner |
Six | 8:30 a.m. | PR170060 |
| Matter of: Cook Minors Flores, Theresa -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR170060 |
| Matter of: Cook Minors Foster, Michelle -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR170060 |
| Matter of: Cook Minors Hamilton, Jeff -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR170060 |
| P. Anderson vs. J. Anderson Anderson, Jason -Respondent |
Six | 8:30 a.m. | FL190159 |
| P. Anderson vs. J. Anderson Anderson, Page -Petitioner |
Six | 8:30 a.m. | FL190159 |
| S. Via-Yount vs. J. Mottern Mottern, Joshua -Respondent |
Six | 8:30 a.m. | FL190378 |
| S. Via-Yount vs. J. Mottern Via-Yount, Shaylin -Petitioner |
Six | 8:30 a.m. | FL190378 |
| S. Williams vs. K. Jacobsen County of Humboldt -DCSS |
Six | 8:30 a.m. | FL180174 |
| S. Williams vs. K. Jacobsen Jacobsen, Kyle -Respondent |
Six | 8:30 a.m. | FL180174 |
| S. Williams vs. K. Jacobsen Williams, Shelby -Petitioner |
Six | 8:30 a.m. | FL180174 |
| T. Toledo vs. M. Toledo Toledo, Melissa Marie-Respondent |
Six | 8:30 a.m. | FL180902 |
| T. Toledo vs. M. Toledo Toledo, Travis James-Petitioner |
Six | 8:30 a.m. | FL180902 |
| Cassevah, Cory Anthony-Defendant | Three | 8:30 a.m. | CR1900750B CR1900222 CR1900183B CR1805670 |
| Scott, Benjamin D-Defendant | Three | 8:30 a.m. | CR1901913 CR1801952 |
| Keyes, Christopher Cole-Defendant | Two | 8:30 a.m. | CR1901644 CR1900057 CR1803023 |
| Miller, Stetson Cole-Defendant | Two | 8:30 a.m. | CR1900161 |
| Daniels, Jack Kyle-Defendant | Three | 8:31 a.m. | CR1804704A CR1804544 CR1804533 CR1804514 CR1802908 CR1802508 CR1801910 |
| Sanders, Nathan Rosteed-Defendant | Three | 8:31 a.m. | CR1804704B CR1704158 |
| T. Miner vs. J. Spadafora Miner, Tiffany -Petitioner |
Six | 9 a.m. | FL180401 |
| T. Miner vs. J. Spadafora Spadafora, Joshua -Respondent |
Six | 9 a.m. | FL180401 |
| Coe, Anthony Junior-Defendant | Five | 9:15 a.m. | CR1900081 CR1800581 |
| Fuller, Carrie Marie-Defendant | Five | 9:15 a.m. | CR1802408A CR1705178 CR1501036 |
| Letterman, Dee Cleo-Defendant | Five | 9:15 a.m. | CR1900417 |
| Leydecker, Timothy Byron-Defendant | Five | 9:15 a.m. | CR1802844 |
| Lyman, Kellee Richard-Defendant | Five | 9:15 a.m. | CR1901567 |
| McCaslin, Trena Marie-Defendant | Five | 9:15 a.m. | CR1901844 |
| Silva, David Mathew-Defendant | Five | 9:15 a.m. | CR1902370 CR1902180 CR1800970 |
| Rogers, Jeremy Isaiah-Defendant | Four | 9:15 a.m. | CR1801766 CR1801074 |
| Zier, Brian David-Defendant | Three | 9:15 a.m. | CR1902297 |
| Bennett, Seth Gabriel-Defendant | Three | 9:15 a.m. | CR1704769 CR1600083 |
| Bolz, Francis Halley-Defendant | Three | 9:15 a.m. | CR1805126 |
| Bowen, Floyd Monroe Jr-Defendant | Three | 9:15 a.m. | CR1900310 CR1804618 CR1603215 CR1600477 |
| Foster, Kevin Wayne-Defendant | Three | 9:15 a.m. | CR1804968 CR1804571 |
| Haselip, Richard Eugene Jr-Defendant | Three | 9:15 a.m. | CR1902283 |
| Hicks, Bradley Dean-Defendant | Three | 9:15 a.m. | CR1702875 |
| Mattox, Jeanne Lynn-Defendant | Three | 9:15 a.m. | CR1902280 |
| MendezBonilla, Francisco A-Defendant | Three | 9:15 a.m. | CR1900014 CR1804746 |
| Miguel, Dillon Lewis-Defendant | Three | 9:15 a.m. | CR1900551 CR1802534 |
| Moore, Stormie Dawnn-Defendant | Three | 9:15 a.m. | CR1900724 CR1804363 CR1803043 CR1800160 CR1703829B CR1700301 |
| Quenell, Elizabeth Ann-Defendant | Three | 9:15 a.m. | CR1704191B |
| Roberts, Thurman Emery-Defendant | Three | 9:15 a.m. | CR091886S |
| Shaw, Raleigh Lasalle-Defendant | Three | 9:15 a.m. | CR1802813C |
| Shaw, Raleigh Lasalle II-Defendant | Three | 9:15 a.m. | CR1902394 CR1900910 CR1803584 |
| Shorey, Brandon M-Defendant | Three | 9:15 a.m. | CR1902001 CR1705032 CR1703565 CR1702701 |
| Law, Bonnie Gaye-Defendant | Two | 9:15 a.m. | CR1802092 CR1801200B CR1801183 CR1603880 |
| Crossley, Lily Pearl-Defendant | Eight | 10 a.m. | CR1901269 |
| Lemons, Mitchell Charles Lee-Defendant | Eight | 10 a.m. | CR1803299 CR1704930 |
| Mclean, Dennis Lee-Defendant | Eight | 10 a.m. | CR1804713 CR1803761 |
| Myers, Sylvester Lewis Jr-Defendant | Eight | 10 a.m. | CR1802567 |
| Shannon, Jonathon David-Defendant | Eight | 10 a.m. | CR1604721 |
| Sutherland, Chayse Shawn-Defendant | Eight | 10 a.m. | CR1900029 |
| Burnett, Perrion Deltae-Defendant | Three | 10:15 a.m. | CR1902194B |
| Carroll, Rebecca Ann-Defendant | Three | 10:15 a.m. | CR1800516 |
| Flagler, Christopher Duane-Defendant | Three | 10:15 a.m. | CR1705321 CR1703161 CR1700970 CR1700665 |
| Neal, Erik F-Defendant | Three | 10:15 a.m. | CR1803657 |
| Redd, Kenny Terrell-Defendant | Three | 10:15 a.m. | CR1902402 CR1900757 |
| Remington, Bradley Christopher-Defendant | Three | 10:15 a.m. | CR1902226 |
| Slay, Stormy Jean-Defendant | Three | 10:15 a.m. | CR1402545 |
| Smith, Kenneth Andrew-Defendant | Three | 10:15 a.m. | CR1602728 |
| Howard, Dustin William-Defendant | Eight | 10:30 a.m. | CR1404374 CR1300392 |
| Maple, Bridgette Marie-Defendant | Eight | 10:30 a.m. | CR1802989 |
| Morin, Merlin Conrad-Defendant | Eight | 10:30 a.m. | CR1800694 |
| B. Jones vs. D. Browning Browning, David DDS-Defendant |
Four | 10:30 a.m. | DR180184 |
| B. Jones vs. D. Browning Jones, Brandie -Plaintiff |
Four | 10:30 a.m. | DR180184 |
| C. Greenlaw vs. B. Greenlaw Greenlaw, Brandtley -Respondent |
Six | 11:30 a.m. | FL190289 |
| C. Greenlaw vs. B. Greenlaw Greenlaw, Carrie -Petitioner |
Six | 11:30 a.m. | FL190289 |
| Reed, Phillip Randall-Defendant | One | 1:29 p.m. | CR1701422 |
| Asis, Robin Leeanne-Defendant | Eight | 1:30 p.m. | TR1900869 |
| Ballew, Cyrus Michael James-Defendant | Eight | 1:30 p.m. | TR1901478 |
| Bryan, Brittany Lee-Defendant | Eight | 1:30 p.m. | TR1813348 |
| Byrd, Martin Emerson-Defendant | Eight | 1:30 p.m. | TR1900478 |
| Campbell, Gregory -Defendant | Eight | 1:30 p.m. | TR1902398 |
| Chaudhary, Muhammad Azhar-Defendant | Eight | 1:30 p.m. | TR1903946 |
| Evans, Tavin D-Defendant | Eight | 1:30 p.m. | TR1904193 |
| Farmer, Mary Rosalie-Defendant | Eight | 1:30 p.m. | TR1814630 |
| Frazel, Jeana Kay-Defendant | Eight | 1:30 p.m. | TR1902572 |
| Gelormino, Dante John-Defendant | Eight | 1:30 p.m. | TR1900612 |
| Goodrich, Cole Jordan-Defendant | Eight | 1:30 p.m. | TR1802844 TR1600537 TR1508967 |
| Hensley, Patricia Suzanne-Defendant | Eight | 1:30 p.m. | TR1902202 |
| Kazen, Kollin Mato-Defendant | Eight | 1:30 p.m. | TR1900207 |
| Lawson, Terrance Michael-Defendant | Eight | 1:30 p.m. | TR1901397 |
| Lewis, Wesley Earl-Defendant | Eight | 1:30 p.m. | TR1903243 |
| Markland, Raymond David-Defendant | Eight | 1:30 p.m. | TR1903942 |
| Nielsen, Bradley Scott-Defendant | Eight | 1:30 p.m. | TR1903235 |
| Nieto, Laura Yamina-Defendant | Eight | 1:30 p.m. | TR1903186 |
| Quinter, Beau Nathan-Defendant | Eight | 1:30 p.m. | TR1804764 |
| Ramos, Sofia Elen-Defendant | Eight | 1:30 p.m. | TR1902591 |
| Retzloff, John Paul-Defendant | Eight | 1:30 p.m. | TR1814847 |
| Simao, Arlindo Lemes-Defendant | Eight | 1:30 p.m. | TR1902388 |
| Vang, See Yee-Defendant | Eight | 1:30 p.m. | TR1902761 |
| Windes, Janet Guerrero-Defendant | Eight | 1:30 p.m. | TR1902752 |
| J. Canfield vs. B. Sanders Canfield, Jeremy Nathan-Petitioner |
Four | 1:30 p.m. | CV190428 |
| J. Canfield vs. B. Sanders Sanders, Bob -Respondent |
Four | 1:30 p.m. | CV190428 |
| Armstrong, Cain Nathaniel-Defendant | One | 1:30 p.m. | CR1902415 |
| Armstrong, Cain Nathaniel Key-Defendant | One | 1:30 p.m. | CR1804265 |
| Byrd, Eric Lane Sr-Defendant | One | 1:30 p.m. | CR1902324 |
| Kiel, Kamachioke Adisa-Defendant | One | 1:30 p.m. | CR1902232 CR1901714 CR1901689 CR1901104 |
| Osborne, Shawn Jeffrey-Defendant | One | 1:30 p.m. | CR1802669 |
| Aiton, Todd Aaron-Defendant | Three | 1:30 p.m. | CR1901971 CR1901454 CR1900145A |
| Anderson, Robert James-Defendant | Three | 1:30 p.m. | CR1802187 CR1700274 |
| Black, Anthony Ebin-Defendant | Three | 1:30 p.m. | CR1804942 CR1703510 |
| Briggs, Gordon Dale Jr-Defendant | Three | 1:30 p.m. | CR1901882A |
| Bryson, Marcus Isreal-Defendant | Three | 1:30 p.m. | CR1902396 CR1902355 CR1902221 CR1901053 CR1900160 CR1805795 CR1805754 |
| Camacho, Arul Anthony-Defendant | Three | 1:30 p.m. | CR1705345 |
| Gregorio, Justin Nathaniel-Defendant | Three | 1:30 p.m. | CR1605247 |
| Groff, Thomas Edwin Jr-Defendant | Three | 1:30 p.m. | CR1803374 CR1803373 CR1704069 CR1702044 CR1401698 |
| Hunt, Trayten Jakitrick-Defendant | Three | 1:30 p.m. | CR1902372 CR1902371 CR1902242A |
| Johnson, Jared Ross-Defendant | Three | 1:30 p.m. | CR1902407 CR1902381 CR1902378 CR1805364 CR1805192 CR1804715 CR1800115 |
| Johnson, Jesse Eugene-Defendant | Three | 1:30 p.m. | CR1801262 |
| Lynch, Brent Clayton-Defendant | Three | 1:30 p.m. | CR1902373 CR1406076 CR1405607 |
| McCormick, Jason Gabriel-Defendant | Three | 1:30 p.m. | CR1902375 CR1505353 |
| Mehrtens, Brett Bothelia-Defendant | Three | 1:30 p.m. | CR1901430 |
| Owens, Codi Ronald Andrew-Defendant | Three | 1:30 p.m. | CR1902008 CR1902004 |
| Ownbey, Corey Ray-Defendant | Three | 1:30 p.m. | CR1900145B |
| Scudder, Zackary Theodore-Defendant | Three | 1:30 p.m. | CR1901967 CR1805371 CR1804893 |
| Stedman, Andrew Asbury-Defendant | Three | 1:30 p.m. | CR1801498 |
| Stedman, Andrew Edward-Defendant | Three | 1:30 p.m. | CR1901467A CR1802127 |
| Strange, Joshua Seth-Defendant | Three | 1:30 p.m. | CR1804227 |
| ValdezChavez, Jorge Luis-Defendant | Three | 1:30 p.m. | CR1900487 |
| Warne, Jessica Ann-Defendant | Three | 1:30 p.m. | CR1902411 |
| White, Roderick William-Defendant | Three | 1:30 p.m. | CR1805685 |
| Wildman, Jeremy Dean-Defendant | Three | 1:30 p.m. | CR1902096 CR1900621 CR1704048B CR1603056 CR1601568 CR1504689 |
| FilyauAlfred, Cheyenne Autumn-Defendant | One | 1:31 p.m. | CR1901882B |
| Matter of: A. Rodgers Renee, Mariana Keysha-Minor Confidential |
Four | 1:45 p.m. | CV180922 |
| Matter of: A. Rodgers Rodgers, Alexandria Rosetta-Petitioner |
Four | 1:45 p.m. | CV180922 |
| S. Moore vs. State of California All Phase Excavating & Construction , Inc.-Cross Defendant |
Four | 1:45 p.m. | DR120609 |
| S. Moore vs. State of California Anderson, Kyle Alden-Plaintiff |
Four | 1:45 p.m. | DR120609 |
| S. Moore vs. State of California City of Eureka -Defendant |
Four | 1:45 p.m. | DR120609 |
| S. Moore vs. State of California County of Humboldt, Department of Public Works-Defendant |
Four | 1:45 p.m. | DR120609 |
| S. Moore vs. State of California Deleon, Michael Edward (Doe 1)-Defendant |
Four | 1:45 p.m. | DR120609 |
| S. Moore vs. State of California Moore, Kayle -Creditor |
Four | 1:45 p.m. | DR120609 |
| S. Moore vs. State of California Moore, Shannon -Plaintiff |
Four | 1:45 p.m. | DR120609 |
| S. Moore vs. State of California Ranney, Selena Nicole-Defendant |
Four | 1:45 p.m. | DR120609 |
| S. Moore vs. State of California State Compensation Insurance Fund -Claimant |
Four | 1:45 p.m. | DR120609 |
| S. Moore vs. State of California State of California, Department of Transportation-Cross Complainant |
Four | 1:45 p.m. | DR120609 |
| S. Moore vs. State of California State of California, Department of Transportation-Defendant |
Four | 1:45 p.m. | DR120609 |
| R. Nylander vs. Redwood Meat Co. Cheryl Nylander Trust dated 10-12-10-Defendant |
Four | 2 p.m. | DR160628 |
| R. Nylander vs. Redwood Meat Co. Nylander, Allen -Defendant |
Four | 2 p.m. | DR160628 |
| R. Nylander vs. Redwood Meat Co. Nylander, Richard -Plaintiff |
Four | 2 p.m. | DR160628 |
| R. Nylander vs. Redwood Meat Co. Redwood Meat Company, Inc. -Defendant |
Four | 2 p.m. | DR160628 |
| McCormick, Jason Gabriel-Defendant | One | 2 p.m. | CR1902375 CR1505353 |
| Simpson, Darian Joe-Defendant | One | 2 p.m. | CR1902543 |
| Armanino, Samuel Vincent-Defendant | Eight | 2:30 p.m. | TR1814869 |
| Bentrim, Jennifer Kay-Defendant | Eight | 2:30 p.m. | TR1814313 |
| Blackburn, Benjamin Russel -Defendant | Eight | 2:30 p.m. | TR1901609 |
| Carter, Amber Kjirstin-Defendant | Eight | 2:30 p.m. | TR1901147 |
| Harvey, Morgan Rhea-Defendant | Eight | 2:30 p.m. | TR1901229 |
| Hodges, Demila Anne-Defendant | Eight | 2:30 p.m. | TR1901867 |
| Kelly, Fara G-Defendant | Eight | 2:30 p.m. | TR1813432 |
| Kramer, Rylan Jeffery-Defendant | Eight | 2:30 p.m. | TR1813387 |
| Kubbany, Thomas Hassan-Defendant | Eight | 2:30 p.m. | TR1902124 |
| Maire, Heather Ann-Defendant | Eight | 2:30 p.m. | TR1814877 |
| Melzer, Janine Mary-Defendant | Eight | 2:30 p.m. | TR1814062 |
| Perez, Miguel Angel-Defendant | Eight | 2:30 p.m. | TR1900784 |
| Ramsey, Merlin Walter-Defendant | Eight | 2:30 p.m. | TR1901167 |
| Robistow, Martin Floyd-Defendant | Eight | 2:30 p.m. | TR1900149 |
| Sanchez, Dezeree Mone-Defendant | Eight | 2:30 p.m. | TR1900894 |
| Sellers, Jordan John-Defendant | Eight | 2:30 p.m. | TR1901906 |
| Sutton, Sunsara C-Defendant | Eight | 2:30 p.m. | TR1901757 |
