J U D G E D
Tuesday, March 5, 2019’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| Baker, Rebecca Pearl Costa-Defendant | Eight | 8 a.m. | CR1703829A CR1702389B CR1701867 CR1700982 | 
| Cotner, Amanda Michelle-Defendant | Eight | 8 a.m. | CR1900707 | 
| Goodwin, Christopher Joel-Defendant | Eight | 8 a.m. | CR1805138 | 
| Gray, Brandee Marie-Defendant | Eight | 8 a.m. | CR1805870 | 
| Guido, Christopher -Defendant | Eight | 8 a.m. | CR1600138 | 
| Harvey, Howard Glenn-Defendant | Eight | 8 a.m. | CR1900672 | 
| Heflin, David Elijah-Defendant | Eight | 8 a.m. | CR1802901 CR1802900 CR1802265 | 
| Heryford, Sarah Jeannette-Defendant | Eight | 8 a.m. | CR1900859 | 
| Langley, Michael Patrick Jr-Defendant | Eight | 8 a.m. | CR1900797 | 
| Mclaughlin, Jess Charles-Defendant | Eight | 8 a.m. | CR1900850 | 
| Nixon, Jonathan St Clair-Defendant | Eight | 8 a.m. | CR1900785 | 
| Pearsall, Benjamin Smith-Defendant | Eight | 8 a.m. | CR1900704 CR1602910 | 
| Provolt, John Quinton-Defendant | Eight | 8 a.m. | CR1900712 | 
| Ruther, Sean Casey-Defendant | Eight | 8 a.m. | CR1900868 | 
| Schroeder, Brandon Matthew-Defendant | Eight | 8 a.m. | CR1900849 CR1805587 | 
| Staff, Tracie Nicole-Defendant | Eight | 8 a.m. | CR1900864 | 
| Thompson, Janessa Leilani-Defendant | Eight | 8 a.m. | CR1900671 CR1800748 | 
| White, Jim Delton-Defendant | Eight | 8 a.m. | CR1900705 | 
| Worrell, Ryan Parrish-Defendant | Eight | 8 a.m. | CR1704883 | 
| Yarbrough, Donald Wade-Defendant | Eight | 8 a.m. | CR1900854 | 
| Zhao, Thomas C-Defendant | Eight | 8 a.m. | CR1900844 | 
| Daniels, Jack Kyle-Defendant | Five | 8:30 a.m. | CR1804704A CR1804544 CR1804533 CR1804514 CR1802908 CR1802508 CR1801910 | 
| Morris, Gary Allie-Defendant | Five | 8:30 a.m. | CR1701295 CR1602616 CR1600761 | 
| Sanders, Nathan Rosteed-Defendant | Five | 8:30 a.m. | CR1804704B CR1704158 | 
| Bradley, Damion Elijah-Defendant | One | 8:30 a.m. | CR1900943 CR1604074 CR1505420 | 
| Sullivan, Jordan Thomas-Defendant | One | 8:30 a.m. | CR1801424 | 
| Andrew Joseph vs. Carlota Hanson County of Humboldt -DCSS | Six | 8:30 a.m. | FL150450 | 
| Andrew Joseph vs. Carlota Hanson Hanson, Carlota -Respondent | Six | 8:30 a.m. | FL150450 | 
| Andrew Joseph vs. Carlota Hanson Joseph, Andrew T-Petitioner | Six | 8:30 a.m. | FL150450 | 
| B. Garrigan vs. N. Garrigan Carrigan, Bernard C-Petitioner | Six | 8:30 a.m. | FL180913 | 
| B. Garrigan vs. N. Garrigan Garrigan, Nicole M-Respondent | Six | 8:30 a.m. | FL180913 | 
| C. Sand vs. R. Birt Birt, Robert -Respondent | Six | 8:30 a.m. | FL160166 | 
| C. Sand vs. R. Birt Sand, Crystal -Petitioner | Six | 8:30 a.m. | FL160166 | 
| C. Tustin vs. K. Moore Moor, Katherine -Respondent | Six | 8:30 a.m. | FL180755 | 
| C. Tustin vs. K. Moore Tustin, Cheyenne -Petitioner | Six | 8:30 a.m. | FL180755 | 
| D. Parada vs. N. Jervis Jervis, Nicolas -Respondent | Six | 8:30 a.m. | FL180871 | 
| D. Parada vs. N. Jervis Parada, Daniela -Petitioner | Six | 8:30 a.m. | FL180871 | 
| E. Douglas vs. D. Douglas CalPERS -Claimant | Six | 8:30 a.m. | FL180893 | 
| E. Douglas vs. D. Douglas Douglas, Donald -Respondent | Six | 8:30 a.m. | FL180893 | 
| E. Douglas vs. D. Douglas Douglas, Elizabeth -Petitioner | Six | 8:30 a.m. | FL180893 | 
| E. Penkert vs. P. Keller Keller, Patrick -Respondent | Six | 8:30 a.m. | FL180646 | 
| E. Penkert vs. P. Keller Penkert, Eva -Petitioner | Six | 8:30 a.m. | FL180646 | 
| H. Bilow vs. A. Ray Bilow, Haley -Petitioner | Six | 8:30 a.m. | FL180876 | 
| H. Bilow vs. A. Ray Ray, Alexander -Respondent | Six | 8:30 a.m. | FL180876 | 
| J. Botsch vs. R. Ferrario Botsch, Jessica E.-Petitioner | Six | 8:30 a.m. | FL180868 | 
| J. Botsch vs. R. Ferrario Ferrario, Rodney L.-Respondent | Six | 8:30 a.m. | FL180868 | 
| J. Corsetti vs. R. Corsetti Corsetti, Jamie -Petitioner | Six | 8:30 a.m. | FL180874 | 
| J. Corsetti vs. R. Corsetti Corsetti, Roy -Respondent | Six | 8:30 a.m. | FL180874 | 
| Jennifer Engle vs John Harmon County of Humboldt -DCSS | Six | 8:30 a.m. | FL160378 | 
| Jennifer Engle vs John Harmon Engle, Jennifer -Petitioner | Six | 8:30 a.m. | FL160378 | 
| Jennifer Engle vs John Harmon Harmon, John Chancy-Respondent | Six | 8:30 a.m. | FL160378 | 
| J. Reichhold vs. J. Pounds County of Humboldt -DCSS | Six | 8:30 a.m. | FL170893 | 
| J. Reichhold vs. J. Pounds Pounds, Jacob -Respondent | Six | 8:30 a.m. | FL170893 | 
| J. Reichhold vs. J. Pounds Reichhold, Joanna -Petitioner | Six | 8:30 a.m. | FL170893 | 
| K. Clickner vs. J. Clickner Clickner, John -Respondent | Six | 8:30 a.m. | FL180909 | 
| K. Clickner vs. J. Clickner Clickner, Kristen -Petitioner | Six | 8:30 a.m. | FL180909 | 
| Matter of: J. Perkins Horn, Penny -Guardian | Six | 8:30 a.m. | PR080322 | 
| Matter of: J. Perkins Mitchell, Teresa -Mother | Six | 8:30 a.m. | PR080322 | 
| Matter of: J. Perkins Perkins, James Nicholas-Minor | Six | 8:30 a.m. | PR080322 | 
| Matter of: J. Perkins Perkins, Nicholas -Objector | Six | 8:30 a.m. | PR080322 | 
| Matter of: Paul Minors Burton, Cynthia -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Hyde, Wylder Christopher-Minor | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Johnson, Marilyn -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Maloney, Marcia Gayle-Petitioner | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Maloney, Sean -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Maloney, Willard -Petitioner | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Paul, Amy -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Paul, August Rayne-Minor | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Paul, Danny -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Paul, David -Father | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Paul, Gerald -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Paul, Mike -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Paul, Missy Ann-Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Paul, Stephanie -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170319 | 
| Matter of: Paul Minors Paul, Tamara -Mother | Six | 8:30 a.m. | PR170319 | 
| M. Gonzalez vs. A. Quezada County of Humboldt -DCSS | Six | 8:30 a.m. | FL160685 | 
| M. Gonzalez vs. A. Quezada Gonzalez, Maria Gudalupe-Petitioner | Six | 8:30 a.m. | FL160685 | 
| M. Gonzalez vs. A. Quezada Quezada, Alejandro -Respondent | Six | 8:30 a.m. | FL160685 | 
| M. Rybeck vs. E. Rybeck Rybeck, Elaine -Respondent | Six | 8:30 a.m. | FL180284 | 
| M. Rybeck vs. E. Rybeck Rybeck, Mark -Petitioner | Six | 8:30 a.m. | FL180284 | 
| S. Taylor vs. B. Taylor CalPERS -Claimant | Six | 8:30 a.m. | FL180249 | 
| S. Taylor vs. B. Taylor County of Humboldt -DCSS | Six | 8:30 a.m. | FL180249 | 
| S. Taylor vs. B. Taylor Maxxam Savings Plan -Claimant | Six | 8:30 a.m. | FL180249 | 
| S. Taylor vs. B. Taylor Taylor, Brian -Respondent | Six | 8:30 a.m. | FL180249 | 
| S. Taylor vs. B. Taylor Taylor, Stephanie -Petitioner | Six | 8:30 a.m. | FL180249 | 
| S. Taylor vs. B. Taylor UFCW Northern California Employers -Claimant | Six | 8:30 a.m. | FL180249 | 
| T. Sell vs. T. Sell Sell, Tammy -Petitioner | Six | 8:30 a.m. | FL180880 | 
| T. Sell vs. T. Sell Sell, Timothy -Respondent | Six | 8:30 a.m. | FL180880 | 
| V. Wimmer vs. J. Nicklas Nicklas, John -Respondent | Six | 8:30 a.m. | FL170727 | 
| V. Wimmer vs. J. Nicklas Wimmer, Valerie -Petitioner | Six | 8:30 a.m. | FL170727 | 
| Toborg, Nathan Michael Dean-Defendant | Three | 8:30 a.m. | CR1803501 CR1801692 | 
| Ward, Jeremiah William-Defendant | Three | 8:30 a.m. | CR1805691 CR1804478 CR1704641B CR1602905 | 
| Cunningham, Andrew Jarrod-Defendant | Two | 8:30 a.m. | CR1802521 | 
| James, Benjamin Andrew-Defendant | Two | 8:30 a.m. | CR1803263 | 
| Marquez, Roberto Manuel Alejandr-Defendant | Two | 8:30 a.m. | CR1802967 | 
| Notman, Jeremy -Defendant | Two | 8:30 a.m. | CR1805781 CR1803250 CR1700675 CR1602094 | 
| Pitts, Niamani I-Defendant | Two | 8:30 a.m. | CR1603887 | 
| E. Moore vs. A. Moore Moore, Amy -Respondent | Six | 9 a.m. | FL170077 | 
| E. Moore vs. A. Moore Moore, Eric -Petitioner | Six | 9 a.m. | FL170077 | 
| J. Hough vs. A. Citro Citro, Amelia -Respondent | Six | 9 a.m. | FL160045 | 
| J. Hough vs. A. Citro County of Humboldt -DCSS | Six | 9 a.m. | FL160045 | 
| J. Hough vs. A. Citro Hough, Joseph -Petitioner | Six | 9 a.m. | FL160045 | 
| Matter of: S. Eskra County of Humboldt Dept of Child Suppor-Real Party in Interest | Six | 9 a.m. | PR180086 | 
| Matter of: S. Eskra Eskra, Brandy L-Petitioner | Six | 9 a.m. | PR180086 | 
| Matter of: S. Eskra Eskra, Scott Steven-Decedent | Six | 9 a.m. | PR180086 | 
| Matter of: S. Eskra Eskra, Steve -Objector | Six | 9 a.m. | PR180086 | 
| Matter of: S. Eskra Grace, Catherine -Objector | Six | 9 a.m. | PR180086 | 
| Matter of: S. Eskra Simera, Stephanie -Guardian Ad Litem | Six | 9 a.m. | PR180086 | 
| Matter of: S. Eskra Simera, Stephanie -Petitioner | Six | 9 a.m. | PR180086 | 
| Confidential | One | 9:15 a.m. | CV190193 | 
| Aubrey, Antone Richard IV-Defendant | Three | 9:15 a.m. | CR1800949 CR1704118 CR1602270 CR1504611 | 
| Chritton, Vince Lynn-Defendant | Three | 9:15 a.m. | CR1801649 | 
| Hodge, Robert Jr-Defendant | Three | 9:15 a.m. | CR1803194 | 
| Khanna, Sok -Defendant | Three | 9:15 a.m. | CR1900419 | 
| Kress, Albert Durant-Defendant | Three | 9:15 a.m. | CR1900876 CR1800800 | 
| Miller, Joseph Eugene-Defendant | Three | 9:15 a.m. | CR1805656 | 
| Mitchell, Ryan David Phillip-Defendant | Three | 9:15 a.m. | CR1900877 CR1900510 | 
| Montgomery, William Bryant-Defendant | Three | 9:15 a.m. | CR1900899 CR1900383 CR1803975 CR1803605 CR1705219 CR1703168 CR1703167 CR1700732 | 
| Olan, Teresa Roseann-Defendant | Three | 9:15 a.m. | CR1900901 | 
| Selser, Eric John-Defendant | Three | 9:15 a.m. | CR1802757 | 
| Shelley, Tim E-Defendant | Three | 9:15 a.m. | CR1804254 | 
| Ulrich, Timothy Robert Jr-Defendant | Three | 9:15 a.m. | CR1900490 | 
| Zion, Jahria Sequoyah-Defendant | Two | 9:15 a.m. | CR1704638 | 
| Belisle, Sandra Ann-Defendant | Two | 9:15 a.m. | CR1900875 CR1805679 | 
| Billings, Brian Wayne-Defendant | Two | 9:15 a.m. | CR1800295 CR1701338 CR1701219 | 
| Burg, Keith John-Defendant | Two | 9:15 a.m. | CR1404990 | 
| CoffeltMurrish, Autumn Rose-Defendant | Two | 9:15 a.m. | CR1505285 CR1402521 | 
| Filyau, Joseph Bruce-Defendant | Two | 9:15 a.m. | CR1803857B CR1803429 | 
| Hobbs, Alex Michael-Defendant | Two | 9:15 a.m. | CR1803503 | 
| Patterson, Charles Jonathan-Defendant | Two | 9:15 a.m. | CR1900846 CR1703902 | 
| Rogers, Jeremy Isaiah-Defendant | Two | 9:15 a.m. | CR1801766 CR1801074 | 
| Sterner, Kyle Scott-Defendant | Two | 9:15 a.m. | CR1802365 | 
| Tatro, William John lenis-Defendant | Two | 9:15 a.m. | CR1700045 | 
| Tatro, William John Lenis-Defendant | Two | 9:15 a.m. | CR1900806 CR1803955 | 
| Thompson, Ryan Thomas-Defendant | Two | 9:15 a.m. | CR1406152B | 
| Tomlinson, Colten Kyler-Defendant | Two | 9:15 a.m. | CR1202951 | 
| Watkins, Brad Wayne-Defendant | Two | 9:15 a.m. | CR1604749 CR1601908 CR1601507 | 
| Zion, Jahria Sequoyah-Defendant | Two | 9:15 a.m. | CR1704637 | 
| Arreguin, Justus Wallacejames-Defendant | Eight | 10 a.m. | CR1600757 | 
| Arreguin, Justus WallaceJames-Defendant | Eight | 10 a.m. | CR1805802 | 
| Brackenbury, Ruby Nicole-Defendant | Eight | 10 a.m. | CR1804667 CR1801291 CR1701413 CR1604521 | 
| Chase, Kenneth Graham-Defendant | Eight | 10 a.m. | CR1800235 | 
| Davis, Daniel Joseph-Defendant | Eight | 10 a.m. | CR1805673 | 
| Dilley, Matthew Lyle-Defendant | Eight | 10 a.m. | CR1805840 CR1804244 | 
| Harris, Todd Wayne-Defendant | Eight | 10 a.m. | CR1805796 | 
| Hernandez, Miguel Angel-Defendant | Eight | 10 a.m. | CR1805654 | 
| Killingsworth, Cody Preston-Defendant | Eight | 10 a.m. | CR1703913 | 
| Kitchen, Michael Reid-Defendant | Eight | 10 a.m. | CR1805814 | 
| Licona, Eddie Tamariz-Defendant | Eight | 10 a.m. | CR1804203 | 
| Lordahl, Daren Gage-Defendant | Eight | 10 a.m. | CR1803635 | 
| Lysaythong, Lee Xu-Defendant | Eight | 10 a.m. | CR1703507 | 
| OrtegaChurch, Brandi Lynn-Defendant | Eight | 10 a.m. | CR1803969 CR1803498 | 
| Pena, Armando -Defendant | Eight | 10 a.m. | CR1802994 | 
| Rau, Jason Levi-Defendant | Eight | 10 a.m. | CR1804524 | 
| Recendez, Alexandro -Defendant | Eight | 10 a.m. | CR1805644 | 
| Sherman, Benjamin Robert-Defendant | Eight | 10 a.m. | CR1805846 | 
| Sheveland, Ashley -Defendant | Eight | 10 a.m. | CR1805646 | 
| Shultz, Kristopher James-Defendant | Eight | 10 a.m. | CR1900637 | 
| Siren, Tara Cassidy-Defendant | Eight | 10 a.m. | CR1805790 CR1800013 | 
| Sisombath, Danny -Defendant | Eight | 10 a.m. | CR1805666 | 
| Swain, Candice Keshan-Defendant | Eight | 10 a.m. | CR1804531 CR1503375 | 
| Tetrault, Sean Joseph-Defendant | Eight | 10 a.m. | CR1805655 | 
| Adams, Amber Robina-Defendant | Two | 10:15 a.m. | CR1804880 CR1800006 | 
| Bailey, Ulysses Darnell-Defendant | Two | 10:15 a.m. | CR086353S | 
| Harper, Cassidy Santos-Defendant | Two | 10:15 a.m. | CR1900528 | 
| Jolley, Jason Kyle-Defendant | Two | 10:15 a.m. | CR1804927B | 
| Palsson, Carley Kathryn-Defendant | Two | 10:15 a.m. | CR1504164 | 
| Pool, Dennis Warren-Defendant | Two | 10:15 a.m. | 93CR0221S | 
| Riggins, Bridget Louise-Defendant | Two | 10:15 a.m. | CR1702641 | 
| Robey, Brandon Dartanuon-Defendant | Two | 10:15 a.m. | CR1500813 | 
| Ruther, Sean Casey-Defendant | Two | 10:15 a.m. | CR1900868 CR1900190 CR1804642 CR1804422 CR1802333 | 
| Vazquez, Pedro Jr-Defendant | Two | 10:15 a.m. | CR1900043 CR1800801 | 
| Forbes, Dennis Michael-Defendant | Eight | 10:30 a.m. | CR1804189 | 
| Lussow, Jesse Rawlin-Defendant | Eight | 10:30 a.m. | CR1702555A | 
| Sparks, William Dakota-Defendant | Eight | 10:30 a.m. | CR1900552 CR1804126 | 
| Yang, Kee -Defendant | Eight | 10:30 a.m. | CR1801885 | 
| Bryson, Marcus Isreal-Defendant | Three | 1:29 p.m. | CR1901068 | 
| Co of Humboldt vs David Dewey County of Humboldt -Petitioner | Eight | 1:30 p.m. | FS160097 | 
| Co of Humboldt vs David Dewey Dewey, David Michael-Respondent | Eight | 1:30 p.m. | FS160097 | 
| Co of Humboldt vs David Dewey Peerson, Tiffany Ann-Other Parent-Mother | Eight | 1:30 p.m. | FS160097 | 
| Co of Humboldt vs David Dewey Peerson, Tracy Amber-De-Facto Parent | Eight | 1:30 p.m. | FS160097 | 
| Co of Humboldt vs Donald Good County of Humboldt -Petitioner | Eight | 1:30 p.m. | FS170237 | 
| Co of Humboldt vs Donald Good Good, Donald Edward-Respondent | Eight | 1:30 p.m. | FS170237 | 
| Co of Humboldt vs Donald Good Stevens, Miranda Kaye-Other Parent-Mother | Eight | 1:30 p.m. | FS170237 | 
| Co. of Hum. vs. D. Jackson County of Humboldt -Petitioner | Eight | 1:30 p.m. | FS090478 | 
| Co. of Hum. vs. D. Jackson Jackson, Damon G.-Respondent | Eight | 1:30 p.m. | FS090478 | 
| Co. of Hum. vs. D. Jackson McCormick, Yvonne C.-Other Parent-Mother | Eight | 1:30 p.m. | FS090478 | 
| Co. Of Hum. vs. G. Montgomery Blake, Cheriku A.-Other Parent-Mother | Eight | 1:30 p.m. | FS040378 | 
| Co. Of Hum. vs. G. Montgomery County of Humboldt -Petitioner | Eight | 1:30 p.m. | FS040378 | 
| Co. Of Hum. vs. G. Montgomery Montgomery, Gabriel D-Respondent | Eight | 1:30 p.m. | FS040378 | 
| Co. Of Hum. vs. H. Dollar, IV Basham, Dorothy G.-Other Parent-Mother | Eight | 1:30 p.m. | FS040569 | 
| Co. Of Hum. vs. H. Dollar, IV County of Humboldt -Petitioner | Eight | 1:30 p.m. | FS040569 | 
| Co. Of Hum. vs. H. Dollar, IV Dollar, Homer L. IV-Respondent | Eight | 1:30 p.m. | FS040569 | 
| D. Dibble vs. E. Dibble County of Humboldt -DCSS | Eight | 1:30 p.m. | FL160268 | 
| D. Dibble vs. E. Dibble Dibble, Danen -Petitioner | Eight | 1:30 p.m. | FL160268 | 
| D. Dibble vs. E. Dibble Dibble, Elizabeth -Respondent | Eight | 1:30 p.m. | FL160268 | 
| D. Dibble vs. E. Dibble Operating Engineers Pension Fund -Claimant | Eight | 1:30 p.m. | FL160268 | 
| K. Holland vs. J. Holland County of Humboldt -DCSS | Eight | 1:30 p.m. | FL090062 | 
| K. Holland vs. J. Holland Holland, Jefrey -Respondent | Eight | 1:30 p.m. | FL090062 | 
| K. Holland vs. J. Holland Holland, Kandi -Petitioner | Eight | 1:30 p.m. | FL090062 | 
| K. Lockhart vs. D. Lockhart County of Humboldt -DCSS | Eight | 1:30 p.m. | FL170348 | 
| K. Lockhart vs. D. Lockhart Lockhart, Derek -Respondent | Eight | 1:30 p.m. | FL170348 | 
| K. Lockhart vs. D. Lockhart Lockhart, Keira -Petitioner | Eight | 1:30 p.m. | FL170348 | 
| N. Nantz vs. D. Nantz County of Humboldt -DCSS | Eight | 1:30 p.m. | FL180786 | 
| N. Nantz vs. D. Nantz Nantz, Dustin -Respondent | Eight | 1:30 p.m. | FL180786 | 
| N. Nantz vs. D. Nantz Nantz, Nikki -Petitioner | Eight | 1:30 p.m. | FL180786 | 
| A. Jones vs. B. Ritola, et al Finger, Elizabeth -Cross Complainant | Four | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Finger, Elizabeth -Cross Defendant | Four | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Finger, Elizabeth -Defendant | Four | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Jones, Amy -Plaintiff | Four | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Powell, Charles -Cross Complainant | Four | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Powell, Charles -Cross Defendant | Four | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Powell, Charles -Defendant | Four | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Ritola, Bryan -Cross Complainant | Four | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Ritola, Bryan -Cross Defendant | Four | 1:30 p.m. | DR140096 | 
| A. Jones vs. B. Ritola, et al Ritola, Bryan -Defendant | Four | 1:30 p.m. | DR140096 | 
| A. Lunsford vs. A. Harmon Harmon, Andrew M-Defendant | Four | 1:30 p.m. | DR180763 | 
| A. Lunsford vs. A. Harmon Harmon, Douglas W-Defendant | Four | 1:30 p.m. | DR180763 | 
| A. Lunsford vs. A. Harmon Lunsford, Addison J-Plaintiff | Four | 1:30 p.m. | DR180763 | 
| A. Lunsford vs. A. Harmon Lunsford, Ann C-Plaintiff | Four | 1:30 p.m. | DR180763 | 
| G. Marin, et al. vs. J. Stephens, et al. Marin, Barbara -Plaintiff | Four | 1:30 p.m. | DR180764 | 
| G. Marin, et al. vs. J. Stephens, et al. Marin, Gary -Plaintiff | Four | 1:30 p.m. | DR180764 | 
| G. Marin, et al. vs. J. Stephens, et al. Marin, Gary Wayne-Cross Defendant | Four | 1:30 p.m. | DR180764 | 
| G. Marin, et al. vs. J. Stephens, et al. Pires, Barry -Cross Complainant | Four | 1:30 p.m. | DR180764 | 
| G. Marin, et al. vs. J. Stephens, et al. Pires, Barry -Defendant | Four | 1:30 p.m. | DR180764 | 
| G. Marin, et al. vs. J. Stephens, et al. Stephens, Jackson -Cross Defendant | Four | 1:30 p.m. | DR180764 | 
| G. Marin, et al. vs. J. Stephens, et al. Stephens, Jackson -Defendant | Four | 1:30 p.m. | DR180764 | 
| R. Morris vs. C. Morris Fitzell Ranch -Cross Defendant | Four | 1:30 p.m. | DR150165 | 
| R. Morris vs. C. Morris M5 Land & Cattle, LLC -Cross Defendant | Four | 1:30 p.m. | DR150165 | 
| R. Morris vs. C. Morris M5 Land & Cattle, LLC -Plaintiff | Four | 1:30 p.m. | DR150165 | 
| R. Morris vs. C. Morris Morris, Carol -Cross Complainant | Four | 1:30 p.m. | DR150165 | 
| R. Morris vs. C. Morris Morris, Carol -Defendant | Four | 1:30 p.m. | DR150165 | 
| R. Morris vs. C. Morris Morris, Robert -Cross Defendant | Four | 1:30 p.m. | DR150165 | 
| S. Long vs. Starbucks Corporation Long, Sandra -Plaintiff | Four | 1:30 p.m. | DR180068 | 
| S. Long vs. Starbucks Corporation Starbucks Coffee Co. -Defendant | Four | 1:30 p.m. | DR180068 | 
| S. Long vs. Starbucks Corporation Starbucks Corporation -Defendant | Four | 1:30 p.m. | DR180068 | 
| The Hertz Corporation vs. J. O'Dell O'Dell, Jennifer -Defendant | Four | 1:30 p.m. | DR180762 | 
| The Hertz Corporation vs. J. O'Dell The Hertz Corporation -Plaintiff | Four | 1:30 p.m. | DR180762 | 
| Banatskyi, Ivan -Defendant | Three | 1:30 p.m. | CR1900685A | 
| Manes, James Thad-Defendant | Three | 1:30 p.m. | CR1705103 | 
| Moon, Wakara Butterfly-Defendant | Three | 1:30 p.m. | CR1900055 | 
| Pavlus, Oleg Aleksandrovich-Defendant | Three | 1:30 p.m. | CR1900685B | 
| Pugach, Nikolay Nikolayevich-Defendant | Three | 1:30 p.m. | CR1900685C | 
| Vandenbossche, John Eric-Defendant | Three | 1:30 p.m. | CR1900708 | 
| Winslow, Victoria Celeste-Defendant | Three | 1:30 p.m. | CR1805470 CR1801417 | 
| Breit, Autumn Nichole-Defendant | Two | 1:30 p.m. | CR1900750A CR1900183A CR1805787 CR1800598 | 
| Cassevah, Cory Anthony-Defendant | Two | 1:30 p.m. | CR1900750B CR1900222 CR1900183B CR1805670 CR1800123 | 
| Dean, Sondra Lucille-Defendant | Two | 1:30 p.m. | CR1900888 CR1900337 CR1802780 CR1800300 | 
| Escalderon, Antonio Ramone-Defendant | Two | 1:30 p.m. | CR1805594A | 
| Fournier, Cory Richard-Defendant | Two | 1:30 p.m. | CR1900186 | 
| Frederickson, David William-Defendant | Two | 1:30 p.m. | CR1900269 | 
| Friend, Amber Lynn-Defendant | Two | 1:30 p.m. | CR1802907A CR1605216 | 
| Harris, Adam Thomas-Defendant | Two | 1:30 p.m. | CR1900947 | 
| Howatt, Arthur John-Defendant | Two | 1:30 p.m. | CR1900496 | 
| Howatt, Arthur John Jr-Defendant | Two | 1:30 p.m. | CR1900611 | 
| Hughes, Demetrius Edward-Defendant | Two | 1:30 p.m. | CR1901007 CR1802381 | 
| Hughes, Demetrius Elward-Defendant | Two | 1:30 p.m. | CR1802894 CR1503000 | 
| Johnson, Star Lauretta-Defendant | Two | 1:30 p.m. | CR1901009 CR1703192A CR1605354 | 
| Lynch, Brent Clayton-Defendant | Two | 1:30 p.m. | CR1406076 CR1405607 | 
| McGee, Ronald Gene-Defendant | Two | 1:30 p.m. | CR1803618 | 
| Murphy, Michael Shawn-Defendant | Two | 1:30 p.m. | CR1804445 | 
| Myers, James Curtis-Defendant | Two | 1:30 p.m. | CR1705201 | 
| Owen, Saeed Micheal-Defendant | Two | 1:30 p.m. | CR1805857 | 
| Peel, Leon Rockwell-Defendant | Two | 1:30 p.m. | CR1804578 CR1802043 | 
| Posey, John Robert III-Defendant | Two | 1:30 p.m. | CR1900049 CR1803561 CR1802243 CR1404674 CR1204453 | 
| Rickel, Terri Lynn-Defendant | Two | 1:30 p.m. | CR1601121 | 
| Thompson, Jeremy Wells-Defendant | Two | 1:30 p.m. | CR1900084 | 
| Tsarnas, Jeffry Lee-Defendant | Two | 1:30 p.m. | CR1900173 | 
| Bryson, Marcus Isreal-Defendant | Three | 2 p.m. | CR1901053 CR1900160 CR1805795 CR1805754 | 
| Douglas, Rhonda Martina-Defendant | Three | 2 p.m. | CR1804192 CR1801811 CR1605143 | 
| S. Hahner vs. I. Hahner County of Humboldt -DCSS | Eight | 2:30 p.m. | FL140516 | 
| S. Hahner vs. I. Hahner Hahner, Isaiah -Respondent | Eight | 2:30 p.m. | FL140516 | 
| S. Hahner vs. I. Hahner Hahner, Stephanie -Petitioner | Eight | 2:30 p.m. | FL140516 | 
| C. Johnson vs. Mad River Hospital Johnson, Claudia -Plaintiff | One | 4 p.m. | DR160394 | 
| C. Johnson vs. Mad River Hospital Luu, Tuan (doe #1) M.D.-Defendant | One | 4 p.m. | DR160394 | 
| C. Johnson vs. Mad River Hospital Mad River Hospital -Defendant | One | 4 p.m. | DR160394 | 
| C. Johnson vs. Mad River Hospital Mandiberg, Robert M.D.-Defendant | One | 4 p.m. | DR160394 | 
| C. Johnson vs. Mad River Hospital Premier Emergency Physicians of California-Defendant | One | 4 p.m. | DR160394 | 
CLICK TO MANAGE