J U D G E D
Wednesday, March 6, 2019’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| Adams, Gary Don-Defendant | Eight | 8 a.m. | CR1703047 CR1405168 CR1404071 | 
| Brown, Dustin Edward-Defendant | Eight | 8 a.m. | CR1803872 | 
| Dorrell, Carolyn Kaye-Defendant | Eight | 8 a.m. | CR1801828 CR1600569 CR1301467 | 
| George, Travis Randell-Defendant | Eight | 8 a.m. | CR1900892 CR1802574 | 
| Gibbs, Jennifer Renee-Defendant | Eight | 8 a.m. | CR1900945 CR1804997 CR1803161 CR1801583 | 
| Kenyon, Summer Regina-Defendant | Eight | 8 a.m. | CR1901003 CR1900656A | 
| Little, David Earl-Defendant | Eight | 8 a.m. | CR1805468 | 
| Mallory, John Samuel-Defendant | Eight | 8 a.m. | CR1900227 | 
| Medernach, Robert Christopher-Defendant | Eight | 8 a.m. | CR1900944 | 
| Ponce, Robert Manuel-Defendant | Eight | 8 a.m. | CR1702688 | 
| Sand, Dennis Keith-Defendant | Eight | 8 a.m. | CR1804135 CR1704463 | 
| Stone, Shannon Lee-Defendant | Eight | 8 a.m. | CR1805623 | 
| Gates, Derick Thomas-Defendant | Five | 8:30 a.m. | CR1803020 | 
| Hill, James Allen-Defendant | Five | 8:30 a.m. | CR1802783 CR1800864 CR1701930 CR1404662 CR1401681 | 
| King, Jorge Elias-Defendant | Five | 8:30 a.m. | CR1805346 | 
| Melilli, Michael Cocetto-Defendant | Five | 8:30 a.m. | CR1900004 CR1803048 CR1802789 CR1802614 CR1800489 CR1800050 CR1704634 CR1704633 CR1704626 CR1703599 CR1703459 | 
| Melilli, Michael Concetto-Defendant | Five | 8:30 a.m. | CR1805172 | 
| Misztal, Ewa -Defendant | Five | 8:30 a.m. | CR1603930 | 
| Barker, Darrin A-Defendant | Four | 8:30 a.m. | CR1803221 | 
| Chase, Dennis Allen-Defendant | Four | 8:30 a.m. | CR1803566 | 
| Chase, Dennis Allen Jr-Defendant | Four | 8:30 a.m. | CR1805919 | 
| Radford, Zachary Lee-Defendant | Four | 8:30 a.m. | CR1805571 | 
| A. Enloe vs. S. Enloe Enloe, Alex -Petitioner | Six | 8:30 a.m. | FL180908 | 
| A. Enloe vs. S. Enloe Enloe, Sarai -Respondent | Six | 8:30 a.m. | FL180908 | 
| Arielle Chaidez vs Brenden Trice Chaidez, Arielle -Petitioner | Six | 8:30 a.m. | FL180883 | 
| Arielle Chaidez vs Brenden Trice County of Humboldt -DCSS | Six | 8:30 a.m. | FL180883 | 
| Arielle Chaidez vs Brenden Trice Trice, Brenden -Respondent | Six | 8:30 a.m. | FL180883 | 
| A. Shows vs. D. Chow Chow, Douglas -Respondent | Six | 8:30 a.m. | FL180895 | 
| A. Shows vs. D. Chow Shows, Amber -Petitioner | Six | 8:30 a.m. | FL180895 | 
| C. Anderson vs. J. Anderson Anderson, Carmen -Petitioner | Six | 8:30 a.m. | FL180881 | 
| C. Anderson vs. J. Anderson Anderson, James -Respondent | Six | 8:30 a.m. | FL180881 | 
| C. Elam vs. S. Elam County of Humboldt -DCSS | Six | 8:30 a.m. | FL090405 | 
| C. Elam vs. S. Elam Elam, Cody -Petitioner | Six | 8:30 a.m. | FL090405 | 
| C. Elam vs. S. Elam Harrington, Stephanie -Respondent | Six | 8:30 a.m. | FL090405 | 
| Co. of Hum. vs. J. Varelas County of Humboldt -Petitioner | Six | 8:30 a.m. | FS090605 | 
| Co. of Hum. vs. J. Varelas Guerrero, Maria A.-Other Parent-Mother | Six | 8:30 a.m. | FS090605 | 
| Co. of Hum. vs. J. Varelas Varelas, Juan L.-Respondent | Six | 8:30 a.m. | FS090605 | 
| C. Palmer vs. F. Swenson County of Humboldt -DCSS | Six | 8:30 a.m. | FL170427 | 
| C. Palmer vs. F. Swenson Palmer, Charles -Petitioner | Six | 8:30 a.m. | FL170427 | 
| C. Palmer vs. F. Swenson Swenson, Felicia -Respondent | Six | 8:30 a.m. | FL170427 | 
| Devlin Dickey vs Alicia Dickey County of Humboldt -DCSS | Six | 8:30 a.m. | FL180889 | 
| Devlin Dickey vs Alicia Dickey Dickey, Alicia -Respondent | Six | 8:30 a.m. | FL180889 | 
| Devlin Dickey vs Alicia Dickey Dickey, Devlin -Petitioner | Six | 8:30 a.m. | FL180889 | 
| E. Cortopassi vs. R. Cortopassi Cortopassi, Eric Michael-Petitioner | Six | 8:30 a.m. | FL180910 | 
| E. Cortopassi vs. R. Cortopassi Cortopassi, Rikki -Respondent | Six | 8:30 a.m. | FL180910 | 
| J. Spagel vs. D. Spagel Spagel, Dustina -Respondent | Six | 8:30 a.m. | FL190098 | 
| J. Spagel vs. D. Spagel Spagel, Justin -Petitioner | Six | 8:30 a.m. | FL190098 | 
| K. Short vs. S. Rice Rice, Shannon -Respondent | Six | 8:30 a.m. | FL190101 | 
| K. Short vs. S. Rice Short, Kathleen -Petitioner | Six | 8:30 a.m. | FL190101 | 
| K. Winternaeimer vs. D. Jackson Jackson, Diaja -Respondent | Six | 8:30 a.m. | FL180925 | 
| K. Winternaeimer vs. D. Jackson Winternheimer, Kyle -Petitioner | Six | 8:30 a.m. | FL180925 | 
| Matter of: M. Escareno Anderson, Rhonda -Guardian | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Escareno Cote, Tracy -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Escareno Escareno, Braulio -Father | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Escareno Escareno, Miguel Angel-Minor | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Escareno Keevaufer, Alexander -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Escareno Mayo-Cote, Brittany -Mother | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Escareno Ramos, Candelaria -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Pastori Birindelli, Philina -Objector | Six | 8:30 a.m. | PR040262 | 
| Matter of: M. Pastori Christie, Jennifer Lynn-Guardian | Six | 8:30 a.m. | PR040262 | 
| Matter of: M. Pastori Pastori, Makayla -Minor | Six | 8:30 a.m. | PR040262 | 
| Matter of: O'Neil Minors Allen, Edward Zane-Guardian | Six | 8:30 a.m. | PR130297 | 
| Matter of: O'Neil Minors Allen, Theresa Ann-Guardian | Six | 8:30 a.m. | PR130297 | 
| Matter of: O'Neil Minors King, Patsy -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR130297 | 
| Matter of: O'Neil Minors Lucas, Kenny -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR130297 | 
| Matter of: O'Neil Minors Lucas, Michelle -Mother | Six | 8:30 a.m. | PR130297 | 
| Matter of: O'Neil Minors O'Neil, Dustin -Father | Six | 8:30 a.m. | PR130297 | 
| Matter of: O'Neil Minors O'Neil, Meghan Christine-Minor | Six | 8:30 a.m. | PR130297 | 
| Matter of: O'Neil Minors O'Neil, Michael Edwin-Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR130297 | 
| Matter of: O'Neil Minors O'Neil, Shaylee Ann-Minor | Six | 8:30 a.m. | PR130297 | 
| Matter of: S. Holland Holland, Isaac -Petitioner | Six | 8:30 a.m. | PR160270 | 
| Matter of: S. Holland Holland, Seth -Minor | Six | 8:30 a.m. | PR160270 | 
| Matter of: S. Holland Kanzulak, Kelly Ann-Mother | Six | 8:30 a.m. | PR160270 | 
| Matter of: Spivey Minors Martinez, Angela -Mother | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Martinez, Maria -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Martinez, Ruben -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Spivey, Audrey -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Spivey, Charlie -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Spivey, Ianayah Sade-Minor | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Spivey, Jayshawn -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Spivey Jr, Jason Charles-Minor | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Spivey, Noah Wyatt-Minor | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Spivey Sr, Jason -Father | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Spivey, Zaniah -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR170339 | 
| Matter of: Spivey Minors Worrell, Jessica -Petitioner | Six | 8:30 a.m. | PR170339 | 
| M. Martinez vs. N. Osorio Martinez, Maria -Petitioner | Six | 8:30 a.m. | FL190093 | 
| M. Martinez vs. N. Osorio Osorio, Niceforo -Respondent | Six | 8:30 a.m. | FL190093 | 
| M. McClurg vs. A. McClurg McClurg, Ann -Respondent | Six | 8:30 a.m. | FL180159 | 
| M. McClurg vs. A. McClurg McClurg, Marc -Petitioner | Six | 8:30 a.m. | FL180159 | 
| M. Valencia vs. G. Farias Farias, Gabriel -Respondent | Six | 8:30 a.m. | FL190054 | 
| M. Valencia vs. G. Farias Valencia, Marisol -Petitioner | Six | 8:30 a.m. | FL190054 | 
| P. Bressoud vs. T. Tafoya Bressoud, Paul -Petitioner | Six | 8:30 a.m. | FL180933 | 
| P. Bressoud vs. T. Tafoya Tafoya, Tamra -Respondent | Six | 8:30 a.m. | FL180933 | 
| R. Khalil vs. J. Khalil Khalil, Jalal -Respondent | Six | 8:30 a.m. | FL180167 | 
| R. Khalil vs. J. Khalil Khalil, Racheal -Petitioner | Six | 8:30 a.m. | FL180167 | 
| R. Piazza vs. R. Piazza Piazza, Reid -Petitioner | Six | 8:30 a.m. | FL180916 | 
| R. Piazza vs. R. Piazza Piazza, Ruth -Respondent | Six | 8:30 a.m. | FL180916 | 
| R. Reynolds vs. N. Kirby Kirby, Nicholas -Respondent | Six | 8:30 a.m. | FL190095 | 
| R. Reynolds vs. N. Kirby Reynolds, Rosalie -Petitioner | Six | 8:30 a.m. | FL190095 | 
| R. Vickers vs. R. Vickers Vickers, Rosalyn -Petitioner | Six | 8:30 a.m. | FL180671 | 
| R. Vickers vs. R. Vickers Vickers, Roy James-Respondent | Six | 8:30 a.m. | FL180671 | 
| S. Elam vs. A. Elam Elam, Ashley -Respondent | Six | 8:30 a.m. | FL190081 | 
| S. Elam vs. A. Elam Elam, Stephanie -Petitioner | Six | 8:30 a.m. | FL190081 | 
| S. Glavich vs. L. Glavich County of Humboldt -DCSS | Six | 8:30 a.m. | FL070004 | 
| S. Glavich vs. L. Glavich Glavich, Everett -Minor | Six | 8:30 a.m. | FL070004 | 
| S. Glavich vs. L. Glavich Glavich, Linden Tyler-Respondent | Six | 8:30 a.m. | FL070004 | 
| S. Glavich vs. L. Glavich Glavich, Shellee -Petitioner | Six | 8:30 a.m. | FL070004 | 
| S. Griffiths vs. A. Slang Griffiths, Sundara -Petitioner | Six | 8:30 a.m. | FL180906 | 
| S. Griffiths vs. A. Slang Slang, Allen -Respondent | Six | 8:30 a.m. | FL180906 | 
| S. Lara vs. M. Wilson Lara, Stacey -Petitioner | Six | 8:30 a.m. | FL180674 | 
| S. Lara vs. M. Wilson Wilson, Michael -Respondent | Six | 8:30 a.m. | FL180674 | 
| S. Reyes vs. A. Reyes Reyes, Angelo Carlos-Respondent | Six | 8:30 a.m. | FL190046 | 
| S. Reyes vs. A. Reyes Reyes, Shannon Amber-Petitioner | Six | 8:30 a.m. | FL190046 | 
| S. Sanchez vs. J. Sanchez-Liborio Sanchez-Liborio, Juan Pedro-Respondent | Six | 8:30 a.m. | FL180935 | 
| S. Sanchez vs. J. Sanchez-Liborio Sanchez, Stacie -Petitioner | Six | 8:30 a.m. | FL180935 | 
| S. Urhammer vs. A. Urhammer Urhammer, Anthony -Respondent | Six | 8:30 a.m. | FL180879 | 
| S. Urhammer vs. A. Urhammer Urhammer, Stacey -Petitioner | Six | 8:30 a.m. | FL180879 | 
| T. Johnson vs. J. Johnson Johnson, John -Respondent | Six | 8:30 a.m. | FL180407 | 
| T. Johnson vs. J. Johnson Johnson, Tamara -Petitioner | Six | 8:30 a.m. | FL180407 | 
| Fiore, Brian Cole-Defendant | Three | 8:30 a.m. | CR092553S | 
| Fiore, Brian -Petitioner | Three | 8:30 a.m. | CR1600213 | 
| Humboldt County District Attorney -Respondent | Three | 8:30 a.m. | CR1600213 | 
| Russell, Michael Lee Hoyt-Defendant | Three | 8:30 a.m. | CR1602588 | 
| Thomson, Christopher Scott II-Defendant | Three | 8:30 a.m. | CR1900366 CR1805110 | 
| White, Jessica Darlene-Defendant | Three | 8:30 a.m. | CR1900117 | 
| Bastidas, Mykie Rae-Defendant | Two | 8:30 a.m. | CR1804306A | 
| Marshall, Sierra Woodard-Defendant | Two | 8:30 a.m. | CR1805859A CR1805435 CR1505643 | 
| Russell, Michael Lee Hoyt-Defendant | Two | 8:30 a.m. | CR1805859B CR1803777 | 
| Julie Briggs vs Jason Briggs Briggs, Jason Wayne-Respondent | Six | 9 a.m. | FL080121 | 
| Julie Briggs vs Jason Briggs Briggs, Julie Mae-Petitioner | Six | 9 a.m. | FL080121 | 
| Julie Briggs vs Jason Briggs County of Humboldt -DCSS | Six | 9 a.m. | FL080121 | 
| K. Roberts vs. S. Sopoaga County of Humboldt -DCSS | Six | 9 a.m. | FL090100 | 
| K. Roberts vs. S. Sopoaga Roberts, Kehaulani -Petitioner | Six | 9 a.m. | FL090100 | 
| K. Roberts vs. S. Sopoaga Sopoaga, Shawn -Respondent | Six | 9 a.m. | FL090100 | 
| R. Dickey vs. V. Dickey County of Humboldt -DCSS | Six | 9 a.m. | FL120104 | 
| R. Dickey vs. V. Dickey Dickey, Lucas -Minor | Six | 9 a.m. | FL120104 | 
| R. Dickey vs. V. Dickey Dickey, Lura -Claimant | Six | 9 a.m. | FL120104 | 
| R. Dickey vs. V. Dickey Dickey, Rolland -Petitioner | Six | 9 a.m. | FL120104 | 
| R. Dickey vs. V. Dickey Dickey, Stan -Claimant | Six | 9 a.m. | FL120104 | 
| R. Dickey vs. V. Dickey Dickey, Theresia -Minor | Six | 9 a.m. | FL120104 | 
| R. Dickey vs. V. Dickey Dickey, Valisha -Respondent | Six | 9 a.m. | FL120104 | 
| Armes, Adare Deshawnne-Defendant | Four | 9:15 a.m. | CR1804725 CR1604962 | 
| Cortez, Angel Ramiro-Defendant | Four | 9:15 a.m. | CR1802522A | 
| Dean, Sondra Lucille-Defendant | Four | 9:15 a.m. | CR1900888 CR1900337 CR1802780 CR1800300 | 
| Friend, Amber Lynn-Defendant | Four | 9:15 a.m. | CR1802907A CR1605216 | 
| Harris, Adam Thomas-Defendant | Four | 9:15 a.m. | CR1900947 | 
| Holden, Michelle RaeQuamshu-Defendant | Four | 9:15 a.m. | CR1900243A CR1802375 CR1705204 | 
| Holden, Michelle R-Defendant | Four | 9:15 a.m. | TR1813280 | 
| Labs, Tucker Jordan-Defendant | Four | 9:15 a.m. | CR1900688 CR1504545B CR1502795 | 
| Longnickel, Gerald Gregory-Defendant | Four | 9:15 a.m. | CR1900243B CR1804696 CR1804291 CR1802797 CR1700650 | 
| Madonia, Ezekiel Xanthos-Defendant | Four | 9:15 a.m. | CR1900925 CR1900351 CR1704860 | 
| Maynard, Amber Elizabeth-Defendant | Four | 9:15 a.m. | CR1603851B | 
| Murphy, Michael Shawn-Defendant | Four | 9:15 a.m. | CR1804445 | 
| Olan, Teresa Roseann-Defendant | Four | 9:15 a.m. | CR1900901 | 
| Sanchez, Armando Garay-Defendant | Four | 9:15 a.m. | CR1802522B | 
| Stanley, Aaron Storm-Defendant | Four | 9:15 a.m. | CR1900502 | 
| Gillespie, Duane Dean-Defendant | Three | 9:15 a.m. | CR1804509 | 
| Aubrey, Scott Alan-Defendant | Two | 9:15 a.m. | CR1502378 CR037105S | 
| Bjork, Ashley Lynn Jolinda-Defendant | Two | 9:15 a.m. | CR1704103 | 
| Carpenter, Sylvia Faye-Defendant | Two | 9:15 a.m. | CR1803940 | 
| Erickson, Larry Joseph Charles-Defendant | Two | 9:15 a.m. | CR1801697 | 
| Flynn, Jake Jerome-Defendant | Two | 9:15 a.m. | CR1805641 CR1804388 | 
| Hall, Charles -Defendant | Two | 9:15 a.m. | CR1804980 | 
| Hawley, Jeremy William-Defendant | Two | 9:15 a.m. | CR1703021 | 
| HernandezGomez, Miguel -Defendant | Two | 9:15 a.m. | CR1803972 | 
| Hofweber, Thomas John-Defendant | Two | 9:15 a.m. | CR1803223 | 
| Jackson, Brooke Emily-Defendant | Two | 9:15 a.m. | CR1804476 CR1703391 | 
| Lara, Nikkie H-Defendant | Two | 9:15 a.m. | CR1602292 | 
| LopezFregoso, Robert Alonso-Defendant | Two | 9:15 a.m. | CR1804017 CR1704755 | 
| McGrady, Tammie Lynn-Defendant | Two | 9:15 a.m. | CR1901069 CR1803014 CR1700069 CR1600526 | 
| Morgan, William Christopher-Defendant | Two | 9:15 a.m. | CR1900740 | 
| Pignone, Anthony James-Defendant | Two | 9:15 a.m. | CR1800567 | 
| Riley, Jessica Lee-Defendant | Two | 9:15 a.m. | CR1802002 CR1701285 | 
| Roy, Matthew Alvin-Defendant | Two | 9:15 a.m. | CR1601097B | 
| Rushing, Sean Timothy-Defendant | Two | 9:15 a.m. | CR1900018 CR1805187 CR1600642 CR1505171 | 
| Sereno, Janice Renee-Defendant | Two | 9:15 a.m. | CR1900440B CR1705012 CR1705011 | 
| Smith, Daniel Jay-Defendant | Two | 9:15 a.m. | CR1803740 | 
| Smith, Savannah Yvonne-Defendant | Two | 9:15 a.m. | CR1802838 | 
| Strange, Stanley Owen III-Defendant | Two | 9:15 a.m. | CR1803067 CR1703530 CR1505644 CR1404113 | 
| Utterback, Timothy Michael-Defendant | Two | 9:15 a.m. | CR1804149 | 
| White, Thomas Ross-Defendant | Two | 9:15 a.m. | CR1801800 | 
| Kistler, Nicholas I-Defendant | Five | 9:30 a.m. | CR1701479 CR1605658 CR1600857 CR1501455 | 
| Abbott, Aaron Leroy-Defendant | Eight | 10 a.m. | CR1801771 | 
| Batiste, Delone Claudio-Defendant | Eight | 10 a.m. | TR1809211 CR1805270 CR1802697 | 
| Catton, Richard Scott-Defendant | Eight | 10 a.m. | CR1900615 CR1603367 | 
| Dixon, George Allen II-Defendant | Eight | 10 a.m. | CR1900309 | 
| Fernandez, Leticia Remigia-Defendant | Eight | 10 a.m. | CR1900340 CR1604057 | 
| Gekler, Raymond Earl-Defendant | Eight | 10 a.m. | CR1803859 | 
| Grove, Christi Nicole-Defendant | Eight | 10 a.m. | CR1803889 | 
| Hanson, Eva Marie-Defendant | Eight | 10 a.m. | CR1701611B | 
| Leavitt, Tammy Lynn-Defendant | Eight | 10 a.m. | CR1900297 CR1804685 CR1705158A CR1703141 | 
| Line, Steven Kenneth Jr-Defendant | Eight | 10 a.m. | CR1900339 CR1703707 | 
| McCullough, Jason William-Defendant | Eight | 10 a.m. | CR1605017 | 
| Mulloy, Terri Annette-Defendant | Eight | 10 a.m. | CR1805735 | 
| Obst, Brian Thomas-Defendant | Eight | 10 a.m. | CR1804298 CR1702097 | 
| Shannon, Eli Panish-Defendant | Eight | 10 a.m. | CR1805257 | 
| Tapia, Angela MariaLouise-Defendant | Eight | 10 a.m. | CR1702500 | 
| Valentine, Robert Agosto-Defendant | Eight | 10 a.m. | CR1602403 | 
| Velcoff, Nekola Calena-Defendant | Eight | 10 a.m. | CR1900102 | 
| Whipple, Andrew Richard Sr-Defendant | Eight | 10 a.m. | CR1805694 CR1805580 CR1600469 | 
| Aguiar, Caleb Nathaniel-Defendant | Two | 10:15 a.m. | CR1405141 | 
| Bignon, Zachary Stevens-Defendant | Two | 10:15 a.m. | CR011926BS | 
| Dean, Scott Cooper-Defendant | Two | 10:15 a.m. | CR1604128 | 
| Drew, Tracey Dontaye Jr-Defendant | Two | 10:15 a.m. | CR1805265 CR1805156 CR1801990 | 
| Enloe, Clifford Andrew-Defendant | Two | 10:15 a.m. | CR1900824 CR1900384 | 
| Houseworth, Daniel Travis-Defendant | Two | 10:15 a.m. | CR1804763A | 
| Houseworth, Daniel TravisSavior-Defendant | Two | 10:15 a.m. | CR1700005 | 
| Hoyos, Sara Rose-Defendant | Two | 10:15 a.m. | CR1804248 CR1804031 CR1802336 CR1800785 | 
| Pote, Patricia Marie-Defendant | Two | 10:15 a.m. | CR975341S | 
| Swan, Michael Dallas-Defendant | Two | 10:15 a.m. | CR1804434 CR1803942 | 
| Thornton, Rechena Michelle-Defendant | Two | 10:15 a.m. | CR1804763B | 
| Vanbuskirk, Michael Eisah-Defendant | Two | 10:15 a.m. | CR1900665 | 
| White, Roderick William-Defendant | Two | 10:15 a.m. | CR1805685 | 
| Wiggins, Daniel Jerry-Defendant | Two | 10:15 a.m. | CR1604075 | 
| Copley, Laurel Karen-Defendant | Eight | 10:30 a.m. | CR1803084 | 
| Filyau, Brittney Marie-Defendant | Eight | 10:30 a.m. | CR1700021 | 
| Fishman, Abram Samuel-Defendant | Eight | 10:30 a.m. | CR1801351 | 
| Little, Sara Jean-Defendant | Eight | 10:30 a.m. | CR1802163A | 
| Pennington, Halie Sorrel-Defendant | Eight | 10:30 a.m. | CR1804868 | 
| Sanders, Tamera Rokael-Defendant | Eight | 10:30 a.m. | CR1801320 | 
| Tustison, Chelsea Monet-Defendant | Eight | 10:30 a.m. | CR1805628 | 
| Willis, Deunn Antoine-Defendant | Eight | 10:30 a.m. | CR1805479 | 
| Stringfellow, Shaun Maurice-Defendant | Three | 1:29 p.m. | CR1901098 CR1504128 CR1502750 CR1500693B | 
| Vanleir, Tyler Ryan-Defendant | Three | 1:29 p.m. | CR1901101 | 
| Rainbow Self Storage vs. J. Ballantine Ballantine, John Tolbert-Defendant | Eight | 1:30 p.m. | SC190012 | 
| Rainbow Self Storage vs. J. Ballantine Rainbow Self Storage -Plaintiff | Eight | 1:30 p.m. | SC190012 | 
| Confidential | Eight | 1:30 p.m. | CV190140 CV190116 CV190097 CV180567 | 
| Arnold, Scott Christopher-Defendant | One | 1:30 p.m. | CR1702308 | 
| BarraganCastano, Edgar Efren-Defendant | One | 1:30 p.m. | CR1900777A | 
| Benefield, Christopher Shawn-Defendant | One | 1:30 p.m. | CR1703725 | 
| Bennett, Joshua Richard-Defendant | One | 1:30 p.m. | CR1505609 CR1504673 CR1502456 CR1502393 CR1500940 | 
| Cameron, Larry Darnell-Defendant | One | 1:30 p.m. | CR1805902 CR1601834 | 
| Campbell, Racheal Michelle-Defendant | One | 1:30 p.m. | CR1804784A | 
| CotaAlonso, Adrian Carlos-Defendant | One | 1:30 p.m. | CR1900777B | 
| EscarenoRamos, Alvaro D-Defendant | One | 1:30 p.m. | CR1800878 | 
| Grzymski, Jessica Darlene-Defendant | One | 1:30 p.m. | CR1802733A | 
| Horn, Ralph Arnold-Defendant | One | 1:30 p.m. | CR1803755 | 
| Johnson, Jesse Mark-Defendant | One | 1:30 p.m. | CR1805402 CR1805237A CR1704416 CR1701744 CR1600715 | 
| Jones, Anthony Robert-Defendant | One | 1:30 p.m. | CR1901010 CR1900828 CR1804784B CR1702566 CR1702426 | 
| Medina, Anthony -Defendant | One | 1:30 p.m. | CR1805237B | 
| Mohamed, Kenneth Amin-Defendant | One | 1:30 p.m. | CR1801288 CR1705206 | 
| Myers, James Curtis-Defendant | One | 1:30 p.m. | CR1705201 | 
| Posey, John Robert III-Defendant | One | 1:30 p.m. | CR1900049 CR1803561 CR1802243 CR1404674 CR1204453 | 
| Smart, Richard Lee-Defendant | One | 1:30 p.m. | CR1800020 | 
| Torres, Jose Felix-Defendant | One | 1:30 p.m. | CR1804990 | 
| Vega, Alfredo -Defendant | One | 1:30 p.m. | CR1802149 | 
| Woloshun, Kenneth David-Defendant | One | 1:30 p.m. | CR1802105 | 
| Amador, Michael Enrique-Defendant | Three | 1:30 p.m. | CR1900094 | 
| Ascher, Brennen Kevin Joseph-Defendant | Three | 1:30 p.m. | CR1900262 CR1703560 | 
| RoqueGalvan, Juan Manuel-Defendant | Three | 1:30 p.m. | CR1801962B | 
| Ziegler, Timothy Allen-Defendant | One | 2 p.m. | CR1901063 | 
| Booker, Clarence Taylor-Defendant | Three | 2 p.m. | CR1901019 CR1803844 CR1801138 CR1705338 CR1704152 CR1603994 | 
| Cruise, Donnie Gene III-Defendant | Three | 2 p.m. | CR1901075 CR1900675 CR1503607 CR1405740 | 
| McNeil, Ryan Michael-Defendant | Three | 2 p.m. | CR1802056 | 
| Miller, Brian Phillip-Defendant | Three | 2 p.m. | CR1901050 CR1805658 CR1803486 CR1702101 CR1600047 | 
| Parks, Damian Winston-Defendant | Three | 2 p.m. | CR1901070 | 
| Storre, Jared Barnum-Defendant | Three | 2 p.m. | CR1900402 CR1702965 | 
| Veitch, Jason Allen-Defendant | Three | 2 p.m. | CR1901072 | 
CLICK TO MANAGE