J U D G E D
Monday, March 11, 2019’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| Alvarez, Wuilmer Ruben-Defendant | Eight | 8 a.m. | CR1900951 | 
| Ariaspanameno, Josue Daniel-Defendant | Eight | 8 a.m. | CR1900957 | 
| Asti, Ashley Morgan-Defendant | Eight | 8 a.m. | CR1900992A CR1900897 | 
| Bagley, Shaun Dale-Defendant | Eight | 8 a.m. | CR1900992B | 
| Bazan, Sherrie Rosalee-Defendant | Eight | 8 a.m. | CR1600506 | 
| Blount, Christopher Matthew-Defendant | Eight | 8 a.m. | CR1900952 | 
| Copp, Jason Allen-Defendant | Eight | 8 a.m. | CR1203847 | 
| Dufay, Heather Lynn-Defendant | Eight | 8 a.m. | CR1803931 | 
| Ehmke, Scott Douglas-Defendant | Eight | 8 a.m. | CR1704932A | 
| Erickson, James Tiberius-Defendant | Eight | 8 a.m. | CR1702586 | 
| Filyau, Brittney Marie-Defendant | Eight | 8 a.m. | CR1700021 | 
| Gammill, Justin Michael-Defendant | Eight | 8 a.m. | CR1900958 | 
| Garrett, Thomas Louis-Defendant | Eight | 8 a.m. | CR1900904 | 
| Gilbert, Joseph Cory-Defendant | Eight | 8 a.m. | CR1604682 | 
| Hayden, Forrest Ashley Sr-Defendant | Eight | 8 a.m. | CR1901040 | 
| Holland, Jeffrey James-Defendant | Eight | 8 a.m. | CR1900964 | 
| Hostler, Nikowah -Defendant | Eight | 8 a.m. | CR1900955 CR1803797 | 
| Jackson, Saul Julian-Defendant | Eight | 8 a.m. | CR1700583 | 
| Jallo, Breanne Donna-Defendant | Eight | 8 a.m. | CR1701719 | 
| Killebrew, Leonard Charles-Defendant | Eight | 8 a.m. | CR1900996 CR1805226 CR1600570 | 
| Lamebear, Alexander Francis Jr-Defendant | Eight | 8 a.m. | CR1901097 CR1705031 | 
| Larson, Leif Stormbird-Defendant | Eight | 8 a.m. | CR1900994 | 
| Lescarbeau, Phillippe -Defendant | Eight | 8 a.m. | CR1901028 | 
| Lester, Donald Lee-Defendant | Eight | 8 a.m. | CR1900953 | 
| Major, Renee Michelle-Defendant | Eight | 8 a.m. | CR1601498 | 
| Manthey, Jennifer Marie-Defendant | Eight | 8 a.m. | CR1900896 | 
| Marshall, Dennis Eugene-Defendant | Eight | 8 a.m. | CR1602527B | 
| Martin, Heather Michelle-Defendant | Eight | 8 a.m. | CR1900898 | 
| Moore, Michael Jon-Defendant | Eight | 8 a.m. | CR1900954 CR1703720 CR1500327 | 
| Papageorge, Jason -Defendant | Eight | 8 a.m. | CR1805522 CR1705288 | 
| Quinteros, Wendy Leigh-Defendant | Eight | 8 a.m. | CR1600542 CR1405033 | 
| Rainey, Tara Nocole-Defendant | Eight | 8 a.m. | CR1901061 | 
| Randall, Johnny Edward Victor Jr-Defendant | Eight | 8 a.m. | CR1704473 CR1500203B | 
| Rehmert, Michael Jay Jr-Defendant | Eight | 8 a.m. | CR1901041 | 
| Robertson, Ryan Michael-Defendant | Eight | 8 a.m. | CR1901039 | 
| Singleton, Sean Michael-Defendant | Eight | 8 a.m. | CR1802649 | 
| Stephens, Gregory Kenneth Ramig-Defendant | Eight | 8 a.m. | CR1802736 | 
| Toste, Lewis Alan-Defendant | Eight | 8 a.m. | CR1900900 CR1900589 CR1900330 CR1805606 CR1801383 | 
| Vandenplas, Jesse Micah-Defendant | Eight | 8 a.m. | CR1802180 | 
| Williams, Jordan Carlie-Defendant | Eight | 8 a.m. | CR1900906 | 
| Winogradov, Alexander Vally-Defendant | Eight | 8 a.m. | CR1901051 CR1803255 | 
| Co of Humboldt vs Michael Johnson Bengtson, Jennifer L-Other Parent-Mother | Eight | 8:01 a.m. | FS070016 | 
| Co of Humboldt vs Michael Johnson County of Humboldt -Petitioner | Eight | 8:01 a.m. | FS070016 | 
| Co of Humboldt vs Michael Johnson Johnson, Michael A.-Respondent | Eight | 8:01 a.m. | FS070016 | 
| Flower, Cassandra Lee-Defendant | Five | 8:30 a.m. | CR1900046A CR1704749 | 
| Riley, Charles Zane-Defendant | Five | 8:30 a.m. | CR1900046B CR1804783 CR1803888 CR1704733 | 
| K. Housden vs. J. Shelton County of Humboldt -DCSS | Four | 8:30 a.m. | FL180854 | 
| K. Housden vs. J. Shelton Housden, Kelsey -Petitioner | Four | 8:30 a.m. | FL180854 | 
| K. Housden vs. J. Shelton Shelton, James -Respondent | Four | 8:30 a.m. | FL180854 | 
| Nationstar Mortgage LLC vs. L. Waldrop All Persons unknown claiming any legal right, etc.-Defendant | Four | 8:30 a.m. | DR180561 | 
| Nationstar Mortgage LLC vs. L. Waldrop Gancar, Michael K-Defendant | Four | 8:30 a.m. | DR180561 | 
| Nationstar Mortgage LLC vs. L. Waldrop Nationstar Mortgage LLC -Plaintiff | Four | 8:30 a.m. | DR180561 | 
| Nationstar Mortgage LLC vs. L. Waldrop Waldrop, Lester M-Defendant | Four | 8:30 a.m. | DR180561 | 
| P. Jansen vs. Air & Liquid Systems Corp Air & Liquid Systems Corporation -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp ASCO Valve, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Borgwarner Morse Tec LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Calaveras Asbestos, LTD -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Cameron International Corporation -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Carrier Corporation -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp CBS Corporation -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Chicago Pneumatic Tool Company, LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Circor Instrumentation Technologies Inc-Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Cla-Val Co -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Cleaver-Brooks, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Clyde Union Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp CNH Industrial America LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Crane Co -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Crosby Valve, LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Dana Companies, LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Flowserve Corporation -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Flowserve Us, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Flowserve US Inc. -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Flsmidth, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp FMC Corporation -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Forty, Carrie -Plaintiff | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Foster Wheeler Energy Corporation -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Gardner Denver, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp General Electric Company -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Goulds Pumps Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp IMO Industries, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp ITT Corporation -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Jansen, Debbie -Plaintiff | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Jansen, Patricia -Plaintiff | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Jansen, Robert -Plaintiff | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Jansen, Samuel Edward-Plaintiff | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp John Crane, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Kemper Bakery Systems, LTD -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Kinney Vacuum Company -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp McNally Industries, LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Metropolitan Life Insurance Co -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Navistar, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Newco Valves, LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Peerless Industries Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Pfizer, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Pierson Building Center -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Spence Engineering Company -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp SPX Corporation -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Sterling Fluid Systems (USA) LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Stewart Systems Baking LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Sulzer Pumps (US), Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Technologies, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp The Nash Engineering Company -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp The WM. Powell Company -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Trane U.S., Inc. -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Viking Pump, Inc -Defendant | Four | 8:30 a.m. | DR170355 | 
| P. Jansen vs. Air & Liquid Systems Corp Warren Pumps, LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| Zurn Industries, LLC -Defendant | Four | 8:30 a.m. | DR170355 | 
| Bates, Tyler Matthew-Defendant | One | 8:30 a.m. | CR1900718 | 
| Butler, Ronnie Norman-Defendant | One | 8:30 a.m. | CR046282S | 
| Camilli, Douglas Clyde-Defendant | One | 8:30 a.m. | CR1603359A | 
| James, Rafey Michael-Defendant | One | 8:30 a.m. | CR1804756 | 
| James, Ray Michael Sr-Defendant | One | 8:30 a.m. | CR1804770 | 
| A. Allbright vs. C. Marino, Jr. Allbright, Annmarie -Petitioner | Six | 8:30 a.m. | FL190109 | 
| A. Allbright vs. C. Marino, Jr. Marino, Carl Richard Jr-Respondent | Six | 8:30 a.m. | FL190109 | 
| A. Robinson vs. D. Robinson Robinson, Angel Randolph-Petitioner | Six | 8:30 a.m. | FL170672 | 
| A. Robinson vs. D. Robinson Robinson, Debbie Kyoko-Respondent | Six | 8:30 a.m. | FL170672 | 
| A. Walker vs. D. Larimore Larimore, Donovan -Respondent | Six | 8:30 a.m. | FL180690 | 
| A. Walker vs. D. Larimore Walker, Amber -Petitioner | Six | 8:30 a.m. | FL180690 | 
| B. Harvey vs. R. Price Harvey, Brianna -Petitioner | Six | 8:30 a.m. | FL180094 | 
| B. Harvey vs. R. Price Price, Roman -Respondent | Six | 8:30 a.m. | FL180094 | 
| Co of Humboldt vs Dustin Pool Bailey, Brigitte N-Other Parent-Mother | Six | 8:30 a.m. | FS180285 | 
| Co of Humboldt vs Dustin Pool County of Humboldt -Petitioner | Six | 8:30 a.m. | FS180285 | 
| Co of Humboldt vs Dustin Pool Pool, Dustin Cody-Respondent | Six | 8:30 a.m. | FS180285 | 
| Co of Humboldt vs John Linz III County of Humboldt -Petitioner | Six | 8:30 a.m. | FS160133 | 
| Co of Humboldt vs John Linz III Jack, Mariah Rose-Other Parent-Mother | Six | 8:30 a.m. | FS160133 | 
| Co of Humboldt vs John Linz III Linz, John J III-Respondent | Six | 8:30 a.m. | FS160133 | 
| Co of Humboldt vs Matthew Derry County of Humboldt -Petitioner | Six | 8:30 a.m. | FS150174 | 
| Co of Humboldt vs Matthew Derry Derry, Matthew D-Respondent | Six | 8:30 a.m. | FS150174 | 
| Co of Humboldt vs Matthew Derry Olan, Teresa R-Other Parent-Mother | Six | 8:30 a.m. | FS150174 | 
| Co. of Hum. vs. A. Flores County of Humboldt -Petitioner | Six | 8:30 a.m. | FS090425 | 
| Co. of Hum. vs. A. Flores Flores, Anthony -Respondent | Six | 8:30 a.m. | FS090425 | 
| Co. of Hum. vs. A. Flores Gomez-Serrano, Brittany D.-Other Parent-Mother | Six | 8:30 a.m. | FS090425 | 
| C. Westfall vs. T. Westfall Westfall, Cristy -Petitioner | Six | 8:30 a.m. | FL180679 | 
| C. Westfall vs. T. Westfall Westfall, Thomas -Respondent | Six | 8:30 a.m. | FL180679 | 
| D. Cope vs. R. Cope Cope, David -Petitioner | Six | 8:30 a.m. | FL180900 | 
| D. Cope vs. R. Cope Cope, Renee -Respondent | Six | 8:30 a.m. | FL180900 | 
| G. Erickson vs. B. Erickson Erickson, Ben -Respondent | Six | 8:30 a.m. | FL180904 | 
| G. Erickson vs. B. Erickson Erickson, Gemma -Petitioner | Six | 8:30 a.m. | FL180904 | 
| G. Kozanli vs. D. Levine Kozanli, Gaye -Petitioner | Six | 8:30 a.m. | FL190072 | 
| G. Kozanli vs. D. Levine Levine, Daniel -Respondent | Six | 8:30 a.m. | FL190072 | 
| J. Jouron vs. S. Wildflower Jouron, Jeremiah -Petitioner | Six | 8:30 a.m. | FL180255 | 
| J. Jouron vs. S. Wildflower Wildflower, Summer -Respondent | Six | 8:30 a.m. | FL180255 | 
| Matter of: Albers Minors Albers, Clifford -Father | Six | 8:30 a.m. | PR050105 | 
| Matter of: Albers Minors Albers, Debra -Mother | Six | 8:30 a.m. | PR050105 | 
| Matter of: Albers Minors Albers, Dentillia -Minor | Six | 8:30 a.m. | PR050105 | 
| Matter of: Albers Minors Albers, Elaina -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR050105 | 
| Matter of: Albers Minors Albers, Shannon -Minor | Six | 8:30 a.m. | PR050105 | 
| Matter of: Albers Minors Montgomery, Mildred -Guardian | Six | 8:30 a.m. | PR050105 | 
| Matter of: Albers Minors Yurok Tribe -Real Party in Interest | Six | 8:30 a.m. | PR050105 | 
| Matter of: N. Jacobus Clark, Desaree -Mother | Six | 8:30 a.m. | PR180296 | 
| Matter of: N. Jacobus Clark, Sharon -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR180296 | 
| Matter of: N. Jacobus Jacobus, David -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR180296 | 
| Matter of: N. Jacobus Jacobus, Jeremiah -Father | Six | 8:30 a.m. | PR180296 | 
| Matter of: N. Jacobus Jacobus, Nolan Wesly-Minor | Six | 8:30 a.m. | PR180296 | 
| Matter of: N. Jacobus Joyce, Lisa -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR180296 | 
| Matter of: N. Jacobus Mccaa, Cherish -Petitioner | Six | 8:30 a.m. | PR180296 | 
| Matter of: N. Jacobus Moore, Alice -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR180296 | 
| Matter of: N. Jacobus Moore, Damien -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR180296 | 
| Matter of: W. Treadwell Bigham, Julie -Guardian | Six | 8:30 a.m. | PR130358 | 
| Matter of: W. Treadwell Bigham, Michael -Guardian | Six | 8:30 a.m. | PR130358 | 
| Matter of: W. Treadwell Tidwell, Blake -Mother | Six | 8:30 a.m. | PR130358 | 
| Matter of: W. Treadwell Treadwell, Ian -Father | Six | 8:30 a.m. | PR130358 | 
| Matter of: W. Treadwell Treadwell, Kevin -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR130358 | 
| Matter of: W. Treadwell Treadwell, Mary -Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR130358 | 
| Matter of: W. Treadwell Treadwell, Wyatt Michael-Minor | Six | 8:30 a.m. | PR130358 | 
| P. Brown vs. J. Brown Brown, Jonathan -Respondent | Six | 8:30 a.m. | FL190020 | 
| P. Brown vs. J. Brown Brown, Patricia -Petitioner | Six | 8:30 a.m. | FL190020 | 
| R. Jensen vs. M. Jensen Jensen, Marcel -Respondent | Six | 8:30 a.m. | FL190105 | 
| R. Jensen vs. M. Jensen Jensen, Ryann -Petitioner | Six | 8:30 a.m. | FL190105 | 
| S. Gomez vs. D. Belmar Belmar, David Ramon-Respondent | Six | 8:30 a.m. | FL160224 | 
| S. Gomez vs. D. Belmar County of Humboldt -DCSS | Six | 8:30 a.m. | FL160224 | 
| S. Gomez vs. D. Belmar Gomez, Sheyda Lee-Petitioner | Six | 8:30 a.m. | FL160224 | 
| S. Hamilton vs. L. Hamilton Hamilton, Lucero -Respondent | Six | 8:30 a.m. | FL190106 | 
| S. Hamilton vs. L. Hamilton Hamilton, Sean -Petitioner | Six | 8:30 a.m. | FL190106 | 
| S. Williams vs. K. Jacobsen County of Humboldt -DCSS | Six | 8:30 a.m. | FL180174 | 
| S. Williams vs. K. Jacobsen Jacobsen, Kyle -Respondent | Six | 8:30 a.m. | FL180174 | 
| S. Williams vs. K. Jacobsen Williams, Shelby -Petitioner | Six | 8:30 a.m. | FL180174 | 
| T. Toledo vs. M. Toledo Toledo, Melissa Marie-Respondent | Six | 8:30 a.m. | FL180902 | 
| T. Toledo vs. M. Toledo Toledo, Travis James-Petitioner | Six | 8:30 a.m. | FL180902 | 
| Araneo, Leshaun Antoinette-Defendant | Three | 8:30 a.m. | CR1900525A CR1700735 CR1601752 CR1404080A | 
| Sarver, Alexander Lee-Defendant | Three | 8:30 a.m. | CR1805020 | 
| Tejedaramirez, Rachael Marie-Defendant | Three | 8:30 a.m. | CR1804684 | 
| Wilson, Rebecca Lynn-Defendant | Three | 8:30 a.m. | CR1900241 CR1704263 | 
| Law, Bonnie Gaye-Defendant | Two | 8:30 a.m. | CR1802092 CR1801200B CR1801183 CR1603880 | 
| Miranda, Omar Miranda-Defendant | Two | 8:30 a.m. | CR1702432 CR1301994 | 
| S. Bones vs. N. Pitts Bones, Shane -Petitioner | Six | 9 a.m. | FL180833 | 
| S. Bones vs. N. Pitts County of Humboldt -DCSS | Six | 9 a.m. | FL180833 | 
| S. Bones vs. N. Pitts Pitts, Niamani -Respondent | Six | 9 a.m. | FL180833 | 
| V. McGrew vs M. McGrew County of Humboldt -DCSS | Six | 9 a.m. | FL170854 | 
| V. McGrew vs M. McGrew McGrew, Marcus -Respondent | Six | 9 a.m. | FL170854 | 
| V. McGrew vs M. McGrew McGrew, Valerie -Petitioner | Six | 9 a.m. | FL170854 | 
| Notman, Jeremy -Defendant | Four | 9:15 a.m. | CR1805781 CR1803250 CR1700675 CR1602094 | 
| BarraganCastano, Edgar Efren-Defendant | Three | 9:15 a.m. | CR1900777A | 
| CotaAlonso, Adrian Carlos-Defendant | Three | 9:15 a.m. | CR1900777B | 
| EscarenoRamos, Alvaro D-Defendant | Three | 9:15 a.m. | CR1800878 | 
| Ferguson, Donald Thomas-Defendant | Three | 9:15 a.m. | CR1901130 CR1901037 CR1601221 | 
| Hughes, Demetrius Edward-Defendant | Three | 9:15 a.m. | CR1901007 CR1802381 | 
| Hughes, Demetrius Elward-Defendant | Three | 9:15 a.m. | CR1802894 CR1503000 | 
| Johnson, Jesse Mark-Defendant | Three | 9:15 a.m. | CR1805402 CR1805237A CR1704416 CR1701744 CR1600715 | 
| Medina, Anthony -Defendant | Three | 9:15 a.m. | CR1805237B | 
| Miller, Gerald Anthony-Defendant | Three | 9:15 a.m. | CR1702619 | 
| Mohamed, Kenneth Amin-Defendant | Three | 9:15 a.m. | CR1801288 CR1705206 | 
| Rodriguezascencio, Duglas Alexi-Defendant | Three | 9:15 a.m. | CR1901035 | 
| Woloshun, Kenneth David-Defendant | Three | 9:15 a.m. | CR1802105 | 
| Alcorn, Suzanne Louise-Defendant | Two | 9:15 a.m. | CR1804424 | 
| Bolz, Francis Halley-Defendant | Two | 9:15 a.m. | CR1805126 | 
| Brott, James Dale-Defendant | Two | 9:15 a.m. | CR1803070 CR1800434B CR1704437 CR1700534 | 
| Bryant, Courtney Louise-Defendant | Two | 9:15 a.m. | CR1802488 | 
| Klapman, Craig -Defendant | Two | 9:15 a.m. | CR1804852 CR1700101 CR1700100 | 
| Nelson, Andrew Joseph-Defendant | Two | 9:15 a.m. | CR1804638 CR1701345 CR1404310 | 
| Sharp, Alisha Lizann-Defendant | Two | 9:15 a.m. | CR1804563A | 
| Smith, Savannah Yvonne-Defendant | Two | 9:15 a.m. | CR1802838 | 
| Sweeney, Ashlyn Marie-Defendant | Two | 9:15 a.m. | CR1704265B | 
| Ziegler, Timothy Allen-Defendant | Two | 9:15 a.m. | CR1804563B | 
| Kistler, Nicholas I-Defendant | Five | 9:30 a.m. | CR1701479 CR1605658 CR1600857 CR1501455 | 
| Annis, Tonia Kristine-Defendant | Eight | 10 a.m. | CR1805494 | 
| BarrettEllis, Brandon Lee-Defendant | Eight | 10 a.m. | CR1805523 CR1803163 CR1605737 | 
| Busenius, Daniel Lee-Defendant | Eight | 10 a.m. | CR1702017 | 
| Casas, David -Defendant | Eight | 10 a.m. | CR1805171 | 
| CruzMartinez, Carlos -Defendant | Eight | 10 a.m. | CR1900358 CR1700971 | 
| Davis, Deon Derrick J-Defendant | Eight | 10 a.m. | CR1804087 | 
| Faughn, Dwayne Sterling-Defendant | Eight | 10 a.m. | CR1802642 CR1800810 | 
| Hanson, Hans Derik-Defendant | Eight | 10 a.m. | CR1900421 CR1805390 CR1702070 | 
| Hodges, Joey Kendall-Defendant | Eight | 10 a.m. | CR1900966 CR1900235 CR1604845 | 
| Holberg, Anthony Joseph-Defendant | Eight | 10 a.m. | CR1805612 CR1701398A CR1700118 | 
| Hughes, Lloyd Andrew-Defendant | Eight | 10 a.m. | CR1804199 | 
| Johnson, Jacob Micheal-Defendant | Eight | 10 a.m. | CR1802812 | 
| Milligan, Cassie Marissa-Defendant | Eight | 10 a.m. | CR1900352 | 
| Neal, Nicole Crystal-Defendant | Eight | 10 a.m. | CR1901032 | 
| Pole, Halli Lee-Defendant | Eight | 10 a.m. | CR1805907 | 
| Smiley, Thomas Heath-Defendant | Eight | 10 a.m. | CR1801062 | 
| Washburn, Isaac William-Defendant | Eight | 10 a.m. | CR1500554 | 
| Williams, Gary Keith-Defendant | Eight | 10 a.m. | CR1805407 | 
| Williamson, James Charles II-Defendant | Eight | 10 a.m. | CR1900108 | 
| Aguilar, Paul Allen-Defendant | Two | 10:15 a.m. | CR1805698 | 
| Anderson, David Bernard-Defendant | Two | 10:15 a.m. | CR1805683 | 
| Anderson, David Bernard II-Defendant | Two | 10:15 a.m. | CR1805692 | 
| BarrazaHidalgo, Juan Carlos-Defendant | Two | 10:15 a.m. | CR1803060A | 
| Camacho, Arul Anthony-Defendant | Two | 10:15 a.m. | CR1705345 | 
| Carlson, Justin Blaine-Defendant | Two | 10:15 a.m. | CR1900582 CR1701041 CR1700722 | 
| Dickinson, David Norman-Defendant | Two | 10:15 a.m. | CR1704024 | 
| Eshghipour, Maziar -Defendant | Two | 10:15 a.m. | CR1702795 | 
| Juranovich, Timothy John-Defendant | Two | 10:15 a.m. | CR1802045 CR1701404 | 
| LeRoux, Jacques Kincaid-Defendant | Two | 10:15 a.m. | CR1402185 | 
| Lowery, Jamael Brandon-Defendant | Two | 10:15 a.m. | CR1900842 | 
| MartinezHernandez, Ezequiel -Defendant | Two | 10:15 a.m. | CR1803060B | 
| Montgomery, William Bryant-Defendant | Two | 10:15 a.m. | CR1900899 CR1900383 CR1805490 CR1803975 CR1803605 CR1705219 CR1703168 CR1703167 CR1700732 | 
| Pratt, Amy Nicole-Defendant | Two | 10:15 a.m. | CR1804780 | 
| Sanders, Jason Albert-Defendant | Two | 10:15 a.m. | CR1805093 CR1803608 | 
| Voorhies, Jack Henry-Defendant | Two | 10:15 a.m. | CR1805455 | 
| Waters, Michael James-Defendant | Two | 10:15 a.m. | CR1805775 | 
| Williams, Dustin Ray-Defendant | Two | 10:15 a.m. | CR1703465 | 
| Blevins, Buddy Ray-Defendant | Eight | 10:30 a.m. | CR1900467 CR1605108 | 
| Durant, Tyler Joseph-Defendant | Eight | 10:30 a.m. | CR1802755 | 
| Gilliam, Charles Stephen-Defendant | Eight | 10:30 a.m. | CR1802067 | 
| M. Partridge vs. Coldwell Banker Cutten Realty Coldwell Banker Cutten Realty -Defendant | Four | 10:30 a.m. | DR180151 | 
| M. Partridge vs. Coldwell Banker Cutten Realty Costa, Felicia -Defendant | Four | 10:30 a.m. | DR180151 | 
| M. Partridge vs. Coldwell Banker Cutten Realty Hiscox & Son Construction -Defendant | Four | 10:30 a.m. | DR180151 | 
| M. Partridge vs. Coldwell Banker Cutten Realty Partridge, Mary Kay-Plaintiff | Four | 10:30 a.m. | DR180151 | 
| Almodovar, Rene Luis-Defendant | Eight | 1:30 p.m. | TR1813510 | 
| Carroll, Colleen Sue-Defendant | Eight | 1:30 p.m. | TR1810343 | 
| Corsetti, George Gordon-Defendant | Eight | 1:30 p.m. | TR1806938 | 
| Cossart, Jeffrey Alan Jr-Defendant | Eight | 1:30 p.m. | TR1813577 | 
| Ervin, Jack Paul-Defendant | Eight | 1:30 p.m. | TR1901375 | 
| Ghebre, Paulos H-Defendant | Eight | 1:30 p.m. | TR1810802 | 
| Guffey, Anaise Michelle-Defendant | Eight | 1:30 p.m. | TR1900082 | 
| Jensen, Alicia Shaunett-Defendant | Eight | 1:30 p.m. | TR1811484 | 
| Johnson, Jorge Sanchez-Defendant | Eight | 1:30 p.m. | TR1900045 | 
| Jones, Sarah Irene-Defendant | Eight | 1:30 p.m. | TR1900158 TR1810646 | 
| Kazen, Kollin Mato-Defendant | Eight | 1:30 p.m. | TR1900207 | 
| Kingstrom, Hannah Michelle-Defendant | Eight | 1:30 p.m. | TR1900044 | 
| Kohl, Michael -Defendant | Eight | 1:30 p.m. | TR1814129 | 
| Kohl, Michael R-Defendant | Eight | 1:30 p.m. | TR1813047 | 
| Kohl, Michael Renee-Defendant | Eight | 1:30 p.m. | TR1803011 | 
