J U D G E D
Wednesday, May 15, 2019’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Beck, William Dean-Defendant | Eight | 8 a.m. | CR1801871 |
| Bell, Quentin Laone-Defendant | Eight | 8 a.m. | CR1901367 CR1900975 CR1703307 CR1702778 CR1701789 CR1700060 |
| Bouska, Zachariah Angelo-Defendant | Eight | 8 a.m. | CR1803962 |
| Filyau, Joseph Bruce-Defendant | Eight | 8 a.m. | CR1902046 |
| George, John Patrick-Defendant | Eight | 8 a.m. | CR1901709 CR1900732 CR1900527 CR1704835 |
| Juneau, Mark Paul-Defendant | Eight | 8 a.m. | CR1902034 CR1701676 |
| Kokab, Mahnaz -Defendant | Eight | 8 a.m. | CR1800741 |
| Kules, Aaron Lee-Defendant | Eight | 8 a.m. | CR1900328 |
| Matney, Jesse Paul-Defendant | Eight | 8 a.m. | CR1901195B |
| Pace, Leslie Ann-Defendant | Eight | 8 a.m. | CR1902035 |
| Podesta, Michael David-Defendant | Eight | 8 a.m. | CR1900468 CR1900410 |
| Redd, Michael Shannon-Defendant | Eight | 8 a.m. | CR1901403 |
| Roos, Bryan William-Defendant | Eight | 8 a.m. | CR1901212 |
| Rowe, Sean Raymond-Defendant | Eight | 8 a.m. | CR1902062 |
| Stone, Shannon Lee-Defendant | Eight | 8 a.m. | CR1805623 |
| Storms, Jeanine Nicole-Defendant | Eight | 8 a.m. | CR1901945 |
| Strandberg, Emily Anna-Defendant | Eight | 8 a.m. | CR1804564 CR1803517 CR1803335 CR1803037 CR1801680 CR1605791 |
| White, Ronald Lee Jr-Defendant | Eight | 8 a.m. | CR1901702 |
| Davis, Zachary Michael-Defendant | Five | 8:30 a.m. | CR1900138 |
| Degarcia, Gabriel Carlos-Defendant | Five | 8:30 a.m. | CR1801951 |
| Demarco, Taume -Defendant | Five | 8:30 a.m. | CR1703576 CR1703369 |
| Gillespie, Duane Dean-Defendant | Five | 8:30 a.m. | CR1804509 |
| Harden, Jade Carrie-Defendant | Five | 8:30 a.m. | CR1701044 |
| Harrison, Zachary Cordell-Defendant | Five | 8:30 a.m. | CR1802712 |
| Jennings, Mathew Steven-Defendant | Five | 8:30 a.m. | CR1804421 CR1800371 CR1703702 |
| Johnson, Donavyn Craig-Defendant | Five | 8:30 a.m. | CR1901560 CR1900066 |
| Johnson, Jesse Mark-Defendant | Five | 8:30 a.m. | CR1805402 CR1805237A CR1704416 CR1701744 CR1600715 |
| Johnson, Star Lauretta-Defendant | Five | 8:30 a.m. | CR1901009 CR1703192A CR1605354 |
| Riley, Charles Zane-Defendant | Five | 8:30 a.m. | CR1900046B CR1804783 CR1803888 CR1704733 |
| Bogdanowicz, James Ray-Defendant | One | 8:30 a.m. | CR1900279 CR1900157 |
| Bouchard, Daniel Thomas-Defendant | One | 8:30 a.m. | CR1901095 |
| Carmona, Jose Roberto-Defendant | One | 8:30 a.m. | CR1703462 CR1700466 CR1101160 |
| Carnemolla, Sara Marie-Defendant | One | 8:30 a.m. | CR1901166A |
| Carson, Malcolm Jamel-Defendant | One | 8:30 a.m. | CR1703460A |
| Garner, Carnell Demon-Defendant | One | 8:30 a.m. | CR1901738 CR1805746 |
| Johnson, Sulynn Huong-Defendant | One | 8:30 a.m. | CR1901166B |
| LaFrance, Rashard Hart-Defendant | One | 8:30 a.m. | CR1801142 |
| Ludford, Rohan Anthony-Defendant | One | 8:30 a.m. | CR1703460B |
| Osborne, Amy Elizabeth-Defendant | One | 8:30 a.m. | CR1901166C |
| Hall, Richard Scott-Defendant | Seven | 8:30 a.m. | CR1805736 |
| Janney, Ezra Nathaniel-Defendant | Seven | 8:30 a.m. | CR1802889 CR1603865 CR1600867 CR1502674 |
| A. Fritz vs. T. Crowley Jr. Crowley, Timothy JR-Respondent |
Six | 8:30 a.m. | FL190070 |
| A. Fritz vs. T. Crowley Jr. Fritz, Andrea -Petitioner |
Six | 8:30 a.m. | FL190070 |
| C. Holmes vs. J. Brazil Brazil, Jeffrey Travis-Respondent |
Six | 8:30 a.m. | FL160084 |
| C. Holmes vs. J. Brazil County of Humboldt -DCSS |
Six | 8:30 a.m. | FL160084 |
| C. Holmes vs. J. Brazil Holmes, Chariti -Petitioner |
Six | 8:30 a.m. | FL160084 |
| Co of Humboldt vs Cliffton Stanbridge County of Humboldt -Petitioner |
Six | 8:30 a.m. | FS130097 |
| Co of Humboldt vs Cliffton Stanbridge Ranstead, Anita L-Other Parent-Mother |
Six | 8:30 a.m. | FS130097 |
| Co of Humboldt vs Cliffton Stanbridge Stanbridge, Cliffton -Respondent |
Six | 8:30 a.m. | FS130097 |
| Co of Humboldt vs Cliffton Stanbridge Stanbridge, Mathew -Minor |
Six | 8:30 a.m. | FS130097 |
| Co of Humboldt vs Cliffton Stanbridge Wildman, Linda -Claimant |
Six | 8:30 a.m. | FS130097 |
| Co of Humboldt vs Mary Claybon Claybon, Mary A-Respondent |
Six | 8:30 a.m. | FS180129 |
| Co of Humboldt vs Mary Claybon County of Humboldt -Petitioner |
Six | 8:30 a.m. | FS180129 |
| Co of Humboldt vs Mary Claybon Cox, William Randall-Other Parent-Father |
Six | 8:30 a.m. | FS180129 |
| Co of Humboldt vs Matthew Williams County of Humboldt -Petitioner |
Six | 8:30 a.m. | FS170021 |
| Co of Humboldt vs Matthew Williams Edwards, Stefani Renee-Other Parent-Mother |
Six | 8:30 a.m. | FS170021 |
| Co of Humboldt vs Matthew Williams Williams, Matthew P-Respondent |
Six | 8:30 a.m. | FS170021 |
| Co of Humboldt vs Nathan Costa Costa, Nathan C-Respondent |
Six | 8:30 a.m. | FS130453 |
| Co of Humboldt vs Nathan Costa County of Humboldt -Petitioner |
Six | 8:30 a.m. | FS130453 |
| Co of Humboldt vs Nathan Costa Samansky, Yvonne C-Other Parent-Mother |
Six | 8:30 a.m. | FS130453 |
| F. Hanna vs. A. Liebson County of Humboldt -DCSS |
Six | 8:30 a.m. | FL190166 |
| F. Hanna vs. A. Liebson Hanna, Franchesca -Petitioner |
Six | 8:30 a.m. | FL190166 |
| F. Hanna vs. A. Liebson Liebson, Avishai -Respondent |
Six | 8:30 a.m. | FL190166 |
| F. Holbrooks vs. T. Foster Foster, Titus -Respondent |
Six | 8:30 a.m. | FL180244 |
| F. Holbrooks vs. T. Foster Holbrooks, Felicia -Petitioner |
Six | 8:30 a.m. | FL180244 |
| H. Escareno vs B. Escareno County of Humboldt -DCSS |
Six | 8:30 a.m. | FL140207 |
| H. Escareno vs B. Escareno Escareno, Braulio -Respondent |
Six | 8:30 a.m. | FL140207 |
| H. Escareno vs B. Escareno Escareno, Heather -Petitioner |
Six | 8:30 a.m. | FL140207 |
| J. Kessinger vs. C. Emis Emis, Carmen -Respondent |
Six | 8:30 a.m. | FL190241 |
| J. Kessinger vs. C. Emis Kessinger, Joseph -Petitioner |
Six | 8:30 a.m. | FL190241 |
| K. Tindle vs. K. Redd Redd, Kenny -Respondent |
Six | 8:30 a.m. | FL180640 |
| K. Tindle vs. K. Redd Tindle, Kelly -Petitioner |
Six | 8:30 a.m. | FL180640 |
| Matter of: A. Valenzuela Herrera, Donaciano -Father |
Six | 8:30 a.m. | PR110248 |
| Matter of: A. Valenzuela Keller, Jeremiah -Guardian |
Six | 8:30 a.m. | PR110248 |
| Matter of: A. Valenzuela Keller, Trina -Guardian |
Six | 8:30 a.m. | PR110248 |
| Matter of: A. Valenzuela Valenzuela, Alexis X-Minor |
Six | 8:30 a.m. | PR110248 |
| Matter of: A. Valenzuela Valenzuela, Ruth Cruz-Mother |
Six | 8:30 a.m. | PR110248 |
| Matter of: C. Kelley French, Taleena -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR180167 |
| Matter of: C. Kelley Kelley, Carlie Noelynne-Minor |
Six | 8:30 a.m. | PR180167 |
| Matter of: C. Kelley Kelley, Charlie -Father |
Six | 8:30 a.m. | PR180167 |
| Matter of: C. Kelley Kelley, Patricia -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR180167 |
| Matter of: C. Kelley Kelley, Richard -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR180167 |
| Matter of: C. Kelley Kelley, Tommy -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR180167 |
| Matter of: C. Kelley Mazzone, Debrah Lynne-Guardian |
Six | 8:30 a.m. | PR180167 |
| Matter of: C. Kelley Mazzone, Jamie -Mother |
Six | 8:30 a.m. | PR180167 |
| Matter of: C. Kelley Muth, Kyle -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR180167 |
| Matter of: C. Kelley Muth, Taylor -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR180167 |
| Matter of: C. Kelley Sharp, Ron -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR180167 |
| Matter of: G. Mountain and J. Martinez Buffalo, Eva -Mother |
Six | 8:30 a.m. | PR090006 |
| Matter of: G. Mountain and J. Martinez Martinez, Antoinette -Guardian |
Six | 8:30 a.m. | PR090006 |
| Matter of: G. Mountain and J. Martinez Martinez, Joshua David-Minor |
Six | 8:30 a.m. | PR090006 |
| Matter of: G. Mountain and J. Martinez Mountain, Gabriel Alexander-Minor |
Six | 8:30 a.m. | PR090006 |
| Matter of: J. Ingallina Ingallina, Jade -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Ingallina, John -Father |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Ingallina, Johnny Keagan-Minor |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Ingallina, Letizia -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Ingallina, Mark -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Ingallina, Mia -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Ingallina, Suzanne -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Schmidt, Honey -Mother |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Schmidt, Joe -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Wansor, Riley -Relative 1st/2nd Degree, etc |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Wilson, Annette L-Guardian |
Six | 8:30 a.m. | PR140068 |
| Matter of: J. Ingallina Wilson, Steve C-Guardian |
Six | 8:30 a.m. | PR140068 |
| M. Martinez vs. N. Osorio Martinez, Maria -Petitioner |
Six | 8:30 a.m. | FL190093 |
| M. Martinez vs. N. Osorio Osorio, Niceforo -Respondent |
Six | 8:30 a.m. | FL190093 |
| N. Kirby vs. R. Reynolds Kirby, Nicholas -Petitioner |
Six | 8:30 a.m. | FL190161 |
| N. Kirby vs. R. Reynolds Reynolds, Rosalie -Respondent |
Six | 8:30 a.m. | FL190161 |
| Dickens, Chris David-Defendant | Three | 8:30 a.m. | CR1600127 |
| Fiore, Brian Cole-Defendant | Three | 8:30 a.m. | CR092553S |
| Fiore, Brian -Petitioner | Three | 8:30 a.m. | CR1600213 |
| Hughes, Demetrius Elward-Defendant | Three | 8:30 a.m. | CR1802894 |
| Humboldt County District Attorney -Respondent | Three | 8:30 a.m. | CR1600213 |
| Robinson, Guy Douglas-Defendant | Three | 8:30 a.m. | CR1805085 |
| Wingo, Alvin Lee Jr-Defendant | Three | 8:30 a.m. | CR1700179 |
| McKinnon, Melissa Margaret-Defendant | Two | 8:30 a.m. | CR1900840 CR1804062 |
| Overholt, Staci Renee-Defendant | Two | 8:30 a.m. | CR1901765 |
| Poteet, Jason Charlie-Defendant | Two | 8:30 a.m. | CR1901263 CR1900420 CR1805011B CR1703948 |
| Torres vs. State of California Lopez, Cornelia -Plaintiff |
Four | 9 a.m. | DR150519 |
| Torres vs. State of California Ruiz, Efrain Joe-Cross Defendant |
Four | 9 a.m. | DR150519 |
| Torres vs. State of California Ruiz, Efrain Joe-Defendant |
Four | 9 a.m. | DR150519 |
| Torres vs. State of California State of California -Cross Complainant |
Four | 9 a.m. | DR150519 |
| Torres vs. State of California State of California -Defendant |
Four | 9 a.m. | DR150519 |
| Torres vs. State of California The Estate of Joel Sanchez Sosa -Defendant |
Four | 9 a.m. | DR150519 |
| Torres vs. State of California Torres, Angelina -Guardian Ad Litem |
Four | 9 a.m. | DR150519 |
| Torres vs. State of California Torres, Angel -Plaintiff |
Four | 9 a.m. | DR150519 |
| Torres vs. State of California Torres, Crescencio -Plaintiff |
Four | 9 a.m. | DR150519 |
| Torres vs. State of California Torres, Ivan -Plaintiff |
Four | 9 a.m. | DR150519 |
| Torres vs. State of California Torres, Miguel -Plaintiff |
Four | 9 a.m. | DR150519 |
| R. Walker vs. J. Sanchez Sanchez, Jackelyn -Respondent |
Six | 9 a.m. | FL180617 |
| R. Walker vs. J. Sanchez Walker, Rodney II-Petitioner |
Six | 9 a.m. | FL180617 |
| Bichard, Michael J V D-Defendant | One | 9:15 a.m. | CR1800232 |
| Bullock, Edward Jerome Jr-Defendant | One | 9:15 a.m. | CR1900880 CR1600951 CR1404140 |
| Fletcher, Jeramiah Scott-Defendant | One | 9:15 a.m. | CR1901469 CR1804170B CR1801491 CR1703730 |
| Fletcher, Jeremiah Scott-Defendant | One | 9:15 a.m. | CR1805106 |
| Ramirez, John Nicholas-Defendant | One | 9:15 a.m. | CR1901645 CR1805113 |
| Sanders, Jason Albert-Defendant | One | 9:15 a.m. | CR1805093 CR1803608 |
| Sarver, Alexander Lee-Defendant | One | 9:15 a.m. | CR1805020 |
| Winslow, Victoria Celeste-Defendant | One | 9:15 a.m. | CR1805470 CR1801417 |
| Brown, Michael Wayne-Defendant | Three | 9:15 a.m. | CR1800585 |
| Hughes, Demetrius Elward-Defendant | Three | 9:15 a.m. | CR1901007 CR1802381 |
| Amen, Colt Lee-Defendant | Two | 9:15 a.m. | CR1704312 |
| Bowen, Matthew Warren-Defendant | Two | 9:15 a.m. | CR1902055 CR1901655 CR1900445 CR1900140 |
| Davis, Levi E-Defendant | Two | 9:15 a.m. | CR1100369 |
| Ehmke, Scott Douglas-Defendant | Two | 9:15 a.m. | CR1704932A |
| Ginther, Frederick A-Defendant | Two | 9:15 a.m. | CR1800233 |
| Graham, Wayne Ralph-Defendant | Two | 9:15 a.m. | CR1900533 CR1701176 |
| Hayes, Rebecca Lynn-Defendant | Two | 9:15 a.m. | CR1900266 |
| Hollingsworth, Edward Phillip-Defendant | Two | 9:15 a.m. | CR1805819 |
| Huitt, Winema June-Defendant | Two | 9:15 a.m. | CR1801357 |
| Langley, Michael Patrick Jr-Defendant | Two | 9:15 a.m. | CR1900797 |
| Lopez, Eduardo -Defendant | Two | 9:15 a.m. | CR1803462 CR1802872 CR1801960 |
| McCall, Aaron Mario-Defendant | Two | 9:15 a.m. | CR1901492A |
| Newmaker, Gerald Wayne-Defendant | Two | 9:15 a.m. | CR1802436B CR1600521 CR1500690 |
| Rivera, Oscar III-Defendant | Two | 9:15 a.m. | CR1901958 |
| Shannon, Eli Panish-Defendant | Two | 9:15 a.m. | CR1805257 |
| Sparks, William Dakota-Defendant | Two | 9:15 a.m. | CR1901303 CR1900552 CR1804126 |
| Trotter, Jacob William-Defendant | Two | 9:15 a.m. | CR1800032 CR1604408 |
| Wall, Franklin Theodore-Defendant | Two | 9:15 a.m. | CR1900067 |
| Ward, Cheyanna Michelle-Defendant | Two | 9:15 a.m. | CR1802436C |
| Widmier, Kyall Elijah-Defendant | Two | 9:15 a.m. | CR1900185 |
| Zhao, Thomas C-Defendant | Two | 9:15 a.m. | CR1900844 |
| Hughes, Demetrius Elward-Defendant | Three | 9:16 a.m. | CR1503000 |
| Babb, William Elbert III-Defendant | Eight | 10 a.m. | CR1805157 |
| Brown, Kalie Marie-Defendant | Eight | 10 a.m. | CR1804482 CR1803059 CR1505415 CR1501322 |
| Bryan, Andrew Ross-Defendant | Eight | 10 a.m. | CR1901291 |
| Cotner, Amanda Michelle-Defendant | Eight | 10 a.m. | CR1900707 |
| Darling, Timothy Stephen-Defendant | Eight | 10 a.m. | CR1900971 |
| Foote, Austin Tray-Defendant | Eight | 10 a.m. | CR1803849 |
| Henderson, Charisse Olivia-Defendant | Eight | 10 a.m. | CR1901047 CR1805609A |
| Iskra, Sativa Sunshine-Defendant | Eight | 10 a.m. | CR1705033 CR1601212B CR1505624 CR1406078 |
| Kelley, Paul William Jr-Defendant | Eight | 10 a.m. | CR1704539 |
| Lombardo, Jonathan David-Defendant | Eight | 10 a.m. | CR1803230 |
| Nando, Salvador Barragan-Defendant | Eight | 10 a.m. | CR1900395 |
| Parris, Mark Lynn-Defendant | Eight | 10 a.m. | CR1901507 |
| Perry, Thomas Allen-Defendant | Eight | 10 a.m. | CR1901282 |
| Phillips, Brandon Teal-Defendant | Eight | 10 a.m. | CR1900052 CR1704431 |
| Sack, Sammy Lee-Defendant | Eight | 10 a.m. | CR1900155 CR1801804 CR1703249 CR1702511 CR1700299 CR1604031 CR1502211 |
| Salceda, Lewis Nicholas-Defendant | Eight | 10 a.m. | CR1801011 CR1600631 |
| Dykes, Tammy May-Defendant | Two | 10:15 a.m. | CR1802129B |
| Horner, Ryan Michael-Defendant | Two | 10:15 a.m. | CR1901868 |
| Osborn, Tom -Defendant | Two | 10:15 a.m. | CR1801654 |
| Phillips, Brendan Jon-Defendant | Two | 10:15 a.m. | CR1502025 |
| Sinclair, Kelly Ashling Malaugh-Defendant | Two | 10:15 a.m. | CR1605391 |
| Toborg, Nathan Michael Dean-Defendant | Two | 10:15 a.m. | CR1801692 |
| Amir, Jasper Randall-Defendant | Eight | 10:30 a.m. | CR1805597 |
| Madden, Larry James-Defendant | Eight | 10:30 a.m. | CR1805650 |
| Arreguin, Scott Antonio-Defendant | One | 1:29 p.m. | CR1902164 CR1900306 |
| Wentworth, Joshua Thomas-Defendant | One | 1:29 p.m. | CR1901886 |
| A. Murphy vs. J. Pacheco Murphy, Ashley -Plaintiff |
Eight | 1:30 p.m. | SC190071 |
| A. Murphy vs. J. Pacheco Pacheco, Jose -Defendant |
Eight | 1:30 p.m. | SC190071 |
| M. Cardelli vs. S. Darwish Cardelli, Mistea -Plaintiff |
Eight | 1:30 p.m. | SC190051 |
| M. Cardelli vs. S. Darwish Darwish, Adram -Defendant |
Eight | 1:30 p.m. | SC190051 |
| M. Cardelli vs. S. Darwish Darwish, Siobhan -Defendant |
Eight | 1:30 p.m. | SC190051 |
| F. Ahmed vs. K. Webb Ahmed, Fareed Atiq-Petitioner |
Four | 1:30 p.m. | CV190401 |
| F. Ahmed vs. K. Webb CA Depatment of Motor Vehicles -Respondent |
Four | 1:30 p.m. | CV190401 |
| F. Ahmed vs. K. Webb Webb, Kathleen -Respondent |
Four | 1:30 p.m. | CV190401 |
| Zodda, Alexander Gavin-Defendant | One | 1:30 p.m. | CR1901938 |
| Hearn, James Aaron Jr-Defendant | Six | 1:30 p.m. | CR1901361 |
| Adams, Stanley Shawn-Defendant | Two | 1:30 p.m. | CR1902111 |
| BarraganCastano, Edgar Efren-Defendant | Two | 1:30 p.m. | CR1900777A |
| Basteyns, William Arthur-Defendant | Two | 1:30 p.m. | CR1901940 CR1602034 |
| Buchanan, Tina Elizabeth-Defendant | Two | 1:30 p.m. | CR1805768 |
| Canfield, Christopher Lee-Defendant | Two | 1:30 p.m. | CR1901554 CR1901543 CR1900786 CR1505861 |
| Chang, Vang Cher-Defendant | Two | 1:30 p.m. | CR1802061A |
| CotaAlonso, Adrian Carlos-Defendant | Two | 1:30 p.m. | CR1900777B |
| Hanna, Samantha Leann-Defendant | Two | 1:30 p.m. | CR1804346 CR1803257 |
| Hawes, Melissa Aileen-Defendant | Two | 1:30 p.m. | CR1804480B CR1803887B |
| Jeffries, Carl Franklin-Defendant | Two | 1:30 p.m. | CR1805145A |
| Jeffries, Jessie Franklin-Defendant | Two | 1:30 p.m. | CR1805145B |
| Lee, Maigole -Defendant | Two | 1:30 p.m. | CR1802061B |
| McElroy, Paul Kenneth-Defendant | Two | 1:30 p.m. | CR1501168 |
| Rice, Shannon Renee-Defendant | Two | 1:30 p.m. | CR1900825 |
| Smith, Richard Jerald Thomas-Defendant | Two | 1:30 p.m. | CR1704534 |
| Swatt, Terry Orlando-Defendant | Two | 1:30 p.m. | CR1901638 CR1901608 CR1901492B |
| Yang, Cher -Defendant | Two | 1:30 p.m. | CR1802061C |
| Young, Anthony Douglas-Defendant | Two | 1:30 p.m. | CR1901537 CR1803308 CR1801362 CR1702471 |
| Carbonneau, Megan Nicol-Defendant | One | 2 p.m. | CR1902147A CR1801518 |
| Cook, Alan Anthony-Defendant | One | 2 p.m. | CR1902028 CR1900895 CR1601577 CR1505835 |
| Cooke, Alan Anthony-Defendant | One | 2 p.m. | CR1504919 CR1404774 |
| Lloyd, Charles Richard-Defendant | One | 2 p.m. | CR1902148 |
| A. Malcomb vs. Shirley Dowd Trust Malcomb, Anne -Plaintiff |
Six | 4 p.m. | DR180290 |
| A. Malcomb vs. Shirley Dowd Trust Roes 1-25 -Cross Defendant |
Six | 4 p.m. | DR180290 |
| A. Malcomb vs. Shirley Dowd Trust Shirley Dowd Trust -Cross Complainant |
Six | 4 p.m. | DR180290 |
| A. Malcomb vs. Shirley Dowd Trust Shirley Dowd Trust -Defendant |
Six | 4 p.m. | DR180290 |
CLICK TO MANAGE