J U D G E D
Monday, Aug. 17, 2020’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Backman, Bobbie - Defendant | Eight | 8 a.m. | CR2002612 |
| Budde, David - Defendant | Eight | 8 a.m. | CR1803802 CR2002713 |
| Case, Phenicia - Defendant | Eight | 8 a.m. | CR1902980 |
| Champagne, Jacques - Defendant | Eight | 8 a.m. | CR2002608 |
| Chatman, Deon - Defendant | Eight | 8 a.m. | CR1905254 CR2000129 CR2001223 |
| Cobern, James Jr - Defendant | Eight | 8 a.m. | CR1904470 CR2002611 |
| Giraud, Gabriel - Defendant | Eight | 8 a.m. | CR1904891B |
| Hall, Corbett - Defendant | Eight | 8 a.m. | CR2002610 |
| Hill, Shawn - Defendant | Eight | 8 a.m. | CR1901423 CR1803268 |
| Johnson, Jason - Defendant | Eight | 8 a.m. | CR2001684 CR2002607 |
| Kasanke, Shawnee - Defendant | Eight | 8 a.m. | CR2001460 |
| Kenyon, Summer - Defendant | Eight | 8 a.m. | CR1900656A CR1900473 CR1901003 CR1902204 CR2001191 |
| Linder, Jesse - Defendant | Eight | 8 a.m. | CR2002614 |
| Logan, Chenich - Defendant | Eight | 8 a.m. | CR2001459 |
| Medinameza, Jose - Defendant | Eight | 8 a.m. | CR2002613 |
| Morgan, Freddie - Defendant | Eight | 8 a.m. | CR2002605 |
| Roslosnik, Paul - Defendant | Eight | 8 a.m. | CR1904356 CR1703488 CR1703223 |
| Sudduth, Jon - Defendant | Eight | 8 a.m. | CR2001458 |
| Tarasov, Fedor - Defendant | Eight | 8 a.m. | CR2001466 |
| Venuto, Joseph IV - Defendant | Eight | 8 a.m. | CR2001467 |
| Bovencamp, Shane - Defendant | Eight | 8:30 a.m. | CR1804086 CR1902311 CR1901308 |
| Fode, Catherine - Defendant | Five | 8:30 a.m. | CR1605675A |
| GodoyStandley, Hector - Defendant | Five | 8:30 a.m. | CR1605675B |
| Kistler, Nicholas - Defendant | Five | 8:30 a.m. | CR1501455 CR1600857 CR1605658 CR1701479 |
| Mitchell, Brandon - Defendant | Five | 8:30 a.m. | CR1605675C |
| Pierce, Natalie - Defendant | Five | 8:30 a.m. | CR2001422 |
| Thomson, Tamara - Defendant | Five | 8:30 a.m. | CR1605590A |
| Terri Matson vs. James Goodale Goodale, James - Defendant |
Four | 8:30 a.m. | CV2000286 |
| Terri Matson vs. James Goodale Matson, Terri - Plaintiff |
Four | 8:30 a.m. | CV2000286 |
| Terri Matson vs. James Goodale Meehan, Rhonda - Defendant |
Four | 8:30 a.m. | CV2000286 |
| Terri Matson vs. James Goodale Six Rivers Property Management - Defendant |
Four | 8:30 a.m. | CV2000286 |
| Estate of Terri Alice Matson - Defendant | Four | 8:30 a.m. | SC2000006 |
| Goodale, James - Plaintiff | Four | 8:30 a.m. | SC2000006 |
| National Collegiate Student Loan Trust - Plaintiff | Four | 8:30 a.m. | CV2000133 |
| Toomata, Kristina - Defendant | Four | 8:30 a.m. | CV2000133 |
| Benedict, Marshall Jr - Defendant | One | 8:30 a.m. | CR1003064 |
| Best, Christopher - Defendant | One | 8:30 a.m. | CR1905374A |
| Bichard, Michael - Defendant | One | 8:30 a.m. | CR1800232 |
| Broyles, Phillip - Defendant | One | 8:30 a.m. | CR2001214 |
| Crawford, Fabaine - Defendant | One | 8:30 a.m. | CR1902210A |
| Wild, Garrett - Defendant | One | 8:30 a.m. | CR1800263 |
| Angela Fosnaugh vs. Martin Fosnaugh Fosnaugh, Angela - Petitioner |
Six | 8:30 a.m. | FL2000182 |
| Angela Fosnaugh vs. Martin Fosnaugh Fosnaugh, Martin - Respondent |
Six | 8:30 a.m. | FL2000182 |
| A. Pope vs. J. Pope DCSS - DCSS |
Six | 8:30 a.m. | FL190748 |
| A. Pope vs. J. Pope Pope, Alyssa - Petitioner |
Six | 8:30 a.m. | FL190748 |
| A. Pope vs. J. Pope Pope, Jason - Respondent |
Six | 8:30 a.m. | FL190748 |
| Cassie Kay Fontaine vs. Evan Virgil Fontaine Fontaine, Cassie - Petitioner |
Six | 8:30 a.m. | FL2000189 |
| Cassie Kay Fontaine vs. Evan Virgil Fontaine Fontaine, Evan - Respondent |
Six | 8:30 a.m. | FL2000189 |
| Co of Humboldt vs William Crowley County of Humboldt - Petitioner |
Six | 8:30 a.m. | FS180142 |
| Co of Humboldt vs William Crowley Crowley, William - Respondent |
Six | 8:30 a.m. | FS180142 |
| Co of Humboldt vs William Crowley Glennie, Whitney - Other Parent-Mother |
Six | 8:30 a.m. | FS180142 |
| C. Paul vs. W. Carter Carter, William - Respondent |
Six | 8:30 a.m. | FL180220 |
| C. Paul vs. W. Carter County of Humboldt - DCSS |
Six | 8:30 a.m. | FL180220 |
| C. Paul vs. W. Carter Paul, Catrina - Petitioner |
Six | 8:30 a.m. | FL180220 |
| David Tierney vs. Kristin Buck-Tierney Buck-Tierney, Kristin - Respondent |
Six | 8:30 a.m. | FL2000332 |
| David Tierney vs. Kristin Buck-Tierney Tierney, David - Petitioner |
Six | 8:30 a.m. | FL2000332 |
| M. McClurg vs. A. McClurg McClurg, Ann - Respondent |
Six | 8:30 a.m. | FL180159 |
| M. McClurg vs. A. McClurg McClurg, Marc - Petitioner |
Six | 8:30 a.m. | FL180159 |
| Pamela Cassady vs. Michael Cassady Cassady, Michael - Respondent |
Six | 8:30 a.m. | FL1900878 |
| Pamela Cassady vs. Michael Cassady Cassady, Pamela - Petitioner |
Six | 8:30 a.m. | FL1900878 |
| Sandra Tharpe vs. Rocky Tharpe Tharpe, Rocky - Respondent |
Six | 8:30 a.m. | FL2000014 |
| Sandra Tharpe vs. Rocky Tharpe Tharpe, Sandra - Petitioner |
Six | 8:30 a.m. | FL2000014 |
| Tracy Cooke vs. Rufus Cooke Cooke, Rufus - Respondent |
Six | 8:30 a.m. | FL2000186 |
| Tracy Cooke vs. Rufus Cooke Cooke, Tracy - Petitioner |
Six | 8:30 a.m. | FL2000186 |
| Confidential | Six | 8:30 a.m. | FL190649 FL190731 FL1900970 FL2000330 FL2000175 |
| Confidential | Seven | 8:31 a.m. | JV2000101 JV2000088 JV2000087 JV2000091 JV2000090 JV2000089 JV2000106 JV2000104 JV2000103 JV190088 |
| Barnes, Andrew - Defendant | Three | 8:31 a.m. | CR1705059 CR1902195 |
| Gambrell, Steven - Defendant | Five | 8:40 a.m. | CR1904472 CR1901870 CR1803306 CR1805838 CR1803715 CR2002033 CR2002315 |
| Leen, Daisy - Defendant | Five | 8:40 a.m. | CR2000078 CR2000072 |
| Moon, Wakara - Defendant | Five | 8:40 a.m. | CR1900055 |
| Eden, Scott - Defendant | One | 8:45 a.m. | CR026107S |
| Tobin, Shannon - Defendant | One | 8:45 a.m. | CR2002124 CR2000425 |
| Tyler, Rick - Defendant | One | 8:45 a.m. | CR2002781 |
| Tyler, Rickey - Defendant | One | 8:45 a.m. | CR1903300 |
| Valenzuela, Cesar - Defendant | One | 8:45 a.m. | CR1502130 CR1605590B |
| Confidential | Four | 9 a.m. | FL160821 |
| Matter of: Ayden Hillis Hillis, Ayden - Minor |
Six | 9 a.m. | PR2000006 |
| Matter of: Ayden Hillis Hillis, Jessica - Mother |
Six | 9 a.m. | PR2000006 |
| Matter of: Ayden Hillis Hillis, Leo - Petitioner |
Six | 9 a.m. | PR2000006 |
| Matter of: Ayden Hillis Hillis, Mary - Petitioner |
Six | 9 a.m. | PR2000006 |
| Matter of: Ayden Hillis Vainuku, Alusi - Real Party in Interest |
Six | 9 a.m. | PR2000006 |
| Matter of: Ayden Hillis Vainuku, David - Grandparent |
Six | 9 a.m. | PR2000006 |
| Matter of: Ayden Hillis Vainuku, Eddy - Father |
Six | 9 a.m. | PR2000006 |
| Matter of: Ayden Hillis Vainuku, Leitala - Real Party in Interest |
Six | 9 a.m. | PR2000006 |
| Matter of: Ayden Hillis Vainuku, Lena - Grandparent |
Six | 9 a.m. | PR2000006 |
| Matter of: Ayden Hillis Vainuku, Matila - Real Party in Interest |
Six | 9 a.m. | PR2000006 |
| Matter of: Ayden Hillis Vainuku, Vaiana - Real Party in Interest |
Six | 9 a.m. | PR2000006 |
| Matter of: Kaden Grant Barden, Melissa - Mother |
Six | 9 a.m. | PR2000072 |
| Matter of: Kaden Grant Grant, Avonaco - Other |
Six | 9 a.m. | PR2000072 |
| Matter of: Kaden Grant Grant, Kaden - Minor |
Six | 9 a.m. | PR2000072 |
| Matter of: Kaden Grant Grant, Norman Jr - Father |
Six | 9 a.m. | PR2000072 |
| Matter of: Kaden Grant Grant, Norma Sr - Grandparent |
Six | 9 a.m. | PR2000072 |
| Matter of: Kaden Grant Grant, Violet - Other |
Six | 9 a.m. | PR2000072 |
| Matter of: Kaden Grant Harder-Grant, Julianne - Petitioner |
Six | 9 a.m. | PR2000072 |
| Matter of: Kaden Grant Iloff, Elsie - Grandparent |
Six | 9 a.m. | PR2000072 |
| Matter of: Kaden Grant Morgan, Linda - Grandparent |
Six | 9 a.m. | PR2000072 |
| Bianchi, Nicholas - Defendant | Five | 9:15 a.m. | CR1902259 CR1901038 |
| Davis, Lillian - Defendant | Five | 9:15 a.m. | CR2001978 |
| Farias, Alexia - Defendant | Five | 9:15 a.m. | CR1805860 CR2001831 |
| Garten, Nathan - Defendant | Five | 9:15 a.m. | CR1905135 |
| Gnewuch, Nathaniel - Defendant | Five | 9:15 a.m. | CR1904220 |
| Harris, Todd - Defendant | Five | 9:15 a.m. | CR2002606 CR2001613 CR1805796 |
| Lindley, Robert - Defendant | Five | 9:15 a.m. | CR2001356 |
| Manus, Jacob - Defendant | Five | 9:15 a.m. | CR1802954 |
| Roosa, Jeffrey Jr - Defendant | Five | 9:15 a.m. | CR1603000 CR1601247 CR1502725 CR1801713 CR1503865 CR1803557 CR1901226 |
| Lawler, Andrew - Defendant | One | 9:15 a.m. | CR2002002 CR1902668 CR2002485 |
| Vanleir, Tyler - Defendant | Three | 9:15 a.m. | CR2002665 CR2002521 |
| AndersonRose, Kenneth - Defendant | Two | 9:15 a.m. | CR2002193 |
| Blake, David - Defendant | Two | 9:15 a.m. | CR2001269 CR2002666 |
| CutlerRichards, Jacob - Defendant | Two | 9:15 a.m. | CR1903071 CR2000914 |
| Cooper, Paige - Defendant | Five | 10 a.m. | CR1900988 |
| Berti, Leah - Defendant | Five | 10:15 a.m. | CR1903801 |
| Boughner, Reanna - Defendant | Five | 10:15 a.m. | CR044611BS |
| Chase, Gerald - Defendant | Five | 10:15 a.m. | 90CR0442S |
| Demassey, Bret - Defendant | Five | 10:15 a.m. | CR1703850 CR2000618A |
| Lovergine, Troy - Defendant | Five | 10:15 a.m. | CR1800844 CR1503055 CR1502921 CR1502091 |
| McNeal, Darren - Defendant | Five | 10:15 a.m. | CR1904561 CR1802515 |
| Stuckey, Joeseph - Defendant | Five | 10:15 a.m. | CR1905302 CR1904157 CR2002051 |
| Stuckey, Joeseph - Petitioner | Five | 10:15 a.m. | CR1905302 CR1904157 CR2002051 |
| Discover Bank vs. J. Means Discover Bank - Plaintiff |
Four | 10:30 a.m. | DR190011 |
| Discover Bank vs. J. Means Means, Jeremy - Defendant |
Four | 10:30 a.m. | DR190011 |
| R. Lemstrom vs. A. Lemstrom Lemstrom, April - Defendant |
Four | 10:30 a.m. | DR090771 |
| R. Lemstrom vs. A. Lemstrom Lemstrom, Russell - Plaintiff |
Four | 10:30 a.m. | DR090771 |
| Fish, Daniel - Defendant | Five | 1:29 p.m. | CR2002804 |
| Frosch, Timothy Jr - Defendant | Five | 1:29 p.m. | CR2002803 |
| Mccallister, Ashleigh - Defendant | Five | 1:29 p.m. | CR2002805 |
| Alcutt, Willis III - Defendant | Five | 1:30 p.m. | CR1905068 CR2000234 CR1800312 CR1502724 CR1502879 |
| Applegate, James - Defendant | Five | 1:30 p.m. | CR1901017 |
| Coleman, Jaime - Defendant | Five | 1:30 p.m. | CR2000532 CR2002730 |
| Phelps, Brandon - Defendant | Five | 1:30 p.m. | CR1800383 CR2002748 |
| Bradley Stewart Williamson vs. Ryan Ross Ross, Ryan - Respondent |
Four | 1:30 p.m. | CV2000743 |
| Bradley Stewart Williamson vs. Ryan Ross Williamson, Bradley - Petitioner |
Four | 1:30 p.m. | CV2000743 |
| Courtney Hardy vs. Ivan Deavy Jimenez Hardy, Courtney - Petitioner |
Four | 1:30 p.m. | CV2000615 |
| Courtney Hardy vs. Ivan Deavy Jimenez Jimenez, Ivan - Respondent |
Four | 1:30 p.m. | CV2000615 |
| Tony E Stephens vs. Ryan Ross Ross, Ryan - Respondent |
Four | 1:30 p.m. | CV2000741 |
| Tony E Stephens vs. Ryan Ross Stephens, Tony - Petitioner |
Four | 1:30 p.m. | CV2000741 |
| Adams, Lucas - Defendant | One | 1:30 p.m. | CR2001290 |
| Crowl, Christopher - Defendant | Three | 1:30 p.m. | CR2002806 CR2002668 CR2002530 CR2002323 CR2002322 CR2002196 CR2001787 CR2000970 CR2000883 CR2000876 CR1702425 |
| Odom, Jerry - Defendant | Two | 1:30 p.m. | CR2002484 |
| Odom, Jerry Jr - Defendant | Two | 1:30 p.m. | CR2002458 |
| People vs. $51,497 U.S. Currency $51,497 US Currency - Defendant |
Four | 1:45 p.m. | CV190079 |
| People vs. $51,497 U.S. Currency Hellier, Megan - Claimant |
Four | 1:45 p.m. | CV190079 |
| People vs. $51,497 U.S. Currency McMeekin, William - Claimant |
Four | 1:45 p.m. | CV190079 |
| People vs. $51,497 U.S. Currency People of the State of California - Plaintiff |
Four | 1:45 p.m. | CV190079 |
| People vs. U.S. Currency $64,527 Gutierrez, Perla - Claimant |
Four | 1:45 p.m. | CV180825 |
| People vs. U.S. Currency $64,527 People of the State of California - Petitioner |
Four | 1:45 p.m. | CV180825 |
| People vs. U.S. Currency $64,527 U.S. Currency $64,527 - Respondent |
Four | 1:45 p.m. | CV180825 |
| R. Lemstrom vs. A. Lemstrom Lemstrom, April - Defendant |
Four | 1:45 p.m. | DR090771 |
| R. Lemstrom vs. A. Lemstrom Lemstrom, Russell - Plaintiff |
Four | 1:45 p.m. | DR090771 |
| McCann, Jaimie - Defendant | Five | 2 p.m. | CR2002799 |
| Tharpe, Justin - Defendant | Five | 2 p.m. | CR2002760 |
| Whitten, Dustin - Defendant | Five | 2 p.m. | CR2002304 CR2001551 CR2002780 |
CLICK TO MANAGE