J U D G E D
Tuesday, Dec. 22, 2020’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Adams, Desiree - Defendant | Eight | 8 a.m. | CR2000487 CR1905938 CR1805804A CR1901435 |
| Goodwin, Tyler - Defendant | Eight | 8 a.m. | CR2003364 |
| Peak, Michael - Defendant | Eight | 8 a.m. | CR2003685 |
| Pemberton, Brian - Defendant | Eight | 8 a.m. | CR2003684 CR2002236 CR1502256 CR1704143 CR1901301 CR1804602 CR2001476 |
| Raney, Frank - Defendant | Eight | 8 a.m. | CR2003894 CR2000448 |
| Ross, John - Defendant | Eight | 8 a.m. | CR2001972 |
| Wade, Nicholas - Defendant | Eight | 8 a.m. | CR2001974 CR2001975 |
| Wilson, Christopher - Defendant | Eight | 8 a.m. | CR2004006 |
| CutlerRichards, Jacob - Defendant | Five | 8:30 a.m. | CR2000914 CR1903071 |
| French, Richard - Defendant | Five | 8:30 a.m. | CR2001691 |
| French, Richard - Petitioner | Five | 8:30 a.m. | CR2001691 |
| Confidential | Seven | 8:30 a.m. | JV120003-4 JV2000059 JV2000104 JV2000161 JV2000174 JV190156 |
| Soriano, Marcos - Defendant | Two | 8:45 a.m. | CR2003484 CR1904172 CR1805700 |
| Childers, Raelee - Defendant | Five | 8:50 a.m. | CR2003814 CR093311S |
| Roberts, Caleb - Defendant | Five | 8:50 a.m. | CR1903616 CR1703340 |
| Adams, Seth - Defendant | Five | 9:15 a.m. | CR2000232 |
| Alfred, Sacheen - Defendant | Five | 9:15 a.m. | CR1804143 |
| Antonsen, Gordon - Defendant | Five | 9:15 a.m. | CR1901950 CR1902901 CR1505621 CR1802896 CR1905623 |
| AubreyAcker, Shelley - Defendant | Five | 9:15 a.m. | CR1804689 CR1603347 |
| Barnes, Michael - Defendant | Five | 9:15 a.m. | CR1905775 CR1603413 |
| Bartley, Christopher - Defendant | Five | 9:15 a.m. | CR2000099 CR2000295 |
| Behrens, Matthew - Defendant | Five | 9:15 a.m. | CR1905146B CR1904266 |
| Kight, Larry - Defendant | Five | 9:15 a.m. | CR1801313 |
| Kohl, Michael - Defendant | Five | 9:15 a.m. | CR1803116 CR1900341 CR1904867 |
| Lasinski, Jeffrey - Defendant | Five | 9:15 a.m. | CR1904706 CR1903392B |
| Leach, Edward - Defendant | Five | 9:15 a.m. | CR1903857 |
| Retzloff, John - Defendant | Five | 9:15 a.m. | CR1804151 CR2003209 |
| Scott, Nicholas - Defendant | One | 9:15 a.m. | CR2001838 CR2003533 CR1802848 CR1901607 |
| Tanner, Ryan - Defendant | Three | 9:15 a.m. | CR2000969 CR2000814 |
| Tanner, Ryan - Petitioner | Three | 9:15 a.m. | CR2000969 CR2000814 |
| Daniels, Preston - Defendant | Two | 9:15 a.m. | CR1904946 CR2003822 CR1801073 |
| Hayes, Kenny - Defendant | Two | 9:15 a.m. | CR2003975 CR2002247 CR1705308 CR2003779 |
| Marmon, Robert II - Defendant | Two | 9:15 a.m. | CR2003646 |
| Miller, Clayton - Defendant | Two | 9:15 a.m. | CR2000710 CR2000709 CR2001902 CR2001397 CR2002864 CR2003958 CR1903852 CR1805282 |
| Confidential | Four | 9:30 a.m. | FL180285 |
| Mayocote, Brittany - Defendant | Five | 10 a.m. | CR1901538 CR1900833 |
| Waters, Sean - Defendant | Five | 10:15 a.m. | CR2003647 CR1701424 CR1602923 |
| Wright, Sweet - Defendant | Five | 10:15 a.m. | CR1901320 CR1901262 |
| Confidential | Seven | 11 a.m. | JV180237-1 JV180237-2 JV180237-3 |
| Confidential | Seven | 11:01 a.m. | JV180237-1 JV180237-2 JV180237-3 JV100170 JV100171-1 JV100171-2 JV100171-3 JV160248 JV180071-1 JV180071-2 JV180261-1 JV180261-2 JV190041 JV190085-1 JV190085-2 JV190085-3 JV190195 |
| Hargesheimer, Carey - Defendant | Five | 1:30 p.m. | CR2003812A |
| Levesque, Blaise - Defendant | Five | 1:30 p.m. | CR2003812B |
| Rowland, Casey - Defendant | Five | 1:30 p.m. | CR2003486 |
| Schuyler, Thomas - Defendant | Five | 1:30 p.m. | CR2001234 CR2003661 |
| Sheeter, Kyle - Defendant | Five | 1:30 p.m. | CR2004028 |
| Chang, Joseph - Defendant | Five | 2 p.m. | CR2003869 |
| Confidential | Seven | 2:01 p.m. | JV190124 JV190051 |
CLICK TO MANAGE