J U D G E D
Monday, April 19, 2021’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Anderson, Robert - Defendant | Eight | 8 a.m. | CR2100989 |
| Balliett, Ted - Defendant | Eight | 8 a.m. | CR1901772 |
| Blinn, Joshua - Defendant | Eight | 8 a.m. | CR2100166 |
| Bryan, Stephany - Defendant | Eight | 8 a.m. | CR2000021 |
| Button, Patrick - Defendant | Eight | 8 a.m. | CR2100990 |
| Coleman, Joseph - Defendant | Eight | 8 a.m. | CR2101034 |
| Cooper, David - Defendant | Eight | 8 a.m. | CR2100389 CR2100630 |
| Craig, Jason - Defendant | Eight | 8 a.m. | CR2101035 |
| Doolittle, Rita - Defendant | Eight | 8 a.m. | CR2003741 |
| Edwards, Louis - Defendant | Eight | 8 a.m. | CR2100756 |
| Good, Brailee - Defendant | Eight | 8 a.m. | CR2101021 |
| Iverson, Henry - Defendant | Eight | 8 a.m. | CR1902900 CR2004057 CR2101088 |
| Jones, Maggi - Defendant | Eight | 8 a.m. | CR1902669 |
| Lance, Roze - Defendant | Eight | 8 a.m. | CR2100980 |
| McCovey, Dellavin - Defendant | Eight | 8 a.m. | CR2100991 |
| McNeil, Ryan - Defendant | Eight | 8 a.m. | CR2101093 |
| Middleton, Raymond Sr - Defendant | Eight | 8 a.m. | CR1805729 CR1801113 |
| Moon, Katheryn - Defendant | Eight | 8 a.m. | CR1904382 |
| Moran, Roy - Defendant | Eight | 8 a.m. | CR2100797 |
| Patton, Ashlee - Defendant | Eight | 8 a.m. | CR1704082 CR2100420 |
| Pemberton, Brian - Defendant | Eight | 8 a.m. | CR2003684 CR2002236 CR2001476 CR1704143 CR1901301 CR1804602 CR1502256 CR2100758 |
| Perkins, Stacey - Defendant | Eight | 8 a.m. | CR2100506 CR2100757 |
| Sanderson, Ronald - Defendant | Eight | 8 a.m. | CR2101089 |
| Schmidt, JD - Defendant | Eight | 8 a.m. | CR2100968 CR2100967 |
| Sedberry, Rushton - Defendant | Eight | 8 a.m. | CR2003515 CR2003187 |
| Sherman, Dennis III - Defendant | Eight | 8 a.m. | CR1803946 |
| Simpson, John II - Defendant | Eight | 8 a.m. | CR2101020 |
| Simpson, Sean - Defendant | Eight | 8 a.m. | CR2003186 |
| Smith, Warren - Defendant | Eight | 8 a.m. | CR2001918 |
| Stout, Dylan - Defendant | Eight | 8 a.m. | CR2003360 CR1703779 CR2101050 |
| Thomas, Lisa - Defendant | Eight | 8 a.m. | CR2001818 |
| Wheeler, Darrell - Defendant | Eight | 8 a.m. | CR2100969 |
| Wilson, Garett - Defendant | Eight | 8 a.m. | CR1902305 CR2101052 |
| Work, Jimmie Jr - Defendant | Eight | 8 a.m. | CR2100970 |
| Yadao, Scott - Defendant | Eight | 8 a.m. | CR2000863 |
| Hart, Ethan - Defendant | Eight | 8:30 a.m. | CR2100384 |
| Mendez, Jonathan - Defendant | Eight | 8:30 a.m. | CR2100600 |
| Dorey, Richard Jr - Defendant | Five | 8:30 a.m. | CR2000414 |
| Friend, Amber - Defendant | Five | 8:30 a.m. | CR1802907A CR1605216 |
| Paczkowski, Jakub - Defendant | Five | 8:30 a.m. | CR1506061 CR1506058 CR1503750 CR1702110 CR1801915 CR1506062 |
| Calvary SPV vs. A. Burton Burton, Ariane - Defendant |
Four | 8:30 a.m. | DR190841 |
| Calvary SPV vs. A. Burton Cavalry SPV I, LLC - Plaintiff |
Four | 8:30 a.m. | DR190841 |
| Dawson Phillips vs. Carson Hatcher Hatcher, Carson - Defendant |
Four | 8:30 a.m. | CV2001416 |
| Dawson Phillips vs. Carson Hatcher Phillips, Dawson - Plaintiff |
Four | 8:30 a.m. | CV2001416 |
| Discover Bank vs. Joe K Tan Discover Bank - Plaintiff |
Four | 8:30 a.m. | CV2001427 |
| Discover Bank vs. Joe K Tan Tan, Joe - Defendant |
Four | 8:30 a.m. | CV2001427 |
| Discover Bank vs. Meta E Davis Davis, Meta - Defendant |
Four | 8:30 a.m. | CV2001237 |
| Discover Bank vs. Meta E Davis Discover Bank - Plaintiff |
Four | 8:30 a.m. | CV2001237 |
| D. Wohlfeil vs. L. Wilkes Americanna Cooperative, Inc. - Defendant |
Four | 8:30 a.m. | DR170530 |
| D. Wohlfeil vs. L. Wilkes Olcese, Susana - Defendant |
Four | 8:30 a.m. | DR170530 |
| D. Wohlfeil vs. L. Wilkes Privitt, John - Defendant |
Four | 8:30 a.m. | DR170530 |
| D. Wohlfeil vs. L. Wilkes Wilkes, Barbara - Defendant |
Four | 8:30 a.m. | DR170530 |
| D. Wohlfeil vs. L. Wilkes Wilkes, David - Defendant |
Four | 8:30 a.m. | DR170530 |
| D. Wohlfeil vs. L. Wilkes Wilkes, Lynallia - Defendant |
Four | 8:30 a.m. | DR170530 |
| D. Wohlfeil vs. L. Wilkes Wohlfeil, Dallas - Plaintiff |
Four | 8:30 a.m. | DR170530 |
| D. Wohlfeil vs. L. Wilkes Wolf, Storm - Defendant |
Four | 8:30 a.m. | DR170530 |
| Elevated Up, Inc. vs. DMC Construction, Inc. DMC Home Building, Inc. - Cross Complainant |
Four | 8:30 a.m. | DR190659 |
| Elevated Up, Inc. vs. DMC Construction, Inc. DMC Home Building, Inc. - Defendant |
Four | 8:30 a.m. | DR190659 |
| Elevated Up, Inc. vs. DMC Construction, Inc. Elevated Up, Inc. - Cross Defendant |
Four | 8:30 a.m. | DR190659 |
| Elevated Up, Inc. vs. DMC Construction, Inc. Elevated Up, Inc. - Plaintiff |
Four | 8:30 a.m. | DR190659 |
| Elevated Up, Inc. vs. DMC Construction, Inc. Marsh, Daniel - Defendant |
Four | 8:30 a.m. | DR190659 |
| Laura Elizabeth McNulty vs. City of Arcata City of Arcata - Defendant |
Four | 8:30 a.m. | CV2100216 |
| Laura Elizabeth McNulty vs. City of Arcata McNulty, Laura - Plaintiff |
Four | 8:30 a.m. | CV2100216 |
| R. Crossley vs. S. Evans-Freke Crossley, Maggie - Cross Defendant |
Four | 8:30 a.m. | DR170271 |
| R. Crossley vs. S. Evans-Freke Crossley, Maggie - Plaintiff |
Four | 8:30 a.m. | DR170271 |
| R. Crossley vs. S. Evans-Freke Crossley, Robbie - Cross Defendant |
Four | 8:30 a.m. | DR170271 |
| R. Crossley vs. S. Evans-Freke Crossley, Robbie - Plaintiff |
Four | 8:30 a.m. | DR170271 |
| R. Crossley vs. S. Evans-Freke Evans-Freke, Stephen - Cross Complainant |
Four | 8:30 a.m. | DR170271 |
| R. Crossley vs. S. Evans-Freke Evans-Freke, Stephen - Defendant |
Four | 8:30 a.m. | DR170271 |
| American Contractor's Indemnity Company - | Four | 8:30 a.m. | DR190659 |
| Central Coast Power Services, LLC - Defendant | Four | 8:30 a.m. | CV2001417 |
| Confidential | Four | 8:30 a.m. | CV2000752 |
| Tracero Electric Inc. - Defendant | Four | 8:30 a.m. | CV2001417 |
| Wahlund Construction Inc. - Plaintiff | Four | 8:30 a.m. | CV2001417 |
| Confidential | Seven | 8:30 a.m. | JV2000009 JV2000008 |
| Brian Susmilch vs. Janet Susmilch Susmilch, Brian - Petitioner |
Six | 8:30 a.m. | FL2000750 |
| Brian Susmilch vs. Janet Susmilch Susmilch, Janet - Respondent |
Six | 8:30 a.m. | FL2000750 |
| C. Chohlis vs. J. Giles Chohlis, Christina - Petitioner |
Six | 8:30 a.m. | FL180234 |
| C. Chohlis vs. J. Giles Chohlis, Christina - Pet/Person Seeking Order |
Six | 8:30 a.m. | FL180234 |
| C. Chohlis vs. J. Giles Giles, Joshua - Res/Person to be Restrained |
Six | 8:30 a.m. | FL180234 |
| C. Chohlis vs. J. Giles Giles, Joshua - Respondent |
Six | 8:30 a.m. | FL180234 |
| Christina Richardson vs. Jason Richardson Richardson, Christina - Petitioner |
Six | 8:30 a.m. | FL2000752 |
| Christina Richardson vs. Jason Richardson Richardson, Jason - Respondent |
Six | 8:30 a.m. | FL2000752 |
| Cody Mark MacDonald vs. Chiara Gelatti Gelatti, Chiara - Respondent |
Six | 8:30 a.m. | FL2100041 |
| Cody Mark MacDonald vs. Chiara Gelatti MacDonald, Cody - Petitioner |
Six | 8:30 a.m. | FL2100041 |
| Co. of Hum. vs. R. Wright County of Humboldt - Petitioner |
Six | 8:30 a.m. | FS080224 |
| Co. of Hum. vs. R. Wright Star, Sequoia - Other Parent-Mother |
Six | 8:30 a.m. | FS080224 |
| Co. of Hum. vs. R. Wright Wright, Russell - Respondent |
Six | 8:30 a.m. | FS080224 |
| Corbin Stoner vs. Cassondra Stoner County of Humboldt - DCSS |
Six | 8:30 a.m. | FL2000749 |
| Corbin Stoner vs. Cassondra Stoner Stoner, Cassondra - Respondent |
Six | 8:30 a.m. | FL2000749 |
| Corbin Stoner vs. Cassondra Stoner Stoner, Corbin - Petitioner |
Six | 8:30 a.m. | FL2000749 |
| Erica Nelson vs. David Nelson Nelson, David - Respondent |
Six | 8:30 a.m. | FL2000762 |
| Erica Nelson vs. David Nelson Nelson, Erica - Petitioner |
Six | 8:30 a.m. | FL2000762 |
| Favian Carreon vs. Samantha LeAnn Hanna Carreon, Favian - Petitioner |
Six | 8:30 a.m. | FL2100200 |
| Favian Carreon vs. Samantha LeAnn Hanna Hanna, Samantha - Respondent |
Six | 8:30 a.m. | FL2100200 |
| Issabella Malin vs. Nicholas Kottre Kottre, Nicholas - Respondent |
Six | 8:30 a.m. | FL2100157 |
| Issabella Malin vs. Nicholas Kottre Malin, Issabella - Petitioner |
Six | 8:30 a.m. | FL2100157 |
| Joshua Wiley vs. Candice Campbell Campbell, Candice - Respondent |
Six | 8:30 a.m. | FL2100039 |
| Joshua Wiley vs. Candice Campbell Wiley, Joshua - Petitioner |
Six | 8:30 a.m. | FL2100039 |
| L. Smedley vs. D. Robson County of Humboldt - DCSS |
Six | 8:30 a.m. | FL180538 |
| L. Smedley vs. D. Robson Robson, David - Respondent |
Six | 8:30 a.m. | FL180538 |
| L. Smedley vs. D. Robson Smedley, Lisa - Petitioner |
Six | 8:30 a.m. | FL180538 |
| Lynne Netz vs. Lawrence Netz Netz, Lawrence - Respondent |
Six | 8:30 a.m. | FL2000754 |
| Lynne Netz vs. Lawrence Netz Netz, Lynne - Petitioner |
Six | 8:30 a.m. | FL2000754 |
| Richard Homem vs. Wendy Homem Homem, Richard - Petitioner |
Six | 8:30 a.m. | FL2000475 |
| Richard Homem vs. Wendy Homem Homem, Wendy - Respondent |
Six | 8:30 a.m. | FL2000475 |
| Confidential | Six | 8:30 a.m. | FL2000672 FL160524 FL190155 |
| Confidential | Seven | 8:31 a.m. | JV160274-4 JV160274-3 JV160274-2 JV190132 JV2100044 |
| Brown, Bruce - Defendant | Three | 8:31 a.m. | CR2100153 CR2100713A |
| Carter, Christopher - Defendant | Three | 8:31 a.m. | CR2003325 CR2003802 |
| Cempa, Ezrah - Defendant | Three | 8:31 a.m. | CR2003327 CR2100337 CR1902013 CR1904756 CR1904917A |
| Chapa, Rebecca - Defendant | Three | 8:31 a.m. | CR1901134 |
| Colegrove, Robert - Defendant | Three | 8:31 a.m. | CR1901981 CR2000978 CR2001746 CR2100840 |
| Conn, Joseph - Defendant | Three | 8:31 a.m. | CR2100754 CR2003474 |
| Roche, John - Defendant | Three | 8:31 a.m. | CR2001400 |
| Soriano, Marcos - Defendant | Three | 8:32 a.m. | CR2003484 |
| Lendahl, Justin - Defendant | Five | 8:40 a.m. | CR2100728 |
| Lilly, Tiffany - Defendant | Five | 8:40 a.m. | CR1904814A CR1803882 CR2001385 |
| Mamea, Tory - Defendant | Five | 8:40 a.m. | CR2003412 CR2003737 CR2003797 |
| Nyambi, Tita - Defendant | Five | 8:40 a.m. | CR2100918 CR2003553 CR1800989 CR1903319 CR1903480 CR1903522 CR2003190 CR2100100 |
| Schreder, Clifford - Defendant | Five | 8:40 a.m. | CR2100093 |
| Reidel, Rosco - Defendant | Two | 8:45 a.m. | CR2003073B |
| Sal, Thorn - Defendant | Two | 8:45 a.m. | CR2002561A |
| Sophanarak, Sar - Defendant | Two | 8:45 a.m. | CR2002561B |
| Upshaw, Darrius - Defendant | Two | 8:45 a.m. | CR2002120 |
| Ziegler, Timothy - Defendant | Two | 8:45 a.m. | CR1901063 |
| Confidential | Six | 9 a.m. | FL170212 |
| Blinn, Joshua - Defendant | Eight | 9:15 a.m. | CR2100308 |
| Balletta, Mark - Defendant | Five | 9:15 a.m. | CR2000778 CR2001996 |
| Burbridge, John - Defendant | Five | 9:15 a.m. | CR2001204 |
| Canter, Adam - Defendant | Five | 9:15 a.m. | CR2001822 |
| Gray, Jesse - Defendant | Five | 9:15 a.m. | CR2003771 |
| Gruetzmacher, Ricky - Defendant | Five | 9:15 a.m. | CR2003154 CR2002771 CR1905781 |
| Herrera, Jesse - Defendant | Five | 9:15 a.m. | CR2100725B |
| Her, Ze - Defendant | Five | 9:15 a.m. | CR2003668 |
| Holub, Chad - Defendant | Five | 9:15 a.m. | CR2003504 CR2100608A |
| Land, Brandy - Defendant | Five | 9:15 a.m. | CR1704497 CR1901925A CR1805507 CR1602318 CR1602074 |
| McLain, James - Defendant | Five | 9:15 a.m. | CR1903048 CR1905336 CR2001145B |
| Nickerson, Scott - Defendant | Five | 9:15 a.m. | CR2003677 CR2000283 |
| Nieves, Josuet - Defendant | Five | 9:15 a.m. | CR2001816 |
| Pearl, Timothy - Defendant | Five | 9:15 a.m. | CR1903031 |
| Perotti, Ryan - Defendant | Five | 9:15 a.m. | CR2001559 |
| Scheel, Todd - Defendant | Five | 9:15 a.m. | CR2000689 CR2100608B |
| Toshkoff, Toshko - Defendant | Five | 9:15 a.m. | CR2003625 |
| Smith, Jason Sr - Defendant | Three | 9:15 a.m. | CR2002989B CR2003094 CR2001022 CR1903153 |
| Ables, Melissa - Defendant | Two | 9:15 a.m. | CR1506027 |
| AlatorreNavarrete, Neida - Defendant | Two | 9:15 a.m. | CR2001598A |
| German, William - Defendant | Two | 9:15 a.m. | CR1603700 CR1601018 CR2101040 CR2002291 CR2000667 |
| Gritts, Tonka - Defendant | Two | 9:15 a.m. | CR2101045A CR1905882 |
| James, Charles - Defendant | Two | 9:15 a.m. | CR2002346A |
| Johnson, Derek - Defendant | Two | 9:15 a.m. | CR2003022A CR1901071 CR2101122 CR2101044 |
| Mclaughlin, Ulysses - Defendant | Two | 9:15 a.m. | CR2001037 CR2100916 |
| Mello, Brian - Defendant | Two | 9:15 a.m. | CR1904682 CR2100246 CR2100695 |
| NavarreteJaime, Angelina - Defendant | Two | 9:15 a.m. | CR2001598B |
| Scott, William - Defendant | Two | 9:15 a.m. | CR1905053 CR1905851 CR2003184 CR2002376 CR2002374 CR2002375 CR2002883 CR2003035B CR2002882 |
| Beauchamp, Adam - Defendant | Five | 10:15 a.m. | CR2003754 |
| Berger, Kyle - Defendant | Five | 10:15 a.m. | CR2001300 |
| Berger, Kyle - Petitioner | Five | 10:15 a.m. | CR2001300 |
| Bryant, Courtney - Defendant | Five | 10:15 a.m. | CR1802488 CR1903089 |
| Gibson, Alan III - Defendant | Five | 10:15 a.m. | CR1900363 CR1905320 CR2001752 |
| Hoyos, Sara - Defendant | Five | 10:15 a.m. | CR2100910 |
| Mendoza, Jeremy - Defendant | Five | 10:15 a.m. | CR2003262 |
| Noguez, Rafael - Defendant | Five | 10:15 a.m. | CR021731S |
| Pastrana, Jesus - Defendant | Five | 10:15 a.m. | CR2001109 |
| Stedman, Andrew - Defendant | Five | 10:15 a.m. | CR1801498 CR2100974 CR1802127 |
| Taggart, Gregory Jr - Defendant | Five | 10:15 a.m. | CR2002471 CR2100014 CR2004147 |
| Thomas, Brian - Defendant | Five | 10:15 a.m. | CR1804537 CR1803753 CR2001464 CR1803312 |
| Thomas, Brian - Petitioner | Five | 10:15 a.m. | CR1804537 CR1803753 CR2001464 CR1803312 |
| Vieira, Abel - Defendant | Five | 10:15 a.m. | CR2100653 CR2002785 |
| Watkins, Ashlee - Defendant | Five | 10:15 a.m. | CR2000449 |
| Craig S Lehman vs. County of Humboldt County of Humboldt - Respondent |
Four | 10:30 a.m. | CV2000200 |
| Craig S Lehman vs. County of Humboldt Humboldt County Planning Dept. - Respondent |
Four | 10:30 a.m. | CV2000200 |
| Craig S Lehman vs. County of Humboldt Lehman, Craig - Petitioner |
Four | 10:30 a.m. | CV2000200 |
| Bayside Community Hall - Defendant | Four | 10:30 a.m. | CV2000494 |
| California State Grange - Plaintiff | Four | 10:30 a.m. | CV2000494 |
| Emerald Triangle Group LLC - Real Party in | Four | 10:30 a.m. | CV2000200 |
| Humboldt County Board of Supervisors - | Four | 10:30 a.m. | CV2000200 |
| Humboldt County Planning Commission - | Four | 10:30 a.m. | CV2000200 |
| Humboldt County Planning Director - | Four | 10:30 a.m. | CV2000200 |
| Bandy, Sonja - Defendant | Eight | 1:30 p.m. | TR2101435 |
| Belt, Brian - Defendant | Eight | 1:30 p.m. | TR2100307 |
| Burns, Justin - Defendant | Eight | 1:30 p.m. | TR2009561 |
| Correa, Juan - Defendant | Eight | 1:30 p.m. | TR2005951 |
| Echevarria, Vanessa - Defendant | Eight | 1:30 p.m. | TR2007236 |
| Gray, Bobby - Defendant | Eight | 1:30 p.m. | TR2005486 |
| Henson, Marc - Defendant | Eight | 1:30 p.m. | TR2005888 |
| Johns, William - Defendant | Eight | 1:30 p.m. | TR2006181 |
| Kavanagh, Meghann - Defendant | Eight | 1:30 p.m. | TR2006967 |
| Larson, Andrew - Defendant | Eight | 1:30 p.m. | TR2007130 |
| Lewis, Jason - Defendant | Eight | 1:30 p.m. | TR2005466 |
| Long, Mark - Defendant | Eight | 1:30 p.m. | TR2009899 |
| Steele, Laverne Jr - Defendant | Eight | 1:30 p.m. | TR2002147 |
| Williams, Veronika - Defendant | Eight | 1:30 p.m. | TR2101628 |
| Applewhite, Torie - Defendant | Five | 1:30 p.m. | CR2100191A |
| Fargas, Angel - Defendant | Five | 1:30 p.m. | CR2100543A |
| Farmer, Robert - Defendant | Five | 1:30 p.m. | CR2100448A |
| Gill, Jerry - Defendant | Five | 1:30 p.m. | CR2100059 CR2003189 CR1904984 CR2101092 |
| Greenblatt, Marion - Defendant | Five | 1:30 p.m. | CR2100448B |
| Guido, Christopher - Defendant | Five | 1:30 p.m. | CR1600138 CR1901993 CR1904657 |
| Hostler, Kristi - Defendant | Five | 1:30 p.m. | CR2002091 |
| Work, Jimmie Jr - Defendant | Five | 1:30 p.m. | CR2100191B CR1902695 CR2000463 CR1903830 |
| Yochum, Allen - Defendant | Five | 1:30 p.m. | CR2100238 CR2100801 CR2100543B |
| Yochum, Allen Jr - Defendant | Five | 1:30 p.m. | CR2003810 |
| Alison Beaumont Strong vs. Jay Oxley Oxley, Jay - Respondent |
Four | 1:30 p.m. | CV2100107 |
| Alison Beaumont Strong vs. Jay Oxley Strong, Alison - Petitioner |
Four | 1:30 p.m. | CV2100107 |
| Celeste Felicia Pinney vs. Jason Allen Spillars Pinney, Celeste - Petitioner |
Four | 1:30 p.m. | CV2100232 |
| Celeste Felicia Pinney vs. Jason Allen Spillars Spillars, Jason - Respondent |
Four | 1:30 p.m. | CV2100232 |
| John A Brooks vs. Chad Sefton Brooks, John - Petitioner |
Four | 1:30 p.m. | CV2100331 |
| John A Brooks vs. Chad Sefton Sefton, Chad - Respondent |
Four | 1:30 p.m. | CV2100331 |
| John Brooks vs. Stashia Sefton Brooks, John - Petitioner |
Four | 1:30 p.m. | CV2100425 |
| John Brooks vs. Stashia Sefton Sefton, Stashia - Respondent |
Four | 1:30 p.m. | CV2100425 |
| Stasia Sefton vs. John Brooks Brooks, John - Respondent |
Four | 1:30 p.m. | CV2100268 |
| Stasia Sefton vs. John Brooks Sefton, Stasia - Petitioner |
Four | 1:30 p.m. | CV2100268 |
| Zara Messenger vs. Jason Allen Spillars Messenger, Zara - Petitioner |
Four | 1:30 p.m. | CV2100233 |
| Zara Messenger vs. Jason Allen Spillars Spillars, Jason - Respondent |
Four | 1:30 p.m. | CV2100233 |
| Christ Lutheran Church - Petitioner | Four | 1:30 p.m. | CV2100091 |
| Goodwin, Pamela - Petitioner | Four | 1:30 p.m. | CV2100091 |
| Wright, Mark - Respondent | Four | 1:30 p.m. | CV2100091 |
| R. Allmon vs. R. Manzo Allmon, Mark - Plaintiff |
Four | 1:45 p.m. | DR190855 |
| R. Allmon vs. R. Manzo Allmon, Rosa - Plaintiff |
Four | 1:45 p.m. | DR190855 |
| R. Allmon vs. R. Manzo Garcia, Rubiseia - Defendant |
Four | 1:45 p.m. | DR190855 |
| R. Allmon vs. R. Manzo Manzo, Rosa - Defendant |
Four | 1:45 p.m. | DR190855 |
| BrockDonahue, Natessalei - Defendant | Five | 2 p.m. | CR2101149 |
CLICK TO MANAGE