J U D G E D
Monday, Aug. 9, 2021’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Baides, Destiny - Defendant | Eight | 8 a.m. | CR1901388 CR1703682 |
| Beattie, Aaron - Defendant | Eight | 8 a.m. | CR1703019 |
| Bennett, Alexander - Defendant | Eight | 8 a.m. | CR2101343 |
| Bowie, Paul - Defendant | Eight | 8 a.m. | CR2102012 |
| Brinson, Geneva - Defendant | Eight | 8 a.m. | CR2102015 |
| Brinson, Jesseqa - Defendant | Eight | 8 a.m. | CR1901348 CR1902633 CR1504168 |
| Chilson, Jennifer - Defendant | Eight | 8 a.m. | CR2001664 CR2100533 |
| Chilson, Jennifer - Petitioner | Eight | 8 a.m. | CR2001664 |
| Ferris, Phillip - Defendant | Eight | 8 a.m. | CR2102013 |
| Forth, Benjamin - Defendant | Eight | 8 a.m. | CR2101999 |
| Hunter, James - Defendant | Eight | 8 a.m. | CR2102006 |
| Jones, Travis - Defendant | Eight | 8 a.m. | CR2101986 |
| Mccoy, Elisha - Defendant | Eight | 8 a.m. | CR2003729 |
| McCoy, Elisha - Defendant | Eight | 8 a.m. | CR2102192 |
| Myer, Bradley - Defendant | Eight | 8 a.m. | CR2102233 |
| PerezMartinez, Luis - Defendant | Eight | 8 a.m. | CR2100479 CR2102175 |
| Peterson, Susan - Defendant | Eight | 8 a.m. | CR2003622 |
| Tannehill, Sean - Defendant | Eight | 8 a.m. | CR2100186 |
| Bedford, Kevin Sr - Defendant | Eight | 8:30 a.m. | CR2100615 |
| Boenzli, Rachael - Defendant | Eight | 8:30 a.m. | CR2102141 CR1904469 CR1902287 CR1803671 |
| Laragutierrez, Jose - Defendant | Eight | 8:30 a.m. | CR2102121 |
| Speciale, Eugene - Defendant | Eight | 8:30 a.m. | CR1901337 CR1800976 CR1803484 CR1703365 |
| Huffman, Polly - Defendant | Five | 8:30 a.m. | CR1901665 |
| ParralAguirre, Hugo - Defendant | Five | 8:30 a.m. | CR1705207 |
| Angela Lash vs. Matthew Schackow Lash, Angela - Plaintiff |
Four | 8:30 a.m. | CV2001052 |
| Angela Lash vs. Matthew Schackow Schackow Farms Inc - Defendant |
Four | 8:30 a.m. | CV2001052 |
| Angela Lash vs. Matthew Schackow Schackow, Matthew - Defendant |
Four | 8:30 a.m. | CV2001052 |
| Anna Brooks vs. Jerry Lee Roach Brooks, Anna - Plaintiff |
Four | 8:30 a.m. | CV2100515 |
| Anna Brooks vs. Jerry Lee Roach Roach, Jerry - Defendant |
Four | 8:30 a.m. | CV2100515 |
| Charles Williams vs. Charles James Pearl Pearl, Charles - Defendant |
Four | 8:30 a.m. | CV2100520 |
| Charles Williams vs. Charles James Pearl Williams, Charles - Plaintiff |
Four | 8:30 a.m. | CV2100520 |
| Christina Driscoll vs. Laura Susan Pare Driscoll, Christina - Plaintiff |
Four | 8:30 a.m. | CV2100492 |
| Christina Driscoll vs. Laura Susan Pare Driscoll, Christopher - Plaintiff |
Four | 8:30 a.m. | CV2100492 |
| Christina Driscoll vs. Laura Susan Pare Pare, Laura - Defendant |
Four | 8:30 a.m. | CV2100492 |
| Christina Driscoll vs. Laura Susan Pare Ratcliffe, Arthur MD - Defendant |
Four | 8:30 a.m. | CV2100492 |
| Christina Driscoll vs. Laura Susan Pare St. Joseph Hospital of Eureka - Defendant |
Four | 8:30 a.m. | CV2100492 |
| Citibank N.A. vs. Michelle Somers Citibank N.A. - Plaintiff |
Four | 8:30 a.m. | CV2000856 |
| Citibank N.A. vs. Michelle Somers Somers, Michelle - Defendant |
Four | 8:30 a.m. | CV2000856 |
| Lori Ghaffari vs. Ernest Pierson Co., Inc. Ernest Pierson Co., Inc. - Defendant |
Four | 8:30 a.m. | CV2000822 |
| Lori Ghaffari vs. Ernest Pierson Co., Inc. Ghaffari, Lori - Plaintiff |
Four | 8:30 a.m. | CV2000822 |
| Anicoche, Marisol - Defendant | Four | 8:30 a.m. | CV2000555 |
| Apte, Dipale MD - Defendant | Four | 8:30 a.m. | CV2000915 |
| Bio-Medical Applications of California, Inc. - | Four | 8:30 a.m. | CV2000555 |
| California State Grange - Plaintiff | Four | 8:30 a.m. | CV2000474 |
| Capital One Bank (USA), N.A. - Plaintiff | Four | 8:30 a.m. | CV2100595 |
| Fieldbrook Community Club - Defendant | Four | 8:30 a.m. | CV2000474 |
| Fieldbrook Community Hall - Defendant | Four | 8:30 a.m. | CV2000474 |
| Fresenius Medical Care North America - | Four | 8:30 a.m. | CV2000555 |
| Humboldt Medical Eye Associates - Defendant | Four | 8:30 a.m. | CV2000915 |
| Mattingly, Eleanor - Defendant | Four | 8:30 a.m. | DR190562 |
| Meade, Martha - Plaintiff | Four | 8:30 a.m. | CV2000555 |
| Murrish, Colleen - Plaintiff | Four | 8:30 a.m. | CV2000915 |
| Nationwide Mutual Insurance Company - | Four | 8:30 a.m. | DR190562 |
| Simmons, Sharne - Defendant | Four | 8:30 a.m. | CV2100595 |
| Stephens, Bonnie - Defendant | Four | 8:30 a.m. | DR190562 |
| Bartley, Brandon - Defendant | One | 8:30 a.m. | CR2101071 CR2101292A CR2101559 CR2101287A |
| Confidential | Seven | 8:30 a.m. | JV190191 JV2000028 |
| Catherine Schobel vs. Casey Menanno Menanno, Casey - Respondent |
Six | 8:30 a.m. | FL1901026 |
| Catherine Schobel vs. Casey Menanno Schobel, Catherine - Petitioner |
Six | 8:30 a.m. | FL1901026 |
| Christopher Purdy vs. Brooke Purdy Purdy, Brooke - Respondent |
Six | 8:30 a.m. | FL2100544 |
| Christopher Purdy vs. Brooke Purdy Purdy, Christopher - Petitioner |
Six | 8:30 a.m. | FL2100544 |
| Daniel L. Lomiglio vs. Kay D. Lomiglio Lomiglio, Daniel - Petitioner |
Six | 8:30 a.m. | FL2100355 |
| Daniel L. Lomiglio vs. Kay D. Lomiglio Lomiglio, Kay - Respondent |
Six | 8:30 a.m. | FL2100355 |
| Lane Williams vs. Tamiko Berryman Berryman, Tamiko - Respondent |
Six | 8:30 a.m. | FL2100088 |
| Lane Williams vs. Tamiko Berryman Williams, Lane - Petitioner |
Six | 8:30 a.m. | FL2100088 |
| Matter of: Devlin Minors Devlin, Brandon - Minor |
Six | 8:30 a.m. | PR2100113 |
| Matter of: Devlin Minors Devlin, Brian - Father |
Six | 8:30 a.m. | PR2100113 |
| Matter of: Devlin Minors Devlin, Brian - Minor |
Six | 8:30 a.m. | PR2100113 |
| Matter of: Devlin Minors Devlin, Exander - Minor |
Six | 8:30 a.m. | PR2100113 |
| Matter of: Devlin Minors Maxwell, Pamela - Petitioner |
Six | 8:30 a.m. | PR2100113 |
| Matter of: Devlin Minors Webster, Brittany - Mother |
Six | 8:30 a.m. | PR2100113 |
| Matter of: Devlin Minors Webster, Jakie - Grandparent |
Six | 8:30 a.m. | PR2100113 |
| Matthew Anker vs. Nakia Cook Anker, Matthew - Petitioner |
Six | 8:30 a.m. | FL2100549 |
| Matthew Anker vs. Nakia Cook Cook, Nakia - Respondent |
Six | 8:30 a.m. | FL2100549 |
| Monte Karl Dieckman vs. Gabrielle Leigh Taylor Dieckman, Monte - Petitioner |
Six | 8:30 a.m. | FL2100083 |
| Monte Karl Dieckman vs. Gabrielle Leigh Taylor Taylor, Gabrielle - Respondent |
Six | 8:30 a.m. | FL2100083 |
| Nachel Black-Mell vs. Christopher Mell Black-Mell, Nachel - Petitioner |
Six | 8:30 a.m. | FL2100350 |
| Nachel Black-Mell vs. Christopher Mell Mell, Christopher - Respondent |
Six | 8:30 a.m. | FL2100350 |
| Peri Veatch vs. Elliott Jordon Jordon, Elliott - Respondent |
Six | 8:30 a.m. | FL2100349 |
| Peri Veatch vs. Elliott Jordon Veatch, Peri - Petitioner |
Six | 8:30 a.m. | FL2100349 |
| Sheila R. Fulton vs. Niranjan A. Jones Fulton, Sheila - Petitioner |
Six | 8:30 a.m. | FL2100090 |
| Sheila R. Fulton vs. Niranjan A. Jones Jones, Niranjan - Respondent |
Six | 8:30 a.m. | FL2100090 |
| Stephen Ritter vs. Angie Ritter Ritter, Angie - Respondent |
Six | 8:30 a.m. | FL2100529 |
| Stephen Ritter vs. Angie Ritter Ritter, Stephen - Petitioner |
Six | 8:30 a.m. | FL2100529 |
| William Torres vs. Donna Torres Torres, Donna - Respondent |
Six | 8:30 a.m. | FL2100353 |
| William Torres vs. Donna Torres Torres, William - Petitioner |
Six | 8:30 a.m. | FL2100353 |
| Confidential | Six | 8:30 a.m. | FL2100483 FL2100536 FL2100087 |
| Scott, William - Defendant | Three | 8:30 a.m. | CR1905053 CR2002882 CR2003035B CR2002375 CR2002374 CR2101475 CR2002376 CR2003184 CR1905851 |
| Sheridan, John - Defendant | Three | 8:30 a.m. | CR2003234 |
| Titus, Byron Jr - Defendant | Three | 8:30 a.m. | CR2100262 |
| Ziegler, Timothy - Defendant | Three | 8:30 a.m. | CR2102036 CR1901063 |
| Interest People of the State of California - Real Party in |
Two | 8:30 a.m. | CR1700253 |
| Davey, David - Respondent | Two | 8:30 a.m. | CR1700253 |
| Meserve, Kailan - Petitioner | Two | 8:30 a.m. | CR1700253 |
| Miranda, Horacio Jr - Defendant | Two | 8:30 a.m. | CR2100865 |
| Olivo, Vincent - Defendant | Two | 8:30 a.m. | CR2001297A CR2100716 |
| Rommer, Timothy - Defendant | Two | 8:30 a.m. | CR1904938 CR2001525 CR2003973 CR1905654 |
| Confidential | Seven | 8:31 a.m. | JV2000068 JV2100066 JV2100065 JV2100064 JV2000163 JV140001 JV2000139 JV1900231 JV190066 |
| County of Humboldt vs. Jesse Harris County of Humboldt - Petitioner |
Four | 9 a.m. | FL1900904 |
| County of Humboldt vs. Jesse Harris Harris, Jesse - Respondent |
Four | 9 a.m. | FL1900904 |
| County of Humboldt vs. Jesse Harris Ruth, Angelica - Other Parent-Mother |
Four | 9 a.m. | FL1900904 |
| Tiffany Hall vs. Craig Klapman Hall, Tiffany - Petitioner |
Six | 9 a.m. | FL1900994 |
| Tiffany Hall vs. Craig Klapman Hall, Tiffany - Pet/Person to be Restrained |
Six | 9 a.m. | FL1900994 |
| Tiffany Hall vs. Craig Klapman Klapman, Craig - Res/Person Seeking Order |
Six | 9 a.m. | FL1900994 |
| Tiffany Hall vs. Craig Klapman Klapman, Craig - Respondent |
Six | 9 a.m. | FL1900994 |
| Dorey, Richard Jr - Defendant | Two | 9:14 a.m. | CR2000414 |
| - Defendant Morvan, Sandra |
Five | 9:15 a.m. | CR2002901 CR2100248 CR2002900 CR2002996 CR2002997 CR2002995 CR2000943 |
| $75,275.00 in U.S. Currency - Defendant | Five | 9:15 a.m. | CV2100412 |
| Bilandzija, Joseph - Claimant | Five | 9:15 a.m. | CV2100412 |
| Bilandzija, Joseph - Defendant | Five | 9:15 a.m. | CR2100120A |
| Douglas, Matthew - Defendant | Five | 9:15 a.m. | CR2100207 |
| Fiscus, Kimberly - Defendant | Five | 9:15 a.m. | CR1202942 |
| Hunsucker, Robert Jr - Defendant | Five | 9:15 a.m. | CR2101853 |
| Hurley, Alexandra - Defendant | Five | 9:15 a.m. | CR2000378 |
| Johnston, Katherine - Defendant | Five | 9:15 a.m. | CR1904204A |
| Melody, Carol - Defendant | Five | 9:15 a.m. | CR2101862 |
| Morvan, Sandra - Defendant | Five | 9:15 a.m. | TR2007072 TR2005029 |
| Murphy, Jennifer - Defendant | Five | 9:15 a.m. | CR1905721 |
| Schultz, Leeana - Defendant | Five | 9:15 a.m. | CR2100120B |
| The People of the State of California - Plaintiff | Five | 9:15 a.m. | CV2100412 |
| Thompson, Spencer - Defendant | Five | 9:15 a.m. | CR1901774 CR2002628 |
| Walker, Gabriel - Defendant | Five | 9:15 a.m. | CR2000637 |
| Goodman, Garrett - Defendant | One | 9:15 a.m. | CR2002181 |
| Confidential | Three | 9:15 a.m. | CV2101134 |
| Adams, Stanley - Defendant | Two | 9:15 a.m. | CR2102179 |
| Aubrey, Paul Sr - Defendant | Two | 9:15 a.m. | CR2001260 |
| Baltzley, Donavan - Defendant | Two | 9:15 a.m. | CR2100983 CR2101136 |
| Chatman, Deon - Defendant | Two | 9:15 a.m. | CR2102206 CR2003472 CR2001223 CR2100217 CR2000129 CR2003593 |
| Christenson, Jon - Defendant | Two | 9:15 a.m. | CR2101755 |
| Dare, Eric - Defendant | Two | 9:15 a.m. | CR2102029 CR2102226 |
| Davis, Kimberly - Defendant | Two | 9:15 a.m. | CR1900482B CR2100289 CR1905960 CR2101774 |
| Helberg, Katie - Defendant | Two | 9:15 a.m. | CR2100168B |
| Kakugawa, Keith - Defendant | Two | 9:15 a.m. | CR2102253 CR2102230 |
| Pifferini, Kelly - Defendant | Two | 9:15 a.m. | CR1902613 CR1805024 CR2101736 |
| Roby, Phelix - Defendant | Two | 9:15 a.m. | CR1701948 CR1801637 CR1804669 CR2000461 CR2102227 |
| Rodriguez, Kristopher - Defendant | Two | 9:15 a.m. | CR2101036 |
| ShannonJohnson, Corey - Defendant | Two | 9:15 a.m. | CR2100011 |
| Surber, Frank - Defendant | Two | 9:15 a.m. | CR2101757 |
| Vogel, Kevin - Defendant | Two | 9:15 a.m. | CR2101708 |
| AllenMcGraw, Brandie - Defendant | Five | 10:15 a.m. | CR2100190 CR2102238 CR2002758 |
| Black, Anthony - Defendant | Five | 10:15 a.m. | CR2100964 |
| Davis, Nature - Defendant | Five | 10:15 a.m. | CR1904800 CR1902983 |
| Gill, Jerry - Defendant | Five | 10:15 a.m. | CR2100059 CR2101380 CR2101582 CR2101546 CR1904984 CR2101547 CR2101092 CR2003189 |
| Glass, Anthony - Defendant | Five | 10:15 a.m. | CR2100666 CR2000429 |
| Lindberg, Gloria - Defendant | Five | 10:15 a.m. | CR1100946 CR1005457A |
| Paczkowski, Jakub - Defendant | Five | 10:15 a.m. | CR1801915 |
| Roby, Phelix - Defendant | Five | 10:15 a.m. | CR2000461 |
| Thomas, Brian - Defendant | Five | 10:15 a.m. | CR1803753 CR1803312 CR2001464 CR1804537 |
| Thomas, Brian - Petitioner | Five | 10:15 a.m. | CR1803753 CR1803312 CR2001464 CR1804537 |
| Wilson, Walter II - Defendant | Five | 10:15 a.m. | CR2100410 |
| C. Etter vs. B. Patterson Central Park Financial LLC - Cross Complainant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson Central Park Financial, LLC - Defendant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson CPF Holdings, LLC - Defendant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson Etter, Charlie - Cross Defendant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson Etter, Charlie - Plaintiff |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson Etter, Mary - Cross Defendant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson Greenfield Farms, a CA LLC - Defendant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson Greenfield Farms, a DE LLC - Defendant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson Greenfield Farms LLC - Cross Complainant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson Johnson, Bobbie - Cross Defendant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson Johnson, Bobbie - Plaintiff |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson MCB Valley Properties, LLC - Defendant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson MVE Ranch Properties LLC - Cross Defendant |
Four | 10:30 a.m. | CV2000692 |
| C. Etter vs. B. Patterson Patterson, Barry - Defendant |
Four | 10:30 a.m. | CV2000692 |
| In the Matter of J.G. Wentworth Originations LLC J.G. Wentworth Originations LLC - Petitioner |
Four | 10:30 a.m. | CV2100902 |
| In the Matter of J.G. Wentworth Originations LLC J.H. - Other |
Four | 10:30 a.m. | CV2100902 |
| Michael Moore vs. Harris Orthopedics Enloe Orthopedic & Trauma Clinic - Defendant |
Four | 10:30 a.m. | CV1901150 |
| Michael Moore vs. Harris Orthopedics Harris Orthopedics - Defendant |
Four | 10:30 a.m. | CV1901150 |
| Michael Moore vs. Harris Orthopedics Humboldt Orthopedic Associates - Defendant |
Four | 10:30 a.m. | CV1901150 |
| Michael Moore vs. Harris Orthopedics Moore, Michael - Plaintiff |
Four | 10:30 a.m. | CV1901150 |
| Michael Moore vs. Harris Orthopedics St Joseph Health - Defendant |
Four | 10:30 a.m. | CV1901150 |
| Michael Moore vs. Harris Orthopedics St Joseph Health Medical Group - Defendant |
Four | 10:30 a.m. | CV1901150 |
| Michael Moore vs. Harris Orthopedics St Joseph Health Orthopedics - Defendant |
Four | 10:30 a.m. | CV1901150 |
| Michael Moore vs. Harris Orthopedics St Joseph Heritage Healthcare - Defendant |
Four | 10:30 a.m. | CV1901150 |
| Michael Moore vs. Harris Orthopedics St. Joseph Hospital - Defendant |
Four | 10:30 a.m. | CV1901150 |
| Michael Moore vs. Harris Orthopedics Vyhmeister, Edgar MD - Defendant |
Four | 10:30 a.m. | CV1901150 |
| Greenfield Farms Holdings LLC - Cross | Four | 10:30 a.m. | CV2000692 |
| MCB Valley Properties, LLC - Cross | Four | 10:30 a.m. | CV2000692 |
| Adams, Daniel - Defendant | Eight | 1:30 p.m. | TR2105332 |
| Bucher, Robert - Defendant | Eight | 1:30 p.m. | TR2104798 |
| Cachomanriquez, Jesus - Defendant | Eight | 1:30 p.m. | TR2102103 |
| Cherry, Kyra - Defendant | Eight | 1:30 p.m. | TR2103278 |
| Ethridge, Keara - Defendant | Eight | 1:30 p.m. | TR2103667 |
| Hatfield, Nathan - Defendant | Eight | 1:30 p.m. | TR2104836 |
| Higgins, Andrew - Defendant | Eight | 1:30 p.m. | TR2103706 |
| Kantor, Dayse - Defendant | Eight | 1:30 p.m. | TR2105083 |
| Landeros, Andre Sr - Defendant | Eight | 1:30 p.m. | TR2100653 |
| Marquez, Keira - Defendant | Eight | 1:30 p.m. | TR2102682 |
| Polk, Julian - Defendant | Eight | 1:30 p.m. | TR2105213 TR2105079 |
| Sjolund, Adrian - Defendant | Eight | 1:30 p.m. | TR2103094 |
| Smith, Neco - Defendant | Eight | 1:30 p.m. | TR2100810 |
| Steed, Carter - Defendant | Eight | 1:30 p.m. | TR2003892 |
| Thomas, Quinland - Defendant | Eight | 1:30 p.m. | TR2105055 |
| White, Hanna - Defendant | Eight | 1:30 p.m. | TR2103935 |
| Church, Danielle - Defendant | Five | 1:30 p.m. | CR1801388 CR1801389B CR2000279 CR1905555 CR2100805 |
| Espitia, Maximo - Defendant | Five | 1:30 p.m. | CR2100806 |
| Goodwin, Jesse Sr - Defendant | Five | 1:30 p.m. | CR2100818 |
| Haselip, Michael - Defendant | Five | 1:30 p.m. | CR1902249 CR2003345 CR1902088 CR2003016 CR2000707 |
| Keeler, Carl - Defendant | Five | 1:30 p.m. | CR2001004 CR2000917 CR2002788A CR2101121 |
| Lewis, Brian - Defendant | Five | 1:30 p.m. | CR1905177 CR2102122 CR2102123 |
| Timmons, James - Defendant | Five | 1:30 p.m. | CR2100147 CR2100849 |
| Tobin, Shannon - Defendant | Five | 1:30 p.m. | CR2000425 CR2102077 |
| Wooten, Eva - Defendant | Five | 1:30 p.m. | CR1304145 |
| Brandon Lee Houghton vs. William Hanson Hanson, William - Respondent |
Four | 1:30 p.m. | CV2100847 |
| Brandon Lee Houghton vs. William Hanson Houghton, Brandon - Petitioner |
Four | 1:30 p.m. | CV2100847 |
| Jeffrey Allen Bishop vs. Glenda Darlene Massey Bishop, Jeffrey - Petitioner |
Four | 1:30 p.m. | CV2101002 |
| Jeffrey Allen Bishop vs. Glenda Darlene Massey Massey, Glenda - Respondent |
Four | 1:30 p.m. | CV2101002 |
| Margaret Zlatkoff vs. David Hardy Hardy, David - Respondent |
Four | 1:30 p.m. | CV2100984 |
| Margaret Zlatkoff vs. David Hardy Zlatkoff, Margaret - Petitioner |
Four | 1:30 p.m. | CV2100984 |
| Reichel Alexander vs. Lygle Dillon Alexander, Reichel - Petitioner |
Four | 1:30 p.m. | CV2100872 |
| Reichel Alexander vs. Lygle Dillon Dillon, Lygle - Respondent |
Four | 1:30 p.m. | CV2100872 |
| Robert Key Eckart vs. Julien Alex Berg Berg, Julien - Respondent |
Four | 1:30 p.m. | CV2100844 |
| Robert Key Eckart vs. Julien Alex Berg Eckart, Robert - Petitioner |
Four | 1:30 p.m. | CV2100844 |
| Confidential | Four | 1:30 p.m. | CV2100801 CV2100959 |
| C. Downs vs. Muddy Creek Farm LLC Cook, Mika - Defendant |
Four | 1:45 p.m. | DR190487 |
| C. Downs vs. Muddy Creek Farm LLC Downs, Christopher - Plaintiff |
Four | 1:45 p.m. | DR190487 |
| C. Downs vs. Muddy Creek Farm LLC Muddy Creek Farm LLC - Defendant |
Four | 1:45 p.m. | DR190487 |
| C. Downs vs. Muddy Creek Farm LLC Trust Depositor - Trust Depositor |
Four | 1:45 p.m. | DR190487 |
| C. Downs vs. Muddy Creek Farm LLC Verizon - Other |
Four | 1:45 p.m. | DR190487 |
| David J Crane vs. Evelyn Gensaw Crane, David - Plaintiff |
Four | 1:45 p.m. | CV2100090 |
| David J Crane vs. Evelyn Gensaw Crane, Julie - Plaintiff |
Four | 1:45 p.m. | CV2100090 |
| David J Crane vs. Evelyn Gensaw Gensaw-Crumb, Leanne - Defendant |
Four | 1:45 p.m. | CV2100090 |
| David J Crane vs. Evelyn Gensaw Gensaw-Crumb, Raymond - Defendant |
Four | 1:45 p.m. | CV2100090 |
| David J Crane vs. Evelyn Gensaw Gensaw, Evelyn - Defendant |
Four | 1:45 p.m. | CV2100090 |
| David J Crane vs. Evelyn Gensaw Gensaw, Margaret - Defendant |
Four | 1:45 p.m. | CV2100090 |
| David J Crane vs. Evelyn Gensaw Gensaw, Raymond - Defendant |
Four | 1:45 p.m. | CV2100090 |
| Benton, Charles - Defendant | Five | 2 p.m. | CR2102330 |
| Eisenhour, Justis - Defendant | Five | 2 p.m. | CR2102331 |
| Megazzi, Madison - Defendant | Five | 2 p.m. | CR2100903C CR2101506A |
| Wentworth, Tamara - Defendant | Five | 2 p.m. | CR1901957 CR1901982 CR2002421B |
CLICK TO MANAGE