J U D G E D
Tuesday, Dec. 14, 2021’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Clark, Justin - Defendant | Eight | 8 a.m. | CR2100538 CR2100316 |
Long, Tashonna - Defendant | Eight | 8 a.m. | CR1805389 CR1803540 |
McKinnon, Erik - Defendant | Eight | 8 a.m. | CR2001376 |
Brown, Owen - Defendant | Eight | 8:30 a.m. | CR2103832 |
Cassidy, Kelly - Defendant | Eight | 8:30 a.m. | CR1903349 |
Christian, Jaimie - Defendant | Eight | 8:30 a.m. | CR2004073 CR2103196 CR2103652 |
Cook, Larry Jr - Defendant | Eight | 8:30 a.m. | CR2103650 |
Cronkright, David - Defendant | Eight | 8:30 a.m. | CR2103376 CR2102600 |
Dodd, Sarah - Defendant | Eight | 8:30 a.m. | CR2102831 |
Donovan, Sarah - Defendant | Eight | 8:30 a.m. | CR2102648 |
Foster, Moriah - Defendant | Eight | 8:30 a.m. | CR2001036 CR2002572 |
Frisbie, Cameron - Defendant | Eight | 8:30 a.m. | CR2103763 |
Gifford, Ramsey - Defendant | Eight | 8:30 a.m. | CR2003414 CR2100404 |
Hart, Justin - Defendant | Eight | 8:30 a.m. | CR2103655 |
Hernandez, David - Defendant | Eight | 8:30 a.m. | CR2103649 |
Hunsucker, Andrew Sr - Defendant | Eight | 8:30 a.m. | CR2103501 CR1904349 CR2100357 CR2100329A CR1905075 CR2102473 CR2102621 |
Jaso, Aaron - Defendant | Eight | 8:30 a.m. | CR2001774 CR1903011 CR1902508 |
Maniaci, Gerald - Defendant | Eight | 8:30 a.m. | CR1905594 CR2103745 |
Moreland, Chase - Defendant | Eight | 8:30 a.m. | CR2103702 |
Moreno, Andre - Defendant | Eight | 8:30 a.m. | CR2103701 CR2102890 |
Munozosorio, Andrea - Defendant | Eight | 8:30 a.m. | CR2102599 |
Patterson, Keith - Defendant | Eight | 8:30 a.m. | CR2103755 |
Rodriguez, Angela - Defendant | Eight | 8:30 a.m. | CR2103710 CR2103651 CR2100563 CR2002047 CR2001518 CR1803472 CR2001367 |
Trujillo, Tyler - Defendant | Eight | 8:30 a.m. | CR2101973 |
Wilson, Zachery - Defendant | Eight | 8:30 a.m. | CR2103657 |
DortaLuciano, Ernesto - Defendant | Five | 8:30 a.m. | CR2000468A |
Esparza, Fernando - Defendant | Five | 8:30 a.m. | CR2101145 |
RamirezGuillen, Guillerberlyn - Defendant | Five | 8:30 a.m. | CR2000468B |
AllenMcGraw, Brandie - Defendant | Four | 8:30 a.m. | CR2100190 CR2103717 CR2002758 |
Bear, Buddy Jr - Defendant | Four | 8:30 a.m. | CR2002494 CR2102888 |
Coleman, Demetrius - Defendant | Four | 8:30 a.m. | CR2000055B |
Menanno, Casey - Defendant | Four | 8:30 a.m. | CR2002147A CR2000152A CR1905791 CR2001951A |
Bruebaker, Samuel - Defendant | One | 8:30 a.m. | CR1901953 |
Fogleman, Alvin - Defendant | One | 8:30 a.m. | CR1903262 CR1905884 |
Hansen, Katelyn - Defendant | One | 8:30 a.m. | CR2103433 |
Confidential | Seven | 8:30 a.m. | JV2100155 JV060206-2 JV100064 JV150130-3 JV150130-2 JV170100-6 JV170100-5 JV170100-4 JV170100-3 JV170100-2 JV170100-1 JV2000080 JV2100084 JV150080 JV190050 JV170182 JV190191 JV170192 JV150009 JV2000044 JV2100074 JV160127-2 JV180272 JV180059 JV080224 JV050200A JV2000099 JV2000098 JV170252A JV2100029 |
Charles Hayler vs. Kimberly Hayler Hayler, Charles - Petitioner |
Six | 8:30 a.m. | FL2100752 |
Charles Hayler vs. Kimberly Hayler Hayler, Kimberly - Respondent |
Six | 8:30 a.m. | FL2100752 |
Christina Weigand vs. Jonathan Weigand Weigand, Christina - Petitioner |
Six | 8:30 a.m. | FL2100153 |
Christina Weigand vs. Jonathan Weigand Weigand, Jonathan - Respondent |
Six | 8:30 a.m. | FL2100153 |
Connie L. Webb vs. Chad Hatfield Hatfield, Chad - Respondent |
Six | 8:30 a.m. | FL2000557 |
Connie L. Webb vs. Chad Hatfield Webb, Connie - Petitioner |
Six | 8:30 a.m. | FL2000557 |
Frank C. Demling vs. Helene C. Demling Demling, Frank - Petitioner |
Six | 8:30 a.m. | FL2100080 |
Frank C. Demling vs. Helene C. Demling Demling, Helene - Respondent |
Six | 8:30 a.m. | FL2100080 |
Frank C. Demling vs. Helene C. Demling Savings Plus Plan, State of California - Claimant |
Six | 8:30 a.m. | FL2100080 |
J. Hosking vs. J. Muller County of Humboldt - DCSS |
Six | 8:30 a.m. | FL150714 |
J. Hosking vs. J. Muller County of Shasta - DCSS |
Six | 8:30 a.m. | FL150714 |
J. Hosking vs. J. Muller Hosking, Jessica - Petitioner |
Six | 8:30 a.m. | FL150714 |
J. Hosking vs. J. Muller Muller, James - Respondent |
Six | 8:30 a.m. | FL150714 |
K. Varela vs E. Varela County of Humboldt - DCSS |
Six | 8:30 a.m. | FL170512 |
K. Varela vs E. Varela PG&E Company Retirement Plan - Claimant |
Six | 8:30 a.m. | FL170512 |
K. Varela vs E. Varela Varela, Erick - Respondent |
Six | 8:30 a.m. | FL170512 |
K. Varela vs E. Varela Varela, Katey - Petitioner |
Six | 8:30 a.m. | FL170512 |
Laci Lopez vs. Kevin Corbera Corbera, Kevin - Respondent |
Six | 8:30 a.m. | FL2000500 |
Laci Lopez vs. Kevin Corbera Lopez, Laci - Petitioner |
Six | 8:30 a.m. | FL2000500 |
Meghan Rivera vs. Craig McCracken McCracken, Craig - Respondent |
Six | 8:30 a.m. | FL2100604 |
Meghan Rivera vs. Craig McCracken Rivera, Meghan - Petitioner |
Six | 8:30 a.m. | FL2100604 |
N. Wild vs. K. Wild Wild, Keejon - Respondent |
Six | 8:30 a.m. | FL190082 |
N. Wild vs. K. Wild Wild, Nicole - Petitioner |
Six | 8:30 a.m. | FL190082 |
P. Fromherz vs. H. Olson County of Humboldt - DCSS |
Six | 8:30 a.m. | FL130481 |
P. Fromherz vs. H. Olson Fromherz, Patrick - Petitioner |
Six | 8:30 a.m. | FL130481 |
P. Fromherz vs. H. Olson Olson, Hannah - Respondent |
Six | 8:30 a.m. | FL130481 |
V. Wimmer vs. J. Nicklas Nicklas, John - Respondent |
Six | 8:30 a.m. | FL170727 |
V. Wimmer vs. J. Nicklas Wimmer, Valerie - Petitioner |
Six | 8:30 a.m. | FL170727 |
CA State Teacher's Retirement System - | Six | 8:30 a.m. | FL190082 |
Confidential | Six | 8:30 a.m. | FL120112 FL2100744 |
PG&E Corporation Retirement Savings - | Six | 8:30 a.m. | FL170512 |
Killebrew, Elijah - Defendant | Two | 8:30 a.m. | CR2103051 |
Maillelle, Anthony - Defendant | Two | 8:30 a.m. | CR2103765 CR2103058 CR2102247 CR2101786 CR2103139 |
Moore, Daniella - Defendant | Two | 8:30 a.m. | CR1801480 CR1903177 |
Waggener, Thomas - Defendant | Five | 8:31 a.m. | CR2101319 CR2101638 CR2101382 |
Confidential | Seven | 8:31 a.m. | JV2100108 |
Matter of: D. Dalton Brown, Emily - Administrator |
Six | 9 a.m. | PR2100046 |
Matter of: D. Dalton Brown, Emily - Objector |
Six | 9 a.m. | PR2100121 |
Matter of: D. Dalton Craig, Mitchell - Petitioner |
Six | 9 a.m. | PR2100121 |
Matter of: D. Dalton Craig, Mitchell - Real Party in Interest |
Six | 9 a.m. | PR2100046 |
Matter of: D. Dalton Dalton, Deborah - Decedent |
Six | 9 a.m. | PR2100121 PR2100046 |
Abarr, Paul - Defendant | Five | 9:15 a.m. | CR2003063A CR2101162 |
Aromando, Matthew - Defendant | Five | 9:15 a.m. | CR2101457 |
Borrego, Richard - Defendant | Five | 9:15 a.m. | CR2001626 |
Brockway, Matthew - Defendant | Five | 9:15 a.m. | CR2103153 |
Edwards, Jeremiah - Defendant | Five | 9:15 a.m. | CR2103285 |
Euan, Juloni - Defendant | Five | 9:15 a.m. | CR2103134 |
Harpe, Jared - Defendant | Five | 9:15 a.m. | CR2001886 |
Hill, Belinda - Defendant | Five | 9:15 a.m. | CR2101167 |
Lindholm, Rebecca - Defendant | Five | 9:15 a.m. | CR1902515 |
Mabry, Triniti - Defendant | Five | 9:15 a.m. | CR2003126 |
Martin, Landon - Defendant | Five | 9:15 a.m. | CR2101707 |
Mattingly, Tanner - Defendant | Five | 9:15 a.m. | CR2102681 |
Mcguire, Jake - Defendant | Five | 9:15 a.m. | CR2100429 |
Merrell, John - Defendant | Five | 9:15 a.m. | CR2103627 CR2103171 CR2102434 CR2102080 CR2102079 |
Miller, Brandi - Defendant | Five | 9:15 a.m. | CR1603659 CR1704878 CR1704947 |
Milligan, Misty - Defendant | Five | 9:15 a.m. | CR1504311 CR1504636 CR2101019 CR2003526 |
Miranda, Gloria - Petitioner | Five | 9:15 a.m. | CR2103346 |
ReyesGalvin, Ubertin - Defendant | Five | 9:15 a.m. | CR2103151 |
Walker, Luke - Defendant | Five | 9:15 a.m. | CR1505312 CR1602846 |
Jacob, Latanya - Defendant | Four | 9:15 a.m. | CR1904994 |
Abbott, Cyle Jr - Defendant | Two | 9:15 a.m. | CR2103795 |
Bowie, Georgina - Defendant | Two | 9:15 a.m. | CR2102356 CR2103800A CR2004122 |
Branson, Kaylem - Defendant | Two | 9:15 a.m. | CR1902489 CR1904100 CR2000522 CR1802791 CR1804057 |
Breshears, Joshua - Defendant | Two | 9:15 a.m. | CR2103801 CR2103798 |
Demarco, Taume - Defendant | Two | 9:15 a.m. | CR2103775 |
Garber, Jocelyn - Defendant | Two | 9:15 a.m. | CR2102964 CR1904142 CR1903651 |
Helmer, Ryan - Defendant | Two | 9:15 a.m. | CR2102968 |
Hollmann, Aidan - Defendant | Two | 9:15 a.m. | CR2100514 |
Hostler, David - Defendant | Two | 9:15 a.m. | CR2004033 CR2003476 CR2103800B |
Keener, Von - Defendant | Two | 9:15 a.m. | CR2103595 CR2103347B |
Lucas, Dorothy - Defendant | Two | 9:15 a.m. | CR2103275 |
Maples, Bradley - Defendant | Two | 9:15 a.m. | CR2100148 |
Omstead, Angelique - Defendant | Two | 9:15 a.m. | CR1802383 CR1903524B CR2103383 CR2103363B |
Parker, Melissa - Defendant | Two | 9:15 a.m. | CR2003837 CR2003836 CR1905710 |
Streb, Arthur - Defendant | Two | 9:15 a.m. | CR2103782 |
Surber, Joseph - Defendant | Two | 9:15 a.m. | CR2101620 |
Tobin, Shannon - Defendant | Two | 9:15 a.m. | CR2002124 CR2000425 CR2103517 CR2102077 |
Vanpelt, Kaycam - Defendant | Two | 9:15 a.m. | CR1803563 CR1803564 CR2103778 CR2103302 |
Wiley, Eric - Defendant | Two | 9:15 a.m. | CR2101049 |
Wilson, Walter II - Defendant | Two | 9:15 a.m. | CR2100410 |
Yee, Lindzy - Defendant | Two | 9:15 a.m. | CR1805322 CR1900463 CR2001777 CR2102428B |
Franklin Donahue, Nakoma - Defendant | Five | 10:15 a.m. | CR1700397 CR2001021 |
Hall, Richard - Defendant | Five | 10:15 a.m. | CR2002390 CR2002686 CR2003707 CR1805736 CR2003842 |
Jamison, Jones - Defendant | Five | 10:15 a.m. | CR2003011 |
Kelley, Allissa - Defendant | Five | 10:15 a.m. | CR2000193 CR2000205B |
Marshall, MariahAnnette - Defendant | Five | 10:15 a.m. | CR1803220 CR1802005B CR1800968 |
Marshall, Mariah - Defendant | Five | 10:15 a.m. | CR2002618 |
Sigler, Matthew - Defendant | Five | 10:15 a.m. | CR2100948B CR2101636B |
Soulis, Megan - Defendant | Five | 10:15 a.m. | CR1900201 CR1704791 CR2002134 |
Confidential | Seven | 11 a.m. | JV190053-2 JV190053-1 |
Confidential | Seven | 11:01 a.m. | JV2100033 JV2100032 JV190103 JV190053-2 JV190053-1 |
Confidential | Six | 11:30 a.m. | AD2100060 |
A. Lockhart vs. C. Lockhart County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL150242 |
A. Lockhart vs. C. Lockhart Lockhart, Ashley - Petitioner |
Eight | 1:30 p.m. | FL150242 |
A. Lockhart vs. C. Lockhart Lockhart, Cody - Respondent |
Eight | 1:30 p.m. | FL150242 |
Christopher Purdy vs. Brooke Purdy County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL2100544 |
Christopher Purdy vs. Brooke Purdy Purdy, Brooke - Respondent |
Eight | 1:30 p.m. | FL2100544 |
Christopher Purdy vs. Brooke Purdy Purdy, Christopher - Petitioner |
Eight | 1:30 p.m. | FL2100544 |
Co of Humboldt vs Daniel Orton County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS170003 |
Co of Humboldt vs Daniel Orton Orton, Daniel - Respondent |
Eight | 1:30 p.m. | FS170003 |
Co of Humboldt vs Daniel Orton Skaggs, Kasie - Other Parent-Mother |
Eight | 1:30 p.m. | FS170003 |
Co of Humboldt vs Juan Cobian-Ahumada Cobian-Ahumada, Juan - Respondent |
Eight | 1:30 p.m. | FS180107 |
Co of Humboldt vs Juan Cobian-Ahumada County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS180107 |
Co of Humboldt vs Juan Cobian-Ahumada Stewart, Amber - Other Parent-Mother |
Eight | 1:30 p.m. | FS180107 |
Co of Humboldt vs Roy Bettencourt Jr Bettencourt, Cali - Minor |
Eight | 1:30 p.m. | FS150170 |
Co of Humboldt vs Roy Bettencourt Jr Bettencourt, Roy Jr - Respondent |
Eight | 1:30 p.m. | FS150170 |
Co of Humboldt vs Roy Bettencourt Jr County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS150170 |
Co of Humboldt vs Roy Bettencourt Jr Johnson, Sabrina - Other Parent-Mother |
Eight | 1:30 p.m. | FS150170 |
Co. of Hum. vs. J. Cooke Cooke, Jon - Respondent |
Eight | 1:30 p.m. | FS040848 |
Co. of Hum. vs. J. Cooke County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS040848 |
Co. of Hum. vs. J. Cooke Lafranchi, Tammy - Other Parent-Mother |
Eight | 1:30 p.m. | FS040848 |
Co. of Hum. vs. R. Cantrell Cantrell, Ilene - De-Facto Parent |
Eight | 1:30 p.m. | FS070574 |
Co. of Hum. vs. R. Cantrell Cantrell, Raylene - Respondent |
Eight | 1:30 p.m. | FS070574 |
Co. of Hum. vs. R. Cantrell Carera, Cesar - Other Parent-Father |
Eight | 1:30 p.m. | FS070574 |
Co. of Hum. vs. R. Cantrell County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS070574 |
County of Humboldt vs Abraham McDermott County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS100411 |
County of Humboldt vs Abraham McDermott McDermott, Abraham - Respondent |
Eight | 1:30 p.m. | FS100411 |
County of Humboldt vs Abraham McDermott Quinlan, Asha - Minor |
Eight | 1:30 p.m. | FS100411 |
County of Humboldt vs Abraham McDermott Quinlan, Nicole - Other Parent-Mother |
Eight | 1:30 p.m. | FS100411 |
County of Humboldt vs Jermaine Dodd County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS961597 |
County of Humboldt vs Jermaine Dodd Dodd, Jermaine - Respondent |
Eight | 1:30 p.m. | FS961597 |
County of Humboldt vs Jermaine Dodd Dodd, Sarah - Mother |
Eight | 1:30 p.m. | FS961597 |
David Reynoza vs Amber Reynoza County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL120084 |
David Reynoza vs Amber Reynoza Reynoza, Amber - Respondent |
Eight | 1:30 p.m. | FL120084 |
David Reynoza vs Amber Reynoza Reynoza, David - Petitioner |
Eight | 1:30 p.m. | FL120084 |
E. Deny vs. A. Deny County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL140182 |
E. Deny vs. A. Deny Deny, Armand - Respondent |
Eight | 1:30 p.m. | FL140182 |
E. Deny vs. A. Deny Shepherd, Elizabeth - Petitioner |
Eight | 1:30 p.m. | FL140182 |
H. Reinius vs. D. Reinius County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL170336 |
H. Reinius vs. D. Reinius Reinius, Dakota - Respondent |
Eight | 1:30 p.m. | FL170336 |
H. Reinius vs. D. Reinius Reinius, Heather - Petitioner |
Eight | 1:30 p.m. | FL170336 |
Wesley Moon vs. Maggie Moon County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL1901068 |
Wesley Moon vs. Maggie Moon Moon, Maggie - Respondent |
Eight | 1:30 p.m. | FL1901068 |
Wesley Moon vs. Maggie Moon Moon, Wesley - Petitioner |
Eight | 1:30 p.m. | FL1901068 |
Confidential | Eight | 1:30 p.m. | FL2000478 |
McDermott, Abraham - Res/Person Seeking | Eight | 1:30 p.m. | FS100411 |
Arzate, Christopher - Defendant | Five | 1:30 p.m. | CR2004152A |
AthertonNelson, Maryelaine - Defendant | Five | 1:30 p.m. | CR2103175A |
Baltzley, Sarah - Defendant | Five | 1:30 p.m. | CR2103037 |
Conner, Kevin - Defendant | Five | 1:30 p.m. | CR1905759 CR2103771 CR2103770 |
Crowley, Timothy II - Defendant | Five | 1:30 p.m. | CR2002062 CR2001527 CR1903568 CR2103036A |
Crowley, Timothy Jr - Defendant | Five | 1:30 p.m. | CR1901658 |
Hansen, Timothy - Defendant | Five | 1:30 p.m. | CR2103768 |
Nelson, Jared - Defendant | Five | 1:30 p.m. | CR2103175B |
Nicholson, William - Defendant | Five | 1:30 p.m. | CR2101907 CR2101963 CR2003263 |
Pollara, Josephine - Defendant | Five | 1:30 p.m. | CR2100163 CR2101383 CR2000604 CR2101490 CR1903566 |
Severns, Dominick - Defendant | Five | 1:30 p.m. | CR2103767 CR1905774 CR2103007 |
Work, Jimmie Jr - Defendant | Five | 1:30 p.m. | CR2000463 |
Wyatt, Meghan - Defendant | Five | 1:30 p.m. | CR2103175C |
Zubia, Charles - Defendant | Five | 1:30 p.m. | CR2102019 CR2103769 |
Craig, Josie - Defendant | Five | 2 p.m. | CR2103925A CR2001992 CR2003763A CR2103266A CR2103727 |
Owen, Ronald - Defendant | Five | 2 p.m. | CR1701087 CR2103918 |
Quinn, Daniel - Defendant | Five | 2 p.m. | CR2101693 CR2101668 CR2002406 CR2101587 |
Randall, Michelle - Defendant | Five | 2 p.m. | CR1703895 CR2103916 |
Reddick, Casey - Defendant | Five | 2 p.m. | CR2101125 CR2000554 CR2103917 |
Co of Humboldt vs Carolyn Dorrell County of Humboldt - Petitioner |
Eight | 2:30 p.m. | FS150025 FS150024 |
Co of Humboldt vs Carolyn Dorrell Dorrell, Carolyn - Respondent |
Eight | 2:30 p.m. | FS150025 FS150024 |
Co of Humboldt vs Carolyn Dorrell Dorrell, Christine - De-Facto Parent |
Eight | 2:30 p.m. | FS150025 FS150024 |
Co. of Hum. vs. C. Dorrell Cheng, Neng - Other Parent-Father |
Eight | 2:30 p.m. | FS070512 |
Co. of Hum. vs. C. Dorrell County of Humboldt - Petitioner |
Eight | 2:30 p.m. | FS070512 |
Co. of Hum. vs. C. Dorrell Dorrell, Carolyn - Respondent |
Eight | 2:30 p.m. | FS070512 |
County of Humboldt vs. Daniel D Britt Britt, Daniel - Respondent |
Eight | 2:30 p.m. | FL2100096 |
County of Humboldt vs. Daniel D Britt County of Humboldt - Petitioner |
Eight | 2:30 p.m. | FL2100096 |
County of Humboldt vs. Daniel D Britt Tsoukis, Majusta - Other Parent-Mother |
Eight | 2:30 p.m. | FL2100096 |
Brink, Shawna - Defendant | Seven | 3:30 p.m. | CR2103715 |
Hall, Hannah - Defendant | Seven | 3:30 p.m. | CR2102630A |
Thomas, Lance - Defendant | Seven | 3:30 p.m. | CR2103367B |
Alemar, Rebecca - Defendant | Seven | 3:31 p.m. | CR2102626 |
AndersonSpannaus, Devin - Defendant | Seven | 3:31 p.m. | CR2102625 |
Arnold, Christina - Defendant | Seven | 3:31 p.m. | CR2103389A |
Bottema, Aaron - Defendant | Seven | 3:31 p.m. | CR2102629A |
Bowen, Shekky - Defendant | Seven | 3:31 p.m. | CR2103370A |
Bowline, Rachelle - Defendant | Seven | 3:31 p.m. | CR2102251A |
Boyd, Sarah - Defendant | Seven | 3:31 p.m. | CR2103366 |
Bruce, Ashley - Defendant | Seven | 3:31 p.m. | CR2102374 |
Bruebaker, Robin - Defendant | Seven | 3:31 p.m. | CR2102254A |
Burgara, Libier - Defendant | Seven | 3:31 p.m. | CR2102620 |
Carlson, Ashley - Defendant | Seven | 3:31 p.m. | CR2103371A |
Day, Jerod - Defendant | Seven | 3:31 p.m. | CR2103368A |
DepalmaHolmes, Catherine - Defendant | Seven | 3:31 p.m. | CR2102628 |
Diaz, Suzanne - Defendant | Seven | 3:31 p.m. | CR2102257 |
Dobereiner, Debra - Defendant | Seven | 3:31 p.m. | CR2103388 |
Edwards, Morgan - Defendant | Seven | 3:31 p.m. | CR2102254B |
Elliott, David Jr - Defendant | Seven | 3:31 p.m. | CR2103390A |
Farley, Melissa - Defendant | Seven | 3:31 p.m. | CR2102623 |
George, Desiree - Defendant | Seven | 3:31 p.m. | CR2102256 |
HolikPino, Charity - Defendant | Seven | 3:31 p.m. | CR2102252A |
Hunsucker, Laurel - Defendant | Seven | 3:31 p.m. | CR2103370B |
Jackson, Lacey - Defendant | Seven | 3:31 p.m. | CR2103390B |
Jones, Jason - Defendant | Seven | 3:31 p.m. | CR2102375A |
Jones, Roger - Defendant | Seven | 3:31 p.m. | CR2102251B |
Maple, Russell Jr - Defendant | Seven | 3:31 p.m. | CR2102630B |
Martinez, Dora - Defendant | Seven | 3:31 p.m. | CR2102627 |
Martinez, Jose - Defendant | Seven | 3:31 p.m. | CR2103371B |
Nichols, Sarah - Defendant | Seven | 3:31 p.m. | CR2000531 |
Robbins, Ronda - Defendant | Seven | 3:31 p.m. | CR2102375B |
RodriguezRamirez, Dalila - Defendant | Seven | 3:31 p.m. | CR2103369 |
Smith, Crystal - Defendant | Seven | 3:31 p.m. | CR2103367A |
Thomas, Mellissa - Defendant | Seven | 3:31 p.m. | CR2102622 |
Thomas, Rickey Jr - Defendant | Seven | 3:31 p.m. | CR2102252B |
Turnbough, Tara - Defendant | Seven | 3:31 p.m. | CR2103368B |
Valenzuela, Jessica - Defendant | Seven | 3:31 p.m. | CR2102629B |
Walker, Ronald - Defendant | Seven | 3:31 p.m. | CR1901549B CR1900830B CR1800448B |
Steven Crivelli vs. Redwood Coast Trucking Alber, David - Defendant |
Four | 4 p.m. | CV2000569 |
Steven Crivelli vs. Redwood Coast Trucking Crivelli, Steven - Plaintiff |
Four | 4 p.m. | CV2000569 |
Steven Crivelli vs. Redwood Coast Trucking Redwood Coast Trucking - Defendant |
Four | 4 p.m. | CV2000569 |
Alber, David - Defendant | Four | 4 p.m. | CV2000086 |
Hebert, Clarence - Plaintiff | Four | 4 p.m. | CV2000086 |
Hebert, Sharon - Plaintiff | Four | 4 p.m. | CV2000086 |
Redwood Coast Trucking - Defendant | Four | 4 p.m. | CV2000086 |
The Estate of Zachary Hebert - Plaintiff | Four | 4 p.m. | CV2000086 |