J U D G E D
Thursday, Dec. 23, 2021’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Bernardy, Jason - Defendant | Eight | 8:30 a.m. | CR2103899 |
| Bowie, Raya - Defendant | Eight | 8:30 a.m. | CR2103705 |
| Chadwick, Cory - Defendant | Eight | 8:30 a.m. | CR2103793 |
| Clement, Jacob - Defendant | Eight | 8:30 a.m. | CR2103902 CR2103751 |
| Escobar, Taylor - Defendant | Eight | 8:30 a.m. | CR2102959 |
| Holifield, Stephanie - Defendant | Eight | 8:30 a.m. | CR2102693 |
| Hostler, Lillian - Defendant | Eight | 8:30 a.m. | CR2102808 |
| Lopez, Federico Jr - Defendant | Eight | 8:30 a.m. | CR2103815 |
| Maldonado, Bryant - Defendant | Eight | 8:30 a.m. | CR2103668 |
| Moser, Massai - Defendant | Eight | 8:30 a.m. | CR2103813 |
| Nelson, Derek - Defendant | Eight | 8:30 a.m. | CR1905129 |
| PastorzAnca, Valentin - Defendant | Eight | 8:30 a.m. | CR2103704 |
| Rains, Robbie - Defendant | Eight | 8:30 a.m. | CR2102694 CR2102552 |
| RichiePhillips, Kristan - Defendant | Eight | 8:30 a.m. | CR2102804 |
| Robinson, Billy - Defendant | Eight | 8:30 a.m. | CR1802269B CR1801797B CR2000384 TR2001646B CR2000324 CR2000818B |
| Thomson, Andrew - Defendant | Eight | 8:30 a.m. | CR2103752 |
| Vega, Ricardo - Defendant | Eight | 8:30 a.m. | CR2103871 CR1900677 CR1901065 |
| Vegas, Ricardo - Defendant | Eight | 8:30 a.m. | CR1805895 |
| Volasgis, Leon - Defendant | Eight | 8:30 a.m. | CR1903408 CR2102502 CR2101557 CR2103011 CR2102754 CR2103245 |
| Wolf, Ryan - Defendant | Four | 8:30 a.m. | CR2103490 CR2103056 |
| Stiles, Daryl Jr - Defendant | Four | 9 a.m. | CR2100347 |
| Boyett, Jonah - Defendant | Four | 9:15 a.m. | CR2002283A |
| Foley, Korissa - Defendant | Four | 9:15 a.m. | CR1905898 |
| Ingram, Nathan - Defendant | Four | 9:15 a.m. | CR2103638 |
| KiddThompson, Chesley - Defendant | Four | 9:15 a.m. | CR1801543C CR1805550 CR1804814 |
| Palmer, Jonathan - Defendant | Four | 9:15 a.m. | CR2101726 |
| Wecker, Karina - Defendant | Four | 9:15 a.m. | CR2101499 |
| Wester, Janna - Defendant | Four | 9:15 a.m. | CR2102853 |
| Conness, Richard - Defendant | Two | 9:15 a.m. | CR2103847 |
| Craig, Josie - Defendant | Two | 9:15 a.m. | CR2103925A CR2001992 CR2003763A CR2103266A CR2103727 |
| Omstead, Angelique - Defendant | Two | 9:15 a.m. | CR1802383 CR1903524B CR2103383 CR2103363B |
| Owen, Ronald - Defendant | Two | 9:15 a.m. | CR2103918 |
| Randall, Michelle - Defendant | Two | 9:15 a.m. | CR1703895 CR2103916 |
| Reddick, Casey - Defendant | Two | 9:15 a.m. | CR2104009 CR2101125 CR2000554 CR2103917 |
| Brown, Colby - Defendant | Two | 9:16 a.m. | CR2103060A |
| CabaHuggarcia, BrendaJosephine - Defendant | Two | 9:16 a.m. | CR2102557 |
| Duggan, Raymond - Defendant | Two | 9:16 a.m. | CR2101919 |
| Garza, Christopher - Defendant | Two | 9:16 a.m. | CR2102661 CR2102687 CR2003419 CR2003091 |
| Mccovey, William III - Defendant | Two | 9:16 a.m. | CR2103673 |
| McCovey, William III - Defendant | Two | 9:16 a.m. | CR2103799 |
| Cenname, Pimnunihus - Defendant | Four | 10:15 a.m. | CR2102021 CR1900377 CR1402993 CR2102768 CR2103803B |
| Miller, Larry - Defendant | Four | 1:29 p.m. | CR2104071 CR2103982 CR2103980 CR2103981 |
| Armstrong, Mark - Defendant | Four | 1:30 p.m. | CR1900604 CR1503377 |
| Enfinger, Tommy - Defendant | Four | 1:30 p.m. | CR2103887 CR2102531 |
| Linhares, Kenneth - Defendant | Four | 1:30 p.m. | CR1905360 CR2002189 CR1905931 |
| Smith, Marcus Jr - Defendant | Four | 1:30 p.m. | CR1802357B CR2101578 |
| White, Sierra - Defendant | Four | 1:30 p.m. | CR1805767B |
| ZimmerWilder, Chanse - Defendant | Four | 1:30 p.m. | CR2103872 |
| Wieman, Sean - Defendant | Four | 1:31 p.m. | CR2103886 |
| Flenner, Whitney - Defendant | Four | 2 p.m. | CR2103748 |
| Gray, Rebecca - Defendant | Four | 2 p.m. | CR2103295 CR2103379 |
| Underwood, Jeremy - Defendant | Four | 2 p.m. | CR2104037 CR2104038 |
| Undewood, Jeremy - Defendant | Four | 2 p.m. | CR2102725 |
CLICK TO MANAGE