J U D G E D
Wednesday, Feb. 3, 2021’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Magana, Daniel - Defendant | Eight | 8 a.m. | CR2100028 |
Mccovey, Robert - Defendant | Eight | 8 a.m. | CR2004032 |
McCovey, Robert - Defendant | Eight | 8 a.m. | CR2002248 |
Retzloff, Sarah - Defendant | Eight | 8 a.m. | CR2002245 |
Trueba, Ryan - Defendant | Eight | 8 a.m. | CR2002244 |
DortaLuciano, Ernesto - Defendant | Five | 8:30 a.m. | CR2000468A |
Flores, William - Defendant | Five | 8:30 a.m. | CR2001172 |
Fode, Catherine - Defendant | Five | 8:30 a.m. | CR1605675A |
Friend, Amber - Defendant | Five | 8:30 a.m. | CR1802907A |
GodoyStandley, Hector - Defendant | Five | 8:30 a.m. | CR1605675B |
Mitchell, Brandon - Defendant | Five | 8:30 a.m. | CR1605675C |
RamirezGuillen, Guillerberlyn - Defendant | Five | 8:30 a.m. | CR2000468B |
Thomson, Tamara - Defendant | Five | 8:30 a.m. | CR1605590A |
Valenzuela, Cesar - Defendant | Five | 8:30 a.m. | CR1605590B |
Moriah Miranda vs. Humboldt County Humboldt County - Defendant |
Four | 8:30 a.m. | CV2001035 |
Moriah Miranda vs. Humboldt County Miranda, Moriah - Plaintiff |
Four | 8:30 a.m. | CV2001035 |
Moriah Miranda vs. Humboldt County Viveiros, Phillip - Plaintiff |
Four | 8:30 a.m. | CV2001035 |
Confidential | Seven | 8:30 a.m. | JV2100024 JV2100023 JV2100022 JV190062 JV2100021 JV2100020 JV190049-2 JV190049-1 |
A. Harper vs. S. Harper Harper, Ann - Petitioner |
Six | 8:30 a.m. | FL160285 |
A. Harper vs. S. Harper Harper, Shawn - Respondent |
Six | 8:30 a.m. | FL160285 |
A. Harper vs. S. Harper Western Conference of Teamsters - Claimant |
Six | 8:30 a.m. | FL160285 |
Amanda Owejan vs. Joshua Owejan Owejan, Amanda - Petitioner |
Six | 8:30 a.m. | FL2100027 |
Amanda Owejan vs. Joshua Owejan Owejan, Joshua - Respondent |
Six | 8:30 a.m. | FL2100027 |
Devin Fay Price vs. Christian Colegrove Colegrove, Christian - Respondent |
Six | 8:30 a.m. | FL2100020 |
Devin Fay Price vs. Christian Colegrove Price, Devin - Petitioner |
Six | 8:30 a.m. | FL2100020 |
Emilea Faulk vs. Matthew Wilbanks Faulk, Emilea - Petitioner |
Six | 8:30 a.m. | FL2100024 |
Emilea Faulk vs. Matthew Wilbanks Wilbanks, Matthew - Respondent |
Six | 8:30 a.m. | FL2100024 |
Kitiara Tavares vs. David Allen Allen, David - Respondent |
Six | 8:30 a.m. | FL2100026 |
Kitiara Tavares vs. David Allen Tavares, Kitiara - Petitioner |
Six | 8:30 a.m. | FL2100026 |
Kyrie Slade vs. Jeramiah Fletcher Fletcher, Jeramiah - Respondent |
Six | 8:30 a.m. | FL2000525 |
Kyrie Slade vs. Jeramiah Fletcher Slade, Kyrie - Petitioner |
Six | 8:30 a.m. | FL2000525 |
Marcia Tauber vs. Steven DeRosa DeRosa, Steven - Respondent |
Six | 8:30 a.m. | FL2100022 |
Marcia Tauber vs. Steven DeRosa Tauber, Marcia - Petitioner |
Six | 8:30 a.m. | FL2100022 |
Matter of: Rhett Goupil Ahlert, Steve - Grandparent |
Six | 8:30 a.m. | PR2000263 |
Matter of: Rhett Goupil Goupil, Daniel - Father |
Six | 8:30 a.m. | PR2000263 |
Matter of: Rhett Goupil Goupil, Paulette - Grandparent |
Six | 8:30 a.m. | PR2000263 |
Matter of: Rhett Goupil Goupil, Rhett - Minor |
Six | 8:30 a.m. | PR2000263 |
Matter of: Rhett Goupil McIntosh, Alex - Real Party in Interest |
Six | 8:30 a.m. | PR2000263 |
Matter of: Rhett Goupil Snead, Jaki - Petitioner |
Six | 8:30 a.m. | PR2000263 |
Matter of: Rhett Goupil Snead, Janell - Mother |
Six | 8:30 a.m. | PR2000263 |
Matter of: Rhett Goupil Snead, Leon - Grandparent |
Six | 8:30 a.m. | PR2000263 |
M. Somers vs. B. Boucher Boucher, Brandon - Respondent |
Six | 8:30 a.m. | FL190322 |
M. Somers vs. B. Boucher Somers, Michelle - Petitioner |
Six | 8:30 a.m. | FL190322 |
N. Sandoval vs. R. LaFave LaFave, Richard - Respondent |
Six | 8:30 a.m. | FL190263 |
N. Sandoval vs. R. LaFave Sandoval, Nachaly - Petitioner |
Six | 8:30 a.m. | FL190263 |
Rosa Maria Moran vs. Cesar Barragan Barragan, Cesar - Respondent |
Six | 8:30 a.m. | FL1900962 |
Rosa Maria Moran vs. Cesar Barragan Moran, Rosa - Petitioner |
Six | 8:30 a.m. | FL1900962 |
Confidential | Six | 8:30 a.m. | FL190523 |
Blount, Christopher - Defendant | Two | 8:30 a.m. | CR1903114A CR2000050 CR2000008 CR2001254 |
Confidential | Seven | 8:31 a.m. | JV180118-3 JV180118-2 JV180118-1 JV2100004 JV2100003 JV2100002 JV2000178 JV2000180 JV2000179 |
Boxell, Joseph - Defendant | Three | 8:31 a.m. | CR2100149 |
Burton, Noel - Defendant | Three | 8:31 a.m. | CR1905373 |
Burton, Noel - Petitioner | Three | 8:31 a.m. | CR1905373 |
Saechao, Chan - Defendant | Three | 8:31 a.m. | CR2000599 |
Woods, Solomon - Defendant | Three | 8:31 a.m. | CR2002535 CR2002853B |
Edwards, Dustin - Defendant | Five | 8:40 a.m. | CR2002186 CR1905593 |
Howley, Jerry - Defendant | Five | 8:40 a.m. | CR2003991 |
Long, Timothy - Defendant | Five | 8:40 a.m. | CR1905583 CR1905906A |
Ryan, Tammy - Defendant | Five | 8:40 a.m. | CR1905906B |
Sovereign, Nathan - Defendant | Two | 8:45 a.m. | CR2100249 CR2004030 CR2004148 |
Sovereign, Nathaniel - Defendant | Two | 8:45 a.m. | CR2003733 |
Spencer, Cassidy - Defendant | Two | 8:45 a.m. | CR1905314 |
Vercoe, Katrina - Defendant | Two | 8:45 a.m. | CR1805596 CR1804340B CR1505101 |
Co. of Hum. vs. H. Mills Attebury, Jessica - Other Parent-Mother |
Six | 9 a.m. | FS090613 |
Co. of Hum. vs. H. Mills County of Humboldt - Petitioner |
Six | 9 a.m. | FS090613 |
Co. of Hum. vs. H. Mills Mills, Harvey - Respondent |
Six | 9 a.m. | FS090613 |
Pia Jane O'Keefe vs. Michael Pearce Hanson Hanson, Michael - Respondent |
Six | 9 a.m. | FL2000359 |
Pia Jane O'Keefe vs. Michael Pearce Hanson O'Keefe, Pia - Petitioner |
Six | 9 a.m. | FL2000359 |
T. Southard vs. C. Southard Southard, Clinton - Respondent |
Six | 9 a.m. | FL170354 |
T. Southard vs. C. Southard Southard, Tammy - Petitioner |
Six | 9 a.m. | FL170354 |
- Defendant Morvan, Sandra |
Five | 9:15 a.m. | CR2002996 CR2002995 CR2002997 CR2002901 CR2002900 |
Avelar, Lisa - Defendant | Five | 9:15 a.m. | CR2003249 |
Dengokl, Evander - Defendant | Five | 9:15 a.m. | CR1804591 |
Garcia, Breanna - Defendant | Five | 9:15 a.m. | CR1500869 CR1700647A CR2000478 |
Herrera, Marisela - Defendant | Five | 9:15 a.m. | CR2004046 |
Lasinski, Jean - Defendant | Five | 9:15 a.m. | CR2000321 |
Lee, Kenneth - Defendant | Five | 9:15 a.m. | CR2000666 |
McNertney, Bambi - Defendant | Five | 9:15 a.m. | CR1901713 CR2000683 |
Mendoza, Kennie - Defendant | Five | 9:15 a.m. | CR2000838 |
Morvan, Sandra - Defendant | Five | 9:15 a.m. | TR2007072 TR2005029 CR2100248 CR2000943 |
Munozsantiago, Gerardo - Defendant | Five | 9:15 a.m. | CR2002031 |
Nunez, Michael - Defendant | Five | 9:15 a.m. | CR2003462 |
Osborne, Amy - Defendant | Five | 9:15 a.m. | CR2002573 |
Owejan, Joshua - Defendant | Five | 9:15 a.m. | CR1903957 CR1805509 CR2001047 |
Sullivan, Maxx - Defendant | Five | 9:15 a.m. | CR1904413 CR2000443 |
Her, Chong - Defendant | One | 9:15 a.m. | CR2003252 |
Bailey, Kyle - Defendant | Two | 9:15 a.m. | CR2003136 |
Barff, Gilbert - Defendant | Two | 9:15 a.m. | CR1904796 |
Berquist, Brian - Defendant | Two | 9:15 a.m. | CR1903381 CR2100225 |
Canfield, Christopher - Defendant | Two | 9:15 a.m. | CR1901543 CR1505861 CR1900786 CR1901554 |
Chaney, Travis - Defendant | Two | 9:15 a.m. | CR1500274 CR1700213 CR2002295 |
French, Richard - Defendant | Two | 9:15 a.m. | CR2001691 |
French, Richard - Petitioner | Two | 9:15 a.m. | CR2001691 |
Gillihan, Trevor - Defendant | Two | 9:15 a.m. | CR1802473 CR1905508 CR1905515 |
Gillihan, Trevor - Petitioner | Two | 9:15 a.m. | CR1802473 CR1905508 CR1905515 |
Hanson, Justin - Defendant | Two | 9:15 a.m. | CR2003864 CR2003427A |
Jealousofhim, Roman - Defendant | Two | 9:15 a.m. | CR1704915 CR2002035A CR1802714 CR2003273 |
Lasinski, Jeffrey - Defendant | Two | 9:15 a.m. | CR1904706 CR1903392B |
Lawler, Dustin - Defendant | Two | 9:15 a.m. | CR1904368 CR2100263 CR2003662 CR2001192A CR2000353 CR2100226B |
Miller, Clayton - Defendant | Two | 9:15 a.m. | CR2003958 CR2002864 CR2001397 CR1903852 CR1805282 CR2001902 CR2000709 CR2000710 |
Nelson, Cory - Defendant | Two | 9:15 a.m. | CR2100247 CR2002080 |
Sandum, Kaylie - Defendant | Two | 9:15 a.m. | CR2003568 |
Soulis, Megan - Defendant | Two | 9:15 a.m. | CR1704791 CR1900201 CR2002134 |
Summers, Shylee - Defendant | Two | 9:15 a.m. | CR2002035B CR2003315 CR2001558 |
Torres, John - Defendant | Two | 9:15 a.m. | CR2004025 CR2003891 CR2003870 CR2100154 CR2100151 CR2004135 CR2003616 CR2003247 |
Shirley, Markis - Defendant | Two | 9:16 a.m. | CR2003223 CR2004024 CR2003763C |
Armendariz, Daniel III - Defendant | Five | 10:15 a.m. | CR2003162 |
Collins, Justin - Defendant | Five | 10:15 a.m. | CR1901778 |
Haley, Caleb - Defendant | Five | 10:15 a.m. | CR2001862 |
Johnson, Jorge - Defendant | Five | 10:15 a.m. | CR1905029 CR2001649 |
Johnson, Tony - Defendant | Five | 10:15 a.m. | CR1602523 CR1503541 |
Rice, Timothy Jr - Defendant | Five | 10:15 a.m. | CR2001845 CR2001801 CR2001137 CR2000763 CR2000341 CR1904627 CR1904459 |
Rice, Timothy Jr - Petitioner | Five | 10:15 a.m. | CR2001845 CR2001801 CR2001137 CR2000763 CR2000341 CR1904627 CR1904459 |
Tuttle, Richard - Defendant | Five | 10:15 a.m. | CR2000809 CR1702215 CR2002469 CR2000422 CR2002468 |
Vega, Angelica - Defendant | Five | 10:15 a.m. | CR2002448C |
Brittany Mayo-Cote vs. Santiago Bautista-Vargas Bautista-Vargas, Santiago - Defendant |
Eight | 1:30 p.m. | SC2000083 |
Brittany Mayo-Cote vs. Santiago Bautista-Vargas Chavez, Chakeni - Defendant |
Eight | 1:30 p.m. | SC2000083 |
Brittany Mayo-Cote vs. Santiago Bautista-Vargas Mayo-Cote, Brittany - Plaintiff |
Eight | 1:30 p.m. | SC2000083 |
Joyce Barnett vs. Leonard Porter Barnett, Joyce - Plaintiff |
Eight | 1:30 p.m. | SC2000090 |
Joyce Barnett vs. Leonard Porter Porter, Leonard - Defendant |
Eight | 1:30 p.m. | SC2000090 |
Lopez, Eduardo - Defendant | Five | 1:30 p.m. | CR1802872 CR2003745 |
City of Trinidad vs. Michael J Morgan City of Trinidad - Plaintiff |
Four | 1:30 p.m. | CV2100112 |
City of Trinidad vs. Michael J Morgan Morgan, Michael - Defendant |
Four | 1:30 p.m. | CV2100112 |
Green Gate Services, LLC vs. D. Koetting Clear Loan Solutions - Petitioner |
Four | 1:30 p.m. | CV190030 |
Green Gate Services, LLC vs. D. Koetting Green Gate Services LLC - Petitioner |
Four | 1:30 p.m. | CV190030 |
Green Gate Services, LLC vs. D. Koetting Koetting, Dan - Respondent |
Four | 1:30 p.m. | CV190030 |
Green Gate Services, LLC vs. D. Koetting Koetting, Mark - Respondent |
Four | 1:30 p.m. | CV190030 |
Green Gate Services, LLC vs. D. Koetting Redondo Management LLC - Respondent |
Four | 1:30 p.m. | CV190030 |
Green Gate Services, LLC vs. D. Koetting Rockhill Consulting Group - Respondent |
Four | 1:30 p.m. | CV190030 |
Green Gate Services, LLC vs. D. Koetting Trust Depositor - Trust Depositor |
Four | 1:30 p.m. | CV190030 |
AndersonRose, Kenneth - Defendant | Five | 2 p.m. | CR2002193 CR2100297 |
Stotler, Kimberly - Defendant | Five | 2 p.m. | CR2002200 |
McCovey, Madelyn - Defendant | Two | 4 p.m. | CR2002865 CR1903786 |