J U D G E D
Friday, Jan. 22, 2021’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Casey, Kevin - Defendant | Eight | 8 a.m. | CR1904902 CR1903711 CR1901168 CR1900972 CR1802963B CR2100101 CR2003772 CR2001326 CR2002138 |
| Cruise, Donnie III - Defendant | Eight | 8 a.m. | CR1900675 CR1901075 |
| HernandezHernandez, Venancio - Defendant | Eight | 8 a.m. | CR1902803 CR1900507 CR2002139 |
| Munts, Robert - Defendant | Eight | 8 a.m. | CR1902773 CR1804101 CR1802520 |
| Muntz, Robert - Defendant | Eight | 8 a.m. | CR1701911 |
| Russell, Michael - Defendant | Eight | 8 a.m. | CR2001601 CR2002141 CR2000071 |
| Wiggens, Dominic - Defendant | Eight | 8 a.m. | CR2002140 |
| Warren, Jerry - Defendant | Five | 8:30 a.m. | CR1903172 CR1804471 CR2001107 |
| D. Iverson vs. A. Ray Iverson, Donna - Plaintiff |
Four | 8:30 a.m. | DR140400 |
| D. Iverson vs. A. Ray Ray, Allen - Defendant |
Four | 8:30 a.m. | DR140400 |
| F. Driscoll vs. City of Arcata Andre, Mark - Respondent |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata Chevrier, Silvia - Petitioner |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata City of Arcata - Respondent |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata Dimer, Karen - Respondent |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata Driscoll, Christine - Petitioner |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata Driscoll, Francis - Petitioner |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata Hoey, Peter - Petitioner |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata Jones, Lynn - Petitioner |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata Jones, Russell - Petitioner |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata Schmidbauer, George - Petitioner |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata Schmidbauer, Mary - Petitioner |
Four | 8:30 a.m. | CV190363 |
| F. Driscoll vs. City of Arcata Sturges, Alice - Petitioner |
Four | 8:30 a.m. | CV190363 |
| Lora Wahlund vs. James Stretch Stretch, James - Defendant |
Four | 8:30 a.m. | CV2000129 |
| Lora Wahlund vs. James Stretch Wahlund, Lora - Plaintiff |
Four | 8:30 a.m. | CV2000129 |
| Mota, Inc. vs. Wild Rivers Transport, LLC, et al. Barry, Richard - Defendant |
Four | 8:30 a.m. | DR190573 |
| Mota, Inc. vs. Wild Rivers Transport, LLC, et al. Clemann, Brian - Defendant |
Four | 8:30 a.m. | DR190573 |
| Mota, Inc. vs. Wild Rivers Transport, LLC, et al. Mota Inc - Plaintiff |
Four | 8:30 a.m. | DR190573 |
| Mota, Inc. vs. Wild Rivers Transport, LLC, et al. Wild Rivers Transport, LLC - Defendant |
Four | 8:30 a.m. | DR190573 |
| M. Yanchunis vs. S. Ramierez Will, Silvia - Defendant |
Four | 8:30 a.m. | DR190863 |
| M. Yanchunis vs. S. Ramierez Yanchunis, Mark - Plaintiff |
Four | 8:30 a.m. | DR190863 |
| Stefanie Nunes vs. Sean Owen Abbassi, Shahram MD - Defendant |
Four | 8:30 a.m. | CV2000983 |
| Stefanie Nunes vs. Sean Owen Freedman, Andrew MD - Defendant |
Four | 8:30 a.m. | CV2000983 |
| Stefanie Nunes vs. Sean Owen Luu, Tuan MD - Defendant |
Four | 8:30 a.m. | CV2000983 |
| Stefanie Nunes vs. Sean Owen Mad River Community Hospital - Defendant |
Four | 8:30 a.m. | CV2000983 |
| Stefanie Nunes vs. Sean Owen McGillicuddy, Jeff MD - Defendant |
Four | 8:30 a.m. | CV2000983 |
| Stefanie Nunes vs. Sean Owen Myers, Chris MD - Defendant |
Four | 8:30 a.m. | CV2000983 |
| Stefanie Nunes vs. Sean Owen Newman, Deborah - Guardian Ad Litem |
Four | 8:30 a.m. | CV2000983 |
| Stefanie Nunes vs. Sean Owen Nunes, Stefanie - Plaintiff |
Four | 8:30 a.m. | CV2000983 |
| Stefanie Nunes vs. Sean Owen Owen, Sean MD - Defendant |
Four | 8:30 a.m. | CV2000983 |
| Stefanie Nunes vs. Sean Owen Sa, De MD - Defendant |
Four | 8:30 a.m. | CV2000983 |
| Stefanie Nunes vs. Sean Owen Tong, Then MD - Defendant |
Four | 8:30 a.m. | CV2000983 |
| Victor Pazcual vs. Christine Wilson Pazcual, Victor - Plaintiff |
Four | 8:30 a.m. | CV2000581 |
| Victor Pazcual vs. Christine Wilson Wilson, Christine - Defendant |
Four | 8:30 a.m. | CV2000581 |
| Wells Fargo Bank, N.A. vs. Katherine R Mayer Mayer, Katherine - Defendant |
Four | 8:30 a.m. | CV1901250 |
| Wells Fargo Bank, N.A. vs. Katherine R Mayer Wells Fargo Bank, N.A. - Plaintiff |
Four | 8:30 a.m. | CV1901250 |
| Absolute Resolutions Investments, LLC - | Four | 8:30 a.m. | CV2000997 |
| Arcata Environmental Services Dept. - | Four | 8:30 a.m. | CV190363 |
| County of Humboldt - Defendant | Four | 8:30 a.m. | CV2000513 |
| County of Humboldt - Respondent | Four | 8:30 a.m. | CV2000513 |
| Gunther, Kenneth - Plaintiff | Four | 8:30 a.m. | CV2000307 |
| Hardin, Harry - Petitioner | Four | 8:30 a.m. | CV2000513 |
| Hardin, Harry - Plaintiff | Four | 8:30 a.m. | CV2000513 |
| North Coast Cooperative, Inc. - Defendant | Four | 8:30 a.m. | CV2000307 |
| Oshaughnessy, Danyel - Defendant | Four | 8:30 a.m. | CV2000997 |
| White Circle Commerce LLC - Petitioner | Four | 8:30 a.m. | CV2000513 |
| White Circle Commerce LLC - Plaintiff | Four | 8:30 a.m. | CV2000513 |
| Chiv, John - Plaintiff | Six | 8:30 a.m. | SC2000078 |
| Real Property Management Humboldt - | Six | 8:30 a.m. | SC2000078 |
| Daniel Brown vs. Shireen Brown Brown, Daniel - Petitioner |
Three | 8:30 a.m. | FL2000756 |
| Daniel Brown vs. Shireen Brown Brown, Shireen - Respondent |
Three | 8:30 a.m. | FL2000756 |
| K. Housden vs. J. Shelton County of Humboldt - DCSS |
Three | 8:30 a.m. | FL180854 |
| K. Housden vs. J. Shelton Housden, Kelsey - Petitioner |
Three | 8:30 a.m. | FL180854 |
| K. Housden vs. J. Shelton Shelton, James - Respondent |
Three | 8:30 a.m. | FL180854 |
| Matter of: R. Scott Damassa, Ricky - Petitioner |
Three | 8:30 a.m. | PR2000276 |
| Matter of: R. Scott Jimenez, Pablo - Objector |
Three | 8:30 a.m. | PR2000276 |
| Matter of: R. Scott Scott, Rose - Decedent |
Three | 8:30 a.m. | PR2000276 |
| S. Rose vs. V. Campbell Allbright, Christina - Defendant |
Three | 8:30 a.m. | DR190776 |
| S. Rose vs. V. Campbell Campbell, Valerie - Defendant |
Three | 8:30 a.m. | DR190776 |
| S. Rose vs. V. Campbell Hayden, Lisa - Defendant |
Three | 8:30 a.m. | DR190776 |
| S. Rose vs. V. Campbell Kaber, Douglas - Respondent |
Three | 8:30 a.m. | DR190776 |
| S. Rose vs. V. Campbell Rose, Sai - Plaintiff |
Three | 8:30 a.m. | DR190776 |
| S. Rose vs. V. Campbell Sarlas, Patricia - Plaintiff |
Three | 8:30 a.m. | DR190776 |
| Steve M Wright vs. Andrew Stunich Andrew Stunich Attorney at Law - Defendant |
Three | 8:30 a.m. | CV1901122 |
| Steve M Wright vs. Andrew Stunich Stunich, Andrew - Defendant |
Three | 8:30 a.m. | CV1901122 |
| Steve M Wright vs. Andrew Stunich Wright, Steve - Plaintiff |
Three | 8:30 a.m. | CV1901122 |
| Confidential | Two | 8:30 a.m. | JV150246A |
| Middleton, Nathan - Defendant | Two | 8:30 a.m. | CR2002112 |
| Odjick, Michelle - Defendant | Two | 8:30 a.m. | CR2002989A |
| Smith, Jason Sr - Defendant | Two | 8:30 a.m. | CR2002989B |
| Christensen, Robert - Defendant | Three | 8:31 a.m. | CR1902177 CR2003080 |
| Angoncerbantes, Jeronimo - Defendant | Five | 9 a.m. | CR2002498 |
| Antonsen, Gordon - Defendant | Five | 9 a.m. | CR1902901 CR1901950 CR1905623 CR1802896 CR1505621 |
| Barney, Amanda - Defendant | Five | 9 a.m. | CR1903710 CR1804694 CR1601027 CR1902667 |
| Garza, Katlyn - Defendant | Five | 9 a.m. | CR1905381 |
| Goodale, Taylor - Defendant | Five | 9 a.m. | CR2001743 |
| Hoffman, Dakota - Defendant | Five | 9 a.m. | CR2003340 |
| Kandaris, Jessica - Defendant | Five | 9 a.m. | CR2001505 |
| Kowtko, Shauna - Defendant | Five | 9 a.m. | CR2003463 CR2002826 CR2002825 CR2002827 |
| Lopez, Rogelio - Defendant | Five | 9 a.m. | CR2003318 |
| Mour, Ami - Defendant | Five | 9 a.m. | CR2003398 |
| Nelson, Jayce - Defendant | Five | 9 a.m. | CR2000776 CR2001132 |
| Nelson, NehWan - Defendant | Five | 9 a.m. | CR2003493 |
| Posey, Joseph - Defendant | Five | 9 a.m. | CR2000245 CR2003460 |
| Radford, Jerimiah - Defendant | Five | 9 a.m. | CR1900559 CR1905892 |
| Rohme, Ashaley - Defendant | Five | 9 a.m. | CR1802362 CR2001931 |
| Savage, Christina - Defendant | Five | 9 a.m. | CR2001821 CR2003513 |
| Villalobosvalencia, Alberto - Defendant | Five | 9 a.m. | CR1902690 CR2002691 |
| Williamson, Todd - Defendant | Five | 9 a.m. | CR1904227 |
| Wright, Marion - Defendant | Five | 9 a.m. | CR1805060 CR1803278 |
| Mark Aaron Rafael vs. Brandi Nicole Lakey DCSS - DCSS |
Four | 9 a.m. | FL2000293 |
| Mark Aaron Rafael vs. Brandi Nicole Lakey Lakey, Brandi - Respondent |
Four | 9 a.m. | FL2000293 |
| Mark Aaron Rafael vs. Brandi Nicole Lakey Rafael, Mark - Petitioner |
Four | 9 a.m. | FL2000293 |
| Gomez, David - Defendant | Five | 9:15 a.m. | CR1903621 |
| Barnes, Jason - Defendant | Two | 9:15 a.m. | CR1903037 CR1902512 CR1704362 CR1703797 CR1903370 CR2100145 CR2001259 |
| Beaty, Lori - Defendant | Two | 9:15 a.m. | CR1905953 CR2003267A |
| Dues, David - Defendant | Two | 9:15 a.m. | CR1605121 CR1805684 CR1703675 CR1904901 CR2003712 |
| Ellis, Adam - Defendant | Two | 9:15 a.m. | CR2003874 |
| Gahart, Dustin - Defendant | Two | 9:15 a.m. | CR2001256 |
| Gibson, Eric - Defendant | Two | 9:15 a.m. | CR2004130 CR1905329A |
| Gulley, Rodney - Defendant | Two | 9:15 a.m. | CR1805543 |
| Hawkins, Steven - Defendant | Two | 9:15 a.m. | CR1903438 |
| Headlee, Bryan - Defendant | Two | 9:15 a.m. | CR2003169 |
| Jett, Mario - Defendant | Two | 9:15 a.m. | CR1903835 |
| Klammes, Robert - Defendant | Two | 9:15 a.m. | CR2100001 |
| Mitchell, Jeremy - Defendant | Two | 9:15 a.m. | CR2003329 |
| Odjick, Michelle - Defendant | Two | 9:15 a.m. | CR2002580B CR2002989A |
| Parker, Aaron - Defendant | Two | 9:15 a.m. | CR1902581 CR2001692A |
| Parker, Kenneth - Defendant | Two | 9:15 a.m. | 11416S |
| Rees, Daniel - Defendant | Two | 9:15 a.m. | CR1805451 CR1805074 CR2000336 |
| Robinette, Johnathan Jr - Defendant | Two | 9:15 a.m. | CR2001851 |
| Schruefer, Ron - Defendant | Two | 9:15 a.m. | CR1805657 |
| Shields, Jason - Defendant | Two | 9:15 a.m. | CR2000197 |
| Smith, Jason Sr - Defendant | Two | 9:15 a.m. | CR2003094 CR2001022 CR1903153 CR2002989B |
| Swafford, Kenneth Jr - Defendant | Two | 9:15 a.m. | CR2003253A CR1805422 CR1800886 CR2003701 CR1800887 |
| Tsarnas, Jeffry - Defendant | Two | 9:15 a.m. | CR1900173 |
| Underbrink, Tiffney - Defendant | Two | 9:15 a.m. | CR1904605 |
| Warren, Rickey - Defendant | Two | 9:15 a.m. | CR1905764 |
| Williams, David - Defendant | Two | 9:15 a.m. | CR2001288 |
| Williams, Lavion - Defendant | Two | 9:15 a.m. | CR2003177 |
| Wilson, Christopher - Defendant | Two | 9:15 a.m. | CR2004006 |
| Wingo, Alvin Jr - Defendant | Two | 9:15 a.m. | CR1700179 |
| Yale, Kimberly - Defendant | Two | 9:15 a.m. | CR2002989C |
| Misztal, Ewa - Defendant | Five | 10:15 a.m. | CR1603930 |
| A. Camacho v. State Of Ca California Fair Services Authority - Defendant |
Four | 10:30 a.m. | DR000875 |
| A. Camacho v. State Of Ca Camacho, Arul - Minor |
Four | 10:30 a.m. | DR000875 |
| A. Camacho v. State Of Ca D Arrow Cattle Company - Defendant |
Four | 10:30 a.m. | DR000875 |
| A. Camacho v. State Of Ca Doe Manufacturing Company - Defendant |
Four | 10:30 a.m. | DR000875 |
| A. Camacho v. State Of Ca Humboldt County Fair Association - Defendant |
Four | 10:30 a.m. | DR000875 |
| A. Camacho v. State Of Ca Kelli Schwartz, Public Guardian - Trustee |
Four | 10:30 a.m. | DR000875 |
| A. Camacho v. State Of Ca State Of California - Defendant |
Four | 10:30 a.m. | DR000875 |
| A. Camacho v. State Of Ca Warner, Erica - Guardian Ad Litem |
Four | 10:30 a.m. | DR000875 |
| Calvary SPV vs. A. Burton Burton, Ariane - Defendant |
Four | 10:30 a.m. | DR190841 |
| Calvary SPV vs. A. Burton Cavalry SPV I, LLC - Plaintiff |
Four | 10:30 a.m. | DR190841 |
| In the Matter of: A.F A.F - Real Party in Interest |
Four | 10:30 a.m. | CV2001379 |
| In the Matter of: A.F J. G. Wentworth Originations, LLc - Petitioner |
Four | 10:30 a.m. | CV2001379 |
| W. Harris vs. A. Luna Harris, Walter - Plaintiff |
Four | 10:30 a.m. | DR190196 |
| W. Harris vs. A. Luna Luna, Angela - Defendant |
Four | 10:30 a.m. | DR190196 |
| A. Camacho v. State Of Ca | Four | 10:30 a.m. | DR000875 |
| Cobb, Peggy - Defendant | Six | 10:30 a.m. | CR1901513 |
| EscarenoRamos, Braulio - Defendant | Six | 10:30 a.m. | CR1803588 |
| Flynn, Jake - Defendant | Six | 10:30 a.m. | CR1805641 |
| Martin, Brandon - Defendant | Six | 10:30 a.m. | CR1805855 |
| Petty, Joshua - Defendant | Six | 10:30 a.m. | CR2003965 |
| Sullivan, Roger - Defendant | Six | 10:30 a.m. | CR1701823 |
| Widmark, Israel - Defendant | Six | 10:30 a.m. | CR1900412 |
| Confidential | Eight | 1:30 p.m. | CV2001199 CV2000360 |
| Albritton, Joshua - Defendant | Five | 1:30 p.m. | CR2004063 |
| Curia, Joseph - Defendant | Five | 1:30 p.m. | CR1900058 CR2002514 CR1905304 |
| Strout, Allison - Defendant | Five | 1:30 p.m. | CR1804335 CR1704272B |
| Yang, Joua - Defendant | Five | 1:30 p.m. | CR2100016 |
| Christie, Raymond - Defendant | One | 1:30 p.m. | CR1802751 |
| Confidential | Seven | 1:30 p.m. | JV2000097 |
| Chambers, Eric - Defendant | Six | 1:30 p.m. | CR1804275 CR1800107 |
| Conoboy, Lee - Defendant | Six | 1:30 p.m. | CR1705335 |
| Gross, Brandon - Defendant | Six | 1:30 p.m. | CR2000198 |
| Marrocco, Bao - Defendant | Six | 1:30 p.m. | CR1605388 CR1505237 |
| Murry, Amyia - Defendant | Six | 1:30 p.m. | CR1904309 CR1805671 |
| Newell, Amanda - Defendant | Six | 1:30 p.m. | CR1801767 |
| Repp, Joshua - Defendant | Six | 1:30 p.m. | CR1901864 |
| Tindle, Kelly - Defendant | Six | 1:30 p.m. | CR2000110 |
| Vega, Alfredo - Defendant | Six | 1:30 p.m. | CR1802149 |
| Wildman, Jeremy - Defendant | Six | 1:30 p.m. | CR1902096 CR1900621 |
| D. Wojcik vs. G. Cottrell All persons unknown - Defendant |
Four | 1:45 p.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Cottrell, Gloria - Cross Complainant |
Four | 1:45 p.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Cottrell, Gloria - Defendant |
Four | 1:45 p.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Humboldt Accessory LLC - Cross Defendant |
Four | 1:45 p.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Humboldt AF Cannabis Inc - Cross Defendant |
Four | 1:45 p.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Wojcik, Daniel - Cross Defendant |
Four | 1:45 p.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Wojcik, Daniel - Plaintiff |
Four | 1:45 p.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Wojcik, Robin - Cross Defendant |
Four | 1:45 p.m. | DR180874 |
| D. Wojcik vs. G. Cottrell Wojcik, Robin - Plaintiff |
Four | 1:45 p.m. | DR180874 |
| In the Matter of Amber Lynne Behler Behler, Amber - Petitioner |
Four | 1:45 p.m. | CV2001348 |
| In the Matter of Justin Dearwester Cardelli, Autumn - Petitioner |
Four | 1:45 p.m. | CV2001223 |
| In the Matter of Justin Dearwester Dearwester, Justin - Petitioner |
Four | 1:45 p.m. | CV2001223 |
| In the Matter of Justin Dearwester Staley, Liam - Minor |
Four | 1:45 p.m. | CV2001223 |
| Janice McIntosh vs. Marques Mayo Mayo, Marques - Defendant |
Four | 1:45 p.m. | CV1900925 |
| Janice McIntosh vs. Marques Mayo McIntosh, Janice - Plaintiff |
Four | 1:45 p.m. | CV1900925 |
| Janice McIntosh vs. Marques Mayo Thompson, Don - Plaintiff |
Four | 1:45 p.m. | CV1900925 |
| Matter of: Vernon B. Revocable Living Trust Brausa, Alexis - Petitioner |
Four | 1:45 p.m. | PR190089 |
| Matter of: Vernon B. Revocable Living Trust Craig, Maria - Guardian Ad Litem |
Four | 1:45 p.m. | PR190089 |
| Matter of: Vernon B. Revocable Living Trust Van Der Zee, Peter - Respondent |
Four | 1:45 p.m. | PR190089 |
| P. Sarlas vs. L. Hayden Hayden, Lisa - Cross Complainant |
Four | 1:45 p.m. | DR170773 |
| P. Sarlas vs. L. Hayden Sarlas, Patricia - Cross Defendant |
Four | 1:45 p.m. | DR170773 |
| P. Sarlas vs. L. Hayden Sarlas, Patricia - Plaintiff |
Four | 1:45 p.m. | DR170773 |
| R. Lemstrom vs. A. Lemstrom Lemstrom, April - Defendant |
Four | 1:45 p.m. | DR090771 |
| R. Lemstrom vs. A. Lemstrom Lemstrom, Russell - Plaintiff |
Four | 1:45 p.m. | DR090771 |
| California Department of Fish and Wildlife - | Four | 1:45 p.m. | DR190416 |
| Center of Biological Diversity - Petitioner | Four | 1:45 p.m. | DR190416 |
| Environmetal Protection InformationCenter - | Four | 1:45 p.m. | DR190416 |
| Gloria B. Cottrell Revovable Trust of 1993 - | Four | 1:45 p.m. | DR180874 |
| Green Diamond Resource Company - Real | Four | 1:45 p.m. | DR190416 |
| Klamath-Trinity Joint Unified School District - | Four | 1:45 p.m. | DR190736 |
| PBK Architects, Inc. - Cross Defendant | Four | 1:45 p.m. | DR190736 |
| PBK Architects, Inc. - Plaintiff | Four | 1:45 p.m. | DR190736 |
| Adams, Tracy Jr - Defendant | Five | 2 p.m. | CR2001448 CR2100200 |
| Holt, Timothy - Defendant | Five | 2 p.m. | CR1404494 CR1901693 CR2002477 CR2100181 |
| Jones, Anthony - Defendant | Five | 2 p.m. | CR2100193 |
| Shirley, Markis - Defendant | Five | 2 p.m. | CR2003223 CR2004024 CR2003763C |
| Stuckey, Joeseph - Defendant | Five | 2 p.m. | CR2002051 CR1904157 CR1905302 |
| Stuckey, Joeseph - Petitioner | Five | 2 p.m. | CR2002051 CR1904157 CR1905302 |
CLICK TO MANAGE