J U D G E D
Tuesday, July 6, 2021’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Barham, Andrew - Defendant | Eight | 8 a.m. | CR2002898 |
| Brown, Kalie - Defendant | Eight | 8 a.m. | CR2004066 |
| Cameron, Larry - Defendant | Eight | 8 a.m. | CR2101748 |
| Chelen, Romina - Defendant | Eight | 8 a.m. | CR2002707 |
| Cook, Robert - Defendant | Eight | 8 a.m. | CR2003788 |
| Donchev, Ventsislav - Defendant | Eight | 8 a.m. | CR2003034B |
| Eccles, Dane - Defendant | Eight | 8 a.m. | CR1803631 |
| Endicott, Donald - Defendant | Eight | 8 a.m. | CR1804080 |
| Giracca, Marco - Defendant | Eight | 8 a.m. | CR2004072 |
| Goodman, Garrett - Defendant | Eight | 8 a.m. | CR2002181 |
| Guinn, Casey - Defendant | Eight | 8 a.m. | CR2100539 |
| Ibarra, Tierzah - Defendant | Eight | 8 a.m. | CR2101836 |
| Kenyon, Thomas - Defendant | Eight | 8 a.m. | CR2001678 |
| Lenhart, Franklin - Defendant | Eight | 8 a.m. | CR1902454 |
| Marshall, James - Defendant | Eight | 8 a.m. | CR1503843 |
| Marshall, James Sr - Defendant | Eight | 8 a.m. | CR2101556 CR1803512 CR1504684 CR2003171 CR2003985 |
| McKay, Christopher - Defendant | Eight | 8 a.m. | CR2002216 |
| Montgomery, Jupriese - Defendant | Eight | 8 a.m. | CR2004069 |
| Moreno, Ricardo - Defendant | Eight | 8 a.m. | CR2101809 |
| Morrell, Aleta - Defendant | Eight | 8 a.m. | CR2101838 |
| Morrison, Destiny - Defendant | Eight | 8 a.m. | CR2003727 CR2003933 CR2002654 |
| Oar, Robert - Defendant | Eight | 8 a.m. | CR1904375 |
| Ocallaghan, Jennifer - Defendant | Eight | 8 a.m. | CR2100105 |
| Peterson, Maurice Jr - Defendant | Eight | 8 a.m. | CR2101837 |
| RastrojoCopano, Manuel - Defendant | Eight | 8 a.m. | CR2002658 |
| Russell, Leland - Defendant | Eight | 8 a.m. | CR1902485 CR1802656 CR2001180 |
| Solomon, Michael - Defendant | Eight | 8 a.m. | CR1905079 CR2003468 CR2000106 |
| Song, Bee - Defendant | Eight | 8 a.m. | CR2000494 CR2000493 CR2000492 CR2004067 |
| Speirs, Sharon - Defendant | Eight | 8 a.m. | CR1600812 |
| Treadwell, Ian - Defendant | Eight | 8 a.m. | CR2101835 |
| Trotter, Jacob - Defendant | Eight | 8 a.m. | CR1800032 CR2001773 |
| Vigil, Jody - Defendant | Eight | 8 a.m. | CR2100103 |
| Whittington, Ryan - Defendant | Eight | 8 a.m. | CR2101817B |
| Dorgan, Michael - Defendant | Five | 8:30 a.m. | CR2100407 |
| Gildesgard, Kyle - Defendant | Five | 8:30 a.m. | CR2003061 |
| Goldman, Benjamin - Defendant | Five | 8:30 a.m. | CR1800034 CR1904590 CR1804807 CR2101202 CR2100705 |
| Gordon, Earl - Defendant | Five | 8:30 a.m. | CR2101645B |
| Gutierrezflores, Major - Defendant | Five | 8:30 a.m. | CR2003683B |
| Jones, Levi - Defendant | Five | 8:30 a.m. | CR2003660 CR2101663 |
| AlvarezAlatorre, Rodrigo - Defendant | Four | 8:30 a.m. | CR2100425 |
| AndersonRose, Kenneth - Defendant | Four | 8:30 a.m. | CR2002193 |
| Confidential | Seven | 8:30 a.m. | JV180269 JV190089 JV170081-3 JV170081-2 JV170081-1 JV130111 JV130110-2 JV130110-1 JV150175 JV2000139 JV1900231 JV2100054 JV160248 JV100171-3 JV100171-2 JV100171-1 JV100170 JV1900233 JV140001 JV040077 JV2000042 JV2000041 JV2000058A JV140234A JV050016-2 JV170212 JV170211 JV140232 JV2000151 JV2000150 JV020290A JV170165 JV140039 |
| E. Eschker vs. K. Eschker Eschker, Erick - Petitioner |
Six | 8:30 a.m. | FL180784 |
| E. Eschker vs. K. Eschker Eschker, Kathleen - Respondent |
Six | 8:30 a.m. | FL180784 |
| Lisa Wheeler vs. James Wheeler Wheeler, James - Respondent |
Six | 8:30 a.m. | FL2100416 |
| Lisa Wheeler vs. James Wheeler Wheeler, Lisa - Petitioner |
Six | 8:30 a.m. | FL2100416 |
| Confidential | Six | 8:30 a.m. | FL170900 |
| Salas, Kayce - Defendant | Three | 8:30 a.m. | CR2100265 |
| Shirley, Markis - Defendant | Three | 8:30 a.m. | CR2101816 CR2101667 CR2003223 CR2004024 |
| Williams, Torry - Defendant | Three | 8:30 a.m. | CR1704594 CR1901629 CR2003572 |
| Moser, Massai - Defendant | Two | 8:30 a.m. | CR2002457 CR2101684 |
| Murner, Nathaniel - Defendant | Two | 8:30 a.m. | CR1901330 CR2000427 |
| AlvarezAlatorre, Rodrigo - Defendant | Three | 8:31 a.m. | CR2100425 |
| Anderson, Travis - Defendant | Three | 8:31 a.m. | CR2003594 CR1903479 CR2101698 |
| Capel, Ernest Jr - Defendant | Three | 8:31 a.m. | CR2003728 CR2101659 |
| AndersonLaking, Ayden - Defendant | Five | 9:15 a.m. | CR2100887 |
| Atterberry, Tommy - Defendant | Five | 9:15 a.m. | CR2101450 |
| Aviles, Mario Jr - Defendant | Five | 9:15 a.m. | CR1905643A |
| Borgelin, Myles - Defendant | Five | 9:15 a.m. | CR2001878A |
| Brinson, Micklyn - Defendant | Five | 9:15 a.m. | CR1904213 |
| Burrows, Tobias - Defendant | Five | 9:15 a.m. | CR2101761 |
| Diltz, Tyler - Defendant | Five | 9:15 a.m. | CR1901843 |
| Dockstader, Patricia - Defendant | Five | 9:15 a.m. | CR2101098 |
| Dodson, Ted - Defendant | Five | 9:15 a.m. | CR1704585 |
| Drewry, Westley - Defendant | Five | 9:15 a.m. | CR2001878B |
| Evans, Dustin - Defendant | Five | 9:15 a.m. | CR1902471 CR2003643 |
| Grienauer, Timothy - Defendant | Five | 9:15 a.m. | CR2002050 |
| Jackson, Daniel - Defendant | Five | 9:15 a.m. | CR2100358 |
| Lewis, Wessel - Defendant | Five | 9:15 a.m. | CR1903155 |
| Miller, Ashley - Defendant | Five | 9:15 a.m. | CR1905787B |
| Moon, Rosella - Defendant | Five | 9:15 a.m. | CR2100073 |
| Muro, Leland - Defendant | Five | 9:15 a.m. | CR2100173 |
| Myers, Spegi - Defendant | Five | 9:15 a.m. | CR2000029 |
| Newman, Aaron - Defendant | Five | 9:15 a.m. | CR1302281 |
| Rodriguez, Marina - Defendant | Five | 9:15 a.m. | CR1802662 |
| Spaulding, James - Defendant | Five | 9:15 a.m. | CR2101179 |
| Stuart, Jordan - Defendant | Five | 9:15 a.m. | CR1902376B CR1904124 CR2003976 |
| Vance, Travis - Defendant | Five | 9:15 a.m. | CR2003330 |
| Volpi, Rochelle - Defendant | Five | 9:15 a.m. | CR2002302 CR2000377 CR2100575 |
| Yee, Lindzy - Defendant | Five | 9:15 a.m. | CR1805322 CR1900463 CR2001777 |
| K. Scott vs. J. Irizarry Irizarry, Jennifer - Cross Complainant |
Four | 9:15 a.m. | DR190743 |
| K. Scott vs. J. Irizarry Irizarry, Jennifer - Defendant |
Four | 9:15 a.m. | DR190743 |
| K. Scott vs. J. Irizarry Scott, Kyle - Cross Defendant |
Four | 9:15 a.m. | DR190743 |
| K. Scott vs. J. Irizarry Scott, Kyle - Plaintiff |
Four | 9:15 a.m. | DR190743 |
| Adams, Frederick - Defendant | Two | 9:15 a.m. | CR2101465 |
| Brucklacher, Jesse - Defendant | Two | 9:15 a.m. | CR2003207 |
| Carper, Jared - Defendant | Two | 9:15 a.m. | CR2001219 |
| Combrink, Curtis - Defendant | Two | 9:15 a.m. | CR1701063 |
| Fleming, Brian - Defendant | Two | 9:15 a.m. | CR1202705 CR1202460 |
| Flood, Irashaka - Defendant | Two | 9:15 a.m. | CR1804228 CR2101467 CR2101428 |
| Jackson, Tony - Defendant | Two | 9:15 a.m. | CR2101403 |
| Keener, Von - Defendant | Two | 9:15 a.m. | CR2100871 |
| Kilduff, Matthew - Defendant | Two | 9:15 a.m. | CR2101472 CR2101416 CR2101417A |
| Pond, Megan - Defendant | Two | 9:15 a.m. | CR1905054 CR2101417B |
| Reed, Gregory - Defendant | Two | 9:15 a.m. | CR2101810 CR2101791 |
| Sanchez, Daniel - Defendant | Two | 9:15 a.m. | CR2101495 |
| Taylor, Russell - Defendant | Two | 9:15 a.m. | CR2101734 |
| Valdez, James - Defendant | Two | 9:15 a.m. | CR1904316 |
| Confidential | Four | 9:30 a.m. | CV2100788 |
| Culver, Amanda - Defendant | Five | 10:15 a.m. | CR1804575 |
| Hastings, Preston - Defendant | Five | 10:15 a.m. | CR2100328 |
| Huff, Matthew - Defendant | Five | 10:15 a.m. | CR1805415 |
| Jensen, Tyler - Defendant | Five | 10:15 a.m. | CR1903868 |
| John, Shelly - Defendant | Five | 10:15 a.m. | CR1905517 |
| John, Shelly - Petitioner | Five | 10:15 a.m. | CR1905517 |
| Lugo, Jonathan - Defendant | Five | 10:15 a.m. | CR2003636 |
| Martin, Edward - Defendant | Five | 10:15 a.m. | CR2101025 |
| Mckee, Christian - Defendant | Five | 10:15 a.m. | CR1901767B |
| Murphy, Jeremy - Defendant | Five | 10:15 a.m. | CR2101142 |
| Quilantan, David - Defendant | Five | 10:15 a.m. | CR2101733 |
| Rommer, Timothy - Defendant | Five | 10:15 a.m. | CR1904938 CR2001525 CR2003973 CR1905654 |
| Sand, Dennis - Defendant | Five | 10:15 a.m. | CR2100540 |
| Steele, CamilleMagnolia - Defendant | Five | 10:15 a.m. | CR2003653 |
| Tierney, Cynthia - Defendant | Five | 10:15 a.m. | CR1904491 CR1904197 CR2001108 |
| Vega, Angelica - Defendant | Five | 10:15 a.m. | CR2002448C |
| Confidential | Seven | 11:01 a.m. | JV180071-2 JV180071-1 |
| Confidential | Six | 11:30 a.m. | AD2100011 |
| A. Caylor vs. M. Caylor Caylor, Alaina - Petitioner |
Eight | 1:30 p.m. | FL150744 |
| A. Caylor vs. M. Caylor Caylor, Matthew - Respondent |
Eight | 1:30 p.m. | FL150744 |
| A. Caylor vs. M. Caylor County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL150744 |
| A. Escareno vs. M. Hernandez County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL190661 |
| A. Escareno vs. M. Hernandez Escareno, Angelica - Petitioner |
Eight | 1:30 p.m. | FL190661 |
| A. Escareno vs. M. Hernandez Hernandez, Miguel - Respondent |
Eight | 1:30 p.m. | FL190661 |
| Co. of Hum.vs. J. Jones County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS070103 |
| Co. of Hum.vs. J. Jones Houston, Shanen - Other Parent-Mother |
Eight | 1:30 p.m. | FS070103 |
| Co. of Hum.vs. J. Jones Jones, James - Respondent |
Eight | 1:30 p.m. | FS070103 |
| County of Humboldt vs. Brandon L Fisher County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FL2000782 |
| County of Humboldt vs. Brandon L Fisher Fisher, Brandon - Respondent |
Eight | 1:30 p.m. | FL2000782 |
| County of Humboldt vs. Brandon L Fisher Neely, Michele - Other Parent-Mother |
Eight | 1:30 p.m. | FL2000782 |
| County of Humboldt vs. Gary V Balmain, Jr Balmain, Gary Jr - Respondent |
Eight | 1:30 p.m. | FL2000914 |
| County of Humboldt vs. Gary V Balmain, Jr County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FL2000914 |
| County of Humboldt vs. Gary V Balmain, Jr Perkins, Kayla - Other Parent-Mother |
Eight | 1:30 p.m. | FL2000914 |
| County of Humboldt vs. Norman Lee Harmon, Jr County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FL2100095 |
| County of Humboldt vs. Norman Lee Harmon, Jr Harmon, Norman Jr - Respondent |
Eight | 1:30 p.m. | FL2100095 |
| County of Humboldt vs. Norman Lee Harmon, Jr James, Shalishah - Other Parent-Mother |
Eight | 1:30 p.m. | FL2100095 |
| County of Humboldt vs Patricia Dockstader County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS110081 |
| County of Humboldt vs Patricia Dockstader Dockstader, Patricia - Respondent |
Eight | 1:30 p.m. | FS110081 |
| Sarah Alton vs. Jorge Gonzalez Alton, Sarah - Petitioner |
Eight | 1:30 p.m. | FL2000899 |
| Sarah Alton vs. Jorge Gonzalez Alton, Sarah - Pet/Person to be Restrained |
Eight | 1:30 p.m. | FL2000899 |
| Sarah Alton vs. Jorge Gonzalez County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL2000899 |
| Sarah Alton vs. Jorge Gonzalez Gonzalez, Jorge - Res/Person Seeking Order |
Eight | 1:30 p.m. | FL2000899 |
| Sarah Alton vs. Jorge Gonzalez Gonzalez, Jorge - Respondent |
Eight | 1:30 p.m. | FL2000899 |
| S. Doty vs. D. Wight County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL150241 |
| S. Doty vs. D. Wight Doty, Shawn - Petitioner |
Eight | 1:30 p.m. | FL150241 |
| S. Doty vs. D. Wight Minor(s), Doty - Minor |
Eight | 1:30 p.m. | FL150241 |
| S. Doty vs. D. Wight Wight, Danielle - Respondent |
Eight | 1:30 p.m. | FL150241 |
| Confidential | Eight | 1:30 p.m. | FL120268 |
| Brown, Laron - Defendant | Five | 1:30 p.m. | CR1803165B |
| Griesbach, Leanne - Defendant | Five | 1:30 p.m. | CR2101818 |
| Lacount, Melissa - Defendant | Five | 1:30 p.m. | CR1404130 CR2101205B CR2003427B |
| Lara, Holly - Defendant | Five | 1:30 p.m. | CR2000381 CR1803198 |
| Lawler, Andrew - Defendant | Five | 1:30 p.m. | CR2002485 CR2101823 |
| Payton, Raymond - Defendant | Five | 1:30 p.m. | CR2002149 |
| Pope, Anna - Defendant | Five | 1:30 p.m. | CR1700782B CR1604768 CR2000225B |
| Sanders, Tamera - Defendant | Five | 1:30 p.m. | CR1801320 CR2002241 CR2000746 |
| Wall, Jennifer - Defendant | Five | 1:30 p.m. | CR1703190 |
| McCullough, Jason - Defendant | Five | 1:31 p.m. | CR1904770 CR1800619 CR2101822 |
| Bell, Quentin - Defendant | Five | 2 p.m. | CR2100031 CR1901367 CR1900975 CR1701789 CR2003172 CR2101161 |
| Chivrell, Charles - Defendant | Five | 2 p.m. | CR1900267 CR2002066 CR2101033 CR2101863 |
| Maguire, Ethan - Defendant | Five | 2 p.m. | CR1900347 CR1703884 CR2101860 CR2003202 CR2003201 CR2001810 CR2001809 CR2001808 CR2001807 CR2000003 |
| Kamran Paradise vs Liberty Paradise County of Humboldt - DCSS |
Eight | 2:30 p.m. | FL150025 |
| Kamran Paradise vs Liberty Paradise Paradise, Kamran - Petitioner |
Eight | 2:30 p.m. | FL150025 |
| Kamran Paradise vs Liberty Paradise Paradise, Liberty - Respondent |
Eight | 2:30 p.m. | FL150025 |
CLICK TO MANAGE