J U D G E D
Thursday, July 8, 2021’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Bradley, Jacquelyn - Defendant | Eight | 8 a.m. | CR1804548 CR2101073 CR2101847 |
| Briones, Sean - Defendant | Eight | 8 a.m. | CR2003488 |
| Burden, Derek - Defendant | Eight | 8 a.m. | CR2004079 |
| Gilbert, Joseph - Defendant | Eight | 8 a.m. | CR2101845 |
| Hayden, Edward III - Defendant | Eight | 8 a.m. | CR1903872 CR2003776 CR2001206 |
| Hristozov, Anguel - Defendant | Eight | 8 a.m. | CR2003034C |
| Looney, Sara - Defendant | Eight | 8 a.m. | CR2100566 |
| Moore, Aaron - Defendant | Eight | 8 a.m. | CR2004078 |
| NeelyYazzolino, Patsy - Defendant | Eight | 8 a.m. | CR2001785 |
| Oana, Liane - Defendant | Eight | 8 a.m. | CR2001364 |
| Prince, Thomas - Defendant | Eight | 8 a.m. | CR2004080 |
| Richards, Allison - Defendant | Eight | 8 a.m. | CR2003542 |
| Rolff, Jarrett - Defendant | Eight | 8 a.m. | CR2001589 CR1903577 CR2004089 |
| Strange, Lynzee - Defendant | Eight | 8 a.m. | CR2101347 CR2000265B |
| Taylor, Rebecca - Defendant | Eight | 8 a.m. | CR2001431 |
| Terwilliger, Lana - Defendant | Eight | 8 a.m. | CR2100110 CR2100109 CR2100108 |
| Tripp, Jasper - Defendant | Eight | 8 a.m. | CR1904180 CR2101844 |
| Vainuku, Palavi - Defendant | Eight | 8 a.m. | CR1901759 |
| CutlerRichards, Jacob - Defendant | Five | 8:30 a.m. | CR1903071 CR2000914 |
| GillumJohnson, Kourtney - Defendant | Five | 8:30 a.m. | CR2101208A |
| Hayes, Kenny - Defendant | Five | 8:30 a.m. | CR2003779 CR2002247 CR2003975 |
| Huffman, Polly - Defendant | Five | 8:30 a.m. | CR1901665 |
| Hunsucker, Sonia - Appellant | Five | 8:30 a.m. | CR1102131A |
| Hunsucker, Sonia - Defendant | Five | 8:30 a.m. | CR1102131A |
| Hunsucker, Sonia - Respondent | Five | 8:30 a.m. | CR1102131A |
| Sutton, Emylee - Defendant | Five | 8:30 a.m. | CR2101208C |
| Williams, Andrew - Defendant | Five | 8:30 a.m. | CR2101208D |
| Confidential | Seven | 8:30 a.m. | JV2100058 JV2100057 JV170052 JV2100052 JV180223 JV2100055 JV2100071 JV050122 JV050155 JV140175-1 JV160271A JV2000034 JV2000033 JV2000051 JV180047-2 JV180047-1 JV2000147 JV2000079 JV2100009A JV1900237 JV180210 JV2000146 JV140003 JV130162 JV130114 JV100103-3 JV100103-2 JV100103-1 JV080299-2 |
| A. Sharp vs. T. Ziegler Sharp, Alisha - Petitioner |
Six | 8:30 a.m. | FL190551 |
| A. Sharp vs. T. Ziegler Ziegler, Timothy - Respondent |
Six | 8:30 a.m. | FL190551 |
| C. Salmon vs. M. Salmon Salmon, Christine - Petitioner |
Six | 8:30 a.m. | FL190726 |
| C. Salmon vs. M. Salmon Salmon, Matthew - Respondent |
Six | 8:30 a.m. | FL190726 |
| G. Ceja III vs. J. Ceja Ceja, Gilbert III - Petitioner |
Six | 8:30 a.m. | FL160640 |
| G. Ceja III vs. J. Ceja Ceja, Jessica - Respondent |
Six | 8:30 a.m. | FL160640 |
| G. Ceja III vs. J. Ceja County of Humboldt - DCSS |
Six | 8:30 a.m. | FL160640 |
| M. Howard vs K. Howard County of Humboldt - DCSS |
Six | 8:30 a.m. | FL160484 |
| M. Howard vs K. Howard Howard, Kimberly - Respondent |
Six | 8:30 a.m. | FL160484 |
| M. Howard vs K. Howard Howard, Matthew - Petitioner |
Six | 8:30 a.m. | FL160484 |
| Thomas Richey vs. Nancy Richey Richey, Nancy - Respondent |
Six | 8:30 a.m. | FL1900883 |
| Thomas Richey vs. Nancy Richey Richey, Thomas - Petitioner |
Six | 8:30 a.m. | FL1900883 |
| Confidential | Six | 8:30 a.m. | FL170768 |
| Colegrove, Rudolph Jr - Defendant | Three | 8:30 a.m. | CR2003291 |
| Richard, Brenton - Defendant | Three | 8:30 a.m. | CR1700814 CR2002568 CR2100112 |
| $3912.00 U.S. Currency - Defendant | Two | 8:30 a.m. | CV2100179 |
| Howley, Jerry - Defendant | Two | 8:30 a.m. | CR2003991 |
| Mclaughlin, Ulysses - Defendant | Two | 8:30 a.m. | CR2001037 |
| Sanderson, Perry - Defendant | Two | 8:30 a.m. | CR2003180 |
| Sigler, Kelly - Claimant | Two | 8:30 a.m. | CV2100179 |
| Sigler, Kelly - Defendant | Two | 8:30 a.m. | CR2101636A |
| The People of the State of California - Plaintiff | Two | 8:30 a.m. | CV2100179 |
| Allman, Sean - Defendant | Three | 8:31 a.m. | CR1902817 |
| Benson, Gregory - Defendant | Three | 8:31 a.m. | CR1905305A CR1905316 |
| $22,000 US Currency - Defendant | Five | 9:15 a.m. | CV1901038 |
| Acevedo, Megan - Defendant | Five | 9:15 a.m. | CR2100501 |
| Anderton, Kevin - Defendant | Five | 9:15 a.m. | CR2000131 |
| Baldwin, Brian - Defendant | Five | 9:15 a.m. | CR2101610 |
| CanasPumay, Juan - Defendant | Five | 9:15 a.m. | CR1900317 CR1802131 |
| Chambers, Paula - Defendant | Five | 9:15 a.m. | CR1804280 |
| Forliano, Vincent - Claimant | Five | 9:15 a.m. | CV1901038 |
| Forliano, Vincent - Defendant | Five | 9:15 a.m. | CR1905789 |
| Girard, Sylus - Defendant | Five | 9:15 a.m. | CR2002173 |
| GuzmanBecerra, Nazario - Defendant | Five | 9:15 a.m. | CR2101628 |
| HuescaBaez, Cesar - Defendant | Five | 9:15 a.m. | CR2100876 |
| Kenly, Christopher - Defendant | Five | 9:15 a.m. | CR1104235 |
| Labranche, James - Defendant | Five | 9:15 a.m. | CR2100977 |
| Lindley, Robert - Defendant | Five | 9:15 a.m. | CR2001356 |
| Martinez, Biancia - Defendant | Five | 9:15 a.m. | CR1504883 |
| Mifflin, Monty - Defendant | Five | 9:15 a.m. | CR1904733 |
| Morrison, Destiny - Defendant | Five | 9:15 a.m. | CR2003727 CR2003933 CR2002654 |
| Ocallaghan, Melissa - Defendant | Five | 9:15 a.m. | CR1602669 |
| OCallaghan, Melissa - Defendant | Five | 9:15 a.m. | CR1802237 |
| Pratt, Shannon - Defendant | Five | 9:15 a.m. | CR2004014 |
| Regina, Julie - Defendant | Five | 9:15 a.m. | CR2000559 |
| Ritter, Karen - Defendant | Five | 9:15 a.m. | CR1903536 CR1904840 CR1905824 |
| Ritter, Karen - Petitioner | Five | 9:15 a.m. | CR1903536 CR1904840 CR1905824 |
| The People of the State of California - Plaintiff | Five | 9:15 a.m. | CV1901038 |
| Unutoa, Stephanie - Defendant | Five | 9:15 a.m. | CR2003396 |
| Watson, Travis - Defendant | Five | 9:15 a.m. | CR2100601 |
| Wells, Jeffrey - Defendant | Five | 9:15 a.m. | CR2002543 |
| Wilson, John - Defendant | Five | 9:15 a.m. | CR1905494 |
| Confidential | Three | 9:15 a.m. | CV2100952 CV2100951 |
| $1,821 in U.S. Currency - Defendant | Two | 9:15 a.m. | CV2000947 |
| Altman, David - Defendant | Two | 9:15 a.m. | CR2100691 |
| Benedek, Garrett - Defendant | Two | 9:15 a.m. | CR2003972A |
| Brown, Bruce - Defendant | Two | 9:15 a.m. | CR2100153 CR2101143A |
| Chavez, Adrian - Defendant | Two | 9:15 a.m. | CR2101470 |
| Cooper, Joshua - Defendant | Two | 9:15 a.m. | CR2003598 |
| Henson, Marc - Defendant | Two | 9:15 a.m. | CR1802590 CR1804110 |
| Pendergrass, Cory - Defendant | Two | 9:15 a.m. | CR2003972B |
| Pierce, Courtney - Claimant | Two | 9:15 a.m. | CV2000947 |
| Pierce, Courtney - Defendant | Two | 9:15 a.m. | CR2003972C |
| Pinar, Brett - Defendant | Two | 9:15 a.m. | CR2100962 |
| Sand, Dennis - Defendant | Two | 9:15 a.m. | CR1804135 |
| Smith, Harry - Defendant | Two | 9:15 a.m. | CR2003505 |
| Stauffer, Eric - Defendant | Two | 9:15 a.m. | CR2000281 CR2101567 |
| The People of the State of California - Plaintiff | Two | 9:15 a.m. | CV2000947 |
| Thornton, Dillon - Defendant | Two | 9:15 a.m. | CR2000981 CR2002052 CR2100712 CR1902115B CR2002889 |
| Bunney, Nickolas - Defendant | Five | 10:15 a.m. | CR1901983 CR1900679 |
| Fernandez, Jessica - Defendant | Five | 10:15 a.m. | CR1903152 CR1900836 CR1802426 CR2100185 CR2100017 CR2002843 CR1905573 |
| Franke, Rebecca - Defendant | Five | 10:15 a.m. | CR1103410 CR1103412 CR1103414 |
| Kress, Albert - Defendant | Five | 10:15 a.m. | CR1900876 CR1800800 CR1901266 |
| Mercuri, Albert - Defendant | Five | 10:15 a.m. | CR040042S |
| Miller, Mollie - Defendant | Five | 10:15 a.m. | CR2003880 |
| Miller, Paul - Defendant | Five | 10:15 a.m. | CR2000366 CR2000137 |
| Miller, Paul - Petitioner | Five | 10:15 a.m. | CR2000366 CR2000137 |
| Miller, Paul Sr - Defendant | Five | 10:15 a.m. | CR2100898 CR2101637 |
| Moore, Casey - Defendant | Five | 10:15 a.m. | CR1902219A |
| Parker, Kenneth - Defendant | Five | 10:15 a.m. | 11416S |
| Pote Williams Fargo, Patricia - Defendant | Five | 10:15 a.m. | CR975341S |
| Schultz, Harry - Defendant | Five | 10:15 a.m. | CR1501309 |
| Shaw, Raleigh II - Defendant | Five | 10:15 a.m. | CR2100526 CR2003861 |
| A. Lawrence vs. W. Baumgarten Baumgarten, William - Respondent |
Eight | 1:30 p.m. | FL050621 |
| A. Lawrence vs. W. Baumgarten County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL050621 |
| A. Lawrence vs. W. Baumgarten Lawrence, Amanda - Petitioner |
Eight | 1:30 p.m. | FL050621 |
| Co of Humboldt vs Spencer Wilson County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS130461 |
| Co of Humboldt vs Spencer Wilson Harris, Taylor - Other Parent-Mother |
Eight | 1:30 p.m. | FS130461 |
| Co of Humboldt vs Spencer Wilson Wilson, Spencer - Respondent |
Eight | 1:30 p.m. | FS130461 |
| Co of Humboldt vs Urbano Castandeda Alvarado, Chelsea - Other Parent-Mother |
Eight | 1:30 p.m. | FS190057 |
| Co of Humboldt vs Urbano Castandeda Castandeda, Urbano - Respondent |
Eight | 1:30 p.m. | FS190057 |
| Co of Humboldt vs Urbano Castandeda County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS190057 |
| Co. of Hum. vs. J. Pollock County Of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS990190 |
| Co. of Hum. vs. J. Pollock Pollock, James - Respondent |
Eight | 1:30 p.m. | FS990190 |
| Co. of Hum. vs. J. Pollock Wilson, Kadee - Other Parent-Mother |
Eight | 1:30 p.m. | FS990190 |
| Co. of Hum. vs. M. McIntire County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS080005 |
| Co. of Hum. vs. M. McIntire Downs, Lucille - De-Facto Parent |
Eight | 1:30 p.m. | FS080005 |
| Co. of Hum. vs. M. McIntire Downs, Traci - Other Parent-Mother |
Eight | 1:30 p.m. | FS080005 |
| Co. of Hum. vs. M. McIntire McIntire, Michael - Respondent |
Eight | 1:30 p.m. | FS080005 |
| County of Humboldt vs Jeffrey Ray County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS170172 |
| County of Humboldt vs Jeffrey Ray Ray, Chelsea - Other Parent-Mother |
Eight | 1:30 p.m. | FS170172 |
| County of Humboldt vs Jeffrey Ray Ray, Jeffrey - Respondent |
Eight | 1:30 p.m. | FS170172 |
| County of Humboldt vs. Kristofer Claybon Claybon, Kristofer - Respondent |
Eight | 1:30 p.m. | FL2000129 |
| County of Humboldt vs. Kristofer Claybon County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FL2000129 |
| S. Gruetzmacher vs. R. Gruetzmacher County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL160023 |
| S. Gruetzmacher vs. R. Gruetzmacher Gruetzmacher, Ricky - Respondent |
Eight | 1:30 p.m. | FL160023 |
| S. Gruetzmacher vs. R. Gruetzmacher Gruetzmacher, Sarah - Petitioner |
Eight | 1:30 p.m. | FL160023 |
| S. Gruetzmacher vs. R. Gruetzmacher Pacific Gas & Electric Co - Claimant |
Eight | 1:30 p.m. | FL160023 |
| Confidential | Eight | 1:30 p.m. | FL2000478 |
| County of Humboldt - DCSS | Eight | 1:30 p.m. | FL2100326 |
| County of San Bernardino - Petitioner | Eight | 1:30 p.m. | FL2100326 |
| Green, Anganey - Other Parent-Father | Eight | 1:30 p.m. | FL2100326 |
| Wainwright, Johann - Respondent | Eight | 1:30 p.m. | FL2100326 |
| Barnett, Austin - Defendant | Five | 1:30 p.m. | CR2101769 |
| Davidson, Caleb - Defendant | Five | 1:30 p.m. | CR2002529 |
| Lenhart, Franklin - Defendant | Five | 1:30 p.m. | CR1902454 CR2101875 |
| Loureiro, Ruby - Defendant | Five | 1:30 p.m. | CR1705233 |
| Shoemaker, John - Defendant | Five | 1:30 p.m. | CR1900905 CR2101750 CR2002111C |
| Matter of: D. Curzon Curzon, Dona - Decedent |
Six | 1:31 p.m. | PR190219 |
| Matter of: D. Curzon Curzon, John Jr - Executor |
Six | 1:31 p.m. | PR190219 |
| Matter of D. Pollock Pollock, Donald - Decedent |
Six | 1:31 p.m. | PR2100142 |
| Matter of D. Pollock Price, Sherry - Petitioner |
Six | 1:31 p.m. | PR2100142 |
| Matter of: G. Engelke Engelke, Gladys - Decedent |
Six | 1:31 p.m. | PR190246 |
| Matter of: G. Engelke Wagner, Madeleine - Administrator |
Six | 1:31 p.m. | PR190246 |
| Matter of: G. Engelke Wagner, Marion - Creditor |
Six | 1:31 p.m. | PR190246 |
| Matter of: G. Johnson Johnson, Edna - Executor |
Six | 1:31 p.m. | PR2000096 |
| Matter of: G. Johnson Johnson, Gerald - Decedent |
Six | 1:31 p.m. | PR2000096 |
| Matter of: H. Natt III c/o Allstate - Respondent |
Six | 1:31 p.m. | PR2100145 |
| Matter of: H. Natt III Natt, Hector - Minor |
Six | 1:31 p.m. | PR2100145 |
| Matter of: H. Natt III Prado, Adrianne - Petitioner |
Six | 1:31 p.m. | PR2100145 |
| Matter of: J. Jacobsen Jacobsen, Jeffrey - Decedent |
Six | 1:31 p.m. | PR2100105 |
| Matter of: J. Jacobsen Jacobsen, Nathan - Executor |
Six | 1:31 p.m. | PR2100105 |
| Matter of: J. Smith Smith, Jason - Decedent |
Six | 1:31 p.m. | PR180253 |
| Matter of: J. Smith Smith, Lana - Petitioner |
Six | 1:31 p.m. | PR180253 |
| Matter of: M. Conn Revocable Trust Conn, Milton - Decedent |
Six | 1:31 p.m. | PR2100130 |
| Matter of: M. Conn Revocable Trust Olds, Cynthia - Petitioner |
Six | 1:31 p.m. | PR2100130 |
| Matter of: R. Mills 2020 Revocable Trust Brake-Mills, Nita - Trustee |
Six | 1:31 p.m. | PR2100139 |
| Matter of: R. Mills 2020 Revocable Trust Mills, Russell - Decedent |
Six | 1:31 p.m. | PR2100139 |
| Matter of: R. Woods Sr. Woods, Bambi - Administrator |
Six | 1:31 p.m. | PR2000019 |
| Matter of: R. Woods Sr. Woods, Robert Sr - Decedent |
Six | 1:31 p.m. | PR2000019 |
| Matter of: T. Cover Cover, Matthew - Petitioner |
Six | 1:31 p.m. | PR2100150 |
| Matter of: T. Cover Cover, Thomas - Decedent |
Six | 1:31 p.m. | PR2100150 |
| Matter of: The Noel Family 1996 TRUST Douglas, Sylvia - Petitioner |
Six | 1:31 p.m. | PR2100131 |
| Matter of: The Noel Family 1996 TRUST Noel, Buck - Decedent |
Six | 1:31 p.m. | PR2100131 |
| Matter of: The Noel Family 1996 TRUST Noel, Lois - Decedent |
Six | 1:31 p.m. | PR2100131 |
| Matter of: T. Holtz Holtz, Tracy - Decedent |
Six | 1:31 p.m. | PR2000131 |
| Matter of: T. Holtz Holtz, Victa - Creditor |
Six | 1:31 p.m. | PR2000131 |
| Matter of: T. Holtz Shantz, Catrina - Administrator |
Six | 1:31 p.m. | PR2000131 |
| Matter of T. Kawamura Gilmore, Nancy - Executor |
Six | 1:31 p.m. | PR180147 |
| Matter of T. Kawamura Kawamura, Teruko - Decedent |
Six | 1:31 p.m. | PR180147 |
| Matter of: T. Salberg Coragliotti, William - Petitioner |
Six | 1:31 p.m. | PR2100148 |
| Matter of: T. Salberg Salberg, Todd - Decedent |
Six | 1:31 p.m. | PR2100148 |
| State of CA Franchise Tax Board - Previous | Six | 1:31 p.m. | PR180147 |
| Calderon, Fernando - Defendant | Five | 2 p.m. | CR2100853 CR2100445A |
| Morgan, Mariah - Defendant | Five | 2 p.m. | CR2101901 CR2003950 |
| Williamson, James II - Defendant | Five | 2 p.m. | CR2101924 CR1905071 CR2001333 CR1900108 |
| Matter of: B. Williams Williams, Benjamin - Conservatee |
Six | 2:15 p.m. | PR130366 |
| Matter of: B. Williams Williams, David - Conservator |
Six | 2:15 p.m. | PR130366 |
| Matter of: B. Williams Williams, Shannon - Petitioner |
Six | 2:15 p.m. | PR130366 |
| Matter Of: D. Mannorind Mannorind, Ampha - Conservator |
Six | 2:15 p.m. | PR060117 |
| Matter Of: D. Mannorind Mannorind, Dana - Conservatee |
Six | 2:15 p.m. | PR060117 |
| Matter Of: D. Mannorind Mannorind, Phone - Conservator |
Six | 2:15 p.m. | PR060117 |
| Matter of E. Robinson Humboldt Public Guardian - Conservator |
Six | 2:15 p.m. | PR170247 |
| Matter of E. Robinson Robinson, Eugene - Conservatee |
Six | 2:15 p.m. | PR170247 |
| Matter of: F. Whipple Humboldt Public Guardian - Conservator |
Six | 2:15 p.m. | PR170083 |
| Matter of: F. Whipple Whipple, Fern - Conservatee |
Six | 2:15 p.m. | PR170083 |
| Matter Of: J. Ratzlaff Ratzlaff, Jeffrey - Conservatee |
Six | 2:15 p.m. | PR960375 |
| Matter Of: J. Ratzlaff Thomsen, Marlene - Conservator |
Six | 2:15 p.m. | PR960375 |
| Matter Of: L. Benbrook Benbrook, Larry - Conservatee |
Six | 2:15 p.m. | PR140102 |
| Matter Of: L. Benbrook Humboldt County Public Guardian - Conservator |
Six | 2:15 p.m. | PR140102 |
| Matter of: L. Freitas Freitas, Leonel - Conservatee |
Six | 2:15 p.m. | PR2000271 |
| Matter of: L. Freitas Owsley, Maria - Conservator |
Six | 2:15 p.m. | PR2000271 |
| Matter of: N. Harris Harris, Nicholas - Conservatee |
Six | 2:15 p.m. | PR2100137 |
| Matter of: N. Harris Humboldt Public Guardian - Petitioner |
Six | 2:15 p.m. | PR2100137 |
| Matter of: N. Rose Humboldt Public Guardian - Petitioner |
Six | 2:15 p.m. | PR150227 |
| Matter of: N. Rose Rose, Nelda - Conservatee |
Six | 2:15 p.m. | PR150227 |
| Matter of: P. Exton Exton, Margaret - Conservator |
Six | 2:15 p.m. | PR2000292 |
| Matter of: P. Exton Exton, Paul - Conservatee |
Six | 2:15 p.m. | PR2000292 |
| Matter of: R. Blair Blair, Robert - Conservatee |
Six | 2:15 p.m. | PR160017 |
| Matter of: R. Blair Humboldt Public Guardian - Petitioner |
Six | 2:15 p.m. | PR160017 |
| Matter of: R. Rajamaki Humboldt Public Guardian - Conservator |
Six | 2:15 p.m. | PR180248 |
| Matter of: R. Rajamaki Rajamaki, Reijo - Conservatee |
Six | 2:15 p.m. | PR180248 |
| Matter of: S. Gladden Gladden, Shirley - Conservatee |
Six | 2:15 p.m. | PR2000121 |
| Matter of: S. Gladden Humboldt County Public Guardian - Conservator |
Six | 2:15 p.m. | PR2000121 |
| Matter of T. Whitney Humboldt Public Guardian - Petitioner |
Six | 2:15 p.m. | PR2000048 |
| Matter of T. Whitney Whitney, Thomas - Conservatee |
Six | 2:15 p.m. | PR2000048 |
| Matter Of: W. Sheard Sheard, Willis - Conservatee |
Six | 2:15 p.m. | PR27749 |
| Matter Of: W. Sheard | Six | 2:15 p.m. | PR27749 |
| Confidential | Six | 2:17 p.m. | PR910366 PR120172 PR2000007 PR170305 PR140099 PR150297 |
| Confidential | Six | 2:30 p.m. | PR190235 |
CLICK TO MANAGE