J U D G E D
Monday, June 7, 2021’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| Aiton, Todd - Defendant | Eight | 8 a.m. | CR1903366 CR1905842 | 
| Alexander, Joshua - Defendant | Eight | 8 a.m. | CR2003945 | 
| Alvidrez, Manuel - Defendant | Eight | 8 a.m. | CR2101341 | 
| Andersen, Larry - Defendant | Eight | 8 a.m. | CR1603834A CR1903489 CR2101456 CR2001573A CR2101172 | 
| AndersonLaking, Ayden - Defendant | Eight | 8 a.m. | CR2100887 | 
| Aromando, Matthew - Defendant | Eight | 8 a.m. | CR2101457 | 
| Ashbaucher, Dustin - Defendant | Eight | 8 a.m. | CR2001796 | 
| Bramlett, Trinton - Defendant | Eight | 8 a.m. | CR1903078 | 
| Confidential | Eight | 8 a.m. | TR1801389 | 
| Dockstader, Patricia - Defendant | Eight | 8 a.m. | CR2101098 | 
| Garcia, Justin - Defendant | Eight | 8 a.m. | CR2001706 | 
| Gaytan, Daniel - Defendant | Eight | 8 a.m. | CR1903920 CR1804895 CR1801622 CR1600157 | 
| Goodwin, Tyler - Defendant | Eight | 8 a.m. | CR2003364 | 
| Haselip, Heather - Defendant | Eight | 8 a.m. | CR2000356 | 
| Heflin, James - Defendant | Eight | 8 a.m. | CR1905405 | 
| Hoisington, Joshua - Defendant | Eight | 8 a.m. | CR2101580 | 
| Holly, Jamie - Defendant | Eight | 8 a.m. | CR2101579 | 
| Iverson, Henry - Defendant | Eight | 8 a.m. | CR1902900 CR2101088 CR2004057 | 
| Jacks, Nicole - Defendant | Eight | 8 a.m. | CR2003841 CR1503391 | 
| Jewell, Sarah - Defendant | Eight | 8 a.m. | CR2100113 | 
| Knodel, Tanner - Defendant | Eight | 8 a.m. | CR1905843 CR2002946B CR1904925 | 
| Krause, Benjamin - Defendant | Eight | 8 a.m. | CR2003928 | 
| Kurtze, Michael - Defendant | Eight | 8 a.m. | CR1905877 CR1904398 | 
| Marshall, James Sr - Defendant | Eight | 8 a.m. | CR2101556 CR1803512 | 
| Mastel, John - Defendant | Eight | 8 a.m. | CR2101577 | 
| McCovey, Madelyn - Defendant | Eight | 8 a.m. | CR2101595 | 
| McSilvers, Brian - Defendant | Eight | 8 a.m. | CR2003375 | 
| Nichols, Christopher - Defendant | Eight | 8 a.m. | CR2100290 | 
| Robinson, Kyle - Defendant | Eight | 8 a.m. | CR1904494 | 
| Shannon, Heather - Defendant | Eight | 8 a.m. | CR2101187B | 
| Simpson, Angie - Defendant | Eight | 8 a.m. | CR2000953 CR1803127 | 
| Smith, Marcus Jr - Defendant | Eight | 8 a.m. | CR2101578 | 
| Sullivan, Karen - Defendant | Eight | 8 a.m. | CR2101280 | 
| Topil, Rebecca - Defendant | Eight | 8 a.m. | CR2101279 | 
| Volpi, Rochelle - Defendant | Eight | 8 a.m. | CR2000377 CR2002302 CR2100575 | 
| Westphal, Verna - Defendant | Eight | 8 a.m. | CR1903158 CR2101114 | 
| Valencia, Jason - Defendant | Eight | 8:30 a.m. | CR2101101 | 
| Davis, John - Defendant | Five | 8:30 a.m. | CR1900581A CR2003761 | 
| Friend, Amber - Defendant | Five | 8:30 a.m. | CR1802907A | 
| Graham, Cody - Defendant | Five | 8:30 a.m. | CR1904383 CR2101216 CR2003913 | 
| Huffman, Polly - Defendant | Five | 8:30 a.m. | CR1901665 | 
| Jacob, Latanya - Defendant | Five | 8:30 a.m. | CR1904994 | 
| Lee, John III - Defendant | Five | 8:30 a.m. | CR2003306 | 
| Andrew Gebert vs. Kia Motors America Inc. Gebert, Andrew - Plaintiff | Four | 8:30 a.m. | CV2100173 | 
| Andrew Gebert vs. Kia Motors America Inc. Kia Motors America Inc. - Defendant | Four | 8:30 a.m. | CV2100173 | 
| Brian C Fleming vs. April Bac Quincey Fleming, Brian - Plaintiff | Four | 8:30 a.m. | CV2000565 | 
| Brian C Fleming vs. April Bac Quincey Quincey, April - Defendant | Four | 8:30 a.m. | CV2000565 | 
| Brian C Fleming vs. April Bac Quincey Quincey, Sean - Defendant | Four | 8:30 a.m. | CV2000565 | 
| Capital One Bank (USA) N.A. vs. Noelle Danis Capital One Bank (USA) N.A. - Plaintiff | Four | 8:30 a.m. | CV2001440 | 
| Capital One Bank (USA) N.A. vs. Noelle Danis Danis, Noelle - Defendant | Four | 8:30 a.m. | CV2001440 | 
| Dorothy Woolsey vs. City of Eureka City of Eureka - Defendant | Four | 8:30 a.m. | CV2001010 | 
| Dorothy Woolsey vs. City of Eureka County of Humboldt - Defendant | Four | 8:30 a.m. | CV2001010 | 
| Dorothy Woolsey vs. City of Eureka Fanucchi, Gloria - Defendant | Four | 8:30 a.m. | CV2001010 | 
| Dorothy Woolsey vs. City of Eureka Fanucchi, Joseph - Defendant | Four | 8:30 a.m. | CV2001010 | 
| Dorothy Woolsey vs. City of Eureka Woolsey, Dorothy - Plaintiff | Four | 8:30 a.m. | CV2001010 | 
| Dorothy Woolsey vs. City of Eureka, et. al City of Eureka - Cross Complainant | Four | 8:30 a.m. | CV2001006 | 
| Dorothy Woolsey vs. City of Eureka, et. al City of Eureka - Cross Defendant | Four | 8:30 a.m. | CV2001006 | 
| Dorothy Woolsey vs. City of Eureka, et. al City of Eureka - Defendant | Four | 8:30 a.m. | CV2001006 | 
| Dorothy Woolsey vs. City of Eureka, et. al County of Humboldt - Cross Defendant | Four | 8:30 a.m. | CV2001006 | 
| Dorothy Woolsey vs. City of Eureka, et. al County of Humboldt - Defendant | Four | 8:30 a.m. | CV2001006 | 
| Dorothy Woolsey vs. City of Eureka, et. al Fanucchi, Gloria - Cross Defendant | Four | 8:30 a.m. | CV2001006 | 
| Dorothy Woolsey vs. City of Eureka, et. al Fanucchi, Gloria - Defendant | Four | 8:30 a.m. | CV2001006 | 
| Dorothy Woolsey vs. City of Eureka, et. al Fanucchi, Joseph - Cross Complainant | Four | 8:30 a.m. | CV2001006 | 
| Dorothy Woolsey vs. City of Eureka, et. al Fanucchi, Joseph - Cross Defendant | Four | 8:30 a.m. | CV2001006 | 
| Dorothy Woolsey vs. City of Eureka, et. al Fanucchi, Joseph - Defendant | Four | 8:30 a.m. | CV2001006 | 
| Dorothy Woolsey vs. City of Eureka, et. al Woolsey, Dorothy - Plaintiff | Four | 8:30 a.m. | CV2001006 | 
| Duey's Meadow, LLC vs. Ron Mattson 36 Works, LLC - Cross Complainant | Four | 8:30 a.m. | CV2001034 | 
| Duey's Meadow, LLC vs. Ron Mattson 36 Works, LLC - Defendant | Four | 8:30 a.m. | CV2001034 | 
| Duey's Meadow, LLC vs. Ron Mattson Duey, Joann - Cross Defendant | Four | 8:30 a.m. | CV2001034 | 
| Duey's Meadow, LLC vs. Ron Mattson Duey's Meadow LLC - Cross Defendant | Four | 8:30 a.m. | CV2001034 | 
| Duey's Meadow, LLC vs. Ron Mattson Duey's Meadow LLC - Plaintiff | Four | 8:30 a.m. | CV2001034 | 
| Duey's Meadow, LLC vs. Ron Mattson Johnson, Steve - Cross Defendant | Four | 8:30 a.m. | CV2001034 | 
| Duey's Meadow, LLC vs. Ron Mattson Mattson, Ron - Cross Complainant | Four | 8:30 a.m. | CV2001034 | 
| Duey's Meadow, LLC vs. Ron Mattson Mattson, Ron - Defendant | Four | 8:30 a.m. | CV2001034 | 
| Jeffrey F. Peterson vs. Nancie Baker Baker, Nancie - Defendant | Four | 8:30 a.m. | CV2100144 | 
| Jeffrey F. Peterson vs. Nancie Baker Peterson, Jeffrey - Plaintiff | Four | 8:30 a.m. | CV2100144 | 
| R. Gribi vs. County of Humboldt County of Humboldt - Defendant | Four | 8:30 a.m. | DR190672 | 
| R. Gribi vs. County of Humboldt Gribi, Robert - Plaintiff | Four | 8:30 a.m. | DR190672 | 
| R. Gribi vs. County of Humboldt Wellpath Management, Inc. - Defendant | Four | 8:30 a.m. | DR190672 | 
| Sean Devries vs. M60 Inc. Berling, Parker - Defendant | Four | 8:30 a.m. | CV2100142 | 
| Sean Devries vs. M60 Inc. Devries, Sean - Plaintiff | Four | 8:30 a.m. | CV2100142 | 
| Sean Devries vs. M60 Inc. Habernicht, Ian - Defendant | Four | 8:30 a.m. | CV2100142 | 
| Sean Devries vs. M60 Inc. Huson, Peter - Defendant | Four | 8:30 a.m. | CV2100142 | 
| Sean Devries vs. M60 Inc. M60 Inc. - Defendant | Four | 8:30 a.m. | CV2100142 | 
| Ahmed, Fareed - Petitioner | Four | 8:30 a.m. | CV2100380 | 
| All persons unknown claiming any legal or | Four | 8:30 a.m. | CV2100144 | 
| American Bar Quartz Mining Company - | Four | 8:30 a.m. | DR190194 | 
| Bartos, Thomas - Defendant | Four | 8:30 a.m. | DR190194 | 
| California Forensic Medical Group, Inc. - | Four | 8:30 a.m. | DR190672 | 
| City of Arcata, California - Defendant | Four | 8:30 a.m. | CV2100143 | 
| Confidential | Four | 8:30 a.m. | CV1901189 CV1901190 | 
| Defouri, William - Plaintiff | Four | 8:30 a.m. | DR190194 | 
| Duffey Catterlin & Jones, LLC - Defendant | Four | 8:30 a.m. | DR190194 | 
| Fidelity National Title Company of California - | Four | 8:30 a.m. | CV2000550 | 
| General Motors LLC - Defendant | Four | 8:30 a.m. | CV2100172 | 
| H.C Sheriff's Office/Animal Care & Control | Four | 8:30 a.m. | CV2100380 | 
| Jennings, Nevada - Defendant | Four | 8:30 a.m. | CV2001079 | 
| McCuen, Laura - Defendant | Four | 8:30 a.m. | CV2001079 | 
| Meters, Willis - Defendant | Four | 8:30 a.m. | CV2001079 | 
| Myers Flat Mutual Water System Inc. - Plaintiff | Four | 8:30 a.m. | CV2001079 | 
| Myers, Gary - Defendant | Four | 8:30 a.m. | CV2001079 | 
| Myers, Richard - Defendant | Four | 8:30 a.m. | CV2001079 | 
| Myers, Sidney - Defendant | Four | 8:30 a.m. | CV2001079 | 
| Osmundson, Alicia - Plaintiff | Four | 8:30 a.m. | CV2100143 | 
| Parsons, Jr. Trustee UDT Dated Septmber 5, | Four | 8:30 a.m. | CV2000550 | 
| Perez, Elva - Plaintiff | Four | 8:30 a.m. | CV2100172 | 
| Pukhouskaya, Yuliya - Defendant | Four | 8:30 a.m. | CV2000550 | 
| Rudd, Heidi - Defendant | Four | 8:30 a.m. | DR190194 | 
| Sanchez, Rene - Plaintiff | Four | 8:30 a.m. | CV2100172 | 
| Schardt, Robert - Defendant | Four | 8:30 a.m. | DR190194 | 
| Stevens, David - Defendant | Four | 8:30 a.m. | DR190194 | 
| Stevens, Walter III - Plaintiff | Four | 8:30 a.m. | DR190194 | 
| Walker, Danny - Plaintiff | Four | 8:30 a.m. | DR190194 | 
| Wilson, Randy - Defendant | Four | 8:30 a.m. | DR190194 | 
| Confidential | Seven | 8:30 a.m. | JV2100072 JV2100071 JV2000122 JV2000142 | 
| Angel Manley vs. Sean Snow Manley, Angel - Petitioner | Six | 8:30 a.m. | FL2000613 | 
| Angel Manley vs. Sean Snow Snow, Sean - Respondent | Six | 8:30 a.m. | FL2000613 | 
| Brandon Widmark vs. Mahala Kenney Kenney, Mahala - Respondent | Six | 8:30 a.m. | FL2100174 | 
| Brandon Widmark vs. Mahala Kenney Kyle, Taneisha - Claimant | Six | 8:30 a.m. | FL2100174 | 
| Brandon Widmark vs. Mahala Kenney Widmark, Brandon - Petitioner | Six | 8:30 a.m. | FL2100174 | 
| B. Shafer vs. B. Larson Larson, Brian - Respondent | Six | 8:30 a.m. | FL190454 | 
| B. Shafer vs. B. Larson Schafer, Brooke - Petitioner | Six | 8:30 a.m. | FL190454 | 
| Christy Bascochea vs. Charles Bascochea Bascochea, Charles - Respondent | Six | 8:30 a.m. | FL2100134 | 
| Christy Bascochea vs. Charles Bascochea Bascochea, Christy - Petitioner | Six | 8:30 a.m. | FL2100134 | 
| Corbin Stoner vs. Cassondra Stoner County of Humboldt - DCSS | Six | 8:30 a.m. | FL2000749 | 
| Corbin Stoner vs. Cassondra Stoner Stoner, Cassondra - Respondent | Six | 8:30 a.m. | FL2000749 | 
| Corbin Stoner vs. Cassondra Stoner Stoner, Corbin - Petitioner | Six | 8:30 a.m. | FL2000749 | 
| C. Portlock vs. W. Portlock Briggs, Wendy - Respondent | Six | 8:30 a.m. | FL180417 | 
| C. Portlock vs. W. Portlock County of Humboldt - DCSS | Six | 8:30 a.m. | FL180417 | 
| C. Portlock vs. W. Portlock Portlock, Cassandra - Petitioner | Six | 8:30 a.m. | FL180417 | 
| C. Sorisio vs. J. Nagy Nagy, Jozsef - Respondent | Six | 8:30 a.m. | FL150596 | 
| C. Sorisio vs. J. Nagy Sorisio, Carin - Petitioner | Six | 8:30 a.m. | FL150596 | 
| Danette Kellerman vs. Theodore Kellerman Kellerman, Danette - Petitioner | Six | 8:30 a.m. | FL1901024 | 
| Danette Kellerman vs. Theodore Kellerman Kellerman, Theodore - Respondent | Six | 8:30 a.m. | FL1901024 | 
| D. Ellerd vs. N. Ellerd Ellerd, David - Petitioner | Six | 8:30 a.m. | FL090581 | 
| D. Ellerd vs. N. Ellerd Ellerd, Nicolette - Respondent | Six | 8:30 a.m. | FL090581 | 
| D. Ellerd vs. N. Ellerd TIAA-CREFF Financial Services - Claimant | Six | 8:30 a.m. | FL090581 | 
| E. Deny vs. A. Deny County of Humboldt - DCSS | Six | 8:30 a.m. | FL140182 | 
| E. Deny vs. A. Deny Deny, Armand - Respondent | Six | 8:30 a.m. | FL140182 | 
| E. Deny vs. A. Deny Shepherd, Elizabeth - Petitioner | Six | 8:30 a.m. | FL140182 | 
| In Re: L. George-Ellis Ellis, Joanie - Other Parent-Mother | Six | 8:30 a.m. | FL160201 | 
| In Re: L. George-Ellis George, Dennis Jr - Other Parent-Father | Six | 8:30 a.m. | FL160201 | 
| In Re: L. George-Ellis George Ellis, Lilian - Minor | Six | 8:30 a.m. | FL160201 | 
| J. Lawson vs. J. Wester Lawson, Julia - Petitioner | Six | 8:30 a.m. | FL190204 | 
| J. Lawson vs. J. Wester Wester, Janna - Respondent | Six | 8:30 a.m. | FL190204 | 
| Jozsef Nagy vs. Carin Sorisio Nagy, Jozsef - Petitioner | Six | 8:30 a.m. | FL2000873 | 
| Jozsef Nagy vs. Carin Sorisio Sorisio, Carin - Respondent | Six | 8:30 a.m. | FL2000873 | 
| Kathleen Ann Valdez-Hardy vs. Thomas Hardy Hardy, Thomas - Respondent | Six | 8:30 a.m. | FL2100145 | 
| Kathleen Ann Valdez-Hardy vs. Thomas Hardy Valdez-Hardy, Kathleen - Petitioner | Six | 8:30 a.m. | FL2100145 | 
| Latasha Talamantes vs. Gabriel Talamantes Talamantes, Gabriel - Respondent | Six | 8:30 a.m. | FL2000872 | 
| Latasha Talamantes vs. Gabriel Talamantes Talamantes, Latasha - Petitioner | Six | 8:30 a.m. | FL2000872 | 
| Lygle Dillon vs. Jeromy Dillon Dillon, Jeromy - Respondent | Six | 8:30 a.m. | FL2100179 | 
| Lygle Dillon vs. Jeromy Dillon Dillon, Lygle - Petitioner | Six | 8:30 a.m. | FL2100179 | 
| Mathis Cornman vs. Tatiana Giordano Cornman, Mathis - Petitioner | Six | 8:30 a.m. | FL2100176 | 
| Mathis Cornman vs. Tatiana Giordano Giordano, Tatiana - Respondent | Six | 8:30 a.m. | FL2100176 | 
| Matter of I. Leen James, Amy - Guardian | Six | 8:30 a.m. | PR140076 | 
| Matter of I. Leen James, Robert - Guardian | Six | 8:30 a.m. | PR140076 | 
| Matter of I. Leen Leen, Alexander - Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR140076 | 
| Matter of I. Leen Leen, Daisy - Mother | Six | 8:30 a.m. | PR140076 | 
| Matter of I. Leen Leen, Isaiah - Minor | Six | 8:30 a.m. | PR140076 | 
| Matter of I. Leen Leen, Leah - Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR140076 | 
| Matter of I. Leen Long, Mark II - Father | Six | 8:30 a.m. | PR140076 | 
| Matter of: M. Escareno Anderson, Rhonda - Guardian | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Escareno Cote, Tracy - Relative 1st/2nd Degree, etc | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Escareno Escareno, Braulio - Father | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Escareno Escareno, Miguel - Minor | Six | 8:30 a.m. | PR120253 | 
| Matter of: M. Escareno Mayo-Cote, Brittany - Mother | Six | 8:30 a.m. | PR120253 | 
| Matter of: N. Leen James, Amy - Guardian | Six | 8:30 a.m. | PR130255 | 
| Matter of: N. Leen James, Robert II - Guardian | Six | 8:30 a.m. | PR130255 | 
| Matter of: N. Leen Leen, Daisy - Mother | Six | 8:30 a.m. | PR130255 | 
| Matter of: N. Leen Leen, Nathaniel - Minor | Six | 8:30 a.m. | PR130255 | 
| Michael Stevens vs. Ariel Stevens Stevens, Ariel - Respondent | Six | 8:30 a.m. | FL2000658 | 
| Michael Stevens vs. Ariel Stevens Stevens, Michael - Petitioner | Six | 8:30 a.m. | FL2000658 | 
| Page Anderson vs. Jason Anderson Anderson, Jason - Respondent | Six | 8:30 a.m. | FL2000633 | 
| Page Anderson vs. Jason Anderson Anderson, Page - Petitioner | Six | 8:30 a.m. | FL2000633 | 
| Philo Garrett Barnwell vs. Sharissa R. Barnwell Barnwell, Philo - Petitioner | Six | 8:30 a.m. | FL2100142 | 
| Philo Garrett Barnwell vs. Sharissa R. Barnwell Barnwell, Sharissa - Respondent | Six | 8:30 a.m. | FL2100142 | 
| S. Anderson vs. R. Anderson Anderson, Ryan - Respondent | Six | 8:30 a.m. | FL180670 | 
| S. Anderson vs. R. Anderson Anderson, Sara - Petitioner | Six | 8:30 a.m. | FL180670 | 
| S. Anderson vs. R. Anderson County of Humboldt - DCSS | Six | 8:30 a.m. | FL180670 | 
| Shant'e Rivas vs. Tierney Perry Perry, Tierney - Respondent | Six | 8:30 a.m. | FL2000831 | 
| Shant'e Rivas vs. Tierney Perry Rivas, Shant'e - Petitioner | Six | 8:30 a.m. | FL2000831 | 
| Tiffany Hall vs. Craig Klapman Hall, Tiffany - Petitioner | Six | 8:30 a.m. | FL1900994 | 
| Tiffany Hall vs. Craig Klapman Hall, Tiffany - Pet/Person to be Restrained | Six | 8:30 a.m. | FL1900994 | 
| Tiffany Hall vs. Craig Klapman Klapman, Craig - Res/Person Seeking Order | Six | 8:30 a.m. | FL1900994 | 
| Tiffany Hall vs. Craig Klapman Klapman, Craig - Respondent | Six | 8:30 a.m. | FL1900994 | 
| CA Public Employees Retirement Syst - | Six | 8:30 a.m. | FL090581 | 
| Confidential | Six | 8:30 a.m. | FL160426 FL2000857 FL2100338 FL2100136 FL2000330 FL2000882 FL2000883 | 
| Keevaufer, Alexander - Relative 1st/2nd | Six | 8:30 a.m. | PR120253 | 
| Ramos, Candelaria - Relative 1st/2nd Degree, | Six | 8:30 a.m. | PR120253 | 
| $8,260.00 U.S. Currency - Defendant | Three | 8:30 a.m. | CV2000665 | 
| Ramirez, Alexis - Defendant | Three | 8:30 a.m. | CR1903382 | 
| Rohmer, Madison - Defendant | Three | 8:30 a.m. | CR1904455 | 
| Sanchez, Ramon - Defendant | Three | 8:30 a.m. | CR1603917 | 
| Sanchez, Ramon Jr - Defendant | Three | 8:30 a.m. | CR2100877 | 
| Stoll, Jed - Defendant | Three | 8:30 a.m. | CR1905390 | 
| The People of the State of California - Plaintiff | Three | 8:30 a.m. | CV2000665 | 
| Wilson, Aaron - Defendant | Three | 8:30 a.m. | CR2100408A | 
| Wilson, Carol - Claimant | Three | 8:30 a.m. | CV2000665 | 
| Wilson, Carol - Defendant | Three | 8:30 a.m. | CR2100408B | 
| Lennox, Arlene - Defendant | Two | 8:30 a.m. | CR2100409A | 
| Minahane, Elizabeth - Defendant | Two | 8:30 a.m. | CR1605298 | 
| Minihane, Elizabeth - Defendant | Two | 8:30 a.m. | CR1904812 CR1602173 | 
| Payne, Jason - Defendant | Two | 8:30 a.m. | CR1805128B CR1903502 CR1903174B | 
| Pond, Megan - Defendant | Two | 8:30 a.m. | CR2101417B | 
| Craig, Josie - Defendant | Five | 8:31 a.m. | CR2001992 CR2003500A CR2003763A | 
| Confidential | Seven | 8:31 a.m. | JV190156 JV2100059 JV2100055 JV2000014 JV2000012 JV2000043 | 
| Confidential | Four | 9 a.m. | FL2000344 | 
| Tausha McCullough vs. Nels Nelson McCullough, Tausha - Petitioner | Six | 9 a.m. | FL2100332 | 
| Tausha McCullough vs. Nels Nelson Nelson, Nels - Respondent | Six | 9 a.m. | FL2100332 | 
| Confidential | Six | 9 a.m. | FL2100344 | 
| $22,000 US Currency - Defendant | Five | 9:15 a.m. | CV1901038 | 
| Acevedo, Megan - Defendant | Five | 9:15 a.m. | CR2100501 | 
| Barcelos, Colton - Defendant | Five | 9:15 a.m. | CR2003363 | 
| Buzzard, Nancy - Defendant | Five | 9:15 a.m. | CR2000260 | 
| Cervantes, Raciel - Defendant | Five | 9:15 a.m. | CR2000602 | 
| CervantesRios, Raciel - Defendant | Five | 9:15 a.m. | CR1902986 | 
| Davis, Robert - Defendant | Five | 9:15 a.m. | CR2003432 | 
| Egerer, John - Defendant | Five | 9:15 a.m. | CR2100618 | 
| Forliano, Vincent - Claimant | Five | 9:15 a.m. | CV1901038 | 
| Forliano, Vincent - Defendant | Five | 9:15 a.m. | CR1905789 | 
| Girard, Sylus - Defendant | Five | 9:15 a.m. | CR2002173 | 
| Hainline, Billie - Defendant | Five | 9:15 a.m. | CR2100009 | 
| Miceli, Osiris - Defendant | Five | 9:15 a.m. | CR2100020 | 
| Mifflin, Monty - Defendant | Five | 9:15 a.m. | CR1904733 | 
| Morgan, Lea - Defendant | Five | 9:15 a.m. | E94141M E97318M E88462BM E96858M | 
| Muniz, Enrique - Defendant | Five | 9:15 a.m. | CR2000291 | 
| Patterson, Lawrence Jr - Defendant | Five | 9:15 a.m. | CR2000772 | 
| Price, Adam - Defendant | Five | 9:15 a.m. | CR2101488 | 
| Regina, Julie - Defendant | Five | 9:15 a.m. | CR2000559 | 
| Streb, Miles - Defendant | Five | 9:15 a.m. | CR2100382 | 
| Sutter, Andrew - Defendant | Five | 9:15 a.m. | CR2100571 | 
| The People of the State of California - Plaintiff | Five | 9:15 a.m. | CV1901038 | 
| ThurwachterKing, Arielle - Defendant | Five | 9:15 a.m. | CR2100416 CR2100194 CR2100189 CR2101564 CR2002369 | 
| Townsend, George - Defendant | Five | 9:15 a.m. | CR2101010 | 
| Vaugh, Brian - Defendant | Five | 9:15 a.m. | CR2000442 | 
| Walker, Gabriel - Defendant | Five | 9:15 a.m. | CR2000637 | 
| West, Christopher - Defendant | Five | 9:15 a.m. | CR2000539 | 
| AlatorreNavarrete, Neida - Defendant | Two | 9:15 a.m. | CR2001598A | 
| Albers, Cody - Defendant | Two | 9:15 a.m. | CR2101076A | 
| Billingsley, Jarrod - Defendant | Two | 9:15 a.m. | CR2001819 CR2001820 CR2100555 CR2101550 | 
| Carrington, Harley - Defendant | Two | 9:15 a.m. | CR2100336 CR2101542 CR2003576 CR2101507 | 
| Carter, Queen - Defendant | Two | 9:15 a.m. | CR2000312 | 
| Clouse, Robert - Defendant | Two | 9:15 a.m. | CR2001876 CR2001486 CR2101541 | 
| Goldman, Benjamin - Defendant | Two | 9:15 a.m. | CR1804807 CR1800034 CR1904590 CR2101202 CR2100705 | 
| James, Charles - Defendant | Two | 9:15 a.m. | CR2002346A | 
| LongnickelHenderson, Mindy - Defendant | Two | 9:15 a.m. | CR2100739 | 
| Maples, Bradley - Defendant | Two | 9:15 a.m. | CR2100148 | 
| Martinez, Jose - Defendant | Two | 9:15 a.m. | CR2002408 CR2000250B | 
| NavarreteJaime, Angelina - Defendant | Two | 9:15 a.m. | CR2001598B | 
| Olivo, Vincent - Defendant | Two | 9:15 a.m. | CR2001297A CR2100716 | 
| Ramirez, Giovani - Defendant | Two | 9:15 a.m. | CR2000250A | 
| Taylor, Heather - Defendant | Two | 9:15 a.m. | CR2100409B | 
| Velasquez, Anna - Defendant | Two | 9:15 a.m. | CR2101583 CR1803259 CR1904949 CR1902080 CR2101560 | 
| AlvarezAlatorre, Rodrigo - Defendant | Two | 9:16 a.m. | CR2100425 | 
| Miller, Garrett - Defendant | Two | 9:16 a.m. | CR1905875 | 
| Nyambi, Tita - Defendant | Two | 9:16 a.m. | CR1800989 CR2003190 CR1903319 CR2003553 CR2100100 CR2101413 CR2101415 CR1903480 CR2101414 | 
| Steichen, Jacob - Defendant | Two | 9:16 a.m. | CR2003206 | 
| Confidential | Three | 9:30 a.m. | CV2100802 | 
| Watson, Brandon - Defendant | Three | 9:30 a.m. | CR1804975 | 
| Hajny, Christine - Defendant | Five | 10:15 a.m. | CR2100129 CR2101207 | 
| Herndon, Becky - Defendant | Five | 10:15 a.m. | CR2003610 CR2003820 CR2003611 CR2003421 | 
| McMurphy, Korey - Defendant | Five | 10:15 a.m. | CR2003633 | 
| Menanno, Casey - Defendant | Five | 10:15 a.m. | CR2002155 | 
| Payne, Anthony - Defendant | Five | 10:15 a.m. | CR2003863 | 
| Reddin, Christopher - Defendant | Five | 10:15 a.m. | CR2003818 | 
| Storre, Jared - Defendant | Five | 10:15 a.m. | CR1902552 CR1900402 CR1702965 CR2101603 CR2100993 CR2101312 CR2100992 CR2100924 CR2100923 CR2100685 CR2100665 CR2100582 | 
| Achterhof, Michelle - Defendant | Eight | 1:30 p.m. | TR2100673 | 
| Arriaga, Brian - Defendant | Eight | 1:30 p.m. | TR2100317 | 
| Chapin, Michael - Defendant | Eight | 1:30 p.m. | TR2101698 | 
| Chikkamagalururavikumar, Rajath - Defendant | Eight | 1:30 p.m. | TR2010399 | 
| Cojocaru, Ion - Defendant | Eight | 1:30 p.m. | TR2010673 | 
| Dickens, Emerald - Defendant | Eight | 1:30 p.m. | TR2100815 | 
| Dorrell, Jackson - Defendant | Eight | 1:30 p.m. | TR2100493 TR2101515 | 
| Granados, Gino - Defendant | Eight | 1:30 p.m. | TR2100519 | 
| KanduriPrasad, Sai - Defendant | Eight | 1:30 p.m. | TR2010365 | 
| LarreyNagaZuniga, Ronal - Defendant | Eight | 1:30 p.m. | TR2010612 | 
| Lodes, Jemimah - Defendant | Eight | 1:30 p.m. | TR2100553 | 
| Martin, Donald III - Defendant | Eight | 1:30 p.m. | TR2101512 | 
| Montelongo, Dominic - Defendant | Eight | 1:30 p.m. | TR2101340 | 
| Muse, Julia - Defendant | Eight | 1:30 p.m. | TR2101156 | 
| Newman, John Jr - Defendant | Eight | 1:30 p.m. | TR2101225 | 
| Park, Staci - Defendant | Eight | 1:30 p.m. | TR2009255 | 
| Sanchez, Jose - Defendant | Eight | 1:30 p.m. | TR2006459 | 
| Sanchez, Patrickgreg - Defendant | Eight | 1:30 p.m. | TR2101973 | 
| Spencer, Christopher - Defendant | Eight | 1:30 p.m. | TR2008794 | 
| Whitson, Martin - Defendant | Eight | 1:30 p.m. | TR2007783 | 
| Wilson, Joshua - Defendant | Eight | 1:30 p.m. | TR2100175 | 
| Alcutt, Willis III - Defendant | Five | 1:30 p.m. | CR1502724 CR1800312 CR1905068 CR2000234 CR1502879 | 
| Camper, Nolan - Defendant | Five | 1:30 p.m. | CR2101598 | 
| Carlson, Thomas - Defendant | Five | 1:30 p.m. | CR2101536 | 
| Gamar, Scott - Defendant | Five | 1:30 p.m. | CR1804306E | 
| Hawk, JessieKate - Defendant | Five | 1:30 p.m. | CR2100850 CR2100866B | 
| Paquette, Mia - Defendant | Five | 1:30 p.m. | CR1901979 | 
| Phillips, Raymond III - Defendant | Five | 1:30 p.m. | CR2001806 | 
| Ryan, Tammy - Defendant | Five | 1:30 p.m. | CR1905906B | 
| Shinn, Leland - Defendant | Five | 1:30 p.m. | CR1802408B | 
