J U D G E D
Monday, June 21, 2021’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Bennett, Alexander - Defendant | Eight | 8 a.m. | CR2101343 |
| Caruthers, Eric - Defendant | Eight | 8 a.m. | CR1802804 |
| Chamberlain, Fallon - Defendant | Eight | 8 a.m. | CR2000660 CR2000405 CR2001008 |
| Clark, Evan - Defendant | Eight | 8 a.m. | CR2101458 |
| Faraday, Carl - Defendant | Eight | 8 a.m. | CR2002445 |
| Flowers, Curtis - Defendant | Eight | 8 a.m. | CR2101194 |
| Hames, Chris - Defendant | Eight | 8 a.m. | CR2101282 |
| Hodges, Demila - Defendant | Eight | 8 a.m. | CR2101691 |
| Jansson, Andrew - Defendant | Eight | 8 a.m. | CR1905092 |
| Nelson, Shashone - Defendant | Eight | 8 a.m. | CR2002570 |
| Pratt, Amy - Defendant | Eight | 8 a.m. | CR2000905 |
| Sampson, Keith - Defendant | Eight | 8 a.m. | CR2101072 |
| Shinn, Joseph - Defendant | Eight | 8 a.m. | CR2003900 |
| Stout, Dylan - Defendant | Eight | 8 a.m. | CR2003360 CR1703779 CR2101050 |
| Vancleve, Craig - Defendant | Eight | 8 a.m. | CR1905015 CR2000857 |
| Whited, Brian - Defendant | Eight | 8 a.m. | CR2101593 |
| GillumJohnson, Kourtney - Defendant | Eight | 8:30 a.m. | CR2101208A |
| Sutton, Emylee - Defendant | Eight | 8:30 a.m. | CR2101208C |
| Daumen, Jaida - Defendant | Five | 8:30 a.m. | CR1804262 CR1804393 CR1905901 |
| Davenport, Timothy - Defendant | Five | 8:30 a.m. | CR1703422 |
| Dues, David - Defendant | Five | 8:30 a.m. | CR1605121 CR1703675 CR1805684 CR1904901 CR2003712 |
| Fields, Dwayne - Defendant | Five | 8:30 a.m. | CR1201067 |
| Harmon, Eric - Defendant | Five | 8:30 a.m. | CR1805354 |
| J. Zepeda vs. D. Powelson, et al. Powelson, David - Defendant |
Four | 8:30 a.m. | DR180843 |
| J. Zepeda vs. D. Powelson, et al. Smith, Suzanne - Defendant |
Four | 8:30 a.m. | DR180843 |
| J. Zepeda vs. D. Powelson, et al. Zepeda, Joanna - Plaintiff |
Four | 8:30 a.m. | DR180843 |
| Linda Gillette vs. Nissan North America, Inc. Gillette, Linda - Plaintiff |
Four | 8:30 a.m. | CV2001145 |
| Linda Gillette vs. Nissan North America, Inc. Nissan North America, Inc. - Defendant |
Four | 8:30 a.m. | CV2001145 |
| Martha Rivera vs. Rosa Linda Reynolds Reynolds, James - Defendant |
Four | 8:30 a.m. | CV2000363 |
| Martha Rivera vs. Rosa Linda Reynolds Reynolds, Rosa - Defendant |
Four | 8:30 a.m. | CV2000363 |
| Martha Rivera vs. Rosa Linda Reynolds Rivera, Martha - Plaintiff |
Four | 8:30 a.m. | CV2000363 |
| M. Mcenry vs. Saler Inc. McEnry, Michael - Cross Defendant |
Four | 8:30 a.m. | DR190420 |
| M. Mcenry vs. Saler Inc. McEnry, Michael - Plaintiff |
Four | 8:30 a.m. | DR190420 |
| M. Mcenry vs. Saler Inc. Saler, Emily - Defendant |
Four | 8:30 a.m. | DR190420 |
| M. Mcenry vs. Saler Inc. Saler, Inc. - Defendant |
Four | 8:30 a.m. | DR190420 |
| M. Mcenry vs. Saler Inc. Saler, Uwe - Cross Complainant |
Four | 8:30 a.m. | DR190420 |
| M. Mcenry vs. Saler Inc. Saler, Uwe - Defendant |
Four | 8:30 a.m. | DR190420 |
| NewRez LLC vs. Edward Guyer Guyer, Edward - Defendant |
Four | 8:30 a.m. | CV2100215 |
| NewRez LLC vs. Edward Guyer Guyer, Letitia - Defendant |
Four | 8:30 a.m. | CV2100215 |
| NewRez LLC vs. Edward Guyer NewRez LLC - Plaintiff |
Four | 8:30 a.m. | CV2100215 |
| $12,729.00 U.S. Currency - Defendant | Four | 8:30 a.m. | CV2000639 |
| $28,000.00 U.S. Currency - Defendant | Four | 8:30 a.m. | CV2100234 |
| $3912.00 U.S. Currency - Defendant | Four | 8:30 a.m. | CV2100179 |
| California State Grange - Plaintiff | Four | 8:30 a.m. | CV2000516 |
| Christiansen, Earl - Plaintiff | Four | 8:30 a.m. | CV2001158 |
| Forliano, Vincent - Claimant | Four | 8:30 a.m. | CV2000639 |
| Mammoo, Robin - Claimant | Four | 8:30 a.m. | CV2000639 |
| Meadowbrook Apartments - Defendant | Four | 8:30 a.m. | CV2001158 |
| Olivera, Juan - Claimant | Four | 8:30 a.m. | CV2100234 |
| Powell, Robert - Defendant | Four | 8:30 a.m. | CV2000911 |
| Pratt, Chelsey - Defendant | Four | 8:30 a.m. | CV2000911 |
| Redcrest Community Center - Defendant | Four | 8:30 a.m. | CV2000516 |
| Sigler, Kelly - Claimant | Four | 8:30 a.m. | CV2100179 |
| State Farm Mutual Automobile Insurance | Four | 8:30 a.m. | CV2000911 |
| Strombeck Properties - Defendant | Four | 8:30 a.m. | CV2001158 |
| The People of the State of California - Plaintiff | Four | 8:30 a.m. | CV2100234 CV2100179 CV2000639 |
| Confidential | Seven | 8:30 a.m. | JV170265 JV170264 JV170263 |
| Alessandra Lopez-Jimenez vs. Diego Aguilar Aguilar, Diego - Respondent |
Six | 8:30 a.m. | FL2100403 |
| Alessandra Lopez-Jimenez vs. Diego Aguilar Lopez-Jimenez, Alessandra - Petitioner |
Six | 8:30 a.m. | FL2100403 |
| Annabel Temple vs. Richard Furman Furman, Richard - Respondent |
Six | 8:30 a.m. | FL2100402 |
| Annabel Temple vs. Richard Furman Temple, Annabel - Petitioner |
Six | 8:30 a.m. | FL2100402 |
| Argelis Lewis vs. Gary Lewis Lewis, Argelis - Petitioner |
Six | 8:30 a.m. | FL2100185 |
| Argelis Lewis vs. Gary Lewis Lewis, Gary - Respondent |
Six | 8:30 a.m. | FL2100185 |
| Elanah Adler vs. Tyson Adler Adler, Elanah - Petitioner |
Six | 8:30 a.m. | FL2100177 |
| Elanah Adler vs. Tyson Adler Adler, Tyson - Respondent |
Six | 8:30 a.m. | FL2100177 |
| Epiphany Galvez vs. Nicholas Clark Clark, Nicholas - Respondent |
Six | 8:30 a.m. | FL2100401 |
| Epiphany Galvez vs. Nicholas Clark Galvez, Epiphany - Petitioner |
Six | 8:30 a.m. | FL2100401 |
| Frances Donald vs. Ricco Donald Donald, Frances - Petitioner |
Six | 8:30 a.m. | FL2100184 |
| Frances Donald vs. Ricco Donald Donald, Ricco - Respondent |
Six | 8:30 a.m. | FL2100184 |
| J. Lawson vs. J. Wester Lawson, Julia - Petitioner |
Six | 8:30 a.m. | FL190204 |
| J. Lawson vs. J. Wester Wester, Janna - Respondent |
Six | 8:30 a.m. | FL190204 |
| Justice Kull vs. John Kull Kull, John Jr - Respondent |
Six | 8:30 a.m. | FL2100406 |
| Justice Kull vs. John Kull Kull, Justice - Petitioner |
Six | 8:30 a.m. | FL2100406 |
| Justice Kull vs. John Kull Wolford, Theresa - Parent |
Six | 8:30 a.m. | FL2100406 |
| K. Richie-Phillips vs. C. Hermanson Hermanson, Chase - Respondent |
Six | 8:30 a.m. | FL190815 |
| K. Richie-Phillips vs. C. Hermanson Richie-Phillips, Kristan - Petitioner |
Six | 8:30 a.m. | FL190815 |
| Matter of: John P. McManus Bustin, Eleanor - Petitioner |
Six | 8:30 a.m. | PR2100076 |
| Matter of: John P. McManus Bustin, William - Petitioner |
Six | 8:30 a.m. | PR2100076 |
| Matter of: John P. McManus McManus, Elsie - Grandparent |
Six | 8:30 a.m. | PR2100076 |
| Matter of: John P. McManus McManus, John - Grandparent |
Six | 8:30 a.m. | PR2100076 |
| Matter of: John P. McManus McManus, John - Minor |
Six | 8:30 a.m. | PR2100076 |
| Matter of: John P. McManus Neff, Mary - Grandparent |
Six | 8:30 a.m. | PR2100076 |
| Matter of: John P. McManus Odekirk, James - Grandparent |
Six | 8:30 a.m. | PR2100076 |
| Matthew Caudill vs. Eleanor Antognazzi Antognazzi, Eleanor - Respondent |
Six | 8:30 a.m. | FL2100188 |
| Matthew Caudill vs. Eleanor Antognazzi Caudill, Matthew - Petitioner |
Six | 8:30 a.m. | FL2100188 |
| Melissa Roberts vs. Jacob Roberts Roberts, Jacob - Respondent |
Six | 8:30 a.m. | FL2100186 |
| Melissa Roberts vs. Jacob Roberts Roberts, Melissa - Petitioner |
Six | 8:30 a.m. | FL2100186 |
| S. Anderson vs. R. Anderson Anderson, Ryan - Respondent |
Six | 8:30 a.m. | FL180670 |
| S. Anderson vs. R. Anderson Anderson, Sara - Petitioner |
Six | 8:30 a.m. | FL180670 |
| S. Anderson vs. R. Anderson County of Humboldt - DCSS |
Six | 8:30 a.m. | FL180670 |
| Shawndell Evans vs. Carroll Evans Evans, Carroll - Respondent |
Six | 8:30 a.m. | FL2100194 |
| Shawndell Evans vs. Carroll Evans Evans, Shawndell - Petitioner |
Six | 8:30 a.m. | FL2100194 |
| Confidential | Six | 8:30 a.m. | FL2000672 FL190380 |
| Hermanson, Chase - Res/Person to be | Six | 8:30 a.m. | FL190815 |
| Richie-Phillips, Kristan - Pet/Person Seeking | Six | 8:30 a.m. | FL190815 |
| Tanner, Ryan - Defendant | Three | 8:30 a.m. | CR2000814 |
| Tanner, Ryan - Petitioner | Three | 8:30 a.m. | CR2000814 |
| Titus, Byron Jr - Defendant | Three | 8:30 a.m. | CR2100262 |
| Vitolo, Darin - Defendant | Three | 8:30 a.m. | CR1902959B CR1901866 CR2100130 CR1701368 CR2000854 |
| Wallaker, Daniel - Defendant | Three | 8:30 a.m. | CR1800506 CR1805463 CR1804412 |
| Ganey, Chase - Defendant | Two | 8:30 a.m. | CR1904683 CR1700480 CR1903540 CR2100686 |
| Killebrew, Leonard - Defendant | Two | 8:30 a.m. | CR2002905 |
| LongnickelHenderson, Mindy - Defendant | Two | 8:30 a.m. | CR2100739 |
| Millsap, Pamela - Defendant | Two | 8:30 a.m. | CR2000832 |
| Priestly, Travis - Defendant | Two | 8:30 a.m. | CR2101476 |
| Albers, Cody - Defendant | Five | 8:31 a.m. | CR2101076A |
| Billingsley, Jarrod - Defendant | Five | 8:31 a.m. | CR2001820 CR2001819 CR2100555 CR2101550 |
| Keppeler, Thyme - Defendant | Five | 8:31 a.m. | CR2100856 |
| Vaughn, Jamie - Defendant | Five | 8:31 a.m. | CR2003830 |
| Confidential | Seven | 8:31 a.m. | JV2100049 JV2000128 JV2100066 JV2100065 JV2100064 JV150048 |
| D. Ellerd vs. N. Ellerd Ellerd, David - Petitioner |
Six | 9 a.m. | FL090581 |
| D. Ellerd vs. N. Ellerd Ellerd, Nicolette - Respondent |
Six | 9 a.m. | FL090581 |
| D. Ellerd vs. N. Ellerd TIAA-CREFF Financial Services - Claimant |
Six | 9 a.m. | FL090581 |
| CA Public Employees Retirement Syst - | Six | 9 a.m. | FL090581 |
| Confidential | Six | 9 a.m. | FL190846 FL190481 |
| Atikins, Waylon - Defendant | Five | 9:15 a.m. | CR2101624 |
| Baker, Rhett - Defendant | Five | 9:15 a.m. | CR1703757B |
| Coons, Richard - Defendant | Five | 9:15 a.m. | CR1602552 CR1704710 CR2000254 |
| Cowan, Perdeda - Defendant | Five | 9:15 a.m. | CR1803857A |
| Curia, Isaac - Defendant | Five | 9:15 a.m. | CR1904971 CR2000644 |
| CuriaTobin, Isaac - Defendant | Five | 9:15 a.m. | CR2101251 CR2001066 CR2003902 CR2100051 |
| Dean, Maegan - Defendant | Five | 9:15 a.m. | CR2002623 |
| Diehl, Ross - Defendant | Five | 9:15 a.m. | CR2101513 CR2101643 |
| Eastlick, Kelly - Defendant | Five | 9:15 a.m. | CR2003001 |
| Hall, William - Defendant | Five | 9:15 a.m. | CR1905922 CR1900355 |
| Poletski, Stephanie - Defendant | Five | 9:15 a.m. | CR1703999 |
| Ramos, Ed - Defendant | Five | 9:15 a.m. | CR1902239B |
| Shults, Cherry - Defendant | Five | 9:15 a.m. | CR2002350 CR2002254 CR2002253 |
| Shults, Cherry - Petitioner | Five | 9:15 a.m. | CR2002350 CR2002254 CR2002253 |
| Smith, Jessie - Defendant | Five | 9:15 a.m. | CR2003217 |
| Arzate, Christopher - Defendant | Two | 9:15 a.m. | CR2100832 CR2004152A |
| Cain, James - Defendant | Two | 9:15 a.m. | CR2101700 CR2101670 |
| Capel, Ernest Jr - Defendant | Two | 9:15 a.m. | CR2101659 |
| Glass, Timothy Jr - Defendant | Two | 9:15 a.m. | CR1902959A CR2100762 CR2101581 CR2101087 |
| Goldman, Benjamin - Defendant | Two | 9:15 a.m. | CR1904590 CR1800034 CR1804807 CR2101202 CR2100705 |
| Hayes, Kenny - Defendant | Two | 9:15 a.m. | CR2003779 CR2002247 CR2003975 |
| Hostler, Kristi - Defendant | Two | 9:15 a.m. | CR2101661 |
| Jones, Levi - Defendant | Two | 9:15 a.m. | CR2003660 CR2101663 |
| Moore, Daniella - Defendant | Two | 9:15 a.m. | CR1801480 CR1903177 |
| Nelson, Eric - Defendant | Two | 9:15 a.m. | CR2004152B |
| Nichols, Michael - Defendant | Two | 9:15 a.m. | CR2101666 |
| Payanvalenzuela, Jesus - Defendant | Two | 9:15 a.m. | CR2101298A |
| PenaAispuro, Modesto - Defendant | Two | 9:15 a.m. | CR2101298B |
| Perez, Jesse - Defendant | Two | 9:15 a.m. | CR1904817 CR2001278 CR2101060A CR2101644 |
| Quilantan, David - Defendant | Two | 9:15 a.m. | CR2101733 |
| Shirley, Markis - Defendant | Two | 9:15 a.m. | CR2101667 CR2004024 CR2003223 |
| Stell, Shaun - Defendant | Two | 9:15 a.m. | CR2101344 CR2004009B |
| White, Jason - Defendant | Two | 9:15 a.m. | CR2003012 |
| Jackson, Stacey - Defendant | Two | 9:16 a.m. | CR2101271 |
| Wingo, Alvin Jr - Defendant | Two | 9:16 a.m. | CR1700179 |
| Carter, Beau - Defendant | Five | 10:15 a.m. | CR2100810 CR2101390 |
| Christensen, Robert - Defendant | Five | 10:15 a.m. | CR2003080 CR1902177 |
| Glass, Anthony - Defendant | Five | 10:15 a.m. | CR2100666 CR2000429 |
| Henry, Tarious - Defendant | Five | 10:15 a.m. | CR2003293 |
| Johansson, Stormee - Defendant | Five | 10:15 a.m. | CR2003072 CR2001617 |
| Kiggins, Crystal - Defendant | Five | 10:15 a.m. | CR2004027 |
| Maggio, Mario - Defendant | Five | 10:15 a.m. | CR1802497 |
| Murphy, Michael - Defendant | Five | 10:15 a.m. | CR1804445 |
| Rose, George - Defendant | Five | 10:15 a.m. | CR2002988 CR2002970 |
| Ruja, Joshua - Defendant | Five | 10:15 a.m. | CR1902941 |
| ShannonJohnson, Corey - Defendant | Five | 10:15 a.m. | CR2100011 |
| Thurston, Joseph - Defendant | Five | 10:15 a.m. | CR2100684 |
| Daniel Truby vs. Jeff Santsche Santsche, Carla - Cross Complainant |
Four | 10:30 a.m. | CV2000574 |
| Daniel Truby vs. Jeff Santsche Santsche, Carla - Defendant |
Four | 10:30 a.m. | CV2000574 |
| Daniel Truby vs. Jeff Santsche Santsche, Jeff - Cross Complainant |
Four | 10:30 a.m. | CV2000574 |
| Daniel Truby vs. Jeff Santsche Santsche, Jeff - Defendant |
Four | 10:30 a.m. | CV2000574 |
| Daniel Truby vs. Jeff Santsche SURETEC - Cross Defendant |
Four | 10:30 a.m. | CV2000574 |
| Daniel Truby vs. Jeff Santsche Thompson, Ryan - Cross Defendant |
Four | 10:30 a.m. | CV2000574 |
| Daniel Truby vs. Jeff Santsche Truby, Daniel - Cross Defendant |
Four | 10:30 a.m. | CV2000574 |
| Daniel Truby vs. Jeff Santsche Truby, Daniel - Plaintiff |
Four | 10:30 a.m. | CV2000574 |
| Londa Wiltrout vs. Rebecca Reece American Express Company - Defendant |
Four | 10:30 a.m. | CV2100185 |
| Londa Wiltrout vs. Rebecca Reece Billington, Arlin - Plaintiff |
Four | 10:30 a.m. | CV2100185 |
| Londa Wiltrout vs. Rebecca Reece Billington, Tracie - Plaintiff |
Four | 10:30 a.m. | CV2100185 |
| Londa Wiltrout vs. Rebecca Reece Cruise Planners - Defendant |
Four | 10:30 a.m. | CV2100185 |
| Londa Wiltrout vs. Rebecca Reece Reece, Gerald - Defendant |
Four | 10:30 a.m. | CV2100185 |
| Londa Wiltrout vs. Rebecca Reece Reece, Rebecca - Defendant |
Four | 10:30 a.m. | CV2100185 |
| Londa Wiltrout vs. Rebecca Reece Wiltrout, Londa - Plaintiff |
Four | 10:30 a.m. | CV2100185 |
| Murphy's Markets, Inc. vs. Maplebear,Inc. Maplebear,Inc. - Defendant |
Four | 10:30 a.m. | CV2001230 |
| Murphy's Markets, Inc. vs. Maplebear,Inc. Murphy's Markets, Inc. - Plaintiff |
Four | 10:30 a.m. | CV2001230 |
| Tony Valentino Grissom vs. Fred Moore Moore, Fred - Defendant |
Four | 10:30 a.m. | CV2000832 |
| American Express Travel Related Services | Four | 10:30 a.m. | CV2100185 |
| California State Water Resources Control Board | Four | 10:30 a.m. | CV1901082 CV2000678 |
| CA State Water Resources Control Bd - | Four | 10:30 a.m. | CV170778 |
| Green Diamond Resource Company - Petitioner | Four | 10:30 a.m. | CV2000678 |
| Green Diamond Resources Co - Petitioner | Four | 10:30 a.m. | CV170778 |
| Humboldt Redwood Co LLC - Petitioner | Four | 10:30 a.m. | CV170778 |
| Humboldt Redwood Company, LLC - Petitioner | Four | 10:30 a.m. | CV1901082 |
| North Coast Regional Water Bd. - Respondent | Four | 10:30 a.m. | CV2000678 |
| North Coast Regional Water Quality Control | Four | 10:30 a.m. | CV1901082 |
| Tony V. Grissom Exrel Hawk Silverdragon Trust | Four | 10:30 a.m. | CV2000832 |
| Adams, Skylar - Defendant | Eight | 1:30 p.m. | TR2102985 |
| Alvarez, Eduardo - Defendant | Eight | 1:30 p.m. | TR2102448 |
| Balsley, Brendan - Defendant | Eight | 1:30 p.m. | TR2103762 |
| Counts, Timothy - Defendant | Eight | 1:30 p.m. | TR2102406 |
| Curtis, Litonya - Defendant | Eight | 1:30 p.m. | TR2103504 |
| Dignan, Stephen - Defendant | Eight | 1:30 p.m. | TR2101525 TR2101044 |
| Garciawilson, Felipe - Defendant | Eight | 1:30 p.m. | TR2102274 |
| Grigsby, Alex - Defendant | Eight | 1:30 p.m. | TR2102184 |
| Herring, William - Defendant | Eight | 1:30 p.m. | TR2103182 |
| Horton, Denise - Defendant | Eight | 1:30 p.m. | TR2102438 |
| Maskill, Martin - Defendant | Eight | 1:30 p.m. | TR2102428 |
| Mueller, Peter - Defendant | Eight | 1:30 p.m. | TR2101772 |
| Noble, Robert - Defendant | Eight | 1:30 p.m. | TR2102898 |
| Olson, Carrie - Defendant | Eight | 1:30 p.m. | TR2101505 |
| Pigg, Michael - Defendant | Eight | 1:30 p.m. | TR2101777 |
| RuedaRosales, Maria - Defendant | Eight | 1:30 p.m. | TR2100602 |
| RussellYount, JohnForest - Defendant | Eight | 1:30 p.m. | TR2100595 TR2103507 |
| SortoEnamorado, Kevin - Defendant | Eight | 1:30 p.m. | TR2100450 |
| Carter, Jacquilyn - Defendant | Five | 1:30 p.m. | CR2004005 |
| Harris, Robert - Defendant | Five | 1:30 p.m. | CR1900218 CR1903574 CR1905114 CR2101187A CR2101229 CR2101228 CR2101227 |
| Rohrbach, David - Defendant | Five | 1:30 p.m. | CR2101665 |
| Adalet Oruc vs. Paul D Heffernan Heffernan, Paul - Defendant |
Four | 1:30 p.m. | CV2100798 |
| Adalet Oruc vs. Paul D Heffernan Oruc, Adalet - Plaintiff |
Four | 1:30 p.m. | CV2100798 |
| City of Trinidad vs. Mike Morgan City of Trinidad - Petitioner |
Four | 1:30 p.m. | CV2100066 |
| City of Trinidad vs. Mike Morgan Morgan, Mike - Respondent |
Four | 1:30 p.m. | CV2100066 |
| City of Trinidad vs. Mike Morgan Zetter, Angela - Petitioner |
Four | 1:30 p.m. | CV2100066 |
| Jose Guillermo DeAngulo vs. Mat Williams DeAngulo, Jose - Petitioner |
Four | 1:30 p.m. | CV2100586 |
| Jose Guillermo DeAngulo vs. Mat Williams Williams, Mat - Respondent |
Four | 1:30 p.m. | CV2100586 |
| Larry Kuhn vs. Kyle William Lake Kuhn, Larry - Petitioner |
Four | 1:30 p.m. | CV2100593 |
| Larry Kuhn vs. Kyle William Lake Lake, Kyle - Respondent |
Four | 1:30 p.m. | CV2100593 |
| Mia dawn Scollard vs. Victor Caldron Caldron, Victor - Respondent |
Four | 1:30 p.m. | CV2100755 |
| Mia dawn Scollard vs. Victor Caldron Scollard, Mia - Petitioner |
Four | 1:30 p.m. | CV2100755 |
| Victor Calderon vs. Timothy Cameron Calderon, Victor - Petitioner |
Four | 1:30 p.m. | CV2100544 |
| Victor Calderon vs. Timothy Cameron Cameron, Timothy - Respondent |
Four | 1:30 p.m. | CV2100544 |
| Confidential | Four | 1:30 p.m. | CV2100562 CV2100307 |
| Watson, Brandon - Defendant | Three | 1:30 p.m. | CR1804975 |
| Leishear, Todd - Defendant | Five | 1:31 p.m. | CR2101651 |
| Bank of America NA vs. J. Kangas Bank of America, N.A. - Plaintiff |
Four | 1:45 p.m. | DR190382 |
| Bank of America NA vs. J. Kangas Kangas, Jolian - Defendant |
Four | 1:45 p.m. | DR190382 |
| B. Bowles vs. Ford Motor Company Bowles, Benay - Plaintiff |
Four | 1:45 p.m. | DR180081 |
| B. Bowles vs. Ford Motor Company Ford Motor Company - Defendant |
Four | 1:45 p.m. | DR180081 |
| B. Bowles vs. Ford Motor Company Harvey M. Harper Co - Defendant |
Four | 1:45 p.m. | DR180081 |
| Wells Fargo Bank vs. Kerry E Galliven Galliven, Kerry - Defendant |
Four | 1:45 p.m. | CV2000170 |
| Wells Fargo Bank vs. Kerry E Galliven Wells Fargo Bank - Plaintiff |
Four | 1:45 p.m. | CV2000170 |
| Confidential | Four | 1:45 p.m. | CV2001195 |
| Bowen, Matthew - Defendant | Five | 2 p.m. | CR2101024 CR2004143 CR2001802 CR2101289 CR2101752 |
| Colegrove, Perry - Defendant | Five | 2 p.m. | CR2101756 |
| Dye, Dominique - Defendant | Five | 2 p.m. | CR1902310 CR1803890 CR2001690A |
| George, John - Defendant | Five | 2 p.m. | CR2002550 |
| Pifferini, Kelly - Defendant | Five | 2 p.m. | CR1805024 CR1902613 CR2101736 |
| Surber, Frank - Defendant | Five | 2 p.m. | CR2101757 |
CLICK TO MANAGE