J U D G E D
Friday, March 5, 2021’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Brown, Joseph Jr - Defendant | Eight | 8 a.m. | CR2100367 |
| Cook, Nakia - Defendant | Eight | 8 a.m. | CR2003577 CR2002360 CR2100294 CR2002692 |
| Cox, Michael - Defendant | Eight | 8 a.m. | CR2002398 |
| Fairchild, Colin - Defendant | Eight | 8 a.m. | CR2000949 |
| Harvin, Devon - Defendant | Eight | 8 a.m. | CR2002212 |
| Hefner, William - Defendant | Eight | 8 a.m. | CR2000927 |
| Himmelberger, Dominique - Defendant | Eight | 8 a.m. | CR2000794 |
| Hogan, Ray - Defendant | Eight | 8 a.m. | CR1601534 CR1701625 |
| Husain, Babur - Defendant | Eight | 8 a.m. | CR2002397 |
| Jaso, Aaron - Defendant | Eight | 8 a.m. | CR2001774 CR1903011 CR1902508 |
| Jones, Maggi - Defendant | Eight | 8 a.m. | CR1902669 |
| Keffer, Brian - Defendant | Eight | 8 a.m. | CR2000132 CR1601950B CR1604602 |
| Kinkade, Sean - Defendant | Eight | 8 a.m. | CR1902119 CR1805430 |
| Kinman, Miles - Defendant | Eight | 8 a.m. | CR2100070 |
| Kramer, Isaac - Defendant | Eight | 8 a.m. | CR1703705 CR2001336 CR1905902 |
| Lamberson, Wendy - Defendant | Eight | 8 a.m. | CR2001089B |
| Macan, Nicole - Defendant | Eight | 8 a.m. | CR2000975 |
| Martinezruiz, Francisco - Defendant | Eight | 8 a.m. | CR2000926 |
| Mcbride, Jeremy - Defendant | Eight | 8 a.m. | CR1902135 |
| McDonald, Daniel - Defendant | Eight | 8 a.m. | CR2100480 CR1601058 CR1703543 |
| Meyer, Robert - Defendant | Eight | 8 a.m. | CR1903972 CR2001381 CR1803858 CR2001516 |
| Mitchell, Edward - Defendant | Eight | 8 a.m. | CR2004054 |
| Webber, Allison - Defendant | Eight | 8 a.m. | CR2100074 |
| Barnes, Jason - Defendant | Five | 8:30 a.m. | CR1903370 |
| D. Delpardo vs. Z. Navarro Delpardo, Deiter - Petitioner |
Four | 8:30 a.m. | FL150494 |
| D. Delpardo vs. Z. Navarro Navarro, Zuleika - Respondent |
Four | 8:30 a.m. | FL150494 |
| J. Baillie vs. J. McCants Baillie, Jamey - Plaintiff |
Four | 8:30 a.m. | DR180902 |
| J. Baillie vs. J. McCants McCants, Joseph - Defendant |
Four | 8:30 a.m. | DR180902 |
| M. Brisbin, et al. vs. J. Rolf, et al. Brisbin, Marshall - Plaintiff |
Four | 8:30 a.m. | DR190245 |
| M. Brisbin, et al. vs. J. Rolf, et al. Girolo, Michelle - Plaintiff |
Four | 8:30 a.m. | DR190245 |
| M. Brisbin, et al. vs. J. Rolf, et al. Rolff, Jessey - Defendant |
Four | 8:30 a.m. | DR190245 |
| M. Brisbin, et al. vs. J. Rolf, et al. Rolff, William - Defendant |
Four | 8:30 a.m. | DR190245 |
| Rachelle Crabb vs. Harvey Holm Crabb, Rachelle - Petitioner |
Four | 8:30 a.m. | FL2100077 |
| Rachelle Crabb vs. Harvey Holm Holm, Harvey - Respondent |
Four | 8:30 a.m. | FL2100077 |
| S. Ratliff vs. J. Aryanpur, M.D. Aryanpur, John MD - Defendant |
Four | 8:30 a.m. | DR190223 |
| S. Ratliff vs. J. Aryanpur, M.D. Gastelum, Gina PA-C - Defendant |
Four | 8:30 a.m. | DR190223 |
| S. Ratliff vs. J. Aryanpur, M.D. Ratliff, Sally - Plaintiff |
Four | 8:30 a.m. | DR190223 |
| S. Ratliff vs. J. Aryanpur, M.D. St Joseph Hospital - Defendant |
Four | 8:30 a.m. | DR190223 |
| $140,500 in U.S. Currency - Defendant | Four | 8:30 a.m. | CV2100140 |
| $7,900.00 U.S. Currency - Defendant | Four | 8:30 a.m. | CV2100122 |
| Fidelity National Title Company of California - | Four | 8:30 a.m. | CV2000550 |
| Gilbride, Jesiah - Claimant | Four | 8:30 a.m. | CV2100140 |
| Green Builders, Inc. - Defendant | Four | 8:30 a.m. | CV2001187 |
| Herrera, Jose - Claimant | Four | 8:30 a.m. | CV2100122 |
| Hunt, Shawn - Defendant | Four | 8:30 a.m. | CV2001187 |
| Kapala, Michael - Defendant | Four | 8:30 a.m. | DR190646 |
| Moxon, Russell - Plaintiff | Four | 8:30 a.m. | CV2001187 |
| Pace Funding Group, LLC - Defendant | Four | 8:30 a.m. | CV2001187 |
| Parsons, Jesse Jr - Defendant | Four | 8:30 a.m. | CV2000550 |
| Pukhouskaya, Yuliya - Defendant | Four | 8:30 a.m. | CV2000550 |
| Sierra, Micheal - Claimant | Four | 8:30 a.m. | CV2100122 |
| The People of the State of California - Plaintiff | Four | 8:30 a.m. | CV2100122 CV2100140 |
| The State of California - Defendant | Four | 8:30 a.m. | DR190646 |
| The Western Surety Company - Defendant | Four | 8:30 a.m. | CV2001187 |
| Yamaha Motor Finance Corp. U.S.A - Plaintiff | Four | 8:30 a.m. | DR190646 |
| Ygrene Energy Fund, Inc - Defendant | Four | 8:30 a.m. | CV2001187 |
| Gloria Harwood vs. Robert Harwood Harwood, Gloria - Petitioner |
One | 8:30 a.m. | FL2000068 |
| Gloria Harwood vs. Robert Harwood Harwood, Gloria - Respondent |
One | 8:30 a.m. | FL2000068 |
| Gloria Harwood vs. Robert Harwood Harwood, Robert - Petitioner |
One | 8:30 a.m. | FL2000068 |
| Gloria Harwood vs. Robert Harwood Harwood, Robert - Respondent |
One | 8:30 a.m. | FL2000068 |
| K. Housden vs. J. Shelton County of Humboldt - DCSS |
One | 8:30 a.m. | FL180854 |
| K. Housden vs. J. Shelton Housden, Kelsey - Petitioner |
One | 8:30 a.m. | FL180854 |
| K. Housden vs. J. Shelton Shelton, James - Respondent |
One | 8:30 a.m. | FL180854 |
| Matter of: R. Scott Damassa, Ricky - Petitioner |
One | 8:30 a.m. | PR2000276 |
| Matter of: R. Scott Jimenez, Pablo - Objector |
One | 8:30 a.m. | PR2000276 |
| Matter of: R. Scott Scott, Rose - Decedent |
One | 8:30 a.m. | PR2000276 |
| Confidential | One | 8:30 a.m. | FL090159 |
| Dalfors, Julie - Defendant | One | 8:30 a.m. | CR1902630 |
| H. Erdmann vs. M. Erdmann Erdmann, Helen - Petitioner |
Seven | 8:30 a.m. | FL190381 |
| H. Erdmann vs. M. Erdmann Erdmann, Mark - Respondent |
Seven | 8:30 a.m. | FL190381 |
| John Harper vs. Melina Harper Harper, John - Petitioner |
Seven | 8:30 a.m. | FL2000150 |
| John Harper vs. Melina Harper Harper, John - Respondent |
Seven | 8:30 a.m. | FL2000150 |
| John Harper vs. Melina Harper Harper, Melina - Petitioner |
Seven | 8:30 a.m. | FL2000150 |
| John Harper vs. Melina Harper Harper, Melina - Respondent |
Seven | 8:30 a.m. | FL2000150 |
| Confidential | Seven | 8:30 a.m. | FL2000901 |
| Carroll, Kelly - Defendant | Three | 8:30 a.m. | TR2005182 |
| Eggleston, Tristan - Defendant | Three | 8:30 a.m. | TR2008097 |
| Martin, Pablo - Defendant | Three | 8:30 a.m. | TR2002626 |
| Alley, Austin - Defendant | Five | 9 a.m. | CR2003957 |
| Hass, Paul - Defendant | Five | 9 a.m. | CR1903308 CR1801571 |
| Kates, Emily - Defendant | Five | 9 a.m. | CR2004004 |
| Kukuk, Donald - Defendant | Five | 9 a.m. | CR2100082 |
| Merz, Charla - Defendant | Five | 9 a.m. | CR2002809 |
| Pelley, Molly - Defendant | Five | 9 a.m. | CR2003342 |
| Sluski, Amy - Defendant | Five | 9 a.m. | CR2002128 |
| Amy Kumler Sommer vs. Justin R. Sommer Sommer, Amy - Petitioner |
Four | 9 a.m. | FL2100014 |
| Amy Kumler Sommer vs. Justin R. Sommer Sommer, Justin - Respondent |
Four | 9 a.m. | FL2100014 |
| K. Levy vs. P. Levy Levy, Katie - Petitioner |
Four | 9 a.m. | FL170655 |
| K. Levy vs. P. Levy Levy, Katie - Pet/Person Seeking Order |
Four | 9 a.m. | FL170655 |
| K. Levy vs. P. Levy Levy, Prince - Res/Person to be Restrained |
Four | 9 a.m. | FL170655 |
| K. Levy vs. P. Levy Levy, Prince - Respondent |
Four | 9 a.m. | FL170655 |
| Matter of: J. Fosnaugh Fosnaugh, Christopher - Appellant |
Four | 9 a.m. | FL150320 |
| Matter of: J. Fosnaugh Fosnaugh, Christopher - Other Parent-Father |
Four | 9 a.m. | FL150320 |
| Matter of: J. Fosnaugh Fosnaugh, Christopher - Respondent |
Four | 9 a.m. | FL150320 |
| Matter of: J. Fosnaugh Fosnaugh, Jeddidiah - Minor |
Four | 9 a.m. | FL150320 |
| Matter of: J. Fosnaugh Williams, Trinity - Other Parent-Mother |
Four | 9 a.m. | FL150320 |
| Matter of: J. Fosnaugh Williams, Trinity - Respondent |
Four | 9 a.m. | FL150320 |
| Perrot, Shawn - Defendant | Three | 9:15 a.m. | CR025068S |
| Aubrey, Aaron - Defendant | Two | 9:15 a.m. | CR2100692 CR1902387 CR1903782 CR1903760 CR1904050A |
| BellRogers, Tylor - Defendant | Two | 9:15 a.m. | CR2001994 |
| Beyer, Jacob - Defendant | Two | 9:15 a.m. | CR1805745 CR1901270 CR2003629 CR2003717 |
| Boutros, Andrew - Defendant | Two | 9:15 a.m. | CR2002591 |
| Daniels, Brian - Defendant | Two | 9:15 a.m. | CR1805572 CR1900333 CR2002142 CR2000868 |
| Gahart, Dustin - Defendant | Two | 9:15 a.m. | CR2001256 |
| Hescock, Terra - Defendant | Two | 9:15 a.m. | CR1905044 |
| Hunsucker, Andrea - Defendant | Two | 9:15 a.m. | CR1506051 CR1805107 CR1900890 CR1904050B CR2000403 CR2000404 |
| McBurney, David - Defendant | Two | 9:15 a.m. | CR2000460 CR2003650 |
| Odjick, Michelle - Defendant | Two | 9:15 a.m. | CR2002989A CR2002580B |
| Sanders, Ondre - Defendant | Two | 9:15 a.m. | CR2002633 |
| Shepherd, Kendra - Defendant | Two | 9:15 a.m. | CR2002166 |
| Singh, Mahinderjit - Defendant | Two | 9:15 a.m. | CR2003394 |
| Smith, Jason Sr - Defendant | Two | 9:15 a.m. | CR1903153 CR2001022 CR2003094 CR2002989B |
| Stebbins, Devin - Defendant | Two | 9:15 a.m. | CR2004084 |
| Yale, Kimberly - Defendant | Two | 9:15 a.m. | CR2002989C |
| Doolittle, Raven - Defendant | Eight | 10 a.m. | CR1905784 |
| In the Matter of Stone Street Originations, LLC B., S. - Respondent |
Four | 10:30 a.m. | CV2100082 |
| In the Matter of Stone Street Originations, LLC Stone Street Originations, LLC - Petitioner |
Four | 10:30 a.m. | CV2100082 |
| Robert White vs. Castle Ridge LLC Alton Herbal Remedy Group - Defendant |
Four | 10:30 a.m. | CV2000823 |
| Robert White vs. Castle Ridge LLC B&B River Bar Pharms, LLC - Defendant |
Four | 10:30 a.m. | CV2000823 |
| Robert White vs. Castle Ridge LLC Castle Ridge LLC - Cross Complainant |
Four | 10:30 a.m. | CV2000823 |
| Robert White vs. Castle Ridge LLC Castle Ridge LLC - Defendant |
Four | 10:30 a.m. | CV2000823 |
| Robert White vs. Castle Ridge LLC River Bar Pharms Operator, LLC - Defendant |
Four | 10:30 a.m. | CV2000823 |
| Robert White vs. Castle Ridge LLC Robinson, Bryan - Defendant |
Four | 10:30 a.m. | CV2000823 |
| Robert White vs. Castle Ridge LLC Shelton, Bradley - Defendant |
Four | 10:30 a.m. | CV2000823 |
| Robert White vs. Castle Ridge LLC WhIte, Robert - Cross Defendant |
Four | 10:30 a.m. | CV2000823 |
| Robert White vs. Castle Ridge LLC WhIte, Robert - Plaintiff |
Four | 10:30 a.m. | CV2000823 |
| River Bar Pharms Operator, LLC - Cross | Four | 10:30 a.m. | CV2000823 |
| Overholt, Christopher - Defendant | PayorAppear | 10:30 a.m. | TR2006371 |
| Daurio, Sam - Defendant | Six | 10:30 a.m. | CR1603829 |
| English, Nathan - Defendant | Six | 10:30 a.m. | CR2000204 |
| Faughn, Dwayne - Defendant | Six | 10:30 a.m. | CR1802642 |
| Hill, Daberion - Defendant | Six | 10:30 a.m. | CR2001922 |
| Johnson, Jesse - Defendant | Six | 10:30 a.m. | CR1801262 |
| Jones, Gregory - Defendant | Six | 10:30 a.m. | CR1904637 |
| Ladd, Ronald - Defendant | Six | 10:30 a.m. | CR1801683 |
| Lanzo, Vincent - Defendant | Six | 10:30 a.m. | CR1905031 |
| Lee, Corey - Defendant | Six | 10:30 a.m. | CR1905749 |
| Marozine, Jordan - Defendant | Six | 10:30 a.m. | CR2000039 |
| Medina, Sabrina - Defendant | Six | 10:30 a.m. | CR2000042 |
| Mour, Ami - Defendant | Six | 10:30 a.m. | CR1800639 |
| Plank, Christian - Defendant | Six | 10:30 a.m. | CR1702514 |
| Rice, Jasper Jr - Defendant | Six | 10:30 a.m. | CR1900271 |
| Ringland, Christopher - Defendant | Six | 10:30 a.m. | CR1904436 |
| Van Zanten, Jessie - Defendant | Six | 10:30 a.m. | CR1802193 |
| Widmark, Israel - Defendant | Six | 10:30 a.m. | CR1900412 |
| Mello, Brian - Defendant | Five | 1:29 p.m. | CR1904682 CR2100695 CR2100246 |
| Carl Ladd vs. Blake Lauren Hickman Hickman, Blake - Defendant |
Eight | 1:30 p.m. | SC2000086 |
| Carl Ladd vs. Blake Lauren Hickman Ladd, Carl - Plaintiff |
Eight | 1:30 p.m. | SC2000086 |
| Confidential | Eight | 1:30 p.m. | CV2001119 CV2100139 |
| Ervin, Jack Jr - Defendant | Five | 1:30 p.m. | CR1704129 |
| HerreraHerrera, Lisandro - Defendant | Five | 1:30 p.m. | CR2100315B |
| Herrera, Jesse - Defendant | Five | 1:30 p.m. | CR2100315A |
| Reed, Michael - Defendant | Five | 1:30 p.m. | CR2003766 |
| Yerkins, Craig - Defendant | Five | 1:30 p.m. | CR2003477 |
| Lucas Merle Boone vs. Steven Graves Boone, Lucas - Petitioner |
Four | 1:30 p.m. | CV2100194 |
| Lucas Merle Boone vs. Steven Graves Graves, Steven - Respondent |
Four | 1:30 p.m. | CV2100194 |
| Adams, Lance - Defendant | One | 1:30 p.m. | CR2100550 CR2100549 |
| Brown, Arlen - Defendant | Six | 1:30 p.m. | CR1904738 CR2001231 |
| Chambers, Eric - Defendant | Six | 1:30 p.m. | CR1804275 CR1800107 |
| Conoboy, Lee - Defendant | Six | 1:30 p.m. | CR1705335 |
| Gross, Brandon - Defendant | Six | 1:30 p.m. | CR2000198 |
| Inboden, Michelle - Defendant | Six | 1:30 p.m. | CR1804799 CR1800222B |
| Murry, Amyia - Defendant | Six | 1:30 p.m. | CR1904309 CR1805671 |
| Newell, Amanda - Defendant | Six | 1:30 p.m. | CR1801767 |
| Repp, Joshua - Defendant | Six | 1:30 p.m. | CR1901864 |
| Sims, Leroy - Defendant | Six | 1:30 p.m. | CR1802081 |
| Tindle, Kelly - Defendant | Six | 1:30 p.m. | CR2000110 |
| Tobin, Shannon - Defendant | Six | 1:30 p.m. | CR2000425 |
| Valdez, James - Defendant | Six | 1:30 p.m. | CR1904316 CR1701197 |
| Vega, Alfredo - Defendant | Six | 1:30 p.m. | CR1802149 |
| Wildman, Jeremy - Defendant | Six | 1:30 p.m. | CR1902096 CR1900621 |
| Discover Bank vs. Christa L Ives Discover Bank - Plaintiff |
Four | 1:45 p.m. | CV2000002 |
| Discover Bank vs. Christa L Ives Ives, Christa - Defendant |
Four | 1:45 p.m. | CV2000002 |
| Discover Bank vs. Michael C Davis Davis, Michael - Defendant |
Four | 1:45 p.m. | CV1901168 |
| Discover Bank vs. Michael C Davis Discover Bank - Plaintiff |
Four | 1:45 p.m. | CV1901168 |
| JP Morgan Chase Bank vs. Don S Wallace JP Morgan Chase Bank - Plaintiff |
Four | 1:45 p.m. | CV2000408 |
| JP Morgan Chase Bank vs. Don S Wallace Wallace, Don - Defendant |
Four | 1:45 p.m. | CV2000408 |
| J. Rowan vs. J. Jacovini Jacovini, Joseph - Defendant |
Four | 1:45 p.m. | DR150549 |
| J. Rowan vs. J. Jacovini Rowan, Jon - Plaintiff |
Four | 1:45 p.m. | DR150549 |
| Bankers Healthcare Group, LLC - Plaintiff | Four | 1:45 p.m. | CV2001236 |
| Martinez, Antoinette - Defendant | Four | 1:45 p.m. | CV2001236 |
| Ganey, Chase - Defendant | Five | 2 p.m. | CR1904683 CR1903540 CR1700480 CR2100686 |
| Thurston, Joseph - Defendant | Five | 2 p.m. | CR2100684 |
| Cook, Alan - Defendant | Four | 2:30 p.m. | CR1902028 CR1900895 CR2003609 |
CLICK TO MANAGE