J U D G E D
Friday, April 1, 2022’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Cardoza, Jonathan - Defendant | Eight | 8:30 a.m. | CR2101438 |
| Catterall, Colin - Defendant | Eight | 8:30 a.m. | CR2200696 |
| Clausen, Dawn - Defendant | Eight | 8:30 a.m. | CR2200588 |
| Ginsburg, Jonah - Defendant | Eight | 8:30 a.m. | CR2200643 |
| HernandezGomez, Miguel - Defendant | Eight | 8:30 a.m. | CR2002745 |
| Humphrey, Zeb - Defendant | Eight | 8:30 a.m. | CR1600655 CR1701842 CR1802976 CR2200825 CR2103197 |
| Hysell, Jason - Defendant | Eight | 8:30 a.m. | CR2200642 CR2101283A |
| Lenhart, Loren - Defendant | Eight | 8:30 a.m. | CR2200667 |
| Miller, Trinity - Defendant | Eight | 8:30 a.m. | CR2200589 |
| Morgan, Michael - Defendant | Eight | 8:30 a.m. | CR2200767 |
| Norris, Derrick - Defendant | Eight | 8:30 a.m. | CR2103944 CR1903816 CR2004075 |
| Norton, Gage - Defendant | Eight | 8:30 a.m. | CR2102143 |
| Odom, Jerry Jr - Defendant | Eight | 8:30 a.m. | CR2100900E |
| Retzloff, Sarah - Defendant | Eight | 8:30 a.m. | CR2100717 CR2002245 |
| Ross, Gary - Defendant | Eight | 8:30 a.m. | CR2002178 |
| Cavalry SPV I, LLC vs. Gwendolyn N Carlson Carlson, Gwendolyn - Defendant |
Four | 8:30 a.m. | CV2001241 |
| Cavalry SPV I, LLC vs. Gwendolyn N Carlson Cavalry SPV I, LLC - Plaintiff |
Four | 8:30 a.m. | CV2001241 |
| CSAA Insurance Exchange vs. Mary Mein CSAA Insurance Exchange - Plaintiff |
Four | 8:30 a.m. | CV2101230 |
| CSAA Insurance Exchange vs. Mary Mein Mein, Mary - Defendant |
Four | 8:30 a.m. | CV2101230 |
| D. Hogan vs. County of Humboldt County of Humboldt - Appellant |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt County of Humboldt - Cross Complainant |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt County of Humboldt - Defendant |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt GDH, Inc. - Cross Complainant |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt GDH, Inc. - Defendant |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt GHD, Inc. - Cross Defendant |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt GHD, Inc. - Defendant |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt Griffin Dewatering Corporation - Defendant |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt Griffin Dewatering, Inc. - Cross Defendant |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt Hogan, Daniel - Plaintiff |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt Hogan, Daniel - Respondent |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt SCS Field Services - Cross Complainant |
Four | 8:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt SCS Field Services - Defendant |
Four | 8:30 a.m. | DR160325 |
| Eric Van Gorder vs. V and J Express, Inc. V and J Express, Inc. - Defendant |
Four | 8:30 a.m. | CV2101681 |
| Eric Van Gorder vs. V and J Express, Inc. Van Gorder, Eric - Plaintiff |
Four | 8:30 a.m. | CV2101681 |
| Jamie Lee Bucklin vs. The Emerald Kid Bucklin, Jamie - Cross Defendant |
Four | 8:30 a.m. | CV2101224 |
| Jamie Lee Bucklin vs. The Emerald Kid Bucklin, Jamie - Plaintiff |
Four | 8:30 a.m. | CV2101224 |
| Jamie Lee Bucklin vs. The Emerald Kid Sanders, Lucas - Cross Complainant |
Four | 8:30 a.m. | CV2101224 |
| Jamie Lee Bucklin vs. The Emerald Kid Sanders, Lucas - Defendant |
Four | 8:30 a.m. | CV2101224 |
| Jamie Lee Bucklin vs. The Emerald Kid The Emerald Kid - Cross Complainant |
Four | 8:30 a.m. | CV2101224 |
| Jamie Lee Bucklin vs. The Emerald Kid The Emerald Kid - Defendant |
Four | 8:30 a.m. | CV2101224 |
| John Giordano vs. Jesse Kinsella Giordano, John - Plaintiff |
Four | 8:30 a.m. | CV2100773 |
| John Giordano vs. Jesse Kinsella Kinsella, Jesse - Defendant |
Four | 8:30 a.m. | CV2100773 |
| S. Stack vs. L. Hansen Cutten Realty - Cross Defendant |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Cutten Realty Inc. - Cross Defendant |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Hansen, Lisa - Cross Complainant |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Hansen, Lisa - Cross Defendant |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Hansen, Lisa - Defendant |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Kull, Lisa - Cross Complainant |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Kull, Lisa - Defendant |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Russ, Lisa - Cross Defendant |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Stack, Samuel - Cross Defendant |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Stack, Samuel - Plaintiff |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Tripodi, Charles - Cross Defendant |
Four | 8:30 a.m. | DR190421 |
| S. Stack vs. L. Hansen Wahlund, John - Cross Defendant |
Four | 8:30 a.m. | DR190421 |
| Titus M. Foster vs. Ken Mottiff Foster, Titus - Plaintiff |
Four | 8:30 a.m. | CV2101557 |
| Titus M. Foster vs. Ken Mottiff Mottiff, Ken - Defendant |
Four | 8:30 a.m. | CV2101557 |
| County of Humboldt Waste Management | Four | 8:30 a.m. | DR160325 |
| County of Humboldt, Waste Management | Four | 8:30 a.m. | DR160325 |
| Fidelity National Title Insurance Company - | Four | 8:30 a.m. | DR190421 |
| Green Builders, Inc. - Defendant | Four | 8:30 a.m. | CV2001187 |
| Griffin Dewatering Corporation - Cross | Four | 8:30 a.m. | DR160325 |
| Humboldt Waste Management Authority - Cross | Four | 8:30 a.m. | DR160325 |
| Hunt, Shawn - Defendant | Four | 8:30 a.m. | CV2001187 |
| Moxon, Russell - Plaintiff | Four | 8:30 a.m. | CV2001187 |
| Pace Funding Group, LLC - Defendant | Four | 8:30 a.m. | CV2001187 |
| Special District Risk Management Authority - | Four | 8:30 a.m. | DR160325 |
| The Western Surety Company - Defendant | Four | 8:30 a.m. | CV2001187 |
| Travelers Property Casualty Companyof | Four | 8:30 a.m. | DR160325 |
| Ygrene Energy Fund, Inc - Defendant | Four | 8:30 a.m. | CV2001187 |
| Hoon, Ross - Defendant | One | 8:30 a.m. | CR2103431 |
| Reinke, Justin - Defendant | One | 8:30 a.m. | CR2002190 CR1805512 CR2001313 |
| Severns, Edmund - Defendant | One | 8:30 a.m. | CR1800426 |
| Severns, Edmund Jr - Defendant | One | 8:30 a.m. | CR1904616 CR2200788 |
| Odle, Ryan - Defendant | Six | 8:30 a.m. | CR2103277 |
| Williams, Andrew - Defendant | Six | 8:30 a.m. | CR2101208D |
| L. Stokes vs. K. Stokes CA Public Employees Retirement - Claimant |
Three | 8:30 a.m. | FL160908 |
| L. Stokes vs. K. Stokes Stokes, Kevin - Respondent |
Three | 8:30 a.m. | FL160908 |
| L. Stokes vs. K. Stokes Stokes, Laurel - Petitioner |
Three | 8:30 a.m. | FL160908 |
| CA State Teachers Retirement System - | Three | 8:30 a.m. | FL160908 |
| Rodriguez, Ulisses - Defendant | Three | 8:30 a.m. | CR1804051 |
| AufDemVenne, Reinhard - Defendant | Five | 9 a.m. | CR2103678 |
| Briseno, Eliseo - Defendant | Five | 9 a.m. | CR2200591 |
| Duggan, Raymond - Defendant | Five | 9 a.m. | CR2101919 |
| Marcha, Jose - Defendant | Five | 9 a.m. | CR2002391 CR1802863 CR2102642 |
| Armendariz, Daniel III - Defendant | Two | 9 a.m. | CR2003162 |
| Aubrey, Angelina - Defendant | One | 9:15 a.m. | CR2102026A |
| Aubrey, Calvin - Defendant | One | 9:15 a.m. | CR2102026B |
| Aubrey, Lita - Defendant | One | 9:15 a.m. | CR2102026C |
| Carlson, Thomas - Defendant | One | 9:15 a.m. | CR2103945 |
| Flickinger, Joshua - Defendant | One | 9:15 a.m. | CR2103741 |
| Green, Gerald - Defendant | One | 9:15 a.m. | CR1904653 |
| Gruetzmacher, Ricky - Defendant | One | 9:15 a.m. | CR2003154 CR2002771 CR1905781 |
| Lloyd, Shawn - Defendant | One | 9:15 a.m. | CR1801057 CR1801605 |
| Long, Thomas - Defendant | One | 9:15 a.m. | CR2001693B |
| Martinez, Analia - Defendant | One | 9:15 a.m. | CR2003430 |
| Severe, Kaleb - Defendant | One | 9:16 a.m. | CR2103378 CR2200158 CR2101828 CR2200721 CR2200070 |
| F. Riley vs. I. Riley Riley, Faith - Cross Defendant |
Three | 10:15 a.m. | DR180345 |
| F. Riley vs. I. Riley Riley, Faith - Plaintiff |
Three | 10:15 a.m. | DR180345 |
| F. Riley vs. I. Riley Riley, Ino - Cross Complainant |
Three | 10:15 a.m. | DR180345 |
| F. Riley vs. I. Riley Riley, Ino - Defendant |
Three | 10:15 a.m. | DR180345 |
| All persons unknown, claiming any legal right, | Three | 10:15 a.m. | DR180345 |
| Any persons unknown claiming any legal title, | Three | 10:15 a.m. | DR180345 |
| Hamilton, Steven - Defendant | Five | 10:30 a.m. | CR2103428 |
| Manzi, Grant - Defendant | Five | 10:30 a.m. | CR1902940 |
| Schruefer, Ron - Defendant | Five | 10:30 a.m. | CR1805657 |
| Smith, Joseph - Defendant | Five | 10:30 a.m. | CR2103323 |
| D. Hogan vs. County of Humboldt County of Humboldt - Appellant |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt County of Humboldt - Cross Complainant |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt County of Humboldt - Defendant |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt GDH, Inc. - Cross Complainant |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt GDH, Inc. - Defendant |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt GHD, Inc. - Cross Defendant |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt GHD, Inc. - Defendant |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt Griffin Dewatering Corporation - Defendant |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt Griffin Dewatering, Inc. - Cross Defendant |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt Hogan, Daniel - Plaintiff |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt Hogan, Daniel - Respondent |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt SCS Field Services - Cross Complainant |
Four | 10:30 a.m. | DR160325 |
| D. Hogan vs. County of Humboldt SCS Field Services - Defendant |
Four | 10:30 a.m. | DR160325 |
| County of Humboldt Waste Management | Four | 10:30 a.m. | DR160325 |
| County of Humboldt, Waste Management | Four | 10:30 a.m. | DR160325 |
| Emerald Family Farms, LLC - Plaintiff | Four | 10:30 a.m. | CV2101502 |
| Emerald Family, LLC - Plaintiff | Four | 10:30 a.m. | CV2101502 |
| Griffin Dewatering Corporation - Cross | Four | 10:30 a.m. | DR160325 |
| Humboldt Health Care, LLC - Plaintiff | Four | 10:30 a.m. | CV2101502 |
| Humboldt Waste Management Authority - Cross | Four | 10:30 a.m. | DR160325 |
| Pelorus Management Group, LLC - Defendant | Four | 10:30 a.m. | CV2101502 |
| Special District Risk Management Authority - | Four | 10:30 a.m. | DR160325 |
| Travelers Property Casualty Companyof | Four | 10:30 a.m. | DR160325 |
| Bowman, Jeffrey - Appellant | Five | 11 a.m. | CR995701AS |
| Bowman, Jeffrey - Defendant | Five | 11 a.m. | CR995701AS |
| Bowman, Jeffrey - Respondent | Five | 11 a.m. | CR995701AS |
| Radomski, Shaun - Defendant | Three | 1 p.m. | CR2003445 |
| Ervin, Jack Jr - Defendant | Five | 1:29 p.m. | CR1704129 |
| Maillelle, Anthony - Defendant | Five | 1:29 p.m. | CR2200953 |
| Alma Woolf vs. Eddie Rustom Rustom, Eddie - Defendant |
Eight | 1:30 p.m. | SC2200005 |
| Alma Woolf vs. Eddie Rustom Woolf, Alma - Plaintiff |
Eight | 1:30 p.m. | SC2200005 |
| Benjamin, Beau - Defendant | Five | 1:30 p.m. | CR2103983A |
| Cornelius, Timra - Defendant | Five | 1:30 p.m. | CR2103983B |
| Hayden, Richard - Defendant | Five | 1:30 p.m. | CR2001590 |
| Lilly, Tiffany - Defendant | Five | 1:30 p.m. | CR1803882 CR1904814A CR2103842 CR2001385 |
| Lynch, Logan - Defendant | Five | 1:30 p.m. | CR2000576 |
| Lynch, Logan Sr - Defendant | Five | 1:30 p.m. | CR2102170 CR2101852 CR2101466 CR2100915 |
| Rapp, Adam - Defendant | Five | 1:30 p.m. | CR2104036B |
| Richards, Darlene - Defendant | Five | 1:30 p.m. | CR1905393 |
| Jeffery Alan Bastedo vs. Stephanie Szanto Bastedo, Jeffery - Petitioner |
Four | 1:30 p.m. | CV2200338 |
| Jeffery Alan Bastedo vs. Stephanie Szanto Szanto, Stephanie - Respondent |
Four | 1:30 p.m. | CV2200338 |
| Paloma Pole vs. Dayton Moorehead Moorehead, Dayton - Respondent |
Four | 1:30 p.m. | CV2200342 |
| Paloma Pole vs. Dayton Moorehead Pole, Paloma - Petitioner |
Four | 1:30 p.m. | CV2200342 |
| Robert kevin Creed vs. Jorge Nunez Creed, Robert - Petitioner |
Four | 1:30 p.m. | CV2200343 |
| Robert kevin Creed vs. Jorge Nunez Nunez, Jorge - Respondent |
Four | 1:30 p.m. | CV2200343 |
| Confidential | Four | 1:30 p.m. | CV2101656 |
| Corbera, Steven - Defendant | Six | 1:30 p.m. | CR2100713C CR2100459 |
| Gambrell, Steven - Defendant | Six | 1:30 p.m. | CR2100683 CR2002315 CR2002033 |
| King, Dustin - Defendant | Six | 1:30 p.m. | CR2102504 |
| Lopez, Eduardo - Defendant | Six | 1:30 p.m. | CR2102457 CR2102456 CR2003745 CR2101724 |
| McBride, Quincy - Defendant | Six | 1:30 p.m. | CR1801368 |
| North, Benjamin - Defendant | Six | 1:30 p.m. | CR2000575 |
| Owsley, Cory - Defendant | Six | 1:30 p.m. | CR1904516 |
| Pittman, Michael - Defendant | Six | 1:30 p.m. | CR2001034 |
| Smith, Brandon - Defendant | Six | 1:30 p.m. | CR2003111 CR1802913 |
| Thomas, Gregory - Defendant | Six | 1:30 p.m. | CR1803977 CR2000364 |
| Valdez, James - Defendant | Six | 1:30 p.m. | CR1904316 CR1701197 |
| Byrd, Rondon - Defendant | Five | 1:31 p.m. | CR2001605 CR2200815 |
| Truscott, Nicole - Defendant | Five | 1:31 p.m. | CR2002250 |
| Anthony Ellis Carlson vs. Nancie Baker Baker, Nancie - Respondent |
Four | 1:45 p.m. | CV2101268 |
| Anthony Ellis Carlson vs. Nancie Baker Carlson, Anthony - Petitioner |
Four | 1:45 p.m. | CV2101268 |
| In the Matter of Kathleen Jensen Jensen, Kathleen - Petitioner |
Four | 1:45 p.m. | CV2200188 |
| In the Matter of Thomas Lee Hopkins Hopkins, Thomas - Petitioner |
Four | 1:45 p.m. | CV2101834 |
| $5,000.00 U.S. Currency - Defendant | Four | 1:45 p.m. | CV2100471 CV2100472 |
| Caballero, Cathy - Claimant | Four | 1:45 p.m. | CV2001377 |
| Caballero, Jose - Claimant | Four | 1:45 p.m. | CV2001377 |
| Confidential | Four | 1:45 p.m. | CV2101354 |
| Morse, Deryle - Claimant | Four | 1:45 p.m. | CV2100471 |
| Morse, Karri - Claimant | Four | 1:45 p.m. | CV2100472 |
| People of the State of California - Plaintiff | Four | 1:45 p.m. | CV2001377 |
| The People of the State of California - Plaintiff | Four | 1:45 p.m. | CV2100471 CV2100472 |
| U.S. Currency, Money Orders, Cashier's Checks | Four | 1:45 p.m. | CV2001377 |
| Downs, Jared - Defendant | Five | 2 p.m. | CR2200949A |
| Jacaway, Lynden - Defendant | Five | 2 p.m. | CR2101704 |
| Knopf, Randy - Defendant | Five | 2 p.m. | CR2102560 CR2200083 CR2102740 |
| Moon, Gerald Jr - Defendant | Five | 2 p.m. | CR2200524B CR2004111 CR1904598 CR2103716 CR2200947 |
| Morris, Jonte - Defendant | Five | 2 p.m. | CR2200950 |
| Sims, Leroy - Defendant | Five | 2 p.m. | CR2200951 |
| Spindler, Amy - Defendant | Five | 2 p.m. | CR2200894 CR2200229B |
| Stanley, Aaron - Defendant | Five | 2 p.m. | CR2001173 CR2001578B |
| Steinborn, Forest - Defendant | Five | 2 p.m. | CR2102910 CR2200940 |
| Wolf, Kenneth - Defendant | Five | 2 p.m. | CR2200676 CR2102059B |
| Wood, Timothy - Defendant | Five | 2 p.m. | CR2200758B CR2200706 |
CLICK TO MANAGE