J U D G E D
Friday, Dec. 16, 2022’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Casaceli, Amy - Defendant | Eight | 8:30 a.m. | CR2203303 |
| Gilmore, Nancy - Defendant | Eight | 8:30 a.m. | CR2203073A |
| Kidder, Summer - Defendant | Eight | 8:30 a.m. | CR2203070 |
| Line, Destinee - Defendant | Eight | 8:30 a.m. | CR2203073B |
| Lockhart, Ken - Defendant | Eight | 8:30 a.m. | CR2203408 |
| Perry, Kyle - Defendant | Eight | 8:30 a.m. | CR2203353 |
| SotoPureco, Ismael - Defendant | Eight | 8:30 a.m. | CR2203397 |
| Webber, Terry - Defendant | Eight | 8:30 a.m. | CR1903253 CR1805323 CR2002332 CR2003767 CR2103423 |
| Witt, Nanci - Defendant | Eight | 8:30 a.m. | CR2203072A |
| Witt, Spring - Defendant | Eight | 8:30 a.m. | CR2203072B |
| Cromwell, William - Defendant | Five | 8:30 a.m. | CR2004011 |
| Ownbey, Storm - Defendant | Five | 8:30 a.m. | CR1903070 CR2103176 |
| Akshan Bashiri vs. Nicole Negar Bashiri Bashiri, Akshan - Plaintiff |
Four | 8:30 a.m. | CV2200233 |
| Ann Oszust vs. Winco Foods, LLC Doe, Tracy - Defendant |
Four | 8:30 a.m. | CV2101812 |
| Ann Oszust vs. Winco Foods, LLC Oszust, Ann - Plaintiff |
Four | 8:30 a.m. | CV2101812 |
| Ann Oszust vs. Winco Foods, LLC Winco Foods, LLC - Defendant |
Four | 8:30 a.m. | CV2101812 |
| Barbara Flemming vs. FCA US, LLC FCA US, LLC - Defendant |
Four | 8:30 a.m. | CV2201197 |
| Barbara Flemming vs. FCA US, LLC Flemming, Barbara - Plaintiff |
Four | 8:30 a.m. | CV2201197 |
| Cher-Ae Heights vs. Pacific Affilates, Inc. Pacific Affiliates, Inc. - Cross Complainant |
Four | 8:30 a.m. | DR150348 |
| Cher-Ae Heights vs. Pacific Affilates, Inc. Pacific Affiliates, Inc. - Defendant |
Four | 8:30 a.m. | DR150348 |
| Cher-Ae Heights vs. Pacific Affilates, Inc. Roes 1-100 - Cross Defendant |
Four | 8:30 a.m. | DR150348 |
| Dale Bagley vs. Joshua R Zulliger Bagley, Dale - Plaintiff |
Four | 8:30 a.m. | CV2201215 |
| Dale Bagley vs. Joshua R Zulliger Zulliger, Erin - Defendant |
Four | 8:30 a.m. | CV2201215 |
| Dale Bagley vs. Joshua R Zulliger Zulliger, Joshua - Defendant |
Four | 8:30 a.m. | CV2201215 |
| Jaison Chand vs. Aaron Grijalva Chand, Jaison - Plaintiff |
Four | 8:30 a.m. | CV2200786 |
| Jaison Chand vs. Aaron Grijalva Grijalva, Aaron - Defendant |
Four | 8:30 a.m. | CV2200786 |
| Juan Diaz vs. Rogelio Gomez Diaz, Juan - Cross Defendant |
Four | 8:30 a.m. | CV2201230 |
| Juan Diaz vs. Rogelio Gomez Diaz, Juan - Plaintiff |
Four | 8:30 a.m. | CV2201230 |
| Juan Diaz vs. Rogelio Gomez Gomez, Rogelio - Cross Complainant |
Four | 8:30 a.m. | CV2201230 |
| Juan Diaz vs. Rogelio Gomez Gomez, Rogelio - Defendant |
Four | 8:30 a.m. | CV2201230 |
| Juan Diaz vs. Rogelio Gomez Heart of the Emerald Arcata, LLC - Defendant |
Four | 8:30 a.m. | CV2201230 |
| Juan Diaz vs. Rogelio Gomez Heart of the Emerald, LLC - Cross Complainant |
Four | 8:30 a.m. | CV2201230 |
| Juan Diaz vs. Rogelio Gomez Heart of the Emerald, LLC - Defendant |
Four | 8:30 a.m. | CV2201230 |
| Karen Lapriore vs. James Eddy Lapriore, Jessika - Plaintiff |
Four | 8:30 a.m. | CV2200156 |
| Karen Lapriore vs. James Eddy Lapriore, Karen - Plaintiff |
Four | 8:30 a.m. | CV2200156 |
| Karen Lapriore vs. James Eddy Lashley, Laurence - Defendant |
Four | 8:30 a.m. | CV2200156 |
| Leah Lee Jimenez vs. Jennifer Wrask Jimenez, Leah - Plaintiff |
Four | 8:30 a.m. | CV2200196 |
| Leah Lee Jimenez vs. Jennifer Wrask Wrask, Jennifer - Defendant |
Four | 8:30 a.m. | CV2200196 |
| Michael Desantos vs. Bluff Creek Company Inc Bluff Creek Company, Inc. - Defendant |
Four | 8:30 a.m. | CV1900952 |
| Michael Desantos vs. Bluff Creek Company Inc Desantos, Jeanne - Plaintiff |
Four | 8:30 a.m. | CV1900952 |
| Michael Desantos vs. Bluff Creek Company Inc Desantos, Michael - Plaintiff |
Four | 8:30 a.m. | CV1900952 |
| Michael Desantos vs. Bluff Creek Company Inc Flanagan, Michael - Defendant |
Four | 8:30 a.m. | CV1900952 |
| Michael Desantos vs. Bluff Creek Company Inc Massa, Enrico - Defendant |
Four | 8:30 a.m. | CV1900952 |
| Michael Desantos vs. Bluff Creek Company Inc Smith, Lucien - Defendant |
Four | 8:30 a.m. | CV1900952 |
| Nancy Morley vs. Francis Stebbins Busch, Adam - Defendant |
Four | 8:30 a.m. | CV2200883 |
| Nancy Morley vs. Francis Stebbins Carter, Meagan - Defendant |
Four | 8:30 a.m. | CV2200883 |
| Nancy Morley vs. Francis Stebbins Dunn, Meaghan - Defendant |
Four | 8:30 a.m. | CV2200883 |
| Nancy Morley vs. Francis Stebbins Francis Stebbins Living Trust - Defendant |
Four | 8:30 a.m. | CV2200883 |
| Nancy Morley vs. Francis Stebbins Morley, Nancy - Plaintiff |
Four | 8:30 a.m. | CV2200883 |
| Nancy Morley vs. Francis Stebbins Stebbins, Francis - Defendant |
Four | 8:30 a.m. | CV2200883 |
| Nancy Morley vs. Francis Stebbins Stebbins, Jeff - Defendant |
Four | 8:30 a.m. | CV2200883 |
| RCLC, LLC vs. Robert Scott Davies Davies, Robert - Defendant |
Four | 8:30 a.m. | CV2201205 |
| RCLC, LLC vs. Robert Scott Davies RCLC, LLC - Plaintiff |
Four | 8:30 a.m. | CV2201205 |
| RCLC, LLC vs. Robert Scott Davies Stenborg-Davies, Jonathan - Defendant |
Four | 8:30 a.m. | CV2201205 |
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 1 - Defendant |
Four | 8:30 a.m. | CV2201224 |
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 2 - Defendant |
Four | 8:30 a.m. | CV2201224 |
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 3 - Defendant |
Four | 8:30 a.m. | CV2201224 |
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 4 - Defendant |
Four | 8:30 a.m. | CV2201224 |
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 5 - Defendant |
Four | 8:30 a.m. | CV2201224 |
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 6 - Defendant |
Four | 8:30 a.m. | CV2201224 |
| Robert Johnson vs. Doe Defendant 1 Johnson, Robert - Plaintiff |
Four | 8:30 a.m. | CV2201224 |
| Zheng Wu vs. Mark Brown Brown, Mark - Defendant |
Four | 8:30 a.m. | CV2200843 |
| Zheng Wu vs. Mark Brown Cathey, Antonio - Defendant |
Four | 8:30 a.m. | CV2200843 |
| Zheng Wu vs. Mark Brown Cathey, Debra - Defendant |
Four | 8:30 a.m. | CV2200843 |
| Zheng Wu vs. Mark Brown Wu, Zheng - Plaintiff |
Four | 8:30 a.m. | CV2200843 |
| Anderson, Devin - Defendant | Four | 8:30 a.m. | CV2201203 |
| Backman, Joshua - Cross Defendant | Four | 8:30 a.m. | CV2200502 |
| Backman, Joshua - Plaintiff | Four | 8:30 a.m. | CV2200502 |
| Berry, Allison - Defendant | Four | 8:30 a.m. | CV2201202 |
| California Fair Plan Association - Plaintiff | Four | 8:30 a.m. | CV2200502 |
| Cher-Ae Heights Indian Community of Trinidad | Four | 8:30 a.m. | DR150348 |
| Heart of the Emerald Arcata, LLC - Cross | Four | 8:30 a.m. | CV2201230 |
| Humboldt Sanitation Co. - Cross Complainant | Four | 8:30 a.m. | CV2200502 |
| Humboldt Sanitation Co. - Cross Defendant | Four | 8:30 a.m. | CV2200502 |
| Humboldt Sanitation Co. - Defendant | Four | 8:30 a.m. | CV2200502 |
| Jeff Stebbins as Trustee of the Francis Stebbins | Four | 8:30 a.m. | CV2200883 |
| Lithia Chrysler Dodge Jeep Ram Fiat of Eureka | Four | 8:30 a.m. | CV2201197 |
| Mathews, Kluck, Walsh, Wyckle & Latt - Plaintiff | Four | 8:30 a.m. | CV2201202 |
| Naves, Mandi - Defendant | Four | 8:30 a.m. | CV2201208 |
| Pacific Gas And Electric Company - Cross | Four | 8:30 a.m. | CV2200502 |
| Pacific Gas And Electric Company - Defendant | Four | 8:30 a.m. | CV2200502 |
| Pacific Gas and Electric - Cross Complainant | Four | 8:30 a.m. | CV2200502 |
| Pacific Gas and Electric - Cross Defendant | Four | 8:30 a.m. | CV2200502 |
| Pacific Gas and Electric - Defendant | Four | 8:30 a.m. | CV2200502 |
| Pennington, Paul - Defendant | Four | 8:30 a.m. | CV2200667 |
| Pool, Dustin - Defendant | Four | 8:30 a.m. | CV2201232 |
| Progressive Select Insurance Company - | Four | 8:30 a.m. | CV2201208 |
| Riker, Sally - Cross Defendant | Four | 8:30 a.m. | CV2200502 |
| Riker, Sally - Plaintiff | Four | 8:30 a.m. | CV2200502 |
| Sandahl, Aaron - Defendant | Four | 8:30 a.m. | CV2201232 |
| Sandahl, Jennifer - Defendant | Four | 8:30 a.m. | CV2201232 |
| Sierra Pacific Mortgage Company, Inc. - Plaintiff | Four | 8:30 a.m. | CV2201232 |
| State Farm Mutual Automobile Insurance | Four | 8:30 a.m. | CV2201203 |
| Valenti, Kymberley - Plaintiff | Four | 8:30 a.m. | CV2200667 |
| Burr, Jennifer - Defendant | Six | 8:30 a.m. | CR1903843A |
| Toews, Nathan - Defendant | Six | 8:30 a.m. | CR1903843B |
| Barbara Stafslien vs. Dakota Stafslien Stafslien, Barbara - Petitioner |
Three | 8:30 a.m. | CV2201664 |
| Barbara Stafslien vs. Dakota Stafslien Stafslien, Dakota - Respondent |
Three | 8:30 a.m. | CV2201664 |
| Mcdowall, Marc - Defendant | Three | 8:30 a.m. | TR2203184 |
| Petrovich, Al - Defendant | Three | 8:30 a.m. | TR2203353 |
| Wood, Martin - Defendant | Three | 8:30 a.m. | TR2203889 |
| Wade, Nicholas - Defendant | Three | 8:31 a.m. | CR2203089 |
| $8844.00 US Currency - Defendant | One | 9 a.m. | CV2200505 |
| Andros, Brian - Defendant | One | 9 a.m. | CR2202832 |
| Axel, Brian - Defendant | One | 9 a.m. | CR2202349 |
| Barcelos, Colton - Defendant | One | 9 a.m. | CR2202071 |
| Blanchard, Dayana - Defendant | One | 9 a.m. | CR2202248 CR2202522 |
| BravoRamirez, Adolfo - Defendant | One | 9 a.m. | CR2200010 |
| Caplan, Elizabeth - Defendant | One | 9 a.m. | CR2202721 |
| Carpenter, Lila - Defendant | One | 9 a.m. | CR2201669 |
| Curiel, Alexis - Defendant | One | 9 a.m. | CR2202636 |
| Dimarzo, Vincent - Defendant | One | 9 a.m. | CR2103312 |
| Dortch, Brandon - Defendant | One | 9 a.m. | CR2101384 CR2000801 CR2000802 |
| Hassler, Benjamin - Defendant | One | 9 a.m. | CR2202852 |
| Holzmann, Zachary - Defendant | One | 9 a.m. | CR2103743 |
| MaldonadoGonzalez, Noemi - Defendant | One | 9 a.m. | CR2203132 |
| Marrow, Joshua - Defendant | One | 9 a.m. | CR2200100 |
| Morris, Shaquille - Claimant | One | 9 a.m. | CV2200505 |
| Morris, Shaquille - Defendant | One | 9 a.m. | CR2200889 |
| Murray, Brenna - Defendant | One | 9 a.m. | CR2103948 |
| Pinon, Steven - Defendant | One | 9 a.m. | CR2201515 |
| Rene, Job - Defendant | One | 9 a.m. | CR2202618 |
| Silverelk, Boji - Defendant | One | 9 a.m. | CR2202943 |
| Simmons, Wesley - Defendant | One | 9 a.m. | CR2203344 |
| Southard, Cher - Defendant | One | 9 a.m. | CR2203013B |
| The People Of The State Of CA - Plaintiff | One | 9 a.m. | CV2200505 |
| Velazques, Adolfo - Defendant | One | 9 a.m. | CR2200313 |
| Wilson, Johnnesha - Defendant | One | 9 a.m. | CR2203392 |
| Aubrey, Angelina - Defendant | One | 9:01 a.m. | CR2103850 |
| S. Canfield vs. C. Canfield Canfield, Christopher - Respondent |
Four | 9:15 a.m. | FL150438 |
| S. Canfield vs. C. Canfield Canfield, Savanah - Petitioner |
Four | 9:15 a.m. | FL150438 |
| S. Canfield vs. C. Canfield Canfield, Savanah - Pet/Person Seeking Order |
Four | 9:15 a.m. | FL150438 |
| Canfield, Christopher - Res/Person to be | Four | 9:15 a.m. | FL150438 |
| Confidential | Four | 9:15 a.m. | CV2201116 |
| Dortch, Brandon - Defendant | One | 9:15 a.m. | CR2202131 |
| Interest People of the State of California - Real Party in |
Three | 9:15 a.m. | CR1700253 |
| Boquet, Jeremie - Defendant | Three | 9:15 a.m. | CR2200832 |
| Crook, Carrie - Defendant | Three | 9:15 a.m. | CR2000928 CR2000930 CR2000756 |
| Davey, David - Respondent | Three | 9:15 a.m. | CR1700253 |
| Kennedy, Corynn - Defendant | Three | 9:15 a.m. | CR1801559 CR2001190 CR2201629 |
| Meserve, Kailan - Petitioner | Three | 9:15 a.m. | CR1700253 |
| Surbrugg, Jesse - Defendant | Three | 9:15 a.m. | CR2200471 CR2000240 CR2202496 CR2003773 |
| Rory Kalin vs. Gregory Elvine-Kreis Brownfield, Luke - Defendant |
Two | 9:30 a.m. | CV2000357 |
| Rory Kalin vs. Gregory Elvine-Kreis County of Humboldt - Defendant |
Two | 9:30 a.m. | CV2000357 |
| Rory Kalin vs. Gregory Elvine-Kreis Elvine-Kreis, Gregory - Defendant |
Two | 9:30 a.m. | CV2000357 |
| Rory Kalin vs. Gregory Elvine-Kreis Elvine-Kries, Gregory - Defendant |
Two | 9:30 a.m. | CV2000357 |
| Rory Kalin vs. Gregory Elvine-Kreis Kalin, Rory - Plaintiff |
Two | 9:30 a.m. | CV2000357 |
| Rory Kalin vs. Gregory Elvine-Kreis Reavis, Marek - Defendant |
Two | 9:30 a.m. | CV2000357 |
| Humboldt County Public Defender's Office - | Two | 9:30 a.m. | CV2000357 |
| David F Cooper vs. Dana W McNamara Cooper, David - Petitioner |
Eight | 10 a.m. | CV2201676 |
| David F Cooper vs. Dana W McNamara McNamara, Dana - Respondent |
Eight | 10 a.m. | CV2201676 |
| Cindy Nylander vs. Clear Recon Corp., Clear Recon Corp., - Defendant |
Four | 10:30 a.m. | CV2200488 |
| Cindy Nylander vs. Clear Recon Corp., Nylander, Cindy - Plaintiff |
Four | 10:30 a.m. | CV2200488 |
| Cindy Nylander vs. Clear Recon Corp., Select Portfolio Servicing, Inc. - Defendant |
Four | 10:30 a.m. | CV2200488 |
| Laurie Smith vs. Mary V Etter Etter, Mary - Cross Complainant |
Four | 10:30 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Etter, Mary - Defendant |
Four | 10:30 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Mary V. Etter Trust - Cross Complainant |
Four | 10:30 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Mary V. Etter Trust - Defendant |
Four | 10:30 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter MVE Ranch Properties LLC - Defendant |
Four | 10:30 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Ness, Mark - Defendant |
Four | 10:30 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Ness, Michael - Defendant |
Four | 10:30 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Smith, Laurie - Plaintiff |
Four | 10:30 a.m. | CV2200352 |
| Wells Fargo Bank, N.A vs. L. Le Le, Linh - Defendant |
Four | 10:30 a.m. | DR180689 |
| Wells Fargo Bank, N.A vs. L. Le Wells Fargo Bank, N.A. - Plaintiff |
Four | 10:30 a.m. | DR180689 |
| All persons unknown, claiming any legal or | Four | 10:30 a.m. | CV2200488 |
| Black Rock Real Estate Investments, LLC - | Four | 10:30 a.m. | CV2200488 |
| Confidential | Four | 10:30 a.m. | CV2200613 |
| D. Grandy Logging, Inc. - Defendant | Four | 10:30 a.m. | DR150421 |
| MVE Ranch Properties LLC - Cross | Four | 10:30 a.m. | CV2200352 |
| Northern California Collection Service, Inc. - | Four | 10:30 a.m. | DR150421 |
| Alari, Anthony - Defendant | One | 10:30 a.m. | CR2101148 |
| Baldwin, Brian - Defendant | One | 10:30 a.m. | CR2202645 |
| Begley, Michael - Defendant | One | 10:30 a.m. | CR2200622 |
| Dean, Joshua - Defendant | One | 10:30 a.m. | CR2201289 |
| Erickson, Lorenzo - Defendant | One | 10:30 a.m. | CR2201373 |
| Heflin, James - Defendant | One | 10:30 a.m. | CR2103217 |
| Johnson, Jake - Defendant | One | 10:30 a.m. | CR2104016 |
| Jones, Harold Jr - Defendant | One | 10:30 a.m. | CR2100452 |
| Kapala, Michael - Defendant | One | 10:30 a.m. | CR1903974 |
| Markussen, Michael - Defendant | One | 10:30 a.m. | CR2103318 |
| Miller, Matthew - Defendant | One | 10:30 a.m. | CR1904822 |
| Strauss, Shawn - Defendant | One | 10:30 a.m. | CR2200288 |
| Thompson, Malik - Defendant | One | 10:30 a.m. | CR1900509 |
| Tuaila, Solomon - Defendant | One | 10:30 a.m. | CR2200003 CR2102816 |
| Vasquez, John - Defendant | One | 10:30 a.m. | CR2103010 |
| Velasquez, Matthew - Defendant | One | 10:30 a.m. | CR2003613 |
| Whitmill, Jason - Defendant | One | 10:30 a.m. | CR2203281 CR2201215 |
| Angelina Thompson vs. Jennifer Kapala Burgess, Maxwell - Plaintiff |
Eight | 1:30 p.m. | SC2200043 |
| Angelina Thompson vs. Jennifer Kapala Kapala, Jennifer - Defendant |
Eight | 1:30 p.m. | SC2200043 |
| Angelina Thompson vs. Jennifer Kapala Thompson, Angelina - Plaintiff |
Eight | 1:30 p.m. | SC2200043 |
| Shea Freedomhowler vs. William Hall Freedomhowler, Shea - Petitioner |
Eight | 1:30 p.m. | CV2201472 |
| Shea Freedomhowler vs. William Hall Hall, William - Respondent |
Eight | 1:30 p.m. | CV2201472 |
| Sherry Williams vs. Jacob Starkey Starkey, Jacob - Defendant |
Eight | 1:30 p.m. | SC2200105 |
| Sherry Williams vs. Jacob Starkey Williams, Sherry - Plaintiff |
Eight | 1:30 p.m. | SC2200105 |
| Confidential | Four | 1:30 p.m. | CV2201284 CV2201519 |
| Abbott, Cyle Jr - Defendant | Three | 1:30 p.m. | CR2103795 |
| Adams, Nicole - Defendant | Three | 1:30 p.m. | CR2201622 |
| Akers, Adam - Defendant | Three | 1:30 p.m. | CR2202806 |
| Aragon, Justin - Defendant | Three | 1:30 p.m. | CR2201166 |
| Cole, John III - Defendant | Three | 1:30 p.m. | CR1904556 |
| Crews, Harvey Jr - Defendant | Three | 1:30 p.m. | CR1801058 CR1800650 |
| Fasano, Michael - Defendant | Three | 1:30 p.m. | CR2100908 |
| Garza, Christopher - Defendant | Three | 1:30 p.m. | CR2003091 |
| Harris, Robert - Defendant | Three | 1:30 p.m. | CR2200264 CR2103681 CR2101227 |
| Jurkovich, Paul - Defendant | Three | 1:30 p.m. | CR2100841 |
| Lopez, Eduardo - Defendant | Three | 1:30 p.m. | CR2102457 CR2102456 CR2003745 CR2101724 |
| Masters, Mariah - Defendant | Three | 1:30 p.m. | CR2202257 |
| Mcclure, Jordan - Defendant | Three | 1:30 p.m. | CR2004113 |
| McClure, Jordan - Defendant | Three | 1:30 p.m. | CR2103684B |
| Miller, Larry - Defendant | Three | 1:30 p.m. | CR2104071 CR2103981 |
| North, Benjamin - Defendant | Three | 1:30 p.m. | CR2000575 |
| Pond, Megan - Defendant | Three | 1:30 p.m. | CR2101417B |
| Rulo, Victoria - Defendant | Three | 1:30 p.m. | CR2003844 |
| Sanchez, Stephanie - Defendant | Three | 1:30 p.m. | CR2203005 CR2202202 |
| Thomas, Gregory - Defendant | Three | 1:30 p.m. | CR2000364 |
| Waggoner, Richard - Defendant | Three | 1:30 p.m. | CR2002937 |
| Sovereign, Natasha - Defendant | One | 1:31 p.m. | CR2203293 |
| Discover Bank vs. David Shawn Edens Discover Bank - Plaintiff |
Four | 1:45 p.m. | CV2101053 |
| Discover Bank vs. David Shawn Edens Edens, David - Defendant |
Four | 1:45 p.m. | CV2101053 |
| In the Matter of Chanelle Starr Quinn Quinn, Chanelle - Petitioner |
Four | 1:45 p.m. | CV2201578 |
| Janna Campillo vs. Jason Mather Campillo, Janna - Plaintiff |
Four | 1:45 p.m. | CV2000548 |
| Janna Campillo vs. Jason Mather Campillo, Jason - Plaintiff |
Four | 1:45 p.m. | CV2000548 |
| Janna Campillo vs. Jason Mather Mather, Jason - Defendant |
Four | 1:45 p.m. | CV2000548 |
| Linden Glavich vs. Harrietta Sinnott Glavich, Linden - Plaintiff |
Four | 1:45 p.m. | CV2001111 |
| Linden Glavich vs. Harrietta Sinnott Sinnott, Harrietta - Defendant |
Four | 1:45 p.m. | CV2001111 |
| Second Round Sub vs. Georgia Houser Houser, Georgia - Defendant |
Four | 1:45 p.m. | CV2000726 |
| Second Round Sub vs. Georgia Houser Second Round Sub, LLC - Plaintiff |
Four | 1:45 p.m. | CV2000726 |
| Kanoh, Brian - Defendant | One | 2 p.m. | CR2203542 |
| Rankin, Nathan - Defendant | One | 2 p.m. | CR2203543 |
| Robey, Tristan - Defendant | One | 2 p.m. | CR2203545 CR2203460 CR2203366 CR2203429 |
| Saelee, Chiew - Defendant | One | 2 p.m. | CR2001909 CR2202975 |
CLICK TO MANAGE