J U D G E D
Tuesday, Dec. 27, 2022’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Berti, Alex - Defendant | Eight | 8 a.m. | CR2203441 CR2200839 |
Benson, Colton - Defendant | Eight | 8:30 a.m. | CR2202622 CR2203097 CR2202754 CR2202623 CR2202977 |
Brittan, Russell - Defendant | Eight | 8:30 a.m. | CR2202426 |
Daugherty, Lorraine - Defendant | Eight | 8:30 a.m. | CR2203315 CR2000544 CR2101385 |
Demario, Brienne - Defendant | Eight | 8:30 a.m. | CR1804034 CR1904278 |
Gonzales, Anthony Sr - Defendant | Eight | 8:30 a.m. | CR2000609 CR2001920 CR2101109 CR2201366 CR2101335 |
Griffin, Chase - Defendant | Eight | 8:30 a.m. | CR2202740 |
Hames, Chris - Defendant | Eight | 8:30 a.m. | CR2101282 |
Hernandez, Jacqueline - Defendant | Eight | 8:30 a.m. | CR2203494 |
Johnson, Joshua - Defendant | Eight | 8:30 a.m. | CR2201096 CR2103757 |
Lance, Roze - Defendant | Eight | 8:30 a.m. | CR2100980 CR2003919 CR2101434 |
Lang, Lavien - Defendant | Eight | 8:30 a.m. | CR2203401 |
Learned, Mikenzi - Defendant | Eight | 8:30 a.m. | CR2203000 |
Liles, Hugh - Defendant | Eight | 8:30 a.m. | CR2203402 |
Lopez, Alexandrea - Defendant | Eight | 8:30 a.m. | CR2203409 |
Madonia, Shalico - Defendant | Eight | 8:30 a.m. | CR1902161 CR1801255 CR2003589 CR2002677 CR2200105 |
Neal, Thomas Jr - Defendant | Eight | 8:30 a.m. | CR1604604 |
Williams, Nicholas - Defendant | Eight | 8:30 a.m. | CR2203129 CR2203279 CR2203278 |
Cudney, Gary - Defendant | One | 8:30 a.m. | CR1800994 |
RuizKeyes, Javier - Defendant | One | 8:30 a.m. | CR2202178 |
RuizKeyes, Javier - Respondent | One | 8:30 a.m. | CR2202178 |
A. Walker vs. P. Walker County of Humboldt - DCSS |
Six | 8:30 a.m. | FL090512 |
A. Walker vs. P. Walker Walker, Amanda - Petitioner |
Six | 8:30 a.m. | FL090512 |
A. Walker vs. P. Walker Walker, Paul II - Respondent |
Six | 8:30 a.m. | FL090512 |
Jessica Crotty vs. Chad Crotty Crotty, Chad - Respondent |
Six | 8:30 a.m. | FL2200570 |
Jessica Crotty vs. Chad Crotty Crotty, Jessica - Petitioner |
Six | 8:30 a.m. | FL2200570 |
Reeves, Mariah - Defendant | One | 8:31 a.m. | CR2103989 CR2103324 CR2102673 CR2203407 |
Brown, Eric - Defendant | One | 8:32 a.m. | CR2202276 |
Natalia Hill vs Mark Hill County of Humboldt - DCSS |
Six | 9 a.m. | FL180243 |
Natalia Hill vs Mark Hill Hill, Mark - Respondent |
Six | 9 a.m. | FL180243 |
Natalia Hill vs Mark Hill Hill, Natalia - Petitioner |
Six | 9 a.m. | FL180243 |
Bowler, Rachel - Defendant | Four | 9:15 a.m. | CR2202826 |
Bell, Travis - Defendant | One | 9:15 a.m. | CR2203538 |
Rivas, Deseri - Defendant | One | 9:15 a.m. | CR2003301 |
Stephens, Micah - Defendant | One | 9:15 a.m. | CR2200071 |
AllenMcGraw, Brandie - Defendant | One | 9:16 a.m. | CR2002758 |
Lawler, Andrew - Defendant | One | 9:16 a.m. | CR2103363A CR2101823 CR2002485 |
Olan, Teresa - Defendant | One | 9:16 a.m. | CR1900901 CR2200327 |
Robey, Tristan - Defendant | One | 9:16 a.m. | CR2203545 CR2203460 CR2203366 CR2203429 |
Adams, Lucas - Defendant | One | 10:15 a.m. | CR2201754 |
Johansson, Stormee - Defendant | One | 10:15 a.m. | CR2003072 |
Kan, Komishe - Defendant | One | 10:15 a.m. | CR2103915 |
McKenzieMichael, Robert - Defendant | One | 10:15 a.m. | CR2103427 |
Nhamnhouane, Kobie - Defendant | One | 10:15 a.m. | CR2202232 |
Stobaugh, Richard - Defendant | One | 10:15 a.m. | 11149S |
Tedeschi, John - Defendant | One | 10:15 a.m. | CR2101702 |
Confidential | Seven | 11:01 a.m. | JV2200146 JV2200071 JV2100033 JV2100032 |
Confidential | Eight | 1:30 p.m. | FL2000711 |
S. Rose vs. V. Campbell Allbright, Christina - Defendant |
Four | 1:30 p.m. | DR190776 |
S. Rose vs. V. Campbell Campbell, Valerie - Defendant |
Four | 1:30 p.m. | DR190776 |
S. Rose vs. V. Campbell Hayden, Lisa - Defendant |
Four | 1:30 p.m. | DR190776 |
S. Rose vs. V. Campbell Rose, Sai - Plaintiff |
Four | 1:30 p.m. | DR190776 |
S. Rose vs. V. Campbell Sarlas, Patricia - Plaintiff |
Four | 1:30 p.m. | DR190776 |
Baker, Rebecca - Defendant | One | 1:30 p.m. | CR1904801 |
Blinn, Joshua - Defendant | One | 1:30 p.m. | CR2203435 CR2100166 CR2100308 CR2202108 CR2201709A |
Davis, McKinley Jr - Defendant | One | 1:30 p.m. | CR2103391 CR2100789B |
Johnson, Jimmy - Defendant | One | 1:30 p.m. | CR2202562 CR2202761 CR2103486 |
Miller, Troy - Defendant | One | 1:30 p.m. | CR2103521D |
Nelson, Richard - Defendant | One | 1:30 p.m. | CR2202582 CR2203271 |
Robinson, Marian - Defendant | One | 1:31 p.m. | CR2203540 |
Campbell, Andrew III - Defendant | One | 2 p.m. | CR2203592 |
Campbell, Shannon - Defendant | One | 2 p.m. | CR2202923 |
Salmon, Matthew - Defendant | One | 2 p.m. | CR2203593 |